The Ministry of Education has released a new list of all National Schools in Kenya. The National schools have been classified into 5 categories. Here is the updated list of the schools.
| S/NO. | Code | Name | Category | Type | Cluster |
| 1 | 01100003 | KENYATTA HIGH MWATATE | National | Boys | C1 |
| 2 | 01100004 | BURA GIRLS | National | Girls | C1 |
| 3 | 03100001 | MAMA NGINA GIRLS | National | Girls | C1 |
| 4 | 04100002 | RIBE BOYS | National | Boys | C1 |
| 5 | 08200007 | KAGUMO HIGH | National | Boys | C1 |
| 6 | 10200008 | MURANGA HIGH | National | Boys | C1 |
| 7 | 12300001 | MACHAKOS BOYS | National | Boys | C1 |
| 8 | 13300005 | MUTHALE GIRLS | National | Girls | C1 |
| 9 | 14300006 | MOI HIGH MBIRURI | National | Boys | C1 |
| 10 | 15300002 | MERU SCHOOL | National | Boys | C1 |
| 11 | 18300003 | MAKUENI BOYS | National | Boys | C1 |
| 12 | 19300004 | CHOGORIA GIRLS | National | Girls | C1 |
| 13 | 20400006 | PANGANI GIRLS | National | Girls | C1 |
| 14 | 23500003 | ST BRIGIDS KIMININI | National | Girls | C1 |
| 15 | 24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | National | Girls | C1 |
| 16 | 28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | C1 |
| 17 | 29500006 | KAPSABET BOYS | National | Boys | C1 |
| 18 | 31500011 | MOI GIRLS ISINYA | National | Girls | C1 |
| 19 | 34500010 | ST PATRICK ITEN | National | Boys | C1 |
| 20 | 36600002 | LUGULU GIRLS | National | Girls | C1 |
| 21 | 36600004 | FRIENDS KAMUSINGA | National | Boys | C1 |
| 22 | 37600001 | KAKAMEGA SCHOOL | National | Boys | C1 |
| 23 | 38600003 | BUNYORE GIRLS | National | Girls | C1 |
| 24 | 40700002 | KISII HIGH | National | Boys | C1 |
| 25 | 40700003 | NYABURURU GIRLS | National | Girls | C1 |
| 26 | 41700004 | ASUMBI GIRLS | National | Girls | C1 |
| 27 | 42700005 | MARANDA HIGH | National | Boys | C1 |
| 28 | 44700006 | KANGA HIGH | National | Boys | C1 |
| 29 | 45800001 | GARISSA HIGH | National | Boys | C1 |
| 30 | 04100008 | BAHARI GIRLS SECONDARY SCHOOL | National | Girls | C2 |
| 31 | 05100009 | HOLA BOYS SECONDARY SCHOOL | National | Boys | C2 |
| 32 | 05100010 | NGAO GIRLS SECONDARY SCHOOL | National | Girls | C2 |
| 33 | 06100011 | LAMU GIRLS SECONDARY SCHOOL | National | Girls | C2 |
| 34 | 06100012 | MPEKETONI SECONDARY SCHOOL | National | Boys | C2 |
| 35 | 07200014 | NYANDARUA HIGH SCHOOL | National | Mixed | C2 |
| 36 | 12300013 | KATHIANI GIRLS SCHOOL | National | Girls | C2 |
| 37 | 16300014 | MOYALE SECONDARY SCHOOL | National | Boys | C2 |
| 38 | 17300015 | GARBATULA HIGH SCHOOL | National | Boys | C2 |
| 39 | 18300016 | MBOONI GIRLS | National | Girls | C2 |
| 40 | 21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | National | Girls | C2 |
| 41 | 22500024 | KISIMA GIRLS HIGH SCHOOL | National | Girls | C2 |
| 42 | 24500022 | CHEWOYET HIGH SCHOOL | National | Boys | C2 |
| 43 | 25500023 | TENWEK HIGH SCHOOL | National | Boys | C2 |
| 44 | 28500006 | KABIANGA HIGH SCHOOL | National | Boys | C2 |
| 45 | 29500025 | ST. JOSEPH’S GIRLS – CHEPTERIT | National | Girls | C2 |
| 46 | 30500021 | NANYUKI HIGH SCHOOL | National | Boys | C2 |
| 47 | 31500026 | OLOOLAISER HIGH SCHOOL | National | Boys | C2 |
| 48 | 35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | National | Girls | C2 |
| 49 | 43700012 | SIRONGA GIRLS HIGH SCHOOL | National | Girls | C2 |
| 50 | 44700011 | MOI NYABOHANSE GIRLS HIGH SCHOOL | National | Girls | C2 |
| 51 | 46800003 | WAJIR HIGH SCHOOL | National | Boys | C2 |
| 52 | 46800004 | WAJIR GIRLS SECONDARY SCHOOL | National | Girls | C2 |
| 53 | 47800005 | MANDERA SECONDARY SCHOOL | National | Boys | C2 |
| 54 | 47800006 | MOI GIRLS SECONDARY SCHOOL – MANDERA | National | Girls | C2 |
| 55 | 11200001 | ALLIANCE HIGH SCHOOL | National | Boys | 55 |
| 56 | 11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | National | Girls | C3 |
| 57 | 11200003 | MANGU HIGH SCHOOL | National | Boys | C3 |
| 58 | 11200004 | LIMURU GIRLS’ SCHOOL | National | Girls | C3 |
| 59 | 11200005 | LORETO HIGH SCHOOL LIMURU | National | Girls | C3 |
| 60 | 11200006 | MARYHILL GIRLS HIGH SCHOOL | National | Girls | C3 |
| 61 | 20400001 | LENANA SCHOOL | National | Boys | C3 |
| 62 | 20400002 | NAIROBI SCHOOL | National | Boys | C3 |
| 63 | 20400003 | THE KENYA HIGH SCHOOL | National | Girls | C3 |
| 64 | 20400004 | STAREHE BOYS’ CENTRE & SCHOOL | National | Boys | C3 |
| 65 | 20400008 | MOI FORCES ACADEMY – NAIROBI | National | Boys | C3 |
| 66 | 20400009 | STAREHE GIRLS’ CENTRE | National | Girls | C3 |
| 67 | 26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls | C3 |
| 68 | 27500002 | NAKURU HIGH SCHOOL | National | Boys | C3 |
| 69 | 27500007 | MOI FORCES ACADEMY LANET | National | Girls | C3 |
| 70 | 27500008 | UTUMISHI BOYS ACADEMY | National | Boys | C3 |
| 71 | 27500009 | NAKURU GIRLS’ HIGH SCHOOL | National | Girls | C3 |
| 72 | 39700001 | MASENO SCHOOL | National | Boys | C3 |
| C4 | 73 | 02100005 | KWALE HIGH SCHOOL | National | Boys |
| 74 | 02100006 | MATUGA GIRLS HIGH SCHOOL | National | Girls | C4 |
| 75 | 03100007 | SHIMO-LA-TEWA SCHOOL | National | Boys | C4 |
| 76 | 07200009 | KARIMA GIRLS | National | Girls | C4 |
| 77 | 08200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | Girls | C4 |
| 78 | 09200011 | KABARE GIRLS’ HIGH SCHOOL | National | Girls | C4 |
| 79 | 09200012 | BARICHO HIGH SCHOOL | National | Boys | C4 |
| 80 | 10200013 | MUGOIRI GIRLS HIGH SCHOOL | National | Girls | C4 |
| 81 | 13300007 | KITUI HIGH | National | Boys | C4 |
| 82 | 14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | C4 |
| 83 | 15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | National | Girls | C4 |
| 84 | 16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | National | Girls | C4 |
| 85 | 17300009 | ISIOLO GIRLS HIGH SCHOOL | National | Girls | C4 |
| 86 | 19300010 | IKUU BOYS HIGH SCHOOL | National | Boys | C4 |
| 87 | 21500012 | LODWAR BOYS HIGH SCHOOL | National | Boys | C4 |
| 88 | 22500013 | MARALAL HIGH SCHOOL | National | Boys | C4 |
| 89 | 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | National | Boys | C4 |
| 90 | 25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | C4 |
| 91 | 30500020 | NJONJO GIRLS HIGH SCHOOL | National | Girls | C4 |
| 92 | 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls | C4 |
| 93 | 32500016 | KILGORIS BOYS SECONDARY SCHOOL | National | Boys | C4 |
| 94 | 33500018 | BARINGO BOYS HIGH SCHOOL | National | Boys | C4 |
| 95 | 34500017 | MOI KAPSOWAR GIRLS | National | Girls | C4 |
| 96 | 35600007 | BUTULA BOYS HIGH SCHOOL | National | Boys | C4 |
| 97 | 37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | C4 |
| 98 | 38600006 | CHAVAKALI HIGH SCHOOL | National | Boys | C4 |
| 99 | 39700009 | KISUMU GIRLS HIGH SCHOOL | National | Girls | C4 |
| 100 | 41700010 | MBITA HIGH SCHOOL | National | Boys | C4 |
| 101 | 42700007 | NGIYA GIRLS HIGH SCHOOL | National | Girls | C4 |
| 102 | 43700008 | NYAMBARIA HIGH SCHOOL | National | Boys | C4 |
| 103 | 45800002 | NEP GIRLS HIGH | National | Girls | C4 |
| 104 | 02105120 | KWALE HIGH SCHOOL FOR THE DEAF | National | Mixed | CS |
| 105 | 03126103 | M.S.S FOR THE PHYSICALLY HANDICAPPED | National | Boys | CS |
| 106 | 04102116 | PWANI SECONDARY/VOCATIONAL SCHOOL FOR THE DEAF | National | Mixed | CS |
| 107 | 04125131 | SAHAJANAND SPECIAL SCHOOL-CENTRE OF EXCELLENCE | National | Mixed | CS |
| 108 | 08219116 | REV. MUHORO SCHOOL FOR THE DEAF | National | Mixed | CS |
| 109 | 10204114 | MURANGA SCHOOL FOR HEARING IMPAIRED | National | Mixed | CS |
| 110 11207105 S.A. JOYTOWN SECONDARY SCHOOL FOR PH |
| 111 11207106 S.A. HIGH SCHOOL FOR THE BLIND |
| 112 11232113 PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED |
| 113 12301796 MACHAKOS SECONDARY SCHOOL FOR THE DEAF |
| 114 14312122 ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF |
| 115 15319324 ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED |
| 116 20407056 KASARANI TREESIDE SECONDARY SCHOOL FOR THE DEAF |
| 117 24505117 ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA |
| 118 25533120 ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR |
| 119 27511533 NGALA SECONDARY SCHOOL FOR THE DEAF |
| 120 28522542 ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL |
| 121 28571104 KEDOWA SPECIAL SECONDARY SCHOOL |
| 122 29513104 KAPSABET SECONDARY SCHOOL FOR THE DEAF |
| 123 35620109 ST. BRIDGIT AKOREET SECONDARY AND VOCATIONAL TRAIN |
| 124 36612116 NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED |
| 125 36628147 JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H |
| 126 37617206 ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF |
| 127 37625123 ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL |
| 128 38633221 ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IMP |
| 129 39733224 ST. GEORGE SPECIAL SECONDARY SCHOOL |
| 130 39734313 KIBOS VISUALLY IMPARED SECONDARY |
| 131 39741015 JOYLAND SPECIAL SECONDARY SCHOOL |
| 132 40703418 GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED |
| 133 42712113 NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR |
| 134 42712208 FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED |
| 135 44717106 KUJA SPECIAL SCHOOL FOR THE DEAF |
| 136 46802016 WAJIR SPECIAL SECONDARY FOR THE DEAF |
Important links:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
- TSC: Full payment rates for teachers, officials, attending CBC training
- New, latest TSC Teachers recruitment guidelines
- TSC: Wealth declaration guide for teachers, staff
- A TSC teacher’s payslip details and how to get yours online
- TSC posting, employment, letters for newly recruited teachers
- TSC adds another new teacher registration, employment requirement; read the details
- All TSC online services: the TSC website, online services and how to easily access them
- New list of TSC County Directors
- Updated TSC recruitment guidelines for teachers
- TSC: Process of handing-taking over by new school heads and other administrators
- New academic and professional requirements for registration of teachers
- How to check the status of TSC number application online
- Get the latest TSC news on these official Social Media links (Facebook, Twitter, WhatsApp, Telegram and online)
- How to apply online for the vacant administrative positions at the Teachers Service Commission-tsc
- TSC: Most marketable subject combinations
- TSC: Revised, new, service charter
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number

