
For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
Read also;- Click here to Visit the TSC portal for all information related to teachers and TSC
- Education news portal: Click here to get all news from the Education Sector
- For information related to KNEC, KCSE, KCPE, P1 Exams; click here
- KUCCPS portal; Click to get all information on Colleges, university students and Polytechnics, TVETs
- Looking for news on the Higher Education Loans Board, HELB? Click here
- UNiversities and Colleges News Portal: Click here for all Courses, Admission Requirements, Portals, Fees, Contacts and Many More
- All Schools’ Portal: Complete guide to Primary and Secondary Schools
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
2019 KCSE CANDIDATURE
Sironga Girls’ High School from Nyamira County leads in the 2019 KCSE candidature. The school has a total of 580 candidates and is followed by Nyabururu Girls, Kirima and Butere Girls who have registered 501, 460, and 441 candidates; respectively. The table below summarizes the 2019 KCSE candidature for all the Girls’ National Schools in Kenya;KNEC Code | School Name | Category | Type | Cluster | 2019 KCSE CANDIDATURE |
43700012 | SIRONGA GIRLS HIGH SCHOOL | National | Girls | C2 | 580 |
40700003 | NYABURURU GIRLS | National | Girls | C1 | 501 |
07200009 | KARIMA GIRLS | National | Girls | C4 | 460 |
37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | C4 | 441 |
24500004 | ST.THERESA’S TARTAR GIRLS SECONDARY SCHOOL | National | Girls | C1 | 416 |
10200013 | MUGOIRI GIRLS HIGH SCHOOL | National | Girls | C4 | 416 |
41700004 | ASUMBI GIRLS | National | Girls | C1 | 405 |
11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | National | Girls | C3 | 396 |
42700007 | NGIYA GIRLS HIGH SCHOOL | National | Girls | C4 | 392 |
38600003 | BUNYORE GIRLS | National | Girls | C1 | 363 |
26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | National | Girls | C3 | 351 |
35600008 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | National | Girls | C2 | 348 |
39700009 | KISUMU GIRLS HIGH SCHOOL | National | Girls | C4 | 342 |
11200006 | MARYHILL GIRLS HIGH SCHOOL | National | Girls | C3 | 337 |
36600002 | LUGULU GIRLS | National | Girls | C1 | 327 |
20400003 | THE KENYA HIGH SCHOOL | National | Girls | C3 | 315 |
27500007 | MOI FORCES ACADEMY LANET | National | Girls | C3 | 306 |
11200004 | LIMURU GIRLS’ SCHOOL | National | Girls | C3 | 303 |
19300004 | CHOGORIA GIRLS | National | Girls | C1 | 299 |
20400006 | PANGANI GIRLS | National | Girls | C1 | 271 |
23500003 | ST BRIGIDS KIMININI | National | Girls | C1 | 268 |
11200005 | LORETO HIGH SCHOOL LIMURU | National | Girls | C3 | 266 |
08200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | Girls | C4 | 263 |
34500017 | MOI KAPSOWAR GIRLS | National | Girls | C4 | 263 |
09200011 | KABARE GIRLS’ HIGH SCHOOL | National | Girls | C4 | 261 |
32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls | C4 | 258 |
28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | C1 | 250 |
15300012 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | National | Girls | C4 | 247 |
13300005 | MUTHALE GIRLS | National | Girls | C1 | 235 |
27500009 | NAKURU GIRLS’ HIGH SCHOOL | National | Girls | C3 | 234 |
30500020 | NJONJO GIRLS HIGH SCHOOL | National | Girls | C4 | 222 |
45800002 | NEP GIRLS HIGH | National | Girls | C4 | 222 |
18300016 | MBOONI GIRLS | National | Girls | C2 | 218 |
47800006 | MOI GIRLS SECONDARY SCHOOL – MANDERA | National | Girls | C2 | 216 |
04100008 | BAHARI GIRLS SECONDARY SCHOOL | National | Girls | C2 | 213 |
29500025 | ST. JOSEPH’S GIRLS – CHEPTERIT | National | Girls | C2 | 208 |
14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | C4 | 205 |
25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | C4 | 204 |
03100001 | MAMA NGINA GIRLS | National | Girls | C1 | 200 |
01100004 | BURA GIRLS | National | Girls | C1 | 197 |
02100006 | MATUGA GIRLS HIGH SCHOOL | National | Girls | C4 | 195 |
31500011 | MOI GIRLS ISINYA | National | Girls | C1 | 194 |
12300013 | KATHIANI GIRLS SCHOOL | National | Girls | C2 | 178 |
46800004 | WAJIR GIRLS SECONDARY SCHOOL | National | Girls | C2 | 163 |
16300008 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | National | Girls | C4 | 158 |
44700011 | MOI NYABOHANSE GIRLS HIGH SCHOOL | National | Girls | C2 | 147 |
06100011 | LAMU GIRLS SECONDARY SCHOOL | National | Girls | C2 | 124 |
20400009 | STAREHE GIRLS’ CENTRE | National | Girls | C3 | 119 |
21500021 | TURKANA GIRLS’ SECONDARY SCHOOL | National | Girls | C2 | 118 |
22500024 | KISIMA GIRLS HIGH SCHOOL | National | Girls | C2 | 111 |
17300009 | ISIOLO GIRLS HIGH SCHOOL | National | Girls | C4 | 63 |
05100010 | NGAO GIRLS SECONDARY SCHOOL | National | Girls | C2 | 52 |
37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls | CS | 50 |
25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls | CS | 29 |
Also read:
- Kisii University Courses, Requirements, Fees, Student Portals and how to apply
- Kenya Methodist University, kemu, Education and other Courses, Requirements, Fees, Student Portals and how to apply
- Kibabii University Courses, Requirements, Fees, Student Portals and how to apply
- Karatina University Courses, Requirements, Fees, Student Portals and how to apply
- Kabaraki University Courses, Requirements, Fees, Student Portals and how to apply
- Education courses offered at Jaramogi Oginga Odinga, JOOUST, University:Requirements, Fees, Student Portals and how to apply
- Uiversities that offer education courses, teaching combinations, offered, requirements and how to apply for Chuka university courses