List of all Best County Girls’ High Schools in Kenya- Knec Code, Category, Cluster
| School Code | School Name | School Category | School Type | |
| 01101208 | ST. AGATHA NGOLOKI SECONDARY SCHOOL | County | Girls | |
| 01115103 | KAJIRE GIRLS SECONDARY SCHOOL | County | Girls | |
| 02105109 | KWALE GIRLS HIGH SCHOOL | County | Girls | |
| 02105113 | MWANAMBEYU GIRLS HIGH SCHOOL | County | Girls | |
| 02105503 | KICHAKASIMBA GIRLS SECONDARY SCHOOL | County | Girls | |
| 02105515 | ROSE MWAKWERE GIRLS SECONDARY SCHOOL | County | Girls | |
| 02109103 | MOYENI SECONDARY SCHOOL | County | Girls | |
| 02109108 | MWALUKOMBE GIRLS SECONDARY SCHOOL | County | Girls | |
| 02110204 | BABLA DIANI SECONDARY SCHOOL | County | Girls | |
| 02110214 | MWAMZANDI SECONDARY SCHOOL | County | Girls | |
| 02127103 | MAZERAS GIRLS MEMORIAL SECONDARY SCHOOL | County | Girls | |
| 02127107 | MACKINNON ROAD SECONDARY SCHOOL | County | Girls | |
| 02127115 | TARU GIRLS SECONDARY SCHOOL | County | Girls | |
| 03120101 | CHANGAMWE SECONDARY SCHOOL | County | Girls | |
| 03124110 | JOMVU GIRLS HIGH SCHOOL | County | Girls | |
| 04102114 | ST. THOMAS GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 04111108 | MOI KADZONZO GIRLS SECONDARY SCHOOL | County | Girls | |
| 04111123 | KALOLENI GIRLS SECONDARY SCHOOL | County | Girls | |
| 04116103 | GANZE GIRLS SECONDARY SCHOOL | County | Girls | |
| 04116303 | MWANGEA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 04119105 | MAPIMO GIRLS SECONDARY SCHOOL | County | Girls | |
| 04129212 | NG’OMBENI GIRLS SECONDARY SCHOOL | County | Girls | |
| 05112211 | SANE GIRLS SECONDARY SCHOOL | County | Girls | |
| 07201103 | SHAMATA GIRLS SECONDARY SCHOOL | County | Girls | |
| 07216102 | BONGO GIRLS SECONDARY SCHOOL | County | Girls | |
| 08202008 | MUTHUAINI SECONDARY SCHOOL | County | Girls | |
| 08210202 | ST. MONICA MUNYAKA GIRLS SECONDARY SCHOOL | County | Girls | |
| 08217102 | GATONDO SECONDARY SCHOOL | County | Girls | |
| 08217201 | KARATINA SECONDARY SCHOOL | County | Girls | |
| 08217204 | MAGUTU GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 08217205 | MATHAITHI SECONDARY SCHOOL | County | Girls | |
| 08218104 | ICUGA SECONDARY SCHOOL | County | Girls | |
| 08218203 | KABIRUINI SECONDARY SCHOOL | County | Girls | |
| 08218204 | HIRIGA SECONDARY SCHOOL | County | Girls | |
| 08219106 | GATHUNGURURU GIRLS SECONDARY SCHOOL | County | Girls | |
| 08219108 | NDIAINI GIRLS’ HIGH SCHOOL | County | Girls | |
| 08220401 | MUGUNDA SECONDARY SCHOOL | County | Girls | |
| 08221103 | DR. KAMUNDIA GATHUTHI GIRLS SECONDARY SCHOOL | County | Girls | |
| 08221107 | WAMAGANA GIRLS SECONDARY SCHOOL | County | Girls | |
| 08221206 | HUHO-INI GIRLS HIGH SCHOOL | County | Girls | |
| 08237011 | GATUGI GIRLS SECONDARY SCHOOL | County | Girls | |
| 08237016 | IRIA-INI GIRLS’ HIGH SCHOOL | County | Girls | |
| 08237018 | MUCHARAGE SECONDARY SCHOOL | County | Girls | |
| 09203407 | ST. AGNES GIRLS SECONDARY SCHOOL – KIRANJA | County | Girls | |
| 09203409 | KAGUMO GIRLS SECONDARY SCHOOL | County | Girls | |
| 09222205 | ST. MARK’S GIRLS HIGH SCHOOL- THUMAITA | County | Girls | |
| 09222305 | ST ANNS’ GITUBA GIRLS SECONDARY SCHOOL | County | Girls | |
| 09222306 | KIAMUGUMO GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 09223106 | GATHAMBI GIRLS SECONDARY SCHOOL | County | Girls | |
| 09223201 | KIBIRIGWI GIRLS SECONDARY SCHOOL | County | Girls | |
| 09223202 | KIINE GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 09224104 | WANG’URU GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 09224204 | ST. TRIZAS KUTUS GIRLS BOARDING SECONDARY SCHOOL | County | Girls | |
| 09239102 | DR. BABLA KANG’ARU SECONDARY SCHOOL | County | Girls | |
| 10204202 | GATURI GIRLS SECONDARY SCHOOL | County | Girls | |
| 10208305 | KAHARO SECONDARY SCHOOL | County | Girls | |
| 10226205 | GACHARAGE SECONDARY SCHOOL | County | Girls | |
| 10227112 | KIGUMO GIRLS HIGH SCHOOL | County | Girls | |
| 10227303 | RARAKWA SECONDARY SCHOOL | County | Girls | |
| 10228102 | KIRITI GIRLS SECONDARY SCHOOL | County | Girls | |
| 10228204 | KAMACHARIA GIRLS SECONDARY SCHOOL | County | Girls | |
| 10228404 | KAIRO GIRLS SECONDARY SCHOOL | County | Girls | |
| 10229103 | KIANGUNYI GIRLS SECONDARY SCHOOL | County | Girls | |
| 10229201 | RWATHIA GIRLS SECONDARY SCHOOL | County | Girls | |
| 10234101 | GATURA GIRLS | County | Girls | |
| 10234306 | KIUNYU SECONDARY SCHOOL | County | Girls | |
| 10234308 | KIHUMBU-INI SECONDARY SCHOOL | County | Girls | |
| 10234406 | ST. ANUARITE GATANGA GIRLS SECONDARY SCHOOL | County | Girls | |
| 10238110 | GITWEKU SECONDARY SCHOOL | County | Girls | |
| 10238118 | DR. KIANO GIRLS SECONDARY SCHOOL | County | Girls | |
| 11207125 | THIKA GIRLS KARIBARIBI SECONDARY SCHOOL | County | Girls | |
| 11211303 | OUR LADY OF MERCY NGARARIGA GIRLS SECONDARY SCHOOL | County | Girls | |
| 11211307 | MIRITHU SECONDARY SCHOOL | County | Girls | |
| 11211308 | ST. MARY’S GIRLS – THIGIO | County | Girls | |
| 11211313 | KAMANDURA GIRLS HIGH SCHOOL | County | Girls | |
| 11212105 | ST.CLARE GIRLS HIGH SCHOOL – GATITU | County | Girls | |
| 11212106 | KARINGA GIRLS’ HIGH SCHOOL | County | Girls | |
| 11212109 | ICACIRI SECONDARY SCHOOL | County | Girls | |
| 11212110 | KIBIRU SECONDARY SCHOOL | County | Girls | |
| 11212114 | MUTHIGA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 11212117 | UCEKEINI SECONDARY SCHOOL | County | Girls | |
| 11212118 | QUEEN OF PEACE NEMBU SECONDARY SCHOOL | County | Girls | |
| 11212121 | MUTUNGURU SECONDARY SCHOOL | County | Girls | |
| 11212128 | KIAMWORIA SECONDARY SCHOOL | County | Girls | |
| 11230202 | MOI GIRLS SECONDARY SCHOOL KAMANGU | County | Girls | |
| 11230406 | MUSA GITAU SECONDARY SCHOOL | County | Girls | |
| 11231104 | GACHOIRE SECONDARY SCHOOL | County | Girls | |
| 11231203 | KAMBAA GIRL’S HIGH SCHOOL | County | Girls | |
| 11231204 | KINALE GIRLS HIGH SCHOOL | County | Girls | |
| 11232101 | KAMBUI GIRLS’ HIGH SCHOOL | County | Girls | |
| 11232104 | GATHIRIMU GIRLS TECHNICAL HIGH SCHOOL | County | Girls | |
| 11232107 | GITWE GIRLS SECONDARY SCHOOL | County | Girls | |
| 11232304 | KOMOTHAI GIRL’S TECHNICAL SCHOOL | County | Girls | |
| 11233301 | MUNYU GIRLS HIGH SCHOOL | County | Girls | |
| 11236105 | GAKOE HIGH SCHOOL | County | Girls | |
| 11236106 | OUR LADY OF FATIMA KIRIKO GIRLS SECONDARY SCHOOL | County | Girls | |
| 11236116 | GIKINDU SECONDARY SCHOOL | County | Girls | |
| 11240110 | ST. ANGELAS GIRLS HIGH SCHOOL KARURA | County | Girls | |
| 11241015 | UTHIRU GIRLS HIGH SCHOOL | County | Girls | |
| 12314105 | KYETHIVO GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 12314205 | LEMA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 12314206 | ST. TERESA MWALA GIRLS’ HIGH SCHOOL | County | Girls | |
| 12315501 | MAKIVENZI SECONDARY SCHOOL | County | Girls | |
| 12315505 | MATUU HGM MEMORIAL GIRLS HIGH SCHOOL | County | Girls | |
| 12329101 | MITABONI ABC GIRLS SECONDARY SCHOOL | County | Girls | |
| 12329104 | KALILUNI GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 12329112 | KAANI LIONS SECONDARY SCHOOL | County | Girls | |
| 12330135 | LUKENYA GIRLS CENTRE OF EXCELLENCE | County | Girls | |
| 12345505 | KINYUI GIRLS SA SECONDARY SCHOOL | County | Girls | |
| 12345509 | FR. HEERAN SECONDARY SCHOOL | County | Girls | |
| 12363306 | KYANGALA GIRL’S SECONDARY SCHOOL | County | Girls | |
| 13317103 | KYATUNE GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 13317105 | IKANGA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 13328106 | KYUSO GIRLS SECONDARY SCHOOL | County | Girls | |
| 13331211 | KATUTU GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 13331230 | A.I.C MUTONGUNI GIRLS SECONDARY SCHOOL | County | Girls | |
| 13338103 | KYAMWENZE GIRLS SECONDARY SCHOOL | County | Girls | |
| 13338203 | MASAVI GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 13338302 | KAAI GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 13344102 | ST. BRIDGIT SYOMUNYU GIRLS SECONDARY SCHOOL | County | Girls | |
| 13344108 | KANYANGI GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 13344121 | LOWER YATTA GIRLS SECONDARY SCHOOL-NTHILANI | County | Girls | |
| 13350202 | KATSE SECONDARY SCHOOL | County | Girls | |
| 13352201 | USUENI GIRLS SECONDARY SCHOOL | County | Girls | |
| 13360102 | KYAANI GIRLS SECONDARY SCHOOL | County | Girls | |
| 13366104 | THARAKA GIRLS SECONDARY SCHOOL | County | Girls | |
| 14333103 | THIGINGI GIRLS SECONDARY SCHOOL | County | Girls | |
| 14333204 | S.A KYENI GIRLS SECONDARY SCHOOL | County | Girls | |
| 14333205 | ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 14341204 | ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | County | Girls | |
| 14341403 | GATEGI GIRLS SECONDARY SCHOOL | County | Girls | |
| 14341405 | CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | County | Girls | |
| 14355113 | ST JOHN’S KIANJUKI SECONDARY SCHOOL | County | Girls | |
| 15304204 | MULATHANKARI GIRLS HIGH SCHOOL | County | Girls | |
| 15304206 | NKABUNE GIRLS SECONDARY SCHOOL | County | Girls | |
| 15304207 | MUNITHU SECONDARY SCHOOL | County | Girls | |
| 15309302 | ST. RITAS’ AMWAMBA GIRLS SECONDARY SCHOOL | County | Girls | |
| 15318103 | RUIGA GIRLS SECONDARY SCHOOL | County | Girls | |
| 15318204 | KAONGO GIRLS SECONDARY SCHOOL | County | Girls | |
| 15318305 | KITHIRUNE GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 15318311 | KARUGWA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 15318328 | KATHERI GIRLS HIGH SCHOOL | County | Girls | |
| 15319105 | UKUU HIGH SCHOOL | County | Girls | |
| 15319108 | KATHERA GIRLS SECONDARY SCHOOL | County | Girls | |
| 15319109 | NYAGENE GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 15319110 | URUKU GIRLS SECONDARY SCHOOL | County | Girls | |
| 15319203 | KITHANGARI GIRLS SECONDARY SCHOOL | County | Girls | |
| 15319204 | KITHATU GIRLS SECONDARY SCHOOL | County | Girls | |
| 15319210 | MACHIKINE GIRLS SECONDARY SCHOOL | County | Girls | |
| 15319221 | MARAA SECONDARY SCHOOL | County | Girls | |
| 15319308 | ST AGNES-GAUKUNE GIRLS SECONDARY SCHOOL | County | Girls | |
| 15319318 | MIRURIIRI GIRLS SECONDARY SCHOOL | County | Girls | |
| 15327103 | KANJALU GIRLS SECONDARY SCHOOL | County | Girls | |
| 15327104 | AKITHII GIRLS SECONDARY SCHOOL | County | Girls | |
| 15327110 | URINGU GIRLS SECONDARY SCHOOL | County | Girls | |
| 15327111 | MCK MITUNTU GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 15327120 | KIANJAI GIRLS SECONDARY SCHOOL | County | Girls | |
| 15337203 | NAATHU SECONDARY SCHOOL | County | Girls | |
| 15349111 | EAPC RUMANTHI GIRLS SECONDARY SCHOOL | County | Girls | |
| 15364202 | NAARI SECONDARY SCHOOL | County | Girls | |
| 15364304 | GAKANDO GIRLS SECONDARY SCHOOL | County | Girls | |
| 16320301 | MAIKONA GIRLS SECONDARY SCHOOL | County | Girls | |
| 16321102 | LOGLOGO GIRLS SECONDARY SCHOOL | County | Girls | |
| 16358102 | NORTH HORR GIRLS SECONDARY SCHOOL | County | Girls | |
| 16359102 | KULAL GIRLS SECONDARY SCHOOL | County | Girls | |
| 17306110 | NGAREMARA GIRLS SECONDARY SCHOOL | County | Girls | |
| 17306206 | ELSA SECONDARY SCHOOL | County | Girls | |
| 17356102 | MERTI MUSLIM GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 18307104 | ST. LAWRENCE’S NZIU GIRLS | County | Girls | |
| 18307202 | UKIA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 18323109 | MBOONI A.I.C GIRLS SECONDARY SCHOOL | County | Girls | |
| 18323205 | UTANGWA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 18324103 | GOOD SHEPHERD GIRLS SECONDARY SCHOOL | County | Girls | |
| 18324113 | UTINI GIRLS SECONDARY SCHOOL | County | Girls | |
| 18324201 | MULALA GIRLS’ HIGH SCHOOL | County | Girls | |
| 18324225 | MUTANDA GIRLS SECONDARY SCHOOL | County | Girls | |
| 18324303 | GIGIRI LIONS GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 18325109 | ST. MARY’S KOMBOYOO GIRLS SECONDARY SCHOOL | County | Girls | |
| 18325117 | KASUE GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 18325203 | ST. MARY’S GIRLS HIGH SCHOOL KINYAMBU | County | Girls | |
| 18335208 | KATHONZWENI GIRLS SECONDARY SCHOOL | County | Girls | |
| 18335308 | ST. JUDE GIRLS SECONDARY SCHOOL | County | Girls | |
| 18335401 | KIANGINI SECONDARY SCHOOL | County | Girls | |
| 18336104 | ST.LUCIA GIRLS’ HIGH SCHOOL- KAUTI | County | Girls | |
| 18346104 | KITETA GIRLS SECONDARY SCHOOL | County | Girls | |
| 18346202 | ST . ANGELA MERICI ITITU GIRLS SECONDARY SCHOOL | County | Girls | |
| 18346212 | KALAWA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 18347402 | KASIKEU GIRLS HIGH SCHOOL | County | Girls | |
| 18347504 | MUKAA GIRLS’ HIGH SCHOOL | County | Girls | |
| 18347508 | MT. CARMEL GIRLS’ SECONDARY SCHOOL – KILOME | County | Girls | |
| 18347512 | KIONGWANI GIRLS SECONDARY SCHOOL | County | Girls | |
| 18347522 | SALVATION ARMY MAIANI SECONDARY SCHOOL | County | Girls | |
| 18348102 | MAKINDU GIRLS SECONDARY SCHOOL | County | Girls | |
| 18348110 | ST. ANNS KIBOKO SECONDARY SCHOOL | County | Girls | |
| 18348120 | NGUUMO GIRLS SECONDARY SCHOOL | County | Girls | |
| 19308509 | NDAGONI GIRLS SECONDARY SCHOOL | County | Girls | |
| 19313104 | MARIMANTI GIRLS HIGH SCHOOL | County | Girls | |
| 19313206 | CHIAKARIGA SECONDARY SCHOOL | County | Girls | |
| 19326108 | MUGONA GIRLS SECONDARY SCHOOL | County | Girls | |
| 19326215 | KIEGANGURU GIRLS SECONDARY SCHOOL | County | Girls | |
| 19326216 | ST ANN GIRLS SECONDARY SCHOOL | County | Girls | |
| 20402003 | MAINA WANJIGI SECONDARY SCHOOL | County | Girls | |
| 20402006 | O.L.M SHAURI MOYO GIRLS SECONDARY SCHOOL | County | Girls | |
| 20403024 | COUNTY GIRLS HIGH SCHOOL- NAIROBI | County | Girls | |
| 20404022 | KAREN ‘ C ‘ SECONDARY SCHOOL | County | Girls | |
| 20405008 | RUTHIMITU GIRLS SECONDARY SCHOOL | County | Girls | |
| 20406018 | LAVINGTON MIXED SECONDARY SCHOOL | County | Girls | |
| 20408007 | EMBAKASI GIRLS SECONDARY SCHOOL | County | Girls | |
| 20411001 | ST TERESA’S GIRLS SECONDARY SCHOOL | County | Girls | |
| 21501106 | LODWAR GIRLS SECONDARY SCHOOL | County | Girls | |
| 21501401 | NAKURIO GIRLS SECONDARY SCHOOL | County | Girls | |
| 21524105 | KAERIS GIRLS SECONDARY SCHOOL | County | Girls | |
| 21525202 | UHURU GIRLS’ HIGH SCHOOL- LOKICHAR | County | Girls | |
| 21525302 | KATILU GIRLS SECONDARY SCHOOL | County | Girls | |
| 21548105 | LOTUBAE GIRLS SECONDARY SCHOOL | County | Girls | |
| 21549202 | MOGILA GIRLS SECONDARY SCHOOL | County | Girls | |
| 21550105 | LOIMA GIRLS SECONDARY SCHOOL | County | Girls | |
| 22502204 | A I C MOI GIRLS SAMBURU | County | Girls | |
| 22527102 | P.C.E.A TUM GIRLS SECONDARY SCHOOL | County | Girls | |
| 23503310 | IMMACULATE HEART GIRLS HIGH SCHOOL SABOTI | County | Girls | |
| 23528107 | WIYETA SECONDARY SCHOOL | County | Girls | |
| 23528133 | HUTUTU FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | |
| 23528137 | IMMACULATE CONCEPTION GIRLS HIGH SCHOOL-MUKUYU KIT | County | Girls | |
| 23528206 | ST PETERS MITO MBILI GIRLS SECONDARY SCHOOL | County | Girls | |
| 23528214 | ST FRANCIS GIRLS HIGH SCHOOL – SUWERWA | County | Girls | |
| 23528216 | A.I.C KIPKEIKEI GIRLS HIGH SCHOOL | County | Girls | |
| 23529105 | BISHOP ALEXANDER MUGE SECONDARY SCHOOL | County | Girls | |
| 23529106 | GIDEA SECONDARY SCHOOL | County | Girls | |
| 23529122 | ST. MICHAELS GIRLS LIYAVO GIRLS’ DAY SECONDARY SCH | County | Girls | |
| 23529131 | ST. FRANCIS KOLONGOLO GIRLS HIGH SCHOOL | County | Girls | |
| 23529141 | ST. MAURICE GIRLS HIGH SCHOOL-LUNYU | County | Girls | |
| 23529150 | AIC KOBOS GIRLS HIGH SCHOOL | County | Girls | |
| 23572101 | SABWANI SECONDARY SCHOOL | County | Girls | |
| 23574113 | ST. TERESA’S BIKEKE GIRLS SECONDARY SCHOOL | County | Girls | |
| 24504104 | PROPOI GIRLS SECONDARY SCHOOL | County | Girls | |
| 24504105 | ST. MARY’S OF MERCY PSERUM GIRLS SEC SCHOOL | County | Girls | |
| 24504115 | ST. SOPHIA PKOMO GIRLS HIGH SCHOOL | County | Girls | |
| 24504204 | ST. ELIZABETH GIRLS SECONDARY SCHOOL MORPUS | County | Girls | |
| 24505303 | HOLY TRINITY GIRL’S SECONDARY – SEREWO | County | Girls | |
| 24505402 | ST. CATHERINE CHEPNYAL GIRLS SECONDARY SCHOOL | County | Girls | |
| 24530202 | ALALE GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 24530203 | ST. ANNES’ GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 24531102 | FR. LEO STAPLES GIRLS SECONDARY SCHOOL | County | Girls | |
| 24531108 | OUR LADY QUEEN OF PEACE MTELO GIRLS SECONDARY | County | Girls | |
| 24531201 | ELCK-CHESTA GIRLS SECONDARY SCHOOL | County | Girls | |
| 24531205 | ST. MARY’S CHEPTULEL GIRLS SECONDARY SCHOOL | County | Girls | |
| 24568101 | ST. ELIZA’S KABICHBICH GIRLS SECONDARY SCHOOL | County | Girls | |
| 25508103 | NDARAWETTA GIRLS SECONDARY SCHOOL | County | Girls | |
| 25508106 | KIPLOKYI GIRLS SECONDARY SCHOOL | County | Girls | |
| 25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | County | Girls | |
| 25533107 | CHESILYOT GIRLS SECONDARY SCHOOL | County | Girls | |
| 25533113 | TEMBWO GIRLS SECONDARY SCHOOL | County | Girls | |
| 25533126 | LORNA LABOSO MEMORIAL GIRLS | County | Girls | |
| 25533214 | GELEGELE GIRLS SECONDARY SCHOOL | County | Girls | |
| 25551204 | MAKIMENY SECONDARY SCHOOL | County | Girls | |
| 25551205 | MOGOR HIGH SCHOOL | County | Girls | |
| 25551210 | OLBUTYO GIRLS SECONDARY SCHOOL | County | Girls | |
| 25551237 | CHEBUNYO GIRLS SECONDARY SCHOOL | County | Girls | |
| 25563104 | RUSEYA SECONDARY SCHOOL | County | Girls | |
| 25563106 | ST BRIGIDS CHEMELET SECONDARY SCHOOL | County | Girls | |
| 25563202 | CHEPTALAL SECONDARY SCHOOL | County | Girls | |
| 25563303 | ST. MONICA CHEBANG’ANG GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 25583110 | KONG’OTIK GIRLS HIGH SCHOOL | County | Girls | |
| 25583126 | ST.CATHERINE GIRLS SECONDARY SCHOOL | County | Girls | |
| 26509141 | A.I.C LESERU GIRLS SCHOOL | County | Girls | |
| 26534115 | BISHOP BIRECH GIRLS TILOL | County | Girls | |
| 26534117 | CHEPNG’OROR SECONDARY SCHOOL | County | Girls | |
| 26577131 | ST MARY’S GIRLS SECONDARY SCHOOL KAPSILIOT | County | Girls | |
| 27511544 | ST. MARIA VERONICA GIRLS HIGH SCHOOL | County | Girls | |
| 27538206 | P.C.E.A. KAMBALA GIRLS HIGH SCHOOL | County | Girls | |
| 27565314 | SIWOT GIRLS SECONDARY SCHOOL | County | Girls | |
| 27565405 | EMITIK GIRLS SECONDARY SCHOOL | County | Girls | |
| 27570234 | GILGIL GIRLS’ HIGH SCHOOL | County | Girls | |
| 27580032 | KIPKORIS GIRLS SECONDARY SCHOOL | County | Girls | |
| 28512120 | TOROR GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 28512126 | AIC TELANET GIRLS HIGH SCHOOL | County | Girls | |
| 28522404 | KAPKISIARA SECONDARY SCHOOL | County | Girls | |
| 28522406 | GETARWET SECONDARY SCHOOL | County | Girls | |
| 28522502 | SOSIT GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 28522511 | CHEBORGE GIRLS SECONDARY SCHOOL | County | Girls | |
| 28522518 | NGESUMIN GIRLS SECONDARYSCHOOL | County | Girls | |
| 28522540 | AROKYET GIRLS SECONDARY SCHOOL | County | Girls | |
| 28539304 | KIPTERIS GIRLS SECONDARY SCHOOL | County | Girls | |
| 28539305 | NDUBUSAT GIRLS SECONDARY SCHOOL | County | Girls | |
| 28553114 | KAPTEBESWET GIRLS SECONDARY SCHOOL | County | Girls | |
| 28553204 | KABIANGA GIRLS HIGH SCHOOL | County | Girls | |
| 28553208 | KOIWALELACH GIRLS SECONDARY SCHOOL | County | Girls | |
| 28553212 | KIBINGEI GIRLS SECONDARY SCHOOL | County | Girls | |
| 28571103 | KEDOWA GIRLS SECONDARY SCHOOL | County | Girls | |
| 28571501 | CHEPSEON SECONDARY SCHOOL | County | Girls | |
| 28571503 | CHESINENDE GIRLS SECONDARY SCHOOL | County | Girls | |
| 28575109 | CHEPTUIYET GIRLS SECONDARY SCHOOL | County | Girls | |
| 29513208 | AIC KIBORGOK GIRLS SECONDARY SCHOOL | County | Girls | |
| 29513301 | KAPCHEMOIYWO GIRLS SECONDARY SCHOOL | County | Girls | |
| 29513304 | KAPKAGAON SECONDARY SCHOOL | County | Girls | |
| 29523109 | KEMELOI GIRLS SECONDARY SCHOOL | County | Girls | |
| 29523114 | ST. ANNE’S GIRLS’ KAPKEMICH | County | Girls | |
| 29523204 | FR. MAIR GIRLS SECONDARY SCHOOL | County | Girls | |
| 29523311 | A.C.K KAPSOO GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 29540107 | EISERO GIRLS SECONDARY SCHOOL | County | Girls | |
| 29540119 | ACK ST.MATHEWS GIRLS SECONDARY SCHOOL-SEPTONOK | County | Girls | |
| 29540203 | ST. TERESA OF AVILA GIRLS – NDALAT | County | Girls | |
| 29540207 | ST.BRIGITTA GIRLS HIGH SCHOOL | County | Girls | |
| 29540226 | AIC LABORET GIRLS SECONDARY SCHOOL | County | Girls | |
| 29541103 | SOCHOI A.I.C GIRLS SECONDARY SCHOOL | County | Girls | |
| 29541204 | ST. ELIZABETH GIRLS SECONDARY SCHOOL CHEPKUNYUK | County | Girls | |
| 29542103 | GOT NE LEL SECONDARY SCHOOL | County | Girls | |
| 29542204 | ALL SAINTS KAPKENO GIRLS HIGH SCHOOL | County | Girls | |
| 29542305 | MOMBWO GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 29542403 | KAPSIGILAI GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 29579203 | A.I.C KAMOIYWO GIRLS SECONDARY SCHOOL | County | Girls | |
| 29579303 | ST. PAUL’S ACK GIRLS SECONDARY SCHOOL- KAPTEL | County | Girls | |
| 29579603 | A I C KOSIRAI GIRLS SECONDARY SCHOOL | County | Girls | |
| 29579803 | ST FRANCIS CHEPTARIT SECONDARY SCHOOL | County | Girls | |
| 30514209 | KALALU GIRLS SECONDARY SCHOOL | County | Girls | |
| 30544202 | MUHOTETU GIRLS SECONDARY SCHOOL | County | Girls | |
| 30555102 | INORO SECONDARY SCHOOL | County | Girls | |
| 30555103 | MALE SECONDARY SCHOOL | County | Girls | |
| 30555303 | NGOBIT GIRLS SECONDARY SCHOOL | County | Girls | |
| 31515105 | SAJILONI GIRLS SECONDARY SCHOOL | County | Girls | |
| 31515404 | ILBISSIL GIRLS SECONDARY SCHOOL | County | Girls | |
| 31545107 | A.I.C SECONDARY SCHOOL – LOITOKITOK | County | Girls | |
| 31545205 | ROMBO GIRLS’ BOARDING SECONDARY SCHOOL | County | Girls | |
| 31545301 | KIMANA SECONDARY SCHOOL | County | Girls | |
| 31566201 | ELERAI MCK GIRLS SECONDARY SCHOOL | County | Girls | |
| 31573113 | OLOYIANKALANI MIXED DAY SECONDARY SCHOOL | County | Girls | |
| 31573202 | EWUASO GIRLS SECONDARY BOARDING SCHOOL | County | Girls | |
| 31573401 | OLOIBORSOIT GIRLS SECONDARY SCHOOL | County | Girls | |
| 32519203 | ENOOSAEN GIRLS SECONDARY SCHOOL | County | Girls | |
| 32519303 | PIRRAR GIRLS SECONDARY SCHOOL (KILGORIS) | County | Girls | |
| 32519305 | SHARTUKA A.I.C GIRLS SECONDARY SCHOOL | County | Girls | |
| 32519504 | SIRIA GIRLS’ SECONDARY SCHOOL | County | Girls | |
| 32519508 | ONGATA BARRIKOI GIRLS SECONDARY SCHOOL | County | Girls | |
| 32546407 | ENKARE NAIROWUA GIRLS SECONDARY SCHOOL | County | Girls | |
| 32560104 | ABOSI SECONDARY SCHOOL | County | Girls | |
| 32560204 | KABOLECHO SECONDARY SCHOOL | County | Girls | |
| 32581104 | LEMEK NAMUNYAK GIRLS SECONDARY SCHOOL | County | Girls | |
| 32581213 | OLOOMIRANI GIRLS SECONDARY SCHOOL | County | Girls | |
| 32581302 | SEKENANI GIRLS SECONDARY SCHOOL | County | Girls | |
| 32581305 | TALEK GIRLS SECONDARY SCHOOL | County | Girls | |
| 32582402 | SUSWA GIRLS SECONDARY SCHOOL | County | Girls | |
| 33517106 | SANGARAU GIRLS SECONDARY SCHOOL | County | Girls | |
| 33517206 | NGETMOI SECONDARY SCHOOL | County | Girls | |
| 33517209 | A I C PHILEMON CHELAGAT GIRLS | County | Girls | |
| 33521104 | MAJI MAZURI GIRLS HIGH SCHOOL | County | Girls | |
| 33521201 | TORONGO HIGH SCHOOL | County | Girls | |
