List of Shortlisted candidates for 2019 TSC Teacher Internship vacancies; Kericho County- Sigowet, Soin

List of Shortlisted candidates for 2019 TSC Teacher Internship vacancies; Kericho County- Sigowet, Soin
List of Shortlisted candidates for 2019 TSC Teacher Internship vacancies; Kericho County- Sigowet, Soin
The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
  • i. A valid certificate of Good conduct
  • ii. A valid personal accident cover
  • iii. National ID card
  • iv. Disability card if any
  • v. Two passport size photographs
  • vi. KCSE certificate
  • vii. KCPE certificate
  • viii. Diploma / degree certificate and Transcripts
  • ix. Primary/secondary or college leaving certificate
  • x. Kra pin
  • xi. Bank plate

Do not miss out on any news concerning KNEC and Exams. Be the first one to receive KNEC related news as it breaks. Here, below, is your all important link for you; 

Important links:

KERICHO COUNTY SHORTLISTED INTERNS- SIGOWET, SOIN

Here is the list of Shortlisted Candidates in Sigowet and Soin Sub Counties; the list contains the school name, Subject to be filled and number of applicants to be interviewed;
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Mobile DoB Gender Grad.Yr Qualification GPA Score%
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 711506 DIVINAH MORAA MORANGA 0723035592 16/04/1992 F 2015 B.Ed First Class 65
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 658809 VIOLINE  JEPKOGEI 0716477345 14/05/1990 F 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 720213 KIPNGENO  NELSON 0712157104 10/05/1994 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 714900 NAOMI  CHEPKOECH 0713386590 12/12/1993 F 2015 B.Ed 2nd Class Lower 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 793200 ALBERT ASARIA MOMANYI 0714323146 02/01/1989 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 758562 PATRICK  KIPNGENO 0704931941 18/06/1991 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 764616 Vane Mwango OGEGA 0710311348 16/08/1992 F 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 628293 BETSY  chepngeno 0726061924 17/04/1989 F 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 847836 NICHOLAS CHERUIYOT KIPKOECH 0715191357 24/08/1988 M 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 671326 Vincent  Tanui 0704441689 01/08/1992 M 2014 Dip.Ed Credit 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 706635 KEVIN  KIPKORIR 0746404257 01/12/1993 M 2015 B.Ed 2nd Class Lower 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 699147 EDWIN KIPKOECH MUTAI 0726434415 30/10/1992 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 738387 Philes Bochere Moranga 0701075597 07/06/1992 F 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 760507 NYABUTO RAPHAEL OGEGA 0717050345 17/10/1993 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 659254 Kipkurui  Yegon 0710613679 28/05/1991 M 2013 Dip.Ed Pass 55
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 773125 Winny  chepkoech 0705989723 01/04/1993 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 791086 PATRICK  KOECH 0703196905 06/06/1994 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 801926 FRANSISCAH  CHEPKEMOI 0722728423 18/07/1994 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 757173 frankline Murambi Watera 0712369956 07/08/1991 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 804160 SADIQUE SHABAN kisio 0710223630 05/11/1992 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 780143 JAMES KIPROTICH BETT 0706005369 06/01/1991 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 810990 KIMUTAI BENARD CHIRCHIR 0703615715 02/04/1992 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 777248 Evans Kiplangat Cheruiyot 0716579136 31/07/1994 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 784209 ALEXANDRA  chebet 0720243611 13/08/1993 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 777674 MIRRIAM JEROTICH TARUS 0704770760 31/07/1995 F 2017 , 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 784570 Carlos  Ngeno 0791515902 20/07/1993 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 714464 M. Winnie Chebet 0723009402 09/07/1991 F 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 784498 DENNIS KIPNGENO RONO 0708598287 04/04/1993 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786529 Fredrick Kembero Maturu 0704360018 03/12/1994 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 716481 WESLEY KOSKEY KIPKORIR 0714736638 02/01/1991 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 791738 Fredrick Kibet Tonui 0703335650 02/11/1994 M 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 789335 Sigei  Chelangat 0717981539 21/01/1994 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 812814 VINCENT  KOECH 0712249560 14/03/1995 M 2018 B.Ed First Class 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 776035 BETTY MUTAI CHELANGAT 0721601823 01/03/1995 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 794318 KOSKEI  CHERUYOT 0711327888 28/01/1993 M 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 818619 FAITH  CHEBET 0703320522 20/08/1993 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 703461 CHEPKIRUI HALIMA ROTICH 0781312100 05/03/1992 F 2016 B.Ed 2nd Class Lower 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 790827 MARY NGENO CHEPKIRUI 0718035568 26/12/1994 F 2017 B.Ed 2nd Class Upper 50
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786745 NICHOLAS KIPLANGAT SERONEY 0714511968 24/06/1991 M 2017 Dip.Ed Distinction 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 831446 LILIAN WANJIRU KAMAU 0703305078 16/09/1995 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 821582 MARGRET JAMES mumbua 0727693703 25/03/1991 F 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 810127 dennis korir KIPNGENOH 0727106553 13/07/1994 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 828706 CHARITY  CHEMUTAI 0718375286 , F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 785927 FAITH  CHEPKOECH 0707343068 15/10/1991 F 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 829128 NYAIGERO LAMECK TIMA 0703812315 , M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 837230 OLIVER WAFULA WEBI 0792068188 05/09/1993 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786182 KEVIN OMOLLO OMBORI 0706209972 23/07/1994 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 783117 Nicholas  Kipkirui 0725318485 14/04/1992 M 2017 Dip.Ed Distinction 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 768524 GEOFFREY MARONGA MECHA 0702655426 02/06/1992 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 789527 Kennedy Kiplangat rono 0701004512 29/10/1994 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 833699 ESTHER WANJIRU NJENGA 0702695130 03/05/1994 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 814331 Jerop  Cheruiyot 0706699602 01/01/1990 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 778534 REBECCAH KERUBO MOMANYI 0701010018 27/12/1994 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 826066 OYOGO COSMAS MATONGO 0706848703 , M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 807544 MITEI  PETER 0704687713 12/12/1993 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 831029 IRINE  CHERONO 0705476354 02/08/1995 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 823202 NGETICH CHARLES KIPKORIR 0729075525 11/08/1993 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 835688 CORNELIUS  BETT 0703139914 24/12/1994 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 766020 Kipngetich  Kurgat 0795073335 13/07/1991 M 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 837091 ELVIS  KEMEI 0726290440 06/03/1996 M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 832413 IRINE  CHEPKEMOI 0716375186 17/05/1994 F 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 793682 WINNY  CHEPKOECH 0711749567 18/04/1994 F 2017 B.Ed 2nd Class Lower 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 827440 Maxwel Moturi NYAMBEGERA 0791226467 , M 2018 B.Ed 2nd Class Upper 45
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 833360 KENNEDY CHEBII KAYOKON 0702854553 04/09/1995 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 834448 Peter NGENO KIPNGETICH 0701295164 18/10/1993 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 813471 KIPKORIR A. CHERUIYOT 0726467788 23/12/1996 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 816728 JALON KIPKOECH LANGAT 0712388198 05/04/1992 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 819418 BRIAN OCHIENG OUKO 0797366840 13/01/1991 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 823229 SCHOLASTICA  chepngeno 0708395093 03/10/1995 F 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 840330 ROLEX  CHEPKOECH 0707022876 25/12/1994 F 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 673359 PETER  Langat 0729809350 19/10/1989 M 2013 Dip.Ed , 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 847422 BENJAMIN KIPRONO KORIR 0723241513 28/04/1994 M 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 836353 JULIET  CHEPNGETICH 0728983465 01/04/1993 F 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 838528 MERCY  CHEPNGETICH 0717800948 19/10/1995 F 2018 B.Ed 2nd Class Lower 40
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 656022 Duncan Kiprotich Bett 0729476511 04/07/1990 M 2014 B.Ed , 35
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 840548 GEOFFREY  KIBET 0708673819 17/07/1995 M 2018 Dip.Ed Credit 35
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 843443 Calvin Ongechi EZEKIEL 0705513508 15/03/1995 M 2019 B.Ed 2nd Class Lower 35
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 826289 Victor Kirui KIPRUTO 0713042595 , M 2018 Dip.Ed Credit 35
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 669548 WYCLIFFE KIPNGENO KOROS 0729868237 04/01/1990 M 2014 Dip.Ed , 35
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 721388 CECILIA JEROP kabirer 0724343542 20/09/1989 F 2015 B.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 710326 Edwin  Koros 0707954552 11/08/1993 M 2015 Dip.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 660192 NORMAN KIPRUTO KEMBOI 0726745821 13/05/1988 M 2015 B.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 696959 Gladys  Chepkurui 0716637261 31/10/1990 F 2015 B.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 708621 ERIC  CHERUIYOT 0716070618 10/06/1990 M 2015 B.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 694083 Rose Akoth KWELLO 0710977716 27/03/1993 F 2015 B.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 691970 NICHOLAS  KURGAT 0707437812 09/10/1995 M 2015 B.Ed , 30
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 763590 Gilbert Kipkoech Rotich 0708579445 15/08/1993 M 2016 B.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 764343 CHARLES  CHERUIYOT 0720744690 12/01/1993 M 2016 B.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 794122 Caroline cherotich KOSKEI 0723357426 29/05/1985 F 2016 BA+PGDE Credit 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 762467 KIPKIRUI  KORIR 0729491383 15/05/1993 M 2016 B.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 786991 WELDON KIPKOECH CHERUIYOT 0704965040 05/05/1994 M 2016 Dip.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 735578 GEOFFREY RONO KIPYEGON 0719848390 04/07/1993 M 2016 B.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 745309 Kibet Hillary Biegon 0702398154 01/07/1991 M 2016 B.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 711744 Hillary  kirui 0723755636 05/03/1992 M 2016 B.Ed , 25
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 789987 ERICK  KIPKORIR 0711823044 18/12/1991 M 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 801150 WINNY  CHEROTICH 0702459665 27/01/1994 F 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 774519 Kiprop Cornelius Langat 0718385416 02/02/1994 M 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 785618 Kenneth Kipchirchir LIMO 0723780351 04/09/1994 M 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 777842 gideon kiprono rotich 0707127674 11/08/1993 M 2017 B.Ed ,, 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 776480 isaac orwaru osumo 0719115270 15/12/1993 M 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 818234 NICHOLAS ODIWUOR OLWA 0743672090 03/11/1993 M 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 798448 CHELANGAT  EMMY 0712429069 01/07/1990 F 2017 B.Ed , 20
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 827640 BONIFACE MATHINA NGUMU 0717778025 , M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 842333 KIPKORIR RONOH WELDON 0795073335 03/02/1995 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 829663 WELDON  SIELE 0725490756 13/06/2019 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 823536 STEPHEN MURIUNGI KIMATHI 0708886602 25/09/1994 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 814260 Kipkoech Kevin Sigei 0727177626 12/04/1996 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 820325 WINNY  CHEPKORIR 0716212055 02/04/1995 F 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 824157 DENIS MUTAI kipyegon 0720160633 10/01/1994 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 828271 LEONARD KIPKORIR CHERUYOT 0711958130 , M 2018 , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 793796 DOBIAS OKWOYO OBWOGI 0729385280 12/08/1994 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 825153 RONALD  KIGEN 0729243756 14/06/1995 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 813194 JOSHUA  kimei 0725719886 02/11/1995 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 837354 BENARD OPIYO ARERA 0727357351 07/04/1994 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 823668 Ann Wanjeri Mwathi 0704356630 02/07/1996 F 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 817394 Cyrus Nyambane MOSE 0724842584 12/02/1992 M 2018 B.Ed , 15
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 828455 SOPHIA NJOKI KAMAU 0704685174 , F , B.Ed 2nd Class Upper
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 839111 FLORENCE  CHEMUTAI 0708387493 15/02/1998 F , Dip.Ed Distinction
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 797818 Ambrose Tarus KIPNGENOH 0721133785 31/12/1993 M , , ,
35 KERICHO 193 SIGOWET/SOIN 147017053059 Kebeneti Secondary School Math/Bst 796039 Stella Chepkemoi Too 0724237119 14/04/1995 F , , ,
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 728072 Craus Wekesa Wamalwa 0713079339 13/07/1983 M 2012 Dip.Ed Credit 65
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 693029 cherotich  rutto 0729021475 24/02/1984 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 684949 Grace Nyanchama Mokua 0703776402 29/01/1990 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 661765 KIPNGETICH  KIRUI 0797608393 23/01/1988 M 2012 Dip.Ed Pass 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 684443 KOSKEI BEATRICE CHERONO 0704014462 29/11/1990 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 689442 BONFACE KIPKEMOI NYONG’A 0719869760 02/07/1992 M 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 695242 SHARON KEINO CHEROTICH 0702528873 25/03/1992 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 692677 Duncan Kegesa Onkwani 0700851800 28/08/1993 M 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 706756 Joseph Woni Andanje 0729157877 08/09/1990 M 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 692478 FAITH  chepkoech 0710274153 13/03/1992 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 691570 Tonui Bismark Kipkirui 0727072618 04/04/1990 M 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 690788 KENNETH LANG’AT KIPKOECH 0707984998 23/01/1991 M 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 708579 Naomi  Chemutai 0708683105 28/08/1993 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 684014 Kipchumba  Too 0725235219 02/07/1992 M 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 737864 BEATRICE  CHELANGAT 0719194353 12/07/1989 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 713661 C Mercy Kemei 0727355047 25/05/1994 F 2015 B.Ed 2nd Class Upper 60
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 761458 KENNETH KIBET NGENO 0701546622 22/05/1993 M 2016 B.Ed 2nd Class Upper 55
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 713490 joyce  chelangat 0708126462 08/08/1993 F 2015 B.Ed 2nd Class Lower 55
35 KERICHO 193 SIGOWET/SOIN 147017053069 Marumbasi Secondary School Kisw/Hist 754752 JOEL NDINYO CHETAMBE 0740672005 24/10/1991 M 2016 B.Ed 2nd Class Upper 55
