Kajiado County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4499 | Rift Valley | Kajiado | 00021423 | A.I.C KAJIADO DISPENSARY | KAJIADO | A-K | Inpatient & Outpatient |
| 4500 | Rift Valley | Kajiado | 66622463 | ADORA CHILDREN CLINIC | KITENGELA | A-K | Outpatient |
| 4501 | Rift Valley | Kajiado | 00022716 | AFRICARE LTD KAREN CLINIC | ONGATA RONGAI | A-K | Outpatient |
| 4502 | Rift Valley | Kajiado | 00026757 | AMBOSELI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4503 | Rift Valley | Kajiado | 6662922 | ASSISI NURSING HOME | KITENGELA | A-K | Inpatient & Outpatient |
| 4504 | Rift Valley | Kajiado | 66621098 | ATHI COMPLEX & COMMUNITY HEALTH CENTRE | KITENGELA | A-K | Inpatient & Outpatient |
| 4505 | Rift Valley | Kajiado | 66622671 | ATHI COMPLEX GALAXY HOSPITAL | KITENGELA | A-K | Inpatient & Outpatient |
| 4506 | Rift Valley | Kajiado | 66662168 | ATHI RIVER GK PRISON | KITENGELA | A-K | Outpatient |
| 4507 | Rift Valley | Kajiado | 6662752 | ATHI RIVER MEDICAL SERVICES | KITENGELA | A-K | Inpatient & Outpatient |
| 4508 | Rift Valley | Kajiado | 6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA | A-K | Inpatient & Outpatient |
| 4509 | Rift Valley | Kajiado | 80001727 | BEACON OF HOPE | ONGATA RONGAI | A-K | Outpatient |
| 4510 | Rift Valley | Kajiado | 00025908 | BISIL HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4511 | Rift Valley | Kajiado | 66621613 | BISSIL HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4512 | Rift Valley | Kajiado | 00026209 | BLISS GVS HEALTHCARE LIMITED KAJIADO | KAJIADO | A-K | Outpatient |
| 4513 | Rift Valley | Kajiado | 00022079 | CEDAR MEDICAL CENTRE | LOITOKTOK | A-K | Outpatient |
| 4514 | Rift Valley | Kajiado | 66662233 | DENSMILE DENTAL CLINIC-KITENGELA | KITENGELA | A-K | Outpatient |
| 4515 | Rift Valley | Kajiado | 66622195 | DENSMILE DENTAL CLINIC-MLOLONGO | KITENGELA | A-K | Outpatient |
| 4516 | Rift Valley | Kajiado | 66622565 | DENTMIND DENTAL CENTRE | KITENGELA | A-K | Inpatient & Outpatient |
| 4517 | Rift Valley | Kajiado | 66622847 | ECLYPSE MEDICAL CENTRE | KITENGELA | A-K | Outpatient |
| 4518 | Rift Valley | Kajiado | 00026758 | ELUANATA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4519 | Rift Valley | Kajiado | 00026759 | EMARORO DISPENSARY | KAJIADO | A-K | Outpatient |
| 4520 | Rift Valley | Kajiado | 00026760 | EMOTOROKI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4521 | Rift Valley | Kajiado | 00026761 | EMUMWENYI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4522 | Rift Valley | Kajiado | 00026762 | EMURUA DIKIR DISPENSARY | KAJIADO | A-K | Outpatient |
| 4523 | Rift Valley | Kajiado | 00026763 | ENKIRGIR DISPENSARY | KAJIADO | A-K | Outpatient |
| 4524 | Rift Valley | Kajiado | 0002911 | ENKITOK JOY NURSING HOME | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4525 | Rift Valley | Kajiado | 00026764 | ENKONGU NAROK DISPENSARY | KAJIADO | A-K | Outpatient |
| 4526 | Rift Valley | Kajiado | 00026765 | ENKORIKA HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4527 | Rift Valley | Kajiado | 00031468 | ENTARA HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4528 | Rift Valley | Kajiado | 00021454 | ENTASOPIA HEALTH CENTRE | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4529 | Rift Valley | Kajiado | 00022762 | EQUITY AFIA ONGATA RONGAI | ONGATA RONGAI | A-K | Outpatient |
| 4530 | Rift Valley | Kajiado | 00026766 | EREMIT DISPENSARY | KAJIADO | A-K | Outpatient |
| 4531 | Rift Valley | Kajiado | 00025917 | ERETETI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4532 | Rift Valley | Kajiado | 00026767 | ESONORUA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4533 | Rift Valley | Kajiado | 00026768 | EWUASO KEDONG DISPENSARY | ONGATA RONGAI | A-K | Outpatient |
| 4534 | Rift Valley | Kajiado | 00028361 | FATIMA HEALTH CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
| 4535 | Rift Valley | Kajiado | 66622057 | FAVOUR MEDICAL SERVICES | KAJIADO | A-K | Inpatient & Outpatient |
| 4536 | Rift Valley | Kajiado | 00022391 | FR. ADRIANO BONFANTI CATHOLIC HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4537 | Rift Valley | Kajiado | 00021536 | GALAXY MEDICAL CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
| 4538 | Rift Valley | Kajiado | 66621582 | GERTRUDES CHILDRENS HOSPITAL KITENGELA | KITENGELA | A-K | Outpatient |
| 4539 | Rift Valley | Kajiado | 66625843 | GK PRISON DISPENSARY (ATHI RIVER) | KITENGELA | A-K | Inpatient & Outpatient |
| 4540 | Rift Valley | Kajiado | 00026769 | GSU FIELD DISPENSARY (KAJIADO) | KAJIADO | A-K | Outpatient |
| 4541 | Rift Valley | Kajiado | 00026770 | ICROSS DISPENSARY | ONGATA RONGAI | A-K | Outpatient |
| 4542 | Rift Valley | Kajiado | 00026771 | ILCHALAI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4543 | Rift Valley | Kajiado | 00026772 | ILKILINYET DISPENSARY | KAJIADO | A-K | Outpatient |
| 4544 | Rift Valley | Kajiado | 00025844 | ILKILORIT DISPEENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4545 | Rift Valley | Kajiado | 00026773 | ILLASIT DISPENSARY | KAJIADO | A-K | Outpatient |
| 4546 | Rift Valley | Kajiado | 00026774 | ILOIRERO DISPENSARY | KAJIADO | A-K | Outpatient |
| 4547 | Rift Valley | Kajiado | 00025845 | ILPARAKUO DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4548 | Rift Valley | Kajiado | 00022396 | ILPOLOSAT DISPENSARY | KAJIADO | A-K | Outpatient |
| 4549 | Rift Valley | Kajiado | 00026775 | ILTILAL HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4550 | Rift Valley | Kajiado | 00025925 | IMARBA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4551 | Rift Valley | Kajiado | 00031466 | IMMURTOT HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4552 | Rift Valley | Kajiado | 66621689 | IMURTOT HEALTH CENTRE | LOITOKTOK | A-K | Inpatient & Outpatient |
| 4553 | Rift Valley | Kajiado | 00026776 | ISINET DISPENSARY | KAJIADO | A-K | Outpatient |
| 4554 | Rift Valley | Kajiado | 6662159 | ISINYA HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4555 | Rift Valley | Kajiado | 00026777 | KAJIADO COUNTY BEYOND ZERO CAMPAIGN MOBILE CLINIC | KAJIADO | A-K | Outpatient |
| 4556 | Rift Valley | Kajiado | 0002097 | KAJIADO DISTRICT HOSPITAL | KAJIADO | A-K | Inpatient & Outpatient |
| 4557 | Rift Valley | Kajiado | 00026778 | KAMBURU DISPENSARY | KAJIADO | A-K | Outpatient |
| 4558 | Rift Valley | Kajiado | 22201462 | KAREN HEALTH CENTRE | ONGATA RONGAI | A-K | Outpatient |
| 4559 | Rift Valley | Kajiado | 8000840 | KAREN HOSPITAL LTD | ONGATA RONGAI | A-K | Inpatient |
| 4560 | Rift Valley | Kajiado | 80005793 | KIBERA SOUTH HEALTH CENTRE | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4561 | Rift Valley | Kajiado | 00025846 | KILINITO DISPENSARY (CDF) | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4562 | Rift Valley | Kajiado | 00031464 | KIMANA HEALTH CENTRE | LOITOKTOK | A-K | Outpatient |
| 4563 | Rift Valley | Kajiado | 00028610 | KING DAVIDS HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4564 | Rift Valley | Kajiado | 66626411 | KINPHIL MEDICAL CENTRE LIMITED | KITENGELA | A-K | – |
| 4565 | Rift Valley | Kajiado | 00025847 | KIPETO DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4566 | Rift Valley | Kajiado | 00026779 | KISHARU DISPENSARY | KAJIADO | A-K | Outpatient |
| 4567 | Rift Valley | Kajiado | 6662826 | KITENGELA MEDICAL CENTRE | KITENGELA | A-K | Inpatient & Outpatient |
| 4568 | Rift Valley | Kajiado | 66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | KAJIADO | A-K | Inpatient & Outpatient |
| 4569 | Rift Valley | Kajiado | 6662262 | KITENGELA PONA SERVICES | KITENGELA | A-K | Inpatient & Outpatient |
| 4570 | Rift Valley | Kajiado | 66621081 | KITENGELA SUB-DISTRICT HOSPITAL | KITENGELA | A-K | Inpatient & Outpatient |
| 4571 | Rift Valley | Kajiado | 66622389 | KITENGELA WEST HOSPITAL | KITENGELA | A-K | Outpatient |
| 4572 | Rift Valley | Kajiado | 00026780 | KMQ DISPENSARY | KAJIADO | A-K | Outpatient |
| 4573 | Rift Valley | Kajiado | 00026781 | KUKU DISPENSARY | KAJIADO | A-K | Outpatient |
| 4574 | Rift Valley | Kajiado | 00025930 | KUMPA CMF DISPENSARY | KAJIADO | A-K | Outpatient |
| 4575 | Rift Valley | Kajiado | 00026782 | KUMPA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4576 | Rift Valley | Kajiado | 00026783 | LANGATA ENKIMA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4577 | Rift Valley | Kajiado | 80001485 | LANGATA HEALTH CENTRE | ONGATA RONGAI | A-K | Outpatient |
| 4578 | Rift Valley | Kajiado | 8000873 | LANGATA HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4579 | Rift Valley | Kajiado | 66621064 | LEXA MEDICAL CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
| 4580 | Rift Valley | Kajiado | 0003103 | LOITOKTOK DISTRICT HOSPITAL | KAJIADO | A-K | Inpatient & Outpatient |
| 4581 | Rift Valley | Kajiado | 00026784 | LOODOARIAK DISPENSARY | ONGATA RONGAI | A-K | Outpatient |
| 4582 | Rift Valley | Kajiado | 00026785 | LORNGOSWA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4583 | Rift Valley | Kajiado | 66628380 | MAAYAN MEDICAL CENTRE | KITENGELA | A-K | Outpatient |
| 4584 | Rift Valley | Kajiado | 0002172 | MAGADI SODA COMPANY HOSPITAL MAGADI | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4585 | Rift Valley | Kajiado | 00026786 | MAILWA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4586 | Rift Valley | Kajiado | 6662919 | MAKADARA HEALTH CARE AND MATERNITY HOME | KITENGELA | A-K | Inpatient & Outpatient |
| 4587 | Rift Valley | Kajiado | 00026787 | MAPARASHA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4588 | Rift Valley | Kajiado | 8000578 | MARIAKANI COTTAGE HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4589 | Rift Valley | Kajiado | 6662467 | MARIAKANI COTTAGE HOSPITAL MLOLONGO | KITENGELA | A-K | Inpatient & Outpatient |
| 4590 | Rift Valley | Kajiado | 00026788 | MASHURU HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4591 | Rift Valley | Kajiado | 0002567 | MATASIA NURSING HOME | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4592 | Rift Valley | Kajiado | 66622957 | MAWEPI MATERNITY AND HEALTH SERVICES | KITENGELA | A-K | Inpatient & Outpatient |
| 4593 | Rift Valley | Kajiado | 00022725 | MEDICROSS LIMITED LANGATA MALL | ONGATA RONGAI | A-K | Outpatient |
| 4594 | Rift Valley | Kajiado | 00028617 | MERIDIAN HOSPITAL KISERIAN | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4595 | Rift Valley | Kajiado | 00022580 | MERRUESHI VILLAGE HEALTH CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
| 4596 | Rift Valley | Kajiado | 00026789 | METO DISPENSARY | KAJIADO | A-K | Outpatient |
| 4597 | Rift Valley | Kajiado | 00022383 | MILE 46 HEALTH CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
| 4598 | Rift Valley | Kajiado | 66622375 | MLOLONGO HEALTH CENTRE | KITENGELA | A-K | Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 4599 | Rift Valley | Kajiado | 00025848 | MOSIRO DISPENSARY (KAJIADO NORTH) | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4600 | Rift Valley | Kajiado | 00021944 | MOUNT OLIVE SINAI HOSPITAL LIMITED | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4601 | Rift Valley | Kajiado | 80002098 | MULTIMEDIA UNIVESITY CLINIC | ONGATA RONGAI | A-K | Outpatient |
| 4602 | Rift Valley | Kajiado | 00025849 | MURANTAWA DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4603 | Rift Valley | Kajiado | 00028428 | NAIROBI PLACE ADDICTION TREATMENT CENTRE LTD | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4604 | Rift Valley | Kajiado | 8000580 | NAIROBI WOMENS HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4605 | Rift Valley | Kajiado | 66622050 | NAIROBI WOMENS HOSPITAL KITENGELA MEDICAL CLINIC | KITENGELA | A-K | Inpatient & Outpatient |
| 4606 | Rift Valley | Kajiado | 00025850 | NAJILE DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4607 | Rift Valley | Kajiado | 00026790 | NALALA INITIATIVE COMMUNITY CLINIC | KAJIADO | A-K | Outpatient |
| 4608 | Rift Valley | Kajiado | 6662158 | NAMANGA HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4609 | Rift Valley | Kajiado | 00026791 | NAMELOK HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4610 | Rift Valley | Kajiado | 00022824 | NAMUNYAK MEDICAL CENTRE | KAJIADO | A-K | Inpatient & Outpatient |
| 4611 | Rift Valley | Kajiado | 00026792 | NARETISHO DISPENSARY | KAJIADO | A-K | Outpatient |
| 4612 | Rift Valley | Kajiado | 00026793 | NGATATAEK DISPENSARY | KAJIADO | A-K | Outpatient |
| 4613 | Rift Valley | Kajiado | 00026794 | NGATU CDF DISPENSARY | KAJIADO | A-K | Outpatient |
| 4614 | Rift Valley | Kajiado | 80001583 | NGONG RAPHA HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4615 | Rift Valley | Kajiado | 6662235 | NGONG SUB-COUNTY HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4616 | Rift Valley | Kajiado | 00025940 | NJUKINI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4617 | Rift Valley | Kajiado | 00026795 | NKAMA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4618 | Rift Valley | Kajiado | 00025942 | OLCHORRO DISPENSARY | KAJIADO | A-K | Outpatient |
| 4619 | Rift Valley | Kajiado | 00026796 | OLDOINYO OIBOR DISPENSARY | KAJIADO | A-K | Outpatient |
| 4620 | Rift Valley | Kajiado | 00025851 | OLDONYO NYOKIE DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4621 | Rift Valley | Kajiado | 00025852 | OLDORKO DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4622 | Rift Valley | Kajiado | 00032027 | OLGULULUI HEALTH CENTRE | LOITOKTOK | A-K | Outpatient |
| 4623 | Rift Valley | Kajiado | 00025853 | OLGUMI DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4624 | Rift Valley | Kajiado | 00022227 | OLKIRAMATIAN DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4625 | Rift Valley | Kajiado | 66622666 | OLOIBON MEDICAL CENTRE | KITENGELA | A-K | Outpatient |
| 4626 | Rift Valley | Kajiado | 00025854 | OLOIKA DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4627 | Rift Valley | Kajiado | 00026797 | OLOIMIRMIR DISPENSARY | KAJIADO | A-K | Outpatient |
| 4628 | Rift Valley | Kajiado | 00026798 | OLOIRIEN DISPENSARY | KAJIADO | A-K | Outpatient |
| 4629 | Rift Valley | Kajiado | 00026799 | OLOIYANGALANI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4630 | Rift Valley | Kajiado | 00026800 | OLOOLAKIR DISPENSARY | KAJIADO | A-K | Outpatient |
| 4631 | Rift Valley | Kajiado | 00025855 | OLOOLTEPES DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4632 | Rift Valley | Kajiado | 00025856 | OLOOLUA DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4633 | Rift Valley | Kajiado | 00026801 | OLOOSEOS DISPENSARY | KAJIADO | A-K | Outpatient |
| 4634 | Rift Valley | Kajiado | 00026802 | OLOOSIRKON DISPENSARY | KAJIADO | A-K | Outpatient |
| 4635 | Rift Valley | Kajiado | 00026803 | OLORIKA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4636 | Rift Valley | Kajiado | 00025857 | OLOSHO-OIBOR DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4637 | Rift Valley | Kajiado | 00025858 | OLTEPESI DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4638 | Rift Valley | Kajiado | 00026804 | OLTIASIKA DISPENSARY | KAJIADO | A-K | Outpatient |
| 4639 | Rift Valley | Kajiado | 00026805 | OLTUROTO DISPENSARY | KAJIADO | A-K | Outpatient |
| 4640 | Rift Valley | Kajiado | 80001461 | ONGATA RONGAI HEALTH CENTRE | ONGATA RONGAI | A-K | Outpatient |
| 4641 | Rift Valley | Kajiado | 00026806 | OSARAI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4642 | Rift Valley | Kajiado | 00025859 | PAKASE DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4643 | Rift Valley | Kajiado | 00026807 | PORTLAND DISPENSARY | KAJIADO | A-K | Outpatient |
| 4644 | Rift Valley | Kajiado | 00022572 | RESTORE HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4645 | Rift Valley | Kajiado | 6662988 | ROMBO MISSION HOSPITAL | KAJIADO | A-K | Inpatient & Outpatient |
| 4646 | Rift Valley | Kajiado | 6662259 | S.U.C.O.S HOSPITAL | KITENGELA | A-K | Inpatient & Outpatient |
| 4647 | Rift Valley | Kajiado | 00025860 | SAIKERI DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4648 | Rift Valley | Kajiado | 00026808 | SAJILONI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4649 | Rift Valley | Kajiado | 66622696 | SCANLAB KITENGELA LTD | KITENGELA | A-K | Outpatient |
| 4650 | Rift Valley | Kajiado | 00025861 | SHOMPOLE DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4651 | Rift Valley | Kajiado | 00028412 | SIANA COMMUNITY HOSPITAL | KAJIADO | A-K | Inpatient & Outpatient |
| 4652 | Rift Valley | Kajiado | 00026809 | SIMBA HEALTH CENTRE | KAJIADO | A-K | Outpatient |
| 4653 | Rift Valley | Kajiado | 8000788 | SINAI HOSPITAL RONGAI | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4654 | Rift Valley | Kajiado | 00026810 | SINGIRAINE DISPENSARY | KAJIADO | A-K | Outpatient |
| 4655 | Rift Valley | Kajiado | 00026391 | ST PAUL COMMUNITY MEDICAL CENTRE | KITENGELA | A-K | Inpatient & Outpatient |
| 4656 | Rift Valley | Kajiado | 00026811 | ST PETER CLAVER R CLINIC | KAJIADO | A-K | Outpatient |
| 4657 | Rift Valley | Kajiado | 66621592 | ST. PAULS HEALTH SERVICES LIMITED | KITENGELA | A-K | Inpatient & Outpatient |
| 4658 | Rift Valley | Kajiado | 80001786 | ST.MARYS MISSION HOSPITAL | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4659 | Rift Valley | Kajiado | 00022224 | ST.PETER CLAVER RC DISPENSARY | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4660 | Rift Valley | Kajiado | 66621695 | SYOKIMAU HEALTH CENTRE | KITENGELA | A-K | Inpatient & Outpatient |
| 4661 | Rift Valley | Kajiado | 00022670 | TABERNACLE INTERNATIONAL HOSPITAL | ONGATA RONGAI | A-K | Outpatient |
| 4662 | Rift Valley | Kajiado | 00026178 | THE AGA KHAN HOSPITAL KITENGELA | KITENGELA | A-K | Outpatient |
| 4663 | Rift Valley | Kajiado | 80007698 | THE CO-OPERATIVE UNIVERSITY COLLEGE OF KENYA DISPENSARY | ONGATA RONGAI | A-K | Outpatient |
| 4664 | Rift Valley | Kajiado | 66628630 | THE FORK HOSPITAL KENYA | KITENGELA | A-K | Inpatient & Outpatient |
| 4665 | Rift Valley | Kajiado | 66621601 | THE KAREN HOSPITAL LIMITED KITENGELA BRANCH | ONGATA RONGAI | A-K | Outpatient |
| 4666 | Rift Valley | Kajiado | 00022701 | THE KAREN HOSPITAL LTD.ONGATA RONGAI BRANCH | ONGATA RONGAI | A-K | Outpatient |
| 4667 | Rift Valley | Kajiado | 00022702 | THE KAREN HOSPITAL-NGONG BRANCH | ONGATA RONGAI | A-K | Outpatient |
| 4668 | Rift Valley | Kajiado | 80008499 | THE RETREAT LTD NGONG ANNEX | ONGATA RONGAI | A-K | Outpatient |
| 4669 | Rift Valley | Kajiado | 6662260 | TOPCARE NURSING HOME | KITENGELA | A-K | Inpatient & Outpatient |
| 4670 | Rift Valley | Kajiado | 00026812 | TOROSEI DISPENSARY | KAJIADO | A-K | Outpatient |
| 4671 | Rift Valley | Kajiado | 00028518 | TRINITY CARE CENTRE – NGONG TOWN | ONGATA RONGAI | A-K | Outpatient |
| 4672 | Rift Valley | Kajiado | 00022223 | TRINITY CARE CENTRE LIMITED | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4673 | Rift Valley | Kajiado | 00022397 | TULAH MEDICAL SERVICES | LOITOKTOK | A-K | Inpatient & Outpatient |
| 4674 | Rift Valley | Kajiado | 66622111 | UFALME MEDICAL CENTRE | KITENGELA | A-K | Outpatient |
| 4675 | Rift Valley | Kajiado | 66628424 | VANTAGE MEDICAL CENTRE | KITENGELA | A-K | Outpatient |
| 4676 | Rift Valley | Kajiado | 8000577 | WANANCHI JAMII MATERNITY & NURSING | ONGATA RONGAI | A-K | Inpatient & Outpatient |
| 4677 | Rift Valley | Kajiado | 6662686 | ZAMZAM MEDICAL SERVICES | ONGATA RONGAI | A-K | Inpatient & Outpatient |

