Best Grade 7 & 8 Junior Secondary Schools Per County (Kajiado)
Here is a list of all the best Private schools approved to offer junior secondary school education in the County:
| Name of School | County | Sub County | school type | Category | Number of classes | Class Capacity | Total Capacity | |
| THE ARK JUNIOR SCHOOL – KITENGELA | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 19 | 25 | 400 |
| CITAM SCHOOLS NGONG | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 28 | 35 | 837 |
| Greenyard junior school | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 15 | 30 | 470 |
| Kidpalace Grade School | KAJIADO | Kajiado North | PRIMARY | BOTH DAY A | MIXED | 18 | 40 | 680 |
| MT. OLIVES ADVENTIST SCHOOL | KAJIADO | KAJIADO NORTH. | PRIMARY | DAY SCHOOL | MIXED | 10 | 40 | 288 |
| Kiserian Twinkling Stars preparatory school | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 13 | 30 | 500 |
| Kitengela International School | KAJIADO | Isinya | SECONDARY | BOTH DAY A | MIXED | 10 | 40 | 400 |
| ACACIA CREST | KAJIADO | ISINYA | SECONDARY | BOARDING | BOYS | 16 | 40 | 640 |
| POLA JUNIOR SCHOOL- KITENGELA BRANCH | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 14 | 25 | 405 |
| POLA JUNIOR SCHOOL – KISAJU BRANCH | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 9 | 30 | 270 |
| JORAM GITAU MEMORIAL ACADEMY | KAJIADO | KAJIADO NORTH | SECONDARY | BOARDING | MIXED | 9 | 35 | 315 |
| REDSOIL SCHOOL | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 18 | 45 | 750 |
| St Marks Academy Kitengela | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 3 | 25 | 75 |
| BRIGHTLIGHT KITENGELA PREPARATORY SCHO | KAJIADO | Isinya | PRIMARY | BOTH DAY A | MIXED | 13 | 45 | 450 |
| Bunny House School – Chuna | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 12 | 10 | 88 |
| KINDERCARE PREPARATORY | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 1 | 40 | 380 |
| THE STEPPING STONE ELEMENTARY SCHOOL | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | MIXED | 42 | 25 | 1030 |
| Esther preparatory | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 45 | 90 |
| UZIMA SPRINGS ACADEMY | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | MIXED | 2 | 30 | 200 |
| ONGATA ROYAL ACADEMY | KAJIADO | KAJIADO NORTH | PRIMARY | BOTH DAY A | MIXED | 20 | 40 | 450 |
| J LEPERES ACADEMY | KAJIADO | MASHUURU | PRIMARY | BOTH DAY A | MIXED | 4 | 30 | 120 |
| J. LEPERES ACADEMY | KAJIADO | MASHUURU | PRIMARY | BOTH DAY A | MIXED | 4 | 30 | 120 |
| Top Ride Academy | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | MIXED | 2 | 30 | 60 |
| Oloika International School of Kenya | KAJIADO | Isinya | SECONDARY | DAY SCHOOL | MIXED | 16 | 30 | 400 |
| Advent Hill Junior School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 35 | 70 |
| MALEZI BORA ACADEMY | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 4 | 40 | 200 |
| POLA JUNIOR SCHOOL – KITENGELA | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 4 | 30 | 120 |
| St James Oletepes | KAJIADO | Kajiado West | PRIMARY | DAY SCHOOL | MIXED | 4 | 40 | 0 |
| Little Havard Academy | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 60 |
| PRIME JUNIOR SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | SECONDARY | DAY SCHOOL | MIXED | 4 | 40 | 160 |
| Gladphil School | KAJIADO | Isinya | PRIMARY | BOTH DAY A | MIXED | 2 | 40 | 320 |
| BEACON OF HOPE SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 10 | 40 | 400 |
| ONGATA ACADEMY | KAJIADO | KAJIADO NORTH | SECONDARY | BOTH DAY A | MIXED | 4 | 30 | 120 |
| Serare School | KAJIADO | Kajiado North | PRIMARY | BOTH DAY A | MIXED | 4 | 4 | 100 |
| Kitengela Ebenezer Junior Academy | KAJIADO | Kajiado East Isinya | PRIMARY | BOTH DAY A | MIXED | 6 | 30 | 180 |
| TORCH OF CHARITY SCHOOL | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 14 | 25 | 320 |
| HEKIMA HILLS LEARNING CENTRE- | KAJIADO | Kajiado West | PRIMARY | DAY SCHOOL | MIXED | 10 | 40 | 40 |
| Future Stars Academy | KAJIADO | Ildamat | PRIMARY | BOTH DAY A | MIXED | 6 | 30 | 150 |
| BEADS TEMBEA ACADEMY | KAJIADO | ISINYA | PRIMARY | BOARDING | GIRLS | 5 | 30 | 150 |
| The Pinnacle School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 3 | 30 | 500 |
| The Green Garden School -Purple campus | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 1 | 25 | 200 |
| Kiserian Twinkling Stars Preparatory School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 1 | 30 | 500 |
| HAPPYLAND GIRLS SENIOR SCHOOL | KAJIADO | ISINYA | SECONDARY | BOARDING | GIRLS | 16 | 40 | 640 |
| P.C.E.A KITENGELA TOWNSHIP SCHOOL | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | MIXED | 6 | 50 | 300 |
| PCEA ONGATA RONGAI EDUCATION CENTRE | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 3 | 120 | 820 |
| The Orchard School-Kitengela | KAJIADO | Isinya | PRIMARY | BOTH DAY A | MIXED | 6 | 240 | 240 |
| NARAMAT JUNIOR HIGH SCHOOL | KAJIADO | KAJIADO NORTH | SECONDARY | BOTH DAY A | MIXED | 12 | 25 | 300 |
| Nelion preparatory school | KAJIADO | isinya | PRIMARY | BOTH DAY A | MIXED | 2 | 45 | 90 |
| KISERIAN ADVENTIST PRIMARY SCHOOL | KAJIADO | KAJIADO WEST | PRIMARY | DAY SCHOOL | MIXED | 22 | 45 | 527 |
| Riverview junior secondary school | KAJIADO | Kajiado north | SECONDARY | DAY SCHOOL | MIXED | 3 | 30 | 315 |
| Vine Garden School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 60 |
| REDSOIL SCHOOL | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 3 | 45 | 135 |
| Visioners school kandisi | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 18 | 40 | 1000 |
| FAITH CHRISTIAN ACADEMY | KAJIADO | KAJIADO NORTH | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 60 |
| Forest Edge Faith Academy | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 2 | 30 | 350 |
| POLA JUNIOR SCHOOL | KAJIADO | ISINYA | PRIMARY | DAY SCHOOL | MIXED | 4 | 30 | 120 |
| Hekima Primary School | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 450 |
| SUNNYSIDE LEARNING CENTRE | KAJIADO | ONGATA RONGAI | PRIMARY | DAY SCHOOL | MIXED | 12 | 20 | 300 |
| Chuna Preparatory School | KAJIADO | Isinya | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 480 |
| ROCKFIELDS SENIOR SCHOOL | KAJIADO | ISINYA | SECONDARY | BOARDING | BOYS | 16 | 35 | 560 |
| Happyland girls senior school | KAJIADO | Isinya | SECONDARY | BOARDING | GIRLS | 16 | 640 | 160 |
| Thes Stepping Stones Junior Secondary School | KAJIADO | Isinya | SECONDARY | BOTH DAY A | MIXED | 45 | 35 | 1200 |
| Eaglecrest Academy | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 20 | 20 | 400 |
| ST.ANNES KISAJU ACADEMY | KAJIADO | KAJIADO EAST | PRIMARY | BOTH DAY A | MIXED | 20 | 25 | 400 |
| THE ORCHARD SCHOOL KITENGELA | KAJIADO | ISINYA | PRIMARY | BOTH DAY A | MIXED | 6 | 45 | 270 |
| Bookland Education Center | KAJIADO | Kajiado North | PRIMARY | DAY SCHOOL | MIXED | 17 | 30 | 480 |
| TOTAL | 674 | 3074 | 22665 |

