Top Insurance Companies in Kenya {Latest Verified List}
Are you looking for the latest list of all reputatable and verified Insurance Companies in Kenya? Look no more. The Kenyan insurance market is dynamic, vibrant and regulated by the Insurance Regulatory Authority (IRA). Companies generally fall into two categories: General Insurance (e.g., motor, property, medical) and Life Assurance (e.g., life, pensions, investment-linked products).
Here is a list of some of the prominent insurance companies operating in Kenya, including some of the largest groups:
List of Major Insurance Groups and Companies
These companies often dominate the market share and offer a wide range of products:
-
Britam Holdings Plc (Offers both General and Life Insurance)
-
Jubilee Holdings (Now operates as Jubilee Allianz for General Insurance and Jubilee Life Insurance for Life Assurance)
-
CIC Insurance Group (Popular among cooperatives and SMEs, offering General, Life, and Health)
-
Old Mutual Holdings (Operates as Old Mutual General Insurance and Old Mutual Life Assurance, following its acquisition of UAP Holdings)
-
Sanlam Kenya Plc (Part of the Sanlam Group; includes Sanlam General Insurance and Sanlam Life Insurance)
-
ICEA LION Group (Offers both General and Life Assurance)
-
APA Insurance Limited (Part of the Apollo Investments Limited Group, offers General and Life Assurance)7
Other Notable Insurance Underwriters
-
AAR Insurance Kenya Ltd (Specializes heavily in Health Insurance)
-
Directline Assurance Company Ltd (Known for its specialization in Public Service Vehicle (PSV) insurance)
-
First Assurance Company Limited
-
GA Insurance Limited
-
The Heritage Insurance Company Ltd (Part of Liberty Kenya Holdings)
-
Kenindia Assurance Company Ltd
-
Madison Insurance Company Ltd
-
Pacis Insurance Company Ltd
-
Pioneer Assurance Company Limited
-
Takaful Insurance of Africa Limited (Operates under Islamic/Sharia-compliant principles)
Reinsurance Companies
The market also includes companies that insure the insurance companies (reinsurers):
-
Kenya Reinsurance Corporation (Kenya Re)
-
Continental Reinsurance Ltd
-
East Africa Reinsurance Company Ltd
Key Areas of Focus
When choosing an insurance company, you might want to look into their strengths in specific areas:
| Area of Focus | Notable Companies |
| Market Share (General) | CIC General, Britam General, GA Insurance |
| Health/Medical | AAR Insurance, Jubilee Health, Old Mutual (UAP) |
| Claims Settlement | Companies like Heritage Insurance have been noted for strong claims payment ratios. |
| Innovation/Digital | Britam, Jubilee, Sanlam |
FULL LIST OF ALL THE ACCREDITED INSURANCE COMPANIES IN KENYA.
Here is the latest list of IRA licenced insurance Companies in Kenya:
REINSURANCE COMPANIES
| Serial No. | REINSURANCE COMPANIES | AUTHORISED CLASSES OF BUSINESS | |
| 1 | Continental Reinsurance Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, |
|
| 31, 32, 34, 35 | |||
| 2 | East Africa Reinsurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, |
|
| 31, 34, 35 | |||
| 3 | Ghana Reinsurance Company (Kenya) Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
|
| 4 | Kenya Reinsurance Corporation Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, |
|
| 31, 34, 35 | |||
| 5 | WAICA Reinsurance (Kenya) Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
|
GENERAL INSURANCE COMPANIES
| Serial No. | GENERAL INSURANCE COMPANIES | AUTHORISED CLASSES OF BUSINESS | |
| 1. | AAR Insurance (Kenya) Limited | 02, 03, 04, 05, 06, 09, 10, 11, 12,14 | |
| 2. | Africa Merchant Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 3. | NCBA Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 4. | APA Insurance Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 5. | Britam General Insurance Company (K) Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 6. | Bupa Global Insurance Limited | 12 | |
| 7. | Cannon General Insurance Company Limited |
02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 8. | CIC General Insurance Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 9. | Corporate Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 10. | Directline Assurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 11. | Definite Assurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 12. | Equity General Insurance (Kenya) Limited |
01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 13. | Equity Health Insurance (Kenya) Limited | 12 | |
| 14. | Fidelity Shield Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 15. | First Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12,14 |
|
| 16. | GA Insurance Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 17. | Geminia Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 18. | ICEA LION General Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 19. | Intra Africa Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 20. | Jubilee Allianz General Insurance (K) Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 21. | Jubilee Health Insurance Limited | 12 | |
| 22. | Kenindia Assurance Company Limited |
01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 23. | Kenya Orient Insurance Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 24. | Madison General Insurance Kenya Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 25. | Mayfair Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 26. | MUA Insurance (Kenya) Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 27. | Occidental Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 28. | Old Mutual General Insurance Kenya Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 29. | Pacis Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12,14 |
|
| 30. | Pioneer General Insurance Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 31. | Sanlam General Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 32. | Star Discover Insurance Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 33. | Takaful Insurance of Africa Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12,14 |
|
| 34. | Tausi Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12,14 |
|
| 35. | The Heritage Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
| 36. | The Kenyan Alliance Insurance Company Limited |
02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12,14 |
|
| 37. | The Monarch Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
|
| 38. | Trident Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
|
LONG TERM (LIFE) INSURANCE COMPANIES
| Serial No. | LONG TERM (LIFE) INSURANCE COMPANIES | AUTHORISED CLASSES OF BUSINESS | |
| 1. | ABSA Life Assurance Kenya Limited | 31, 34, 35 | |
| 2. | APA Life Assurance Limited | 31, 32, 33a, 33b, 34, 35, 37a, 37b | |
| 3. | Britam Life Assurance Company (K) Limited |
31, 32, 33a, 33b, 34, 35, 36, 37a, 37b |
|
| 4. | Cannon Life Assurance (K) Limited |
31,34,35,37a,37b | |
| 5. | Capex Life Assurance Company Limited | 31,32,33a, 33b, 34,35 | |
| 6. | CIC Life Assurance Limited | 31,32,33a,33b,34,35,37a,37b | |
| 7. | Equity Life Assurance (Kenya) Limited | 31, 32, 33a, 33b, 34, 35, 36, 37a, 37b |
|
| 8. | GA Life Assurance Limited | 31,32,33a,33b,34,35 | |
| 9. | Geminia Life Insurance Company Limited | 31, 33a, 33b, 34, 35, 37a | |
| 10. | ICEA LION Life Assurance Company Limited | 31,32,33a,33b,34,35,37a,37b | |
| 11. | Jubilee Life Insurance Limited | 31, 32, 33a, 33b, 34, 35 ,37a | |
| 12. | Kenindia Assurance Company Limited | 31, 32, 33a, 33b, 34, 35, 37b | |
| 13. | Kenya Orient Life Assurance Limited | 31,32,33a,33b,34,35 | |
| 14. | KUSCCO Mutual Assurance Limited | 31,32,33a,33b,34,35 | |
| 15. | Liberty Life Assurance Kenya Limited | 31,32,33a,33b,34,35,37a,37b | |
| 16. | Madison Life Assurance Kenya Limited | 31, 33a, 33b, 34, 35, 37a,37b | |
| 17. | Old Mutual Life Assurance Kenya Limited | 31, 32, 33a, 33b, 34, 35, 37a, 37b | |
| 18. | Pioneer Assurance Company Limited | 31,32,33a,33b,34,35,37a,37b | |
| 19. | Prudential Life Assurance Kenya Limited | 31,33a,33b,34,35,37a,37b | |
| 20. | Sanlam Life Insurance Limited | 31,32,33a,33b,34,35,36,37a,37b | |
| 21. | Star Discover Life Insurance Limited | 31,32,33a,33b,34,35,37a,37b | |
| 22. | The Kenyan Alliance Insurance Company Limited | 31, 32, 33a, 33b, 34, 35, 37b | |
| 23. | The Monarch Insurance Company Limited | 31, 32, 33a, 33b, 34, 35, 37a | |
MICRO INSURANCE COMPANIES
| Serial No. | MICRO INSURANCE COMPANIES | AUTHORISED CLASS OF BUSINESS |
|
| 1 | APA Microinsurance Limited | 13 | |
| 2 | Birdview Micro Insurance Limited | 13 | |
| 3 | Britam Microinsurance Company (K) Limited | 13 | |
| 4 | CIC Microinsurance Limited | 13 | |
| 5 | Star Discover Microinsurance Limited | 13 | |
| 6 | Turaco Microinsurance Limited | 13 | |
Guide on the Authorized Classes of Businesses

