Latest List of all Best, Top Secondary Schools in Kenya
| 2022/2023 Position Nationally | Name of School | Region | County | 2022/2023 Mean Score | 2022/2023 Mean Grade | Type | Knec Code |
| 1 | NYAMBARIA SCHOOL | NYANZA | Nyamira | 10.897 | A-{minus} | Boys | 43700008 |
| 2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} | Boys | 40745101 |
| 3 | Kokuro Boys | NYANZA | Migori | 10.68 | A-{minus} | Boys | |
| 4 | ALLIANCE GIRLS | Central | Kiambu | 10.52 | A-{minus} | Girls | 44739101 |
| 5 | ST Brigids Girls High KIMININI | Rift Valley | Tranz Nzoia | 10.5 | A-{minus} | Girls | 11200002 |
| 6 | Strathmore School | Nairobi | Nairobi | 10.5 | A-{minus} | Boys | Â 23500003 |
| 7 | PANGANI GIRLS | Nairobi | Nairobi | 10.49 | B+{plus} | Girls | 20406020 |
| 8 | NAKURU BOYS HIGH | Rift Valley | Nakuru | 10.42 | B+{plus} | Boys | 20400006 |
| 9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} | Girls | 27500002 |
| 10 | Mang’u High | Central | Kiambu | 10.336 | B+{plus} | Boys | 41700004 |
| 11 | St. Anthonys Boys Kitale | Rift Valley | Tranz Nzoia | 10.33 | B+{plus} | Boys | 11200003 |
| 12 | GONZAGA GONZA | NYANZA | Nyamira | 10.3 | B+{plus} | Mixed | 23503101 |
| 13 | Mudasa Academy | WESTERN | Vihiga | 10.3 | B+{plus} | Mixed | |
| 14 | MUDASA ACADEMY | WESTERN | Vihiga | 10.3 | B+{plus} | Mixed | |
| 15 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} | Mixed | |
| 16 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} | Mixed | |
| 17 | Alliance High School | Central | Kiambu | 10.2 | B+{plus} | Boys | |
| 18 | Moi High School Kabarak | Rift Valley | Nakuru | 10.13 | B+{plus} | Mixed | 11200001 |
| 19 | Kapsabet High | Rift Valley | Nandi | 10.083 | B+{plus} | Boys | |
| 20 | Kisumu Day Secondary | NYANZA | kisumu | 10.074 | B+{plus} | Boys | |
| 21 | Moi Girls Eldoret | Rift Valley | Uasin Gishu | 10.06 | B+{plus} | Girls | |
| 22 | KANGA HIGH | NYANZA | Migori | 9.97 | B+{plus} | Boys | |
| 23 | Turbo School | Rift Valley | Uasin Gishu | 9.97 | B+{plus} | Boys | |
| 24 | KAAGA GIRLS | Eastern | meru | 9.96 | B+{plus} | Girls | |
| 25 | Kenya High School | Nairobi | Nairobi | 9.95 | B+{plus} | Girls | |
| 26 | Matinyani Secondary | Eastern | Kitui | 9.942 | B+{plus} | Mixed | |
| 27 | St Brigids Girls High | Rift Valley | Tranz Nzoia | 9.92 | B+{plus} | Girls | |
| 28 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} | Boys | |
| 29 | Light Academy Mombasa | Coast | Mombasa | 9.9 | B+{plus} | Boys | |
| 30 | Samoei Boys High | Rift Valley | Nandi | 9.89 | B+{plus} | Boys | |
| 31 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} | Boys | |
| 32 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} | Boys | |
| 33 | MASENO SCHOOL | NYANZA | Kisumu | 9.663 | B+{plus} | Boys | |
| 34 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} | Girls | |
| 35 | Sawagongo High | NYANZA | Siaya | 9.619 | B+{plus} | Boys | |
| 36 | Kagumo High | Central | Nyeri | 9.58 | B+{plus} | Boys | |
| 37 | Murang’a High | Central | Murang’a | 9.55 | B+{plus} | Boys | |
| 38 | Nairobi School | Nairobi | Nairobi | 9.543 | B+{plus} | Boys | |
| 39 | MARANDA SCHOOL | NYANZA | Siaya | 9.541 | B+{plus} | Boys | |
| 40 | Nyakongo boys | NYANZA | Nyamira | 9.54 | B+{plus} | Boys | |
| 41 | MERU SCHOOL | Eastern | Meru | 9.52 | B+{plus} | Boys | |
| 42 | MERU SCHOOL | Eastern | Meru | 9.52 | B+{plus} | Boys | |
| 43 | ST PATRICKS MAKUNGA | Rift Valley | Tranz Nzoia | 9.5 | B+{plus} | Mixed | |
| 44 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} | Boys | |
| 45 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} | Girls | |
| 46 | Light Academy Nairobi | Nairobi | Nairobi | 9.39 | B{plain} | Boys | |
| 47 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} | Girls | |
| 48 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} | Girls | |
| 49 | Lelwak boys | Rift Valley | Nandi | 9.344 | B{plain} | Boys | |
| 50 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} | Girls | |
| 51 | Kitui School | Eastern | Kitui | 9.312 | B{plain} | Boys | |
| 52 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} | Mixed | |
| 53 | Butula Boys | WESTERN | Busia | 9.287 | B{plain} | Boys | |
| 54 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} | Mixed | |
| 55 | Sigoti Complex | NYANZA | Kisumu | 9.27 | B{plain} | Girls | |
| 56 | STAREHE BOYS CENTRE | Nairobi | Nairobi | 9.27 | B{plain} | Boys | |
| 57 | ST.MARKS CHERANG’ANI | WESTERN | Tranz Nzoia | 9.2517 | B{plain} | Boys | |
| 58 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} | Boys | |
| 59 | Mt Carmel girls | Eastern | Makueni | 9.2353 | B{plain} | Girls | |
| 60 | MaryHill Girls | Central | Kiambu | 9.23 | B{plain} | Girls | |
| 61 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} | Boys | |
| 62 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} | Mixed | |
| 63 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} | Boys | |
| 64 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} | Girls | |
| 65 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} | Girls | |
| 66 | ST MARKS CHERANGANY | Rift Valley | Tranz Nzoia | 9.2 | B{plain} | Boys | |
| 67 | Tombe Girls Secondary | NYANZA | Nyamira | 9.1765 | B{plain} | Girls | |
| 68 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} | Boys | |
| 69 | KATHIANI GIRLS HIGH | Eastern | Machakos | 9.1235 | B{plain} | Girls | |
| 70 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} | Boys | |
| 71 | MWONGORI HIGH | NYANZA | Nyamira | 9.119 | B{plain} | Mixed | |
| 72 | KUURA SEC | NYANZA | Nyamira | 9.11 | B{plain} | Mixed | |
| 73 | St Clare Girls Secondary | Rift Valley | Nakuru | 9.1 | B{plain} | Girls | |
| 74 | ANDERSEN HIGH | Rift Valley | Tranz Nzoia | 9.1 | B{plain} | Mixed | |
| 75 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.1 | B{plain} | Mixed | |
| 76 | St Pauls Gekano Boys | NYANZA | Nyamira | 9.0634 | B{plain} | Boys | |
| 77 | NYANSIONGO HIGH | NYANZA | Nyamira | 9.053 | B{plain} | Boys | |
| 78 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} | Boys | |
| 79 | Sheikh Khalifa Bin Zayed | Coast | Mombasa | 9 | B{plain} | Mixed | |
| 80 | RIGOKO ELCK | NYANZA | Nyamira | 9 | B{plain} | Mixed | |
| 81 | Al Azar High School | North Eastern | Garissa | 9 | B{plain} | Boys | |
| 82 | Kapsabet Girls | Rift Valley | Nandi | 8.98 | B{plain} | Girls | |
| 83 | Metkei Girls High | Rift Valley | Elgeyo Marakwet | 8.96 | B{plain} | Girls | |
| 84 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} | Boys | |
| 85 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} | Boys | |
| 86 | Mbooni Girls | Eastern | Makueni | 8.911 | B{plain} | Girls | |
| 87 | Nanyuki High School | Rift Valley | Laikipia | 8.89 | B{plain} | Boys | |
| 88 | MENYENYA SDA | NYANZA | Nyamira | 8.871 | B{plain} | Mixed | |
| 89 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} | Girls | |
| 90 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} | Mixed | |
| 91 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.842 | B{plain} | Boys | |
| 92 | Arabuko Forest High | Coast | Kilifi | 8.84 | B{plain} | Boys | |
| 93 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} | Girls | |
| 94 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} | Girls | |
| 95 | ST JOSEPHS BOYS | Rift Valley | Tranz Nzoia | 8.8 | B{plain} | Boys | |
| 96 | DERTU SECONDARY SCHOOL | North Eastern | Garissa | 8.8 | B{plain} | Girls | |
| 97 | BUNYORE GIRLS | WESTERN | Vihiga | 8.8 | B{plain} | Girls | |
| 98 | Meteitei Secondary | Rift Valley | Nandi | 8.77 | B{plain} | Boys | |
| 99 | Qubaa Muslim Secondary | Coast | Mombasa | 8.76 | B{plain} | Mixed | |
| 100 | OLOOLAISER HIGH SCHOOL | Rift Valley | Kajiado | 8.76 | B{plain} | Boys | |
| 101 | TENWEK HIGH SCHOOL | Rift Valley | Bomet | 8.7561 | B{plain} | Boys | |
| 102 | KABARE GIRLS | Central | Kirinyaga | 8.734 | B{plain} | Girls | |
| 103 | MUGOIRI GIRLS | Central | Murang’a | 8.731 | B{plain} | Girls | |
| 104 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} | Girls | |
| 105 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 8.71 | B{plain} | Mixed | |
| 106 | Bishop Gatimu Ngandu Girls High | Central | Nyeri | 8.7014 | B{plain} | Girls | |
| 107 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} | Mixed | |
| 108 | Chemelil Sugar Academy | NYANZA | Kisumu | 8.69 | B{plain} | Mixed | |
| 109 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} | Girls | |
| 110 | St Andrew Kaggwa Girls High | NYANZA | Nyamira | 8.648 | B{plain} | Girls | |
| 111 | MOI HIGH SCHOOL MBIRURI | Eastern | Embu | 8.6451 | B{plain} | Boys | |
| 112 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} | Girls | |
| 113 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} | Mixed | |
| 114 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} | Mixed | |
| 115 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} | Boys | |
| 116 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} | Girls | |
| 117 | Dr Aggrey School | Coast | Taita Taveta | 8.6 | B{plain} | Boys | |
| 118 | SEGERO ADVENTIST | Rift Valley | Tranz Nzoia | 8.6 | B{plain} | Mixed | |
| 119 | AIC Sombe Girls | Eastern | Kitui | 8.545 | B{plain} | Girls | |
| 120 | IGEMBE BOYS | Eastern | Meru | 8.52 | B{plain} | Boys | |
| 121 | Kianungu Mixed | NYANZA | Nyamira | 8.5 | B{plain} | Mixed | |
| 122 | Njiiri School | Central | Murang’a | 8.5 | B{plain} | Boys | |
| 123 | Nyandarua High | Central | Nyandarua | 8.5 | B{plain} | Mixed | |
| 124 | RAPOGI HIGH | NYANZA | Migori | 8.489 | B-{minus) | Boys | |
| 125 | Kisumu Girls | NYANZA | Kisumu | 8.47 | B-{minus) | Girls | |
| 126 | Karima Girls | Central | Nyandarua | 8.463 | B-{minus) | Girls | |
| 127 | MANGA GIRLS | NYANZA | Nyamira | 8.4 | B-{minus) | Girls | |
| 128 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) | Girls | |
| 129 | Kwale High School | Coast | Kwale | 8.4 | B-{minus) | Boys | |
| 130 | Mwaghogho Boys School | Coast | Taita Taveta | 8.4 | B-{minus) | Boys | |
| 131 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) | Girls | |
| 132 | MAKUENI BOYS | Eastern | Makueni | 8.399 | B-{minus) | Boys | |
| 133 | St. Patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.369 | B-{minus) | Boys | |
| 134 | Lenana School | Nairobi | Nairobi | 8.3596 | B-{minus) | Boys | |
| 135 | NYAKEMINCHA SEC | NYANZA | Nyamira | 8.35 | B-{minus) | Mixed | |
| 136 | Koru Girls | NYANZA | kisumu | 8.3465 | B-{minus) | Girls | |
| 137 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) | Girls | |
| 138 | MARIRI SECONDARY | Eastern | Meru | 8.332 | B-{minus) | Mixed | |
| 139 | NYANSABAKWA BOYS | NYANZA | Nyamira | 8.316 | B-{minus) | Boys | |
| 140 | Bishop Abiero | NYANZA | Kisumu | 8.3 | B-{minus) | Mixed | |
| 141 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) | Boys | |
| 142 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) | Mixed | |
| 143 | Manyatta Mixed Day | North Eastern | Marsabit | 8.275 | B-{minus) | Mixed | |
| 144 | MANYATTA MIXED SECONDARY | North Eastern | Marsabit | 8.275 | B-{minus) | Mixed | |
| 145 | IGEMBE BOYS | Eastern | Meru | 8.26 | B-{minus) | Boys | |
| 146 | ST DANIEL COMBONI KAPTABUK BOYS | Rift Valley | West Pokot | 8.2556 | B-{minus) | Boys | |
| 147 | BUSIADA GIRLS | WESTERN | Busia | 8.247 | B-{minus) | Girls | |
| 148 | Kenyatta High School- Mwatate | Coast | Taita Taveta | 8.23 | B-{minus) | Boys | |
| 149 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) | Mixed | |
| 150 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) | Boys | |
| 151 | Ikuu Boys | Central | Tharaka Nithi | 8.2271 | B-{minus) | Boys | |
| 152 | Rang’ala Girls | NYANZA | Siaya | 8.2264 | B-{minus) | Girls | |
| 153 | RAN’GALA GIRLS | NYANZA | Siaya | 8.226 | B-{minus) | Girls | |
| 154 | St marys Igoji | Central | Tharaka Nithi | 8.215 | B-{minus) | Girls | |
| 155 | MATUTU PAG SEC | NYANZA | Nyamira | 8.2 | B-{minus) | Mixed | |
| 156 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | |
| 157 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | |
| 158 | ST JOSEPHS GIRLS | Rift Valley | Tranz Nzoia | 8.2 | B-{minus) | Girls | |
| 159 | ST CHARLES LWANGA SCHOOL KITUI | Eastern | Kitui | 8.18 | B-{minus) | Boys | |
| 160 | St. Charles Lwanga | Eastern | Kitui | 8.18 | B-{minus) | Boys | |
| 161 | KIABONYORU HIGH | NYANZA | Nyamira | 8.17 | B-{minus) | Mixed | |
| 162 | Ulanda Girls | NYANZA | Migori | 8.17 | B-{minus) | Girls | |
| 163 | NKUBU BOYS | Eastern | Meru | 8.17 | B-{minus) | Boys | |
| 164 | Nkubu High | Eastern | Meru | 8.1693 | B-{minus) | Boys | |
| 165 | Kyeni Girls | Central | Tharaka Nithi | 8.1435 | B-{minus) | Girls | |
| 166 | Our Lady of Lourdres Turbo Girls | Rift Valley | Uasin Gishu | 8.14 | B-{minus) | Girls | |
| 167 | ST PETERS MUMIAS BOYS | WESTERN | Kakamega | 8.1265 | B-{minus) | Boys | |
| 168 | RAN’GALA BOYS | NYANZA | Siaya | 8.117 | B-{minus) | Boys | |
| 169 | MUTHALE GIRLS HIGH | Eastern | kitui | 8.11 | B-{minus) | Girls | |
| 170 | Chogoria Girls | Central | Tharaka Nithi | 8.1037 | B-{minus) | Girls | |
| 171 | Miathene Boys | Eastern | Meru | 8.101 | B-{minus) | Boys | |
| 172 | PeHill Boys | NYANZA | Migori | 8.1 | B-{minus) | Boys | |
| 173 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) | Boys | |
| 174 | NYACHURURU SEC | NYANZA | Nyamira | 8.08 | B-{minus) | Mixed | |
| 175 | HEILU MIXED SECONDARY | North Eastern | Marsabit | 8.08 | B-{minus) | Mixed | |
| 176 | KEBABE GIRLS | NYANZA | Nyamira | 8.07 | B-{minus) | Girls | |
| 177 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) | Boys | |
| 178 | KIMUGUI BOYS | WESTERN | Bungoma | 8.05 | B-{minus) | Boys | |
| 179 | Olbutyo Boys | Rift Valley | Bomet | 8.03 | B-{minus) | Boys | |
| 180 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) | Mixed | |
| 181 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) | Mixed | |
| 182 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) | Mixed | |
| 183 | MACHAKOS BOYS | Eastern | Machakos | 8.0081 | B-{minus) | Boys | |
| 184 | GEDI HIGH SCHOOL | North Eastern | Garissa | 8 | B-{minus) | Boys | |
| 185 | Pioneer School | Central | Murang’a | 8 | B-{minus) | Boys | |
| 186 | Gekano Girls | NYANZA | Nyamira | 7.972 | B-{minus) | Girls | |
| 187 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) | Boys | |
| 188 | KISASI SECONDARY | Eastern | kitui | 7.965 | B-{minus) | Mixed | |
| 189 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) | Girls | |
| 190 | St Bernabas Kombewa | NYANZA | Kisumu | 7.93 | B-{minus) | Girls | |
| 191 | Ramba Boys | NYANZA | Siaya | 7.924 | B-{minus) | Boys | |
| 192 | Precious Blood Kilungu | Eastern | Makueni | 7.92 | B-{minus) | Girls | |
| 193 | Chavakali High | WESTERN | Vihiga | 7.912 | B-{minus) | Boys | |
| 194 | KYANG’ONDU SECONDARY | Eastern | Makueni | 7.905 | B-{minus) | Mixed | |
| 195 | Utumishi Boys Academy | Rift Valley | Nakuru | 7.894 | B-{minus) | Boys | |
| 196 | MANDERA SECONDARY | North Eastern | MANDERA | 7.8826 | B-{minus) | Mixed | |
| 197 | Matongo Boys | NYANZA | Nyamira | 7.86 | B-{minus) | Boys | |
| 198 | PAUL BOIT HIGH SCHOOL | Rift Valley | Uasin Gishu | 7.8542 | B-{minus) | Boys | |
| 199 | Moi Siongiroi High | Rift Valley | Bomet | 7.85 | B-{minus) | Girls | |
| 200 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) | Boys | |
| 201 | Onjiko Boys | NYANZA | Kisumu | 7.82 | B-{minus) | Boys | |
| 202 | NYANG’ORI HIGH | NYANZA | kisumu | 7.8143 | B-{minus) | Boys | |
| 203 | NYERI HIGH | Central | Nyeri | 7.81 | B-{minus) | Boys | |
| 204 | Nyamira Boys | NYANZA | Nyamira | 7.806 | B-{minus) | Boys | |
| 205 | BOOKER ACADEMY | WESTERN | Kakamega | 7.8015 | B-{minus) | Mixed | |
| 206 | Ridore Mixed | NYANZA | Kisumu | 7.8 | B-{minus) | Mixed | |
| 207 | WAYAM SECONDARY | North Eastern | MANDERA | 7.8 | B-{minus) | Boys | |
| 208 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) | Mixed | |
| 209 | Kaplong Girls High School | Rift Valley | Bomet | 7.792 | B-{minus) | Girls | |
| 210 | SINYOLO GIRLS | NYANZA | kisumu | 7.7753 | B-{minus) | Girls | |
| 211 | LAFEY SECONDARY | North Eastern | MANDERA | 7.77 | B-{minus) | Boys | |
| 212 | RIOKINDO GIRLS | NYANZA | KISII | 7.77 | B-{minus) | Girls | |
| 213 | OLKIRIANE SECONDARY SCHOOL | Rift Valley | NAROK | 7.768 | B-{minus) | Mixed | |
| 214 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) | Mixed | |
| 215 | ST JOSEPHS BIEGO SECONDARY | NYANZA | Nyamira | 7.7647 | B-{minus) | Mixed | |
| 216 | Magwar Model | NYANZA | Kisumu | 7.76 | B-{minus) | Boys | |
| 217 | CARING HEARTS HIGH SCHOOL | Eastern | Machakos | 7.76 | B-{minus) | Girls | |
| 218 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 7.732 | B-{minus) | Girls | |
| 219 | Nyagwa Boys | Central | Tharaka Nithi | 7.7192 | B-{minus) | Boys | |
| 220 | Chogoria Boys | Central | Tharaka Nithi | 7.717 | B-{minus) | Boys | |
| 221 | Memon Secondary | Coast | Mombasa | 7.712 | B-{minus) | Mixed | |
| 222 | CARDINAL OTUNGA GIRLS | WESTERN | Bungoma | 7.70504 | B-{minus) | Girls | |
| 223 | Lwak Girls | NYANZA | Siaya | 7.7 | B-{minus) | Girls | |
| 224 | Gesiaga High | NYANZA | Nyamira | 7.6954 | B-{minus) | Mixed | |
| 225 | Sironga Girls | NYANZA | Nyamira | 7.69 | B-{minus) | Girls | |
| 226 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) | Mixed | |
| 227 | CHEBARA BOYS | Rift Valley | Elgeyo Marakwet | 7.645 | B-{minus) | Boys | |
| 228 | DARUL HIKMA | North Eastern | MANDERA | 7.62 | B-{minus) | Mixed | |
| 229 | Nyamiranga SDA | NYANZA | Nyamira | 7.6125 | B-{minus) | Mixed | |
| 230 | Bishop Colin Davies Senior | Rift Valley | Narok | 7.6 | B-{minus) | Mixed | |
| 231 | Graceland | Central | Nyandarua | 7.6 | B-{minus) | Girls | |
| 232 | KATILU BOYS | Rift Valley | Turkana | 7.5855 | B-{minus) | Boys | |
| 233 | KHASOKO BOYS | WESTERN | Bungoma | 7.5794 | B-{minus) | Boys | |
| 234 | ST MARYS LWAK GIRLS | NYANZA | Siaya | 7.577 | B-{minus) | Girls | |
| 235 | Bura Girls High School, Mwatate | Coast | Taita Taveta | 7.571 | B-{minus) | Girls | |
| 236 | UZALENDO SCHOOL | Rift Valley | Baringo | 7.57 | B-{minus) | Mixed | |
| 237 | MITUA GIRLS | WESTERN | Bungoma | 7.52 | B-{minus) | Girls | |
| 238 | Ugenya High | NYANZA | Siaya | 7.5 | B-{minus) | Boys | |
| 239 | ACK Rae Girls | NYANZA | kisumu | 7.5 | B-{minus) | Girls | |
| 240 | St Mary’s Yala | NYANZA | Siaya | 7.5 | B-{minus) | Boys | |
| 241 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) | Boys | |
| 242 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} | Boys | |
| 243 | St. Josephs Kibwezi | Eastern | Makueni | 7.488 | C+{plus} | Girls | |
| 244 | ST JOSEPHS KIBWEZI | Eastern | Makueni | 7.488 | C+{plus} | Girls | |
| 245 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} | Mixed | |
| 246 | SANTA MARIA GIRLS CHEPTULON | Rift Valley | Elgeyo Marakwet | 7.4834 | C+{plus} | Girls | |
| 247 | MISYANI GIRLS HIGH | Eastern | Machakos | 7.4823 | C+{plus} | Girls | |
| 248 | Kahuhia Girls | Central | Murang’a | 7.48 | C+{plus} | Girls | |
| 249 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} | Mixed | |
| 250 | KANYAWANGA HIGH | NYANZA | Migori | 7.45 | C+{plus} | Boys | |
| 251 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} | Boys | |
| 252 | Kangema High School | Central | Murang’a | 7.44 | C+{plus} | Boys | |
| 253 | RAE GIRLS | NYANZA | KISUMU | 7.4 | C+{plus} | Girls | |
| 254 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} | Girls | |
| 255 | KAMELOI BOYS | Rift Valley | Nandi | 7.386 | C+{plus} | Boys | |
| 256 | KOLANYA BOYS | WESTERN | Busia | 7.3806 | C+{plus} | Boys | |
| 257 | SA KOLANYA BOYS HIGH | WESTERN | Bungoma | 7.38 | C+{plus} | Boys | |
| 258 | Matuga Girls High School | Coast | Kwale | 7.36 | C+{plus} | Girls | |
| 259 | NALONDO GIRLS | WESTERN | Bungoma | 7.36 | C+{plus} | Girls | |
| 260 | GEKONGE SECONDARY | NYANZA | Nyamira | 7.35 | C+{plus} | Mixed | |
| 261 | ST JOSEPHS CHEPTERIT GIRLS | Rift Valley | Nandi | 7.3356 | C+{plus} | Girls | |
| 262 | ESHIKULU BOYS | WESTERN | Kakamega | 7.3337 | C+{plus} | Boys | |
| 263 | KOLANYA GIRLS | WESTERN | Busia | 7.3247 | C+{plus} | Girls | |
| 264 | BUKHALALIRE | WESTERN | Busia | 7.3125 | C+{plus} | Boys | |
| 265 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} | Girls | |
| 266 | Nyakeore Mixed | NYANZA | Nyamira | 7.302 | C+{plus} | Mixed | |
| 267 | SAMITISI GIRLS | WESTERN | Kakamega | 7.301 | C+{plus} | Girls | |
| 268 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} | Mixed | |
| 269 | KAPROPITA GIRLS HIGH | Rift Valley | Baringo | 7.3 | C+{plus} | Girls | |
| 270 | Mama Ngina Girls | Coast | Mombasa | 7.297 | C+{plus} | Girls | |
| 271 | Riyabe Secondary | NYANZA | Nyamira | 7.291 | C+{plus} | Mixed | |
| 272 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} | Boys | |
| 273 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} | Girls | |
| 274 | NYABONDO BOYS | NYANZA | Kisumu | 7.26 | C+{plus} | Boys | |
| 275 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} | Boys | |
| 276 | STEPHEN’S MARABA | WESTERN | Kakamega | 7.234 | C+{plus} | Mixed | |
| 277 | ST MARY’S MUMIAS | WESTERN | Kakamega | 7.22 | C+{plus} | Girls | |
| 278 | CHINGA BOYS | Central | Nyeri | 7.213 | C+{plus} | Boys | |
| 279 | Mwaani Girls | Eastern | Makueni | 7.209 | C+{plus} | Girls | |
| 280 | Saseta Girls High | Rift Valley | Bomet | 7.207 | C+{plus} | Girls | |
| 281 | AHERO GIRLS | NYANZA | Kisumu | 7.2 | C+{plus} | Girls | |
| 282 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} | Mixed | |
| 283 | DANABA MIXED | North Eastern | Wajir | 7.2 | C+{plus} | Mixed | |
| 284 | FRIENDS SCHOOL KEVEYE GIRLS | WESTERN | Vihiga | 7.2 | C+{plus} | Girls | |
| 285 | MUKUMU GIRLS | WESTERN | Kakamega | 7.2 | C+{plus} | Girls | |
| 286 | Kiabonyoru Girls | NYANZA | Nyamira | 7.1982 | C+{plus} | Girls | |
| 287 | SIGALAME BOYS | WESTERN | Busia | 7.192 | C+{plus} | Boys | |
