KCSE 2022-2023 Rift Valley Region Ranking of Best, Top 300 Schools (Ultimate List)
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade |
| 5 | ST Brigids Girls High KIMININI | Rift Valley | Tranz Nzoia | 10.5 | A-{minus} |
| 8 | NAKURU BOYS HIGH | Rift Valley | Nakuru | 10.42 | B+{plus} |
| 11 | St. Anthonys Boys Kitale | Rift Valley | Tranz Nzoia | 10.33 | B+{plus} |
| 17 | Moi High School Kabarak | Rift Valley | Nakuru | 10.13 | B+{plus} |
| 18 | Kapsabet High | Rift Valley | Nandi | 10.083 | B+{plus} |
| 20 | Moi Girls Eldoret | Rift Valley | Uasin Gishu | 10.06 | B+{plus} |
| 25 | St Brigids Girls High | Rift Valley | Tranz Nzoia | 9.92 | B+{plus} |
| 28 | Samoei Boys High | Rift Valley | Nandi | 9.89 | B+{plus} |
| 29 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} |
| 30 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} |
| 40 | ST PATRICKS MAKUNGA | Rift Valley | Tranz Nzoia | 9.5 | B+{plus} |
| 41 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} |
| 44 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} |
| 45 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} |
| 46 | Lelwak boys | Rift Valley | Nandi | 9.344 | B{plain} |
| 47 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} |
| 60 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} |
| 61 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} |
| 62 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} |
| 63 | ST MARKS CHERANGANY | Rift Valley | Tranz Nzoia | 9.2 | B{plain} |
| 69 | St Clare Girls Secondary | Rift Valley | Nakuru | 9.1 | B{plain} |
| 70 | ANDERSEN HIGH | Rift Valley | Tranz Nzoia | 9.1 | B{plain} |
| 77 | Kapsabet Girls | Rift Valley | Nandi | 8.98 | B{plain} |
| 78 | Metkei Girls High | Rift Valley | Elgeyo Marakwet | 8.96 | B{plain} |
| 82 | Nanyuki High School | Rift Valley | Laikipia | 8.89 | B{plain} |
| 84 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} |
| 89 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} |
| 90 | ST JOSEPHS BOYS | Rift Valley | Tranz Nzoia | 8.8 | B{plain} |
| 91 | Meteitei Secondary | Rift Valley | Nandi | 8.77 | B{plain} |
| 93 | OLOOLAISER HIGH SCHOOL | Rift Valley | Kajiado | 8.76 | B{plain} |
| 94 | TENWEK HIGH SCHOOL | Rift Valley | Bomet | 8.7561 | B{plain} |
| 107 | SEGERO ADVENTIST | Rift Valley | Tranz Nzoia | 8.6 | B{plain} |
| 117 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) |
| 119 | St. Patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.369 | B-{minus) |
| 123 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) |
| 126 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) |
| 129 | ST DANIEL COMBONI KAPTABUK BOYS | Rift Valley | West Pokot | 8.2556 | B-{minus) |
| 132 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) |
| 139 | ST JOSEPHS GIRLS | Rift Valley | Tranz Nzoia | 8.2 | B-{minus) |
| 145 | Our Lady of Lourdres Turbo Girls | Rift Valley | Uasin Gishu | 8.14 | B-{minus) |
| 160 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) |
| 162 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) |
| 168 | Utumishi Boys Academy | Rift Valley | Nakuru | 7.894 | B-{minus) |
| 171 | PAUL BOIT HIGH SCHOOL | Rift Valley | Uasin Gishu | 7.8542 | B-{minus) |
| 180 | OLKIRIANE SECONDARY SCHOOL | Rift Valley | NAROK | 7.768 | B-{minus) |
| 181 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) |
| 190 | Bishop Colin Davies Senior | Rift Valley | Narok | 7.6 | B-{minus) |
| 191 | KATILU BOYS | Rift Valley | Turkana | 7.5855 | B-{minus) |
| 199 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} |
| 200 | SANTA MARIA GIRLS CHEPTULON | Rift Valley | Elgeyo Marakwet | 7.4834 | C+{plus} |
| 206 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} |
| 211 | ST JOSEPHS CHEPTERIT GIRLS | Rift Valley | Nandi | 7.3356 | C+{plus} |
| 217 | KAPROPITA GIRLS HIGH | Rift Valley | Baringo | 7.3 | C+{plus} |
| 219 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} |
| 222 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} |
| 236 | Moi Kapsowar Girls | Rift Valley | Elgeyo Marakwet | 7.1282 | C+{plus} |
| 247 | KERICHO HIGH | Rift Valley | Kericho | 7.017 | C+{plus} |
| 248 | KIMULOT BOYS HIGH | Rift Valley | Bomet | 7.005 | C+{plus} |
| 255 | BELGUT STAREHE GIRLS HIGH | Rift Valley | Kericho | 6.742 | C+{plus} |
| 264 | KOLOWA HIGH SCHOOL | Rift Valley | Baringo | 6.425 | C (plain) |
| 267 | Ngoron high School | Rift Valley | Baringo | 6.33 | C (plain) |
| 269 | ST MONICAS GIRLS | Rift Valley | Tranz Nzoia | 6.3 | C (plain) |
| 270 | NKARETA SECONDARY | Rift Valley | NAROK | 6.2889 | C (plain) |
| 271 | CHEPTENYE BOYS | Rift Valley | Kericho | 6.2359 | C (plain) |
| 272 | TENGES BOYS HIGH SCHOOL | Rift Valley | Baringo | 6.2186 | C (plain) |
| 276 | ST MARY’S KITANY BOYS | Rift Valley | Elgeyo Marakwet | 6.1603 | C (plain) |
| 279 | TAMBACH BOYS HIGH SCHOOL | Rift Valley | Elgeyo Marakwet | 6.082 | C (plain) |
| 280 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) |
| 282 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) |
| 290 | FRIENDS SCHOOL SENENDE | Rift Valley | Baringo | 5.769 | C (plain) |
| 297 | MOGOTIO GIRLS HIGH SCHOOL | Rift Valley | Baringo | 5.6284 | C (plain) |

