Central Region 2022/2023 KCSE Top, Best, Top 100 Candidates; Ultimate List
| Position Nationally | Student Name | School Name | Region | County | Aggregate Points | Mean Grade |
| 16 | Mania Adrian Kahacho | Mang’u High School | Central | Kiambu | 84 | A (Plain) |
| 35 | Njagi Ronnie Gathuku | Alliance High | Central | Kiambu | 84 | A (Plain) |
| 36 | Kimani Ben Mwangi | Alliance High | Central | Kiambu | 84 | A (Plain) |
| 37 | Victor Koech Kimutai | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 38 | Sirma Amy Jemutai | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 39 | Ouma Edith Muthoni | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 40 | Koech Kimutai Vic | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 41 | Koech Kimutai Vic | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 42 | Ben Mwanqi Kimani | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 53 | Larry Muneno | Pioneer School | Central | Nyandarua | 83 | A(Plain) |
| 55 | Nq’ang’a Dennis Magondu | Nyandarua High | Central | Nyandarua | 83 | A(Plain) |
| 61 | Mwanai Nnroge Samson | Muranga’ High | Central | Murang’a | 83 | A(Plain) |
| 71 | Mwando Winnie Alxgad | MaryHill Girls | Central | Kiambu | 83 | A(Plain) |
| 72 | Gitau Grace Warinqa | MaryHill Girls | Central | Kiambu | 83 | A(Plain) |
| 74 | Niuquna Martin Mboqo | Mang’u High School | Central | Kiambu | 83 | A(Plain) |
| 75 | Mburu Calleb Njoroge | Mang’u High School | Central | Kiambu | 83 | A (Plain) |
| 77 | Gathira Joy Warm | Loreto High | Central | Kiambu | 83 | A(Plain) |
| 98 | Waibto Alfred Ndentu | Kagumo High School | Central | Murang’a | 83 | A(Plain) |
| 99 | Kamau Mary Mukami | Kabare Girls | Central | Kirinyaga | 83 | A(Plain) |
| 102 | Munnki Emmanuel Gachogu | Baricho Boys High | Central | Kirinyaga | 83 | A(Plain) |
| 104 | MagyuLorine Kendi | Alliance Girls | Central | Kiambu | 83 | A(Plain) |
| 105 | Magyu Lorine Kendi | Alliance Girls | Central | Kiambu | 83 | A(Plain) |
| 106 | Magaju Lorine | Alliance Girls | Central | Kiambu | 83 | A (Plain) |
| 143 | Muga Ria Nicole Auma | MaryHill Girls | Central | Kiambu | 82 | A(Plain) |
| 145 | Njen Roseleah Wambu | Loreto High | Central | Kiambu | 82 | A(Plain) |
| 148 | Kibe joy Wanjiku | Kabare Girls | Central | Kirinyaga | 82 | A (Plain) |
| 152 | Karinga Ambrose Wambugu | Alliance High | Central | Kiambu | 82 | A (Plain) |
| 186 | Kiai Brian Mbugua | Murang’a High | Central | Murang’a | 81 | A(Plain) |
| 206 | Mbugua JeffNgoima | Mang’u High School | Central | Kiambu | 81 | A(Plain) |
| 207 | Maruhe Joseph Nyabondo | Mang’u High School | Central | Kiambu | 81 | A(Plain) |
| 226 | Mundia Stephen Mwangi | Kagumo High School | Central | Murang’a | 81 | A(Plain) |
| 227 | Gichuhi Victor Karam | Kagumo High School | Central | Murang’a | 81 | A(Plain) |
| 228 | Andien Ronnie Denzel | Kagumo High School | Central | Murang’a | 81 | A(Plain) |
| 229 | Grace Mia | Kabare Gris High | Central | Kirinyaga | 81 | A(Plain) |
| 230 | Chaban Patience | Kabare Girls | Central | Kirinyaga | 81 | A(Plain) |
| 231 | Terrence Koqu | Chinga Boys | Central | Nyeri | 81 | A(Plain) |
| 243 | Karanja Samuel Ndintu | Baricho Boys High | Central | Kirinyaga | 81 | A(Plain) |
| 247 | Trevor Nyamwaya Ochenge | Alliance High | Central | Kiambu | 81 | A (Plain) |
| 248 | Tracy Chepkemoi | Alliance Girls | Central | Kiambu | 81 | A(Plain) |
| 249 | Mucheke Diana Kawira | Alliance Girls | Central | Kiambu | 81 | A (Plain) |
| 253 | Jimmy Thiong’o | Pioneer School | Central | Nyandarua | 80 | A-(Minus) |
| 254 | Claris Imbuhiria | Pioneer School | Central | Nyandarua | 80 | A-(Minus) |
| 255 | Charity Wanja | Pioneer School | Central | Nyandarua | 80 | A-(Minus) |
| 266 | Vivian Wangithi Karari | MaryHill Girls | Central | Kiambu | 80 | A-(Minus) |
| 267 | Ngwava Joseph | Mang’u High School | Central | Kiambu | 80 | A-(Minus) |
| 268 | Madegwa Lamwel | Mang’u High School | Central | Kiambu | 80 | A-(Minus) |
| 269 | Otieno Florence Nicole | Loreto High | Central | Kiambu | 80 | A-(Minus) |
| 277 | Ondigi Mary Nyanchera | Kabare Girls | Central | Kirinyaga | 80 | A-(Minus) |
| 282 | Abdi Mohammed Ali | Alliance High | Central | Kiambu | 80 | A-(Minus) |
| 283 | Nyauncho Kwamboka Anne | Alliance Girls | Central | Kiambu | 80 | A-(Minus) |
| 286 | Mary Jeptepkeny | St Clare Girls | Central | Kiambu | 79 | A-(Minus) |
| 289 | keith Austine | Pioneer School | Central | Nyandarua | 79 | A-(Minus) |
| 302 | Kariuki Esther Wangari | Loreto High | Central | Kiambu | 79 | A-(Minus) |
| 303 | Elijah Muiru Lempoko | Kisima Secondary | Central | Nyandarua | 79 | A-(Minus) |
| 304 | Daniel Nawethi Ekai | Kisima Secondary | Central | Nyandarua | 79 | A-(Minus) |
| 308 | Kibuika Alfred Njenga | Kagumo High School | Central | Murang’a | 79 | A-(Minus) |
| 315 | Zoey Akinyi Ochieng’ | Alliance Girls | Central | Kiambu | 79 | A-(Minus) |
| 316 | Brita Kavete Muti | Alliance Girls | Central | Kiambu | 79 | A-(Minus) |

