Close Menu
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    • Home
    • Contact Us
    • Advertise With Us
    • Teachers’ Resources
    • Latest Education News
    • TSC News Portal
    • KUCCPS portal
    • Knec Schools Exams Portal
    • Search
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    KNEC News Portal

    2019 KCPE Results: List of the 1552 Candidates who scored 418 marks and above; Candidates’ Names, Scores and Schools

    Hillary KangwanaBy Hillary KangwanaMay 31, 2025

    The Education Cabinet Secretary Prof George Magoha has today released the 2019 Kenya Certificate of Primary Education, KCPE, results. According to the released results, Andy Michael Munyiri is the top candidate. Here are the top candidates:

      1. Andy Michael Munyiri- 440
      2. Flavian Onyango- 439
      3. June Cheptoo Koech- 439
      4. Sean Ndung’u- 439

    2019 KCPE Exams’ General Performance:

    • 401-500 Marks: 9,770 Candidates
    • 301-400 Marks: 243,320 Candidates
    • 201-300 Marks: 586,886 Candidates
    • 101-200 Marks: 262,307 Candidates
    • 000-100 Marks: 1,173 Candidates

    Here is the list of all candidates with 418 marks and above:

    S/N INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
    1 11230232013 MUNYIRI ANDY MICHAEL M 90A 95A = = 85A 84A 86A 440 11230232 DAMACREST SCHOOLS THOGOTO
    2 29540160002 KOECH JEPTOO JUNE F 92A 95A = = 85A 80A 87A 439 29540160 SANGALO CENTRAL ACAD
    3 31567223001 SEAN MICHAEL NDUNG’U M 93A 92A = = 83A 82A 89A 439 31567223 KITENGELA INTERNATIONAL SCHOOL
    4 35620209001 ONYANGO FLAVIAN F 92A 97A = = 85A 77A- 88A 439 35620209 CHAKOL GIRLS
    5 20406031009 DELCY MUHANI CHELANGAT ASIENGA F 94A 97A = = 85A 79A- 82A 437 20406031 MAKINI SCHOOL
    6 31573309044 GITHENG’ERE AYVEN KIMUHU M 91A 96A = = 85A 79A- 86A 437 31573309 MAGADI SODA SCHOOL
    7 37617201056 MUKANZI FABIOLA MUKABANE F 91A 95A = = 85A 79A- 87A 437 37617201 BOOKER ACADEMY
    8 20406028044 TAMARA KAFEDHA NDUNGA F 90A 92A = = 85A 82A 87A 436 20406028 CONSOLATA
    9 26577110033 LEON KANDIE NEYOLE M 91A 97A = = 85A 77A- 86A 436 26577110 ST SCHOLASTICA SCHOOL-KIMUMU
    10 27537134067 CALEB SAMERI M 92A 97A = = 83A 85A 79A- 436 27537134 LIZAR JUNIOR SCHOOL
    11 27537225001 WACHIRA JAMES GITHUKU M 92A 96A = = 85A 80A 83A 436 27537225 HIGH PEAK
    12 27537225002 KANYUA DERRICK PRINCE M 93A 95A = = 85A 80A 83A 436 27537225 HIGH PEAK
    13 31567223038 BRIANNA NAMUMA   KULUNDU F 93A 92A = = 85A 82A 84A 436 31567223 KITENGELA INTERNATIONAL SCHOOL
    14 03108107075 CHAKA DERRICK MWERO M 88A 96A = = 85A 79A- 87A 435 03108107 KENYA NAVY
    15 10227128002 KAMAU RICKWARREN MBURU M 91A 97A = = 85A 80A 82A 435 10227128 EMMANUEL ACADEMY
    16 20406031090 NOELA JEROP MASWAN F 91A 98A = = 85A 79A- 82A 435 20406031 MAKINI SCHOOL
    17 26578099043 BRIAN KIPCHIRCHIR M 90A 96A = = 85A 80A 84A 435 26578099 ANCILLA CATHOLIC  ACADEMY
    18 27552318007 MANG’ONG’O HEZBORNE ORANGI M 90A 94A = = 85A 80A 86A 435 27552318 KAGAKI
    19 08202101012 KARIUKI SANDRA MUTHONI F 90A 95A = = 83A 79A- 87A 434 08202101 MOI NYERI COMPLEX
    20 10204230012 MWANIKI KAREN WANGUI F 93A 96A = = 85A 79A- 81A 434 10204230 GREEN COTTAGE ACADEMY
    21 11230232017 ODHIAMBO PHOEBE WENDY OJIAMBO F 88A 97A = = 83A 82A 84A 434 11230232 DAMACREST SCHOOLS THOGOTO
    22 20408039048 NDEGWA SHANTAL MUKAGAKWAYA F 90A 96A = = 85A 76A- 87A 434 20408039 RIARA SPRINGS ACADEMY
    23 23574148022 WAFULA FRIDA NAKHANU F 93A 96A = = 83A 79A- 83A 434 23574148 LINE MEMBER JUNIOR SCHOOL
    24 40711143001 GRIFFIN ARAMA MATUNDURA M 91A 98A = = 85A 77A- 83A 434 40711143 ELSA PREPARATORY
    25 08220114008 KIEYA ANNIE WANGUI F 92A 94A = = 82A 79A- 86A 433 08220114 MARY IMMACULATE
    26 11235207041 NICK MATHENGE M 88A 95A = = 85A 79A- 86A 433 11235207 LILY ACADEMY
    27 15318127002 MWORIA KOOME ROY M 87A 97A = = 83A 82A 84A 433 15318127 ST ANN DAY AND BOARDING KARIENE
    28 15319334048 MUTHEE ARNOLD MUTWIRI M 89A 94A = = 85A 79A- 86A 433 15319334 KATHIGIRI B
    29 20408149079 ANUNDA BILL MORONDI M 90A 98A = = 85A 77A- 83A 433 20408149 LAKEWOOD SCHOOL
    30 31567223015 TEDDY SEPEKWA  KUNTAI M 91A 89A = = 85A 82A 86A 433 31567223 KITENGELA INTERNATIONAL SCHOOL
    31 31573309063 NYAKUNDI JONATHAN OSIEMO M 85A 96A = = 85A 79A- 88A 433 31573309 MAGADI SODA SCHOOL
    32 37603023012 OTIENO RICK OCHIENG M 91A 96A = = 85A 80A 81A 433 37603023 HILL SCHOOL
    33 37603036003 VIVIAN WACHERA F 90A 96A = = 85A 79A- 83A 433 37603036 FESBETH ACADEMY
    34 10204215002 WANDIA MARYANN WANGECHI F 90A 97A = = 85A 76A- 84A 432 10204215 TECHNOLOGY
    35 11235216109 GICHERU ANGELA MURUGI F 91A 95A = = 83A 80A 83A 432 11235216 JOSU ACADEMY
    36 12330159001 NJAU  DAVID  KIHU M 89A 98A = = 85A 79A- 81A 432 12330159 ZAU SCHOOL
    37 15319334044 GITONGA VINCENT MWIRIGI M 91A 93A = = 83A 82A 83A 432 15319334 KATHIGIRI B
    38 20404070001 KHAMASI  MICHELLE  IJELEHA F 90A 94A = = 85A 77A- 86A 432 20404070 WHITE STAR ACADEMY
    39 20406031214 SHIRLEY MUKUHI MAUREEN F 92A 94A = = 85A 80A 81A 432 20406031 MAKINI SCHOOL
    40 20406040028 ODUKA MAYA AOKO F 92A 98A = = 83A 76A- 83A 432 20406040 KIANDA SCHOOL
    41 20407027032 NGANGA JONATHAN NJUGUNA M 91A 94A = = 85A 79A- 83A 432 20407027 RUARAKA ACADEMY
    42 20407033110 KARANJA ESTHER WANGU F 91A 94A = = 85A 74B+ 88A 432 20407033 ST MARY’S RUARAKA
    43 27511119008 ONDIMU TRACY MORAA F 89A 97A = = 83A 77A- 86A 432 27511119 LIONS
    44 27511119009 OCHIENG LETESIA AWINO F 92A 95A = = 85A 77A- 83A 432 27511119 LIONS
    45 27511119010 MUGAMBI MITCHEL NKIROTE F 90A 96A = = 83A 79A- 84A 432 27511119 LIONS
    46 31557249016 MANGI HOPE MANYANGE F 91A 91A = = 83A 80A 87A 432 31557249 KENVIC SCHOOL
    47 31557323001 TONGWA LEON JABALI M 92A 96A = = 83A 80A 81A 432 31557323 ONGATA ACADEMY
    48 31567219001 OJWANG DANELLA CLARE F 89A 97A = = 85A 80A 81A 432 31567219 ST.MONICA ACADEMY
    49 36613115001 OMUTERE  COLLINS NJENGA M 87A 95A = = 85A 79A- 86A 432 36613115 SAMBU CENTRAL PRIMARY SCHOOL
    50 37603036006 SABASTIAN ANZIMBU NGAIRA M 90A 95A = = 85A 76A- 86A 432 37603036 FESBETH ACADEMY
    51 40703153001 DANIEL MOSOMI OBAARA M 91A 96A = = 85A 80A 80A 432 40703153 ELIMU
    52 41704230040 MAERI ALEX CURTIS M 88A 95A = = 83A 82A 84A 432 41704230 ST PETER’S CAPE VIEW
    53 41743220034 GODWINS OLOO OKOTH M 86A 97A = = 85A 76A- 88A 432 41743220 OBER BOYS
    54 43720145001 ONGERI MONG’INA SANDRA F 91A 95A = = 85A 79A- 82A 432 43720145 ST ANDREWS GIRLS KAGGWA
    55 04102138001 RODNEY ISACK KAHURA M 91A 91A = = 85A 80A 84A 431 04102138 KILIFI HIGH VISION ACADEMY
    56 09223118051 KINYUA FRANKLIN MURIITHI M 88A 92A = = 85A 79A- 87A 431 09223118 MULTIPLE ACADEMY
    57 11230232002 MURIUKI SANDRA WANJIRU F 89A 96A = = 83A 82A 81A 431 11230232 DAMACREST SCHOOLS THOGOTO
    58 11235207001 NZUKI WINFRED MUMBE F 92A 95A = = 85A 77A- 82A 431 11235207 LILY ACADEMY
    59 11235210001 NYAORA ELIUD MAKAMBI M 87A 97A = = 85A 79A- 83A 431 11235210 EXCEL ACADEMY
    60 20408111019 ODHIAMBO JESSICA ALUDO F 89A 92A = = 83A 84A 83A 431 20408111 TASSIA SCHOOL
    61 26535198001 BRAMWEL KIPKOSGEI M 87A 95A = = 85A 80A 84A 431 26535198 DISNEYLAND ACADEMY
    62 27511119005 OTIENDE TIMOTHY WELEDI M 91A 94A = = 85A 79A- 82A 431 27511119 LIONS
    63 27537225020 KIAMBI GEORGE NDUNGU M 92A 92A = = 85A 80A 82A 431 27537225 HIGH PEAK
    64 27537225039 KARANJA MATTHEW LEROY M 90A 97A = = 85A 76A- 83A 431 27537225 HIGH PEAK
    65 27552115108 NJENGA ESTHER NYAKWEYA F 88A 92A = = 85A 80A 86A 431 27552115 MOI KABARAK
    66 27552227001 KIRUI TERRYLEEN CHERONO F 88A 97A = = 81A 79A- 86A 431 27552227 GRASEMO ACADEMY
    67 27570232005 NYONGESA PRECIOUS NAKHUMICHA F 93A 92A = = 85A 79A- 82A 431 27570232 GILGIL HILLS MIXED BOARDING SCHOOL
    68 28553149003 BRIAN KIBET M 86A 92A = = 85A 82A 86A 431 28553149 GRACE ACADEMY KAPSUSER
    69 29540247003 KIPTOO CYRUS M 90A 92A = = 85A 80A 84A 431 29540247 TERESIA
    70 31567223037 FIONAH  NJERI F 90A 86A = = 85A 82A 88A 431 31567223 KITENGELA INTERNATIONAL SCHOOL
    71 31567230003 LUTUNGU SHEKAYNA MWANISA F 96A 95A = = 83A 77A- 80A 431 31567230 SUCCESS ACADEMY
    72 31573309018 ONYANGO MATHEWS ADEKA M 88A 92A = = 85A 82A 84A 431 31573309 MAGADI SODA SCHOOL
    73 37603008008 CYNTHIA DEBORAH F 92A 89A = = 85A 77A- 88A 431 37603008 KAKAMEGA PRIMARY  SCHOOL
    74 37603036001 NGAIRA SHANIQUE KHASIMWA F 87A 97A = = 85A 76A- 86A 431 37603036 FESBETH ACADEMY
    75 39734012003 ERROL AUTE AGAI M 92A 95A = = 82A 80A 82A 431 39734012 CHEMELIL SUGAR
    76 39737039009 ROBINSON ONDU M 85A 97A = = 83A 82A 84A 431 39737039 DISCIPLES OF MERCY SCHOOL
    77 44717167010 MWITA FIDEL CASTRO M 85A 92A = = 85A 82A 87A 431 44717167 KAMAGAMBO ADVENTIST
    78 04122130005 MAXWELL NZARO MBEO M 91A 94A = = 85A 79A- 81A 430 04122130 MAERENI
    79 11235209016 NJOROGE EUGENE MUKUI M 87A 97A = = 85A 80A 81A 430 11235209 SUKARI PRESBYTERIAN
    80 11235209054 KOINE LORNA NJERI F 88A 99A = = 85A 77A- 81A 430 11235209 SUKARI PRESBYTERIAN
    81 12330216004 MUMINA ASHLEY MUMO F 89A 94A = = 85A 76A- 86A 430 12330216 KISC-KITENGELA INTERNATIONAL SCHOOL
    82 18307150001 MUKONZO ROBINSON MUTUKU M 93A 91A = = 85A 77A- 84A 430 18307150 EMMANUEL SPRINGS ACADEMY
    83 20401032104 MUCHANGA CHELSEA MUTHONI F 92A 95A = = 85A 77A- 81A 430 20401032 HAPPYLAND PREPARATORY SCHOOL
    84 20404015066 KARANJA JOY WANGARI F 91A 94A = = 85A 79A- 81A 430 20404015 ST. HANNAHS PRIMARY
    85 20406028027 NICOLE MUTANU MUSYOKI F 88A 97A = = 85A 76A- 84A 430 20406028 CONSOLATA
    86 20407102022 KIMANI PHILIP MURAGURI M 88A 92A = = 82A 79A- 89A 430 20407102 MWIKI GOODHOPE ACADEMY
    87 20408037001 NAIBEI DYLEEN YEGO F 91A 95A = = 83A 80A 81A 430 20408037 EL-SHADDAI
    88 20408039096 WANG’ONDU MITCHELLE JOLEANE W F 92A 94A = = 83A 79A- 82A 430 20408039 RIARA SPRINGS ACADEMY
    89 26535309119 NJEHIA WINNIE JOHANES WAMBUI F 87A 94A = = 85A 80A 84A 430 26535309 LITTLE LAMBS SCHOOL WARENG
    90 27511119017 ABDI SALAM HAWATIF F 90A 97A = = 83A 79A- 81A 430 27511119 LIONS
    91 27537106217 SIMON MAINA NJUGUNA M 91A 92A = = 83A 82A 82A 430 27537106 NAIVASHA BOARDING
    92 27537134126 MOYWAYWA LILIAN ALBRIGHT F 91A 93A = = 85A 79A- 82A 430 27537134 LIZAR JUNIOR SCHOOL
    93 27552115157 TOROTWA ASAPH KIBIWOTT M 92A 94A = = 85A 76A- 83A 430 27552115 MOI KABARAK
    94 28512104038 KOSGEI ANGELA CHEPNGENO F 89A 97A = = 85A 77A- 82A 430 28512104 KERICHO PRIMARY
    95 28512184003 ISAACK KIPKOECH M 89A 96A = = 85A 79A- 81A 430 28512184 PROGRESSIVE CHEPCHEP
    96 29540289004 JEPLETING JAEL F 90A 97A = = 83A 80A 80A 430 29540289 JOYLAND SCHOOL TERESIA
    97 29541127010 ROTICH TABITHA SIFA F 89A 87A = = 85A 82A 87A 430 29541127 LESSOS EDUCATIONAL CENTRE
    98 31567236015 KEPOI IAN TOBIKO M 88A 94A = = 85A 79A- 84A 430 31567236 THE STEPPING STONE ELEMENTARY SCHOOL
    99 31573309057 SALATON RYAN LARIA M 90A 95A = = 85A 79A- 81A 430 31573309 MAGADI SODA SCHOOL
    100 33521143003 MWETICH LAWRENCE CHEBII M 83A 96A = = 85A 80A 86A 430 33521143 RAVINE GREEN VIEW
    101 35601233002 MAKOKHA MAXWELL OCHIENO M 90A 95A = = 85A 74B+ 86A 430 35601233 BUSIA EBENEZER ACADEMY
    102 36612221006 DYLAN EBEYWA LIMOZI M 87A 94A = = 85A 80A 84A 430 36612221 CHWELE ACADEMY
    103 41704230028 OCHOLA HILLARY WILLIAMS M 91A 95A = = 83A 79A- 82A 430 41704230 ST PETER’S CAPE VIEW
    104 41704230066 ACHIENG NATALIE OCHIENG F 84A 95A = = 85A 79A- 87A 430 41704230 ST PETER’S CAPE VIEW
    105 01115105158 WANJIRU ANGELA WAMBUI F 88A 96A = = 85A 79A- 81A 429 01115105 MWANYAMBO
    106 04111151035 PAUL KALAMA MIKKLESON M 92A 95A = = 83A 77A- 82A 429 04111151 MARIAKANI JUNIOR
    107 06130105033 AISHA HAROON MOHAMMED F 93A 92A = = 85A 80A 79A- 429 06130105 STONE TOWN ACADEMY
    108 07209118007 ALLAN GRACE JANE WANGUI F 86A 94A = = 83A 79A- 87A 429 07209118 KINANGOP PRIDE ACADEMY
    109 09203423071 LEONARD MANIMBA KAPELLA M 88A 95A = = 83A 77A- 86A 429 09203423 EFFORT JUNIOR
    110 11207047005 THUKU JOAN WANJIRU F 89A 95A = = 82A 77A- 86A 429 11207047 A.C.K. ST LUKES
    111 12330108006 NDULA JASMINE NANDIKA F 86A 95A = = 82A 84A 82A 429 12330108 LUKENYA ACADEMY
    112 15304229010 RATUMO CELINE MORAA F 89A 94A = = 83A 76A- 87A 429 15304229 FRED’S ACADEMY
    113 20401032070 GITARI GLENMARK MUNENE M 86A 97A = = 85A 77A- 84A 429 20401032 HAPPYLAND PREPARATORY SCHOOL
    114 20404011008 JIBRIL ABDULRAZAK MOHAMED M 90A 92A = = 85A 79A- 83A 429 20404011 KILIMANI JUNIOR
    115 20404019001 CHELIMO ANDREW KIPYEGON M 89A 97A = = 85A 76A- 82A 429 20404019 MOI EDUCATIONAL CENTRE
    116 20406035156 MWAFUGA MWAKIO M 87A 97A = = 83A 79A- 83A 429 20406035 RIARA
    117 20406077016 WANDIRI CHRISTINE WANJIRU F 82A 95A = = 85A 80A 87A 429 20406077 PARKLANDS BAPTIST SCHOOL
    118 20407102005 OCHIENG SEANICE AWUOR F 85A 96A = = 85A 76A- 87A 429 20407102 MWIKI GOODHOPE ACADEMY
    119 20407102017 VANESSA LUCKY ADIRA F 83A 95A = = 85A 79A- 87A 429 20407102 MWIKI GOODHOPE ACADEMY
    120 20408115083 MASILA MUUO GIFT M 87A 92A = = 85A 79A- 86A 429 20408115 GOOD TESTIMONY JUNIOR
    121 20408153033 NICKSON FORTUNE NJERU NYAGA M 90A 92A = = 85A 80A 82A 429 20408153 GRANDSTAR JR. ACADEMY
    122 27511119007 NJOGU FAITH WANGECI F 89A 97A = = 85A 76A- 82A 429 27511119 LIONS
    123 27537134071 ESTHER JEPTOO KIPCHUMBA F 87A 94A = = 85A 79A- 84A 429 27537134 LIZAR JUNIOR SCHOOL
    124 27537225041 MAINA JOY MUTHONI F 87A 95A = = 85A 79A- 83A 429 27537225 HIGH PEAK
    125 27537225100 MUSSAU STANSLAUS M 91A 93A = = 85A 77A- 83A 429 27537225 HIGH PEAK
    126 27538201083 AMY MORAA MAKORI F 92A 92A = = 85A 77A- 83A 429 27538201 MT ST MARY’S GIRLS
    127 27552115031 NDUBI NYAKERARIO NAOMI F 92A 95A = = 83A 76A- 83A 429 27552115 MOI KABARAK
    128 27552115123 NEKESA SARAH PATIENCE F 92A 93A = = 85A 79A- 80A 429 27552115 MOI KABARAK
    129 27580017040 IRUNGU EDWIN MWATHI M 87A 94A = = 85A 77A- 86A 429 27580017 BARAKA BOYS
    130 31567214001 KINUTHIA TERRY NYAKIO F 86A 95A = = 85A 80A 83A 429 31567214 ST LILYANNA PREPARATORY
    131 31567236037 MAGHANGA WISDOM AMANI M 88A 94A = = 83A 80A 84A 429 31567236 THE STEPPING STONE ELEMENTARY SCHOOL
    132 36602165001 WATTA JAMES BILL CLINTON M 91A 91A = = 83A 80A 84A 429 36602165 MARELL ACADEMY
    133 36636050001 WANGOLIKO AARON NYONGESA M 92A 89A = = 85A 79A- 84A 429 36636050 GRACE WAY PREPARATORY ACADEMY
    134 37603023001 MATILU  MUYEKU M 89A 95A = = 85A 79A- 81A 429 37603023 HILL SCHOOL
    135 38619244004 BRILLIANT MINYIKHA CHIRONGO F 87A 98A = = 83A 79A- 82A 429 38619244 ABUNDANT LIFE
    136 39741038001 AWUOR SIMON ONYANGO M 91A 96A = = 85A 74B+ 83A 429 39741038 GOLDEN ELITE SCHOOL
    137 39741046003 OGONDA FREDRICK ODUNDO M 86A 90A = = 85A 82A 86A 429 39741046 KISUMU ELITE
    138 40719126001 MOGOI NYANSARORA VENIC F 87A 94A = = 83A 79A- 86A 429 40719126 TABAKA GIRLS
    139 04111148003 NAMAI WILLIAM KALELI M 91A 95A = = 81A 82A 79A- 428 04111148 OUR LADY OF ANGELS
    140 08202104064 KAMUTU MEMORY NDUTA F 83A 99A = = 85A 77A- 84A 428 08202104 NYERI GOOD SHEPHERD ACADEMY
    141 08237068002 MUTHOGA JOHN MWANGI M 92A 91A = = 85A 80A 80A 428 08237068 C & J MT. CARMEL SCHOOL
    142 10234424012 GITAU ANGEL WANJIKU F 91A 94A = = 83A 79A- 81A 428 10234424 EMMANUEL LEARNING CENTRE
    143 11206130011 MBUGUA JANICE WANJIRU F 87A 95A = = 83A 77A- 86A 428 11206130 PRECIOUS BLOOD PRIMARY SCHOOL-JUJA
    144 11232320001 KAMAU MARYANN WAITHIRA F 84A 98A = = 83A 77A- 86A 428 11232320 COMEJUU PREMIER ACADEMY
    145 13302124005 WAFULA PEACE NEKESA F 93A 93A = = 82A 77A- 83A 428 13302124 ST MICHAEL’S
    146 15304229004 KINOTI BARBARA NKIROTE F 87A 90A = = 85A 80A 86A 428 15304229 FRED’S ACADEMY
    147 15319334042 SAMOEI TIMOTHY MANDELA M 92A 93A = = 85A 74B+ 84A 428 15319334 KATHIGIRI B
    148 15319334061 MWITI QUIN NKATHA F 91A 91A = = 85A 79A- 82A 428 15319334 KATHIGIRI B
    149 17306120003 SHUKRI ABDULLAHI GUYO F 89A 95A = = 83A 80A 81A 428 17306120 IKHLAS ACADEMY
    150 20401033014 NGURE KWAME KIAI M 89A 97A = = 82A 77A- 83A 428 20401033 THOMAS BURKE
    151 20401033067 NG’ANG’A ABIGAIL WAIRIMU F 89A 95A = = 85A 79A- 80A 428 20401033 THOMAS BURKE
    152 20404015004 UWIRAGIYE PARFAIT MUNEZERO M 89A 94A = = 83A 76A- 86A 428 20404015 ST. HANNAHS PRIMARY
    153 20405027007 ONYANGO  KILION  KEITH M 88A 90A = = 85A 82A 83A 428 20405027 LE PIC ACADEMY
    154 20406031037 ANDREW NYABUTO OBWOCHA M 92A 91A = = 85A 76A- 84A 428 20406031 MAKINI SCHOOL
    155 20406031092 HIBA IBRAHIM OSMAN ABDULLAHI F 89A 95A = = 85A 79A- 80A 428 20406031 MAKINI SCHOOL
    156 20406035110 MATANO EILEEN NAZI F 92A 86A = = 85A 79A- 86A 428 20406035 RIARA
    157 20407102016 WANGECHI WENDY WACHINGA F 86A 92A = = 83A 79A- 88A 428 20407102 MWIKI GOODHOPE ACADEMY
    158 20407102019 KYALO SYLVIA MUTHEU F 86A 95A = = 82A 77A- 88A 428 20407102 MWIKI GOODHOPE ACADEMY
    159 20407145001 BOMBALE BYRON KIHORO M 86A 94A = = 82A 77A- 89A 428 20407145 P.C.E.A KAHAWA WEST CHRISTIAN ACADEMY
    160 20408007041 OSITA MARSHA FLORENCE F 90A 94A = = 81A 80A 83A 428 20408007 UTAWALA ACADEMY
    161 20408032002 LONGESH ABIGAIL SARAH AKAI F 87A 95A = = 82A 80A 84A 428 20408032 NEW LIGHT KOMAROCK SCHOOL
    162 20408077019 MURIGI SARAH WAMBUI F 83A 95A = = 85A 79A- 86A 428 20408077 CATHSAM SCHOOL
    163 20408197003 KAMAU ISAAC AMANI M 88A 89A = = 85A 82A 84A 428 20408197 PEFA DONHOLM PREPARATORY SCHOOL
    164 23528158001 MWASI DEBORAH KEREBI F 89A 93A = = 85A 80A 81A 428 23528158 MWANZO ACADEMY
    165 26509131049 KIPSERON TALIA NGAIRA F 85A 95A = = 85A 82A 81A 428 26509131 KIPKEINO
    166 27511119012 MAKANGA MALCOLM WACHIRA M 90A 94A = = 85A 77A- 82A 428 27511119 LIONS
    167 27511225129 OKEYO JOEL MBOYA M 87A 93A = = 85A 80A 83A 428 27511225 RACETRACK
    168 27537133001 NDIRANGU GEORGE SIMON GICHUKI M 84A 95A = = 82A 80A 87A 428 27537133 RIDGES VIEW
    169 27537134006 MATUNDA FLINTOFF NYAKUNDI M 84A 91A = = 85A 82A 86A 428 27537134 LIZAR JUNIOR SCHOOL
    170 27537225044 SITATIAN  LOANNA F 89A 94A = = 85A 76A- 84A 428 27537225 HIGH PEAK
    171 27537225049 BOSIRE CHRISTIAN M 91A 92A = = 85A 77A- 83A 428 27537225 HIGH PEAK
    172 27537225099 MUGERIA  ELIZABETH  WANGUI F 90A 94A = = 85A 79A- 80A 428 27537225 HIGH PEAK
    173 28512104010 LONGEI CALEB KIPKOECH M 87A 93A = = 85A 77A- 86A 428 28512104 KERICHO PRIMARY
    174 28575140003 OCHIENG GEORGE ALFRED M 84A 91A = = 85A 82A 86A 428 28575140 CRYSTAL HILL ACADEMY
    175 28575140004 OEBA MAXIWEL OGUTU M 84A 92A = = 85A 80A 87A 428 28575140 CRYSTAL HILL ACADEMY
    176 29513119001 JUSTIN  KIPKORIR M 87A 95A = = 83A 79A- 84A 428 29513119 KAPKILEL MERRYLAND ACADEMY
    177 29540289012 JEPTUM VICTORINE F 91A 94A = = 85A 79A- 79A- 428 29540289 JOYLAND SCHOOL TERESIA
    178 31567219004 KIOKO BIANCA MUTHIKE F 90A 90A = = 85A 82A 81A 428 31567219 ST.MONICA ACADEMY
    179 31567223002 LAURA WANJIRU MWANGI F 91A 88A = = 85A 80A 84A 428 31567223 KITENGELA INTERNATIONAL SCHOOL
    180 31573309004 TIMA ENRIQUE SIPARO M 91A 91A = = 82A 80A 84A 428 31573309 MAGADI SODA SCHOOL
    181 31573309007 KAMAU HALIMA WAIRIMU F 92A 95A = = 82A 80A 79A- 428 31573309 MAGADI SODA SCHOOL
    182 32516109001 KIHIU ALLAN NJOGU M 87A 95A = = 83A 80A 83A 428 32516109 ST PETER’S ACADEMY
    183 36611031016 WEKESA HOPE BARAKA M 85A 95A = = 85A 80A 83A 428 36611031 ST ERASTUS PREPARATORY
    184 36613115005 KHAKAME ISAIAH WALUVENGO M 91A 89A = = 85A 80A 83A 428 36613115 SAMBU CENTRAL PRIMARY SCHOOL
    185 37603036005 NOEL MALOBA MAKOMERE F 90A 96A = = 85A 80A 77A- 428 37603036 FESBETH ACADEMY
    186 37607120001 OTWOMA STANLEY ADEGA M 81A 97A = = 85A 82A 83A 428 37607120 KINGS EDUC CENTRE
    187 38604235001 ATEMO ELVIS DROGBA M 89A 98A = = 85A 72B+ 84A 428 38604235 SAPHIRE ACADEMY
    188 38619244003 HOPKINS KULECHO MAKOLA M 82A 97A = = 85A 82A 82A 428 38619244 ABUNDANT LIFE
    189 39734006001 ASHLEY ACHIENG MISER F 92A 92A = = 82A 76A- 86A 428 39734006 AWASI HILLS VIEW
    190 43715174002 NYAMWEYA MOGAKA  BRAVINE M 92A 91A = = 83A 79A- 83A 428 43715174 ST. MARY’S RIABORE BOYS
    191 43720115077 MWERESA  MAGOMA  ESTHER F 88A 94A = = 85A 77A- 84A 428 43720115 ERONGE ADVENTIST
    192 44708135030 SUNDAY MIRUMBE KEBOYE M 84A 94A = = 85A 79A- 86A 428 44708135 MOMOKORO
    193 02110135002 CHEGE ILHAM ATHRASH F 90A 94A = = 85A 77A- 81A 427 02110135 ST JOSEPH CATHOLIC
    194 03121171003 LUCAS KAURA KURIA M 89A 92A = = 81A 77A- 88A 427 03121171 MANNA GOOD NEWS ACADEMY
    195 03126123081 MAKU HANIFA MAKENA F 88A 92A = = 83A 80A 84A 427 03126123 NYALI
    196 04107158002 MANENO JONATHAN MWINZI M 85A 94A = = 82A 84A 82A 427 04107158 AIRPORT
    197 04107246018 TONNY JUMA MWANDEJE M 84A 95A = = 85A 80A 83A 427 04107246 RUTUBA ACADEMY MALANGA
    198 07209118024 KAMAU STACY NYAMBURA F 89A 97A = = 83A 76A- 82A 427 07209118 KINANGOP PRIDE ACADEMY
    199 08202103012 RUGARA VENUS WANJIRA F 88A 94A = = 85A 77A- 83A 427 08202103 MT.KENYA ACADEMY
    200 08202104017 KIBIRI VANESSA TERRY WANGECHI F 89A 97A = = 83A 74B+ 84A 427 08202104 NYERI GOOD SHEPHERD ACADEMY
    201 09222315005 MUCHIRI SIMON MWANGI M 87A 91A = = 85A 80A 84A 427 09222315 ARCH BISHOP GITARI
    202 11205225057 GABRIEL EDWIN GRIFFIN M 85A 99A = = 81A 80A 82A 427 11205225 ACK ST JAMES ACADEMY
    203 11207031030 MUNYI RACHEL WANDIA F 91A 89A = = 85A 79A- 83A 427 11207031 THIKA BELL HOUSE ACADEMY
    204 11230232004 ONYANGO JEAN BATISTA MASIGA M 89A 97A = = 85A 74B+ 82A 427 11230232 DAMACREST SCHOOLS THOGOTO
    205 11230232014 OKEREKE UDENNA URBAN M 87A 97A = = 85A 77A- 81A 427 11230232 DAMACREST SCHOOLS THOGOTO
    206 11231122001 KIHARA TRINA WANGUI F 84A 92A = = 85A 82A 84A 427 11231122 PEN-ELITE
    207 11231122022 NJENGA MORRIS MUNG’ETHU M 85A 89A = = 85A 82A 86A 427 11231122 PEN-ELITE
    208 11235207076 MBUGUA STEVE ALFONCE MBURU M 92A 92A = = 85A 76A- 82A 427 11235207 LILY ACADEMY
