Nairobi County NHIF Inpatient Hospitals, Location, Contacts
Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
---|---|---|---|---|---|---|
4 | Central | BLISS GVS HEALTHCARE LIMITED KERUGOYA | 5763-00 NAIROBI | KERUGOYA | Comprehensive | |
7 | Central | EASTEND DENTAL CLINIC LIMITED | 48580-0 NAIROBI | KERUGOYA | Non-Comprehensive | |
33 | Central | QUEENS & KINGS ACCURATE HEALTH CENTRE | 743 10300 NAIROBI | 20 | KERUGOYA | Comprehensive |
46 | Central | BLISS GVS HEALTHCARE LIMITED KIAMBU | 5763-002 NAIROBI | 0 | KIAMBU | Comprehensive |
47 | Central | CARETECH MEDICAL LIMITED | 104863 NAIROBI | 74 | KIAMBU | Comprehensive |
53 | Central | MEDICROSS CLINIC JUJA MALL | 4459-005 NAIROBI | 0 | KIAMBU | Comprehensive |
55 | Central | NAZARETH HOSPITAL | 49682 NAIROBI | 210 | KIAMBU | Comprehensive |
58 | Central | RADIANT GROUP OF HOSPITALS-KIAMBU | 65973-0 NAIROBI | 72 | KIAMBU | Non-Comprehensive |
59 | Central | ROYAL SMILES DENTAL CLINIC LTD | 35334-00 NAIROBI | KIAMBU | Comprehensive | |
61 | Central | ST. PETER AND ANN MEDICAL CENTRE RUAKA | 6865 003 NAIROBI | 14 | KIAMBU | Comprehensive |
62 | Central | SUNVIEW MATERNITY AND NURSING HOME | 79430 00200 NAIROBI | 15 | KIAMBU | Comprehensive |
64 | Central | THE KAREN HOSPITAL LIMITED-THIKA CLINIC | 1500 005 NAIROBI | KIAMBU | Non-Comprehensive | |
66 | Central | ZAWENA TREATMENT CENTRE | 8513 002 NAIROBI | 54 | KIAMBU | Non-Comprehensive |
70 | Central | COMPLETE CARE DENTAL SERVICES | 69589 NAIROBI | LIMURU | Comprehensive | |
79 | Central | ULTIMATE DENTAL CENTRE | 24221-0 NAIROBI | LIMURU | Non-Comprehensive | |
82 | Central | BLISS GVS HEALTHCARE LTD MARALAL | 5763 NAIROBI | 0 | MARALAL | Comprehensive |
90 | Central | BLISS GVS HEALTHCARELIMITED MURANG’A | 5763-00 NAIROBI | MURANGA | Comprehensive | |
99 | Central | MURANGA HEALTHCARE SERVICES | 542 NAIROBI | 0 | MURANGA | Comprehensive |
100 | Central | PRIMECARE DENTAL ASSOCIATES | 22958 00 NAIROBI | MURANGA | Comprehensive | |
101 | Central | BLISS GVS HEALTHCARE LIMITED NANYUKI | 5763-00 NAIROBI | 0 | NANYUKI | Comprehensive |
126 | Central | BLISS GVS HEALTHCARE NYERI | 5763-00 NAIROBI | 0 | NYERI | Comprehensive |
140 | Central | THE KAREN HOSPITAL LIMITED KARATINA CLINIC | 1500-00 KAREN,NAIROBI | NYERI | Non-Comprehensive | |
142 | Central | BLISS GVS HEALTHCARE LIMITED OL-KALAU | 5763 00200 NAIROBI | 0 | OLKALAU | Non-Comprehensive |
153 | Central | NAZARETH HOSPITAL RUIRU | 49682 NAIROBI -00100 | 45 | RUIRU | Comprehensive |
156 | Central | RUIRU WEMA COMMUNITY HEALTH SERVICES | 3970 002 NAIROBI | RUIRU | Comprehensive | |
160 | Central | EQUITY AFIA MEDICAL CENTRE THIKA | 754-0100 NAIROBI | THIKA | Comprehensive | |
164 | Central | GERTRUDES CHILDRENS HOSPITAL THIKA CLI | 42325 NAIROBI | 0 | THIKA | Non-Comprehensive |
166 | Central | J. K. U. A. T. HOSPITAL | 62000 NAIROBI | 50 | THIKA | Non-Comprehensive |
174 | Central | THE MATER HOSPITAL – THIKA | 30325 00 NAIROBI | THIKA | Non-Comprehensive | |
178 | Nairobi | ABRAR HEALTH SERVICES LTD | 18501 00100 | 30 | BURUBURU | Comprehensive |
179 | Nairobi | AGA KHAN UNIVERSITY HOSPITAL – RUAI | 30270-00 | BURUBURU | Non-Comprehensive | |
180 | Nairobi | AVENUE HEALTHCARE GREENSPAN MEDICAL CENTRE | 45280-0 NAIROBI | BURUBURU | Non-Comprehensive | |
181 | Nairobi | BAHATI COMMUNITY HOSPITAL | 88 BUNYORE | 8 | BURUBURU | Comprehensive |
182 | Nairobi | BLISS GVS HEALTHCARE BURUBURU CLINIC | 40195 NAIROBI | BURUBURU | Non-Comprehensive | |
183 | Nairobi | BURUBURU DENTAL CENTRE | 104205 NAIROBI | 0 | BURUBURU | Comprehensive |
184 | Nairobi | BURUBURU HEALTH CENTRE | 590 NAIROBI-00515 | BURUBURU | Comprehensive | |
185 | Nairobi | DIVINE WORD PARISH HEALTH CENTER | 304 NAIROBI | 32 | BURUBURU | Comprehensive |
186 | Nairobi | EDELVALE TRUST JAMAA H$M HOSPITAL | 17153 NAIROBI | 46 | BURUBURU | Non-Comprehensive |
187 | Nairobi | EMMANUEL MEDICAL CENTRE DONHOLM | 74558 00 NAIROBI | 0 | BURUBURU | Comprehensive |
188 | Nairobi | EQUITY AFIA BURUBURU | 184 BURUBURU | BURUBURU | Non-Comprehensive | |
189 | Nairobi | EURAKA MEDICAL CENTRE | 2539-00 NAIROBI | 15 | BURUBURU | Comprehensive |
190 | Nairobi | EXCELITE EYECARE | 22596-00 NAIROBI | 0 | BURUBURU | Comprehensive |
191 | Nairobi | GERTRUDES CHILDREN HOSPITAL BURUBURU | 42325 00100 NAIROBI | 0 | BURUBURU | Non-Comprehensive |
192 | Nairobi | GERTRUDES CHILDRENS HOSPITAL DOONHOLM | 42325 00100 – NAIROBI | 0 | BURUBURU | Non-Comprehensive |
193 | Nairobi | GERTRUDES CHILDRENS HOSPITAL KOMAROCK | 42325 00100 NAIROBI | 0 | BURUBURU | Non-Comprehensive |
194 | Nairobi | HAVEN HEALTHCARE | 54500-0 NAIROBI | BURUBURU | Comprehensive | |
195 | Nairobi | HUVANS MEDICAL CENTRE DONHOLM | 9746-00 NAIROBI | BURUBURU | Comprehensive | |
196 | Nairobi | JAMII WELLNESS HOSPITAL | 71756 0 NAIROBI | 20 | BURUBURU | Non-Comprehensive |
197 | Nairobi | KAYOLE HOSPITAL | 67617 NAIROBI | 40 | BURUBURU | Non-Comprehensive |
198 | Nairobi | KOMAROCK MEDICAL CENTRE | 26030 NAIROBI | 0 | BURUBURU | Comprehensive |
199 | Nairobi | KOMAROCK MODERN HEALTHCARE UTAWALA | 23728-0 NAIROBI | 69 | BURUBURU | Non-Comprehensive |
200 | Nairobi | KOMAROCK MODERN MEDICAL CENTRE | 23728 NAIROBI -00100 | 24 | BURUBURU | Non-Comprehensive |
201 | Nairobi | MARIA MAT. & NURSING HOME | 34736 NAIROBI | 20 | BURUBURU | Comprehensive |
202 | Nairobi | METROPOLITAN HOSPITAL | 33080 NAIROBI | 153 | BURUBURU | Non-Comprehensive |
203 | Nairobi | MKUNGA MATERNITY & NURSING HOME | 14 | BURUBURU | Comprehensive | |
204 | Nairobi | PHADAM HOSPITAL COMPANY LIMITED | 1183-00 NAIROBI | 16 | BURUBURU | Comprehensive |
205 | Nairobi | PHADAM HOSPITAL COMPANY LTD-NASRA | BOX 118 NAIROBI | 30 | BURUBURU | Comprehensive |
206 | Nairobi | PRIMED MEDICAL CENTRE | 3769-00 NAIROBI | BURUBURU | Comprehensive | |
207 | Nairobi | PRUDENT COTTAGE HOSPITAL | 2370-00 NAIROBI | 21 | BURUBURU | Comprehensive |
208 | Nairobi | RELIABLE MEDICAL HEALTH SERVICES | 6425-00 NAIROBI | 0 | BURUBURU | Comprehensive |
209 | Nairobi | RFH SPECIALIST | 1050 NAIROBI-00520 | 100 | BURUBURU | Non-Comprehensive |
210 | Nairobi | RUAI FAMILY MEDICAL CENTRE | 21006-0 RUARAKA | 25 | BURUBURU | Comprehensive |
211 | Nairobi | SAIKA NURSING HOME | 988 NAIROBI | 6 | BURUBURU | Comprehensive |
212 | Nairobi | SHALOM MEDICAL CLINIC BURUBURU | 20624 00200 NAIROBI | 0 | BURUBURU | Comprehensive |
213 | Nairobi | SMILE EXPERTS DENTAL CLINIC | 53703 NAIROBI | 0 | BURUBURU | Comprehensive |
214 | Nairobi | SOS MEDICAL CENTRE | 40653 NAIROBI | 0 | BURUBURU | Comprehensive |
215 | Nairobi | SOWETO KAYOLE HEALTH CENTRE | 10469 NAIROBI | 0 | BURUBURU | Comprehensive |
216 | Nairobi | ST. JUDES MEDICAL CENTRE | 35120 NAIROBI | 10 | BURUBURU | Non-Comprehensive |
217 | Nairobi | ST. PATRICK HEALTH CARE | 9 | BURUBURU | Comprehensive | |
218 | Nairobi | UMOJA HOSPITAL | 76480 NAIROBI | 13 | BURUBURU | Comprehensive |
219 | Nairobi | UMOJA THREE MEDICAL CENTRE | 304-0015 NAIROBI | 16 | BURUBURU | Comprehensive |
220 | Nairobi | UNITY MATERNITY AND NURSING HOME-UMOJA | 1852 00100 NAIROBI | 8 | BURUBURU | Comprehensive |
221 | Nairobi | UWEZO HEALTHCARE LIMITED | 43245 00100 NAIROBI | 0 | BURUBURU | Comprehensive |
222 | Nairobi | VICTORY HOSPITAL LTD | 750 NAIROBI | 52 | BURUBURU | Comprehensive |
223 | Nairobi | VICTORY MEDICAL CENTRE | 0 | BURUBURU | Comprehensive | |
224 | Nairobi | ALIF MEDICAL CENTRE | 69086-0 NAIROBI | 0 | EASTLEIGH | Comprehensive |
225 | Nairobi | ALLIANCE MEDICAL CENTRE LTD | 20801-0 EASTLEIGH | 10 | EASTLEIGH | Non-Comprehensive |
226 | Nairobi | BEIRUT PHARMACY & MEDICAL CENTRE | 44839 NAIROBI | 40 | EASTLEIGH | Comprehensive |
227 | Nairobi | BURHAN NURSING HOME | 943-0061 NAIROBI | 40 | EASTLEIGH | Comprehensive |
228 | Nairobi | CARE HOSPITAL LIMITED | 46041 NAIROBI | 60 | EASTLEIGH | Non-Comprehensive |
229 | Nairobi | CITY POINT | 6648-00 BURUBURU | EASTLEIGH | Comprehensive | |
230 | Nairobi | DAWASAFE MEDICAL CENTRE | 629-701 NAIROBI | 40 | EASTLEIGH | Non-Comprehensive |
231 | Nairobi | EDNAH MEDICAL CENTRE | 11091 NAIROBI | 20 | EASTLEIGH | Comprehensive |
232 | Nairobi | EDRIS PREMIERE HOSPITAL LIMITED | 0618-006 EASTLEIGH | 25 | EASTLEIGH | Non-Comprehensive |
233 | Nairobi | GERTRUDES CHILDRENS HOSPITAL – PANGANI CLINIC | 442325 00100 | 0 | EASTLEIGH | Non-Comprehensive |
234 | Nairobi | HEALTHGATE HOSPITAL LIMITED | 1706 NAIROBI | 70 | EASTLEIGH | Non-Comprehensive |
235 | Nairobi | INTERNATIONAL HEALTH CENTRE LIMITED | 41238 41238 00100 NAIROBI | 54 | EASTLEIGH | Non-Comprehensive |
236 | Nairobi | JOY NURSING & MATERNITY EASTLEIGH | 52569 EASTLEIGH | 40 | EASTLEIGH | Non-Comprehensive |
237 | Nairobi | LABIB HOSPITAL | 71760- NAIROBI | 40 | EASTLEIGH | Non-Comprehensive |
238 | Nairobi | LADNAN HOSPITAL LIMITED | 2534 0200 NAIROBI | 50 | EASTLEIGH | Non-Comprehensive |
239 | Nairobi | MADINA HOSPITAL LIMITED | 78370 NAIROBI | 18 | EASTLEIGH | Non-Comprehensive |
240 | Nairobi | MAKKAH HOSPITAL LIMITED | 45807-0 EASTLEIGH | 25 | EASTLEIGH | Non-Comprehensive |
241 | Nairobi | MARIE STOPES KENYA LIMITED | 59328 NAIROBI | 19 | EASTLEIGH | Comprehensive |
242 | Nairobi | MEDIHEAL HOSPITAL EASTLEIGH | 25665 EASTLEIGH | 70 | EASTLEIGH | Non-Comprehensive |
243 | Nairobi | MOTHER & CHILD HOSPITAL | 77918 NAIROBI | 77 | EASTLEIGH | Non-Comprehensive |
244 | Nairobi | NAIROBI EAST HOSPITAL LIMITED | 51863-0 NAIROBI | 50 | EASTLEIGH | Non-Comprehensive |
245 | Nairobi | NEO-DENTAL CLINIC | 8332-006 NAIROBI | 0 | EASTLEIGH | Non-Comprehensive |
246 | Nairobi | NEO-DENTAL CLINIC | 8332-006 NAIROBI | 0 | EASTLEIGH | Comprehensive |
247 | Nairobi | NZOIA NURSING HOME-PANGANI | 104-0010 NAIROBI | 25 | EASTLEIGH | Non-Comprehensive |
248 | Nairobi | OASIS MENTAL HEALTH LIMITED | 14538 NAIROBI | 33 | EASTLEIGH | Comprehensive |
Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
---|---|---|---|---|---|---|
249 | Nairobi | RADIANT GROUP OF HOSPITALS | 48234 NAIROBI | 70 | EASTLEIGH | Non-Comprehensive |
250 | Nairobi | ST. BRIDGET DISPENSARY | 32513-0 NAIROBI | 0 | EASTLEIGH | Comprehensive |
251 | Nairobi | ST. TERESA’S PARISH DISPENSARY | 64830 00620 NAIROBI | EASTLEIGH | Comprehensive | |
252 | Nairobi | STAREHE HEALTHCARE LIMITED | 6798 EASTLEIGH-00610 | 40 | EASTLEIGH | Comprehensive |
253 | Nairobi | NIMOLI MEDICAL SERVICES LIMITTED | 112-006 NAIROBI | EMBAKASI | Comprehensive | |
254 | Nairobi | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | 5763-00 NAIROBI | GIKOMBA | Comprehensive | |
255 | Nairobi | CHURCH ARMY DENTAL CLINIC | 25586 NAIROBI | 0 | GIKOMBA | Comprehensive |
256 | Nairobi | CHURCH ARMY MEDICAL CENTRE | 72584 00200 NAIROBI | 0 | GIKOMBA | Comprehensive |
257 | Nairobi | GREENCROSS MEDICAL & DENTAL SERVICES LTD | 38657 00623 NAIROBI | 0 | GIKOMBA | Comprehensive |
258 | Nairobi | JAMII YADAH MEDICAL CENTRE MAKADARA | 22329-0 NAIROBI | GIKOMBA | Comprehensive | |
259 | Nairobi | MARY IMMACULATE HEALTH CENTRE BAHATI | 46377 NAIROBI | 35 | GIKOMBA | Comprehensive |
260 | Nairobi | ACESS AFYA LTD SINAI | 29410 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
261 | Nairobi | AMREF MEDICAL CENTRE WILSON AIRPORT | 30125 00 NAIROBI | 0 | INDUSTRIAL AREA | Non-Comprehensive |
262 | Nairobi | ARAWELO MEDICAL CENTER LTD | 54762-00 NAIROBI | 15 | INDUSTRIAL AREA | Non-Comprehensive |
263 | Nairobi | BAHATI TASSIA MEDICAL CENTRE | 42256-00 NAIROBI | 12 | INDUSTRIAL AREA | Comprehensive |
264 | Nairobi | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | 3232-00 NAIROBI | 5 | INDUSTRIAL AREA | Comprehensive |
265 | Nairobi | BELEVIEW SOUTH HOSPITAL LIMITED | 9527-00 NAIROBI | 40 | INDUSTRIAL AREA | Non-Comprehensive |
266 | Nairobi | BIZET MEDICAL CENTER | 55848-00 NBI | 20 | INDUSTRIAL AREA | Comprehensive |
267 | Nairobi | BLISS GVS HEALTHCARE EMBAKASI CLINIC | 5763 NAIROBI | INDUSTRIAL AREA | Non-Comprehensive | |
268 | Nairobi | BLISS GVS HEALTHCARE ENTERPRISE ROAD CLNIC | 5763-00 NAIROBI | INDUSTRIAL AREA | Non-Comprehensive | |
269 | Nairobi | BLISS GVS HEALTHCARE PIPELINE CLINIC | 40195 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
270 | Nairobi | BRISTOL PARK HOSPITAL | 9193 NAIROBI | 13 | INDUSTRIAL AREA | Non-Comprehensive |
271 | Nairobi | BRISTOL PARK NURSING HOME-UTAWALA | 9193-00 NAIROBI | 12 | INDUSTRIAL AREA | Non-Comprehensive |
272 | Nairobi | CANA FAMILY CLINIC AND RESOURCE CENTRE | 55292 NAIROBI | 12 | INDUSTRIAL AREA | Comprehensive |
273 | Nairobi | COMMUNAL ORIENTED SERVICES INTERNATIONAL | 415-003 NAIROBI | 13 | INDUSTRIAL AREA | Comprehensive |
274 | Nairobi | COUNTY CARE CLINIC | 6562 00100 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
275 | Nairobi | DENTALDOC CLINIC | 50325-0 NAIROBI | INDUSTRIAL AREA | Comprehensive | |
276 | Nairobi | DENTOPTIC MEDICARE LIMITED | 997-0051 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
277 | Nairobi | FAMILY HEALTH DENTAL CLINIC | 15 00202 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
278 | Nairobi | FAMILY HEALTH OPTIONS | 30581 NAIROBI | 19 | INDUSTRIAL AREA | Non-Comprehensive |
279 | Nairobi | GERTRUDES CHILDRENS HOSPITAL EMBAKASI CLINIC | 42325-0 NAIROBI | INDUSTRIAL AREA | Non-Comprehensive | |
280 | Nairobi | IMARA HEALTH CARE CENTRE | 30 | INDUSTRIAL AREA | Comprehensive | |
281 | Nairobi | JAMII MEDICAL CANTRE-EMBAKASI | 10856-0 NAIROBI | 24 | INDUSTRIAL AREA | Comprehensive |
282 | Nairobi | JAMII YADHA MEDICAL CENTRE | 0 | INDUSTRIAL AREA | Comprehensive | |
283 | Nairobi | KENYA AIRWAYS MEDICAL CENTRE-PRIDE | 19002 00501 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
284 | Nairobi | LENGO MEDICAL CLINIC | 9 NAIROBI | INDUSTRIAL AREA | Comprehensive | |
285 | Nairobi | MARIAKANI COTTAGE HOSPITAL | 12535 NAIROBI | 21 | INDUSTRIAL AREA | Non-Comprehensive |
286 | Nairobi | MARIAKANI NURSING AND REHABILITATION CENTRE | 12535-0 NAIROBI | 43 | INDUSTRIAL AREA | Non-Comprehensive |
287 | Nairobi | MATER MISERICORDIAE HOSPITAL NAIROBI | 30325 NAIROBI | 174 | INDUSTRIAL AREA | Non-Comprehensive |
288 | Nairobi | MEDICAL LINK INTERGRATED HEALTH PROGRAM | 4340-00 NAIROBI | 12 | INDUSTRIAL AREA | Comprehensive |
289 | Nairobi | MEDIGOLD HEALTH SERVICES LIMITED | 49645 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
290 | Nairobi | MERIDIAN EQUATOR HOSPITAL | 44995 NAIROBI | 50 | INDUSTRIAL AREA | Non-Comprehensive |
291 | Nairobi | MISSION CARE NURSING HOME | 19263 NAIROBI | 75 | INDUSTRIAL AREA | Comprehensive |
292 | Nairobi | MOTHER IPPOLITA CATHOLIC DISPENSARY | 3232 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
293 | Nairobi | MWATATE COMMUNITY HEALTH CARE | 10042-0 NAIROBI | 20 | INDUSTRIAL AREA | Comprehensive |
294 | Nairobi | NAIROBI WEST HOSPITAL | 43375 NAIROBI | 400 | INDUSTRIAL AREA | Non-Comprehensive |
295 | Nairobi | OLIVE LINK HEALTHCARE | 67617 00200 NAIROBI | 10 | INDUSTRIAL AREA | Comprehensive |
296 | Nairobi | OM SHANTI MEDICAL CLINIC | 27598-0 NYAYO STADIUM | INDUSTRIAL AREA | Comprehensive | |
297 | Nairobi | PIPELINE HEALTH CENTRE | INDUSTRIAL AREA | Comprehensive | ||
298 | Nairobi | PIPELINE NURSING HOME | 629 NAIROBI | 12 | INDUSTRIAL AREA | Comprehensive |
299 | Nairobi | PLANET DENTAL CLINIC LTD | 28 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
300 | Nairobi | REINHA ROSARY HEALTH CENTRE | 716 00518 KAYOLE | 14 | INDUSTRIAL AREA | Comprehensive |
301 | Nairobi | RELIANCE HOSPITAL LIMITED | 4166 NAIROBI | 70 | INDUSTRIAL AREA | Non-Comprehensive |
302 | Nairobi | RHEEMAH HOSPITAL | 10586 NAIROBI | INDUSTRIAL AREA | Comprehensive | |
303 | Nairobi | RUBEN MEDICAL CLINIC | 20094-0 NAIROBI | INDUSTRIAL AREA | Comprehensive | |
304 | Nairobi | SCION HEALTH CARE LTD | 11614 00400 NAIROBI | 20 | INDUSTRIAL AREA | Comprehensive |
305 | Nairobi | SOUTH B DENTAL CENTRE | 9133 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
306 | Nairobi | SOUTH BHOSPITAL | 49255 NAIROBI | 38 | INDUSTRIAL AREA | Non-Comprehensive |
307 | Nairobi | ST. BAKHITA DISPENSARY | 0 | INDUSTRIAL AREA | Comprehensive | |
308 | Nairobi | ST. CLARE MEDICAL CENTRE | 6422-00 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
309 | Nairobi | SUVA DENTAL CARE CENTRE-FEDHA | 103637 00101 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
310 | Nairobi | TASSIA HOSPITAL | 24516 NAIROBI | INDUSTRIAL AREA | Comprehensive | |
311 | Nairobi | THE BALOZI HOSPITAL LIMITED | 3255 00506 NAIROBI | 20 | INDUSTRIAL AREA | Comprehensive |
312 | Nairobi | THE EASTERN DENTAL PRACTICE | 105950 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
313 | Nairobi | THE NAIROBI SOUTH HOSPITAL LIMITED | 74079 NAIROBI | 89 | INDUSTRIAL AREA | Non-Comprehensive |
314 | Nairobi | TRANSAMI MEDICAL CENTRE | 5627-00 NAIROBI | 0 | INDUSTRIAL AREA | Comprehensive |
315 | Nairobi | UTAWALA ESTATE HEALTH CENTRE | 12 | INDUSTRIAL AREA | Comprehensive | |
316 | Nairobi | A.I.C KAJIADO DISPENSARY | 5 | KAJIADO | Comprehensive | |
317 | Nairobi | CEDAR MEDICAL CENTRE | 216 LOITOKITOK | KAJIADO | Comprehensive | |
318 | Nairobi | CITY POINT GROUP OF HOSPITALS LTD | 6648-006 KAJIADO | 50 | KAJIADO | Comprehensive |
319 | Nairobi | EQUITY AFIA ONGATA RONGAI | 19913 ONGATA RONGAI | KAJIADO | Non-Comprehensive | |
320 | Nairobi | FATIMA HEALTH CENTRE | 399-9013 HAMUD | 20 | KAJIADO | Comprehensive |
321 | Nairobi | FAVOUR MEDICAL SERVICES | 4982 NAIROBI | 17 | KAJIADO | Comprehensive |
322 | Nairobi | FR. ADRIANO BONFANTI CATHOLIC HEALTH CENTRE | 491 90132 S/HAMUD | 0 | KAJIADO | Comprehensive |
323 | Nairobi | KITENGELA MEDICAL SERVICES-KAJIADO | 352 00242 KITENGELA | 120 | KAJIADO | Comprehensive |
324 | Nairobi | MERRUESHI VILLAGE HEALTH CENTRE | 231-901 EMALI | 20 | KAJIADO | Comprehensive |
325 | Nairobi | NAMUNYAK MEDICAL CENTRE | 510 KAJIADO | 30 | KAJIADO | Comprehensive |
326 | Nairobi | ROMBO MISSION HOSPITAL | 2 LOITOKTOK | 25 | KAJIADO | Comprehensive |
327 | Nairobi | RONGAI ORTHOPAEDIC MEDICAL SERVICES NKOROI | 998-0050 NAIROBI | 50 | KAJIADO | Comprehensive |
328 | Nairobi | ST CRISPIN AFYA HOSPITAL LIMITED | 354 -01100 KAJIADO | 25 | KAJIADO | Comprehensive |
329 | Nairobi | TULAH MEDICAL SERVICES | 23 00207 NAMANGA | 21 | KAJIADO | Comprehensive |
330 | Nairobi | AMURT HEALTH CARE | 0 | KANGEMI | Comprehensive | |
331 | Nairobi | CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | 1501 00606- NAIROBI | 30 | KANGEMI | Non-Comprehensive |
332 | Nairobi | EAGLE EYE LASER CENTRE LIMITED LAVINGTON | 76386-0 NAIROBI | KANGEMI | Non-Comprehensive | |
333 | Nairobi | EAGLE HEALTH AND CLINIC SERVICES | PRIVATE BAG KANGEMI | 60 | KANGEMI | Comprehensive |
334 | Nairobi | GETRUDES CHILDRENS HOSPITAL-LAVINGTON | 42325-0 NAIROBI | 0 | KANGEMI | Non-Comprehensive |
335 | Nairobi | JEMINDAS NURSING HOME LIMITED | 19757-00 NAIROBI | 16 | KANGEMI | Comprehensive |
336 | Nairobi | LAVINGTON DENTAL SERVICES | 100766 0 NAIROBI | 0 | KANGEMI | Comprehensive |
337 | Nairobi | LAVINGTON GREEN DENTAL SUITE LTD | 27501-00 NAIROBI | 0 | KANGEMI | Comprehensive |
338 | Nairobi | MARIA IMMACULATE HOSPITAL | 57216 NAIROBI | 28 | KANGEMI | Non-Comprehensive |
339 | Nairobi | MARIE STOPES KENYA KANGEMI CLINIC | 57328-0 NAIROBI | KANGEMI | Comprehensive | |
340 | Nairobi | MEDICROSS LTD KAWANGWARE | 2455 KAWANGWARE | 0 | KANGEMI | Comprehensive |
341 | Nairobi | MERCY MISSION MEDICAL CENTRE | 2179-00 NAIROBI | 10 | KANGEMI | Comprehensive |
342 | Nairobi | MUTEITHANIA NURSING AND MATERNITY HOME | 71935-0 NAIROBI | 8 | KANGEMI | Comprehensive |
343 | Nairobi | NYINA WA MUMBI HEALTH SERVICES | 56333- NAIROBI | 0 | KANGEMI | Comprehensive |
344 | Nairobi | PENDA MEDICAL CENTRE KANGEMI | 22647-00 NAIROBI | 0 | KANGEMI | Comprehensive |
345 | Nairobi | RIVERSITE MEDICAL CLINIC | 19757-0 NAIROBI | KANGEMI | Comprehensive | |
346 | Nairobi | ST. JAMES HEALTH CENTRE LTD | 344 20116 GILGIL | 0 | KANGEMI | Comprehensive |
347 | Nairobi | ST. PETERS ORTHOPEDICS AND SURGICAL SPECIALTY CENTRE LIMITED | 78522 00 NAIROBI | 40 | KANGEMI | Non-Comprehensive |
348 | Nairobi | ST.ANGELA MERICI HEALTH CENTRE | 23176-0 NAIROBI | 10 | KANGEMI | Comprehensive |
Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
---|---|---|---|---|---|---|
349 | Nairobi | ST.JOSEPH THE WORKER DISPENSARY | 23627-0 NAIROBI | 12 | KANGEMI | Comprehensive |
350 | Nairobi | SUNBEAM MEDICAL CENTRE | 32977-00 NAIROBI | 20 | KANGEMI | Comprehensive |
351 | Nairobi | WEMA MATERNITY AND NURSING HOME | 8328-00 NAIROBI | 10 | KANGEMI | Non-Comprehensive |
352 | Nairobi | ADENVILLE MEDICAL CARE CENTRE LTD | 246 ATHI RIVER | 35 | KITENGELA | Comprehensive |
353 | Nairobi | ADORA CHILDREN CLINIC | 17665 00100 NAIROBI | 0 | KITENGELA | Non-Comprehensive |
354 | Nairobi | ASSISI NURSING HOME | 0519 MACHAKOS | 15 | KITENGELA | Comprehensive |
355 | Nairobi | ATHI COMPLEX & COMMUNITY HEALTH CENTRE | 13-0020 ATHI RIVER | 20 | KITENGELA | Comprehensive |
356 | Nairobi | ATHI RIVER MEDICAL SERVICES | 336 ATHI RIVER | 45 | KITENGELA | Comprehensive |
357 | Nairobi | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | 1523 KAJIADO | 278 | KITENGELA | Comprehensive |
358 | Nairobi | BASPEN SYOKIMAU COTTAGE HOSPITAL | 131-0051 MLOLONGO | 22 | KITENGELA | Comprehensive |
359 | Nairobi | CAREMAX HEALTH LIMITED | 70310-06 JUJA | 0 | KITENGELA | Non-Comprehensive |
360 | Nairobi | COOL SMILE DENTAL CLINIC | 38266-00 NAIROBI | 0 | KITENGELA | Non-Comprehensive |
361 | Nairobi | DENSMILE DENTAL CLINIC-KITENGELA | 42069-0 NAIROBI | KITENGELA | Non-Comprehensive | |
362 | Nairobi | DENSMILE DENTAL CLINIC-KITENGELA | 42069-0 NAIROBI | KITENGELA | Comprehensive | |
363 | Nairobi | DENSMILE DENTAL CLINIC-MLOLONGO | 42069-0 NAIROBI | 0 | KITENGELA | Comprehensive |
364 | Nairobi | DENTMIND DENTAL CENTRE | 7816 00200 NAIROBI | 0 | KITENGELA | Non-Comprehensive |
365 | Nairobi | DENTMIND DENTAL CENTRE | 7816 00200 NAIROBI | 0 | KITENGELA | Comprehensive |
366 | Nairobi | EDDMERC MEDICAL CENTRE | 12912-00 NAIROBI | 0 | KITENGELA | Comprehensive |
367 | Nairobi | FIRST COMMUNITY HOSPITAL MLOLONGO | 23467-00 NAIROBI | 50 | KITENGELA | Comprehensive |
