CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | DoB | Gender | Grad.Yr | Qualification | GPA |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 741143 | Munene Joseph NJIRU | 0712522316 | 19/11/1991 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 790677 | eric kinyua kiiri | 0702540722 | 20/05/1994 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 721002 | Grace Makena Njoka | 0703434439 | 27/09/1994 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 706443 | James mugendi Mbae | 0711350751 | 21/04/1991 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 714808 | sarah Muthoni wainaina | 0716363024 | 11/08/1991 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 673735 | leonard kimathi Njiru | 0713924894 | 30/01/1987 | M | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 697447 | john lewis kilwake | 0791570091 | 21/06/1992 | M | 2015 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 753195 | STEPHEN MUTHURI NJERU | 0708563580 | 04/12/1993 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 779117 | KELVIN WAMAE NJERU | 0725966386 | 22/12/1994 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 809809 | juster ngugi | 0729502404 | 23/12/1992 | F | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 781073 | Douglas Mwiti malinge | 0729072584 | 14/05/1994 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 602209 | Harrison Mwenda Mutiria | 0726239920 | 11/05/1989 | M | 2016 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 776083 | ANN NTINYARI Muthinja | 0702758052 | 26/03/1993 | F | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 760850 | KELVIN KARANI MUGO | 0706658645 | 22/08/1991 | M | 2016 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 776412 | peninah ndumba mwirigi | 0703246103 | 03/12/1992 | F | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 791272 | Jim Mutegi KIREMA | 0718296290 | 20/12/1991 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 784455 | ephantus mburu mungai | 0723778075 | 11/06/1992 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 735000 | Fridah Kairuthi Mwobobia | 0715363080 | 05/01/1990 | F | 2016 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 799896 | Pauline Karimi | 0706056852 | 25/05/1993 | F | 2016 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 775688 | RUTH MAKENA njogu | 0726280192 | 05/02/1995 | F | 2017 | . | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 812814 | VINCENT KOECH | 0712249560 | 14/03/1995 | M | 2018 | B.Ed | First Class |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 771380 | John Miriti Mugambi | 0703528790 | 24/11/1994 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 769096 | DANIEL MUTUMA NJAGI | 0716610622 | 16/02/1994 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 768072 | REUBEN MUGAO MUGAMBI | 0703896258 | 12/12/1992 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 782832 | josphat mugambi kiiyo | 0740386291 | 07/01/1994 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 781639 | JAMLICK KOOME M’ARIMI | 0716175598 | 16/09/1990 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 773295 | ANTONY MUTEMBEI MUCEE | 0740240017 | 28/06/1994 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 786187 | MUENDO JOSPHAT KIUSYA | 0705621347 | 01/01/1991 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 801976 | CAROLINE KAGENDO IRERI | 0714062597 | 19/04/1990 | F | 2016 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 757109 | Joyce Mwende Mujumbe | 0710960069 | 09/02/1993 | F | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 782732 | DANIEL NGULI mutemi | 0705635428 | 01/03/1993 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 771241 | David Kinyua Mutegi | 0715960977 | 03/01/1995 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 822951 | PURITY MUKIRI KAMENCU | 0705100905 | 07/10/1995 | F | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 775182 | Kauyuri Cyprian ethare | 0728258275 | 15/01/1993 | M | 2017 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 814129 | nyamai dancun musee | 0729527120 | 01/05/1993 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 768524 | GEOFFREY MARONGA MECHA | 0702655426 | 02/06/1992 | M | 2017 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 770984 | carolyne kajuju gitonga | 0717396644 | 14/10/1994 | F | 2017 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 792037 | PURITY M’NKUBITU KANANU | 0710218050 | 05/04/1991 | F | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 827440 | Maxwel Moturi NYAMBEGERA | 0791226467 | . | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 829530 | MIRITI PHINEAS MWIRIGI | 0708955406 | 05/05/1994 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 811780 | GODFREY M PIUS | 0715166284 | 28/02/1994 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 769941 | Mwiti Martin Kirima | 0723344184 | 27/03/1992 | M | 2016 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 816841 | Moseti Mochengo Cyrus | 0713264016 | 10/12/1992 | M | 2017 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 808787 | DICKSON KIMANTHI MUNYI | 0707890951 | 22/04/1994 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 809556 | BRIAN KIMANTHI njeru | 0727951919 | 14/03/1993 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 773946 | ELISHA MWARUWA CHIKOPHE | 0707959327 | 08/03/1990 | M | 2016 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 842953 | DANIEL WANJALA WEKESA | 0701847209 | 19/08/1994 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 825184 | EZEKIEL NJIRU KIMANI | 0708839178 | 15/09/1995 | M | 2018 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 834794 | WAWIRA MARION NJERU | 0703533815 | 09/04/1995 | F | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 825495 | JOSHUA MIRITI MURIUKI | 0703189421 | 04/03/1990 | M | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 810506 | ANN WAMWIRUA MAINA | 0702334493 | 16/09/1994 | F | 2016 | Dip.Ed | Pass |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 837211 | FRIDAH GATWIRI MPURIA | 0719238446 | 01/03/1996 | F | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 847219 | ALFRED MWIRIGI KIRANG’A | 0714709968 | 13/05/1993 | M | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 847537 | JULIESTER MURUGI RWANDA | 0796410502 | 09/05/1995 | F | 2019 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 847264 | MARTIN MWENDA | 0784933724 | 16/02/1995 | M | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 843376 | SARAH MUTHONI | 0704567255 | . | F | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 814629 | RODGERS KIMATHI | 0703883804 | 31/05/1993 | M | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 842859 | ROBI JUSTINE ITEBA | 0708618600 | 21/03/1995 | M | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 810129 | HARRISON NTWIGA RATANYA | 0706564035 | 01/09/1994 | M | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 768378 | STANLEY KIPKURGAT Mutai | 0725851240 | 28/10/1994 | M | 2016 | Dip.Ed | Pass |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 814636 | FAITH MUTHONI KIONGO | 0700653004 | 18/09/1997 | F | 2018 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 801809 | JOHN MUGO KAMAU | 0725516726 | 09/06/1991 | M | 2017 | Dip.Ed | Pass |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 834403 | MUTHONI ROSA NJERU | 0720859009 | 23/08/1990 | F | 2017 | Dip.Ed | Pass |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 681449 | SARAH CIANGOMBE NYAMU | 0710370868 | 27/09/1990 | F | 2015 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 757842 | ANDREW MUGENDI IRERI | 0723494849 | 23/04/1985 | M | 2016 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 716948 | Antony Kithinji Murithi | 0711263111 | 25/11/1992 | M | 2016 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 724639 | KARUNG’E ELIUD THURANIRA | 0728972046 | 26/11/1988 | M | 2016 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 730927 | benson mutura mutura | 0710124884 | 02/03/1991 | M | 2016 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 780602 | Joseph Kimathi Naibae | 0714549644 | 07/09/1993 | M | 2017 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 778357 | LETICIA KARIMI MUTHONI | 0748923714 | 29/06/1993 | F | 2017 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 786130 | ROTIM MURAGE Nthiga | 0703383211 | 24/04/1993 | M | 2017 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 766107 | BENJAMIN NDUYA MBINGO | 0700067412 | 27/09/1993 | M | 2017 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 827784 | JOSPHAT KIPKIRUI | 0706288418 | 05/03/1996 | M | 2018 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 801185 | DAVID MAUKI NDUYO | 0717117219 | 05/04/1993 | M | 2018 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 831107 | MUSYOKA DENNIS NJUKI | 0727961688 | . | M | 2018 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 821952 | JULIAH KAWIRA | 0707316017 | 07/05/1995 | F | 2018 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 823536 | STEPHEN MURIUNGI KIMATHI | 0708886602 | 25/09/1994 | M | 2018 | B.Ed | , |
13 | THARAKA NITHI | 060 | MAARA | 147014133002 | Chief Mbogori Girls School | Math/Bst | 831016 | Amos Mukembu KIUGU | 0796220003 | 18/06/1993 | M | ,, | , | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 680063 | WINFRED KAMAU MWENDWA | 0702445160 | 13/12/1991 | F | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 680902 | Nelson Mutwiri Gitari | 0716636886 | 02/04/1987 | M | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 679297 | Samuel Mugo Njue | 0705041001 | 07/08/1991 | M | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 714445 | STEPHEN RUKWARO GICHURE | 0713861372 | 01/07/1989 | M | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 665344 | ERASTUS MUTWIRI Nyaga | 0716209920 | 01/07/1988 | M | 2013 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 680570 | MUKIRI KALAWA MARTHA | 0716889804 | 23/06/1990 | F | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 692434 | Raphael Nyamu kirunguru | 0718696719 | 08/08/1991 | M | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 672964 | ANDERSON MURITHI NYAGA | 0725732841 | 03/05/1991 | M | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 693262 | Rosa Gakii Mugambi | 0719153223 | 02/07/1991 | F | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 691570 | Tonui Bismark Kipkirui | 0727072618 | 04/04/1990 | M | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 539847 | Karithi Mukethi Judy | 0712186807 | 01/07/1988 | . | 2015 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 695930 | LOISE MWENDE MUSEE | 0713036208 | 12/12/1992 | F | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 739639 | SILAS MWETERI | 0715123472 | 02/10/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 541673 | BERNARD MWENDA | 0728682660 | 23/03/1986 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 661417 | KAIGERA ABED MWORIA | 0728237051 | 25/11/1989 | M | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 763056 | DANIEL OGERO MATING’A | 0716967083 | 20/02/1993 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 714947 | Lucy Kalekye mavuu | 0716001007 | 01/07/1992 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 734596 | Emily Akello Apiyo | 0716226571 | 15/01/1990 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 699627 | Kinoti Francis Karuo | 0705688703 | 21/10/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 713010 | Damaris Kanyua Githinji | 0710676636 | 04/03/1992 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 746464 | Secary Mucee murithi | 0707769914 | 03/11/1993 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 734609 | CHARLES MICHIRA THURANIRA | 0718821123 | 18/06/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 795898 | GITIRIKIA JOEL MAITHULIA | 0729346756 | 03/01/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 749291 | Wilfred Mutembei Mutegi | 0716456899 | 06/07/1989 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 708121 | Stella Wanjiru Nyaga | 0715900366 | 02/09/1994 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 760888 | CONSOLATA MURUNGI KATHURE | 0706237048 | 06/05/1994 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 613604 | JAMES MUTHUKIA MUTHANGO | 0723346949 | 24/08/1991 | M | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 662595 | DOREEN KATHURE MBAYA | 0705087983 | 10/10/1990 | F | 2015 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 762688 | MARY APONDI ORAKO | 0711869605 | 12/04/1995 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 784908 | GEORGE FRANCIS LINYIRU | 0713270568 | 24/12/1990 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 699409 | DENIS KARANI KOORU | 0727303106 | 14/05/1988 | M | 2015 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 725541 | ALEX KIMATHI KAUNGA | 0701631995 | 13/12/1990 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 729198 | PENINAH NKATHA BIRITHU | 0713996114 | 05/12/1989 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 752235 | GRACE LOINA | 0702843052 | 17/05/1992 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 684739 | MOSES NJOKA NTHIGA | 0724435576 | 10/04/1987 | M | 2015 | Dip.Ed | Distinction |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 582485 | JACOB KAMENCU MURUNGI | 0725021966 | 21/12/1986 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 733779 | Francis Munai | 0714626592 | 29/09/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 718249 | Joy Nkatha | 0708113939 | 06/12/1994 | F | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 698850 | Mutugi Dennis Gitonga | 0719873763 | 19/01/1991 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 713553 | JAMES Kithaka Kariuki | 0718039011 | 06/03/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 694042 | PETER MUSYOKI MUTHUI | 0712732537 | 16/02/1990 | M | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 801041 | JOHN BUNDI KARAGU | 0706783074 | 05/06/1993 | M | 2017 | B.Ed | First Class |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 714522 | JOSHUA MWANIKI MWENDWA | 0727736780 | 30/05/1992 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 681996 | PETER MUNENE MBAKA | 0723676287 | 05/06/1982 | M | 2015 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 672134 | FRANCIS MEME THURANIRA | 0717735024 | 01/07/1991 | M | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 564184 | DANIEL KAMWARA KIREMA | 0712401875 | 20/09/1988 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 643406 | HENRY GITONGA MUNGATIA | 0702326771 | 01/01/1988 | M | 2014 | Dip.Ed | Credit |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 690305 | CHRISTOPHER GITHINJI WAITHERERO | 0701724133 | 30/06/1990 | M | 2015 | B.Ed | 2nd Class Lower |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 710461 | Renson Mutiso Mwanza | 0720570590 | 24/03/1993 | M | 2016 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 774261 | PIUS MANOTI MORUMBWA | 0727068620 | 05/01/1993 | M | 2017 | B.Ed | 2nd Class Upper |
13 | THARAKA NITHI | 060 | MAARA | 147014133004 | Chogoria Boys High School | Kisw/Hist | 774314 | Beth GATWIRI | 0702315655 | 12/05/1995 | F | 2017 | B.Ed | 2nd Class Upper |
