County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education. The Schools are either of Mixed or single sex type.
For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Porta
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
Here is a list of all County Mixed schools in Kenya:
There are a number of County Mixed Schools established across the 47 counties in Kenya. Here are the schools, per county;
SCHOOL CODE | SCHOOL NAME | CATEGORY | TYPE | COUNTY |
01101103 | MGHALU HIGH SCHOOL | County | Mixed | Taita Taveta |
02105106 | KAYA TIWI SECONDARY SCHOOL | County | Mixed | Kwale |
02105502 | LUKORE SECONDARY SCHOOL | County | Mixed | Kwale |
02109102 | NDAVAYA SECONDARY SCHOOL | County | Mixed | Kwale |
02109103 | MOYENI SECONDARYย SCHOOL | County | Mixed | Kwale |
02109106 | TSUNZA SECONDARY SCHOOL | County | Mixed | Kwale |
02110202 | MIVUMONI SECONDARY SCHOOL | County | Mixed | Kwale |
02110204 | BABLA DIANI SECONDARY SCHOOL | County | Mixed | Kwale |
02110213 | GOMBATO SECONDARY SCHOOL | County | Mixed | Kwale |
02110214 | MWAMZANDI SECONDARY SCHOOL | County | Mixed | Kwale |
03106107 | SACRED HEART HIGH SCHOOL, MOMBASA | County | Mixed | Mombasa |
03108101 | MOI FORCES ACADEMY-MOMBASA | County | Mixed | Mombasa |
03108104 | SHIKAADABU SECONDARY SCHOOL | County | Mixed | Mombasa |
03108114 | MWAHIMA SECONDARY SCHOOL | County | Mixed | Mombasa |
03108209 | PUMA SECONDARY SCHOOL | County | Mixed | Mombasa |
03108211 | MRIMA MIXED DAY SECONDARY SCHOOL | County | Mixed | Mombasa |
03120101 | CHANGAMWE SECONDARY SCHOOL | County | Mixed | Mombasa |
03120102 | ST. CHARLES LWANGA SECONDARY SCHOOL | County | Mixed | Mombasa |
03120117 | MWIJABU SECONDARY SCHOOL | County | Mixed | Mombasa |
03120118 | CHAANI SECONDARY SCHOOL | County | Mixed | Mombasa |
03120121 | BOMU SECONDARY SCHOOL | County | Mixed | Mombasa |
03121204 | MWAKIRUNGE SECONDARY SCHOOL | County | Mixed | Mombasa |
03121216 | MTOPANGA MIXED SECONDARY SCHOOL | County | Mixed | Mombasa |
03121226 | MARIMANI MIXED SECONDARY SCHOOL | County | Mixed | Mombasa |
03124105 | KAJEMBE HIGH SCHOOL | County | Mixed | Mombasa |
03124108 | MIRITINI SECONDARY SCHOOL | County | Mixed | Mombasa |
03124111 | MIRITINI COMPLEX HIGH SCHOOL | County | Mixed | Mombasa |
03126106 | MAWENI MIXED SECONDARY SCHOOL | County | Mixed | Mombasa |
03126123 | FRERETOWN SECONDARY SCHOOL | County | Mixed | Mombasa |
04102102 | CHUMANI SECONDARY SCHOOL | County | Mixed | Kilifi |
04111105 | CHANAGANDE SECONDARY SCHOOL | County | Mixed | Kilifi |
04111107 | NGALA MEMORIAL SECONDARY SCHOOL | County | Mixed | Kilifi |
4116301 | ย ย VITENGENI BAPTIST SECONDARY SCHOOL | County | Mixed | Kilifi |
4119101 | ย ย GALANA SECONDARY SCHOOL | County | Mixed | Kilifi |
4119201 | ย MARAFA SECONDARY SCHOOL | County | Mixed | Kilifi |
05103108 | GALOLE MODEL SECONDARY SCHOOL | County | Mixed | Tana River |
06104301 | WITU SECONDARY SCHOOL | County | Mixed | Lamu |
6118101 | ย ย FAZA SECONDARY SCHOOL | County | Mixed | Lamu |
7201105 | ย ย NGAINDEITHIA SECONDARY SCHOOL | County | Mixed | Nyandarua |
7201106 | ย MUKOE SECONDARY SCHOOL | County | Mixed | Nyandarua |
07201115 | KAHUHO SECONDARY SCHOOL | County | Mixed | Nyandarua |
07209103 | MWENDA-ANDU SECONDARY SCHOOL | County | Mixed | Nyandarua |
07209104 | KIMURI SECONDARY SCHOOL | County | Mixed | Nyandarua |
07209106 | MKUNGI SECONDARY SCHOOL | County | Mixed | Nyandarua |
07213103 | SALIENT HIGH SCHOOL | County | Mixed | Nyandarua |
07213104 | KALOU SECONDARY SCHOOL | County | Mixed | Nyandarua |
07214130 | KABATI SECONDARY SCHOOL | County | Mixed | Nyandarua |
07215207 | NDEMI SECONDARY SCHOOL | County | Mixed | Nyandarua |
07215217 | MIKEU SECONDARY SCHOOL | County | Mixed | Nyandarua |
07216110 | HENI SECONDARY SCHOOL | County | Mixed | Nyandarua |
08202011 | GACHIKA SECONDARY SCHOOL | County | Mixed | Nyeri |
08219104 | TAMBAYA SECONDARY SCHOOL | County | Mixed | Nyeri |
08219107 | MWERU HIGH SCHOOL | County | Mixed | Nyeri |
08219126 | KARUNDU MIXED SECONDARY SCHOOL | County | Mixed | Nyeri |
08220104 | MWIYOGO SECONDARY SCHOOL | County | Mixed | Nyeri |
08221302 | AGUTHI SECONDARY SCHOOL | County | Mixed | Nyeri |
08237017 | KIHOME SECONDARY SCHOOL | County | Mixed | Nyeri |
08237020 | KAGONYE SECONDARY SCHOOL | County | Mixed | Nyeri |
09223204 | MUKANGU SECONDARY SCHOOL | County | Mixed | Kirinyaga |
09224203 | MURINDUKO SECONDARY SCHOOL | County | Mixed | Kirinyaga |
09224213 | GAKUU MIXED DAY SECONDARY SCHOOL | County | Mixed | Kirinyaga |
09239102 | DR. BABLA KANG’ARU SECONDARY SCHOOL | County | Mixed | Kirinyaga |
10226203 | GICHAGI-INI SECONDARY SCHOOL | County | Mixed | Murang’a |
10229105 | MUGURU SECONDARY SCHOOL | County | Mixed | Murang’a |
10229206 | DR KIANO BOYS SECONDARY SCHOOL | County | Mixed | Murang’a |
10234601 | GITITU SECONDARY SCHOOL | County | Mixed | Murang’a |
10238141 | KIUMBA MIXED DAY SECONDARY SCHOOL | County | Mixed | Murang’a |
11212104 | ย KAHUGUINI SECONDARY SCHOOL | County | Mixed | Kiambu |
11212109 | ย ย ICACIRI SECONDARY SCHOOL | County | Mixed | Kiambu |
11212115 | GATHIRU SECONDARY SCHOOL | County | Mixed | Kiambu |
11212118 | QUEEN OF PEACE NEMBU SECONDARY SCHOOL | County | Mixed | Kiambu |
11212121 | ย MUTUNGURU SECONDARY SCHOOL | County | Mixed | Kiambu |
11212123 | ย GATHURI SECONDARY SCHOOL | County | Mixed | Kiambu |
11212128 | ย ย KIAMWORIA SECONDARY SCHOOL | County | Mixed | Kiambu |
11233302 | NGOLIBA SECONDARY SCHOOL | County | Mixed | Kiambu |
12301707 | KATOLONI SECONDARY SCHOOL | County | Mixed | Machakos |
12301711 | ย KYANGULI MEMORIAL SECONDARY SCHOOL | County | Mixed | Machakos |
12301718 | KWANTHANZE AIC SECONDARY SCHOOL | County | Mixed | Machakos |
12301719 | MIKUINI SECONDARY SCHOOL | County | Mixed | Machakos |
12301724 | ABC IVETI HILLS SECONDARY SCHOOL | County | Mixed | Machakos |
12314108 | MAKUTANO SECONDARY SCHOOL | County | Mixed | Machakos |
12314109 | IKALAASA SECONDARY SCHOOL | County | Mixed | Machakos |
12314111 | KIBAUNI SECONDARY SCHOOL | County | Mixed | Machakos |
12314112 | ย ย KIUNDWANI SECONDARY SCHOOL | County | Mixed | Machakos |
12314208 | A.I.C. KUNIKILA SECONDARY SCHOOL | County | Mixed | Machakos |
12314210 | BISHOP NDINGI HIGH SCHOOL | County | Mixed | Machakos |
12314212 | MULU SECONDARY SCHOOL | County | Mixed | Machakos |
12315504 | NDALANI SECONDARY SCHOOL | County | Mixed | Machakos |
12315506 | MAVOLONI SECONDARY SCHOOL | County | Mixed | Machakos |
12315507 | KITHIMANI HGM SECONDARY SCHOOL | County | Mixed | Machakos |
12315512 | KIVANDINI SECONDARY SCHOOL | County | Mixed | Machakos |
12315605 | IKOMBE SECONDARY SCHOOL | County | Mixed | Machakos |
12315608 | FR. MAKEWA HIGH SCHOOL | County | Mixed | Machakos |
12315610 | NGUMBULU SECONDARY SCHOOL | County | Mixed | Machakos |
12315612 | BISHOP PAUL MUTUA HIGH SCHOOL | County | Mixed | Machakos |
12315618 | GOOD HOPE HIGH SCHOOL – KILAATU | County | Mixed | Machakos |
12316103 | MANYATTA SECONDARY SCHOOL | County | Mixed | Machakos |
12316106 | ST. MARTIN’S KITWII SECONDARY SCHOOL | County | Mixed | Machakos |
12316119 | KYENI HIGH SCHOOL MIXED DAY & BOARDING | County | Mixed | Machakos |
12343303 | KIVAA SECONDARY SCHOOL | County | Mixed | Machakos |
12343315 | KITHYOKO SECONDARY SCHOOL | County | Mixed | Machakos |
12345507 | KATWANYAA SECONDARY SCHOOL | County | Mixed | Machakos |
12345514 | KISUKIONI SECONDARY SCHOOL | County | Mixed | Machakos |
12363101 | MUUMANDU SECONDARY SCHOOL | County | Mixed | Machakos |
12363105 | KONZA ABC SECONDARY SCHOOL | County | Mixed | Machakos |
12363107 | KIMUTWA SECONDARY SCHOOL | County | Mixed | Machakos |
12363110 | ย AIC MBEMBANI CENTRAL SECONDARY SCHOOL | County | Mixed | Machakos |
12363205 | MBUANI SECONDARY SCHOOL | County | Mixed | Machakos |
12363209 | KIUU SECONDARY SCHOOL | County | Mixed | Machakos |
12363304 | KALAMA SECONDARY SCHOOL | County | Mixed | Machakos |
12363309 | MBUKUNI SECONDARY SCHOOL | County | Mixed | Machakos |
12363311 | ย MANG’AUNI SECONDARY SCHOOL | County | Mixed | Machakos |
13302104 | TIVA SECONDARY SCHOOL | County | Mixed | Kitui |
13302109 | IVAINI SECONDARY SCHOOL | County | Mixed | Kitui |
13302111 | ST MARY’S SECONDARY SCHOOL –ย MIAMBANI | County | Mixed | Kitui |
13310104 | KAELA MIXED SECONDARY SCHOOL | County | Mixed | Kitui |
13310202 | ENZIU SECONDARY SCHOOL | County | Mixed | Kitui |
13310203 | KARUNGA SECONDARY SCHOOL | County | Mixed | Kitui |
13310301 | KIIO SECONDARY SCHOOL | County | Mixed | Kitui |
13310305 | MBONDONI MIXED DAY SECONDARY SCHOOL | County | Mixed | Kitui |
13317104 | MUTOMO MIXED SECONDARY SCHOOL | County | Mixed | Kitui |
13317107 | ST.PATRICKS MIXED SECONDARY SCHOOL | County | Mixed | Kitui |
13317302 | VOO SECONDARY SCHOOL | County | Mixed | Kitui |
13328103 | KALONZO SECONDARY SCHOOL | County | Mixed | Kitui |
13328301 | MIVUKONI SECONDARY SCHOOL | County | Mixed | Kitui |
13331206 | MUSENGO SECONDARY SCHOOL | County | Mixed | Kitui |
13331207 | ILAKO MUTUTA SECONDARY SCHOOL | County | Mixed | Kitui |
13331208 | MUTINI SECONDARY SCHOOL | County | Mixed | Kitui |
13331209 | KASUE SECONDARY SCHOOL | County | Mixed | Kitui |
13332201 | ENDAU SECONDARY SCHOOL | County | Mixed | Kitui |
13338102 | KALITINI SECONDARY SCHOOL | County | Mixed | Kitui |
13339104 | NDALUNI SECONDARY SCHOOL | County | Mixed | Kitui |
13339202 | KATOTENI SECONDARY SCHOOL | County | Mixed | Kitui |
13339203 | NGONGONI SECONDARY SCHOOL | County | Mixed | Kitui |
13350201 | NGUUKU SECONDARY SCHOOL | County | Mixed | Kitui |
13350202 | KATSE SECONDARY SCHOOL | County | Mixed | Kitui |
13350204 | TYAA KAMUTHALE SECONDARY SCHOOL | County | Mixed | Kitui |
13351301 | KALUVA MIXED DAY SECONDARY SCHOOL | County | Mixed | Kitui |
13352101 | TSEIKURU SECONDARY SCHOOL | County | Mixed | Kitui |
13353302 | KAVISUNI MIXED SECONDARY SCHOOL | County | Mixed | Kitui |
13353303 | KATHUNGI SECONDARY SCHOOL | County | Mixed | Kitui |
13354204 | KATWALAย ย SECONDARYย SCHOOL | County | Mixed | Kitui |
13357104 | KASAALA SECONDARY SCHOOL | County | Mixed | Kitui |
13360104 | ST.JOHNS KWA MULUNGU SECONDARY SCHOOL | County | Mixed | Kitui |
13360105 | KALIMANI SECONDARY SCHOOL | County | Mixed | Kitui |
13360108 | MUTULU SECONDARY SCHOOL | County | Mixed | Kitui |
14312106 | ACK RIANDU SECONDARY SCHOOL | County | Mixed | Embu |
14312303 | KIGWAMBITI SECONDARY SCHOOL | County | Mixed | Embu |
14312304 | KARANGARE SECONDARY SCHOOL | County | Mixed | Embu |
14312307 | GITII A.C.K. SECONDARY SCHOOL | County | Mixed | Embu |
14312308 | KAMARANDI SECONDARY SCHOOL | County | Mixed | Embu |
14333104 | ST. FRANCIS KANJAย SECONDARY SCHOOL | County | Mixed | Embu |
14333105 | GICHICHE SECONDARY SCHOOL | County | Mixed | Embu |
14333106 | GITARE MIXED SECONDARY SCHOOL | County | Mixed | Embu |
14333206 | ST JOHN KATHUNGURI SECONDARY SCHOOL | County | Mixed | Embu |
14341206 | KIRIMA MIXED SECONDARY SCHOOL | County | Mixed | Embu |
14341301 | MBONDONI SECONDARY SCHOOL | County | Mixed | Embu |
14341402 | STEPHEN KISILU SECONDARY SCHOOL RIAKANAU | County | Mixed | Embu |
14355203 | ST PETER’S KATHAKWA SECONDARY SCHOOL | County | Mixed | Embu |
15318201 | MWANGANTHIA SECONDARY SCHOOL | County | Mixed | Meru |
15318203 | GAITU SECONDARY SCHOOL | County | Mixed | Meru |
15318209 | KIAMURI SECONDARY SCHOOL | County | Mixed | Meru |
15327105 | KIMACHIA SECONDARY SCHOOL | County | Mixed | Meru |
15327106 | KIBULINE SECONDARY SCHOOL | County | Mixed | Meru |
15327107 | ATHWANA HIGH SCHOOL | County | Mixed | Meru |
15327109 | KITHEO SECONDARY SCHOOL | County | Mixed | Meru |
15327113 | ST.FRANCIS OF ASSISI SECONDARY SCHOOL – MURAMBA | County | Mixed | Meru |
15334103 | FGCK KISIMA SECONDARY SCHOOL | County | Mixed | Meru |
15337102 | ANTUBETWE KIONGO SECONDARY SCHOOL | County | Mixed | Meru |
15337201 | MUTUATI SECONDARY SCHOOL | County | Mixed | Meru |
15349105 | ST. MARY’S MBARANGA SECONDARY SCHOOL | County | Mixed | Meru |
15349111 | EAPC RUMANTHI GIRLS SECONDARY SCHOOL | County | Mixed | Meru |
15349119 | MUKUIRU MIXED DAY BOARDING SECONDARY SCHOOL | County | Mixed | Meru |
15361108 | ย IRINDIRO SECONDARY SCHOOL | County | Mixed | Meru |
15361109 | KALIENE SECONDARY SCHOOL | County | Mixed | Meru |
15362208 | THITHA SECONDARY SCHOOL | County | Mixed | Meru |
15364303 | MUCHEENE SECONDARY SCHOOL | County | Mixed | Meru |
17306301 | OLDONYIRO SECONDARY SCHOOL | County | Mixed | Isiolo |
17322301 | SERICHO SECONDARY SCHOOL | County | Mixed | Isiolo |
17356203 | BULESA SECONDARY SCHOOL | County | Mixed | Isiolo |
18307106 | ST JOHNS MALIVANI SECONDARY SCHOOL | County | Mixed | Makueni |
18323103 | NZEVENI SECONDARY SCHOOL | County | Mixed | Makueni |
18323105 | KIKIMA SECONDARY SCHOOL | County | Mixed | Makueni |
18323201 | UTANGWA HIGH SCHOOL | County | Mixed | Makueni |
18323302 | KIATINENI SECONDARY SCHOOL | County | Mixed | Makueni |
18323304 | MULOONI SECONDARY SCHOOL | County | Mixed | Makueni |
18324101 | KIKUMINI SECONDARY SCHOOL | County | Mixed | Makueni |
18325102 | MUTHINGIINIย HIGHย ย SCHOOL | County | Mixed | Makueni |
18325103 | DARAJANI SECONDARY SCHOOL | County | Mixed | Makueni |
18325104 | KITHINGIISYO SECONDARY SCHOOL | County | Mixed | Makueni |
18325205 | KISAYANI SECONDARY SCHOOL | County | Mixed | Makueni |
18325206 | KYANGINYWA HIGH SCHOOL | County | Mixed | Makueni |
18325207 | KATHYAKA SECONDARY SCHOOL | County | Mixed | Makueni |
18325301 | UTITHI SECONDARY SCHOOL | County | Mixed | Makueni |
18325303 | SUMBI SECONDARY SCHOOL | County | Mixed | Makueni |
18325307 | KIVUTHINI SECONDARY SCHOOL | County | Mixed | Makueni |
18325309 | KITHYULULU SECONDARY SCHOOL | County | Mixed | Makueni |
18335301 | AIC MAVINDINI BOYS SECONDARY SCHOOL | County | Mixed | Makueni |
18336106 | INYOKONI SECONDARY SCHOOL | County | Mixed | Makueni |
18336202 | NDOLO SECONDARY SCHOOL | County | Mixed | Makueni |
18346123 | KAKO SECONDARY SCHOOL | County | Mixed | Makueni |
18346201 | KITOTO SECONDARY SCHOOL | County | Mixed | Makueni |
18347403 | ENGULI ABC SECONDARY SCHOOL | County | Mixed | Makueni |
18347412 | NDULUNI SECONDARY SCHOOL | County | Mixed | Makueni |
18347522 | SALVATION ARMY MAIANI SECONDARY SCHOOL | County | Mixed | Makueni |
18348103 | SHINE STAR KAI SECONDARY SCHOOL | County | Mixed | Makueni |
19308303 | KAMBANDI SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308305 | KIREGE SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308307 | KIERENI SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308315 | KIUNGUNI DAY SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308506 | RUBATE SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308507 | MPUKONI SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308510 | KIAMURIUKI SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19308512 | MAGENKA SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19313206 | CHIAKARIGA SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19326106 | P.C.E.A MURAGAย SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19326107 | ST. AUGUSTINE RUGUTA SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19326110 | ACK IGANGARA SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19326112 | ITARA DAY SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19326205 | THIGAA SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19367401 | NTUMBARA SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19367404 | KAJIAMPAU MIXED SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19367406 | KAJUKI SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19367501 | ITUGURURU SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19367502 | M.C.K KIANGIRIย SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
19367504 | KAMWIMBI SECONDARY SCHOOL | County | Mixed | Tharaka Nithi |
20401008 | MAKONGENI HIGH SCHOOL | County | Mixed | Nairobi |
20401021 | ST PATRICK NAIROBI MIXED SECONDARY SCHOOL | County | Mixed | Nairobi |
20402005 | KAMUKUNJI SECONDARY SCHOOL | County | Mixed | Nairobi |
20403025 | C.G.H.U. MIXED SECONDARY SCHOOL | County | Mixed | Nairobi |
20404022 | KAREN ‘ C ‘ SECONDARYย ย SCHOOL | County | Mixed | Nairobi |
20404032 | LANGATA BARRACKS SECONDARY SCHOOL | County | Mixed | Nairobi |
20405006 | RUTHIMITU SECONDARY SCHOOL | County | Mixed | Nairobi |
20405009 | DAGORETTI MIXED SECONDARY SCHOOL | County | Mixed | Nairobi |
20405048 | BETH MUGO HIGH SCHOOL | County | Mixed | Nairobi |
20406018 | LAVINGTON MIXED SECONDARY SCHOOL | County | Mixed | Nairobi |
20407001 | OUR LADY OF FATIMA SECONDARY SCHOOL | County | Mixed | Nairobi |
20407002 | KAHAWA GARRISON SECONDARY SCHOOL | County | Mixed | Nairobi |
20407003 | RUARAKA HIGH SCHOOL | County | Mixed | Nairobi |
20407004 | KAMITI SECONDARY SCHOOL | County | Mixed | Nairobi |
20407005 | BABA DOGO SECONDARY SCHOOL | County | Mixed | Nairobi |
20407045 | NEW MWANGAZA MIXED HIGH SCHOOL | County | Mixed | Nairobi |
20407059 | GARDEN ESTATE SECONDARY | County | Mixed | Nairobi |
20407061 | MWIKI SECONDARY SCHOOL | County | Mixed | Nairobi |
20407063 | HON JOHN NJOROGE SECONDARY SCHOOL | County | Mixed | Nairobi |
20407065 | CLAY CITY SECONDARY SCHOOL | County | Mixed | Nairobi |
20408001 | THE KOMAROCK SCHOOL | County | Mixed | Nairobi |
20408014 | PETER KIBUKOSYA SECONDARY SCHOOL | County | Mixed | Nairobi |
20408015 | KAYOLE SOUTH SECONDARY SCHOOL | County | Mixed | Nairobi |
20408020 | MWANGAZA SECONDARY SCHOOL | County | Mixed | Nairobi |
20408029 | EMBAKASI GARRISON SECONDARY SCHOOL | County | Mixed | Nairobi |
20408042 | UTAWALA SECONDARY SCHOOL | County | Mixed | Nairobi |
20409001 | DANDORA SECONDARY SCHOOL | County | Mixed | Nairobi |
20409003 | HON. DR. MWENJE SECONDARY SCHOOL | County | Mixed | Nairobi |
20409004 | USHIRIKA SECONDARY SCHOOL | County | Mixed | Nairobi |
20409005 | JEHOVA JIRE SECONDARY SCHOOL | County | Mixed | Nairobi |
20409006 | DRUMVALE SECONDARY SCHOOL | County | Mixed | Nairobi |
20409007 | ST. GEORGE ATHI SECONDARY SCHOOL | County | Mixed | Nairobi |
20409026 | MIHANG’O SECONDARY SCHOOL | County | Mixed | Nairobi |
20410003 | RAILA EDUCATIONAL CENTRE | County | Mixed | Nairobi |
20410004 | SHADRACK KIMALEL MIXED SECONDARY SCHOOL | County | Mixed | Nairobi |
20410005 | OLYMPIC HIGH SCHOOL | County | Mixed | Nairobi |
20411004 | NDURURUNO SECONDARY SCHOOL | County | Mixed | Nairobi |
21501201 | MOI HIGH SCHOOL KALOKOL | County | Mixed | Turkana |
21525401 | KAINUK MIXED SECONDARY SCHOOL | County | Mixed | Turkana |
21548103 | MORULEM MIXED SECONDARY SCHOOL | County | Mixed | Turkana |
21548201 | KAPEDO MIXED SECONDARY SCHOOL | County | Mixed | Turkana |
21549104 | TARACH SECONDARY SCHOOL | County | Mixed | Turkana |
21549109 | KALOBEYEI SECONDARY SCHOOL | County | Mixed | Turkana |
21550104 | DAVID LEE ADVENTIST NAGIS SECONDARY SCHOOL | County | Mixed | Turkana |
21550107 | NAPEILILIM SECONDARY SCHOOL | County | Mixed | Turkana |
23503302 | ST. MARY’S MACHEWA SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
23528103 | KAPSARA SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
23528208 | ST BENEDICTS SECONDARY SCHOOL KAPSIGILAI | County | Mixed | Trans Nzoia |
23529104 | NAMANJALALA SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
23529106 | GIDEA SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
23529135 | ST. PATRICKS’ SECONDARY SCHOOL – MAKUNGA | County | Mixed | Trans Nzoia |
23572208 | CHEPSALEI SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
23574113 | ST. TERESA’S BIKEKE GIRLS SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
23574123 | NYABOMO SDA SECONDARY SCHOOL | County | Mixed | Trans Nzoia |
24505301 | ELCK RIWO SECONDARY SCHOOL | County | Mixed | West Pokot |
24505306 | KALEMNYANG YUNHAP SECONDARY SCHOOL | County | Mixed | West Pokot |
24530102 | KONYAO SECONDARY SCHOOL | County | Mixed | West Pokot |
24531103 | CANON PRICE SECONDARY SCHOOL TAMKAL | County | Mixed | West Pokot |
24531105 | ELCK SEKERR MIXED SECONDARY SCHOOL | County | Mixed | West Pokot |
24531203 | LOMUT MIXED SECONDARY SCHOOL | County | Mixed | West Pokot |
24568201 | E L C K CHEPKALIT MIXED SCHOOL | County | Mixed | West Pokot |
25533108 | KAMUNGEI SECONDARY SCHOOL | County | Mixed | Bomet |
25533121 | KAPLETUNDO SECONDARY SCHOOL | County | Mixed | Bomet |
25533202 | GORGOR SECONDARY SCHOOL | County | Mixed | Bomet |
25551137 | NYAKICHIWA SECONDARY SCHOOL | County | Mixed | Bomet |
25551205 | MOGOR HIGH SCHOOL | County | Mixed | Bomet |
25563104 | RUSEYAย SECONDARYย SCHOOL | County | Mixed | Bomet |
25563302 | KAPTEBENGWET SECONDARY SCHOOL | County | Mixed | Bomet |
25583109 | MULOT SECONDARY SCHOOL | County | Mixed | Bomet |
25583118 | KOIBEIYON SECONDARY SCHOOL | County | Mixed | Bomet |
25583122 | MENGIT MIXED SECONDARY SCHOOL | County | Mixed | Bomet |
26509109 | KAPKEBEN SECONDARY SCHOOL | County | Mixed | Uasin Gishu |
26509115 | KAPTEBEE SECONDARY SCHOOL | County | Mixed | Uasin Gishu |
26509124 | KOSACHEI SECONDARY SCHOOL | County | Mixed | Uasin Gishu |
26534117 | CHEPNG’OROR SECONDARY SCHOOL | County | Mixed | Uasin Gishu |
26576106 | KIBOROM SECONDARY SCHOOL | County | Mixed | Uasin Gishu |
26576112 | SISYOBEI ADVENTIST SECONDARY SCHOOL | County | Mixed | Uasin Gishu |
27537502 | KIAMBOGO SECONDARY SCHOOL | County | Mixed | Nakuru |
27552019 | MAMA NGINA KENYATTA SECONDARY SCHOOL | County | Mixed | Nakuru |
27565401 | OLENGURUONE SECONDARY SCHOOL | County | Mixed | Nakuru |
27565402 | MOI SECONDARY SCHOOL, AMALO | County | Mixed | Nakuru |
28512105 | CHEBIGEN SECONDARY SCHOOL | County | Mixed | Kericho |
28522402 | TEBESONIK SECONDARY SCHOOL | County | Mixed | Kericho |
28539103 | BARSIELE SECONDARY SCHOOL | County | Mixed | Kericho |
28539104 | LESIRWO SECONDARY SCHOOL | County | Mixed | Kericho |
28539202 | LELU SECONDARY SCHOOL | County | Mixed | Kericho |
28539301 | CHILCHILA SECONDARY SCHOOL | County | Mixed | Kericho |
28553203 | KAPMASO SECONDARY SCHOOL | County | Mixed | Kericho |
28571405 | BAROTION SECONDARY SCHOOL | County | Mixed | Kericho |
28571604 | CHAGAIK SECONDARY SCHOOL | County | Mixed | Kericho |
28575103 | SINGORONIK SECONDARY SCHOOL | County | Mixed | Kericho |
28575104 | MUSARIA SECONDARY SCHOOL | County | Mixed | Kericho |
28575107 | KAPLELARTET SECONDARY SCHOOL | County | Mixed | Kericho |
28575208 | KABOKYEK SECONDARY SCHOOL | County | Mixed | Kericho |
29513102 | ACK ST. MARK’S KIMINDA SECONDARY SCHOOL | County | Mixed | Nandi |
29513202 | CHEPKUMIA SECONDARY SCHOOL | County | Mixed | Nandi |
29523102 | KAPSENGERE SECONDARY SCHOOL | County | Mixed | Nandi |
29541203 | TAITO K.T.G.A SECONDARY SCHOOL | County | Mixed | Nandi |
29541205 | KABOTE ADVENTIST SECONDARY SCHOOL | County | Mixed | Nandi |
29542401 | CHEMASE SECONDARY SCHOOL | County | Mixed | Nandi |
30514107 | ENDANA SECONDARY SCHOOL | County | Mixed | Laikipia |
30543103 | ILPOLEI MIXED DAY SECONDARY SCHOOL | County | Mixed | Laikipia |
30543105 | LOKUSERO SECONDARY SCHOOL | County | Mixed | Laikipia |
30555102 | INORO SECONDARY SCHOOL | County | Mixed | Laikipia |
30555104 | SWEETWATERS SECONDARY SCHOOL | County | Mixed | Laikipia |
30555201 | ST AUGUSTINE SIRIMA SECONDARY SCHOOL | County | Mixed | Laikipia |
30556102 | MARMANET SECONDARY SCHOOL | County | Mixed | Laikipia |
30556203 | NJORUA HIGH SCHOOL | County | Mixed | Laikipia |
30556305 | IGWAMITI SECONDARY SCHOOL | County | Mixed | Laikipia |
31515407 | METO SECONDARY SCHOOL | County | Mixed | Kajiado |
31515409 | NGATATAEK MIXED SECONDARY SCHOOL | County | Mixed | Kajiado |
