The Teachers Service Commission, TSC, has effected the December 2019 delocalization exercise for school heads. A total of 1,010 Principals in secondary schools have been transferred. Also transferred are 1,621 head teachers in primary schools. The handing/ taking over exercise for the administrators is expected to be completed before schools open for first term on January 6, 2020.
Those moved are heads and principals and their deputies serving in their home counties and those who have served in the same station for a long period. Also on the move are new administrators who were appointed after the just concluded interviews .
Teachers with medical conditions have been spared from the ongoing delocalization exercise. Also spared are teachers aged above 56 years and those set to retire.
For all the latest TSC news and delocalization lists, visit;
The Commission kicked off the delocalization exercise in January, 2018. Other massive deployments would then follow in April, August and December of the same year. Though in April, 2019 the Commission slowed down the transfers as only a handful administrators were moved.
Classroom teachers have not been spared either. A number of them will be reporting to new stations in January, 2020 after getting their transfer letters.
For complete information on all schools in Kenya, including best private and public schools, please visit this link:
TRANSFER LISTS PER COUNTY
Below are the transfer lists per county;
VIHIGA COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Vihiga County:
S/NO | NAME | CURRENT STATION | SUB- COUNTY | NEW STATION | INCOMMING PRINCIPAL | HANDING/ TAKING OVER DATE | |
BUCHENYA GIRLS | NAME | STATION | . | ||||
1 | VIOLET LUMIRE | IDAVAGA MUSLIM SEC | VIHIGA | SISELE OPICHO | PWANI SECONARY | 30/12/2019 | |
2 | JOSEPH O. YWAYA | DIGULA SEC | SABATIA | MASIELO SEC | ERICK TEMBA WEKESA | MISIMO MIXED | 30/12/2019 |
3 | NDAYA NAROTSO PERICE | FRIENDS KISASI MIXED SEC | HAMISI | ST. JAMES AMAGORO SEC | PATRICK WANASUNIA | ST. JAMES AMAGORO SEC | 30/12/2019 |
4 | ALBERT ODALI | CHANDOLO PAG | VIHIGA | NYUNGULU MIXED SEC | DAVID A. MWOMBE | EMATIHA SEC | 30/12/2019 |
5 | JANE A. ACHOLI | EBUKANGA SEC | EMUHAYA | DIRK GSM SEC | CHARLES ONYANGO | DIRK ALLISON GSM | 30/12/2019 |
6 | JOYCE AMBUTSI | GAHUMBWA SEC | SABATIA | SHIDODO GIRLS | ROSE WAFULA | IMMACULATE GIRLS | 31/12/2019 |
7 | MARY MASIKA | IBUBI GIRLS | LUANDA | THOMAS AMAGORO G | ROSELINE ALI ALUOCH | PIRRAR GIRLS SEC | 30/12/2019 |
8 | LINNET BASSY | GOIBEI GIRLS | HAMISI | ST. JOSEPH’S GIRLS | NATO ISABELLA NANDAKO | NZOIA SUGAR GIRLS | 30/12/2019 |
9 | BELDINAH ADISA | CHAVAVO SEC | VIHIGA | PWANI SEC | PETRONILLAH KHAEMBA NANJALA | MABUUSI SEC | 31/12/2019 |
10 | VULIMU JANE | IMUSUTSU MIXED | HAMISI | KIPSIS SEC | JOSEPHINE CHEBONYA | KIPSIS | 31/12/2019 |
11 | NDUMBWA NELSON | KITUMBA PAG | VIHIGA | FRIENDS MIXED SEC NABUYOL | KHAKASA LEAH WEINDAVA | NABWANI PAG SEC | 31/12/2019 |
12 | N/A | MBALE HIGH | SABATIA | N/A | PETER YVES OMUTITI | ST. PAUL’S LUBINU BOYS | 30/12/2019 |
13 | N/A | GISAMBAI SS | HAMISI | N/A | JAYNE WASIKE NASIMIYU | MATUMBUTU BAPTIST GIRLS | 31/12/2019 |
14 | N/A | ST. JOHN CHEPTECH | HAMISI | N/A | PETER WAMALWA BARASA | FRIENDS MIXED SEC | 2020-02-01 |
15 | N/A | CHEMOVO | SABATIA | N/A | OTIENO JOSEPH AUKO | KEORE SEC | 31/12/2019 |
MURANG’A COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Murang’a County:
S/NO | NAME OF OUTGOING PRINCIPAL | SCHOOL | SCHOOL TRANSFERRED TO | NAME OF INCOMING PRINCIPAL | SCHOOL FROM |
1 | James Kamau | Kahatia Secondary | Rangia Mixed Secondary | Jacinta Mwangi | Hiriga Girls |
2 | Joyce Njoroge | Gathinja Secondary | Iruri Secondary | Mware Maina | St Joseph Kitololoni |
3 | Feliciana Rutere | Mugoiri Girls | Kimangao Secondary | Susan Mundia | Naivasha Girls |
4 | Kamau Thuku | The-Ri | Renguti Mixed Secondary | Hannah Kimemia | . |
5 | John Mwaura | Kahuhia Mixed | Githuya Secondary | Julius Nduyu | . |
6 | Joseph Waititu | Weithaga Secondary | Karima Mixed | Nderitu Macharia | Ngenda Secondary |
7 | Nelson Mwangi Irungu | Ndutuni Secondary | Gichuru Memorial | Jeremiah S.M | Gichuru Memorial |
8 | Lydia Angogo | PCEA Mahutia Secondary | Umoja Secondary | P.M Ngugi | Gathiru Boys |
9 | Hannah Kimemia | Kiawambutu Secondary | Theri Secondary | Josephine Ngeno | . |
10 | Mwaniki Kenneth | Kenyoho | Ngunguru Secondary | Phylis Muturi | Ndia-ini Girls |
11 | Joseph Nderitu | Muthithi Secondary | Thigio Boys | Waita Nderitu | Ragia Mixed |
12 | Tabitha Gichuki | Kigumo Girls | Muruguru Girls | Jacinta Karumba | Kathanthantu Secondary |
13 | James Aphraim Maina | Kigumo Bendera Sec | Kanunga High School | George K. Kamatu | Thigio Boys |
14 | Joseph Ndung’u | Gikindu Secondary | Kyeleni Secondary | Fredrick Wachira Muriithi | . |
15 | Patrick Nduati | Kangema Boys | Dagoretti High | Francis Nderitu | GG Boys Secondary |
16 | John Mureithi | Kibutha Mixed | Kaliene Secondary | Bildad Chege | Rutune Secondary |
17 | Michael Njoroge | Kanorero Secondary | Ikawa Secondary | Lydiah Kariuki | . |
18 | Nancy Macharia | Kamune Secondary | Kamandura Girls | Mathe Mary Mugure | . |
19 | Chege Wanjiru | Gathungururu Kariara | Muchonoke Secondary | Francis Wainaina | Githuya Secondary |
20 | Joseph Wanderi | Kianjiruini Secondary | Kimuri Secondary | Kiragu Lucy Wangui | . |
21 | Kamau Pius | Gathera Secondary | Nginda Mixed | Esther Mwaniki | Muthithi Secondary |
22 | Rose Waweru | Nginda Mixed | St Joseph the Worker Mixed | Kamau Pius | . |
23 | Nganga P. Huha | Maragua Secondary | Kiandagae Secondary | Faith W. Gituku | . |
24 | Rahab Kibe | Gathungururu Kariara | Hiriga Girls | Jane Kamau | Kerwa Secondary |
25 | Kimemia Kuria | Kiamwathi | Kihatha Secondary | Regina Ndwiga | St Benedict Karau Mixed |
26 | Mwaniki Muthui | High Level Secondary | Ndurumo Secondary | Lawrence Kimani | Ndurumo Secondary |
27 | Lucy W. Kaima | Rwegetha Secondary | Karumugi Secondary | Benson Macharia | Mwenda Andu Secondary |
28 | Kuira James | Ichagaki Secondary | Kihumbu Secondary | . | . |
29 | Gatuniki Wanjohi | Jogoo Kimakia | Githima Secondary | . | . |
30 | Acting Deputy | . | Gatanga Girls | Lydiah Kariuki | Nyakiambi Girls |
31 | Acting Deputy | . | Peter Kariuki Secondary | John Mwangi | Nyahururu Munyaka Secondary |
KISUMU COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Kisumu County:
S/NO | PRINCIPAL’S NAME | SCHOOL | TRANSFERRED TO | COUNTY |
1 | Tom Samwel | Kanyangoro | God Ber | Homa Bay |
2 | Christine Achola | Magunga Secondary | Nyambare | Siaya |
3 | Benson Okoth | Ratta Mixed Secondary | Township | Siaya |
4 | Jane Karugu | Kassagam Secondary | Nyamagwanga | Bungoma |
5 | Charles Otieno | Ulalo Secondary | Nicholas Stamsikoma | Busia |
6 | Amos Hongo | Holo Secondary | Otok Mixed | Homa Bay |
7 | Judith Aoro | Diemo Secondary | Igara Secondary | Busia |
8 | Auma Peter | Onjiko High School | Sigalame High | Busia |
9 | George Nyagwanda | St Peters Kajulu | Rarieda Mixed | Siaya |
10 | Awere Jane | Kandaria Secondary | Oruba Girls | Migori |
11 | Edwin Ariya | Rirore Secondary | Lwandeti Secondary | Kakamega |
12 | Kennedy Nyamolo | St Pauls Barkorwa | Namagara Secondary | Kakamega |
MURANG’A COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Murang’a County:
S/NO | NAME OF OUTGOING PRINCIPAL | SCHOOL | SCHOOL TRANSFERRED TO | NAME OF INCOMING PRINCIPAL | SCHOOL FROM |
1 | James Kamau | Kahatia Secondary | Rangia Mixed Secondary | Jacinta Mwangi | Hiriga Girls |
2 | Joyce Njoroge | Gathinja Secondary | Iruri Secondary | Mware Maina | St Joseph Kitololoni |
3 | Feliciana Rutere | Mugoiri Girls | Kimangao Secondary | Susan Mundia | Naivasha Girls |
4 | Kamau Thuku | The-Ri | Renguti Mixed Secondary | Hannah Kimemia | . |
5 | John Mwaura | Kahuhia Mixed | Githuya Secondary | Julius Nduyu | . |
6 | Joseph Waititu | Weithaga Secondary | Karima Mixed | Nderitu Macharia | Ngenda Secondary |
7 | Nelson Mwangi Irungu | Ndutuni Secondary | Gichuru Memorial | Jeremiah S.M | Gichuru Memorial |
8 | Lydia Angogo | PCEA Mahutia Secondary | Umoja Secondary | P.M Ngugi | Gathiru Boys |
9 | Hannah Kimemia | Kiawambutu Secondary | Theri Secondary | Josephine Ngeno | . |
10 | Mwaniki Kenneth | Kenyoho | Ngunguru Secondary | Phylis Muturi | Ndia-ini Girls |
11 | Joseph Nderitu | Muthithi Secondary | Thigio Boys | Waita Nderitu | Ragia Mixed |
12 | Tabitha Gichuki | Kigumo Girls | Muruguru Girls | Jacinta Karumba | Kathanthantu Secondary |
13 | James Aphraim Maina | Kigumo Bendera Sec | Kanunga High School | George K. Kamatu | Thigio Boys |
14 | Joseph Ndung’u | Gikindu Secondary | Kyeleni Secondary | Fredrick Wachira Muriithi | . |
15 | Patrick Nduati | Kangema Boys | Dagoretti High | Francis Nderitu | GG Boys Secondary |
16 | John Mureithi | Kibutha Mixed | Kaliene Secondary | Bildad Chege | Rutune Secondary |
17 | Michael Njoroge | Kanorero Secondary | Ikawa Secondary | Lydiah Kariuki | . |
18 | Nancy Macharia | Kamune Secondary | Kamandura Girls | Mathe Mary Mugure | . |
19 | Chege Wanjiru | Gathungururu Kariara | Muchonoke Secondary | Francis Wainaina | Githuya Secondary |
20 | Joseph Wanderi | Kianjiruini Secondary | Kimuri Secondary | Kiragu Lucy Wangui | . |
21 | Kamau Pius | Gathera Secondary | Nginda Mixed | Esther Mwaniki | Muthithi Secondary |
22 | Rose Waweru | Nginda Mixed | St Joseph the Worker Mixed | Kamau Pius | . |
23 | Nganga P. Huha | Maragua Secondary | Kiandagae Secondary | Faith W. Gituku | . |
24 | Rahab Kibe | Gathungururu Kariara | Hiriga Girls | Jane Kamau | Kerwa Secondary |
25 | Kimemia Kuria | Kiamwathi | Kihatha Secondary | Regina Ndwiga | St Benedict Karau Mixed |
26 | Mwaniki Muthui | High Level Secondary | Ndurumo Secondary | Lawrence Kimani | Ndurumo Secondary |
27 | Lucy W. Kaima | Rwegetha Secondary | Karumugi Secondary | Benson Macharia | Mwenda Andu Secondary |
28 | Kuira James | Ichagaki Secondary | Kihumbu Secondary | . | . |
29 | Gatuniki Wanjohi | Jogoo Kimakia | Githima Secondary | . | . |
30 | Acting Deputy | . | Gatanga Girls | Lydiah Kariuki | Nyakiambi Girls |
31 | Acting Deputy | . | Peter Kariuki Secondary | John Mwangi | Nyahururu Munyaka Secondary |
VIHIGA COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Vihiga County:
S/NO | NAME | CURRENT STATION | SUB- COUNTY | NEW STATION | INCOMMING PRINCIPAL | HANDING/ TAKING OVER DATE | |
BUCHENYA GIRLS | NAME | STATION | . | ||||
1 | VIOLET LUMIRE | IDAVAGA MUSLIM SEC | VIHIGA | SISELE OPICHO | PWANI SECONARY | 30/12/2019 | |
2 | JOSEPH O. YWAYA | DIGULA SEC | SABATIA | MASIELO SEC | ERICK TEMBA WEKESA | MISIMO MIXED | 30/12/2019 |
3 | NDAYA NAROTSO PERICE | FRIENDS KISASI MIXED SEC | HAMISI | ST. JAMES AMAGORO SEC | PATRICK WANASUNIA | ST. JAMES AMAGORO SEC | 30/12/2019 |
4 | ALBERT ODALI | CHANDOLO PAG | VIHIGA | NYUNGULU MIXED SEC | DAVID A. MWOMBE | EMATIHA SEC | 30/12/2019 |
5 | JANE A. ACHOLI | EBUKANGA SEC | EMUHAYA | DIRK GSM SEC | CHARLES ONYANGO | DIRK ALLISON GSM | 30/12/2019 |
6 | JOYCE AMBUTSI | GAHUMBWA SEC | SABATIA | SHIDODO GIRLS | ROSE WAFULA | IMMACULATE GIRLS | 31/12/2019 |
7 | MARY MASIKA | IBUBI GIRLS | LUANDA | THOMAS AMAGORO G | ROSELINE ALI ALUOCH | PIRRAR GIRLS SEC | 30/12/2019 |
8 | LINNET BASSY | GOIBEI GIRLS | HAMISI | ST. JOSEPH’S GIRLS | NATO ISABELLA NANDAKO | NZOIA SUGAR GIRLS | 30/12/2019 |
9 | BELDINAH ADISA | CHAVAVO SEC | VIHIGA | PWANI SEC | PETRONILLAH KHAEMBA NANJALA | MABUUSI SEC | 31/12/2019 |
10 | VULIMU JANE | IMUSUTSU MIXED | HAMISI | KIPSIS SEC | JOSEPHINE CHEBONYA | KIPSIS | 31/12/2019 |
11 | NDUMBWA NELSON | KITUMBA PAG | VIHIGA | FRIENDS MIXED SEC NABUYOL | KHAKASA LEAH WEINDAVA | NABWANI PAG SEC | 31/12/2019 |
12 | N/A | MBALE HIGH | SABATIA | N/A | PETER YVES OMUTITI | ST. PAUL’S LUBINU BOYS | 30/12/2019 |
13 | N/A | GISAMBAI SS | HAMISI | N/A | JAYNE WASIKE NASIMIYU | MATUMBUTU BAPTIST GIRLS | 31/12/2019 |
14 | N/A | ST. JOHN CHEPTECH | HAMISI | N/A | PETER WAMALWA BARASA | FRIENDS MIXED SEC | 2020-02-01 |
15 | N/A | CHEMOVO | SABATIA | N/A | OTIENO JOSEPH AUKO | KEORE SEC | 31/12/2019 |
KILIFI COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Kilifi County:
S/NO. | NAME | TSC NO. | TEL.No | CURRENT STATION | SUB COUNTY | NEW STATION | COUNTY | INCOMING PRINCIPAL | TSC NO | DATE OF HANDING/TAKING | |
1 | EMMANUEL MBARU | 372731 | 0721858340 | PAUL HARRIS | KILIFI | KINANGONI | KWALE | MSHOTE NARAS | 358621 | 27/12/2019 | |
2 | ATHMAN MOHAMED | 337419 | 0721591291 | GARASHI SEC.SCHOOL | MAGARINI | MAKUPA BOYS | MOMBASA | YEYA ATHMAN MWINYI | 336573 | 27/12/2019 | |
3 | GETRUDE GARAMA | 304862 | 0729119845 | MAANDANI | KALOLENI | KICHAKASIMBA | KWALE | YAA SSMINI | 335707 | 27/12/2019 | |
4 | DENNIS MACKENZIE | 361460 | 0725319905 | MBARAKACHEMBE | MALINDI | ADU | KILIFI | PAUL KIBIRU KIBINU | 291372 | 27/12/2019 | |
5 | PAUL KIBIRU KIBINU | 291372 | 0723852426 | ADU | MAGARINI | MBARAKACHEMBE | KILIFI | DENNIS MACKENZIE | 361460 | 2/1/2020 | |
6 | KANYOE MWABOZA | 408472 | 0721380215 | MIKAHANI | RABAI | BOFU | KWALE | THOMAS NZIOKA | 312743 | 2/1/2020 | |
7 | KEKUNDE TEMBO | 358524 | 0728722666 | MIYANI | KALOLENI | HINDI SEC.SCHOOL | LAMU | RAMADHAN RATIB | 457374 | 2/1/2020 | |
8 | TIMOTHY MALILI | 352683 | 0722506080 | JUNJU | KILIFI | LAMU BURJA | LAMU | JAMES NGURU | 347472 | 2/1/2020 | |
9 | JAMES BIMBA | 357433 | 0726631366 | KINANI | KALOLENI | MWANGOLA | TAITA TAVETA | NJUGUNA P.M. | 256551 | 3/1/2020 | |
10 | THIONG’O REBECCA | 313171 | 0723716187 | JIMBA | RABAI | MAU MAU GIRLS | TANA RIVER | MILLICENT ONDITI | 375519 | 3/1/2020 | |
11 | KENYAKANGA | 324885 | 0726453053 | SHANGWENI | GANZE | MTOPANGA | MOMBASA | KAUMBULU CHARLES KYALE | 344207 | 3/1/2020 |
NYAMIRA COUNTY
A total of thirteen (13) head teachers have been moved in Nyamira County.
Here is the list of affected teachers and their schools in Nyamira County:
S/NO | NAME OF SCHOOL | SUB COUNTY | DATE OF HANDING/ TAKING OVER | INCOMING PRINCIPAL | SCHOOL FROM | COUNTY |
1 | Tindereti | Borabu | 30/12/2019 | David Obonyo | Nyansira | Kisii |
2 | Nyamusi girls | Nyamira North | 31/12/2019 | Pamela Momanyi | Kebabe SDA | Kisii |
3 | Nyachururu P.A.G | Nyamira South | 31/12/2019 | Moses Michira | Nyamwanchania | Nyamira |
4 | St Pauls Gekano | Manga | 31/12/2019 | Albert Ombiro | Keberesi Secondary | Kisii |
5 | Iteresi | Nyamira North | 30/12/2019 | Gisore Mariera | Kiabonyoru | Nyamira |
6 | Gekonge | Nyamira North | 31/12/2019 | Onyugi Morris | Sagegi | Migori |
7 | Riyabe | Masaba North | 31/12/2019 | Augustine | Komotobo | Migori |
8 | St Mary’s Ekerubo | Manga | 31/12/2019 | Peter Ongwae | Nakeel Boys | Kajiado |
9 | Nyamwanga Secondary | Manga | 30/12/2019 | Kemunto Omboga Jeliah | Nyachururu | Nyamira |
10 | St Joseph’s Kemasare | Nyamira south | 30/12/2019 | Okumu Samuel | Borangi S.D.A | Kisii |
11 | St Paul’s Nyachichi | Manga | 31/12/2019 | Richard Langat | Kaiyet Secondary | Kericho |
12 | Bocharia | Masaba North | 31/12/2019 | Kepha Nyakweba | riabamanyi | Kisii |
13 | Enkinda S.D.A | Nyamira North | 31/12/2019 | Lameck Siro | moyo Secondary | Migori |
NAKURU COUNTY TRANSFER LIST
Here is the December 2019 transfer list for Nakuru County:
S/NO | NAME OF TEACHER | DESIGNATION | SCHOOL OF ORIGIN | SCHOOL TRANSFERRED TO | COUNTY TRANSFERRED TO |
1 | Fredrick Mbuthia | Principal | Afraha | Goseta | Trans nzoia |
2 | Philip Okinyi | Principal | Nakuru West Mixed | Milimani Mixed | Nakuru |
3 | Agnes Awino | Principal | Tumaini House | Lanet | Nakuru |
4 | Jacob Odera | Principal | Kenyatta Secondary | Lake Solai | Nakuru |
5 | Mwai Kimiri | Principal | Nairobi Road | Elburgon DEB | Nakuru |
6 | Samuel Kamunge | Principal | Nakuru Central | Teret Secondary | Nakuru |
7 | Paul W. Ngige | Deputy Principal | Rhino Secondary | kures | Nakuru |
8 | Amos Gamba | Principal | Uhuru Secondary | Naivasha Day | Nakuru |
9 | William K. Rono | Principal | Mwariki | DEB Nutwot | Uasin Gishu |
10 | Reuben Ochako | Principal | Mama Ngina | Kieni | Nakuru |
11 | Njuguna Jonathan | Principal | Banita | Muhotetu | Laikipia |
12 | Karani Wycliffe | Principal | Matuiku | Tarakwet | Nakuru |
13 | Gachoka P | Principal | Akuisi | Kapkatet | Kericho |
14 | William Tuitoek | Principal | Chemasis | Masaita Mixed | Nakuru |
15 | Mwihoti Waweru | Principal | Set Kobor | St Paul Kiriko | Nakuru |
16 | Joseph Waweru | Principal | Bomassan | Crater View Mixed | Nakuru |
17 | Samuel Ngige | Principal | Solai Kale | Namunche Peace | Nakuru |
18 | George Maina | Principal | Kandutura | Chebitet | Kericho |
19 | Peter Kariuki | Principal | Piave | NYS Secondary | Nakuru |
20 | Jane Mwangi | Principal | Bright Hope | Nyahururu | Nakuru |
21 | Jackson Kithuku | Principal | Athinai | Tumaini House | Nakuru |
22 | Rose Kirui | Teacher | Athinai | Chemasis | Nakuru |
23 | Faith Wairimu Kamau | Teacher | Rongai Mixed | St Veronica Siritanyi | Nakuru |
24 | Lydia Kipchumba | Teacher | Masaita Mixed | Banita | Nakuru |
MERU COUNTY
A total of thirty five (35) head teachers have been moved in Meru County.
Here is the list of affected PRINCIPALS and their schools in Meru County:
S/N | SCHOOL FROM (CURRENT STATION) | SUB-COUNTY | OUT GOING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL TRANSFERRED TO COUNTY/SUB-COUNTY
|
DATE HANDING OVER/TAKING
MERU
|
INCOMING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL COUNTY/SUB-COUNTY
|
1 | IGANDENE BOYS | IMENTI SOUTH | NYAAGA JOHN
TO: GITHONGO BOYS MERU CENTRAL MERU COUNTY |
30/12/19 | STEPHEN MUIYA
KARABA BOYS EMBU COUNTY |
2 | UKUU GIRLS | IMENTI SOUTH | ROSEMARY RINGERA
NDAGONI GIRLS THARAKA NITHI COUNTY |
30/12/19 | MARY HAMISI
KIRENGA GIRLS KIAMBU COUNTY |
3 | KITHIRUNE MIXED | MERU CENTRAL | JOHN KAARIA
KAARANI MIXED
|
30/12/19 | ATAYA MAINGI
MWEROKIENI MERU COUNTY |
4 | KITHANGARI BOYS | IMENTI SOUTH | KITHINJI GODFREY
KARABA BOYS EMBU COUNTY
|
31/12/19 | MWANGI JOSEPH
GAKINDU SECONDARY KIRINYAGA |
S/N | SCHOOL FROM (CURRENT STATION) | SUB-COUNTY | OUT GOING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL TRANSFERRED TO COUNTY/SUB-COUNTY
|
DATE HANDING OVER/TAKING
MERU
|
INCOMING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL COUNTY/SUB-COUNTY
|
5 | KATHELWA | IGEMBE CENTRAL | JACOB M. GITONGA
NGIINE MIXED MACHAKOS |
31/12/19 | JAMES MAKAU
NGIINI MIXED MACHAKOS |
6 | CCM IRINGA SEC | IMENTI NORTH | HELLEN KINOTI KARWITHA
(educationnewshub.co.ke) KIANJAGI SEC THARAKA NITHI
|
30/12/2019 | KINYUA MUGAMBI
IKUMBO SEC THARAKA NITHI |
7 | MATIANDUI SEC | IGEMBE CENTRAL | PETER KIULIO IKIBURU
KIANI SEC MACHOKOS |
31/12/2019 | JUSTINE MURIUKI
KIGOGO SECONDARY THARAKA NITHI |
8
|
MBAYO SEC | IGEMBE NORTH | PATRICK MUTISO
KAMUWONGO SEC KITUI |
30/12/2019 | MARGARET MURIITHI
MAKANYANGA THARAKA NITHI |
9 | KILALAI SEC | IGEMBE SOUTH | ROSE MUENI
AUKI DAY IGEMBE SOUTH MERU COUNTY |
30/12/19 | CECILIA MUTUKU
KYELENI SECONDARY MACHAKOS |
10 | BISHOP LAWI | IMENTI NORTH | MARETE MOSES
MWENDANDU SEC NYANDARUA |
30/12/19 | ANANUA KIRIMI
GITUNTU THARAKA NITHI |
S/N | SCHOOL FROM (CURRENT STATION) | SUB-COUNTY | OUT GOING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL TRANSFERRED TO COUNTY/SUB-COUNTY
|
DATE HANDING OVER/TAKING
MERU
|
INCOMING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL COUNTY/SUB-COUNTY
|
11 | AUKI | IGEMBE SOUTH | ALEXANDER KARUMA
KIUNDWANI SEC MACHAKOS |
30/12/19 | ROSE MWENI
KILALAI MERU |
12 | DEB KIGUMA | TIGANIA CENTRAL | CHEGE TIMOTHY NDIRANGU
AMBONI NYERI COUNTY (educationnewshub.co.ke)
|
3/1/2020 | KANG’ANG’I LUCY KAGENI
|
13 | THUBUKU | TIGANIA EAST | PENINA NKIROTE
KIGOGO SEC THARAKA NITHI |
2/1/2020 | JOSES KABII
KIENI SEC THARAKA NITHI |
14 | GAATIA | IMENTI SOUTH | ITHIMA MUGURE
ST. PAUL NTAINA THARAKA NITHI
|
30/12/19 | CHANDI STEPHEN
ST. BENNEDICTS GITHIMU EMBU COUNTY (educationnewshub.co.ke) |
15 | MWITHUMWIRU | IMENTI NORTH | EUNICE KARIMUI
RUTUNE SEC NYERI COUNTY
|
4/1/2020 | GODFREY MUTHENGI
KATHANJE THARAKA NITHI |
16 | KALIENE | TIGANIA CENTRAL | PAMEL THIONG’O
KARANGIA SEC NYERI
|
3/1/2020 | MURITHI JOHN
KIBUTHA MIXED DAY MURANGA |
S/N | SCHOOL FROM (CURRENT STATION) | SUB-COUNTY | OUT GOING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL TRANSFERRED TO COUNTY/SUB-COUNTY |
DATE HANDING OVER/TAKING
MERU |
INCOMING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL COUNTY/SUB-COUNTY |
17 | MWEROKIENI | TIGANIA EAST | ATAYA MAINGI
KITHIRUNE SEC MERU CENTRAL MERU COUNTY |
2/1/2020 | JULIUS KIGAMI
KAARANI MIXED THARAKA NITHI |
18 | IRINDIRO | TIGANIA CENTRAL | WAIYAKI GILBERT
GAKINDU SEC KIRINYAGA COUNTY |
3/1/2020 | (educationnewshub.co.ke)
|
19 | ST. MARTINS NGONGO | IMENTI SOUTH | VERONICAH WAYUA MUSEE
NZALAE SEC KITUI COUNTY |
31/12/19 | BENSON M’AMBURI
NTURIRI SEC THARAKA NITHI |
20 | MUKONO SEC | TIGANIA CENTRAL | SUSAN NYOROKA THIAURU
KIEGANGURU THARAKA NITHI COUNTY |
3/1/2020 | FAITH NDOLO
TING’ANG’A MACHAKOS |
21 | NTUENE | IGEMBE CENTRAL | GEORGE KANAKE
KARIA SEC KITUI COUNTY |
31/12/2019 | NICHOLAS MUNDINGI
Deployment from NYANGWA BOYS EMBU COUNTY |
22 | ST. MARY’S EGOJI | IMENTI SOUTH | PETRONILA MARIA MULWA
MULALA SEC MAKUENI COUNTY |
30/12/2019 | ISABELLA WANJIKU
LORETO MATUNDA HIGH SCHOOL UASIN GISHU COUNTY |
S/N | SCHOOL FROM (CURRENT STATION) | SUB-COUNTY | OUT GOING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL TRANSFERRED TO COUNTY/SUB-COUNTY
|
DATE HANDING OVER/TAKING
MERU
|
INCOMING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL COUNTY/SUB-COUNTY
|
23 | K.K BAITHAI | IGEMBE NORTH | MUTUMA NATHAN
ST. LUKES KARURINA SEC EMBU COUNTY |
31/12/2019 | KAMWEA W. ARABINA
(educationnewshub.co.ke)
|
24 | KIAMURI DAY | MERU CENTRAL | STANLEY MAWIRA
ST. MARTIN KAEWA SEC MACHAKOS COUNTY |
30/12/2019 | JULIUS NJOROGE
KAGERAINI SEC NYANDARUA COUNTY |
25 | GITHONGO BOYS | MERU CENTRAL |
(educationnewshub.co.ke)
|
23/12/19 | JOHN NYAGA
IGANDENE SEC IMENTI SOUTH MERU COUNTY |
26 | KARUGWA GIRLS | MERU CENTRAL |
|
23/12/19 | WARUTUMO MARTHA WANGUI
DEPLOYMENT FROM ST. FRANCIS MANGU |
27 | KIBIRICHIA BOYS | BUURI EAST |
|
23/12/19 | PETER NJERU KIURA
WACHORO BOYS EMBU COUNTY |
28 | KANGETA GIRLS | IGEMBE CENTRAL |
|
23/12/19 | ELIZABETH MURIITHI
KARAMUGI SEC THARAKA NITHI |
S/N | SCHOOL FROM (CURRENT STATION) | SUB-COUNTY | OUT GOING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL TRANSFERRED TO COUNTY/SUB-COUNTY
|
DATE HANDING OVER/TAKING
MERU
|
INCOMING PRINCIPAL
NAME TSC NO TELEPHONE NO SCHOOL COUNTY/SUB-COUNTY
|
29 | GIKURUNE GIRLS | IMENTI SOUTH | . | 31/12/19 | JANICE NKONGE
MUGONA SEC THARAKA NITH |
