Apart from National schools, Extra County schools are also very good schools in terms of facilities and performance in the Kenya Certificate of Secondary Education, KCSE, examinations. Most of the schools produce excellent results in KCSE exams and compete favourably with the National schools.
The list below shows the best Extra county boys’ schools in Kenya:
- Molo Academy,
- St Anthony’s Boys Kitale,
- St Joseph’s Rapogi secondary school,
- Agoro Sare High school,
- Kanyawanga Secondary school,
- Litein High school,
- Barding secondary,
- Nyangwa boys high school,
- Meteitei Boys Secondary,
- Nyang’ori Boys High School,
- Njiiri school,
- Thome Boys Secondary,
- St. Peters Mumias Boys High,
- Nyeri High School,
- Upper hill School,
- St Mary’s school Yala,
- Nguviu Boys High,
- Ramba Boys High and
- Orero Boys.
These schools are found all over the country. They admit the best students from the County where they are established and also countrywide. Form one selection to these schools is done by the Ministry of Education.
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
ย Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
Here is a list of the boys’ extra county schools per county for all counties:
Schoolย Code | School Name | Category | Type | Cluster | County |
10208101 | MAKUYU SECONDARY SCHOOL | Extra County | Boys | C3 | Murang’a |
10208307 | ICHAGAKI BOYS HIGH SCHOOL | Extra County | Boys | C3 | Murang’a |
10226201 | GITHUMU HIGH SCHOOL | Extra County | Boys | C1 | Murang’a |
10226216 | GAICHANJIRU HIGH SCHOOL | Extra County | Boys | C1 | Murang’a |
10227101 | KIGUMO BENDERA HIGH SCHOOL | Extra County | Boys | C2 | Murang’a |
10227301 | NJIIRI SCHOOL | Extra County | Boys | C1 | Murang’a |
10228101 | NJUMBI HIGH SCHOOL | Extra County | Boys | C1 | Murang’a |
10229101 | KANGEMA HIGH SCHOOL | Extra County | Boys | C1 | Murang’a |
10229202 | NYAGATUGU SECONDARY SCHOOL | Extra County | Boys | C3 | Murang’a |
10234408 | KIRWARA SECONDARY SCHOOL | Extra County | Boys | C1 | Murang’a |
10238102 | KIROGO SECONDARY SCHOOL | Extra County | Boys | C2 | Murang’a |
10238103 | WEITHAGA BOYS SECONDARY | Extra County | Boys | C1 | Murang’a |
11205101 | ย ย KANUNGA HIGH SCHOOL | Extra County | Boys | C1 | Kiambu |
11205204 | KIAMBU HIGH SCHOOL | Extra County | Boys | C1 | Kiambu |
11207101 | THIKA HIGH SCHOOL | Extra County | Boys | C1 | Kiambu |
11207102 | CHANIA BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Kiambu |
11212101 | MUHOHO HIGH | Extra County | Boys | C1 | Kiambu |
11231207 | ย ย KIJABE BOYS HIGH SCHOOL | Extra County | Boys | C1 | Kiambu |
11232102 | ST JOSEPH HIGH SCHOOL | Extra County | Boys | C3 | Kiambu |
11232201 | GITHIGA HIGH SCHOOL | Extra County | Boys | C3 | Kiambu |
1101201 | ST. MARY’S HIGH SCHOOL LUSHANGONYI | Extra County | Boys | C1 | Kiambu |
1115301 | MOI BOYS HIGH SCHOOL – KASIGAU | Extra County | Boys | C3 | Kiambu |
12301703 | MUMBUNI HIGH SCHOOL | Extra County | Boys | C1 | Machakos |
12301710 | NGELANI HIGH SCHOOL | Extra County | Boys | C2 | Machakos |
12314101 | MASII BOYS HIGH SCHOOL | Extra County | Boys | C3 | Machakos |
12314201 | KABAA HIGH SCHOOL | Extra County | Boys | C1 | Machakos |
12316101 | KANGUNDO HIGH SCHOOL | Extra County | Boys | C1 | Machakos |
12316107 | MATUNGULU BOYS HIGH SCHOOL | Extra County | Boys | C3 | Machakos |
12329103 | KATHIANI HIGH SCHOOL | Extra County | Boys | C3 | Machakos |
12343301 | MASINGA BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Machakos |
12345501 | TALA HIGH SCHOOL | Extra County | Boys | C1 | Machakos |
13302102 | ST CHARLES LWANGA SCHOOL | Extra County | Boys | C1 | Kitui |
13302105 | ST THOMAS AQUINAS KALAWA BOYS | Extra County | Boys | C3 | Kitui |
13310102 | MWINGI SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13328101 | KYUSO SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13331201 | MUTONGUNI SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13331204 | KATHEKA BOYS’ SECONDARY SCHOOL | Extra County | Boys | C2 | Kitui |
13339101 | A I C KYOME BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Kitui |
13339102 | MIGWANI SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13339201 | NGUUTANI SECONDARY SCHOOL | Extra County | Boys | C2 | Kitui |
13344101 | ST LUKES YATTA SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13351101 | ST.PETER’S NZAMBANI BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Kitui |
13354101 | KISASI SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13357101 | IKUTHA BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13360101 | MATINYANI SECONDARY SCHOOL | Extra County | Boys | C1 | Kitui |
13365101 | MUTITO BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Kitui |
14303101 | KANGARU SCHOOL | Extra County | Boys | C1 | Embu |
14303105 | KIRIMARI SECONDARY SCHOOL | Extra County | Boys | C3 | Embu |
14303201 | ST PAUL’S HIGH SCHOOL KEVOTE | Extra County | Boys | C1 | Embu |
14312101 | SIAKAGO BOYS HIGH SCHOOL | Extra County | Boys | C1 | Embu |
14312301 | KANYUAMBORA SECONDARYย SCHOOL | Extra County | Boys | C2 | Embu |
14333202 | KEGONGE BOYS HIGH SCHOOL | Extra County | Boys | C2 | Embu |
14341201 | NYANGWA BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Embu |
14341404 | JOSEPH ALLAMANO – WACHORO SECONDARY | Extra County | Boys | C3 | Embu |
14355101 | KING DAVID BOYS HIGH SCHOOL, KAMAMA | Extra County | Boys | C1 | Embu |
14355112 | KAVUTIRI BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Embu |
14355201 | NGUVIU BOYS HIGH SCHOOL | Extra County | Boys | C1 | Embu |
15304103 | KAAGA BOYS SECONDARY | Extra County | Boys | C1 | Meru |
15309301 | IGEMBE BOYS’ SECONDARY SCHOOL | Extra County | Boys | C1 | Meru |
15318101 | ABOTHUGUCHI SECONDARY SCHOOL | Extra County | Boys | C3 | Meru |
15319101 | NKUBU HIGH SCHOOL | Extra County | Boys | C1 | Meru |
15319201 | KANYAKINE HIGH SCHOOL | Extra County | Boys | C2 | Meru |
15319306 | GIKURUNE BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Meru |
15327101 | MIATHENE BOYS HIGH SCHOOL | Extra County | Boys | C2 | Meru |
15334102 | ONTULILI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Meru |
15362101 | BURIERURI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Meru |
15362103 | NJIA BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Meru |
15364301 | KIBIRICHIA BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Meru |
16305101 | MARSABIT BOYS HIGH SCHOOL | Extra County | Boys | C2 | Marsabit |
16320302 | CHALBI BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Marsabit |
16340201 | SOLOLO BOYS SECONDARYย SCHOOL | Extra County | Boys | C3 | Marsabit |
16359101 | LOIYANGALANI SECONDARY SCHOOL | Extra County | Boys | C3 | Marsabit |
17306101 | ISIOLO BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Marsabit |
18307105 | MWAANI BOYS’ SECONDARY SCHOOL | Extra County | Boys | C1 | Makueni |
18307201 | KAUMONI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Makueni |
18323102 | MBOONI BOYS HIGH SCHOOL | Extra County | Boys | C1 | Makueni |
18324205 | NGOTO BOYS HIGH SCHOOL | Extra County | Boys | C1 | Makueni |
18324301 | MATILIKU SECONDARY SCHOOL | Extra County | Boys | C3 | Makueni |
18325201 | KALULINI BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Makueni |
18335201 | ST. MARTIN KATHONZWENI SCHOOL | Extra County | Boys | C2 | Makueni |
18346101 | KITONDO SECONDARY SCHOOL | Extra County | Boys | C1 | Makueni |
18346205 | KALAWA SECONDARY SCHOOL | Extra County | Boys | C1 | Makueni |
18347401 | KASIKEU SECONDARY SCHOOL | Extra County | Boys | C3 | Makueni |
18347501 | MUKAA BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Makueni |
18348101 | MAKINDU SECONDARY SCHOOL | Extra County | Boys | C1 | Makueni |
19308301 | CHUKA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Tharaka Nithi |
19308502 | MUKUUNI HIGH SCHOOL | Extra County | Boys | C2 | Tharaka Nithi |
19313101 | THARAKA SECONDARY SCHOOL | Extra County | Boys | C1 | Tharaka Nithi |
19313203 | MATERI BOYS’ HIGH SCHOOL | Extra County | Boys | C3 | Tharaka Nithi |
19326102 | MUTHAMBI BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Tharaka Nithi |
19326105 | KAJIUNDUTHI HIGH SCHOOL | Extra County | Boys | C1 | Tharaka Nithi |
19326201 | CHOGORIA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Tharaka Nithi |
19326203 | KIRIANI BOYS HIGH SCHOOL | Extra County | Boys | C2 | Tharaka Nithi |
19326208 | KIURANI SECONDARY SCHOOL | Extra County | Boys | C3 | Tharaka Nithi |
20401001 | AQUINAS HIGH SCHOOL | Extra County | Boys | C1 | Nairobi |
20401002 | HIGHWAY SECONDARY SCHOOL | Extra County | Boys | C2 | Nairobi |
20401005 | OFAFA JERICHO HIGH SCHOOL | Extra County | Boys | C1 | Nairobi |
20402004 | UHURU SECONDARY SCHOOL | Extra County | Boys | C3 | Nairobi |
20405001 | DAGORETTI HIGH SCHOOL | Extra County | Boys | C2 | Nairobi |
20406009 | HOSPITAL HILL HIGH SCHOOL | Extra County | Boys | C2 | Nairobi |
20409002 | MUHURI MUCHIRI BOYS HIGH SCHOOL | Extra County | Boys | C3 | Nairobi |
21524101 | LOKITAUNG SECONDARY SCHOOL | Extra County | Boys | C3 | Nairobi |
21525301 | KATILU BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Nairobi |
2110201 | MSAMBWENI SECONDARY SCHOOL | Extra County | Boys | C3 | Nairobi |
21548102 | R C E A LOKORI BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Nairobi |
22526102 | WAMBA BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Samburu |
22526201 | UASO BOYS SECONDARYย SCHOOL | Extra County | Boys | C3 | Samburu |
22527101 | NYIRO BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Samburu |
22527201 | BARAGOI BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Samburu |
23503108 | BOMA BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Trans Nzoia |
23528101 | ST MARK’S HIGH SCHOOL – CHERANGANI | Extra County | Boys | C1 | Trans Nzoia |
23528105 | IMMACULATE CONCEPTIONย BOYS HIGH SCHOOL – MUKUYU | Extra County | Boys | C3 | Trans Nzoia |
23528106 | A.I.C MOI BOYS HIGH SCHOOL – KAPLAMAI | Extra County | Boys | C3 | Trans Nzoia |
23528108 | FRIENDS BWAKE BOYS SCHOOL | Extra County | Boys | C2 | Trans Nzoia |
23528204 | KIPKEIKEI HIGH SCHOOL | Extra County | Boys | C3 | Trans Nzoia |
23529103 | GOSETA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Trans Nzoia |
23572102 | ST.PAULS KITUM HIGH SCHOOL | Extra County | Boys | C2 | Trans Nzoia |
23574101 | ST.ANTHONY’S BOYS’ HIGH SCHOOL – KITALE | Extra County | Boys | C1 | Trans Nzoia |
24504102 | CHEPKORNISWO BOYS’ SECONDARY SCHOOL | Extra County | Boys | C2 | West Pokot |
24504201 | ORTUM SECONDARY SCHOOL | Extra County | Boys | C2 | West Pokot |
24505104 | KAPENGURIA BOYS HIGH SCHOOL | Extra County | Boys | C1 | West Pokot |
24505401 | SOOKย BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | West Pokot |
24530101 | HOLY CROSS BOYS SECONDARY SCHOOL – KACHELIBA | Extra County | Boys | C3 | West Pokot |
24530201 | ST. COMBONI AMAKURIAT SECONDARY SCHOOL | Extra County | Boys | C2 | West Pokot |
25508102 | KABUNGUT SECONDARY SCHOOL | Extra County | Boys | C3 | Bomet |
25533103 | KAPLONG BOYS HIGH SCHOOL | Extra County | Boys | C2 | Bomet |
25533106 | CHEBILAT SECONDARY SCHOOL | Extra County | Boys | C2 | Bomet |
25551117 | CHEPALUNGU BOYS’ HIGH SCHOOL | Extra County | Boys | C3 | Bomet |
25563102 | KOIWA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Bomet |
25563105 | BOITO SECONDARY SCHOOL | Extra County | Boys | C2 | Bomet |
25563301 | KIMULOT SECONDARY SCHOOL | Extra County | Boys | C1 | Bomet |
26509114 | ย PAUL BOIT BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Uasin Gishu |
26534114 | KIPKABUS SECONDARY SCHOOL | Extra County | Boys | C2 | Uasin Gishu |
26534119 | ย ย KAPNGETUNY HIGH SCHOOL | Extra County | Boys | C1 | Uasin Gishu |
26534122 | ARNESEN’S HIGH SCHOOL | Extra County | Boys | C1 | Uasin Gishu |
26576109 | KIPSANGUI SECONDARY SCHOOL | Extra County | Boys | C2 | Uasin Gishu |
26577100 | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Uasin Gishu |
26577124 | MOIBEN HIGH SCHOOL | Extra County | Boys | C2 | Uasin Gishu |
26578003 | CHEPLASKEI SECONDARY SCHOOL | Extra County | Boys | C3 | Uasin Gishu |
26578008 | ACK ST. LUKES CHEPTIRET SCHOOL | Extra County | Boys | C2 | Uasin Gishu |
27536201 | JOMO KENYATTAย BOYS HIGH SCHOOL | Extra County | Boys | C1 | Nakuru |
27537303 | NAIVASHA HIGH SCHOOL | Extra County | Boys | C1 | Nakuru |
27537501 | MAAI-MAHIU BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Nakuru |
27538101 | MICHINDA SECONDARY SCHOOL | Extra County | Boys | C2 | Nakuru |
27538208 | MOLO ACADEMY | Extra County | Boys | C1 | Nakuru |
27552002 | SOLAI BOYS’ SECONDARY SCHOOL | Extra County | Boys | C2 | Nakuru |
27552049 | KIROBON BOYS’ HIGH SCHOOL | Extra County | Boys | C2 | Nakuru |
27564101 | NJORO BOYS HIGH SCHOOL | Extra County | Boys | C1 | Nakuru |
28512101 | KERICHO HIGH SCHOOL | Extra County | Boys | C1 | Kericho |
28512104 | KERICHO TEA SECONDARY SCHOOL | Extra County | Boys | C2 | Kericho |
28522501 | TENGECHA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Kericho |
28522504 | CHEBWAGAN SECONDARY SCHOOL | Extra County | Boys | C3 | Kericho |
28522505 | LITEIN HIGH SCHOOL | Extra County | Boys | C1 | Kericho |
28522508 | CHEBORGE BOYS HIGH SCHOOL | Extra County | Boys | C3 | Kericho |
28553102 | CHEPTENYE SECONDARY SCHOOL | Extra County | Boys | C2 | Kericho |
28571201 | LONDIANI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Kericho |
28575203 | SOLIAT BOYS’ SECONDARY SCHOOL | Extra County | Boys | C2 | Kericho |
29513105 | KIPSIGAK HIGH SCHOOL | Extra County | Boys | C2 | Nandi |
29513305 | KILIBWONI HIGH SCHOOL | Extra County | Boys | C2 | Nandi |
29513310 | TERIGE SECONDARYย SCHOOL | Extra County | Boys | C1 | Nandi |
29523101 | KEMELOI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Nandi |
29523103 | SEREM SECONDARY SCHOOL | Extra County | Boys | C2 | Nandi |
29540201 | KURGUNGย SECONDARY SCHOOL | Extra County | Boys | C1 | Nandi |
29540202 | LABORET BOYS HIGH SCHOOL | Extra County | Boys | C1 | Nandi |
29541101 | LELWAK SECONDARY SCHOOL | Extra County | Boys | C3 | Nandi |
29541201 | SAMOEI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Nandi |
29542101 | METEITEI BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Nandi |
29579701 | LELMOKWO HIGH SCHOOL | Extra County | Boys | C1 | Nandi |
30543101 | DOLDOL SECONDARY SCHOOL | Extra County | Boys | C2 | Laikipia |
30544101 | G.G RUMURUTI SECONDARY SCHOOL | Extra County | Boys | C1 | Laikipia |
30544201 | NGUMO BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Laikipia |
30555101 | TIGITHI SECONDARY SCHOOL | Extra County | Boys | C2 | Laikipia |
31515101 | OLKEJUADO HIGH SCHOOL | Extra County | Boys | C1 | Kajiado |
31515403 | KILUANI NEWLIFE SECONDARY SCHOOL | Extra County | Boys | C3 | Kajiado |
31545101 | OLOITOKITOK SECONDARY SCHOOL | Extra County | Boys | C1 | Kajiado |
31557206 | NAKEEL SECONDARY SCHOOL | Extra County | Boys | C1 | Kajiado |
32516101 | NAROK HIGH SCHOOL | Extra County | Boys | C2 | Narok |
32546401 | OLOLULUNG’A SECONDARY SCHOOL | Extra County | Boys | C2 | Narok |
32560201 | EMURUA DIKIRR SECONDARY SCHOOL | Extra County | Boys | C3 | Narok |
32581103 | NKORKORRI BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | Narok |
33517101 | TENGES SECONDARY SCHOOL | Extra County | Boys | C2 | Baringo |
33517201 | KABARNET HIGH SCHOOL | Extra County | Boys | C1 | Baringo |
33521102 | KABIMOI HIGH SCHOOL | Extra County | Boys | C2 | Baringo |
33521106 | POROR HIGH SCHOOL | Extra County | Boys | C1 | Baringo |
33521108 | SAOS SECONDARY SCHOOL | Extra County | Boys | C3 | Baringo |
33547103 | MOI HIGH SCHOOL KABARTONJO | Extra County | Boys | C3 | Baringo |
33547201 | BARTOLIMO SECONDARY SCHOOL | Extra County | Boys | C2 | Baringo |
33558101 | MARIGAT SECONDARY SCHOOL | Extra County | Boys | C2 | Baringo |
33562201 | EMINING SECONDARY SCHOOL | Extra County | Boys | C1 | Baringo |
34518104 | KIPSOEN SECONDARY SCHOOL | Extra County | Boys | C2 | Elgeyo Marakwet |
34518401 | TAMBACH BOYS HIGH SCHOOL | Extra County | Boys | C1 | Elgeyo Marakwet |
34520101 | CHEBARA SECONDARY SCHOOL | Extra County | Boys | C1 | Elgeyo Marakwet |
34520102 | ST. PETER’S MARAKWET BOYS SECONDARY SCHOOL | Extra County | Boys | C2 | Elgeyo Marakwet |
34520103 | YEMIT BOYS HIGH SCHOOL | Extra County | Boys | C2 | Elgeyo Marakwet |
34520202 | KAPSOWAR BOYS’ SECONDARY SCHOOL | Extra County | Boys | C3 | Elgeyo Marakwet |
34559501 | SIMOTWO SECONDARY SCHOOL | Extra County | Boys | C2 | Elgeyo Marakwet |
34559503 | KIPSAOS SECONDARY SCHOOL | Extra County | Boys | C3 | Elgeyo Marakwet |
35601201 | ST MARY’S MUNDIKA HIGH SCHOOL | Extra County | Boys | C3 | Busia |
35606101 | S.A. KOLANYA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Busia |
35609104 | SIGALAME HIGH SCHOOL | Extra County | Boys | C1 | Busia |
35610101 | ST.BENEDICT’S HIGH SCHOOL -BUDALANGI | Extra County | Boys | C3 | Busia |
35620101 | ST. PAUL’S AMUKURA HIGH SCHOOL | Extra County | Boys | C2 | Busia |
35629101 | NAMBALE SECONDARY SCHOOL | Extra County | Boys | C1 | Busia |
36602101 | BUNGOMA HIGH SCHOOL | Extra County | Boys | C1 | Bungoma |
36602102 | KIBABII HIGH SCHOOL | Extra County | Boys | C1 | Bungoma |
36605101 | KAPSOKWONY HIGH SCHOOL | Extra County | Boys | C2 | Bungoma |
36612201 | TEREMIย BOYSย HIGHย SCHOOL | Extra County | Boys | C1 | Bungoma |
36621101 | CHESAMISI BOYS HIGH SCHOOL | Extra County | Boys | C1 | Bungoma |
36621102 | KAMUSINDE BOYS HIGH SCHOOL | Extra County | Boys | C3 | Bungoma |
36621110 | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | Extra County | Boys | C1 | Bungoma |
36628101 | KHASOKO HIGH SCHOOL | Extra County | Boys | C2 | Bungoma |
36635002 | FRIENDS SCHOOL BOKOLI | Extra County | Boys | C3 | Bungoma |
37607101 | MAUTUMA SECONDARY SCHOOL | Extra County | Boys | C3 | Kakamega |
37607203 | LUGARI SECONDARY SCHOOL | Extra County | Boys | C2 | Kakamega |
37608003 | BUTERE BOYS HIGH SCHOOL | Extra County | Boys | C1 | Kakamega |
37614102 | MALAVA BOYS HIGH SCHOOL | Extra County | Boys | C2 | Kakamega |
37615001 | MUSINGU BOYS HIGH SCHOOL | Extra County | Boys | C1 | Kakamega |
37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Extra County | Boys | C2 | Kakamega |
37616020 | SHANDEREMA SECONDARY SCHOOL | Extra County | Boys | C3 | Kakamega |
37617211 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | Extra County | Boys | C1 | Kakamega |
37624002 | KIVAYWA SECONDARY SCHOOL | Extra County | Boys | C1 | Kakamega |
37625106 | MWIHILA HIGH SCHOOL | Extra County | Boys | C1 | Kakamega |
37627112 | ST. MATHIAS KHOLERA BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Kakamega |
37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | Extra County | Boys | C1 | Kakamega |
37632101 | CHEBUYUSI BOYS HIGH SCHOOL | Extra County | Boys | C1 | Kakamega |
37632304 | INGOTSE HIGH SCHOOL | Extra County | Boys | C2 | Kakamega |
38604101 | VIHIGA FRIENDS HIGH SCHOOL | Extra County | Boys | C1 | Vihiga |
38618201 | EMUSIRE HIGH SCHOOL | Extra County | Boys | C1 | Vihiga |
38619102 | NYANG’ORI BOYS HIGH SCHOOL | Extra County | Boys | C1 | Vihiga |
38619203 | FRIENDS SCHOOL KAIMOSI BOYS SECONDARY | Extra County | Boys | C3 | Vihiga |
38622202 | FRIENDS SCHOOL – MBALE | Extra County | Boys | C1 | Vihiga |
38633204 | HOBUNAKA SECONDARY SCHOOL | Extra County | Boys | C3 | Vihiga |
39713006 | ONJIKO HIGH SCHOOL | Extra County | Boys | C1 | Kisumu |
39713021 | OTIENO OYOO SECONDARY SCHOOL | Extra County | Boys | C2 | Kisumu |
39714101 | NGERE HIGH SCHOOL | Extra County | Boys | C2 | Kisumu |
39733212 | NYABONDO HIGH SCHOOL | Extra County | Boys | C1 | Kisumu |
39734312 | MIWANI SECONDARY SCHOOL | Extra County | Boys | C3 | Kisumu |
39734408 | ST. STEPHEN’S MENARA SECONDARY SCHOOL | Extra County | Boys | C3 | Kisumu |
39737022 | CHULAIMBO SECONDARY SCHOOL | Extra County | Boys | C1 | Kisumu |
39741005 | KISUMU BOYS HIGH SCHOOL | Extra County | Boys | C1 | Kisumu |
40703102 | NYANCHWAย BOYS HIGH SCHOOL | Extra County | Boys | C2 | Kisii |
40716101 | E L C K ITIERIO BOYS HIGH SCHOOL | Extra County | Boys | C2 | Kisii |
40716103 | ST.PAUL’S IGONGA SECONDARY SCHOOL | Extra County | Boys | C1 | Kisii |
40719101 | NDURU BOYS HIGH SCHOOL | Extra County | Boys | C3 | Kisii |
40719301 | TABAKA SECONDARY SCHOOL | Extra County | Boys | C2 | Kisii |
40723201 | ITIBO BOYS HIGH SCHOOL | Extra County | Boys | C2 | Kisii |
40727101 | RIOKINDOย HIGH SCHOOL | Extra County | Boys | C1 | Kisii |
40732114 | NYAMACHE SECONDARY SCHOOL | Extra County | Boys | C3 | Kisii |
40735101 | MOI GESUSU HIGH SCHOOL | Extra County | Boys | C1 | Kisii |
40740101 | ST.JOHNS NYAMAGWA BOYS | Extra County | Boys | C2 | Kisii |
40740102 | SAMETA HIGH SCHOOL | Extra County | Boys | C2 | Kisii |
41704001 | HOMA BAY HIGH SCHOOL | Extra County | Boys | C1 | Homa Bay |
4116302 | SOKOKE SECONDARY SCHOOL | Extra County | Boys | C2 | Homa Bay |
41709201 | TONGA BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Homa Bay |
41710301 | AGORO SARE HIGH SCHOOL | Extra County | Boys | C1 | Homa Bay |
41724002 | RATANG’A SECONDARY SCHOOL | Extra County | Boys | C1 | Homa Bay |
41724101 | MIROGI BOYS’ HIGH SCHOOL | Extra County | Boys | C2 | Homa Bay |
41730102 | TOM MBOYA SECONDARY SCHOOL | Extra County | Boys | C2 | Homa Bay |
41731101 | GENDIAย SECONDARY SCHOOL | Extra County | Boys | C2 | Homa Bay |
41731303 | ORIWO BOYS HIGH SCHOOL | Extra County | Boys | C1 | Homa Bay |
41742103 | KUOYO KOCHIA SECONDARY SCHOOL | Extra County | Boys | C3 | Homa Bay |
41742105 | ORERO BOYS SECONDARY SCHOOL | Extra County | Boys | C1 | Homa Bay |
41743101 | WANG’APALA SECONDARY SCHOOL | Extra County | Boys | C2 | Homa Bay |
41743204 | OBER SECONDARY SCHOOL | Extra County | Boys | C3 | Homa Bay |
42705202 | BARDING SECONDARY SCHOOL | Extra County | Boys | C1 | Siaya |
42712301 | USENGE HIGH SCHOOL | Extra County | Boys | C1 | Siaya |
42721101 | CHIANDA HIGH SCHOOL | Extra County | Boys | C1 | Siaya |
42721202 | RAMBA SECONDARY SCHOOL | Extra County | Boys | C1 | Siaya |
42725101 | UKWALA SECONDARY SCHOOL | Extra County | Boys | C3 | Siaya |
42726101 | ST. MARY’S SCHOOL, YALA | Extra County | Boys | C1 | Siaya |
42726107 | SAWAGONGO HIGH SCHOOL | Extra County | Boys | C1 | Siaya |
42738102 | AMBIRA HIGH SCHOOL | Extra County | Boys | C1 | Siaya |
43706101 | NYANSABAKWA SECONDARY SCHOOL | Extra County | Boys | C2 | Nyamira |
43706109 | NYAMIRA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Nyamira |
43706115 | KEBIRIGO HIGH SCHOOL | Extra County | Boys | C1 | Nyamira |
43715112 | NYAKONGO HIGH SCHOOL | Extra County | Boys | C3 | Nyamira |
43720106 | NYANSIONGO HIGH SCHOOL | Extra County | Boys | C2 | Nyamira |
43722101 | ST PAUL’S GEKANO BOYS HIGH SCHOOL | Extra County | Boys | C1 | Nyamira |
44707102 | MIGORI SECONDARY SCHOOL | Extra County | Boys | C1 | Migori |
44708101 | TARANG’ANYA BOYS HIGH SCHOOL | Extra County | Boys | C1 | Migori |
44717101 | KANYAWANGA SECONDARY SCHOOL | Extra County | Boys | C1 | Migori |
44717102 | KODEROBARA SECONDARY SCHOOL | Extra County | Boys | C1 | Migori |
44717108 | KANGESO SECONDARY SCHOOL | Extra County | Boys | C2 | Migori |
44729104 | SORI SECONDARY SCHOOL | Extra County | Boys | C1 | Migori |
44736101 | ST JOSEPH’S RAPOGI SECONDARY SCHOOL | Extra County | Boys | C1 | Migori |
44736203 | ST. PIUS URIRIย HIGH SCHOOL | Extra County | Boys | C1 | Migori |
44739103 | PE-HILL HIGH SCHOOL | Extra County | Boys | C3 | Migori |
44744101 | ST PETER’S ABWAO SECONDARY SCHOOL | Extra County | Boys | C3 | Migori |
45801103 | COUNTY HIGH SCHOOL | Extra County | Boys | C3 | Garissa |
01101101 | DR.AGGREY HIGH SCHOOL | Extra County | Boys | C1 | Taita Taveta |
