DIPLOMA IN PRIMARY TEACHER EDUCATION (TEACHER UPGRADE PROGRAMME)
Welcome to the application portal for Diploma in Primary Teacher Education (Teacher Upgrade Programme).
Click here: Kuccps application link for P1 and ECDE upgrade
A category dedicated to all education news in Kenya and other countries across the world. This is your one stop location for all news related to the education sector.
Welcome to the application portal for Diploma in Primary Teacher Education (Teacher Upgrade Programme).
Click here: Kuccps application link for P1 and ECDE upgrade
Kibage Secondary School is a public Mixed, (Boys’ and Girls’) Sub-County Level Day Senior School that is physically located at Kandara Subcounty in Murang’a County of the Central Region, Kenya. Placement in the school is done by the Ministry of Education of the Republic of Kenya. To be placed to join this school, a grade 9 learner has to select the school online and placement is done based on the available grade 10 vacancies. The School’s Official Phone Number Contact is: (+254)0708406808
Country where found: Kenya.
Region: Central.
County: Murang’a.
Subcounty: Kandara Subcounty.
School Type/ Ownership: A Public School.
Nature os School/ CBE Level: Senior School (SS).
Category: Regular School
School’s Official Name: Kibage Secondary School
Sex: Mixed, (Boys’ and Girls’) School.
School Cluster/ Level: Sub-County School whose Classification is C4.
Accomodation Type: Day School.
Knec Code: 10226204
School’s Official Phone Number: (+254)0708406808
Total Number of Subjects Combinations Offered at the School: 6
Fees paid at the school is determined by the Ministry of Education and is uniform for all Senior Schools; countrywide. National Senior schools have the highest fees set; followed by Extra-County, County and Sub-County schools in that order.
Looking for the best Senior Schools for Grade 10 selection and placement in Kisii County? Look no further. Educationnewshub.co.ke has researched and featured an informative article providing a list of the top and best performing schools in the county; that have been posting exemplary performance at the National Examinations (KCSE).
The school tops the list of the top performing schools in the County after recording back to back excellent performances.
You can get more details about the school here:⊕ Kiage Tumaini Boys High School KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Nyakoiba Secondary School is a Public Secondary School, located in Kenyenya near Ogembo Town, Bomachoge Borabu Constituency in Kisii County, Kenya.
This one one of the best schools in the County. It ranks second in the list of top performing schools in this County. One notable strenght of this school is its ability to be consistent in posting excellent results at the National Knec Exams.
You can get more details about the school here: ⊕ Nyakoiba Secondary School KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Riokindo Boys‘ Secondary School is a boys’ only boarding school located in Nyabitunwa Sub location, in Kisii County; in the Nyanza region of Kenya.
This is yet another top performing school in the County . Year in year out, the school must feature in the list of top performing schools not only in the County but also nationally. Get to know more about this school by reading our featured article, below.
You can get more details about the school here: ⊕ Riokindo Boys‘ Secondary School KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Kisii School is located approximately one and half kilometers from the Kisii town Central Business District (CBD) on the Kisii – Keroka road.; next to Kereri girls and on the right handside of the highway.
To get to Kisii school, if you are taking a bus, a matatu or a personal car on your way to Kisii town from Keroka, just ask to be dropped at the school gate because the Premier academic institution is located just next to the main road.
If you are in Kisii town and you want to get to Kisii school, just take a taxi or boda boda and ask the to drop you at the school gate and the school gate keeper will direct you to the main office.
The list of top performing schools in this county can not be complete minus mentioning this school. It is yet another top performer and a good school in this County. It is worth noting that this school has always featured among the top and best performing schools.
Kisii school is also a sports powerhouse with adequate co-curricular facilities.
Get more details about the school here: ⊕ Kisii School KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
The school’s KCSE results can be found at: https://kisiischool.ac.ke/index.php/kcse-result-analysis/kcse-results-years.
Cardinal Otunga High School, Mosocho is located in Mosocho along Kisii-Kisumu Highway, Kisii County. The school started in 1960.
The school has been stringing regular impressive results at the Knec exams.
Further details about the school can be found here: ⊕ Cardinal Otunga High School, Mosocho KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Our lady of lourdes Nyabururu Girls High School is a girls’ only secondary school located in the Kitutu Chache constituency, Central Kisii Subcounty within Kisii County; Nyanza Region. The school is located along the Kisii-Kisumu main highway.
The school has continued to post exemplary performance at the KCSE Exams and appearing among the top schools in the County.
Further details about the school can be found here: ⊕ Nyabururu Girls High School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Here comes another top performing school in the County. The impressive school has always sent many students to universities and colleges.
Rigena High School located in Nyacheki near Nyangusu Town, Bobasi Constituency, Kisii County, is among the best secondaries in the region.
You can get more details about the school here: ⊕ Rigena High School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Riokindo Girls High School is a girls‘ only secondary school located in Marani near Kisii Town, Kitutu Chache North Constituency, Kisii County.
The school finds its way to the list of the top performing schools in the County after consistently posting impressive results at the National Examinations (KCSE).
You can get more details about the school here: ⊕ Riokindo Girls High School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
St. John’s Orogare Secondary school is a Public Secondary School, located in Nyamache near Ogembo Town, Bobasi Constituency in Kisii County, Kenya.
A darling of many, the School has always recorded impressive results in the KCSE exams.
You can get more details about the school here: ⊕ St. John’s Orogare Secondary school’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
Borangi Secondary School
The school closes the list of the top ten over ten performers in the County.
You can get more details about the school here:You can get more details about the school here: ⊕ Borangi Secondary School’s KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary.
We have created a dedicated portal that provides details on all the schools in the country. Check it here: Knec Schools Portal.
Once again, here is the list of the top performing schools in the County:
TSC 2022/2023 Junior Secondary Advertised Teacher Slots and Subject Combinations Per County (Wajir)
| S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON P&P |
NO. OF INTERNSHIP POSTS |
TOTAL NO. OF POSTS DECLARED |
| 46 | WAJIR | KISW/CRE | 11 | 27 | 38 |
| ENGLISH/……. | 11 | 25 | 36 | ||
| HIST/CRE | 9 | 22 | 31 | ||
| KISW/HIST | 9 | 22 | 31 | ||
| BST/…………. | 6 | 15 | 21 | ||
| MATHS/PHYSICS | 4 | 10 | 14 | ||
| MATHS/CHEM | 3 | 8 | 11 | ||
| BIO/CHEM | 3 | 7 | 10 | ||
| KISW/GEO | 3 | 6 | 9 | ||
| AGRI/………….. | 2 | 5 | 7 | ||
| MATHS/GEO | 2 | 3 | 5 | ||
| GEO/CRE | 1 | 2 | 3 | ||
| MATHS/BIO | 1 | 2 | 3 | ||
| COMP/……….. | 1 | 1 | 2 | ||
| CHEM/PHYSICS | 1 | 1 | 2 | ||
| HOME SCIENCE/………… | 1 | 1 | 2 | ||
| GEO/HIST | 1 | 1 | 2 | ||
| PE/…….. | 1 | 1 | 2 | ||
| KISW/IRE | 0 | 1 | 1 | ||
| FRENCH/……. | 0 | 1 | 1 | ||
| HIST/IRE | 0 | 1 | 1 | ||
| BIO/GEO | 0 | 1 | 1 | ||
| KISW/MATHEMATICS | 0 | 1 | 1 | ||
| IRE/ARAB | 0 | 1 | 1 | ||
| KSL/………….. | 0 | 1 | 1 | ||
| FINE ARTS/……….. | 0 | 1 | 1 | ||
| GERMAN/…….. | 0 | 1 | 1 | ||
| TOTAL | 70 | 168 | 238 | ||
Bachelor of Science in Biomedical Science Degree Course; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
| CLUSTER SUBJECT 1 | BIO |
|---|---|
| CLUSTER SUBJECT 2 | CHE |
| CLUSTER SUBJECT 3 | MAT A / PHY |
| CLUSTER SUBJECT 4 | ENG / KIS / BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
| SUBJECT 1 | BIO | C+ |
|---|---|---|
| SUBJECT 2 | MAT A / PHY | C+ |
| INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023/2024 CUT-OFF | 2020 CUT-OFF | 202143722104065 CLUSTER WEIGHTS |
+/- BASKET | |
|---|---|---|---|---|---|---|---|---|---|
| CHUKA UNIVERSITY | 1105195 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY) | KSH 244,800 | – | 34.613 | 34.074 | – | ADD | |
| DAYSTAR UNIVERSITY | 1162172 | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCE | KSH 269,100 | – | 33.762 | 33.219 | – | ADD | |
| EGERTON UNIVERSITY | 1057195 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | KSH 276,740 | – | 35.523 | 35.801 | – | ADD | |
| KISII UNIVERSITY | 1087195 | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES & TECHNOLOGY | KSH 296,310 | – | 33.751 | 33.396 | – | ADD | |
| LAIKIPIA UNIVERSITY | 1176195 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY | KSH 244,800 | – | 32.153 | 27.366 | – | ADD | |
| TECHNICAL UNIVERSITY OF KENYA | 1112195 | BACHELOR OF TECHNOLOGY (SCIENCE LABORATORY TECHNOLOGY) | KSH 213,750 | – | 36.062 | 35.750 | – | ADD | |
| UNIVERSITY OF EASTERN AFRICA, BARATON | 1181195 | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES & TECHNOLOGY | KSH 178,800 | – | – | – | – | ADD |
In need of any TSC service? Well. Here is a guideline on how to get them plus charges.
| S/N | SERVICE (S) RENDERED | OBLIGATION(S)/
REQUIREMENT(S) |
COST | TIME FRAME |
| 1. | Service upon visit to TSC
offices |
Make enquiry | Free | Will be attended to
within 10 minutes |
| 2. | Response to correspondence | Submit written
enquiry |
Free | Within 14 days |
| 3. | Registration of Teachers | Submit duly filled
online application |
Kshs 1000 | Within 30 days |
| 4. | Teacher Recruitment | Submit application against Advertised Posts | Free | Acknowledgement within 14 days.
Interview results to be communicated within 15 days |
| 5. | Transfer of teachers | Submit duly filled application form | Free | Acknowledge application within 14 days and communicate
decision in 90 days |
|
| 6. | Assignment of teachers | ||||
| i. Posting after recruitment | Fill employment form | Free | Posting letter to be
dispatched within 30 days |
||
| ii. Posting after leave | Submit application 30 days before
expiry of leave |
Free | Within 7 days | ||
| iii. Appointment to Administrative position | Apply for advertised posts | Free | Acknowledge within 14 days and appoint successful candidate within 30 days | ||
| 7. | Promotions | |||
| i. Competitive Promotion | Submit application against
advertised posts |
Free | Within 3 months | |
| ii. Common Cadre Promotion | Submit application 30 days before due
date |
Free | 30 days | |
| 8. | Discipline Cases | |||
| i. Determination | Submit defence statement within 21 days after
interdiction |
Free | Determine the case within 3 months after registration | |
| ii. Review | Submit application within 90 days from the date of the letter
communicating |
Ksh.2000 | Within 3 months | |
| decision | ||||
| 9. | Payment of salaries and
uploading of pay slips |
Perform assigned
duty |
Free | By last day of the
month |
| 10. | Processing of benefits on exit from service
i. Compulsory Retirement ii. Voluntary Early Retirement iii. Resignation on Marriage Grounds iv. Retirement on Medical Grounds v. Death Gratuity |
Submit application on prescribed forms and attach specified documents at County/ Sub- County offices |
Free |
Within 3 months |
| 11. | Complaint Handling and Resolution | Written complaint | Free | Initiate resolution
process within 7 days |
📝𝚂𝚙𝚘𝚛𝚝𝚜 𝙽𝚎𝚠𝚜𝚋𝚢𝚝𝚎
NRSSSA Term 1 Championship- 2023
A big welcome to the 2023 Nyanza Region Secondary Schools Term One Games👏👏👏
Hosted by Kisii School.
Today’s Fixtures….
Action Day 1: Wednesday 5th April, 2023.
Kickoff at 11.00am
Fixtures.
🏀🏀Basketball
Girls
✅Asumbi Girls 🆚 Tukjowi
✅Sengera 🆚 Barchando
Boys
✅Onjiko 🆚 Agorosare
✅Kisii School 🆚 Usenge Boys
🤾♀️🤾♀️Handball
Girls
✅Kakrao 🆚 Nyamira Girls
✅Ndonyo Girls 🆚 Guu
Boys
✅Manyatta 🆚 Orero
✅Nduru Boys 🆚 Rang’ala
🏑🏑Hockey
Girls
✅Kereri 🆚 Anding’o
Boys
✅Nduru 🆚
Ringa
🏈🏈Rugby 15s
✅Maseno 🆚 Homabay
✅Kisii School 🆚 Gekano Boys
✅St Mary’s Yala 🆚 Nduru Boys
✅Rapogi 🆚 Nyabondo.
~Newsbyte
County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education. The Schools are either of Mixed or single sex type.
Here are the County Schools in Mandera County:
| School Code | School Name | Category | Type |
| 47803113 | NEBOI SECONDARY SCHOOL | County | Boys |
| 47803123 | AL-BUKHARI MIXED SECONDARY SCHOOL | County | Mixed |
| 47803202 | HARERI MIXED SECONDARY SCHOOL | County | Mixed |
| 47803204 | ARESA GIRLS SECONDARY SCHOOL | County | Girls |
| 47803301 | KHALALIO SECONDARY SCHOOL | County | Boys |
| 47803302 | KHALALIO GIRLS SECONDARY SCHOOL | County | Girls |
| 47810101 | TAKABA BOYS’ SECONDARY SCHOOL | County | Boys |
| 47810105 | DANDU SECONDARY SCHOOL | County | Boys |
| 47810106 | BURDURAS SECONDARY SCHOOL | County | Boys |
| 47811101 | ELWAK SECONDARY SCHOOL | County | Boys |
| 47811103 | ELWAK GIRLS SECONDARY SCHOOL | County | Girls |
| 47811301 | WARGADUD MIXED SECONDARY SCHOOL | County | Mixed |
| 47812102 | RHAMU GIRLS SECONDARY SCHOOL | County | Girls |
| 47812201 | ASHABITO SECONDARY SCHOOL | County | Boys |
| 47812202 | RHAMU DIMTU BOYS SECONDARY | County | Boys |
| 47812203 | ASHABITO GIRLS SECONDARY SCHOOL | County | Girls |
| 47814101 | LAFEY BOYS SECONDARY SCHOOL | County | Boys |
| 47814201 | GARI SECONDARY SCHOOL | County | Boys |
| 47817104 | MALKAMARI BOYS SECONDARY SCHOOL | County | Boys |
| 47822101 | CHIEF MOHAMED JARI SECONDARY SCHOOL | County | Boys |
| 47822103 | KUTULO GIRLS MODEL SECONDARY SCHOOL | County | Girls |
| 47824101 | ARABIA BOYS SECONDARY SCHOOL | County | Boys |
| 47824102 | ARABIA GIRLS SECONDARY SCHOOL | County | Girls |
Busia County produced the second top student nationally in the 2019 KCPE exams. In the top 100 category, nationally, the county produced only one candidate. The best candidate in the County, ONYANGO FLAVIAN, scored 439 marks out of a possible 500.
| INDEXNO | NAME | GE | ENG | KIS | KSL | MAT | SCI | SSR | TOT | School_code | School_Name |
| 35620209001 | ONYANGO FLAVIAN | F | 92A | 97A | = = | 85A | 77A- | 88A | 439 | 35620209 | CHAKOL GIRLS |
| 35601233002 | MAKOKHA MAXWELL OCHIENO | M | 90A | 95A | = = | 85A | 74B+ | 86A | 430 | 35601233 | BUSIA EBENEZER ACADEMY |
| 35620211001 | OMONDI BRIAN | M | 83A | 92A | = = | 85A | 82A | 84A | 426 | 35620211 | OJAAMONG |
| 35601201001 | WESONGA BONIFACE ODHIAMBO | M | 84A | 91A | = = | 85A | 80A | 86A | 426 | 35601201 | ALUNG’OLI |
| 35623164779 | CHURCHILL BEN | M | 90A | 97A | = = | 81A | 76A- | 81A | 425 | 35623164 | SUNRISE JNR ACAD |
| 35601107013 | OUMA EUNICE AWINO | F | 88A | 87A | = = | 81A | 82A | 86A | 424 | 35601107 | ST THERESA’S GIRLS |
| 35629136008 | ORENGO VICTOR OMARI | M | 91A | 92A | = = | 85A | 76A- | 79A- | 423 | 35629136 | ST JAMES MODEL ACADEMY |
| 35623135001 | MWAMBA ODHIAMBO SHELTON | M | 83A | 91A | = = | 85A | 76A- | 87A | 422 | 35623135 | EMAGOMBE |
| 35609120001 | RODRICK HEDRINE OGUTU | M | 86A | 92A | = = | 81A | 79A- | 84A | 422 | 35609120 | NAMBOBOTO BOYS |
| 35629108005 | LUMUMBA PATIENCE AWINO | F | 84A | 94A | = = | 81A | 79A- | 82A | 420 | 35629108 | MALANGA A.C.K. |
| 35620225001 | DAISY NCHOBERI BOSIRE | F | 84A | 97A | = = | 85A | 76A- | 77A- | 419 | 35620225 | VICTORY JUNIOR ACADEMY |
| 35606226002 | AMODOI NATASHA ASWATA | F | 87A | 89A | = = | 83A | 79A- | 81A | 419 | 35606226 | ISEGERE TOTO SCHOOL |
| 35601107023 | GLORIA PEACE JEMIMAH | F | 93A | 86A | = = | 79A- | 77A- | 84A | 419 | 35601107 | ST THERESA’S GIRLS |
Bachelor of Biological Sciences Kuccps Course Code, Requirements and Fees in all universities
| BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | |||||
| No | SUB CLUSTER | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
| 1 | 9B | 1053111 | JARAMOGI OGINGA ODINGA UNIVERSITY OF
SCIENCE AND TECHNOLOGY |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 224,400 |
| 2 | 9B | 1082111 | MASINDE MULIRO UNIVERSITY OF SCIENCE &
TECHNOLOGY |
BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
| 3 | 9B | 1087111 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY ( BOTANY OR
ZOOLOGY OPTION) |
277,185 |
| 4 | 9B | 1093111 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
| 5 | 9B | 1105111 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 224,400 |
| 6 | 9B | 1108111 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
| 7 | 9B | 1111111 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 244,800 |
| 8 | 9B | 1170111 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 224,400 |
| 9 | 9B | 1181111 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN BIOLOGY | 178,800 |
| 10 | 9B | 1263111 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (BIOLOGY) | 260,950 |
| 11 | 9B | 1470111 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 224,400 |
| 12 | 9B | 1480111 | CATHOLIC UNIVERSITY OF EASTERN AFRICA | BACHELOR OF SCIENCE IN BIOLOGY | 160,000 |
How to check KUCCPS placement results and admission letters for KCSE candidates, all applicants
How to check kuccps degree and diploma placement
Kuccps placement results through SMS and online
KUCCPS Student portal login student.kuccps.net for Admission Application
How to check kuccps degree and diploma placement
Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)
Kuccps Diploma Programmes (Course codes, requirements and institutions)
Kuccps cut off points for all courses
KUCCPS opens portal for first application, revision of courses for KCSE candidates
Kuccps opens student portal for University and College placement applications/ revision of courses
KUCCPS latest placement news for KCSE candidates-
kuccps placement (How to get results and admission letters)
Kuccps diploma courses and their codes & colleges
Kuccps portal login (Login to select courses, check placement results and apply for transfer)
Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)
Kuccps placement results out (How to check Kuccps placement results
Download Kuccps admission letters here
Kuccps Admission Letters Download
Kuccps cutoff and cluster points per course
Kuccps mean grade and courses cutoff points
The Kuccps student portal login
How to apply for Kuccps placement (Simplified guide)
During the TSC teacher appraisal process, in the new TSC TPAD2 system, both the appraiser and appraisee are supposed to reach an agreement on the marks awarded for each standard. If you are the appraisee, then you will hold a meeting with your appraiser to discuss the marks awarded for each standard.
The marks awarded by the appraiser will be able to be accessed by the appraisee since the appraisal process has now been made open.
To ensure fairness and openness of the appraisal process therefore, after the completion of the appraisee self-assessment and the appraiser’s assessment, both the appraiser and appraise will hold a meeting to review their joint rating and then reach an agreed rating.
During the appraisal meeting the appraisee and appraiser can either agree or disagree on the ratings. In case the two agree, the appraiser will submit the ratings and await counter signing.
When the appraisee and appraiser disagree on the ratings, the appraisal moves to arbitration.
Where both the appraisee and appraiser agree on the rating awarded by the appraiser. The appraiser will follow the following steps in the system:
Where there is a discrepancy between the appraisee and appraiser ratings, both will discuss and re-look at the evidence provided and agree on a joint rating. The appraiser can then capture the jointly agreed rate by clicking the update rating button.
On choosing update weight, the following pop up window will be provided for the appraiser to key in the agreed weight. The appraiser should finish this process by clicking on Submit Rating button where a pop up window will show that the process was successful for the appraiser to click on the ok tab. The interface color code will now turn green.
The appraisee and appraiser may disagree on the ratings. This is done by clicking on the disagree button by the appraiser. When both appraisee and appraiser disagree up to seventy five percent (75%) of the ratings, the appraisal automatically goes to arbitration level.
Where the appraisee is not satisfied with the appraisal, then the appraisee may make a request for arbitration from the Teacher Portal Landing page. The appraisee should ensure that the appraisal status is completed during the appraisal meeting before requesting for arbitration.
The arbitrator will click on the schedule meeting to set the time and date for the meeting between the appraisee and the appraiser and notifications will be sent to both of them. On scheduling, the arbitration meeting, the appraisal moves to scheduled arbitrations.
The arbitrator can view appraisee self-assessment ratings and appraiser ratings and edit the agreed ratings for each standard by clicking update button.
Once the appraisee and appraiser jointly agree on all ratings, the appraiser will have to click on the Finish Appraisal Meeting tab and the appraisal moves to appraisal awaiting counter-signing status.
At the counter signing level, the counter signing officer will be able to view all teachers appraisals that are waiting to be countersigned by clicking on Appraisals tab, Institution Appraisals tab then on Countersigning tab.
The countersigning officer will click on the countersign tab against a teachers appraisal .The countersigning officer should then click on Countersign tab. This will prompt a pop up window for the officer to give their comments and a declaration statement that the
appraisal was based on evidence provided then submit.
On successful submission, the appraisal status will be Complete. Both the appraisee and appraiser will be notified that the appraisal is complete.
Olembo High School 2021/2022 KCSE Results Analysis, Grade Count
The School recorded an impressive result in the 2021 KCSE exams. Below is the full analysis of the school’s KCSE 2021/2022 performance.
Get to see the school’s mean grade, grade count analysis and number of students who qualified for university degree courses.
HERE IS THE SCHOOL’S 2021/2022 KCSE RESULTS ANALYSIS IN FULL
| GRADE | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2,021 | 2,020 | Dev 2021/20 |
| NO OF CANDIDATES | 54 | 0 | 0 | 0 | 2 | 6 | 6 | 5 | 12 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.019 | 5.301 | -0.28 |
| UNIVERSITY DIRECT ENTRY | 14 | . | . | ||||||||||||||||||
| TOTAL CANDIDATES | 54 | . | . | ||||||||||||||||||
| % DIRECT ENTRY | 25.92593 | . | . |
Narok County prides itself with some of the best and top performing National, Extra County and County Secondary schools in Kenya. In this guide, we have Selected and ranked these schools based on performance at KCSE examinations and school facilities.
In this post, we have collected for you a list of all the schools in the County. This site also provides complete information on all individual schools here. Get specific and individual schools’ KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website and KNEC Code details here: Schools’ Portal.
This is the latest updated list of all the best, top National, Extra County and County schools in the County at the KCSE Exams:
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 213 | OLKIRIANE SECONDARY SCHOOL | Rift Valley | NAROK | 7.768 | B-{minus) | Mixed |
| 230 | Bishop Colin Davies Senior | Rift Valley | Narok | 7.6 | B-{minus) | Mixed |
| 381 | NKARETA SECONDARY | Rift Valley | NAROK | 6.2889 | C (plain) | Mixed |
The schools have the best facilities and perform very well at the KCSE examinations.
Consider joining these schools to get the best services, education and performance at the KCSE examinations.
| 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | National | Girls |
| 32500016 | KILGORIS BOYS SECONDARY SCHOOL | National | Boys |
| 32516101 | NAROK HIGH SCHOOL | Extra County | Boys |
| 32516102 | MAASAI GIRLS SECONDARY SCHOOL | Extra County | Girls |
| 32516103 | ST. MARY’S GIRLS SECONDARY SCHOOL-NAROK | Extra County | Girls |
| 32516107 | NKARETA SECONDARY SCHOOL | County | Mixed |
| 32516108 | MASIKONDE SECONDARY SCHOOL | Sub County | Mixed |
| 32516111 | SENCHURA SECONDARY SCHOOL | County | Mixed |
| 32516112 | ENTONTOL SECONDARY SCHOOL | County | Mixed |
| 32516113 | KIMELOK SECONDARY SCHOOL | Sub County | Mixed |
| 32516201 | SAKUTIEK SECONDARY SCHOOL | County | Mixed |
| 32516202 | OLCHORRO SECONDARY SCHOOL | County | Mixed |
| 32516301 | OLOKURTO SECONDARY SCHOOL | Sub County | Mixed |
| 32516302 | OLORROPIL SECONDARY SCHOOL | Sub County | Mixed |
| 32516303 | OLPUSIMORU SECONDARY SCHOOL | Sub County | Mixed |
| 32516304 | KISIRIRI SECONARY SCHOOL | County | Mixed |
| 32516305 | NTIMAMA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
| 32516306 | OLOKIRIKIRAI SECONDARY SCHOOL | County | Mixed |
| 32516307 | ENABELIBEL SECONDARY SCHOOL | Sub County | Mixed |
| 32516309 | OLMARIKO SECONDARY SCHOOL | Sub County | Mixed |
| 32519102 | SOSIO SECONDARY SCHOOL | County | Mixed |
| 32519103 | KILGORIS GIRLS SECONDARY SCHOOL | Extra County | Girls |
| 32519104 | POROKO FRIENDS SECONDARY SCHOOL | County | Mixed |
| 32519105 | OSONKOROI SECONDARY SCHOOL | Sub County | Mixed |
| 32519106 | MUTENKUAR DAY SECONDARY SCHOOL | Sub County | Mixed |
| 32519107 | ENDOINYO – ONKOPIT SECONDARY SCHOOL | Sub County | Mixed |
| 32519108 | OLTANKI SECONDARY SCHOOL | Sub County | Mixed |
| 32519109 | SANKALE SECONDARY SCHOOL | Sub County | Mixed |
| 32519110 | JEESUN RYU ADVENTIST MISSION SCHOOL- OSINONI | Sub County | Mixed |
| 32519111 | OLALUI SECONDARY SCHOOL | Sub County | Mixed |
| 32519201 | ENOOSAEN BOYS SECONDARY SCHOOL | County | Boys |
| 32519202 | NKARARO SECONDARY SCHOOL | Sub County | Mixed |
| 32519203 | ENOOSAEN GIRLS SECONDARY SCHOOL | County | Girls |
| 32519204 | SHANKOE SECONDARY SCHOOL | County | Mixed |
| 32519205 | OLEREKO SECONDARY SCHOOL | Sub County | Mixed |
| 32519206 | SIKAWA SECONDARY SCHOOL | Sub County | Mixed |
| 32519207 | MASURURA SECONDARY SCHOOL | Sub County | Mixed |
