
The following are secondary, Primary and academy Teachers service Commission (TSC)/ Ministry of Education (MOE) registered schools in Nyamira South Sub-County, Nyamira County, Nyanza Region, Kenya. The Schools’ Names, Telephone Contacts and TSC Codes have been provoded:
Institution Name | TSC Code | Telephone Contact | ||
BLESSED GENERATION | 147016074430 | |||
Bobembe E.L.C.K Girls Boarding Pri Sch | 147016074181 | |||
BOBEMBE PRI SCH | 147016074312 | |||
BOMONDO C O G primary school | 147016074310 | |||
BOMORITO PRI SCH | 147016074173 | 0725912702 | ||
BOMORITO SEC SCH | 147016073094 | 0752030028 | ||
BONDEKA GIRLS | 147016073167 | |||
BONDEKA PRI SCH | 147016074174 | |||
BONYAIGUBA DOK PRI SCH | 147016074175 | |||
BONYUNYU | 147016074241 | |||
BONYUNYU S.S. | 147016073019 | |||
BONYUNYU DEB PRI SCH | 147016074176 | 0725335426 | ||
BOSIANGO S.S. | 147016073051 | |||
BOSIANGO PRI SCH | 147016074177 | 0713907368 | ||
BOSOSE PRI SCH | 147016074300 | |||
BUGO D.O.K PRI SCH | 147016074217 | |||
BUNDO D.O.K PRI SCH | 147016074292 | |||
EGESIERI PRI SCH | 147016074295 | |||
EKENYORO PRI SCH | 147016074230 | 0727398178 | ||
EKENYORO TECH. | 147016073138 | N/A | ||
EKERAMA | 147016074243 | |||
EKORO P.A.G | 147016074218 | |||
EMBONGA PRI SCH | 147016074179 | |||
ENCHORO D.O.K PRI SCH | 147016074178 | |||
ENDABU PRI SCH | 147016074240 | |||
ETONO PRI SCH | 147016074180 | |||
GEKOMONI PRI SCH | 147016074304 | |||
GEKOMONI TECHNICAL SEC | 147016073111 | |||
GESENENO PRI SCH | 147016074298 | 0724584451 | ||
GESIAGA S.S. | 147016073034 | |||
ESIAGA PRI SCH | 147016074182 | |||
GESORE | 147016073156 | 0711350649 | ||
GESORE PRI SCH | 147016074299 | |||
GETA P.A.G PRI SCH | 147016074187 | |||
GETA PAG SEC SCH | 147016073145 | |||
GETAARI S.S. | 147016073049 | |||
GETAARI PRI SCH | 147016074183 | 0729702653 | ||
GIANCHORE P.A.G MIXED | 147016073083 | 0718070591 | ||
GIANCHORE PRI SCH | 147016074184 | +254724213475 | ||
GIRIGIRI PRI SCH | 147016074185 | |||
GUCHA PRI SCH | 147016074186 | |||
GUCHA SDA MIXED SEC. SCH. | 147016073108 | 0725550474 | ||
IBUCHA PRI SCH | 147016074309 | 0726662119 | ||
IGEINAITAMBE PRI SCH | 147016074188 | 0714234203 | ||
IKOBE D.O.K PRI SCH | 147016074190 | |||
IKONGE D.O.K. PRI SCH | 147016074189 | |||
IKURUCHA PRI SCH | 147016074219 | 0702554806 | ||
KABATIA PRI SCH | 147016074237 | 0719423105 | ||
KEBIRIGO S.S. | 147016073008 | 020802903 | ||
KEBIRIGO PRI SCH | 147016074191 | |||
KEGOGI PRY | 147016074224 | 0727059022 | ||
KEMASARE PRI SCHOOL | 147016074305 | |||
KENYAMBI PRI SCH | 147016074306 | |||
KENYENYA SECONDARY SCHOOL | 147016073015 | |||
KENYENYA DAY | 147016074192 | |||
KENYENYA PRI SCH | 147016074113 | N/A | ||
KIAMBERE DEB PRIMARY SCHOOL | 147016074228 | |||
KIANGINDA PRI SCH | 147016074193 | |||
KIANGINDA SEC. SCHOOL | 147016073116 | |||
KIANUNGU PAG PRIMARY SCHOOL | 147016074194 | |||
KIANUNGU PAG S.S. | 147016073091 | – | ||
KIANYABAO PRI SCH | 147016074227 | |||
KIANYABONGERE PRI SCH | 147016074220 | |||
KUURA SEC SCH | 147016073139 | |||
KUURA D.E.B. | 147016074195 | |||
MAKAIRO SEC SCH | 147016073155 | |||
MAKAIRO PRI SCH | 147016074196 | |||
MANGONGO PRI SCH | 147016074221 | |||
MARANI PAG GIRLS | 147016073102 | |||
MARARA PRI SCH | 147016074238 | |||
MARIBA PRI SCH | 147016074233 | |||
MARINDI S.S. | 147016073045 | 0715091683 | ||
MARINDI PRI SCH | 147016074307 | |||
MASOSA AIC PRI SCH | 147016074198 | |||
MASOSA MIXED | 147016073084 | |||
MATIERO PRI SCH | 147016074226 | +254726451634 | ||
MOBAMBA PRI SCH | 147016074223 | |||
MOIKABONDO PRIMARY SCHOOL | 147016074244 | |||
MONGORISIA PRI SCH | 147016074197 | |||
MORUGA PRI SCH | 147016074236 | |||
MOTAGARA S.S. | 147016073021 | |||
MOTAGARA PRI SCH | 147016074199 | |||
NAMI SEC SCH | 147016073143 | +254707533645 | ||
NYABISIMBA PRI SCH | 147016074225 | |||
NYABISIMBA SEC SCH | 147016073144 | N/A | ||
NYACHOGOCHOGO S.S. | 147016073022 | 0720980420 | ||
NYACHOGOCHOGO PRI SCH | 147016074201 | 0727245484 | ||
NYACHURURU P.A.G. SEC SCHOOL | 147016073110 | |||
NYACHURURU PRI SCH | 147016074202 | |||
NYAGACHI PRI SCH | 147016074205 | |||
NYAGACHI SEC | 147016073169 | |||
NYAIGESA PRI SCH | 147016074203 | 0720917259 | ||
Nyaigwa Girls Secondary School | 147016073133 | |||
NYAINOGU PRI SCH | 147016074204 | |||
NYAIRICHA PRI SCH | 147016074294 | |||
Nyairicha Special School | 147016072005 | 0711983495 | ||
NYAISA D.O.K PRI SCH | 147016074222 | |||
NYAKEMICHA PRI SCH | 147016074206 | |||
NYAKEORE DAY | 147016074200 | |||
NYAKEORE SEC | 147016073092 | |||
Nyakeore Special School | 147016072006 | 0725472030 | ||
NYAKORIA PRI SCH | 147016074172 | |||
NYAMAIYA S.S. | 147016073044 | |||
NYAMERU PRI SCH | 147016074235 | |||
NYAMERU SEC SCH. | 147016073122 | |||
NYAMIRA BOYS HIGH SCHOOL | 147016073064 | 0725556913 | ||
NYAMIRA PRI SCH | 147016074291 | |||
NYAMOTENTEMI PRI SCH | 147016074208 | 0717841488 | ||
NYAMWETUREKO PRI SCH | 147016074302 | |||
NYANGOSO PRI SCH | 147016074293 | |||
NYANSABAKWA SECONDARY | 147016073146 | |||
NYANTARO PRI SCH | 147016074209 | |||
NYANTURAGO PRI SCH | 147016074210 | |||
OMOKONGE PRI SCH | 147016074303 | |||
OMOKONGE SPECIAL | 147016072009 | |||
OMOSASA DOK MIXED SEC | 147016073030 | +254725557498 | non | |
OMOSASA PRI SCH | 147016074207 | |||
OTANYORE ELCK PRIMARY SCHOOL | 147016074311 | 0724821066 | ||
RAMBA PRI SCH | 147016074301 | |||
RANGENYO S.S. | 147016073006 | |||
RANGENYO MIXED PRI SCH | 147016074211 | |||
RANGENYO PRI SCH | 147016074296 | |||
RATANDI PRI SCH | 147016074231 | |||
RATETI PRI SCH | 147016074212 | |||
RIAKIMAI PRI SCH | 147016074234 | |||
RIAKIMAI SDA MIXED PRY | 147016074421 | |||
RIAMANDERE PRI SCH | 147016074214 | |||
RIAMANDERE SEC | 147016073079 | 0727065021 | ||
RIANYAGECHANGA PRI SCH | 147016074229 | |||
RIASINDANI PRI SCH | 147016074239 | +254722226108 | ||
RIRUMI MIXED SEC SCH | 147016073121 | |||
RIRUMI PRI SCH | 147016074213 | |||
SASATI P.A.G PRI SCH | 147016074232 | |||
SENATOR KEBASO S.S. | 147016073075 | |||
SIRONGA GIRLS HIGH SCHOOL | 147016073004 | |||
SIRONGA PRI SCH | 147016074308 | |||
ST JOSEPH ENCHORO SEC | 147016073154 | 0714057947 | n/a | |
ST PATRICE NYANTARO | 147016073104 | |||
ST PETERS NYAISA S.S. | 147016073065 | |||
ST PETERS NYAKEMINCHA | 147016073087 | |||
ST PHILIP RATETI SEC SCH | 147016073131 | 073374447 | ||
ST. JOSEPH KEMASARE MIXED SEC. | 147016073105 | +254719895563 | – | |
ST. JOSEPH’S ETONO MIXED S.S. | 147016073088 | |||
ST. MARY’S MONGORISI | 147016073042 | |||
ST. PAUL ‘S EMBONGA MIXED S.S. | 147016073047 | 0726394794 | ||
ST.TERESA BUGO | 147016073190 | 0727716282 | ||
ST.TIBERIUS NYAMOTENTEMI | 147016073179 | |||
TENTE PRI SCH | 147016074297 | |||
TINGA PRI SCH | 147016074215 | |||
TONGA OMONURI | 147016074242 | |||
TONGA PRI SCH- 147016074216 |
You may also like: