Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Murang’a County:
School Code & Name | Category | Type |
10204103 MARAGI SECONDARY SCHOOL | Sub County | Mixed |
10204104 GIKANDU SECONDARY SCHOOL | Sub County | Mixed |
10204105 ST. JOSEPH SECONDARY SCHOOL KIANGAGE | Sub County | Mixed |
10204106 ST. AUGUSTINE GIKINDU SECONDARY SCHOOL | Sub County | Mixed |
10204107 MUCHUNGUCHA SECONDARY SCHOOL | Sub County | Mixed |
10204108 VIDHU RAMJI ACADEMY – SECONDARY | Sub County | Mixed |
10204109 MIRIRA SECONDARY SCHOOL | Sub County | Mixed |
10204111 KIANGOCHI SECONDARY SCHOOL | Sub County | Mixed |
10204113 KIAWAMBEU SECONDARY SCHOOL | Sub County | Mixed |
10204203 GAKURWE SECONDARY SCHOOL | Sub County | Mixed |
10204204 MUKURWE WA NYAGATHANGA SECONDARY SCHOOL | Sub County | Mixed |
10204205 GAITHERI SECONDARY SCHOOL | Sub County | Mixed |
10204206 GITHANGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10204207 KIMATHI SECONDARY SCHOOL | Sub County | Mixed |
10204208 MUGEKA SECONDARY SCHOOL | Sub County | Mixed |
10204209 KIGETUINI SECONDARY SCHOOL | Sub County | Mixed |
10204210 NYAKIHAI SECONDARY SCHOOL | Sub County | Mixed |
10204211 KIAMURI SECONDARY SCHOOL | Sub County | Mixed |
10204212 RURII SECONDARY SCHOOL | Sub County | Mixed |
10204213 GIATHIYA SECONDARY SCHOOL | Sub County | Mixed |
10204214 KAREMA-INI SECONDARY SCHOOL | Sub County | Mixed |
10204215 KIGONGO SECONDARY SCHOOL | Sub County | Mixed |
10204216 ITITU SECONDARY SCHOOL | Sub County | Mixed |
10204217 ST. MICHAELS GATHUKIINI SECONDARY SCHOOL | Sub County | Mixed |
10204218 MWERU SECONDARY SCHOOL | Sub County | Mixed |
10208102 KAMBITI SECONDARY SCHOOL | Sub County | Mixed |
10208103 PETER KARIUKI SECONDARY SCHOOL | Sub County | Mixed |
10208104 KIRIMIRI SECONDARY SCHOOL | Sub County | Mixed |
10208105 MITHINI SECONDARY SCHOOL | Sub County | Mixed |
10208106 KANGANGU SECONDARY SCHOOL | Sub County | Mixed |
10208108 MUTITHI SECONDARY SCHOOL | Sub County | Mixed |
10208109 KARUNG’ANGI SECONDARY SCHOOL | Sub County | Mixed |
10208202 SABA SABA SECONDARY SCHOOL | Sub County | Mixed |
10208203 MAGANJO SECONDARY SCHOOL | Sub County | Mixed |
10208205 THAARA SECONDARY SCHOOL | Sub County | Mixed |
10208206 KAHARATI SECONDARY SCHOOL | Sub County | Mixed |
10208207 MARAGUA RIDGE SECONDARY SCHOOL | Sub County | Girls |
10208208 P.C.E.A NYATI GIRLS BOARDING | Sub County | Mixed |
10208211 KARIAINI SECONDARY SCHOOL | Sub County | Mixed |
10208212 GATHUNGURURU SECONDARY SCHOOL | Sub County | Mixed |
10208213 MWANGAZA SECONDARY SCHOOL | Sub County | Mixed |
10208214 THANGIRA UMOJA SECONDARY SHOOL | Sub County | Mixed |
10208217 DON BOSCO DAY SECONDARY SCHOOL | Sub County | Mixed |
10208219 MUCHAGARA SECONDARY SCHOOL | Sub County | Mixed |
10208220 HUHOINI SECONDARY SCHOOL | Sub County | Mixed |
10208222 MARANJAU SECONDARY SCHOOL | Sub County | Mixed |
10208223 IGIKIRO DAY SECONDARY SCHOOL | Sub County | Mixed |
10208224 MIHANG’O SECONDARY SCHOOL | Sub County | Mixed |
10208225 KAGAA SECONDARY SCHOOL | Sub County | Mixed |
10208302 NGINDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10208303 MARAGUA SECONDARY SCHOOL | Sub County | Mixed |
10208304 ITAAGA SECONDARY SCHOOL | Sub County | Mixed |
10208306 GATHERA SECONDARY SCHOOL | Sub County | Mixed |
10208308 MUNGU-INI SECONDARY SCHOOL | Sub County | Mixed |
10208309 ICHAGAKI MIXED SECONDARY SCHOOL | Sub County | Mixed |
10208310 GIKOMORA SECONDARY SCHOOL | Sub County | Mixed |
10208316 IREMBU MIXED SECONDARY SCHOOL | Sub County | Boys |
10208317 KAHARO BOYS SECONDARY SCHOOL | Sub County | Mixed |
10208318 KIANJIRU-INI SECONDARY SCHOOL | Sub County | Mixed |
10208319 IKUNDU SECONDARY SCHOOL | Sub County | Mixed |
10226204 KIBAGE SECONDARY SCHOOL | Sub County | Mixed |
10226205 GACHARAGE SECONDARY SCHOOL | Sub County | Mixed |
10226206 KARIUA SECONDARY SCHOOL | Sub County | Mixed |
10226207 MUKURIA SECONDARY SCHOOL | Sub County | Mixed |
10226208 KANGUI SECONDARY SCHOOL | Sub County | Mixed |
10226209 MUNG’ARIA SECONDARY SCHOOL | Sub County | Mixed |
10226213 MURUKA SECONDARY SCHOOL | Sub County | Mixed |
10226214 GATITU SECONDARY SCHOOL | Sub County | Mixed |
10226215 NGUTHURU SECONDARY SCHOOL | Sub County | Mixed |
10226218 KARITI SECONDARY SCHOOL | Sub County | Mixed |
10226219 KAGIRA SECONDARY SCHOOL | Sub County | Mixed |
10226220 GITHUNGURI MIXED SECONDARY SCHOOL | Sub County | Mixed |
10226221 WANGAI SECONDARY SCHOOL | Sub County | Mixed |
10226222 KENYOHO SECONDARY SCHOOL | Sub County | Mixed |
10226223 MUKERENJU SECONDARY SCHOOL | Sub County | Mixed |
10226224 KARIGU-INI SECONDARY SCHOOL | Sub County | Mixed |
10226225 GAICHANJIRU MIXED SECONDARY SCHOOL | Sub County | Mixed |
10226228 GAKUI SECONDARY SCHOOL | Sub County | Mixed |
10226229 NGURWE-INI SECONDARY SCHOOL | Sub County | Mixed |
10226230 MUGECHA SECONDARY SCHOOL | Sub County | Mixed |
10226231 KIRIGITHU SECONDARY SCHOOL | Sub County | Mixed |
10226233 KIHURU-INI SECONDARY SCHOOL | Sub County | Mixed |
10226234 KIANGARI SECONDARY SCHOOL | Sub County | Mixed |
10226235 KIRIRWA SECONDARY SCHOOL | Sub County | Mixed |
10226237 MUTHERU SECONDARY SCHOOL | Sub County | Mixed |
10226238 ST. MATHEW KIANYINGI SECONDARY SCHOOL | Sub County | Mixed |
10226239 NG’ARARIA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10226240 KAGUTHI SECONDARY SCHOOL | Sub County | Mixed |
10226241 KIAWAMBUTU SECONDARY SCHOOL | Sub County | Mixed |
10226243 MANJUU SECONDARY SCHOOL | Sub County | Mixed |
10226244 GATHAGE SECONDARY SCHOOL | Sub County | Mixed |
10226246 KARUGIA SECONDARY SCHOOL | Sub County | Mixed |
10226247 NAARO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10226248 GITHUMU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10226249 GITHIGIA SECONDARY SCHOOL | Sub County | Mixed |
10226250 P.C.E.A MAHUTIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10226251 KIRUNGURU MIXED DAY SECONDARY SCHOOL | Sub County | Boys |
10226252 MUTITU SECONDARY SCHOOL | Sub County | Mixed |
10226253 KANDARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10226254 GATITUINI SECONDARY SCHOOL | Sub County | Mixed |
10226255 KIIRI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10226256 GITHIGI SECONDARY SCHOOL | Sub County | Mixed |
10226258 GITURU DAY SECONDARY SCHOOL | Sub County | Mixed |
10226259 MUIRI-INI SECONDARY SCHOOL | Sub County | Mixed |
10227103 MUTUNGURU SECONDARY SCHOOL | Sub County | Mixed |
10227104 NDUGAMANO SECONDARY SCHOOL | Sub County | Mixed |
10227105 NGUKU SECONDARY SCHOOL | Sub County | Mixed |
10227106 TURUTURU SECONDARY SCHOOL | Sub County | Mixed |
10227107 KAREGA SECONDARY SCHOOL | Sub County | Mixed |
10227108 GITHIMA SECONDARY SCHOOL | Sub County | Mixed |
10227109 KIGUMO MIXED SECONDARY SCHOOL | Sub County | Mixed |
10227110 MARUMI SECONDARY SCHOOL | Sub County | Mixed |
10227111 GATUMBI SECONDARY SCHOOL | Sub County | Mixed |
10227201 MUTHITHI SECONDARY SCHOOL | Sub County | Mixed |
10227202 NJORA SECONDARY SCHOOL | Sub County | Mixed |
10227203 WAMAHIGA SECONDARY SCHOOL | Sub County | Mixed |
10227204 GITHEMBE SECONDARY SCHOOL | Sub County | Mixed |
10227205 MUMBU SECONDARY SCHOOL | Sub County | Mixed |
10227208 KIUGU SECONDARY SCHOOL | Sub County | Mixed |
10227209 ACK KAHUMBU SECONDARY SCHOOL | Sub County | Mixed |
10227210 MUGUMOINI SECONDARY SCHOOL | Sub County | Mixed |
10227211 THAMARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10227302 MARIIRA SECONDARY SCHOOL | Sub County | Mixed |
10227304 MWARANO SECONDARY SCHOOL | Sub County | Mixed |
10227305 MUNUNGA SECONDARY SCHOOL | Sub County | Mixed |
10227306 KANDERENDU SECONDARY SCHOOL | Sub County | Mixed |
10227307 KINYONA SECONDARY SCHOOL | Sub County | Mixed |
10227308 MAKOMBOKI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10227309 IKUMBI SECONDARY SCHOOL | Sub County | Mixed |
10227310 ST FRANCIS MUKUYU-INI SECONDARY SCHOOL | Sub County | Mixed |
10227311 KARINGA SECONDARY SCHOOL | Sub County | Mixed |
10227312 ST. PAUL KAMUKABI SECONDARY SCHOOL | Sub County | Mixed |
10227315 MATU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
10227316 MAIRI SECONDARY SCHOOL | Sub County | Mixed |
10227317 GIKIGIE SECONDARY SCHOOL | Sub County | Boys |
10227318 BISHOP GATIMU KINYONA GIRLS SECONDARY SCHOOL | Sub County | Mixed |
10228103 GIKOE SECONDARY SCHOOL | Sub County | Mixed |
10228104 MIORO SECONDARY SCHOOL | Sub County | Mixed |
10228105 KIAMUTURI SECONDARY SCHOOL | Sub County | Mixed |
10228106 MATHIOYA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10228107 GATUNGURU SECONDARY SCHOOL | Sub County | Mixed |
10228202 THUITA SECONDARY SCHOOL | Sub County | Mixed |
10228203 KAMUNE SECONDARY SCHOOL | Sub County | Mixed |
10228205 IRURI SECONDARY SCHOOL | Sub County | Mixed |
10228206 KIHURO SECONDARY SCHOOL | Sub County | Mixed |
10228207 NGAMBA SECONDARY SCHOOL | Sub County | Mixed |
10228208 ST. PHILIP GIKINDU SECONDARY SCHOOL | Sub County | Mixed |
10228209 WAHUNDURA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10228302 GITONGU SECONDARY SCHOOL | Sub County | Mixed |
10228303 GITUGI MIXED SECONDARY | Sub County | Mixed |
10228304 KAMBARA SECONDARY SCHOOL | Sub County | Mixed |
10228305 MATUTO SECONDARY SCHOOL | Sub County | Mixed |
10228306 RUNYEKI SECONDARY SCHOOL | Sub County | Mixed |
10228307 MIHUTI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10228308 KARUNG’E SECONDARY SCHOOL | Sub County | Mixed |
10228309 YAKARENGO SECONDARY SCHOOL | Sub County | Mixed |
10228403 MANANGA SECONDARY SCHOOL | Sub County | Mixed |
10228405 KIAMBUTHIA SECONDARY SCHOOL | Sub County | Mixed |
10228406 KIRIA-INI MIXED SECONDARY SCHOOL | Sub County | Mixed |
10228407 KIRIKO SECONDARY SCHOOL | Sub County | Mixed |
10229102 IYEGO SECONDARY SCHOOL | Sub County | Mixed |
10229104 IHIGA SECONDARY SCHOOL | Sub County | Mixed |
10229106 GACHARAIGU SECONDARY SCHOOL | Sub County | Mixed |
10229107 KIAIRATHE SECONDARY SCHOOL | Sub County | Mixed |
10229108 NYAKAHURA SECONDARY SCHOOL | Sub County | Mixed |
10229109 WATUHA SECONDARY SCHOOL | Sub County | Mixed |
10229110 GATUNDUINI SECONDARY SCHOOL | Sub County | Mixed |
10229111 KANORERO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10229112 GAKIRA DAY SECONDARY SCHOOL | Sub County | Mixed |
10229203 KIAWAMBOGO SECONDARY SCHOOL | Sub County | Mixed |
10229204 KIHOYA SECONDARY SCHOOL | Sub County | Mixed |
10229208 ICHICHI SECONDARY SCHOOL | Sub County | Mixed |
10229209 KARURI GAKURE SECONDARY SCHOOL | Sub County | Mixed |
10229210 KANYENYA-INI SECONDARY SCHOOL | Sub County | Mixed |
10229211 GITUGU SECONDARY SCHOOL | Sub County | Mixed |
10229212 KIBUTHA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10229213 KARURUMO MIXED SECONDARY SCHOOL | Sub County | Mixed |
10229214 RWATHIA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10229215 OUR LADY OF FATIMA WANJERERE SECONDARY SCHOOL | Sub County | Mixed |
10234102 ST.PAUL’S SECONDARY SCHOOL -GATURA | Sub County | Mixed |
10234103 MWAGU SECONDARY SCHOOL | Sub County | Mixed |
10234104 KIARUTARA SECONDARY SCHOOL | Sub County | Mixed |
10234105 GATUNGURU-KARIARA SECONDARY SCHOOL | Sub County | Mixed |
10234201 KAMUNYAKA KIUMU SECONDARY SCHOOL | Sub County | Mixed |
10234202 NDAKAINI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
10234203 KIMANDI SECONDARY SCHOOL | Sub County | Mixed |
10234204 KANUNGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10234205 NDUNYU CHEGE SECONDARY SCHOOL | Sub County | Mixed |
10234210 GITEME MIXED SECONDARY SCHOOL | Sub County | Mixed |
10234211 KIGORO SECONDARY SCHOOL | Sub County | Boys |
10234301 ST AUGUSTINE MUTUNDU SECONDARY SCHOOL | Sub County | Mixed |
10234302 GATIIGURU MIXED SECONDARY SCHOOL | Sub County | Mixed |
10234303 GITHAMBIA SECONDARY SCHOOL | Sub County | Mixed |
10234304 NEW NYAGA SECONDARY SCHOOL | Sub County | Mixed |
10234305 KIAMWATHI SECONDARY SCHOOL | Sub County | Mixed |
10234307 GITUAMBA SECONDARY SCHOOL | Sub County | Mixed |
10234402 JOGOO KIMAKIA SECONDARY SCHOOL | Sub County | Mixed |
10234403 ST. BASIL GATHANJI SECONDARY SCHOOL | Sub County | Mixed |
10234404 ITHANGARARI SECONDARY SCHOOL | Sub County | Mixed |
10234405 GAKURARI SECONDARY SCHOOL | Sub County | Mixed |
10234407 KIGIO SECONDARY SCHOOL | Sub County | Mixed |
10234409 ST. MARY’S RWEGETHA SECONDARY SCHOOL | Sub County | Mixed |
10234411 GATUNYU SECONDARY SCHOOL | Sub County | Mixed |
10234501 DELMONTE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10234502 MWANAWIKIO SECONDARY SCHOOL | Sub County | Mixed |
10234503 SWANI SECONDARY SCHOOL | Sub County | Mixed |
10234504 HIGH LEVEL SECONDARY SCHOOL | Sub County | Mixed |
10234602 MATUNDA SECONDARY SCHOOL | Sub County | Mixed |
10234603 MUTI SECONDARY SCHOOL | Sub County | Mixed |
10234605 NGATHO SECONDARY SCHOOL | Sub County | Mixed |
10234606 IEMBENI SECONDARY SCHOOL | Sub County | Mixed |
10234701 ITHANGA SECONDARY SCHOOL | Sub County | Mixed |
10234702 ST. TERESA’S SECONDARY SCHOOL | Sub County | Mixed |
10234703 NGELELYA SECONDARY SCHOOL | Sub County | Mixed |
10234705 MUGUMO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10234706 THUNGURURU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10234708 ST.BENEDICT ITHANGA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
10238105 KARINGU SECONDARY SCHOOL | Sub County | Mixed |
10238106 GITIGE SECONDARY SCHOOL | Sub County | Mixed |
10238108 GITUTO SECONDARY SCHOOL | Sub County | Mixed |
10238109 GATHINJA SECONDARY SCHOOL | Sub County | Mixed |
10238111 MUKANGU HIGH SCHOOL | Sub County | Mixed |
10238112 KAHUHIA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10238115 MIRICHU SECONDARY SCHOOL | Sub County | Mixed |
10238116 MUGOIRI SECONDARY SCHOOL | Sub County | Mixed |
10238117 KAGUMO SECONDARY SCHOOL | Sub County | Mixed |
10238119 NDUTUMI SECONDARY SCHOOL | Sub County | Mixed |
10238120 YAMUGWE SECONDARY SCHOOL | Sub County | Mixed |
10238121 KAHITHE SECONDARY SCHOOL | Sub County | Mixed |
10238122 KAGANDA SECONDARY SCHOOL | Sub County | Mixed |
10238123 KAHATIA SECONDARY SCHOOL | Sub County | Mixed |
10238124 ST.VINCENT(de paul) KIONJOINI SECONDARY SCHOOL | Sub County | Mixed |
10238125 GITURA SECONDARY SCHOOL | Sub County | Mixed |
10238126 GITUI MIXED SECONDARY SCHOOL | Sub County | Mixed |
10238127 MUKUMU SECONDARY SCHOOL | Sub County | Mixed |
10238128 WEITHAGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
10238129 THE PHILIP’S ACADEMY | Sub County | Mixed |
10238130 THERI SECONDARY SCHOOL | Sub County | Mixed |
10238131 GITIE SECONDARY SCHOOL | Sub County | Mixed |
10238132 KIBOI SECONDARY SCHOOL | Sub County | Mixed |
10238133 GATARA SECONDARY SCHOOL | Sub County | Mixed |
10238134 KOIMBI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10238136 KAMAGUTA SECONDARY SCHOOL | Sub County | Mixed |
10238137 DR GITAU MATHARITE SECONDARY SCHOOL | Sub County | Mixed |
10238138 GITWEKU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
10238139 KAHURO SECONDARY SCHOOL | Sub County | Mixed |
10238140 MURARANDIA MIXED SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online