Looking for a collated list of TSC Secondary school Physics internship vacancies per school and county? Here you can get all the advertised vacancies for all physics subject combinations.
TABLE OF CONTENTS
show
Advertised physics combinations are: Physics/Maths and Physics/Chemistry.
Remember to check similar lists for other subject combinations here; Advertised TSC vacancies per Subject combinations.
TSC ADVERTISED COMPUTER STUDIES INTERNSHIP VACANCIES PER SCHOOL AND COUNTY โ 2020
See also;
- How to apply for TSC internship vacancies online at https://hrmis.tsc.go.ke/app/recruitP/
- TSC advertises 6,674 intern teachers vacancies for primary and secondary schools
| Region | County | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) |
| Central | Kiambu | 147012063028 | Mururia Sec | Phy/Maths |
| Central | Kiambu | 147012013012 | Loreto Limuruย Sec | Phy/Chem |
| Central | Kiambu | 147012013045 | Gachoire Girlsย Sec | Phy/Math |
| Central | Kiambu | 147012013046 | Gitwe Girls Sec | Phy/Chem, |
| Central | Kiambu | 147012013078 | Muongoiyaย Sec | Phy/Maths |
| Central | Kiambu | 147012013007 | Kanungaย Sec | Phy/Math |
| Central | Nyandarua | 147012043167 | Mukinduย Sec | Phy/Math |
| Central | Nyandarua | 147012043095 | Githinji Sec. | Phy/Chem |
| Central | Nyandarua | 147012023080 | Mucagara Sec | Phy/Chem |
| Central | Nyandarua | 147012023159 | St Mary Magdalene Githage Sec. | Phys/Math |
| Central | Nyandarua | 147012023094 | Kiarugu Mixed Sec. | Phy/Math |
| Central | Nyandarua | 147012023077 | Mutitu Sec. | Phy/Math |
| Central | Nyandarua | 147012033028 | Kiriaini Girlsโ | Phy/Chem |
| Central | Nyandarua | 147012033094 | Gitugu Sec | Phy/Math |
| Central | Nyandarua | 147012073134 | Kirunguru Sec | Phy/Math |
| Central | Nyeri | 147012053040 | Othaya Girls | Phy/Chem, Eng/Lit |
| Nyanza | Kisii | 147016013085 | Machongo P.A.G Sec | Phy/Math |
| Nyanza | Kisii | 147016013016 | Gionseri SDA Girls | Phy/Math |
| Nyanza | Kisii | 147016013030 | St. Charles Kabeo Sec. | Phy/Chem |
| Nyanza | Kisii | 147016013065 | Mokomoni SDA Sec. | Phy/Chem |
| Nyanza | Kisii | 147016033157 | Riabamanyi Sec. | Phy/Math |
| Nyanza | Homa Bay | 147016023112 | Onyege Mixed | Phy/Math |
| Nyanza | Homa Bay | 147016023009 | Orero Boys | Phy/Math |
| Nyanza | Homa Bay | 147016023057 | Lwanda Kawuor Sec. | Phy/Math |
| Nyanza | Homa Bay | 147016023008 | Otange Mixed | Phy/Math |
| Nyanza | Migori | 147016063051 | Moi Suba Girls | Phy/Chem, Hist/CRE |
| Nyanza | Migori | 147016063134 | Mapera Sec | Phy/Math |
| Nyanza | Migori | 147016063201 | St.Josephโs Bongu | Phy/Math |
| Nyanza | Migori | 147016063060 | Kamsaki S A Sec. | Phy/Chem |
| Nyanza | Migori | 147016053010 | St. Maryโs Mabera Grls | Phy/Math, CRE/Kisw |
| Nyanza | Kisumu | 147016043176 | Nyalunya Mixed | Phy/Math |
| Nyanza | Kisumu | 147016043008 | Asol Sec. | Phy/Math |
| Nyanza | Kisumu | 147016123035 | Sigoti complex Girls | Phy/Math |
| Nyanza | Siaya | 147016113082 | St. Maryโs Maranyona | Phy/Chem |
| Nyanza | Siaya | 147016093112 | Matera Sec. | Phy/Math |
| Nyanza | Siaya | 147016093057 | Sihay Mixed | Phy/Math |
| Nyanza | Siaya | 147016093054 | Mudhiero Sec. | Phy/Math |
| Nyanza | Siaya | 147016093104 | St. Antony Uluthe Mixed | Phy/Math |
| Nyanza | Siaya | 147016093086 | Mutumbu Girls | Phy/Math |
| Nyanza | Siaya | 147016093068 | Nyamninia Sec. | Phy/Math, Eng/Lit, Hist/CRE |
| Nyanza | Nyamira | 147016073048 | Nyagokiani Sec. | Phy/Math |
| Nyanza | Nyamira | 147016073065 | St. Peters Nyaisa Sec. | Phy/Math |
| Nyanza | Nyamira | 147016073167 | Bondeka ELCK Girls | Phy/Chem |
| Nyanza | Nyamira | 147016073143 | Nami Sec. | Phy/Math |
| Nyanza | Nyamira | 147016073151 | Machururiati Sec. | Phy/Math |
| Rift Valley | Baringo | 147017013054 | Kapsergong Mixed Day Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017013088 | Kimugul Mixed Day Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017013098 | Moigutwo Mixed Day Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017063028 | Benonin Mixed Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017063002 | Eldama Ravine Girls Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017063057 | Kapcholoi Mixed Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017063021 | Maji Mazuri Boys Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017063010 | Toniok Girls Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017013118 | Lowland High School โ Baringo | Phy/Chem |
| Rift Valley | Baringo | 147017013050 | Nyimbei Mixed Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017013099 | Patkawanin Mixed Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017063052 | Olkokwe Mixed Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017013022 | Chemolingot | Phy/Math |
| Rift Valley | Baringo | 147017023246 | Bishop Korir Segutiet Girls Sec Sch | Phy/Chem |
| Rift Valley | Baringo | 147017023126 | Changina Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017023216 | Kabungut Mixed Secondary School | Phy/Chem |
| Rift Valley | Baringo | 14701363284 | Manyatta Secondaryย School | Phy/Chem |
| Rift Valley | Baringo | 147017023166 | Sachangwan Secondaryย School | Phy/Chem |
| Rift Valley | Baringo | 147017023045 | Kabusare Secondary | Phy/Chem |
| Rift Valley | Baringo | 147017023056 | Koibeiyon Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017023197 | Mogitui Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017023211 | Cheboyo Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017023091 | Kiproroget Day Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017023114 | Oreiyet Secondary School | Phy/Math |
| Rift Valley | Baringo | 147017023118 | Roborwo Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017023199 | Mugenyi Secondary School | Phy/Chem |
| Rift Valley | Baringo | 147017023172 | Sinendoik Secondary School | Phy/Math |
| Rift Valley | Elgeyo Marakwet | 147017083027 | Barsumbat Secondary School | Phy/Chem |
| Rift Valley | Elgeyo Marakwet | 147017083020 | Yemit Boys Secondary School | Phy/Maths |
| Rift Valley | Elgeyo Marakwet | 147017043164 | Oloibor-Soit Girls Secondary School | Phy/Bio |
| Rift Valley | Elgeyo Marakwet | 14701343062 | Amboseli Lewis Secondary School | Phy/Chem |
| Rift Valley | Elgeyo Marakwet | 147017043014 | Illasit Mixed Secondary School | Phy/Math |
| Rift Valley | Elgeyo Marakwet | 147017043175 | Ormapitet Manhae Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017053316 | Kaptebeswet Girls Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053134 | Chepkulgong Mixed Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017183062 | Kusumek Mixed Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053332 | Nelson Mandela Mixed Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017052012 | St. Paulโs Charera Special High School | Phy/Math |
| Rift Valley | Kericho | 147017183056 | Tebesonik Mixed Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017053070 | Chepngobob Mixed Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053032 | Kenegut Girls Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053017 | Kipchimchim Boys Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053115 | Manyoror Mixed Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053117 | Chemogoch Mixed Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017053118 | Kalyet Mixed Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017053129 | Sereng Mixed Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053052 | Chagaik Mixed Secondary School | Phy/Chem |
| Rift Valley | Kericho | 147017053091 | Kipsirichet Mixed Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017053121 | Sacred Hill Girls Secondary School | Phy/Math |
| Rift Valley | Kericho | 147017053334 | Kileges Mixed Secondary School | Phy/Chem |
| Rift Valley | Laikipia | 147017073193 | Lechugu Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Laikipia | 147017073051 | Bishop Louis Piaro Ngarenaro Secondary School | Phy/Math |
| Rift Valley | Nakuru | 147017093173 | Gilgil Garrisson Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Nakuru | 147017093288 | Woodard Langalanga Mixed Day Sec Sch | Phy/Math |
| Rift Valley | Nakuru | NEW | Kaptich Kongoi Secondary | Phy/Math |
| Rift Valley | Nakuru | 147017093218 | Karirikania Mixed Day Secondary School | Phy/Math |
| Rift Valley | Nakuru | 147017093094 | Sachangwan Ndoinet Mixed Day Secondary | Phy/Chem |
| Rift Valley | Nakuru | 147017093227 | North Karati Mixed Day Secondary School | Phy/Math |
| Rift Valley | Nakuru | 147017093363 | Kimathi Mixed Day Secondary School | Phy/Math |
| Rift Valley | Nakuru | 147017093237 | Natewa Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Nakuru | 147017093252 | Milimani Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Nakuru | 147017093137 | Murungaru Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Nakuru | 147017093062 | Moi Nakuru Mixed Day Secondary School | Phy/Math |
| Rift Valley | Nakuru | 147017093135 | Mwigito Excel Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Nakuru | 147017093301 | Wiyumiririe Mixed Day Secondary School | Phy/Math |
| Rift Valley | Narok | 147017113155 | Ntulele Mixed Secondary School | Phy/Chem |
| Rift Valley | Narok | 147017113165 | Olderkesi Secondary School | Phy/Chem |
| Rift Valley | Samburu | 147017123021 | Kisima Mixed Day Secondary School | Phy/Chem |
| Rift Valley | Samburu | 147017123026 | Girgir Day Secondary School | Phy/Chem |
| Rift Valley | Turkana | 147017163135 | D.E.B. Mutwot Mixed Secondary School | Phy/Chem, Bio/Maths |
| Rift Valley | Turkana | 147017163038 | Kiborom Secondary School | Phy/Chem |
| Rift Valley | West Pokot | 147017173017 | E.L.C.K. Chepareria Mixed Secondary School | Phy/Chem |




