County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education. The Schools are either of Mixed or single sex type.
For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Porta
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
Here is a list of all County Boys schools in Kenya:
There are a number of County Boys Schools established across the 47 counties in Kenya. Here are the schools, per county;
SCHOOL CODE | SCHOOL NAME | CATEGORY | TYPE | COUNTY |
01115105 | MWAKICHUCHU SECONDARY SCHOOL | County | Boys | Taita Taveta |
01115203 | MWAGHOGHO SECONDARY SCHOOL | County | Boys | Taita Taveta |
02127101 | TARU SECONDARY SCHOOL | County | Boys | Kwale |
02127102 | MAZERAS HIGH SCHOOL | County | Boys | Kwale |
03106101 | ALLIDINA VISRAM HIGH SCHOOL | County | Boys | Mombasa |
03106103 | TUDOR DAY SECONDARY SCHOOL | County | Boys | Mombasa |
03106116 | SERANI SECONDARY SCHOOL | County | Boys | Mombasa |
03106122 | TONONOKA SECONDARY SCHOOL | County | Boys | Mombasa |
03106125 | MVITA BOYS SECONDARY SCHOOL | County | Boys | Mombasa |
03106133 | MAKUPA BOYS SECONDARY SCHOOL | County | Boys | Mombasa |
03108201 | LIKONI SECONDARY SCHOOL | County | Boys | Mombasa |
03108217 | BUBUBU BOYS SECONDARY SCHOOL | County | Boys | Mombasa |
04102101 | KILIFI TOWNSHIP SECONDARY SCHOOL | County | Boys | Kilifi |
04107102 | GEDE SECONDARY SCHOOL | County | Boys | Kilifi |
04107108 | KAKUYUNI BOYS SECONDARY SCHOOL | County | Boys | Kilifi |
04111103 | MARIAKANI SECONDARY SCHOOL | County | Boys | Kilifi |
4116101 | GANZE BOYS SECONDARY SCHOOL | County | Boys | Kilifi |
04129201 | LUTSANGANI BOYS SECONDARY SCHOOL | County | Boys | Kilifi |
06130101 | LAMU BOYS SECONDARY SCHOOL | County | Boys | Lamu |
07209107 | MURUAKI SECONDARY SCHOOL | County | Boys | Nyandarua |
07215201 | MIHARATI SECONDARY SCHOOL | County | Boys | Nyandarua |
07215223 | KIPIPIRI SCHOOL | County | Boys | Nyandarua |
08210301 | NDATHI SECONDARY SCHOOL | County | Boys | Nyeri |
08217103 | KIARITHA-INI HIGH SCHOOL | County | Boys | Nyeri |
08217104 | GIAKAIBII SECONDARY SCHOOL | County | Boys | Nyeri |
08218201 | RUTHAGATI HIGH SCHOOL | County | Boys | Nyeri |
08218207 | KIAMARIGA SECONDARY SCHOOL | County | Boys | Nyeri |
08219105 | ST.AUGUSTINE GIKONDI BOYS SECONDARY SCHOOL | County | Boys | Nyeri |
08220202 | WATUKA SECONDARY SCHOOL | County | Boys | Nyeri |
09203408 | KARIA SECONDARY SCHOOL | County | Boys | Kirinyaga |
09203427 | NJEGA BOYS SECONDARY SCHOOL | County | Boys | Kirinyaga |
09222102 | MUTIGE SECONDARY SCHOOL | County | Boys | Kirinyaga |
09239106 | ST. MARY’S KAGIO BOYS HIGH SCHOOL | County | Boys | Kirinyaga |
09239109 | MWEA BOYS SECONDARY SCHOOL | County | Boys | Kirinyaga |
10204201 | ST. PAULS BOYS HIGH SCHOOL,GATHUKI – INI | County | Boys | Murang’a |
10208204 | IGIKIRO SECONDARY SCHOOL | County | Boys | Murang’a |
10226212 | KIRANGA SECONDARY SCHOOL | County | Boys | Murang’a |
10226226 | ST PETERS KANDARA BOYS SECONDARY SCHOOL | County | Boys | Murang’a |
10228201 | WAHUNDURA HIGH SCHOOL | County | Boys | Murang’a |
10228402 | KIRU SECONDARY SCHOOL | County | Boys | Murang’a |
10229207 | KIRURI SECONDARY SCHOOL | County | Boys | Murang’a |
10234112 | MBUGITI SECONDARY SCHOOL | County | Boys | Murang’a |
10234206 | GIACHUKI SECONDARY SCHOOL | County | Boys | Murang’a |
10234410 | CHOMO SECONDARY SCHOOL | County | Boys | Murang’a |
10238107 | KOIMBI SECONDARY SCHOOL | County | Boys | Murang’a |
11205206 | RIABAI HIGH SCHOOL | County | Boys | Kiambu |
11211301 | NGENIA HIGH SCHOOL | County | Boys | Kiambu |
11211305 | THIGIO BOYS SECONDARY SCHOOL | County | Boys | Kiambu |
11212102 | ITURU HIGH SCHOOL | County | Boys | Kiambu |
11212103 | MURURIA SECONDARY SCHOOL | County | Boys | Kiambu |
11212108 | KIMUNYU SECONDARY SCHOOL | County | Boys | Kiambu |
11230315 | KIKUYU BOYS HIGH SCHOOL | County | Boys | Kiambu |
11230401 | KIKUYU DAY SECONDARY SCHOOL | County | Boys | Kiambu |
11231101 | GATAMAIYU BOYS HIGH SCHOOL | County | Boys | Kiambu |
11231201 | LARI BOYS SECONDARY SCHOOL | County | Boys | Kiambu |
11232301 | KOMOTHAI BOYS HIGH SCHOOL | County | Boys | Kiambu |
11232302 | GATHIRU-INI SECONDARY SCHOOL | County | Boys | Kiambu |
11232303 | J G KIEREINI SECONDARY SCHOOL | County | Boys | Kiambu |
11233303 | ST. PAUL’S GATUANYAGA SECONDARY SCHOOL | County | Boys | Kiambu |
11236102 | KAIRI SECONDARY SCHOOL | County | Boys | Kiambu |
11236111 | GATUNGURU SECONDARY SCHOOL | County | Boys | Kiambu |
11236119 | MAKWA SECONDARY SCHOOL | County | Boys | Kiambu |
11241002 | KIRANGARI HIGH SCHOOL | County | Boys | Kiambu |
11241012 | KAHUHO UHURU HIGH SCHOOL | County | Boys | Kiambu |
12301713 | MUVUTI SECONDARY SCHOOL | County | Boys | Machakos |
12301722 | MUINDI MBINGU SECONDARY SCHOOL | County | Boys | Machakos |
12301795 | KATELEMBO CENTRE OF EXECELLENCE BOYS HIGH | County | Boys | Machakos |
12314102 | MIU BOYS SECONDARY SCHOOL | County | Boys | Machakos |
12314202 | MBAIKINI BOYS HIGH SCHOOL | County | Boys | Machakos |
12314204 | MWALA SCHOOL | County | Boys | Machakos |
12315601 | KATANGI SECONDARY SCHOOL | County | Boys | Machakos |
12329102 | MITABONI HIGH SCHOOL | County | Boys | Machakos |
12345502 | KINYUI BOYS SECONDARY SCHOOL | County | Boys | Machakos |
12363305 | KYANGALA SECONDARY SCHOOL | County | Boys | Machakos |
13317102 | IKANGA BOYS SECONDARY SCHOOL | County | Boys | Kitui |
13317112 | KYATUNE BOYS’ HIGH SCHOOL | County | Boys | Kitui |
13328104 | KIMANGAO BOYS SECONDARY SCHOOL | County | Boys | Kitui |
13338101 | MUI SECONDARY SCHOOL | County | Boys | Kitui |
13338201 | NGUNI SECONDARY SCHOOL | County | Boys | Kitui |
13338301 | NUU SECONDARY SCHOOL | County | Boys | Kitui |
13339302 | NZELUNI BOYS SECONDARY SCHOOL | County | Boys | Kitui |
13344103 | ST. AUGUSTINE KANYANGI SECONDARY SCHOOL | County | Boys | Kitui |
13353101 | KATULANI SECONDARY SCHOOL | County | Boys | Kitui |
13360103 | KAUMA SECONDARY SCHOOL | County | Boys | Kitui |
14303202 | ST.JOSEPH’S SECONDARY SCHOOL-MTETU | County | Boys | Embu |
14341401 | KARABA BOYS SECONDARY SCHOOL | County | Boys | Embu |
15304107 | KIRIGE HIGH SCHOOL | County | Boys | Meru |
15304110 | NTHIMBIRI SECONDARY SCHOOL | County | Boys | Meru |
15304202 | CHUGU BOYS SECONDARY SCHOOL | County | Boys | Meru |
15304205 | THUURA SECONDARY SCHOOL | County | Boys | Meru |
15318102 | NKANDO SECONDARY SCHOOL | County | Boys | Meru |
15318302 | KEERU SECONDARY SCHOOL | County | Boys | Meru |
15318307 | KATHERI HIGH SCHOOL | County | Boys | Meru |
15318308 | GITHONGO SECONDARY SCHOOL | County | Boys | Meru |
15319103 | NKUENE MIXED SECONDARY SCHOOL | County | Boys | Meru |
15319106 | KATHERA SECONDARY SCHOOL | County | Boys | Meru |
15319107 | MIKUMBUNE SECONDARY SCHOOL | County | Boys | Meru |
15319202 | NDAGENE SECONDARY SCHOOL | County | Boys | Meru |
15319206 | IGOKI BOYS’ SECONDARY SCHOOL | County | Boys | Meru |
15319208 | IGANDENE SECONDARY SCHOOL | County | Boys | Meru |
15319214 | KITHANGARI BOYS SECONDARY SCHOOL | County | Boys | Meru |
15319303 | MIRURIIRI BOYS SECONDARY SCHOOL | County | Boys | Meru |
15327102 | ST. LUKE’S SECONDARY SCHOOL | County | Boys | Meru |
15327108 | KIANJAI SECONDARY SCHOOL | County | Boys | Meru |
15337303 | ANTUAMBUI SECONDARY SCHOOL | County | Boys | Meru |
15349101 | ST. CYPRIAN BOYS’ HIGH SCHOOL | County | Boys | Meru |
15349102 | KARAMA SECONDARY SCHOOL | County | Boys | Meru |
15361101 | AKAIGA SECONDARY SCHOOL | County | Boys | Meru |
15362115 | AKIRANG’ONDU SECONDARY SCHOOL | County | Boys | Meru |
15364201 | KIIRUA BOYS SECONDARY SCHOOL | County | Boys | Meru |
16305302 | SAKUU HIGH SCHOOL | County | Boys | Marsabit |
16320401 | HON. ISACKO MEMORIAL BOYS HIGH SCHOOL | County | Boys | Marsabit |
16321101 | LAISAMIS SECONDARY SCHOOL | County | Boys | Marsabit |
16358101 | NORTH HORR SECONDARY SCHOOL | County | Boys | Marsabit |
17356101 | MERTI SECONDARY SCHOOL | County | Boys | Isiolo |
18307204 | ST. PAUL’S KYAMUTHEI SECONDARY SCHOOL | County | Boys | Makueni |
18323301 | ITETANI SECONDARY SCHOOL | County | Boys | Makueni |
18323311 | IMALE SCHOOL | County | Boys | Makueni |
18324304 | GIGIRI NZEENI LIONS BOYS SECONDARY SCHOOL | County | Boys | Makueni |
18325101 | JOANNA CHASE SECONDARY SCHOOL | County | Boys | Makueni |
18336102 | THOMEANDU SECONDARY SCHOOL | County | Boys | Makueni |
18336103 | KILUNGU BOYS HIGH SCHOOL | County | Boys | Makueni |
18346103 | KITETA BOYS SECONDARY SCHOOL | County | Boys | Makueni |
18346106 | NDULUKU SECONDARY SCHOOL | County | Boys | Makueni |
18347410 | MBIINI SECONDARY SCHOOL | County | Boys | Makueni |
18347505 | KITAINGO BOYS’ SECONDARY SCHOOL | County | Boys | Makueni |
18347506 | ABC MAIANI BOYS HIGH SCHOOL | County | Boys | Makueni |
18347513 | KIONGWANI BOYS HIGH SCHOOL | County | Boys | Makueni |
19313102 | GATUNGA SECONDARY SCHOOL | County | Boys | Tharaka Nithi |
19326209 | NGERU SECONDARY SCHOOL | County | Boys | Tharaka Nithi |
19326210 | NTURIRI BOYS` SECONDARY SCHOOL | County | Boys | Tharaka Nithi |
20402001 | EASTLEIGH HIGH SCHOOL | County | Boys | Nairobi |
20402002 | ST. TERESA’S BOYS | County | Boys | Nairobi |
20403001 | JAMHURI HIGH SCHOOL | County | Boys | Nairobi |
20403002 | DR. RIBEIRO PARKLANDS SCHOOL | County | Boys | Nairobi |
20403003 | PUMWANI SECONDARY SCHOOL | County | Boys | Nairobi |
20404001 | LANG’ATA HIGH SCHOOL | County | Boys | Nairobi |
20405005 | MUTUINI HIGH SCHOOL | County | Boys | Nairobi |
20406007 | KANGEMI HIGH SCHOOL | County | Boys | Nairobi |
20406012 | NAIROBI MILIMANI SECONDARY SCHOOL | County | Boys | Nairobi |
20409025 | RUAI BOYS SECONDARY SCHOOL | County | Boys | Nairobi |
21501301 | ELIYE BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21501501 | KERIO SECONDARY SCHOOL | County | Boys | Turkana |
21524103 | ST. JOSEPH’S LAPUR BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21525201 | AGC LOKICHAR BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21525203 | KAKALEL BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21548104 | A.I.C KATILIA BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21548106 | NAMORTUNGÁ BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21549101 | KAKUMA SECONDARY SCHOOL | County | Boys | Turkana |
21549201 | SONG’OT BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21550102 | TURKWEL BOYS SECONDARY SCHOOL | County | Boys | Turkana |
21550103 | LOIMA BOYS SECONDARY SCHOOL | County | Boys | Turkana |
22502202 | KIRISIA SECONDARY SCHOOL | County | Boys | Samburu |
23503301 | SABOTI SECONDARY SCHOOL | County | Boys | Trans Nzoia |
23528104 | ST CHRISTOPHER’S SCHOOL | County | Boys | Trans Nzoia |
23528109 | ST. PAUL’S BOYS HIGH SCHOOL-SINOKO | County | Boys | Trans Nzoia |
23528201 | ST. FRANCIS BOYS HIGH SCHOOL SUWERWA | County | Boys | Trans Nzoia |
23529101 | KOLONGOLO SECONDARY SCHOOL | County | Boys | Trans Nzoia |
23529102 | FRIENDS BOYS SCHOOL – KWANZA | County | Boys | Trans Nzoia |
23529108 | KOBOS SECONDARY SCHOOL | County | Boys | Trans Nzoia |
23529110 | ST. MAURICE HIGH SCHOOL – LUNYU | County | Boys | Trans Nzoia |
24504107 | ST. AUGUSTINE CHEPKOPEGH BOYS’ SECONDARY SCHOOL | County | Boys | West Pokot |
24505106 | KAMITO BOYS’ SECONDARY SCHOOL | County | Boys | West Pokot |
24505302 | KARENGER BOYS SECONDARY SCHOOL | County | Boys | West Pokot |
24530301 | KASEI BOYS SECONDARY SCHOOL | County | Boys | West Pokot |
24531202 | CHEPTULEL BOYS SECONDARY SCHOOL | County | Boys | West Pokot |
24568102 | ST. DANIEL COMBONI KAPTABUK BOYS SEC. SCHOOL | County | Boys | West Pokot |
25508110 | MUGANGO SECONDARY SCHOOL | County | Boys | Bomet |
25533102 | MOI MINARIET BOYS SECONDARY SCHOOL | County | Boys | Bomet |
25533105 | KIMOLWET SECONDARY SCHOOL | County | Boys | Bomet |
25533111 | NGARIET BOYS SECONDARY SCHOOL | County | Boys | Bomet |
25533201 | GELEGELE HIGH SCHOOL | County | Boys | Bomet |
25551102 | SIGOR SECONDARY SCHOOL | County | Boys | Bomet |
25551201 | CHEBUNYO SECONDARY SCHOOL | County | Boys | Bomet |
25551203 | KIPSUTER SECONDARY SCHOOL | County | Boys | Bomet |
25551206 | OLBUTYO BOYS SECONDARY SCHOOL | County | Boys | Bomet |
25563201 | KIPKORIR SALAT SECONDARY SCHOOL | County | Boys | Bomet |
25563203 | SOTIT SECONDARY SCHOOL | County | Boys | Bomet |
26509113 | A.I.C LESERU BOYS SCHOOL | County | Boys | Uasin Gishu |
26577105 | KIMONING SECONDARY SCHOOL | County | Boys | Uasin Gishu |
26578036 | KERINGET SECONDARY SCHOOL | County | Boys | Uasin Gishu |
27537333 | MAGEREZA ACADEMY | County | Boys | Nakuru |
27565404 | CHEPTUECH SECONDARY SCHOOL | County | Boys | Nakuru |
27570205 | COULSON SECONDARY SCHOOL | County | Boys | Nakuru |
28512106 | KIPCHIMCHIM SECONDARY SCHOOL | County | Boys | Kericho |
28522405 | TULWET SECONDARY SCHOOL | County | Boys | Kericho |
28522407 | KABARTEGAN HIGH SCHOOL | County | Boys | Kericho |
28522503 | CHEPLANGET SECONDARY SCHOOL | County | Boys | Kericho |
28522506 | KIPTEWIT BOYS HIGH SCHOOL | County | Boys | Kericho |
28522507 | KAPSOGUT BOYS HIGH SCHOOL | County | Boys | Kericho |
28522541 | RORET BOYS HIGH SCHOOL | County | Boys | Kericho |
28539102 | TAITA TOWETT SECONDARY SCHOOL | County | Boys | Kericho |
28539303 | CHEPKECHEI SECONDARY SCHOOL | County | Boys | Kericho |
28553207 | CHEMAMUL BOYS SECONDARY SCHOOL | County | Boys | Kericho |
28571101 | KIMASIAN SECONDARY SCHOOL | County | Boys | Kericho |
28571601 | CHEPSIR BOYS HIGH SCHOOL | County | Boys | Kericho |
28575101 | KIPTERE BOYS SECONDARY SCHOOL | County | Boys | Kericho |
28575102 | KAKIBEI SECONDARY SCHOOL | County | Boys | Kericho |
28575105 | ST.THOMAS MINDILILWET SECONDARY SCHOOL | County | Boys | Kericho |
29523112 | BISHOP MAKARIOS BOYS – KESENGEI | County | Boys | Nandi |
29523301 | ACK ST. MARK’S KAPTUMO BOYS HIGH SCHOOL. | County | Boys | Nandi |
29540101 | KABIYET BOYS SECONDARY SCHOOL | County | Boys | Nandi |
29541102 | SOCHOI SECONDARY SCHOOL | County | Boys | Nandi |
29542301 | TINDERET SECONDARY SCHOOL | County | Boys | Nandi |
29579301 | KAPTEL BOYS HIGH SCHOOL | County | Boys | Nandi |
29579801 | MOI HIGH SCHOOL ,SIRGOI | County | Boys | Nandi |
30555106 | THOME BOYS SECONDARY SCHOOL | County | Boys | Laikipia |
30555301 | NGOBIT SECONDARY SCHOOL | County | Boys | Laikipia |
31515106 | ENKORIKA SECONDARY SCHOOL | County | Boys | Kajiado |
31515108 | NKOILE BOYS HIGH SCHOOL | County | Boys | Kajiado |
31545102 | ILKISONKO SECONDARY SCHOOL | County | Boys | Kajiado |
31545303 | ENKII BOYS’ SECONDARY SCHOOL | County | Boys | Kajiado |
31566101 | MASHUURU SECONDARY SCHOOL | County | Boys | Kajiado |
31573203 | PCEA ILNGAROOJ BOYS SECONDARY SCHOOL | County | Boys | Kajiado |
32519201 | ENOOSAEN BOYS SECONDARY SCHOOL | County | Boys | Narok |
32519301 | SHARTUKA SECONDARY SCHOOL | County | Boys | Narok |
32519502 | SIRIA HIGH SCHOOL | County | Boys | Narok |
32546203 | NKARONI SECONDARY SCHOOL | County | Boys | Narok |
33517207 | KAPKAWA SECONDARY SCHOOL | County | Boys | Baringo |
33517208 | OINOBMOI HIGH SCHOOL | County | Boys | Baringo |
33521202 | TIMBOROA SECONDARY SCHOOL | County | Boys | Baringo |
33532101 | CHEMOLINGOT SECONDARY SCHOOL | County | Boys | Baringo |
33547104 | AIYEBO HIGH SCHOOL | County | Boys | Baringo |
33547106 | KAPCHEPKOR SECONDARY SCHOOL | County | Boys | Baringo |
33584001 | A I C CHURO SECONDARY SCHOOL | County | Boys | Baringo |
34518105 | KIMURON SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34520105 | CHEBIEMIT SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34520303 | KAPCHEROP BOYS HIGH SCHOOL | County | Boys | Elgeyo Marakwet |
34520305 | ST.JOSEPH’S LELAN BOYS SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34559202 | KITANY SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34559203 | LELBOINET BOYS HIGH SCHOOL | County | Boys | Elgeyo Marakwet |
34559209 | ATNAS KANDIE SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34559302 | KIMWARER SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34559303 | ST.AUGUSTINE SECONDARY SCHOOL EMSEA | County | Boys | Elgeyo Marakwet |
34561101 | KERIO VALLEY SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34561303 | CHESEWEW SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
34561306 | ST.PAUL SAMBIRIR BOYS SECONDARY SCHOOL | County | Boys | Elgeyo Marakwet |
35601101 | ST. MATHIAS’ BUSIA SECONDARY SCHOOL | County | Boys | Busia |
35610102 | JOHN OSOGO SECONDARY SCHOOL | County | Boys | Busia |
35623104 | LUGULU A.C SECONDARY SCHOOL | County | Boys | Busia |
35623106 | BUKHALALIRE SECONDARY SCHOOL | County | Boys | Busia |
35623108 | BUJUMBA BOYS’ SECONDARY SCHOOL | County | Boys | Busia |
36602107 | FRIENDS SECONDARY SCHOOL BUKEMBE | County | Boys | Bungoma |
36605105 | FRIENDS MOI HIGH SCHOOL-KAPTAMA | County | Boys | Bungoma |
36611002 | ST. PATRICK’S NAITIRI HIGH SCHOOL | County | Boys | Bungoma |
36611005 | MALIKI BOYS SECONDARY SCHOOL | County | Boys | Bungoma |
36612102 | SIKUSI SECONDARY SCHOOL | County | Boys | Bungoma |
36612108 | ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | County | Boys | Bungoma |
36613110 | NDIVISI BOYS HIGH SCHOOL | County | Boys | Bungoma |
36613112 | SIPALA FRIENDS BOYS’ HIGH SCHOOL | County | Boys | Bungoma |
36621104 | ST. PETER’S NAKALIRA SECONDARY SCHOOL | County | Boys | Bungoma |
36626103 | KIKAI FRIENDS SECONDARY SCHOOL | County | Boys | Bungoma |
36626104 | NAMWELA SECONDARY SCHOOL | County | Boys | Bungoma |
36626105 | ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | County | Boys | Bungoma |
36626205 | A C BUTONGE HIGH SCHOOL | County | Boys | Bungoma |
36628102 | ST. TERESA’S KABULA SECONDARY SCHOOL | County | Boys | Bungoma |
36628107 | KIMAETI HIGH SCHOOL | County | Boys | Bungoma |
36630204 | THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | County | Boys | Bungoma |
36635003 | CHEBOSI S.A. SECONDARY SCHOOL | County | Boys | Bungoma |
36635010 | MILO FRIENDS BOYS’ HIGH SCHOOL | County | Boys | Bungoma |
36636001 | BISHOP PHILIP ANYOLO SECONDARY SCHOOL KAKAMWE | County | Boys | Bungoma |
37603104 | MATIOLI SECONDARY SCHOOL | County | Boys | Kakamega |
37607001 | LUMAKANDA BOYS HIGH SCHOOL | County | Boys | Kakamega |
37614310 | SILUNGAI SECONDARY SCHOOL | County | Boys | Kakamega |
37617203 | MUMIAS BOYS MUSLIM SECONDARY SCHOOL | County | Boys | Kakamega |
37631501 | ESHIKULU BOYS SECONDARY SCHOOL | County | Boys | Kakamega |
38618102 | EBUNANGWE SECONDARY SCHOOL | County | Boys | Vihiga |
38618205 | ESALWA SECONDARY SCHOOL | County | Boys | Vihiga |
38619109 | MUNZATSI SECONDARY SCHOOL | County | Boys | Vihiga |
38619202 | SENENDE BOYS’ HIGH SCHOOL | County | Boys | Vihiga |
38622101 | BUSALI UNION SECONDARY SCHOOL | County | Boys | Vihiga |
38622107 | FRIENDS HIGH SCHOOL KIGAMA | County | Boys | Vihiga |
39713002 | AWASI PAG BOYS HIGH SCHOOL | County | Boys | Kisumu |
39713022 | WITHUR BOYS SECONDARY SCHOOL | County | Boys | Kisumu |
39733107 | OLEMBO BOYS SECONDARY SCHOOL | County | Boys | Kisumu |
39741008 | KISUMU DAY SECONDARY SCHOOL | County | Boys | Kisumu |
40703401 | ST PAUL’S AMASAGO SECONDARY SCHOOL | County | Boys | Kisii |
40711108 | TENDERE SECONDARY SCHOOL | County | Boys | Kisii |
40716117 | ITIBO ELCK BOYS SECONDARY SCHOOL | County | Boys | Kisii |
40716131 | RIANYABARO CENTRE OF EXCELLENCE | County | Boys | Kisii |
40719103 | ST.JOSEPH’S NYABIGENA BOYS SECONDARY SCHOOL | County | Boys | Kisii |
40723102 | NYAKEIRI SECONDARY SCHOOL | County | Boys | Kisii |
40727202 | MAGENA SECONDARY SCHOOL | County | Boys | Kisii |
40727204 | NYAMESOCHO SECONDARY SCHOOL | County | Boys | Kisii |
41724001 | ST. GABRIEL’S MIRANGA MIXED | County | Boys | Homa Bay |
41724201 | OBERA BOYS’ SECONDARY SCHOOL | County | Boys | Homa Bay |
41730116 | SENATOR OTIENO KAJWANG’ HIGH SCHOOL | County | Boys | Homa Bay |
41730301 | LAMBWE SECONDARY SCHOOL | County | Boys | Homa Bay |
42712104 | MAJIWA BOYS SECONDARY SCHOOL. | County | Boys | Siaya |
42712201 | NYANGOMA SECONDARY SCHOOL | County | Boys | Siaya |
42712302 | BARKANYANGO SECONDARY SCHOOL | County | Boys | Siaya |
42712306 | GOT AGULU SECONDARY SCHOOL | County | Boys | Siaya |
42725210 | UGENYA HIGH SCHOOL | County | Boys | Siaya |
42726108 | MALIERA SECONDARY SCHOOL | County | Boys | Siaya |
43728102 | GEKENDO SECONDARY SCHOOL | County | Boys | Nyamira |
43728107 | IKONGE BOYS SECONDARY SCHOOL | County | Boys | Nyamira |
43728114 | KIABONYORU SECONDARY SCHOOL | County | Boys | Nyamira |
44718201 | ST. PETER’S KEGONGA SECONDARY SCHOOL | County | Boys | Migori |
44729105 | MOI NYATIKE SECONDARY SCHOOL | County | Boys | Migori |
44739101 | KOKURO SECONDARY SCHOOL | County | Boys | Migori |
44739102 | MANYATTA HIGH SCHOOL | County | Boys | Migori |
44739115 | AWENDO SECONDARY SCHOOL | County | Boys | Migori |
44746101 | MATARE SECONDARY SCHOOL | County | Boys | Migori |
45804101 | SHURIE SECONDARY SCHOOL | County | Boys | Garissa |
45805101 | MODOGASHE SECONDARY SCHOOL | County | Boys | Garissa |
45806101 | BURA SECONDARY SCHOOL | County | Boys | Garissa |
45806103 | NANIGHI SECONDARY SCHOOL | County | Boys | Garissa |
45815101 | DADAAB SECONDARY SCHOOL | County | Boys | Garissa |
45815201 | KULAN SECONDARY SCHOOL | County | Boys | Garissa |
45816101 | BALAMBALA SECONDARY SCHOOL | County | Boys | Garissa |
45821101 | HULUGHO BOYS’ SECONDARY SCHOOL | County | Boys | Garissa |
46802011 | WAJIR BOR BOYS SECONDARY SCHOOL | County | Boys | Wajir |
46802301 | KHOROF HARAR SECONDARY SCHOOL | County | Boys | Wajir |
46808101 | GRIFTU SECONDARY SCHOOL | County | Boys | Wajir |
46813101 | ELDAS SECONDARY SCHOOL | County | Boys | Wajir |
46818102 | TARBAJ SECONDARY SCHOOL | County | Boys | Wajir |
46818103 | MANSA BOYS SECONDARY SCHOOL | County | Boys | Wajir |
46818104 | SARMAN BOYS SECONDARY SCHOOL | County | Boys | Wajir |
46819101 | BUNA SECONDARY SCHOOL | County | Boys | Wajir |
46819201 | KORONDILLE BOYS SECONDARY SCHOOL | County | Boys | Wajir |
46820101 | HABASWEIN BOYS SECONDARY SCHOOL | County | Boys | Wajir |
47803113 | NEBOI SECONDARY SCHOOL | County | Boys | Mandera |
47803301 | KHALALIO SECONDARY SCHOOL | County | Boys | Mandera |
47810101 | TAKABA BOYS’ SECONDARY SCHOOL | County | Boys | Mandera |
47810105 | DANDU SECONDARY SCHOOL | County | Boys | Mandera |
47810106 | BURDURAS SECONDARY SCHOOL | County | Boys | Mandera |
47811101 | ELWAK SECONDARY SCHOOL | County | Boys | Mandera |
47812201 | ASHABITO SECONDARY SCHOOL | County | Boys | Mandera |
47812202 | RHAMU DIMTU BOYS SECONDARY | County | Boys | Mandera |
47814101 | LAFEY BOYS SECONDARY SCHOOL | County | Boys | Mandera |
47814201 | GARI SECONDARY SCHOOL | County | Boys | Mandera |
47817104 | MALKAMARI BOYS SECONDARY SCHOOL | County | Boys | Mandera |
47822101 | CHIEF MOHAMED JARI SECONDARY SCHOOL | County | Boys | Mandera |
47824101 | ARABIA BOYS SECONDARY SCHOOL | County | Boys | Mandera |
Important Links For You, Click below:
- Kisii University Courses, Requirements, Fees, Student Portals and how to apply
- Kenya Methodist University, kemu, Education and other Courses, Requirements, Fees, Student Portals and how to apply
- Kibabii University Courses, Requirements, Fees, Student Portals and how to apply
- Karatina University Courses, Requirements, Fees, Student Portals and how to apply
- Kabarak University Courses, Requirements, Fees, Student Portals and how to apply
- Education courses offered at Jaramogi Oginga Odinga, JOOUST, University:Requirements, Fees, Student Portals and how to apply
- Universities that offer education courses, teaching combinations, offered, requirements and how to apply for Chuka university courses
- KCA University Courses, Requirements, Fees, Student Portals and how to apply
- Kaimosi Friends University College Courses, Requirements, Fees, Student Portals and how to apply
- JKUAT Courses, Requirements, Fees, Student Portals and how to apply
- Garissa University Courses, Requirements, Fees, Student Portals and how to apply
- Egerton University Courses, Requirements, Fees, Student Portals and how to apply
- Dedan Kimathi University Courses, Requirements, Fees, Student Portals and how to apply
