THE KENYA NATIONAL EXAMINATIONS COUNCIL
KNEC/GEN/TD/PSE/TEC/TT/24
2024 MARCH/APRIL TECHNICAL EXAMINATIONS TIMETABLE
1.0ย ย ย ย GENERAL INSTRUCTIONS
- The time allowed for each paper is indicated against the name of the paper and no extra time is to be allowed. In case of any discrepancy, the time stated on the question paper should be taken as correct. Visually impaired candidates will not be given extra time other than what is stated on their respective papers. Any time allocated to reading through questions is included in the total time shown, except when special paper instructions indicate
- All sessions examinations will start at 00 a.m.
- Your attention is drawn to the regulations governing the conduct of candidates under items 3.0; 4.0; 5.0 and 6.0 of this timetable.
Supervisors must ensure that candidates have written their names, index numbers and have signed on their answer scripts before they collect the scripts from the candidates.
All candidates must ensure they answer only the number of questions as provided in the instructions on the question paper. Should a candidate answer more questions than required, then they should cross out the response they do not wish to be marked. Only the first required number of questions will be marked and awarded.
2.0ย ย ย ย EXAMINATION PERIOD AND DATES FOR MARCH/APRIL 2024
PRACTICAL & PROJECT PAPERS
DATE | PAPER CODE | PAPER NAME | DURATION | |||
PLANNING WEDNESDAY 13TH MARCH 2024 ONE DAY ONLY | ||||||
PLANNING | 1. | 1402/314 | Food and Beverage Production Practical | 2 hrs | ||
2. | 1802/104 | Food and Beverage Production Practical | 2 hrs | |||
WEDNESDAY | 1819/104 | |||||
3. | 1819/203 | Housekeeping practical | 1 hr | |||
13TH MARCH | 4. | 1819/204 | Laundry practical | 1 hr | ||
5. | 2406/101 | Housekeeping Management Practice | 3 hrs | |||
2024 | ||||||
6. | 2406/201 | Laundry and Dry Cleaning Practice | 3 hrs | |||
ONE DAY ONLY | 7. | 2419/305 | Accommodation Management Practice | 2 hrs | ||
8. | 2801/105 | Housekeeping Practice | 1 hr | |||
9. | 2801/106 | Laundry Practice | 1 hr | |||
10. | 2802/105 | Food and Beverage Production Practical | 2 hrs | |||
2819/105/1 | ||||||
11. | 2802/205 | Food and Beverage Production Management Practice | 2 hrs | |||
2819/205 | ||||||
12. | 2802/305 | Food and Beverage Service and Sales Management Practice | 1 ยฝ hrs | |||
2819/305 | ||||||
13. | 2819/106 | Accommodation Operations Practice | 2 hrs | |||
14. | 2819/203 | Accommodations Operations Management Practice I (Laundry) | 2 hrs | |||
15. | 2819/302 | Accommodations Operations Management Practice II (House | 2 hrs | |||
Keeping) | ||||||
16. | 2920/305 | Baking III Practice (Bread) | 2 hrs | |||
17. | 2920/306 | Baking III Practice (Confectionery) | 2 hrs | |||
18. | 2402/301 | Food & Beverage Management Practice | 3 hrs | |||
2419/301 | ||||||
19. | ||||||
START OF PRACTICAL PAPERS
MONDAY 18TH MARCH 2024 |
||||||
20. | 0101/211 | Trade Practice | 12 hrs | |||
21. | 0103/211 | Trade Practice | 6 hrs | |||
22. | 0105/211 | Trade Practice | 6 hrs | |||
23. | 0106/211 | Trade Practice | 12 hrs | |||
24. | 0202/211 | Trade Practice | 6 hrs | |||
25. | 0301/211 | Trade Practice | 8 hrs |
DATE | PAPER CODE | PAPER NAME | DURATION | |||
26. | 0302/211 | Trade Practice | 8 Hrs | |||
START OF | 27. | 0304/211 | Trade Practice | 8 hrs | ||
28. | 0305/211 | Trade Practice | 8 hrs | |||
PRACTICAL | ||||||
29. | 0401/211B | Trade Practice | 4 hrs | |||
PAPERS | ||||||
30. | 0402/211 | Trade Practice, Food and Beverage Production | 5 hrs | |||
31. | 0402/216 | Trade Practice on Food and Beverage Service | 3 hrs | |||
MONDAY | 32. | 0404/211 | Trade Practice | 9 hrs | ||
33. | 0405/211 | Trade Practice | 9 hrs | |||
18TH MARCH | ||||||
34. | 0501/103 | Metal Processing Technology Practice I | 9 hrs | |||
2024 | ||||||
35. | 0501/203 | Metal Processing Technology Practice II | 9 hrs | |||
36. | 0503/103 | Motor Vehicle Practice I | 16 hrs | |||
37. | 0503/203 | Motor Vehicle Practice II | 16 hrs | |||
38. | 0504/105 | Trade Practice I | 6 hrs | |||
39. | 0504/204 | Trade Practice II | 6 hrs | |||
40. | 05041/105 | General Marine Engineering practical (Trade practice I) | 12 hrs | |||
41. | 05041/205 | Marine Engineering Technology Practical (Trade Practice II) | 12 hrs | |||
42. | 0505/103 | Refrigeration and Air Conditioning Trade Practice I | 6 hrs | |||
43. | 0505/203 | Refrigeration and air Conditioning Trade Practice II | 6 hrs | |||
44. | 0601/103 | Electrical & Electronics Technology Practice I | 9 hrs | |||
45. | 0601/203 | Electrical and Electronics Technology Practice II | 8 hrs | |||
46. | 0701/103 | Appropriate Carpentry & Joinery Practice I | 9 hrs | |||
47. | 0701/203 | Appropriate Carpentry & Joinery Practice II | 9 hrs | |||
48. | 0702/103 | Building Technology Practice I | 9 hrs | |||
49. | 0702/203 | Building Technology Practice II | 9 hrs | |||
50. | 0801/103 | Fashion Design & Garment Making Practice I | 7 hrs | |||
51. | 0801/203 | Fashion Design & Garment Making Practice II | 7 hrs | |||
52. | 0602/203 | ICT Trade Practice II | 6 hrs | |||
0920/202 | ||||||
53. | 0901/103 | Hair Dressing and Beauty Therapy Practice I | 6 hrs | |||
54. | 0901/203 | Hair Dressing and Beauty Therapy Practice II | 6 hrs | |||
55. | 0902/103 | Food Processing Technology Practice I | 6 hrs | |||
56. | 0902/203 | Food Processing Technology Practice II | 6 hrs | |||
57. | 0903/103 | Leather Technology Practice I | 12 hrs | |||
58. | 0903/203 | Leather Technology Practice II | 12 hrs | |||
59. | 0904/103 | Agribusiness Practice I | 9 hrs | |||
60. | 0904/203 | Agribusiness Practice II | 9 hrs | |||
61. | 0920/102 | Information Communications Technology Practice I | 6 hrs | |||
0602/103 | ||||||
62. | 1102/315 | Trade Practice | 25 Hrs | |||
63. | 1103/315 | Trade Practice | 6 Hrs | |||
64. | 1105/315 | Trade Practice | 6 Hrs | |||
65. | 1106/315 | Trade Practice | 25 Hrs | |||
66. | 1202/314 | Electrical Installation Practice | 8 Hrs | |||
67. | 1204/313 | Electronic Instruments & Fault Diag. (Practice) | 8 Hrs | |||
68. | 1301/315 | Carpentry & Joinery Craft Practice | 9 Hrs | |||
69. | 1304/315 | Masonry Craft Practice | 9 Hrs | |||
70. | 1305/315 | Plumbing Craft Practice | 9 Hrs | |||
71. | 1308/315 | Land Surveying Craft Practice | 6 Hrs | |||
72. | 1309/315 | Road Construction Craft Practice | 9 Hrs | |||
73. | 1401/311 | Garment Making Practical | 7 Hrs | |||
74. | 1402/314 | Food & Beverage Production Practical | 6 Hrs | |||
75. | 1402/315 | Food & Beverage Service Practical | 3 Hrs | |||
76. | 1403/315 | Food Processing & Preservation Practical | 6 Hrs | |||
77. | 1404/315 | Trade Practice | 6 Hrs | |||
78. | 1406/311 | Housekeeping Practical | 4 Hrs | |||
79. | 1406/312 | Laundry Practical | 4 Hrs | |||
80. | 1409/315 | Fisheries Technology Trade Practice | 6 Hrs | |||
81. | 1410/208/2 | Kenyan Sign Language (KSL) Expressive Signing Skills (Practice) | 15 min each | |||
{15 minutes per candidate} | ||||||
82. | 1501/206 | Mechanical Engineering Trade Practice | 25 hrs | |||
83. | 1503/106 | Motor Vehicle Technology Trade Practice I | 6 hrs | |||
84. | 1503/206 | Motor Vehicle Technology Trade Practice II | 6 hrs | |||
85. | 1504/106 | Trade Practice I | 12 hrs | |||
86. | 1504/206 | Trade Practice II | 12 hrs |
DATE | PAPER CODE | PAPER NAME | DURATION | |||
LAST DAY OF PRACTICAL | 87. | 15041/106 | Navigation Safety and Boat Handling Practice (Trade Practice) | 6 hrs | ||
88. | 1505/106 | Trade Practice I | 12hrs | |||
PAPERS | ||||||
89. | 1505/206 | Trade Practice II | 12 hrs | |||
THURSDAY | 90. | 15051/106 | General Marine Engineering Practical (Trade Practice) | 12 hrs | ||
91. | 1907/104 | Bread & Confectionery Making I Practice | 6 hrs | |||
28THย MARCH | ||||||
92. | 1907/204 | Bread & Confectionery Making II Practice | 6 hrs | |||
2024 | ||||||
93. | 1508/106 | Welding and Fabrication Trade Practice I | 18 hrs | |||
94. | 1508/206 | Welding and Fabrication Trade Practice II | 18 hrs | |||
95. | 1509/106 | Construction Plant Trade Practice I | 8 hrs | |||
96. | 1509/206 | Construction Plant Trade Practice II | 9 hrs | |||
97. | 1521/104 | |||||
1601/106
1602/106 |
Trade Practice I | 8 hrs | ||||
98. | 1521/206 | Trade Practice II | 8 hrs | |||
1601/206 | ||||||
99. | 1522/206 | Telecom Systems and Fault Diagnosis | ||||
1602/206 | 12 hrs | |||||
100. | 1704/106 | Building Construction Practice | 15 hrs | |||
101. | 1704/205 | Building Construction Practice | 18 hrs | |||
102. | 1801/105 | Fabric Colouration Practical | 4 hrs | |||
103. | 1801/203 | Garment Making Practical (For Women) | 7 hrs | |||
104. | 1801/204 | Garment Making Practical (For Men) | 7 hrs | |||
105. | 1801/205 | Batik and Embroidery Practical | 4 hrs | |||
106. | 1802/104 | Food and Beverage Production Practical | 6 hrs | |||
1819/104 | ||||||
107. | 1802/204 | Food and Beverage Service and Sales Practical | 3 hrs | |||
108. | 1805/108/2 | Kenyan Sign language- Expressive skills (Practical) {15 minutes | 15 Minutes | |||
per candidate} | Each | |||||
109. | 1819/106 | Food & Beverage Service Practical | 3 hrs | |||
110. | 1819/203 | House Keeping Practical | 5 hrs | |||
111. | 1819/204 | Laundry Practical | 5 hrs | |||
112. | 1903/106 | Food Processing and Preservation I Practical | 6 hrs | |||
113. | 1903/205 | Food Processing and Preservation II Practical | 6 hrs | |||
114. | 1906/106 | Sustainable Ecological Agriculture Trade Practice I | 6 hrs | |||
115. | 1906/206 | Sustainable Ecological Agriculture Trade Practice II | 6 hrs | |||
116. | 1908/106 | Trade Practice | 6 hrs | |||
117. | 1908/205 | Trade Practice II | 6 hrs | |||
118. | 2401/302 | Garment Cutting and Making Practical | 6 hrs | |||
119. | 2402/301 | Food & Beverage Management Practice | 6 hrs | |||
2419/301 | ||||||
120. | 2406/101 | House Keeping Management Practice | 5 hrs | |||
121. | 2406/201 | Laundry and Dry Cleaning Practice | 5 hrs | |||
122. | 2419/305 | Accommodation Management Practice | 4 hrs | |||
123. | 2420/201A | Bread Making Practice II | 8 hrs | |||
124. | 2420/201B | Flour & Confectionery Practice II | 6 hrs | |||
125. | 2420/301 | Bread Making & Flour Confectionery Practice III | 12 hrs | |||
126. | 25041/106 | Navigation safety and ship maintenance practical | 12 hrs | |||
127. | 2801/105 | Housekeeping Practice | 4 hrs | |||
128. | 2801/106 | Laundry Practice | 4 hrs | |||
129. | 2802/105 | Food and Beverage Production Practical | 6 hrs | |||
2819/105/1 | ||||||
130. | 2802/106 | Food and Beverage Service Practical | 3 hrs | |||
2819/105/2 | ||||||
131. | 2802/205 | Food Production Management Practice | 5 hrs | |||
2819/205 | ||||||
132. | 2802/305 | Food and Beverage Service and Sales Management Practice | 6 hrs | |||
2819/305 | ||||||
133. | 2803/105 | Clothing Construction I Practical | 6 hrs | |||
134. | 2803/205 | Clothing Construction II Practical | 6 hrs | |||
135. | 2803/305 | Clothing Construction III Practical | 6 hrs | |||
136. | 2819/106 | Accommodation Operations Practice | 7 hrs | |||
137. | 2819/203 | Accommodation Operations Management I Practice (Laundry) | 4 hrs |
DATE | PAPER CODE | PAPER NAME | DURATION | ||
138. | 2819/302 | Accommodation Operations Management II Practice (House Keeping) | 6 hrs | ||
139. | 2830/105 | Spinning Machinery and Maintenance Practical | 6 hrs | ||
140. | 2830/205 | Weaving and Knitting Machinery practical | 6 hrs | ||
141. | 2830/305 | Quality Control, Analysis and Testing Practical | 6 hrs | ||
142. | 2913/206 | Food Processing I Practical | 6 hrs | ||
143. | 2913/306 | Food Processing II Practical | 6 hrs | ||
144. | 2920/105 | Baking I Practice (Bread) | 6 hrs | ||
145. | 2920/106 | Baking I Practice (Confectionery) | 6 hrs | ||
146. | 2920/204 | Baking II Practice (Bread) | 6 hrs | ||
147. | 2920/205 | Baking II Practice (Confectionery) | 6 hrs | ||
148. | 2920/305 | Baking III Practice (Bread) | 8 hrs | ||
149. | 2920/306 | Baking III Practice (Confectionery) | 8 hrs |
WRITTEN PAPERS
SNo. | Paper Code | Paper Name | Duration |
Day 1 | |||
Monday, MARCH 18TH , 2024 | |||
1. | 2301/303 | ย
Structures |
ย
3 hrs |
2. | 2302/303 | ||
3. | 2303/303 | Hydrological Processes | 3 hrs |
4. | 2304/303 | Hydrogeology | 3 hrs |
5. | 2305/303 | ย
Structures |
ย
3 hrs |
6. | 2307/303 | ||
7. | 2308/303 | ||
8. | 2311/303 | ย
Photogrammetry and Remote Sensing |
ย
3 hrs |
9. | 2312/303 | ||
10. | 2313/303 | Cartography, Photogrammetry & Remote Sensing | 3 hrs |
11. | 2403/303 | Food Analysis | 3 hrs |
12. | 2406/302 | Communication Skills | 3 hrs |
13. | 2416/301 | ย
Art Studio Organization & Management |
ย
3 hrs |
14. | 2417/301 | ||
15. | 2418/301 | ||
16. | 2422/301 | ย
Industrial Organization and Management |
ย
3 hrs |
17. | 2423/301 | ||
18. | 2424/301 | ||
19. | 2501/101 | ย
ย ย ย ย ย ICT, Communication skills and Entrepreneurship |
ย
ย ย ย ย ย 3 hrs |
20. | 2502/101 | ||
21. | 2503/101 | ||
22. | 2508/101 | ||
23. | 2509/101 | ||
24. | 2601/101 | ||
25. | 2602/101 | ||
26. | 2603/101 | ||
27. | 2705/101 | ||
28. | 2707/101 |
29. | 2709/101 | ||
30. | 2710/101 | ||
31. | 2501/201 | ย
ย ย Industrial Organisation and Management |
ย
ย ย 3 hrs |
32. | 2502/201 | ||
33. | 2503/201 | ||
34. | 2508/201 | ||
35. | 2509/201 | ||
36. | 2501/305 | Production Line Processes and Foundry Technology | 3 hrs |
37. | 2502/305 | Power Production Systems | 3 hrs |
38. | 2503/305 | Auto Electrics and Electronics | 3 hrs |
39. | 2508/305 | Advanced Fabrication Technology | 3 hrs |
40. | 2509/305 | Construction Plant Technology and Practice III | 3 hrs |
41. | 2504/101 | Entrepreneurship and Communication Technology | 3 hrs |
42. | 25041/101 | ย
Entrepreneurship and Communication Technology |
ย
3 hrs |
43. | 25051/101 | ||
44. | 2505/101 | Entrepreneurship and Communication Skills | 3 hrs |
45. | 2506/101 | ย
Entrepreneurship & Communication Technology |
ย
3 hrs |
46. | 2507/101 | ||
47. | 1314/101 | Water Resources I | 3 hrs |
48. | 1314/201 | Water Resources II | 3 hrs |
49. | 1412/315 | Medical Laboratory Technology Practice | 4 hrs |
50. | 1521/101 | ICT Technical Drawing and Entrepreneurship | 3 hrs |
51. | 1522/101 | ||
52. | 2080/202 | ย
ย ย Industrial Org. & Management |
ย
ย ย 3 hrs |
53. | 2081/202 | ||
54. | 2082/202 | ||
55. | 2083/202 | ||
56. | 1080/212 | ||
57. | 2101/302 | ย
ย ย ย ย Industrial Organisation & Management |
ย
ย ย ย ย 3 hrs |
58. | 2102/302 | ||
59. | 2103/302 | ||
60. | 2104/302 | ||
61. | 2105/302 | ||
62. | 2106/302 | ||
63. | 2107/302 | ||
64. | 2108/302 | ||
65. | 2201/305 | ย
ย ย Industrial Organisation & Management |
ย
ย ย 3 hrs |
66. | 2203/305 | ||
67. | 2204/305 | ||
68. | 2206/305 | ||
69. | 2208/305 | ||
70. | 2205/305 | Industrial Org. & Management | 3 hrs |
71. | 2207/305 | Industrial Org. & Management | 3 hrs |
72. | 2521/101 | ICT, Entrepreneurship, Life and Communication Skills | 3 hrs |
73. | 1904/106 | Science Laboratory Techniques practical I | 4 hrs |
74. | 2306/305 | Building Economics Construction Law, Estimating & Costing | 3 hrs |
75. | 2309/305 | History of Architecture | 3 hrs |
76. | 2310/305 | Remote Sensing | 3 hrs |
77. | 2404/305 | Animal and Plant Husbandry, Pharmacology, Toxicology, Entomology and plant Pathology | 3 hrs |
78. | 2405/305 | Elements of Accounts | 3 hrs |
79. | 2407/305 | Medical Microbiology | 3 hrs |
80. | 2411/305 | Instrumental Methods of Analysis | 3 hrs |
81. | 2525/103 | ย
Crop Enterprise Management I |
ย
3 hrs |
82. | 2921/103 | ||
83. | 3084/207 | Water and Waste Water Technology | 3 hrs |
84. | 4080/204 | Gravimetric, Volumetric and Biochemistry | 3 hrs |
85. | 4082/204 | Pharmacology & Toxicology II | 3 hrs |
86. | 4083/204 | Anatomy | 3 hrs |
87. | 4086/204 | Anatomy & Physiology II | 3 hrs |
88. | 4087/204 | Serology | 3 hrs |
89. | 4089/204 | Food Analysis | 3 hrs |
90. | 4090/104 | Ethical, Legal and Personal Development Issues | 3 hrs |
DAY 2 | |||
Tuesday, MARCH 19TH, 2024 | |||
91. | 2101/301 | ย
ย ย ย ย Mathematics |
ย
ย ย ย ย 3 hrs |
92. | 2102/301 | ||
93. | 2103/301 | ||
94. | 2104/301 | ||
95. | 2105/301 | ||
96. | 2106/301 | ||
97. | 2107/301 | ||
98. | 2108/301 | ||
99. | 2201/301 | ย
ย Mathematics |
ย
ย 3 hrs |
100. | 2203/301 | ||
101. | 2204/301 | ||
102. | 2206/301 | ||
103. | 2207/301 | Mathematics | 3 hrs |
104. | 2208/301 | Mathematics | 3 hrs |
105. | 2209/101 | Introduction to Computers & Principles of Operating Systems | 3 hrs |
106. | 2413/301 | Mathematics | 3 hrs |
107. | 2429/305 | Pharmacy Practice and Dispensing/Compounding | 4 hrs |
108. | 2501/103 | ย
ย ย Engineering Mathematics I |
ย
ย ย 3 hrs |
109. | 2502/103 | ||
110. | 2503/103 | ||
111. | 2508/103 | ||
112. | 2509/103 | ||
113. | 2501/203 | ย
ย ย Engineering Mathematics II |
ย
ย ย 3 hrs |
114. | 2502/203 | ||
115. | 2503/203 | ||
116. | 2508/203 | ||
117. | 2509/203 | ||
118. | 2501/303 | ย
Engineering Mathematics III |
ย
3 hrs |
119. | 2502/303 |
120. | 2503/303 | ||
121. | 2508/303 | ||
122. | 2509/303 | ||
123. | 2504/103 | ย
Mathematics I & Applied Science |
ย
3 hrs |
124. | 2505/103 | ||
125. | 2504/203 | ย
Engineering Mathematics I |
ย
3 hrs |
126. | 2505/203 | ||
127. | 2504/303 | Ship Power Plant | 3 hrs |
128. | 2505/303 | Engineering Mathematics II | 3 hrs |
129. | 2506/103 | ย
Engineering Mathematics I & Engineering Science I |
ย
3 hrs |
130. | 2507/103 | ||
131. | 2506/203 | ย
Engineering Mathematics II |
ย
3 hrs |
132. | 2507/203 | ||
133. | 2506/303 | ย
Engineering Mathematics III |
ย
3 hrs |
134. | 2507/303 | ||
135. | 2525/102 | ย
Applied Science I |
ย
3 hrs |
136. | 2910/102 | ||
137. | 2921/102 | ||
138. | 2525/201 | ย
Applied Science II |
ย
3 hrs |
139. | 2921/201 | ||
140. | 2525/305 | ย
Natural Resource Management |
ย
3 hrs |
141. | 2921/305 | ||
142. | 2528/102 | ย
Environmental Chemistry & Applied Science |
ย
3 hrs |
143. | 2922/102 | ||
144. | 2528/202 | ย
Environmental Pollution Control, Health and Safety |
ย
3 hrs |
145. | 2922/202 | ||
146. | 2528/302 | Environmental waste Management EIA and Environmental Law | 3 hrs |
147. | 2922/302 | ||
148. | 2705/102 | ย
ย Mathematics I and Physical Science |
ย
ย 3 hrs |
149. | 2707/102 | ||
150. | 2709/102 | ||
151. | 2710/102 | ||
152. | 2705/201 | ย
ย Mathematics II and Surveying II |
ย
ย 3 hrs |
153. | 2707/201 | ||
154. | 2709/201 | ||
155. | 2710/201 | ||
156. | 2705/301 | ย
ย Mathematics III and Surveying III |
ย
ย 3 hrs |
157. | 2707/301 | ||
158. | 2709/301 | ||
159. | 2710/301 | ||
160. | 2901/102 | Applied Mathematics and Economics | 3 hrs |
161. | 2901/201 | Applied Mathematics | 3 hrs |
162. | 2901/301 | Financial Accounting | 3 hrs |
163. | 2910/201 | Applied Science II | 3 hrs |
164. | 2910/302 | Agricultural Biochemistry and Agro processing & value addition | 3 hrs |
165. | 2913/102 | Mathematics and Applied Science | 3 hrs |
166. | 2914/206 | Applied Biology Practical II | 4 hrs |
167. | 2914/302 | Entomology, Pharmacology and Toxicology | 3 hrs |
168. | 2923/102 | Mathematics and Applied Science | 3 hrs |
169. | 2923/202 | Chemical Analytical Methods | 3 hrs |
170. | 2923/302 | Material And Environmental Science | 3 hrs |
171. | 3402/101 | Principles and Techniques of Education Management | 3 hrs |
172. | 4080/203 | Organic Chemistry | 3 hrs |
173. | 4082/203 | Pharmacology & Toxicology I | 3 hrs |
174. | 4083/203 | Cytology | 3 hrs |
175. | 4086/203 | Anatomy & Physiology I | 3 hrs |
176. | 4087/203 | Haematology | 3 hrs |
177. | 4089/203 | Specific Products Technology | 3 hrs |
178. | 4090/103 | Contextual and Multicultural Issues | 3 hrs |
179. | 2301/305 | ย
Construction Technology, Materials, Measurement, & Costing |
ย
3 hrs |
180. | 2302/305 | ||
181. | 2303/305 | Environment Science | 3 hrs |
182. | 2304/305 | Environment Science | 3 hrs |
183. | 2305/305 | Measurement, Estimating & Costing | 3 hrs |
184. | 2307/305 | Measurement, Estimating & Costing | 3 hrs |
185. | 2308/305 | Highway Engineering Construction | 3 hrs |
186. | 2311/305 | Special Purposes Cart. & Cart. Rep. | 3 hrs |
187. | 2312/305 | Cadastral Surveying & Land Law | 3 hrs |
188. | 2313/305 | Photomechanical Processes &Print Sci. | 3 hrs |
189. | 2403/305 | Food Processing & Preservation | 3 hrs |
190. | 2416/305 | Advertising & Corporate Identity Design | 3 hrs |
191. | 2417/305 | Drawing, art & Visual Communication | 3 hrs |
192. | 2418/305 | Art/ Factual Sculpture | 3 hrs |
DAY 3 | |||
Wednesday, MARCH 20TH, 2024 | |||
193. | 1904/105 | Biology Techniques I | 3 hrs |
194. | 1904/205 | Biology Techniques II | 3 hrs |
195. | 1905/105 | Introduction to Nutrition and Dietetics, Introduction to Nutrition Care Process and Principles of Human Nutrition | 3 hrs |
196. | 1905/205 | Food Production for Invalids and Convalescents, Introduction to Behavioural Sciences and Nutrition Anthropology | 3 hrs |
197. | 2081/205 | ย
Digital Electronics |
ย
3 hrs |
198. | 2082/205 | ||
199. | 2301/302 | ย
ย Hydraulics |
ย
ย 3 hrs |
200. | 2302/302 | ||
201. | 2303/302 | ||
202. | 2304/302 | ||
203. | 2310/302 | ย
ย Management |
ย
ย 3 hrs |
204. | 2311/302 | ||
205. | 2312/302 | ||
206. | 2313/302 | ||
207. | 2403/302 | Food Chemistry | 3 hrs |
208. | 2404/303 | Microbiology, Parasitology & Immunology | 3 hrs |
209. | 2405/302 | Applied Economics | 3 hrs |
210. | 2407/302 | Haematology &Immuno-Haematology | 3 hrs |
211. | 2411/302 | Inorganic Chemistry | 3 hrs |
212. | 2425/102 | Principles of Animal Production | 3 hrs |
213. | 2425/202 | Animal Production II | 3 hrs |
214. | 2425/302 | Animal Production III | 3 hrs |
215. | 2426/103A | ย
Legal Aspects of Dietetics & Communication Skills |
ย
3 hrs |
216. | 2427/102 | ||
217. | 2426/203A | Human Psychology & Computer Applications | 3 hrs |
218. | 2426/303 | ย
Principles of Accounts and Practice of Management |
ย
3 hrs |
219. | 2427/303 | ||
220. | 2427/202 | Human Psychology | 3 hrs |
221. | 2428/104 | Communication Skills & Information Technology | 3 hrs |
222. | 2428/204 | Statistics | 3 hrs |
223. | 2429/304A | Pharmaceutical Chemistry Theory | 3 hrs |
224. | 2501/105 | Structural Fabrication Technology, Material and Metallurgy I | 3 hrs |
225. | 2501/205 | Structural Fabrication Technology, Materials and Metallurgy II | 3 hrs |
226. | 2502/206 | Building Services, Machine Installation, Refrigeration, Air conditioning and Ventilation | 3 hrs |
227. | 2503/105 | Vehicle Technology | 3 hrs |
228. | 2503/205 | Engines Technology and Bodywork | 3 hrs |
229. | 2504/105 | General Ship Knowledge | 3 hrs |
230. | 2504/205 | Maritime Conventions | 3 hrs |
231. | 2505/105 | Ship Construction and Naval Architecture I | 3 hrs |
232. | 2505/205 | Marine Mechanical Technology I | 3 hrs |
233. | 2505/305 | Marine Mechanical Technology II | 3 hrs |
234. | 2506/105 | ย
Workshop Technology and Life Skills |
ย
3 hrs |
235. | 2507/105 | ||
236. | 2506/205 | Aircraft Mechanical Technology I | 3 hrs |
237. | 2506/305 | Aircraft Mechanical Technology II | 3 hrs |
238. | 2507/205 | Measurement Technology | 3 hrs |
239. | 2507/305 | Electromagnetic Field Theory | 3 hrs |
240. | 2508/105 | Fabrication and Welding Technology, Materials and Metallurgy I | 3 hrs |
241. | 2508/205 | Fabrication and Welding Technology, Materials and Metallurgy II | 3 hrs |
242. | 2509/105 | Engine and Construction Plant I Technology I | 3 hrs |
243. | 2509/205 | Vehicle and Construction Plant Technology II | 3 hrs |
244. | 2521/204 | ย
ย Engineering Drawing and Circuit Analysis |
ย
ย 3 hrs |
245. | 2601/204 | ||
246. | 2602/204 | ||
247. | 2603/204 | ||
248. | 2525/105 | ย
Agricultural Engineering I |
ย
3 hrs |
249. | 2921/105 | ||
250. | 2525/205 | ย
Agricultural Engineering II |
ย
3 hrs |
251. | 2921/205 | ||
252. | 2525/303 | ย
Agricultural engineering III |
ย
3 hrs |
253. | 2921/303 | ||
254. | 2528/105 | ย
Human Ecology and Economics |
ย
3 hrs |
255. | 2922/105 |
256. | 2528/205 | ย
Environmental Resource Management and Economics |
ย
3 hrs |
257. | 2922/205 | ||
258. | 2923/105 | Organic Chemistry | 3 hrs |
259. | 2923/205 | Unit Operations | 3 hrs |
260. | 2923/305 | Technology Of Organic Chemistry Products | 3 hrs |
261. | 2910/105 | Agricultural Engineering I | 3 hrs |
262. | 2910/205 | Agricultural Engineering II | 3 hrs |
263. | 2910/305 | Rural Sociology and Community Health | 3 hrs |
264. | 2913/106 | Applied Science and Microbiology Practical | 4 hrs |
265. | 2916/103 | Diet Therapy I, Meal Planning Management and Service and Principles Of Human Nutrition Practice | 3 hrs |
266. | 2916/203 | Diet Therapy II and Nutrition in the Lifespan Theory | 3 hrs |
267. | 2916/303 | Diet Therapy III and Nutrition Education and Counselling Theory | 3 hrs |
268. | 4080/205 | Instrumentation I | 3 hrs |
269. | 4082/205 | Microbiology I | 3 hrs |
270. | 4083/205 | Museum Techniques I | 3 hrs |
271. | 4086/205 | Parasitology I | 3 hrs |
272. | 4087/205 | Immunology I | 3 hrs |
273. | 4089/205 | Food Microbiology | 3 hrs |
274. | 4090/105 | Introduction to Counsellor Supervision, Stress and Burnout Management | 3 hrs |
275. | 2208/304 | Clinical Engineering Paper II | 3 hrs |
276. | 1804/205 | Psychosocial Support and Provider Healthcare | 3 hrs |
277. | 1805/205 | Human Growth and Development | 3 hrs |
278. | 2107/308 | Airfield & Safety Procedures | 3 hrs |
279. | 2206/302 | Control Systems | 3 hrs |
280. | 2207/306 | Airfield & Safety Procedure | 3 hrs |
281. | 2209/103 | Information Systems Management | 3 hrs |
282. | 2209/203 | Programming II | 3 hrs |
283. | 2416/302 | ย
Socio โ Cultural Studies |
ย
3 hrs |
284. | 2417/302 | ||
285. | 2418/302 | ||
286. | 2428/302 | Counselling Psychology, Social Rehab. & Reintegration | 3 hrs |
287. | 2501/304 | ย
ย ย Thermodynamics and Fluid Mechanics |
ย
ย ย 3 hrs |
288. | 2502/304 | ||
289. | 2503/304 | ||
290. | 2508/304 | ||
291. | 2509/304 | ||
292. | 2914/105 | Animal Husbandry, Museum and Herbarium Techniques | 3 hrs |
293. | 2915/105 | Physical Chemistry I and Chemical Analytical Methods I | 3 hrs |
294. | 2914/205 | Parasitology and Histology | 3 hrs |
295. | 2915/205 | Physical Chemistry II | 3 hrs |
296. | 2915/305 | Physical Chemistry III | 3 hrs |
297. | 3301/215 | Survey Adjustments | 3 hrs |
298. | 3302/215 | Photogrammetric Data Processing | 3 hrs |
299. | 3303/215 | Cartographic Communication & Map Design | 3 hrs |
