KCSE 2020 ranking of schools per County (Vihiga)

Complete guide on Chavakali High School; KCSE Performance, Location, History, Fees, Contacts, Portal Login, Postal Address, KNEC Code, Photos and Admissions
Complete guide on Chavakali High School; KCSE Performance, Location, History, Fees, Contacts, Portal Login, Postal Address, KNEC Code, Photos and Admissions

In the 2020 Kenya Certificate of Secondary Education (KCSE) ranking of schools in Vihiga County (Sabatia), Chavakali high school emerged top. The school having registered 404 candidates managed a mean score of 8.5644 which is a B (plain). It is important to note that Chavakali high school is the only school which had candidates with grade A (plain) in the whole Sub County.

See also; kcse 2020 list of top 100 schools

Moi Girls Vokoli emerged second with a mean of 7.5678 (B- minus) while, Keveye Girls clinched third spot with a mean score of 6.76 (C+ plus).

Get results and ranking for all schools here; KCSE results portal

S/NO Sub County School PUBLIC/PRIVATE ENTRY A A- B+ B B- C+ C C- D+ D D- E X Y 2020 Mean 2019 Mean Deviation
1 SABATIA CHAVAKALI  HIGH PUBLIC 404 4 54 70 105 60 51 45 9 3 3 0 0 0 0 8.5644 7.7558 0.8085
2 SABATIA MOI GIRLS VOKOLI PUBLIC 317 0 3 30 53 73 80 58 17 3 0 0 0 0 0 7.5678 7.1115 0.4564
3 SABATIA KEVEYE GIRLS PUBLIC 401 0 0 11 45 60 99 112 56 13 4 0 0 1 0 6.76 7.2594 -0.4994
4 SABATIA FRIENDS  MBALE PUBLIC 382 0 3 21 40 51 82 88 68 24 5 0 0 1 0 6.712 6.5338 0.1783
5 SABATIA MBALE SHALOM PRIVATE 36 0 0 0 2 2 7 10 10 2 2 0 0 0 0 5.9444 6.8462 -0.9017
6 SABATIA BUKULUNYA SEC PUBLIC 153 0 1 1 7 3 17 28 33 35 19 8 0 1 0 5.0855 4.5043 0.5813
7 SABATIA JEMOVO SEC SCH PUBLIC 99 0 0 0 1 5 9 16 22 22 17 7 0 0 0 4.7 4.7765 -0.0765
8 SABATIA LUSENGELI SEC PUBLIC 189 0 1 1 3 8 20 24 48 30 31 23 0 0 0 4.7354 4.4884 0.2471
9 SABATIA KISANGULA SEC PUBLIC 60 0 0 0 1 5 6 6 12 13 10 6 1 0 0 4.7 4.6761 0.0239
10 SABATIA IGUNGA GIRLS HIGH PUBLIC 115 0 0 0 0 3 6 20 32 34 15 5 0 0 0 4.6696 4.832 -0.1624
11 SABATIA CHAMAKANGA PUBLIC 85 0 0 0 0 1 4 17 21 27 12 3 0 0 0 4.6235 5.0921 -0.4686
12 SABATIA BUSALI UNION PUBLIC 56 0 0 0 1 2 2 10 12 11 10 8 0 0 0 4.4464 3.1967 1.2497
13 SABATIA KIGAMA FRIENDS PUBLIC 64 0 0 1 0 3 3 9 10 18 14 5 1 0 0 4.4375 4 0.4375
14 SABATIA CHANDUMBA SEC PUBLIC 119 0 0 1 2 5 7 8 12 34 32 18 0 0 0 4.1429 4.5043 -0.3614
15 SABATIA DIGULA SEC SCH PUBLIC 55 0 0 0 0 2 5 7 7 9 4 17 1 3 0 4.0577 4.7959 -0.7382
16 SABATIA ST. PAULS MUSALIA PUBLIC 38 0 0 0 0 2 2 3 2 11 9 9 0 0 0 3.8684 4.5625 -0.6941
17 SABATIA GAIGEDI SEC PUBLIC 93 0 0 0 1 1 2 13 14 19 19 22 2 0 0 3.8495 3.9121 -0.0626
18 SABATIA WANGULU FRIENDS PUBLIC 114 0 0 1 0 0 5 9 19 23 32 22 1 2 0 3.8125 4.7326 -0.9201
19 SABATIA BUGINA SEC PUBLIC 142 0 0 3 2 2 5 12 14 27 31 37 9 1 0 3.6972 4.0727 -0.3755
20 SABATIA BUDAYWA SEC PUBLIC 43 0 0 0 0 0 1 3 11 6 11 10 1 0 0 3.6744 3.2593 0.4152
21 SABATIA EVOJO PAG SEC PUBLIC 55 0 0 0 0 0 0 4 6 16 19 9 0 1 0 3.5741 2.5488 1.0253
22 SABATIA ACK. HOMBALA SEC PUBLIC 81 0 0 0 1 0 2 8 5 19 23 22 0 1 0 3.5625 3.1964 0.3661
23 SABATIA KIVAGALA SEC PUBLIC 64 0 0 0 1 2 2 4 4 13 15 21 2 0 0 3.5 3.6212 -0.1212
24 SABATIA IVONA SEC PUBLIC 43 0 0 0 1 1 1 1 4 12 5 18 0 0 0 3.4651 3.3103 0.1548
25 SABATIA MUKINGI SEC PUBLIC 108 0 0 0 0 0 0 9 10 30 32 27 0 0 0 3.463 3.3483 0.1146
26 SABATIA CHAVOGERE SEC PUBLIC 94 0 0 0 1 1 5 4 9 21 19 29 5 1 0 3.4574 3.75 -0.2926
27 SABATIA IKOBERO GIRLS PUBLIC 116 0 0 0 0 1 0 3 12 31 41 27 0 1 0 3.3652 4.0952 -0.73
28 SABATIA GAHUMBWA SEC PUBLIC 60 0 0 0 0 0 2 1 12 7 20 15 3 0 0 3.35 3.5 -0.15
29 SABATIA VIYALO SEC PUBLIC 87 0 0 0 0 1 4 4 8 15 21 32 2 0 0 3.3218 3.4126 -0.0907
30 SABATIA MUNOYWA TECH PUBLIC 54 0 0 0 0 1 0 3 5 7 11 27 0 0 0 3.0741 2.78 0.2941
31 SABATIA DEMESI SEC PUBLIC 60 0 0 0 0 0 2 2 7 8 12 24 5 0 0 3.0333 2.9434 0.0899
32 SABATIA NABWANI SEC PUBLIC 69 0 0 0 1 1 2 3 5 7 12 30 8 0 0 2.9855 2.9492 0.0364
33 SABATIA KAPSAMBO SEC PUBLIC 45 0 0 0 0 0 1 3 3 4 8 22 4 0 0 2.8444 2.8469 -0.0025
34 SABATIA MULUNDU SEC PUBLIC 40 0 0 0 0 0 0 1 4 5 7 18 4 1 0 2.7436 2.9362 -0.1926
35 SABATIA KEGONDI SEC PUBLIC 61 0 0 0 0 0 0 2 7 5 8 34 5 0 0 2.6885 2.6875 0.001
36 SABATIA TSIMBALO SEC PUBLIC 27 0 0 0 0 0 0 0 2 2 5 12 6 0 0 2.3333 2.1111 0.2222
37 SABATIA EL’LONGO PAG SEC PUBLIC 33 0 0 0 0 0 0 0 0 1 6 21 5 0 0 2.0909 2.2857 -0.1948
38 SABATIA BO-YUSUF SEC PUBLIC 37 0 0 0 0 0 1 0 2 1 2 17 13 1 0 2.0556 2.3103 -0.2548
TOTAL 4099 4 62 140 268 296 435 550 534 568 546 605 78 15 0 5.1701 5.0477 0.1223

Be the first to comment

Leave a Reply

Your email address will not be published.