Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Siaya County:
KNEC Code and School | Category | Type |
42705101 HONO SECONDARY SCHOOL | Sub County | Mixed |
42705103 BORO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705105 MBAGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705106 OBAMBO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705107 ST.JOSEPHS NYALULA SECONDARY SCHOOL | Sub County | Mixed |
42705108 SEGERE SECONDARY SCHOOL | Sub County | Mixed |
42705109 UYOMA KOBARE SECONDARY SCHOOL | Sub County | Mixed |
42705110 NYADHI SECONDARY SCHOOL | Sub County | Mixed |
42705111 GOT OYENGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705112 KOWET SECONDARY SCHOOL | Sub County | Mixed |
42705113 ST. CHRISTOPHER PAL PAL SECONDARY SCHOOL | Sub County | Mixed |
42705114 ST. WILLIAM GENDRO SECONDARY SCHOOL | Sub County | Mixed |
42705205 AGOROÂ OYOMBE SECONDARY SCHOOL | Sub County | Mixed |
42705207 AMBROSE ADEYA ADONGO SECONDARY SCHOOL | Sub County | Mixed |
42705209 SIAYA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
42705210 HOLYCROSS SECONDARY SCHOOL | Sub County | Mixed |
42705211 SENATOR OBAMA KOGELO SECONDARY SCHOOL | Sub County | Mixed |
42705212 MULAHA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705213 ULAFU SECONDARY SCHOOL | Sub County | Mixed |
42705214 NDURU MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705215 RAMBO SECONDARY SCHOOL | Sub County | Mixed |
42705216 NYAJUOK SECONDARY SCHOOL | Sub County | Mixed |
42705218 NGIYA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
42705219 BAR OLENGO SECONDARY SCHOOL | Sub County | Mixed |
42705220 MATERA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705221 USULA SECONDARY SCHOOL | Sub County | Mixed |
42705222 KARAPUL SECONDARY SCHOOL | Sub County | Mixed |
42705223 OJWANDO SECONDARY SCHOOL | Sub County | Mixed |
42705224 ST STEPHEN’S USINGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705225 ST PETER’S UPANDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705226 SIAYA CENTRAL SECONDARY SCHOOL | Sub County | Mixed |
42705301 MWERÂ SECONDARY SCHOOL | Sub County | Boys |
42705303 NYAMBARE SECONDARY SCHOOL | Sub County | Mixed |
42705304 DIRK ALLISON GSM SECONDARYÂ SCHOOL | Sub County | Mixed |
42705305 DIBUORO SECONDARY SCHOOL | Sub County | Mixed |
42705306 SIRINDE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705307 MALOMBA SECONDARY SCHOOL | Sub County | Mixed |
42705308 KALKADA SECONDARY SCHOOL | Sub County | Mixed |
42705309 KABURA SECONDARY SCHOOL | Sub County | Mixed |
42705310 UWASI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705311Â Â SIDOK MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705312 MAHERO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705313 FR.GULIK URADI GIRLS SECONDARY SCHOOL | Sub County | Girls |
42705314 UNYOLO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705315 MAHOLA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42705316 NYASITA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712105 GOBEI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712107 KAPIYO SECONDARY SCHOOL | Sub County | Mixed |
42712108 NDIRA SECONDARY SCHOOL | Sub County | Mixed |
42712109 JARAMOGI OGINGA ODINGA SECONDARY SCHOOL | Sub County | Mixed |
42712110Â Â BONDO TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
42712111 AGWARA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712112Â Â NYAWITA SECONDARY SCHOOL | Sub County | Mixed |
42712114Â Â USIRE SECONDARY SCHOOL | Sub County | Mixed |
42712115Â Â KAMNARA SECONDARY SCHOOL | Sub County | Mixed |
42712116Â Â NYABENGE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712202 AKOKO SECONDARY SCHOOL | Sub County | Mixed |
42712203 UYAWI SECONDARY SCHOOL | Sub County | Mixed |
42712205 GOT ABIERO SECONDARY SCHOOL | Sub County | Mixed |
42712206 ST. PAUL’SÂ MITIRO MIXED SECONDARYÂ SCHOOL | Sub County | Mixed |
42712207 NYAGUDA SECONDARY SCHOOL | Sub County | Mixed |
42712209 ST. MARYS SECONDARY SCHOOL MARANYONA | Sub County | Mixed |
42712210 MBEKA GIRLS DAY SECONDARY SCHOOL | Sub County | Girls |
42712211Â Â SERAWONGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712212 KIPASI SECONDARY SCHOOL | Sub County | Mixed |
42712213 ORENGO SECONDARY SCHOOL | Sub County | Mixed |
42712214 ST. LUKES WAMBARRA SECONDARY SCHOOLS | Sub County | Mixed |
42712305 MAJENGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712307 JUSA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712308 JOAKIM OWANG’ MAGETA SECONDARY SCHOOL | Sub County | Mixed |
42712309 GOT MATAR SECONDARY SCHOOL | Sub County | Mixed |
42712311Â Â ST. MONICA MAGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42712312 KANYIBOK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
42712313 ULOWA GIRLS DAY SECONDARY SCHOOL | Sub County | Girls |
42721106Â Â GAGRA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721107Â Â NYAMASORE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721108Â Â OKELA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721109Â Â NAYA SECONDARY SCHOOL | Sub County | Mixed |
42721110Â Â RAMOGI ACHIENG’ ONEKO SECONDARY SCHOOL | Sub County | Mixed |
42721111 MIRANDO ONGALO SECONDARY SCHOOL | Sub County | Mixed |
42721112Â Â MIGOWA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721113Â Â MASALA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721114Â Â RACHAR SECONDARY SCHOOL | Sub County | Mixed |
42721115Â Â NYABERA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721116Â Â TANGA SECONDARY SCHOOL | Sub County | Mixed |
42721117Â Â LIETA SECONDARY SCHOOL | Sub County | Mixed |
42721118Â Â ST.JOHANESS KAWUONDI SECONDARY SCHOOL | Sub County | Mixed |
42721119Â Â ST. MARK’S WAYAGA SECONDARY SCHOOL | Sub County | Mixed |
42721120Â Â ST.MATHEWS OCHIENG ‘A SECONDARY SCHOOL | Sub County | Mixed |
42721121Â Â TUJU MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721122Â Â RUMA SECONDARY SCHOOL | Sub County | Mixed |
42721123Â Â AGOK MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721204 ST. MATHEWS KANDARIA SECONDARY SCHOOL | Sub County | Mixed |
42721206 MAJANGO SECONDARY SCHOOL | Sub County | Mixed |
42721207 SIGER SECONDARY SCHOOL | Sub County | Mixed |
42721208 KITAMBO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721209 MAHAYA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
42721210 RARIEDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721211 ST.JOHN’S OBOCH MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721212 ST PHILIPS WERA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721213 ST MATHEWS SARADIDI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721214 KOKISE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721215 WANG’AROT MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721216 NYAMOR SECONDARY SCHOOL | Sub County | Mixed |
42721217 MEMBA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721218 ST MARY’S POWO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721219 RAMBUGU MIXED SECONDARY SCHOOL | Sub County | Mixed |
42721220 ENG. GUMBO RAMBIRA GIRLS’ SECONDARY SCHOOL | Sub County | Girls |
42721221 ST. LUKE’S LUORO SECONDARY SCHOOL | Sub County | Mixed |
42721222 ST. NICHOLAS BOI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42725103 YENGA SECONDARY SCHOOL | Sub County | Mixed |
42725104 NDENGA SECONDARY SCHOOL | Sub County | Mixed |
42725105 KAGONYA SECONDARY SCHOOL | Sub County | Mixed |
42725106 MIYARE SECONDARY SCHOOL | Sub County | Mixed |
42725107 SEGA TOWNSHIP MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
42725108 ST.STEPHEN’S SIGINGA SECONDARY SCHOOL | Sub County | Mixed |
42725109 ST. CHARLES HUMWEND SECONDARY SCHOOL | Sub County | Mixed |
42725110 SIRANGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42725111 LIFUNGA GIRLS SECONDARY SCHOOL | Sub County | Girls |
42725112Â Â ST. NICHOLAS HAFUMBRE SECONDARY SCHOOL | Sub County | Mixed |
42725113Â Â SIFUYO SECONDARY SCHOOL | Sub County | Mixed |
42725114Â Â GOT ODIMA SECONDARY SCHOOL | Sub County | Mixed |
42725115Â Â ST.JOSEPH UYUNDO SECONDARY SCHOOL | Sub County | Mixed |
42725117Â Â SIWAR SECONDARY SCHOOL | Sub County | Mixed |
42725118Â Â KOGERE SECONDARY SCHOOL | Sub County | Mixed |
42725201 JERA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42725202 ANYIKO SECONDARY SCHOOL | Sub County | Mixed |
42725203 INUNGO SECONDARY SCHOOL | Sub County | Mixed |
42725204 SIHAY SECONDARY SCHOOL | Sub County | Mixed |
42725205 RAMUNDE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42725206 ST. BENEDICTS KONYA SECONDARY SCHOOL | Sub County | Mixed |
42725207 LUANDA KATHIENO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
42725208 RALAK GIRLS SECONDARY SCHOOL | Sub County | Girls |
42725209 GOT NANGA SECONDARY SCHOOL | Sub County | Mixed |
42725211Â Â UDIRA SECONDARY SCHOOL | Sub County | Mixed |
42725212 ST.JACOB’S MIXED SECONDARY SCHOOL – USINDA | Sub County | Mixed |
42725213 ST. EDWARDS SECONDARY SCHOOL-MASAMRA | Sub County | Mixed |
42726109 SAGAM SECONDARY SCHOOL | Sub County | Mixed |
42726110Â Â URANGA SECONDARY SCHOOL | Sub County | Mixed |
42726111 MUTUMBU GIRLS SECONDARY SCHOOL | Sub County | Girls |
42726112Â Â NYANGULU SECONDARY SCHOOL | Sub County | Mixed |
42726113Â Â NDERE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726114Â Â ST. BARNABAS ANYIKO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726115Â Â NYABEDA SECONDARY SCHOOL | Sub County | Mixed |
42726116Â Â GONGO WAROM MIXED SECONDARYÂ SCHOOL | Sub County | Mixed |
42726117Â Â LUNDHA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726118Â Â B.A OHANGA MEMORIAL SECONDARY SCHOOL | Sub County | Mixed |
42726119Â Â ST MARKS KAGILO SECONDARY SCHOOL | Sub County | Mixed |
42726120 LIHANDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726121 RAMULA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726122 ST.PAUL’S JINA SECONDARY SCHOOL | Sub County | Mixed |
42726123 YALA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
42726124 LURI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726125 ONDING MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726126 ST. PAUL SIRIWO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726127 BAR SAURI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726203 KAMBARE SECONDARY SCHOOL | Sub County | Mixed |
42726204 HORACE ONGILI SECONDARY SCHOOL | Sub County | Mixed |
42726205 KAUDHA SECONDARY SCHOOL | Sub County | Mixed |
42726207 APUOYO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726208 NDORI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726209 DIENYA SECONDARY SCHOOL | Sub County | Mixed |
42726210 WAGWER MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726211 MALELE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726212 DHENE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726213 MALUNGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726214 OJOLA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726215 NDEGWE SECONDARY SCHOOL | Sub County | Mixed |
42726216 ST.STEPHEN’S ALUOR MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726217 NYASIDHI SECONDARY SCHOOL | Sub County | Mixed |
42726219 NYALUNYA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726220 ST. PETER’S WAGAI MIXED SECONDARY SCHOOL | Sub County | Mixed |
42726221 NYAPIEDHO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738104 SIGOMRE SECONDARY SCHOOL | Sub County | Mixed |
42738105 MOI SECONDARY SCHOOL ULOMA | Sub County | Mixed |
42738107 SIMENYA SECONDARY SCHOOL | Sub County | Mixed |
42738108 SIDINDI SECONDARY SCHOOL | Sub County | Mixed |
42738109 UMINA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738110Â Â MADUNGU SECONDARY SCHOOL | Sub County | Mixed |
42738111 ST. PETER’S RAMBULA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738112Â Â MUDHIERO MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738113Â Â NYASANDA COMMUNITY HIGH SCHOOL | Sub County | Mixed |
42738114Â Â TINGARE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738116Â Â ST. ANTONY ULUTHE SECONDARY SCHOOL | Sub County | Mixed |
42738117Â Â ST. AUGUSTINE’S OGEDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738118Â Â HOLY TRINITY MAYINGO SECONDARY SCHOOL | Sub County | Mixed |
42738119Â Â NGUNYA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738120 ST PETERS BAR ATHENG MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738121 KONJRA MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738122 ST.ALLOICE MBOSIE MIXED SECONDARY SCHOOL | Sub County | Mixed |
42738123 ULWANI SECONDARY SCHOOL | Sub County | Mixed |
42738124 ST. PETER’S UKALAMA SECONDARY SCHOOL | Sub County | Mixed |
42738125 SIMERRO MIXED SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online