TSC Merit Lists Per County For July 2022 Mass Recruitment – Makueni (Kibwezi)

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

 

TSC Merit Lists Per County For July 2022 Mass Recruitment – Makueni (Kibwezi)

MAKUENI                                            : KIBWEZI
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Comm.1 Comm.2 Score%
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 924720 WYCLIFE MUTISYA MUINDI Yes 254726859650 07/04/1995 M 2021 B.Ed First Class 55
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 926547 ANNASTACIA MWIKALI MBONGE 254795064585 21/12/1995 F 2020 B.Ed First Class 55
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 864197 CARRICK MUTETI MWINZI 254705401016 03/12/1993 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 924778 MATHEW  KITAMUES 254726306209 08/11/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 915881 PETER KIALA WAMBUA 254701933867 18/11/1997 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 927164 JOSEPH WAMBUA NGIE 254792282444 20/05/1999 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 877328 KENNEDY MUTUNGA KALOKI Yes 254792404610 05/10/1995 M 2019 Dip.Ed Pass 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 907952 MUTYOTA STEPHEN NGYEMA 254705161655 18/08/1995 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 922296 JOHNSTONE KIMAU MBULA 254757019011 11/11/1996 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 971587 DICKSON  DAUDI 254705577680 26/11/1994 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 972131 NICHOLAS KILAI DANIEL 254719885273 10/10/1996 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 979700 PATRICK MUNYOKI KILONZI 254741576739 06/03/1997 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 970252 LUCY NTHENYA KASANGA 254757589520 12/02/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 948511 PATRICIA WAVINYA KIUVU 254706764554 16/04/1996 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 965357 JOSEPH NYABUTO APIRI 254722168038 24/12/1995 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 964265 DUKE ONDIEKI  KENNEDY 254794364704 09/08/1996 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 956457 VERONICA WANZA KWINGA 254718828306 27/09/1997 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 965270 MUEMA MUUSYA ENOCK 254769897169 23/12/1995 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 984552 LIVINGSTONE L. KOTIKASH 254713930030 25/08/1989 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 950257 MICHAEL MISATI SAGWE 254706942288 22/12/1998 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 975792 ERIC MULWA MUTUA 254710140008 14/07/1988 M 2021 B.Ed Pass 40
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 976250 ELIZABETH WANJIKU JOSEPH 254740400429 16/01/1995 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 929969 SEBASTIAN ISONGO ECHIBINI 254725589208 13/08/1995 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 917570 PETER  KIELEKO 254748842582 19/03/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173016 Kalulini S.s. Chem/Phy 965930 ERIC KYALO KIMEU 254707566863 23/02/1994 M 2021 Bsc+PGDE 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 552253 MAILU D KYALO 254746928861 01/01/1989 M 2012 B.Ed 2nd Class Lower 75
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 863587 VINCENT MWENDWA KIIO Yes 254792923044 30/11/1994 M 2019 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 905377 PHILLIP MTEMI KAMULI 254794942331 16/01/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 868225 CHRISTINE LOISE  KIILU 254716718413 27/12/1985 F 2019 Bsc+PGDE 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 865147 DANIEL MUTIE KASYULA 254768370430 16/12/1994 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 907786 MWONGELI LILIAN KIMANTHI 254702354004 01/02/1997 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 958144 KELVIN MUTUA VAATI 254740070695 02/06/1993 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 920527 JUSTINE  MICHWEYA BOSIRE 254706958292 14/06/1993 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 923193 MUTISO ANTHONY  NZWILI 254702061417 23/12/1993 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 973877 MUTISO  MUTINDA 254703581057 01/06/1995 M 2021 B.Ed First Class 50
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 977305 EVANS ONYANCHA OSINDO 254707666389 22/10/1995 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 964107 DAMARIS  NYANCHAMA 254741028639 06/07/1999 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 940290 HENRY KITHUKU KALATINE 254715915557 06/02/1997 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 965933 BRIAN KASII MUNYWOKI 254792503296 31/01/1997 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 962785 DAVID MULI VILI 254759160246 22/10/1997 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 973038 ANDERSON  KIPRONO 254714940285 26/02/1998 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 962816 JUSTUS OUMA OKONGO SIMIYU 254727139636 17/05/1984 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 984311 KIIO KITUKU SAMMY 254708069734 11/01/1994 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 964462 DANIEL NZANGALI MULWA 254704125254 28/11/1992 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 927691 FESTUS KIBET BII 254724930715 20/02/1998 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 977106 YUVINALIS  NYACHIEO 254743358355 01/01/1999 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 978633 TRIZAH MINOO MUTISO 254799204032 13/07/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 941023 PAUL MUEMA MUSYOKA 254790179579 14/04/1995 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 941699 STEPHEN MUTHENYA MAKAU 254713542211 02/12/1995 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 955677 MUTISO  MBITHUKI 254704426572 26/10/1997 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 944437 JULIUS MUTUNGA THATHI 254799467161 18/09/1997 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 875385 MWENDE CHRISTINE WALUSALA 254798482585 25/12/1989 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 972933 LAMECK OMWENGA MOMANYI 254798553647 26/02/1994 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 891118 DENIS CHARLES OKOTH 254791034348 06/02/1995 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 915861 ESBON MOSIGISI MOSETI 254740955036 21/07/1998 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173032 Darajani Secondary School Agri/Bio 965565 CORNELIUS MWANZIA NGAI 254721547477 24/07/1981 M 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 718887 WINFRED MWENDE MUIA 254714687096 25/02/1989 M 2015 Dip.Ed Credit 70
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 764214 LEONARD NDONYE MBALU 254722170380 25/10/1977 M 2017 BA+PGDE 2nd Class Upper 65
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 777981 ANNE MWONGELI SILA 254716909202 21/10/1993 F 2016 Dip.Ed Credit 65
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 842019 CHARLES WAMBUA MUSYOKI 254792376377 13/05/1992 M 2016 Dip.Ed Credit 65
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 766269 EMMACULATE NZILANI MUTINDA 254715590026 24/02/1996 F 2016 Dip.Ed Credit 65
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 638508 GRACE MUMO MULEI 254700439808 12/05/1991 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 810996 JACINTA MWELU MAKAU 254799066596 27/08/1992 F 2017 Dip.Ed Credit 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 792562 ANJERICAH MWINZI MUENI 254704856940 08/04/1995 F 2017 Dip+Tech.Ed Credit 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 788944 MERCY  NDINDA 254707392128 13/12/1992 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 811129 EMMACULATE MUTHINI WAMBUA 254716939774 09/01/1992 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 824674 JOHN WANDA WAKOLI 254711983081 05/12/1993 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 844036 FIONA SAUSI NYAPERA 254700168655 22/02/1994 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 829300 NELSON MANDELA MUTIE 254723670901 12/02/1995 M 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 826094 CAROLINE KALONDU MUOKI 254713004914 01/01/1999 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 815473 PAULINE KYALO MWIKALI 254718412051 14/03/1995 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 821229 MIRRIAM KASIVA KITUNGUU 254704210416 27/04/1995 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 805841 ERICAH MUNEE KISAINGU 254714657744 12/07/1992 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 818278 HELLEN  MUNANIE JOHN 254702098456 26/03/1996 F 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 887205 JAPHETHA NDINI KASILILI 254714600996 10/02/1991 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 799526 DAVID KAVILU MUTHENYA 254707463632 15/09/1992 M 2017 Dip.Ed Pass 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 883505 CHARLES KYALO MUSYOKA 254706193511 28/12/1994 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 860269 LAURINE ANYANGO OUMA 254706526638 18/06/1991 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 879460 RISPAH MUSA WECHETA 254701490440 17/04/1995 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 883818 IAN WAMBUA KIOKO 254705865680 08/01/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 895839 KITTY  KINANU 254729591527 27/01/1991 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 908251 CYNTHIA  NGAVU 254792856328 08/11/1997 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 868493 HELLEN NDINDA MUTHIKE 254714114460 26/02/1997 F 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 891505 DAVID  MASAI 254706700157 12/03/1995 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 965063 DUNCAN WAMBUA MWANIKI 254725480596 27/11/1983 M 2020 B.Ed First Class 55
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 924696 WINFRED KAVUU NDWALA 254712933904 10/10/1990 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 932087 MOSES KILONZO MAITHYA 254726458407 11/11/1984 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 920551 EMILY MWIKALI MUTHUSI 254707804834 05/11/1995 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 917458 ANGELA NDINDA  NZIOKA 254790840655 24/01/1997 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 962820 MWANASHA  MBITHI 254707564543 09/03/1995 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 920593 MBITHI KISILU PATRICK MBITHI 254797810731 27/08/1996 M 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 937560 KELVIN MUINDE MWATU 254799124630 12/10/1992 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 929953 MUENI ESTHER MWANZIA 254792192502 03/09/1995 F 2019 Dip.Ed Pass 45
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 963901 TABITHA MUMO MATIVO 254742080111 21/05/1981 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 943216 CAROLINE MUMBUA MBAA 254712827402 06/11/1997 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 970891 SNOWRINA MUENI KISUNA 254797077603 15/12/1996 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173036 Muthingiini S.s. Eng/Lit 956416 MARY WAVINYA KIIO 254793624575 21/08/1991 F 2021 B.Ed 2nd Class Lower 70
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 963434 MICHAEL KITHOME MATHEKA 254725480175 01/07/1978 M 2005 Bsc+PGDE 2nd Class Upper 75
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 974154 MAGDALINE MWELU PETER 254790997528 14/03/1992 F 2015 Bsc+PGDE 2nd Class Upper 75
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 825728 STEPHEN NYAMAI NZANZAI Yes 254701981174 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 851009 ERIC            MUTINDA              MULONZI Yes 254712084729 02/03/1996 M 2018 B.Ed 2nd Class Lower 65
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 823874 DENNIS          MAUNDU               MULI Yes 254704297340 01/01/1999 M 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 838185 CHRISTINE MWONGELI KING’OO Yes 254727223700 10/04/1994 F 2018 B.Ed 2nd Class Upper 65
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 826369 EUNICE MUTHONI MUKORA 254727594598 01/01/1999 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 807080 SAMUEL MUINDI MUSIMBA 254715894485 06/06/1989 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 879809 WINFRED MBULA MUTHAMA 254714695744 20/10/1993 F 2018 B.Ed 2nd Class Upper 60
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 890650 MISHECK MUOKI MBALUKA 254795348248 04/07/1996 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 845759 NICHOLAS MUNYAO KITETU 254746519794 06/05/1984 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 879258 REGINA WAYUA MALONZA 254717743888 21/09/1993 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 861563 ZIPPORAH  MWENDE KILILI 254704970887 07/09/1996 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 874788 MUSEMBI MUUO VINCENT 254726115019 13/08/1996 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 875995 JEREMIAH MUTINDA MUEMA 254716507063 12/01/1993 M 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 867912 GLADYS MUTIO MUSEMBI 254711674355 02/01/1995 F 2019 B.Ed 2nd Class Upper 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 931844 MUTHOKI BEATRICE  KUUE 254790717884 01/03/1997 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 943337 JANET MUENI MUTUA 254705495457 29/10/1998 F 2020 B.Ed 2nd Class Upper 50
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 924190 ALEXIS MUTHOKA MICHAEL 254799125159 23/05/1994 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 956473 SAMUEL MUSEMBI KIOKO 254702967579 20/10/1994 M 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 934381 MERCY MUTHEU  MUSEE 254717277165 05/01/1996 F 2020 B.Ed 2nd Class Lower 50
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 975300 MARYLINE WANJIKU MACHUKI 254702622637 22/04/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 981154 JOSEPH  SILA SAKAYO 254746040751 31/07/1998 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 962644 JOY MUTHONI KANINI 254729152139 17/04/1998 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 986141 CECILIA  MUTHEU MALONZA 254711472940 01/06/1997 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 932911 MUTHEU JANE LAZARUS 254704505125 01/06/1994 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 970954 SILIVIA NZILANI KIOKO 254790992624 09/06/1999 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 958061 STEPHEN SAGINI MONGARE 254743159842 20/01/1998 M 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 942757 ABIGAIL MARY MULELEE 254740144717 03/06/1991 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 975270 JANET WAVINYA MWONGELA 254716801034 26/03/1995 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 791231 VINCENT MARIKO MOMANYI 254729587859 07/03/1995 M 2018 B.Ed 2nd Class Lower 60
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 977302 PENINNAH  MUEMA 254704340417 08/10/1998 F 2021 B.Ed 2nd Class Upper 45
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 875043 LAWRENCE MBAI MUEMA 254790829154 01/03/1995 M 2019 B.Ed 2nd Class Lower 55
17 MAKUENI 296 KIBWEZI 14701173065 St. Joseph’s Kibwezi Girls Chem/Math 979109 WINFRED MUTHEU KAIO 254719288932 24/12/1990 F 2021 B.Ed 2nd Class Lower 45
17 MAKUENI 296 KIBWEZI 14701173082 Maikuu Sec Sch Eng/Lit 751346 STEPHEN MULELE MASILA 254719881989 09/06/1990 M 2016 B.Ed 2nd Class Lower 70
17 MAKUENI 296 KIBWEZI 14701173082 Maikuu Sec Sch Eng/Lit 702742 EUNICE KANINI MULWA 254710305158 16/06/1991 F 2016 B.Ed 2nd Class Lower 70
17 MAKUENI 296 KIBWEZI 14701173082 Maikuu Sec Sch Eng/Lit 766269 EMMACULATE NZILANI MUTINDA 254715590026 24/02/1996 F 2016 Dip.Ed Credit 65
17 MAKUENI 296 KIBWEZI 14701173082 Maikuu Sec Sch Eng/Lit 766516 GLADYS MWENDE KISILU 254748057713 09/01/1994 M 2017 B.Ed 2nd Class Upper 65
17 MAKUENI 296 KIBWEZI 14701173082 Maikuu Sec Sch Eng/Lit 888474 PETER MAKAU MULA 254794042663 27/08/1994 M 2017 B.Ed 2nd Class Lower 65
