TSC Merit Lists Per County For July 2022 Mass Recruitment
The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.
The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.
The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.
According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms
“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.
In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.
Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.
“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.
The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.
TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Matinyani)
KITUI : MATINYANI | ||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Score% |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 828641 | MWANIKI FRANCIS MWOLYO | Yes | 254728332738 | 23/01/1991 | M | 2016 | B.Ed | 2nd Class Lower | 75 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 842809 | FLORA MWIKALI KATIWA | 254722966600 | 20/04/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 828030 | PAUL MUTISYA MUTUA | Yes | 254721257000 | 18/10/1992 | M | 2018 | B.Ed | 2nd Class Lower | 65 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 827266 | VINCENT KATHINI KIMANZI | Yes | 254711988359 | 27/07/1995 | M | 2018 | B.Ed | 2nd Class Lower | 65 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 805810 | REDEMPTA MBULA MUEMA | 254704409804 | 10/02/1995 | F | 2018 | B.Ed | 2nd Class Lower | 60 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 833502 | MESHACK MUSEMBI MUTUA | 254741672307 | 02/02/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 871767 | JOSHUA MUSILI KIONGOA | Yes | 254716334882 | 01/01/1999 | M | 2019 | B.Ed | 2nd Class Lower | 60 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 878325 | JOSEPH NDAMBUKI KELI | Yes | 254726328717 | 01/12/1995 | M | 2019 | B.Ed | 2nd Class Upper | 60 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 830628 | KYALO BONIFACE MALOMBE | 254701086239 | 08/09/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 853860 | JEDIDAH MWENDE MWINZI | Yes | 254795282613 | 04/06/1997 | F | 2019 | B.Ed | 2nd Class Lower | 60 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 860528 | SUSAN MUTUA | 254720852186 | 30/01/1997 | F | 2019 | B.Ed | 2nd Class Lower | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 877857 | NICHOLAS MAKAU KINYUNGU | 254713972533 | 12/04/1985 | M | 2019 | B.Ed | 2nd Class Lower | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 909761 | ROBERT MUSYOKA MWANGANGI | 254716622725 | 07/06/1989 | M | 2018 | Dip.Ed | Credit | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 947166 | DOREEN NKIROTE | 254792274749 | 09/05/1995 | F | 2019 | B.Ed | 2nd Class Lower | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 922917 | PAUL SILA MUTUNGA | 254790697995 | 28/09/1996 | M | 2020 | B.Ed | First Class | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 873808 | MARTIN KIMANI NJUE | 254717226447 | 02/04/1997 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 875140 | JULIUS MUTUA MUTHAMA | 254793802476 | 30/12/1994 | M | 2019 | B.Ed | 2nd Class Lower | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 943740 | NELLY NYAMU | 254707199528 | 02/03/1992 | F | 2020 | Bsc+PGDE | First Class | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 897484 | ALFRED MUTINDA MUTIA | Yes | 254717728780 | 13/10/1993 | M | 2020 | B.Ed | 2nd Class Upper | 55 |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 898348 | ENOCK KIOKO MUTUA | 254790858960 | 11/03/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 858002 | PATRICK KIMWELE MBIKU | 254791393417 | 10/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 852027 | KIPKORIR RONO | 254724832580 | 24/10/1996 | M | 2019 | B.Ed | 2nd Class Lower | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 897570 | BENARD KIMANZI NDAMA | 254718114313 | 10/04/1995 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 879131 | AUSTINE MAINGI MAITHYA | 254704120758 | 21/12/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 876716 | SAMUEL KITHOME MUTUA | 254713863837 | 28/06/1991 | M | 2019 | B.Ed | 2nd Class Lower | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 985253 | BONFACE WAMBUA MUTUKU | 254792279337 | 21/12/1993 | M | 2020 | B.Ed | 2nd Class Lower | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 931050 | EUNICE AWUOR ONGAWA | 254705707435 | 06/11/1996 | F | 2020 | B.Ed | 2nd Class Lower | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 918759 | ALICE MARGARET | 254729860081 | 02/08/1995 | F | 2020 | B.Ed | 2nd Class Lower | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 934433 | JARED OMONDI OTHIM | 254740873317 | 20/11/1996 | M | 2021 | B.Ed | First Class | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 923627 | KIOKO JOHN | 254746772382 | 15/02/1996 | M | 2020 | B.Ed | 2nd Class Lower | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 919280 | JOEL MUSIVI MUTHUI | 254716430095 | 12/05/1996 | M | 2020 | B.Ed | 2nd Class Upper | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 921257 | STEPHEN WAMBUA SAKU | 254715551476 | 12/11/1993 | M | 2020 | B.Ed | 2nd Class Upper | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 642859 | MUTINDA MASILA | 254724127685 | 22/09/1987 | M | 2020 | B.Ed | 2nd Class Lower | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 928631 | EMANUEL MUINDI MANYI | 254700567842 | 25/12/1997 | M | 2020 | B.Ed | 2nd Class Upper | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 975493 | MWENDO MARGARET | 254746989786 | 06/08/1999 | M | 2020 | B.Ed | 2nd Class Upper | 50 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 972091 | HEARN MUSINA NZOMO | 254790874410 | 07/10/1998 | M | 2021 | B.Ed | 2nd Class Upper | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 938988 | ALBERT MUTISYA MATUKU | 254710223689 | 03/09/1995 | M | 2021 | B.Ed | 2nd Class Upper | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 972059 | PIUS WAMBUA NZAMBUYA | 254715676778 | 16/08/1990 | M | 2021 | B.Ed | 2nd Class Lower | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 968533 | EDWIN KIPROTICH NGETICH | 254718213163 | 06/09/1997 | M | 2021 | B.Ed | 2nd Class Lower | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 985706 | DOMINIC KITULU MUTEMI | 254759739110 | 18/01/1999 | M | 2021 | B.Ed | 2nd Class Lower | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 974821 | JOSEPH MULI MBAI | 254726957137 | 21/04/1991 | M | 2021 | B.Ed | 2nd Class Lower | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 953750 | MUTHOKA WAMBUA | 254700670696 | 01/04/1996 | M | 2021 | B.Ed | 2nd Class Upper | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 975124 | JONATHAN MWANZIA MWENDE | 254712401139 | 13/02/1999 | M | 2021 | B.Ed | 2nd Class Lower | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 971997 | SYOMITI WAMBUA | 254798258865 | 25/12/1996 | F | 2021 | B.Ed | 2nd Class Upper | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 984177 | BONFACE MUTHUSA KITAVI | 254794469788 | 07/12/1997 | M | 2021 | B.Ed | 2nd Class Upper | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 970595 | FAITH MWENDE MUIA | 254796357888 | 06/02/2000 | F | 2021 | B.Ed | 2nd Class Lower | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 934325 | PATRICK MUANGE MBWAU | 254791729686 | 03/11/1991 | M | 2020 | Dip.Ed | Credit | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 978765 | KIRIMI GEORGE BOSCO NJIRU | 254706614810 | 10/08/1994 | M | 2021 | B.Ed | 2nd Class Upper | 45 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 972885 | MESHACK KAWAWA KITONGA | 254711161405 | 18/09/1987 | M | 2021 | Dip.Ed | Pass | 35 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 880731 | FRANCIS NZYOKA NDAU | 254792801452 | 18/02/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 879916 | SYLVESTER MUSANGO | 254790964155 | 03/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 889480 | TITUS MAKAU NDUNDA | 254716559751 | 22/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 55 | |
15 | KITUI | 729 | MATINYANI | 14701153004 | Matinyani Secondary School | Math/Phy | 842276 | JOSEPHAT KILONZO MULANDI | Yes | 254724654802 | 01/01/1989 | M | 2019 | B.Ed | 2nd Class Lower | 60 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 767081 | PAUL OBONYO MARIERA | Yes | 254725456873 | 04/08/1972 | M | 2010 | B.Ed | 2nd Class Lower | 80 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 680809 | FLORENCE KAMUNDA MAUKI | 254710830969 | 24/03/1989 | F | 2015 | B.Ed | 2nd Class Lower | 75 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 678540 | SOLOMON MUNANGA LICHUMA | 254713054696 | 28/12/1983 | M | 2015 | B.Ed | 2nd Class Lower | 75 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 676981 | AUGUSTUS IKULI MUTISYA | 254712953791 | 20/09/1987 | M | 2014 | B.Ed | 2nd Class Upper | 75 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 561032 | STEPHEN MUSILI KATHINI | Yes | 254725938362 | 01/07/1989 | M | 2016 | B.Ed | 2nd Class Upper | 75 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 722509 | SHEILA KALUNDE MUTINDA | Yes | 254707221792 | 23/03/1993 | F | 2016 | B.Ed | 2nd Class Upper | 75 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 746045 | RISPER MWENDE NZOMO | Yes | 254714447101 | 15/01/1992 | F | 2016 | B.Ed | 2nd Class Upper | 75 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 560589 | NANCY KATHINA NDOLO | 254704400188 | 25/05/1986 | F | 2015 | B.Ed | 2nd Class Upper | 75 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 680605 | PATRICK MUKUNDI MBETI | 254714288307 | 04/06/1992 | M | 2014 | Dip.Ed | Credit | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 762499 | STELLAMARIS MWENDE MUNYAO | Yes | 254704388342 | 13/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | 70 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 702070 | BENTINA MBULA JOSEPH | 254726335884 | 03/01/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 703189 | CHRISTINE NTHAMBA MUSYOKA | 254719801494 | 15/05/1990 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 695248 | DENNIS MWONGELA MUTUKU | 254711120078 | 14/03/1991 | M | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 733787 | FAITH MARIGU NJARE | 254702686978 | 04/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 693037 | BREDA AGNES MUSEE | 254703292800 | 05/08/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 728875 | WINROSE NDINDA NDUNG’U | 254729665162 | 14/08/1989 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 770793 | MARTHA MUTHONI SOLOMON | 254714125488 | 30/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 766839 | EDITH MUTHONI MBOGOH | 254743973886 | 12/11/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 719017 | LISPER GATWIRI MBAE | 254741166132 | 25/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 719328 | MARY KAVUTHA MUIYA | 254703217027 | 23/05/1993 | F | 2016 | B.Ed | 2nd Class Lower | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 771622 | MERRICK KASYOKA WAMBUA | 254707840518 | 09/07/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 752011 | DANIEL MUTHUI MWANGANGI | 254759853355 | 18/12/1990 | M | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 756383 | ANNASTACIA MARTHA MOKI | 254742786675 | 07/01/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 705959 | FESTUS MUUO MUTUKU | 254719361804 | 11/05/1993 | M | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 755618 | MAGDALENE KALUMU ASUMAN | 254701897427 | 02/04/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 732094 | HILDA NGUTHU | 254708840249 | 25/03/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 708675 | MERCY REHEMA MAKOKHA | 254705834197 | 20/03/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 788689 | FIDELIS KIOKO MUTUKU | 254702551402 | 10/01/1993 | M | 2017 | B.Ed | First Class | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 715994 | VINCENT MUEMA | 254795208689 | 28/05/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 758219 | NICHOLAS MUTUA KIMWELE | 254711192531 | 05/01/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 770270 | CICILIA KALUU NZILA | 254716212027 | 01/12/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 779965 | PRECONAH NZILANI KATHOOKO | 254708714089 | 07/05/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 771260 | NELLY MWENDE KIAMBATI | 254725390120 | 18/08/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 779312 | MONICAH TITO | 254727624954 | 09/05/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 787019 | MAUREEN MUENI NGEI | 254714326269 | 17/02/1994 | F | 2017 | B.Ed | 2nd Class Lower | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 761237 | DANIEL KIMANZI MUKELE | 254711208393 | 15/03/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 775726 | PURITY MUMO KIMAILE | 254795169481 | 10/02/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 775351 | EDWIN KWEYA ABWENJE | 254718551221 | 07/09/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 645060 | MICHAEL MWANGANGI | 254706464722 | 25/04/1993 | M | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 762275 | SARAH SYOKAU MWANZIA | 254710254959 | 10/03/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 764939 | MUSYOKA N/A KAVII | 254703770347 | 22/07/1988 | M | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 775731 | CAROLINE KATUNGE MUTINDA | 254701105747 | 08/05/1992 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 797163 | JOYCE MALUSI | 254710502059 | 26/09/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 784480 | LUCAS TINGA MBAE | 254724232990 | 01/07/1979 | M | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 768291 | JACKLINE KAVINDU KALUVE | 254719761763 | 25/09/1992 | F | 2016 | Dip.Ed | Credit | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 775796 | ROSELYNE KITONDO KALEMBWA | 254719705902 | 27/02/1991 | F | 2016 | Dip.Ed | Credit | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 813446 | PURITY ALICE MUTETI | Yes | 254712266999 | 05/05/1989 | F | 2018 | B.Ed | 2nd Class Upper | 65 |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 781765 | JACINTA KATUNGE JONATHAN | 254708957266 | 26/01/1994 | F | 2017 | B.Ed | 2nd Class Lower | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 782171 | ELIZABETH MWAIKI MUNYOKI | 254714112301 | 07/06/1988 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 766208 | KANYWA DORCAS MAITHYA | 254714661190 | 23/07/1994 | F | 2017 | B.Ed | 2nd Class Lower | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 778840 | TERESIA INDA VAMBA | 254708004405 | 29/01/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 803792 | ANNA KAKEI MUTUA | 254715222937 | 03/07/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 846349 | JANEFFER NDUKU MUMO | 254792246501 | 19/03/1996 | F | 2018 | B.Ed | First Class | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 789743 | SALOME KANYUA KAJOI | 254797419876 | 27/08/1992 | F | 2016 | Dip.Ed | Credit | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 782120 | ESTHER KATUNGE DAVID | 254720394397 | 02/10/1994 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 759134 | ANNE MBENGI MUEMA | 254708063962 | 15/12/1990 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 793674 | MAUREEN MWENDE MUSILI | 254705919589 | 11/11/1993 | F | 2017 | B.Ed | 2nd Class Upper | 65 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 798354 | ANGELINE MBULA SOI | 254719869680 | 25/04/1992 | F | 2017 | Dip.Ed | Credit | 60 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 833241 | CHRISTINE MUENI MUTUA | 254706443492 | 01/06/1992 | F | 2018 | B.Ed | 2nd Class Upper | 60 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 841094 | NDUNGE PURITY MULE | 254702451617 | 30/12/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | |
15 | KITUI | 729 | MATINYANI | 14701153042 | St. John Kwa Mulungu Secondary School | CRE/Kisw | 812844 | CHARITY KASYOKA NYELETA | 254720457848 | 17/09/1992 | F | 2018 | B.Ed | 2nd Class Upper | 60 | |
