TSC Merit Lists Per County For July 2022 Mass Recruitment – Kisumu (Nyakach)

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

 

TSC Merit Lists Per County For July 2022 Mass Recruitment – Kisumu (Nyakach)

Subjects TSC.No Name Internship? Mobile Grad/Exit.Yr Score%
Agri/Bio 888052 LAWRENCE        LWANDE               ODINGO Yes 2.54706E+11 2019 80
Agri/Bio 838811 FLORENCE AKINYI NUDI Yes 2.54725E+11 2018 75
Agri/Bio 858807 ANTONY  ONYANGO Yes 2.54705E+11 2019 70
Agri/Bio 889994 ADHIAMBO JUDITH OWINO Yes 2.54792E+11 2019 70
Agri/Bio 860840 KEVINS OTIENO CHUMBE Yes 2.54707E+11 2019 70
Agri/Bio 928154 EVELYN ATIENO YUKO 2.54726E+11 2012 60
Agri/Bio 838845 EUNICE AKOTH AMUYA 2.54702E+11 2019 45
Agri/Bio 565956 JOASH ARANI ONTURA 2.54716E+11 2018 45
Agri/Bio 914654 MOSES OTIENO MBOYA 2.54795E+11 2020 40
Agri/Bio 868870 SWINNERLISA  ACHIENG 2.54701E+11 2019 40
Agri/Bio 907712 GODWIN  OLIECH 2.54705E+11 2019 40
Agri/Bio 922238 SAMFAN GOR AWIDHI 2.54716E+11 2019 40
Agri/Bio 898476 MONICA ACHIENG OWINO 2.54716E+11 2020 40
CRE/Hist 686553 BRENDAH OLALI ATIENO Yes 2.54728E+11 2015 90
CRE/Hist 522872 PETER           OTIENO               ONONO Yes 2.54725E+11 2015 90
CRE/Hist 852527 BILLY           ONYANGO              JUMA Yes 2.54703E+11 2015 90
CRE/Hist 737237 SALIM ODIWUOR OBONG’O Yes 2.54714E+11 2015 90
CRE/Hist 718526 LILIAN          AKINYI               OTIENO Yes 2.54722E+11 2015 90
CRE/Hist 683119 HILLARY         OMONDI               OMOLLO Yes 2.54718E+11 2015 90
CRE/Hist 781927 DANIEL          JUMA                 AROKO Yes 2.54706E+11 2016 85
CRE/Hist 788721 NATHANIEL       AHAO                 ONONO Yes 2.54719E+11 2018 75
CRE/Hist 920261 CALMAX KAISER OKOTH 2.54715E+11 2012 60
CRE/Hist 816051 LIVINGSTONE AJIKI OTIENO 2.54703E+11 2014 60
CRE/Hist 747869 AUGUSTINE MATAYO ASIAGO 2.54718E+11 2016 55
CRE/Hist 745708 VERONICAH AWUOR AYIERA 2.54723E+11 2016 55
CRE/Hist 785380 BENARD ONYANGO OMOLO 2.54708E+11 2016 55
CRE/Hist 716472 PAUL OWUOR AMOLLO 2.5472E+11 2016 55
CRE/Hist 752183 JUSPER OMONDI LANDE 2.54712E+11 2016 55
CRE/Hist 701178 IMMACULATE AWUOR OCHANDA 2.54726E+11 2016 55
CRE/Hist 772362 MAURICE OTIENO JONYO 2.54718E+11 2016 55
CRE/Hist 764156 MICHAEL OWITI MISIGAH 2.54724E+11 2016 55
CRE/Hist 801172 TRIZER BONARERI OROKO 2.54715E+11 2017 50
CRE/Hist 793892 BERYL ADHIAMBO OLIMA 2.54727E+11 2017 50
CRE/Hist 779568 JOSEPH OJUOK OGOTO 2.54709E+11 2017 50
CRE/Hist 771836 DANCUN ODHIAMBO GOGA 2.54724E+11 2017 50
CRE/Hist 816107 RICHARD  OMONDI 2.54717E+11 2017 50
CRE/Hist 793110 MARY ACHIENG WENDO 2.54706E+11 2017 50
CRE/Hist 792350 VICTOR ODUNDO ONYANGO 2.54717E+11 2017 50
CRE/Hist 806591 SHEILA NAFULA WAFULA 2.54724E+11 2017 50
CRE/Hist 783866 BEATRICE ATIENO OKOTH 2.54718E+11 2017 50
CRE/Hist 783191 MICHAEL OMONDI OMONDI 2.54744E+11 2017 50
CRE/Hist 784793 ERICK OMONDI ONDIEK 2.54712E+11 2017 50
CRE/Hist 776863 MARY ATIENO ORIMBA 2.54713E+11 2017 50
CRE/Hist 781322 MARY ATIENO OGUTU ELIZABETH 2.54799E+11 2017 50
CRE/Hist 767946 JOAN CHEBET CHESOROY 2.54715E+11 2017 50
CRE/Hist 836578 BEATRICE ACHIENG OPIYO 2.54709E+11 2018 45
CRE/Hist 844333 WINNIE AWUOR OPADO 2.54709E+11 2018 45
CRE/Hist 845833 NANCY  ORWA 2.54746E+11 2018 45
CRE/Hist 801364 MILLICENT WAKIO MUNENE 2.54713E+11 2017 45
CRE/Hist 883065 DIANA AKINYI ONYANGO 2.54717E+11 2018 45
CRE/Hist 822915 ROBERT OWUOR ONYANGO 2.54707E+11 2018 45
CRE/Hist 845499 MILLICENT  AWUOR 2.54724E+11 2018 45
CRE/Hist 843856 EFFIE ALUOCH YOGO 2.54708E+11 2018 45
CRE/Hist 830727 AJULU QUINTER GRACE 2.54799E+11 2018 45
CRE/Hist 870305 SHARONE AWINO OKEYO 2.54704E+11 2018 45
CRE/Hist 826345 AWUOR FAITH OOKO 2.54755E+11 2018 45
CRE/Hist 846893 LILIAN ATIENO NYAYAL 2.54714E+11 2018 45
CRE/Hist 860955 PAULINE WANJIKU KURIA 2.54719E+11 2018 45
CRE/Hist 847018 WERE EVERLYNE OGOLLA 2.54715E+11 2018 45
CRE/Hist 872922 EMELDA  OTIENO ADHIAMBO 2.54792E+11 2018 45
CRE/Hist 835385 VERONICA AWINO OMBOGO 2.54793E+11 2018 45
CRE/Hist 811881 WINNIE KERUBO MOGAMBI 2.54703E+11 2018 45
CRE/Hist 821316 OLGA BERYL OCHIENG’ 2.5471E+11 2018 45
CRE/Hist 841315 EMILY NEKESA WAMALWA 2.54726E+11 2018 45
CRE/Hist 893481 CHRISTINE ADEDE AGAO 2.54706E+11 2019 40
CRE/Hist 642847 LOIDAH AWUOR OPIYO 2.54715E+11 2020 40
CRE/Hist 920632 OCHIENG BOLO DAVID 2.54741E+11 2020 40
CRE/Hist 891700 DINAH  SHIVONA 2.54704E+11 2019 40
CRE/Hist 877995 ACHIENG BERYL MBOYA 2.5472E+11 2019 40
CRE/Hist 890406 ANDREW OCHICH OMONDI 2.54728E+11 2019 40
CRE/Hist 920183 VIVIAN ALUOCH OUMA 2.54703E+11 2020 40
CRE/Hist 926014 FINNERTY SOPHY ONYANGO 2.54702E+11 2020 40
CRE/Hist 844678 JASPER OCHIENG’ BONYO 2.5479E+11 2019 40
CRE/Hist 895435 EVON AMELLEA AKOTH KITTOI 2.54717E+11 2019 40
CRE/Hist 901952 BRUCE MAJIWA OCHIENG 2.5474E+11 2019 40
CRE/Hist 884541 ROSELINE ABONGO OYUGI 2.54702E+11 2019 40
CRE/Hist 880971 RASOLYNE NEKESA SIUNDU 2.5472E+11 2019 40
CRE/Hist 860967 EVALINE AJUANG OBURU 2.54714E+11 2019 40
CRE/Hist 904520 JAMES  RANDA 2.54711E+11 2019 40
CRE/Hist 875105 OWINO KEVIN ONYANGO 2.54797E+11 2019 40
CRE/Hist 897532 BEN OCHIENG ODHIAMBO OLALA 2.54716E+11 2019 40
CRE/Hist 910855 TREEZAR AMONDI NANDI 2.54724E+11 2019 40
CRE/Hist 894385 KENNEDY YEWA OGUTU 2.54703E+11 2019 40
CRE/Hist 902509 BENARD ASETO ONDIGO 2.54724E+11 2019 35
CRE/Hist 790752 WINNIE AKINYI GUORO 2.54704E+11 2017 50
CRE/Hist 898366 FREDRICK OTIENO AWANGE 2.54793E+11 2019 40
CRE/Hist 899544 KENNETH OGUTU ONYANGO 2.54723E+11 2019 40
CRE/Hist 875025 BONFACE OMONDI ODHIAMBO 2.54793E+11 2019 40
CRE/Hist 770522 SAMUEL NUJOMA NYADONG 2.54713E+11 2017 50
CRE/Hist 888588 WILLIS OMONDI OWUOR 2.54742E+11 2019 40
CRE/Hist 672876 JOSHUA RUME AYIEKO Yes 2.54709E+11 2015 90
CRE/Hist 737237 SALIM ODIWUOR OBONG’O Yes 2.54714E+11 2015 90
CRE/Hist 686553 BRENDAH OLALI ATIENO Yes 2.54728E+11 2015 90
CRE/Hist 682741 YVONNE           AWINO Yes 2.54718E+11 2015 90
CRE/Hist 718526 LILIAN          AKINYI               OTIENO Yes 2.54722E+11 2015 90
CRE/Hist 691023 DOMNICK         OGONDA               OLUK Yes 2.54727E+11 2015 90
CRE/Hist 713026 NELLY           AWINO                ONYANGO Yes 2.54707E+11 2015 90
CRE/Hist 715609 ABRAHAM RANGALA OHON Yes 2.54715E+11 2015 90
CRE/Hist 522872 PETER           OTIENO               ONONO Yes 2.54725E+11 2015 90
CRE/Hist 719991 DAN             OWINO                WARINDA Yes 2.54701E+11 2015 90
CRE/Hist 685963 SHARON ADHIAMBO SIKO Yes 2.54728E+11 2015 90
CRE/Hist 657841 SAMUEL          OCHIENG              OGENDI Yes 2.54719E+11 2014 90
CRE/Hist 709920 CARYL           OTIENO               ARINGO Yes 2.54729E+11 2016 85
CRE/Hist 684308 ESTHER ADHIAMBO AUMA 2.54731E+11 2010 60
CRE/Hist 816051 LIVINGSTONE AJIKI OTIENO 2.54703E+11 2014 60
CRE/Hist 769938 LAVERAH ACHIENG OOKO 2.54719E+11 2016 55
CRE/Hist 772362 MAURICE OTIENO JONYO 2.54718E+11 2016 55
CRE/Hist 798938 SHARON  CHEMUTAI 2.54792E+11 2017 50
CRE/Hist 771836 DANCUN ODHIAMBO GOGA 2.54724E+11 2017 50
CRE/Hist 787352 EVERLINE ANYANGO MAGWA 2.54708E+11 2017 50
CRE/Hist 788685 MARGARET AUMA AROGO 2.54718E+11 2017 50
CRE/Hist 797743 LUKE  NYADERA 2.54719E+11 2017 50
CRE/Hist 806591 SHEILA NAFULA WAFULA 2.54724E+11 2017 50
CRE/Hist 793892 BERYL ADHIAMBO OLIMA 2.54727E+11 2017 50
CRE/Hist 783191 MICHAEL OMONDI OMONDI 2.54744E+11 2017 50
CRE/Hist 820822 BRENDA ADHIAMBO ONYANGO 2.54712E+11 2018 45
CRE/Hist 862250 MARY CHRISTINE ADHIAMBO  OGUTU 2.54713E+11 2018 45
CRE/Hist 819754 MICHAEL OMONDI OKURO 2.54716E+11 2018 45
CRE/Hist 848091 EVALINE ALUOCH OYUGI 2.54713E+11 2018 45
CRE/Hist 843512 ZACCHEAUS OKIRI OUMA 2.54712E+11 2018 45
CRE/Hist 835548 CAROLYNE ATIENO OUMA 2.54713E+11 2018 45
CRE/Hist 892858 NGWONO PETER ODHIAMBO 2.54713E+11 2018 45
CRE/Hist 843739 LUSI CALVINCE OLUOCH 2.54703E+11 2018 45
CRE/Hist 866722 FRANCINE SHARON OWITI 2.54707E+11 2018 45
CRE/Hist 905129 TRACEY ANYANGO ODIANGO 2.54704E+11 2018 45
CRE/Hist 843856 EFFIE ALUOCH YOGO 2.54708E+11 2018 45
CRE/Hist 802244 CATHERINE ADERO ONYAMBU 2.54704E+11 2018 45
CRE/Hist 793491 LILIAN JOY ADHIAMBO KANDIRA 2.54719E+11 2018 45
CRE/Hist 828267 ALBINA ADHIAMBO OBONYO 2.54705E+11 2018 45
CRE/Hist 823106 PEREZ ADHIAMBO ODAH 2.54718E+11 2018 45
CRE/Hist 888432 DAVID ODONGO OKELLO 2.54793E+11 2019 40
CRE/Hist 920183 VIVIAN ALUOCH OUMA 2.54703E+11 2020 40
CRE/Hist 913171 VICTOR OTIENO JUMA 2.54717E+11 2019 40
CRE/Hist 866811 RAMMY OMONDI TENDARL 2.54799E+11 2019 40
CRE/Hist 917814 GILIAN KINDNESS AWUOR 2.54714E+11 2020 40
CRE/Hist 926354 VERONICA AKINYI OGUTU 2.54711E+11 2020 40
CRE/Hist 848897 EDITH EUNICE AWUOR 2.54736E+11 2019 40
CRE/Hist 882984 CHRISTINE AKINYI OKOMBO 2.54706E+11 2019 40
CRE/Hist 872595 CLEMENT OLIECH ONYANGO 2.54704E+11 2019 40
CRE/Hist 905593 SUSAN APIYO OMEGO 2.54726E+11 2019 40
CRE/Hist 846898 FELIX OCHIENG’ OWAGA 2.54797E+11 2019 40
CRE/Hist 907985 JACKLINE SHADRACK ANYANGO 2.54725E+11 2019 40
CRE/Hist 901047 KEVIN OTIENO OCHIENG 2.54715E+11 2019 40
CRE/Hist 844678 JASPER OCHIENG’ BONYO 2.5479E+11 2019 40
CRE/Hist 873895 BERYL ATIENO ODHIAMBO 2.54707E+11 2019 40
CRE/Hist 779467 CALVIN ODUOR OGINGA 2.54714E+11 2017 50
CRE/Hist 925713 ISAIAH OMONDI ONYANGO 2.54719E+11 2020 40
CRE/Hist 882719 NETTER OUMA AWUOR 2.54795E+11 2019 40
CRE/Hist 734339 JUDITH AWUOR OTIENO 2.54706E+11 2016 55
CRE/Hist 790752 WINNIE AKINYI GUORO 2.54704E+11 2017 50
CRE/Hist 783398 HAGGAI MOKAYA ORECHI 2.54701E+11 2017 50
CRE/Hist 802112 COLLINS ONYANGO OCHIENG 2.54714E+11 2017 50
CRE/Hist 723361 FRANK OCHIENG’ ODONDI 2.54703E+11 2016 55
CRE/Hist 733939 OLIVER OKETCH ONYANGO 2.54728E+11 2016 55
Chem/Math 824534 FRANKLINE       OYUNGE               ONDIBA Yes 2.5473E+11 2017 80
Chem/Math 828514 ADHOLA JAMES OCHIENG’ Yes 2.54728E+11 2018 75
Chem/Math 836713 PAULINE         AWINO                OTIENO Yes 2.5472E+11 2018 75
Chem/Math 893081 PENINA           AMWENO Yes 2.54708E+11 2019 70
Chem/Math 792863 ERICK OLUOCH OLUOCH 2.54705E+11 2011 60
Chem/Math 793651 WALTER OMOLLOH ODONGO 2.54705E+11 2017 50
Chem/Math 793391 FRED OGUKU ONYANCHA 2.54701E+11 2017 50
Chem/Math 828591 FRANKLINE NYABURI OURU 2.54707E+11 2018 45
Chem/Math 825355 KEVIN  KIPRUTO 2.54722E+11 2018 45
Chem/Math 870747 HILLARY ONYANGO GISERA 2.54707E+11 2019 40
Chem/Math 919811 CAROLYNE  AGIRA 2.54718E+11 2020 40
Chem/Math 856352 VICTOR OCHIENG MBOYA 2.54702E+11 2019 40
Chem/Math 878284 FREDRICK OTIENO NDHINE 2.54704E+11 2019 40
Chem/Math 915822 DEDAN OWINO MINUDI 2.54728E+11 2020 40
Chem/Math 892502 BABRA AKETCH OJWANG’ 2.54701E+11 2019 40
Chem/Math 918804 CYNTHIA ATIENO OWINO 2.54705E+11 2020 40
Chem/Math 874803 ENOS OUMA ONYANGO 2.54708E+11 2019 40
Chem/Math 905093 FELIX ODHIAMBO OMOLO 2.54791E+11 2019 40
Chem/Math 906220 DOROTHY ALUOCH AKUMU 2.54791E+11 2019 40
Chem/Math 909645 JACK ODHIAMBO AUMA 2.54798E+11 2019 40
Chem/Math 906316 DAVID MBOYA ONDITI 2.54703E+11 2020 40
Chem/Math 907909 LUCY  ODHIAMBO 2.54791E+11 2019 40
Chem/Math 868137 PEREZ ADHIAMBO AYIEKO 2.54753E+11 2019 40
Chem/Math 878298 OWEN OCHIENG ONYANGO 2.54707E+11 2019 40
Chem/Math 880216 KEVIN OCHIENG  OBUNDE 2.54704E+11 2019 40
Chem/Math 925600 HARON MAYIEKA MANONO 2.54718E+11 2019 40
Chem/Math 887876 ELIZABETH ANYANGO OMOLLO 2.54757E+11 2019 40
Chem/Math 889455 LUCY AKINYI MUGENI 2.54719E+11 2019 40
Chem/Math 914771 LAWRENCE  ADERI 2.54703E+11 2020 40
Chem/Math 880117 STEVE OCHIENG BIKO 2.54792E+11 2019 40
Chem/Math 921358 FAITH  NYABOKE DAVIS 2.54718E+11 2020 40
Chem/Math 875740 JAVAN OTIENO RAPEMO 2.54703E+11 2019 40
Chem/Math 890546 FRANCIS NYAMASYO KISUMO 2.54703E+11 2019 40
Chem/Math 871832 CYNTHIA ANYANGO OOKO 2.54746E+11 2019 40
Eng/Lit 786979 ROBERT  KIPLANGAT Yes 2.5472E+11 2014 90
Eng/Lit 822158 PAUL OTIENO AGUDHO Yes 2.54717E+11 2018 85
Eng/Lit 749829 DOLPHINE        ATIENO               ONGONDO Yes 2.54707E+11 2016 85
Eng/Lit 754243 ISAAC           OTIENO               PONDI Yes 2.54723E+11 2016 85
Eng/Lit 769487 BRENDA ALUOCH OTIENO Yes 2.54799E+11 2017 80
Eng/Lit 791570 BENARD OKOTH OGEJO Yes 2.54728E+11 2017 80
Eng/Lit 849833 SILVANS         ONYANGO              ODHIAMBO Yes 2.54703E+11 2017 80
Eng/Lit 802009 JAPHETH AJUMA ODHIAMBO Yes 2.54701E+11 2017 80
Eng/Lit 828419 STEVE           OLANG                OCHIENG Yes 2.54729E+11 2018 75
Eng/Lit 652101 FREDRICK  OCHIENG GAYI 2.54725E+11 2012 60
Eng/Lit 467322 PETER KIMUTAU CHEPKWONY 2.54721E+11 2004 60
Eng/Lit 768433 JAMES KAY KAYI 2.54704E+11 2015 55
Eng/Lit 748688 KENNETH KAUNDA OGONGO 2.54714E+11 2016 55
Eng/Lit 709711 SERLPHINE KEMUNTO JOMO 2.54701E+11 2016 55
Eng/Lit 724740 PAUL OGWENO OKULA Yes 2.54729E+11 2016 50
Eng/Lit 782124 HARRIET ACHIENG OLOO 2.54706E+11 2017 50
Eng/Lit 786423 TONY BRIAN OCHIENG 2.54701E+11 2017 50
Eng/Lit 844492 OTIENO JULIAS TOM 2.54709E+11 2018 45
Eng/Lit 793778 HEMDAN OKOTH OLILO 2.54711E+11 2018 45
Eng/Lit 836417 ELIUD NDUMA OPOLLO 2.54728E+11 2018 45
Eng/Lit 829884 GEOFREY NG’OMA JAGONGO 2.547E+11 2018 45
Eng/Lit 920110 CHRISTABEL KEMUNTO MIGOSI 2.54706E+11 2018 45
Eng/Lit 831026 ROSE ACHIENG OWINO 2.54724E+11 2018 45
Eng/Lit 846955 SHARON JEBET KOSGEI 2.54721E+11 2018 45
Eng/Lit 842334 EDDAH RODAH AKUMU 2.54718E+11 2018 45
Eng/Lit 807815 IRENE ABUNGA AWUOR 2.54716E+11 2018 45
Eng/Lit 838249 PHILIP OKOTH ORINDE 2.54725E+11 2018 45
Eng/Lit 817265 EVERLINE  NYAKARA 2.5479E+11 2018 45
Eng/Lit 921675 ALPHONCE MWAMADI ODHIAMBO 2.5474E+11 2020 40
Eng/Lit 899994 ALEX ODHIAMBO OMOLLO 2.54704E+11 2019 40
Eng/Lit 901358 ELISHA ODHIAMBO ODERO 2.54703E+11 2019 40
Eng/Lit 919539 ROSE AJWANG NYAGAYA 2.54708E+11 2020 40
Eng/Lit 916268 ESTHER AMONDI OUMA 2.54722E+11 2020 40
Eng/Lit 907544 ONYANGO CHURCHILL KUNGA 2.54746E+11 2019 40
Eng/Lit 895098 WINNIE ACHIENG ODIRA 2.54707E+11 2019 40
Eng/Lit 899368 MESHACK OUNO OMONDI 2.54725E+11 2019 40
Eng/Lit 884880 EVERLINE NYANCHAMA ONG’UTI 2.54711E+11 2019 40
Eng/Lit 915006 LAVENDER AKINYI OWUOR 2.54746E+11 2019 40
Eng/Lit 908951 DAVID ARON OWUOR 2.5472E+11 2019 35
Eng/Lit 486661 BENSON AMOLO JUMA 2.54724E+11 2015 60
Eng/Lit 810467 ERCAH AKOTH RADIRO 2.54719E+11 2018 45
Eng/Lit 760581 BENARD ODHIAMBO ONGARO 2.547E+11 2016 55
Eng/Lit 911275 WILLIAM OTIENO OTIENO 2.54742E+11 2020 40
Agri/Bio 899774 MICHAEL OTIENO GWADA Yes 2.54711E+11 2020 90
Agri/Bio 867386 JORAM  ODHIAMBO Yes 2.54703E+11 2017 80
Agri/Bio 827402 JOEL            OYUGI                OMBET Yes 2.54703E+11 2018 75
Agri/Bio 875329 EMMANUEL OMONDI OKINYO Yes 2.54709E+11 2018 75
Agri/Bio 847439 GORDON  ODHIAMBO Yes 2.54745E+11 2019 70
Agri/Bio 565956 JOASH ARANI ONTURA 2.54716E+11 2018 45
Agri/Bio 922707 CHARLES ONYANGO ANANGA 2.54795E+11 2020 40
Agri/Bio 919044 DUNCAN OWUOR ODUOR 2.54727E+11 2020 40
Agri/Bio 927982 ROBERT   OWINO 2.54715E+11 2021 40
Agri/Bio 914654 MOSES OTIENO MBOYA 2.54795E+11 2020 40
Agri/Bio 907712 GODWIN  OLIECH 2.54705E+11 2019 40
Agri/Bio 915808 RICHARD ODHIAMBO OSUMBA 2.54795E+11 2020 40
Agri/Bio 922721 GILBERT DANDA ARINGO 2.54701E+11 2020 40
Agri/Bio 894703 ALLAN OTIENO KOLA 2.54703E+11 2019 40
Agri/Bio 893747 VIRGINIA KERUBO NYABOCHWA 2.54702E+11 2020 40
BSt/Geo 888298 BERNARD OTIENO ODHIAMBO Yes 2.54707E+11 2018 75
BSt/Geo 824003 IVY ADHIAMBO ODHIAMBO Yes 2.54725E+11 2018 75
BSt/Geo 840061 SILAS           OKUMU                AMILA Yes 2.54707E+11 2018 75
BSt/Geo 834235 DOMINIC         KIPNGENO             LANGAT Yes 2.5472E+11 2018 75
BSt/Geo 867230 BONFACE          ODEMBA Yes 2.54702E+11 2018 75
BSt/Geo 822448 WYCKLIFE        OTIENO               ANGWEN Yes 2.54793E+11 2018 75
BSt/Geo 844595 BONFACE OTIENO AKOTH Yes 2.54702E+11 2018 75
BSt/Geo 886650 PETER OCHORO ANG’WEN Yes 2.54704E+11 2019 70
BSt/Geo 887106 HEZBON ONYANGO OMONDI Yes 2.547E+11 2019 70
BSt/Geo 898369 KENNEDY OMONDI OCHIENG Yes 2.54719E+11 2020 70
BSt/Geo 873916 MOSES WASONGA OTIENO Yes 2.54714E+11 2019 70
BSt/Geo 865663 ABISHAI ODONGO OMOLO Yes 2.54703E+11 2019 70
BSt/Geo 889902 MOSES REAGUN OLOO Yes 2.54705E+11 2019 70
BSt/Geo 916569 JOHNSON OKECH OUMA 2.5472E+11 2012 60
BSt/Geo 893012 CHRISTINE AWUOR OLUOCH 2.54727E+11 2019 40
BSt/Geo 906772 EDWIN OMONDI OTIENO 2.54796E+11 2019 40
BSt/Geo 919185 TOM USIRI JOSEPH ADERA 2.5474E+11 2019 40
BSt/Geo 922355 EUNICE AWINO AKINYI 2.54703E+11 2019 40
BSt/Geo 891477 GERALD  OGONDO 2.54793E+11 2019 40
BSt/Geo 913698 EMILY AKOTH ONYANGO 2.54718E+11 2020 40
BSt/Geo 901325 NAZERIAN ANYANGO OCHOLA 2.54713E+11 2019 35
BSt/Geo 811601 VINCENT KIPRUTO TOROITICH 2.54725E+11 2020 45
Chem/Math 799494 JAMES OTIENO ODHIAMBO Yes 2.54719E+11 2017 80
Chem/Math 824534 FRANKLINE       OYUNGE               ONDIBA Yes 2.5473E+11 2017 80
Chem/Math 821520 FLORENCE         AOKO Yes 2.54712E+11 2017 80
Chem/Math 792715 JEAN OCHIENG OKOTH Yes 2.54702E+11 2017 80
Chem/Math 829311 ERICK           OTIENO               OMONDI Yes 2.54729E+11 2018 75
Chem/Math 843363 ROBERT OUKO OUMA Yes 2.54719E+11 2018 75
Chem/Math 886661 SUSAN ATIENO OWINY Yes 2.54705E+11 2019 70
Chem/Math 893081 PENINA           AMWENO Yes 2.54708E+11 2019 70
Chem/Math 792863 ERICK OLUOCH OLUOCH 2.54705E+11 2011 60
Chem/Math 887431 STEPHEN OMONDI  ANUANG’A 2.54721E+11 2015 60
Chem/Math 766958 ERICK SIRO GICHANA 2.54727E+11 2017 50
Chem/Math 793651 WALTER OMOLLOH ODONGO 2.54705E+11 2017 50
Chem/Math 779563 FREDRICK  ODARY 2.54719E+11 2017 50
Chem/Math 789294 SAMSON OTIENO OLIELO 2.5474E+11 2018 45
Chem/Math 860696 SAMWEL OCHIENG KIDUGU 2.54714E+11 2018 45
Chem/Math 914346 JOHN ABWAO ODEWA 2.54748E+11 2019 40
Chem/Math 919788 BRIGHTON  NDEGE 2.54749E+11 2020 40
Chem/Math 919285 BERIL AWINO ODUOL 2.54709E+11 2020 40
Chem/Math 922772 EDWARD OTIENO ONYANGO 2.54701E+11 2020 40
Chem/Math 871832 CYNTHIA ANYANGO OOKO 2.54746E+11 2019 40
Chem/Math 874647 ZYBIAN  OKEYO OCHIENG 2.54704E+11 2019 40
Chem/Math 905093 FELIX ODHIAMBO OMOLO 2.54791E+11 2019 40
Chem/Math 915822 DEDAN OWINO MINUDI 2.54728E+11 2020 40
Chem/Math 870747 HILLARY ONYANGO GISERA 2.54707E+11 2019 40
Chem/Math 855596 STEPHEN OMONDI ALOO 2.54711E+11 2019 40
Chem/Math 914771 LAWRENCE  ADERI 2.54703E+11 2020 40
Chem/Math 856352 VICTOR OCHIENG MBOYA 2.54702E+11 2019 40
Chem/Math 884011 ELIZABETH ANYANGO OKELLO 2.54726E+11 2019 40
Chem/Math 887590 ERICK OTIENO SIMBA 2.54732E+11 2019 40
Chem/Math 878284 FREDRICK OTIENO NDHINE 2.54704E+11 2019 40
Chem/Math 879304 STEPHEN OWINO OUMA 2.54725E+11 2019 40
Chem/Math 875740 JAVAN OTIENO RAPEMO 2.54703E+11 2019 40
Chem/Math 892502 BABRA AKETCH OJWANG’ 2.54701E+11 2019 40
Chem/Math 922372 COLLINS OMONDI OUMA 2.54797E+11 2019 40
Chem/Math 874803 ENOS OUMA ONYANGO 2.54708E+11 2019 40
Chem/Math 893407 LORAH KEMUNTO MAGOMA 2.54792E+11 2019 40
Hist/Kisw 689442 BONFACE         KIPKEMOI             NYONG’A Yes 2.5472E+11 2015 90
Hist/Kisw 533176 BERYL           ACHIENG              OGANDA Yes 2.54724E+11 2015 90
Hist/Kisw 698301 STEPHEN OCHIENG OKONG’O Yes 2.54715E+11 2015 90
Hist/Kisw 720585 JOB OUMA ODHIAMBO Yes 2.54713E+11 2015 90
Hist/Kisw 710621 MONICA          AKINYI               ONYANGO Yes 2.54711E+11 2015 90
Hist/Kisw 737058 CALVINCE        OUMA                 NYABWA Yes 2.54713E+11 2016 90
Hist/Kisw 731324 KEVIN APUDO OUMA Yes 2.54716E+11 2015 90
Hist/Kisw 758821 ROGERS          OCHUKA               OKUNGU Yes 2.54706E+11 2016 85
Hist/Kisw 836453 DANIEL ODONGO OLIECH 2.54797E+11 2012 60
Hist/Kisw 727396 DEBRA ACHIENG ABONGO 2.54709E+11 2015 60
Hist/Kisw 741310 SYLVESTER  OTIENO OWUOR 2.54711E+11 2015 60
Hist/Kisw 706264 LILIAN MAKUNGU ADIKA 2.54702E+11 2015 60
Hist/Kisw 761606 CASTRO OLUOCH OLOO 2.54707E+11 2015 60
Hist/Kisw 797717 FREDRICK OKOTH MUGA 2.54721E+11 2016 55
Hist/Kisw 757804 JOSPHAT NG’ETICH KIPKOECH 2.54714E+11 2016 55
Hist/Kisw 713663 ONYANGO MAURICE ODHIAMBO 2.54708E+11 2016 55
Hist/Kisw 702793 WILLIAM OLANG OKIKI 2.5472E+11 2016 55
Hist/Kisw 707948 LIVIAN AKETCH ATIENO 2.5474E+11 2016 55
