• Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
Newsblaze.co.ke
  • Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
  • HELB Portal
  • Crimes and Courts
  • Health & Nutrition tips
  • Insurance news
  • Jobs
No Result
View All Result
  • Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
  • HELB Portal
  • Crimes and Courts
  • Health & Nutrition tips
  • Insurance news
  • Jobs
No Result
View All Result
Newsblaze.co.ke
No Result
View All Result

TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Katulani JSS Intern)

by Hillary Kangwana
June 23, 2026
in TSC News Portal
0
TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Katulani JSS Intern)

TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Katulani JSS Intern)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 755152 31***617 Lena Mumbi Wanza 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
2 772085 31***509 PAUL LOVI Kisalu 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
3 817361 31***606 francis kyole muoki 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
4 867693 32***023 kyalo  MUSYOKA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
5 666187 29***724 HENRY MATATA MUTUNGA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
6 801251 30***669 FAITH JEPKURUI KIPCHUMBA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
7 745356 28***934 Esther Kemunto Nyakwara 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
8 787694 30***491 ERICK KIVUTHI MBITHE 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
9 933217 34***391 AURELIA  CHEPKOECH 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
10 792778 31***635 JOSEPHINE MUTETE MAILU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
11 726608 29***209 ANNAH MUSANGI MAKITI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
12 967131 35***139 edith nduume MUSYOKA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
13 735335 30***161 STEPHEN MALITI MBUSI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
14 927740 34***344 GILBERT  KIPLANGAT 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
15 846626 28***719 JOSPHINE MBATHI NZAKYE 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
16 794121 29***208 Alex Mwanzi Mulwa 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
17 716289 29***239 ELIAZAR MUTHOKA Muvya 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
18 969097 33***009 KENNEDY MULATYA MBINDI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
19 910697 32***377 Kipkirui Emanuel TONUI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
20 789743 32***012 SALOME KANYUA Kajoi 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
21 973885 33***831 vane nyaboke NYANGARESI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
22 809735 32***513 ARNORD MWANDIKWA MUSYOKA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
23 792191 28***548 ARBUNUS  Mutio 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
24 1004840 37***614 jacklyne mwende KISANGA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
25 912944 34***240 JENIFFER WANZA NZOMO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
26 979340 35***617 NAOMI  KIMANZI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
27 918921 33***145 GEOFFREY KASUNI MUNYALO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
28 688424 26***161 CHRISTOPHER KYALE MUVAI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
29 856865 32***980 ANGELA MWIKALI MWANZIA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
30 867614 33***312 CYNTHIA OSEBE MACHUKI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
31 881394 32***330 RHONA GAKII MARANGU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
32 817903 35***644 ALICIA MONTHE GIDEON 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
33 851051 32***489 KENNETH OTIENO OLUOCH 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
34 973105 36***247 JEDIDAH MUKII KISALU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
35 752091 30***679 Kathini  ngula 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
36 926970 29***203 FAUSTINE MUTHOKI KIMUYU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
37 925901 31***078 REDEMPTA MUKUI SAMMY 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
38 862089 26***738 VALENTINE  K WAMBUA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
39 972091 36***713 HEARN MUSINA NZOMO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
40 889963 31***101 JOHN OWINO WANGOLO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
41 985706 35***693 DOMINIC KITULU MUTEMI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
42 912121 35***852 JOEL KILONZO MWAMBU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
43 671772 30***692 EUNICE MONICAH KAYAMBA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
44 940561 34***897 JOSEPH WAMBUA LINA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
45 714438 30***532 Rosinah Wavinya Kasimba 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
46 926935 33***929 PAUL MAKAU MULEI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
1 806394 32***797 MONICAH ESTHER MATUVA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
2 817092 30***084 EVERLYNE MUSENYA nganu 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
3 835840 28***947 chris mwangangi WAMBUA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
4 869386 32***103 PATRICK VITI MUTUA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
5 942672 34***986 MWENDE PEACE KILONZO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
6 830206 31***430 Kavata Jackline MUSYOKI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
7 707898 29***032 SAMUEL VETA MWENGEA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
8 855644 30***717 ALFRED MUNYAO  KIMANZI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
9 807239 29***841 SAMSON MUTUNGA MULEI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
10 946941 32***587 DOUGLAS MUTISO MUTUA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
11 920105 34***060 Sabina  ONESMUS 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
12 972830 34***181 JENIFFER KAVENGI MULI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
13 927649 30***863 BONIFACE MUNYITHYA MUNYWOKI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
14 948634 33***580 JOSEPH DUKE MORARA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
15 916928 34***397 BRIAN OUNZA PWONDE 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
16 572201 27***808 PURITY MAWIA MWANGI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
17 1006485 32***541 TRIZAH WANZA KILONZO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
18 913859 33***200 Stephen Mueke HASSAN 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
19 873829 33***421 AGNES MUKAI JOHN 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
20 871744 33***700 EVANS TINEGA NYABUTO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
21 918236 30***602 zacharia kioko titus MBEKA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
22 830899 23***465 THOMAS NYAUNO NDEGE 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
23 924925 34***037 CHARLOTTE MWENDE PETER 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
24 872191 34***055 EUNICE MUMBI MWENDWA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
25 709340 26***338 Andrew Mumo Moki 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
26 902379 33***943 BRIKTA MUENI KIOKO 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
27 976246 34***315 ANNA KALIMI KIMEU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
28 888271 31***759 CALEB MUKINISU FWAMBA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
29 935972 33***642 HILLARY TESOT KIPKURUI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
30 852201 32***023 GRACE  UKUNGU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
31 913626 32***563 DOREEN Joshua MAKENA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
32 773656 29***398 bernard mwinzi muthui 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
33 862079 31***637 LOYFORD MUTUMA NKONGE 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
34 895604 32***096 KIPROTICH  KIRUI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
35 916792 33***249 AMOS NDUNDA KILUMA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
36 909761 27***199 ROBERT MUSYOKA MWANGANGI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
37 988363 34***145 MONICAH  MUSYOKI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
38 986621 35***127 ONYONI ONYONI  FRED 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
39 820287 33***522 KIMULI  NDINGA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
40 871617 28***650 Nelson Onzere ULAJA 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
41 686469 30***998 Aroni Momanyi Sylevester 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
42 914870 33***492 KITHUI  DAVID 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
43 979805 31***764 Timothy   MULU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
44 864935 33***484 Angela Mwikali MITAU 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
45 873188 34***125 FELISITA MWENDE MALCOM 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
46 989738 35***112 RHODA  KATUNGI 21550/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
Previous Post

Vihiga County Drama Festivals Results- 2019

Next Post

LIST OF TSCDEREGISTERED TEACHERS 2021

Hillary Kangwana

Next Post
LIST OF TSCDEREGISTERED TEACHERS 2021

LIST OF TSCDEREGISTERED TEACHERS 2021

Leave a Reply

Your email address will not be published. Required fields are marked *

Categories

  • Advertisement (37)
  • Business News (286)
  • Crimes and Courts (39)
  • Featured News (914)
  • FREE KCPE REVISION MATERIALS (1)
  • Health & Nutrition tips (1,424)
  • HELB Portal (143)
  • Insurance news (34)
  • Jobs (247)
  • KCSE Revision Materials (3)
  • KMTC News Portal (508)
  • Knec & Schools News (31,978)
  • KNUT NEWS (17)
  • KRA Portal (24)
  • KSSSA Portal (418)
  • KUCCPS portal (1,819)
  • KUPPET (24)
  • Latest Education News (27,009)
  • NSSF PORTAL (54)
  • NTSA Service Portal (21)
  • Politics News (4,249)
  • Sports (300)
  • Teachers' Resources (1,940)
  • Tech News (70)
  • TSC Latest News (335)
  • TSC News Portal (2,467)
  • Universities & Colleges information (1,003)
  • Universities and Colleges (403)
  • Home
  • Advertise With Us
  • Latest Education News
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News

© 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.

No Result
View All Result
  • Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News

© 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.