TSC Junior Secondary Advertised Slots in all Counties- Geography Subject Combinations

TSC Junior Secondary Advertised Slots in all Counties- Geography Subject Combinations

COUNTY SUBJECT COMBINATION NO. OF
POSTS ON
P&P
NO. OF
INTERNSHIP POSTS
TOTAL NO. OF
POSTS DECLARED
BARINGO GEO/CRE 3 8 11
BARINGO GEO/HIST 1 2 3
BOMET GEO/CRE 4 9 13
BOMET GEO/HIST 1 3 4
BUNGOMA GEO/CRE 6 14 20
BUNGOMA GEO/HIST 2 5 7
BUSIA GEO/CRE 3 7 10
BUSIA GEO/HIST 1 2 3
ELGEYO
MARAKWET
GEO/CRE 2 5 7
ELGEYO
MARAKWET
GEO/HIST 1 2 3
EMBU GEO/CRE 2 5 7
EMBU GEO/HIST 1 2 3
GARISSA GEO/CRE 1 2 3
GARISSA GEO/HIST 0 1 1
HOMA BAY GEO/CRE 5 11 16
HOMA BAY GEO/HIST 2 4 6
ISIOLO GEO/CRE 1 1 2
ISIOLO GEO/HIST 0 1 1
KAJIADO GEO/CRE 3 6 9
KAJIADO GEO/HIST 1 2 3
KAKAMEGA GEO/CRE 7 16 23
KAKAMEGA GEO/HIST 3 6 9
KERICHO GEO/CRE 4 9 13
KERICHO GEO/HIST 1 3 4
KIAMBU GEO/CRE 4 10 14
KIAMBU GEO/HIST 1 3 4
KILIFI GEO/CRE 4 9 13
KILIFI GEO/HIST 1 3 4
KIRINYAGA GEO/CRE 2 4 6
KIRINYAGA GEO/HIST 1 1 2
KISII GEO/CRE 5 11 16
KISII GEO/HIST 2 4 6
KISUMU GEO/CRE 4 9 13
KISUMU GEO/HIST 1 3 4
KITUI GEO/CRE 7 17 24
KITUI GEO/HIST 3 6 9
KWALE GEO/CRE 3 6 9
KWALE GEO/HIST 1 2 3
LAIKIPIA GEO/CRE 2 4 6
LAIKIPIA GEO/HIST 1 1 2
LAMU GEO/CRE 1 1 2
LAMU GEO/HIST 1 1 2
MACHAKOS GEO/CRE 5 12 17
MACHAKOS GEO/HIST 2 4 6
MAKUENI GEO/CRE 5 12 17
MAKUENI GEO/HIST 2 4 6
MANDERA GEO/CRE 1 3 4
MANDERA GEO/HIST 1 1 2
MARSABIT GEO/CRE 1 2 3
MARSABIT GEO/HIST 0 1 1
MERU GEO/CRE 6 13 19
MERU GEO/HIST 2 4 6
MIGORI GEO/CRE 4 10 14
MIGORI GEO/HIST 1 3 4
MOMBASA GEO/CRE 1 2 3
MOMBASA GEO/HIST 1 1 2
MURANGA GEO/CRE 4 9 13
MURANGA GEO/HIST 1 3 4
NAIROBI GEO/CRE 3 7 10
NAIROBI GEO/HIST 1 2 3
NAKURU GEO/CRE 6 14 20
NAKURU GEO/HIST 2 5 7
NANDI GEO/CRE 4 10 14
NANDI GEO/HIST 1 3 4
NAROK GEO/CRE 4 11 15
NAROK GEO/HIST 2 3 5
NYAMIRA GEO/CRE 3 6 9
NYAMIRA GEO/HIST 1 2 3
NYANDARUA GEO/CRE 2 6 8
NYANDARUA GEO/HIST 1 2 3
NYERI GEO/CRE 3 7 10
NYERI GEO/HIST 1 2 3
SAMBURU GEO/CRE 1 2 3
SAMBURU GEO/HIST 0 1 1
SIAYA GEO/CRE 4 9 13
SIAYA GEO/HIST 1 3 4
TAITA TAVETA GEO/CRE 1 3 4
TAITA TAVETA GEO/HIST 1 1 2
TANA RIVER GEO/CRE 1 2 3
TANA RIVER GEO/HIST 0 1 1
THARAKA NITHI GEO/CRE 3 6 9
THARAKA NITHI GEO/HIST 1 2 3
TRANS NZOIA GEO/CRE 3 7 10
TRANS NZOIA GEO/HIST 1 2 3
TURKANA GEO/CRE 2 3 5
TURKANA GEO/HIST 1 1 2
UASIN GISHU GEO/CRE 3 8 11
UASIN GISHU GEO/HIST 1 3 4
VIHIGA GEO/CRE 2 6 8
VIHIGA GEO/HIST 1 2 3
WAJIR GEO/CRE 1 2 3
WAJIR GEO/HIST 1 1 2
WEST POKOT GEO/CRE 3 7 10
WEST POKOT GEO/HIST 1 2 3

Add a Comment

Your email address will not be published. Required fields are marked *