TSC 2023 Teachers Deployment List in Kisii County (Nyamache Sameta)
S/NO | Full Name | TSC No | Grade | Gender | mobile | Imparement | Current Region | Current County | work county | Current Sub-County | Current Inst-Name | Current Inst-Code | |
12 | Essau Okiomeri | 317347 | C4 | M | 725903397 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyakegarakemo Primary School | 14701454467 |
13 | Boniface Orina Ogenche | 499373 | C1 | M | 723478690 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Chitago Primary School | 14701454398 |
32 | Kepherson Nyang’Au Asiago | 642910 | C1 | M | 712076688 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Kionyo Primary School | 14701454404 |
42 | Grace Karani | 386849 | C2 | F | 711678939 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Itibo Emarani Primary School | 14701454493 |
45 | Afandi Nelly | 541558 | C1 | F | 727209542 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Emenwa Primary School | 14701454401 |
50 | Margret Amadi | 667990 | C1 | F | 720208033 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Riongoncho Primary School | 14701454462 |
60 | Mecha Nyangocho Sikini | 413251 | C3 | M | 710748479 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Omosaria Primary School | 14701454498 |
71 | Miriam Kerubo Oseko | 530552 | C1 | F | 720548494 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Mosasa Dok Primary School | 14701454481 |
79 | Aileen Bosire Mosigisi | 498596 | C1 | F | 728937077 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyambunwa Primary School | 14701454495 |
87 | Justin Magoro Gwako | 481049 | C1 | M | 728847071 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyambunwa Primary School | 14701454495 |
94 | Evans Mogusu Onchomba | 378493 | C5 | M | 729615956 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Keera D.E.B Primary School | 14701454510 |
95 | Lydia Makena Kimanthi | 409328 | C1 | F | 725874608 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Mosora S.D.A. Primary School | 14701454418 |
112 | Benard Auta P Birundu | 365648 | C3 | M | 721145442 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyoera P.A.G. Primary School | 14701454438 |
116 | Job Osero Ndege | 576688 | C1 | M | 720614379 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Riamangerere Primary School | 14701454489 |
138 | Johnson Mogaka Morara | 396581 | C5 | M | 710485174 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Riyabo Primary School | 14701454448 |
142 | Isaiah Momanyi Onsando | 463119 | C1 | M | 712900211 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyacheki Primary School | 14701454425 |
144 | Elizabeth Nchore | 492608 | C1 | F | 724663123 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyangoso S.D.A. Boarding Primary School | 14701454509 |
145 | Stella Kwamboka Mangaa | 477544 | C1 | F | 727636655 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyacheki P.A.G Mission Primary School | 14701454773 |
152 | Wycliff Mosioma Nyabuto | 555346 | C1 | M | 725667584 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Turwa D.o.k Primary School | 14701454457 |
154 | Salome Kerubo Nyakambi | 412945 | C1 | F | 717386453 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Getai Primary School | 14701454464 |
162 | Josephine Aika | 415029 | C1 | F | 721372356 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Keera D.E.B Primary School | 14701454510 |
166 | Evans Osumo Nyangena | 579017 | C1 | M | 727858156 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Igoma P.a.g Primary School | 14701454406 |
168 | Augustine Ayanga Mayaka | 409697 | C3 | M | 724040973 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Giasaiga Primary School | 14701454478 |
187 | Justus Morondo Akiri | 492441 | C1 | M | 710415494 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Rikura Primary School | 14701454450 |
189 | Callen Mongina Bonuke | 548409 | C1 | F | 715340373 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyamaruma Primary School | 14701454482 |
197 | Daniel Makori Maseno | 513899 | C1 | M | 711618566 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyamaruma Primary School | 14701454482 |
208 | Zablon Getui Begi | 513464 | C1 | M | 702613380 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyamaruma Primary School | 14701454482 |
209 | Kennedy Onyango Aluoch | 560148 | C1 | M | 708887878 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Riambase Primary School | 14701454488 |
213 | Edina Moraa Onkwani | 568230 | C1 | F | 711487322 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Getai Primary School | 14701454464 |
260 | Ben Kipkorir Chemiryo | 440044 | C5 | M | 721275239 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Riosugo P.a.g Primary School | 14701454447 |
273 | Jessen Kihingi Kisa | 583214 | C1 | M | 723300403 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyangoso S.D.A. Boarding Primary School | 14701454509 |
274 | Hezekiah Machora Ondigi | 482810 | C1 | M | 721216293 | [email protected] | NONE | NYANZA | KISII | KISII | NYAMACHE | Nyangoso S.D.A. Primary School | 14701454436 |
6 | Jackson Nyaberi Mose | 383523 | C3 | M | 726616600 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyakegogi Primary School | 14701454430 |
24 | Walter Odhiambo Nyiero | 471596 | C5 | M | 725958898 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyamagwa Primary School | 14701454469 |
47 | Gilbert Motari Osoro | 290554 | C3 | M | 720867695 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Metengero D.o.k Primary School | 14701454497 |
48 | Dinah Moraa Mose | 378592 | C3 | F | 725820932 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Kenyerere Dok Primary School | 14701454415 |
51 | Michael Onsando Moracha | 476876 | C1 | M | 720700961 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyamagwa Primary School | 14701454469 |
59 | Teresiah Kerubo Mose | 478633 | C1 | F | 713428835 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Kenyoru D.E.B. Primary School | 14701454607 |
62 | Gladys Nyansiaboka Birundu | 444082 | C1 | F | 727981693 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyakunguru Primary School | 14701454682 |
67 | Sophia Boyani Ongwae | 491679 | C2 | F | 712906848 | [email protected] | Physical | NYANZA | KISII | KISII | SAMETA | Rianyachuba Primary School | 14701454451 |
132 | Stephen Rogena Machuchu | 444290 | C1 | M | 795048447 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | St. Mary’s Nyamagwa Primary School | 14701454432 |
146 | Rael Kwamboka Chuma | 480719 | C1 | F | 728802962 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyakunguru Primary School | 14701454682 |
155 | Isaiah M Ongeta | 443527 | C2 | M | 700672836 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Mokarate Primary School | 14701454460 |
157 | James Omare Nyamboko | 439775 | C1 | M | 715797817 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Sameta Boys Boarding Primary School | 14701454513 |
196 | Peter Miecha | 481968 | C1 | M | 710795909 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyamagwa Primary School | 14701454469 |
229 | Phyles Mongina Rosana | 566633 | C1 | F | 701417844 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyamisaro Primary School | 14701454479 |
243 | Joseph Onsarigo Nyabuto | 480064 | C1 | M | 721831850 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Nyamisaro Primary School | 14701454479 |
248 | Laureen Lavique Katieno | 657738 | B5 | F | 720715341 | [email protected] | NONE | NYANZA | KISII | KISII | SAMETA | Mokarate Primary School | 14701454460 |
Leave a Reply