• Home
  • Contact Us
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
Newsblaze.co.ke
  • Home
  • Contact Us
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
  • HELB Portal
  • Crimes and Courts
  • Health & Nutrition tips
  • Insurance news
  • Jobs
No Result
View All Result
  • Home
  • Contact Us
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
  • HELB Portal
  • Crimes and Courts
  • Health & Nutrition tips
  • Insurance news
  • Jobs
No Result
View All Result
Newsblaze.co.ke
No Result
View All Result

Home ยป TRAIN FARE RATES FROM NAIROBI TO KISUMU

TRAIN FARE RATES FROM NAIROBI TO KISUMU

by Hillary Kangwana
January 11, 2026
in Featured News
Reading Time: 3 mins read
A A
0
First Class Fare
Station Nairobi Kibera Kikuyu Limuru Uplands Longonot Naivasha Gilgil Nakuru Njoro Elburgon Molo Mau Summit Londiani Kipkelion Fort Tenan Muhoroni Chemelil Kibos Kisumu Lela Maseno Luanda Yala Butere
Nairobi 0 200 200 300 300 600 600 800 800 1300 1300 1300 1300 1300 1700 1700 2000 2000 2000 2000 2300 2300 2300 2300 2500
Kibera 200 0 200 300 300 600 600 600 800 800 1300 1300 1300 1300 1700 1700 1700 2000 2000 2000 2300 2300 2300 2300 2300
Kikuyu 200 200 0 200 200 300 600 600 800 800 800 1300 1300 1300 1300 1700 1700 1700 2000 2000 2000 2300 2300 2300 2300
Limuru 300 300 200 0 200 300 300 600 800 800 800 800 1300 1300 1300 1700 1700 1700 2000 2000 2000 2000 2000 2300 2300
Uplands 300 300 200 200 0 200 300 600 600 800 800 800 800 1300 1300 1300 1700 1700 1700 2000 2000 2000 2000 2000 2300
Longonot 600 600 300 300 200 0 200 300 600 600 800 800 800 800 1300 1300 1300 1700 1700 1700 2000 2000 2000 2000 2000
Naivasha 600 600 600 300 300 200 0 200 600 600 600 600 800 800 800 1300 1300 1300 1700 1700 1700 1700 1700 2000 2000
Gilgil 800 600 600 600 600 300 200 0 300 300 600 600 600 600 800 800 1300 1300 1300 1300 1700 1700 1700 1700 1700
Nakuru 800 800 800 800 600 600 600 300 0 200 300 300 600 600 600 800 800 800 1300 1300 1300 1300 1300 1700 1700
Njoro 1300 800 800 800 800 600 600 300 200 0 200 300 300 300 600 600 800 800 800 800 1300 1300 1300 1300 1300
Elburgon 1300 1300 800 800 800 800 600 600 300 200 0 200 200 300 600 600 600 600 800 800 1300 1300 1300 1300 1300
Molo 1300 1300 1300 800 800 800 600 600 300 300 200 0 200 200 300 600 600 600 800 800 800 800 1300 1300 1300
Mau Summit 1300 1300 1300 1300 800 800 800 600 600 300 200 200 0 200 300 600 600 600 800 800 800 800 800 1300 1300
Londiani 1300 1300 1300 1300 1300 800 800 600 600 300 300 200 200 0 200 300 600 600 600 800 800 800 800 800 1300
Kipkelion 1700 1700 1300 1300 1300 1300 800 800 600 600 600 300 300 200 0 200 300 300 600 600 800 800 800 800 800
Fort Tenan 1700 1700 1700 1700 1300 1300 1300 800 800 600 600 600 600 300 200 0 200 200 600 600 600 600 600 600 800
Muhoroni 2000 1700 1700 1700 1700 1300 1300 1300 800 800 600 600 600 600 300 200 0 200 300 300 600 600 600 600 600
Chemelil 2000 2000 1700 1700 1700 1700 1300 1300 800 800 600 600 600 600 300 200 200 0 300 300 600 600 600 600 600
Kibos 2000 2000 2000 2000 1700 1700 1700 1300 1300 800 800 800 800 600 600 600 300 300 0 200 300 300 300 300 600
Kisumu 2000 2000 2000 2000 2000 1700 1700 1300 1300 800 800 800 800 800 600 600 300 300 200 0 200 300 300 300 600
Lela 2300 2300 2000 2000 2000 2000 1700 1700 1300 1300 1300 800 800 800 800 600 600 600 300 200 0 200 200 200 300
Maseno 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 800 800 800 800 600 600 600 300 300 200 0 200 200 300
Luanda 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 1300 800 800 800 600 600 600 300 300 200 200 0 200 200
Yala 2300 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 1300 800 800 600 600 600 300 300 200 200 200 0 200
Anyiko 2300 2300 2300 2300 2000 2000 2000 1700 1700 1300 1300 1300 1300 800 800 600 600 600 300 300 200 200 200 200 200
Butere 2500 2300 2300 2300 2300 2000 2000 1700 1700 1300 1300 1300 1300 1300 800 800 600 600 600 600 300 300 200 200 0
Economy Class Fare
Station Nairobi Kibera Kikuyu Limuru Uplands Longonot Naivasha Gilgil Nakuru Njoro Elburgon Molo Mau Summit Londiani Kipkelion Fort Tenan Muhoroni Chemelil Kibos Kisumu Lela Maseno Luanda Yala Butere
Nairobi 0 50 50 100 100 200 200 300 300 400 400 400 400 400 500 500 600 600 600 600 700 700 700 700 800
Kibera 50 0 50 100 100 200 200 200 300 300 400 400 400 400 500 500 500 600 600 600 700 700 700 700 700
Kikuyu 50 50 0 50 50 100 200 200 300 300 300 400 400 400 400 500 500 500 600 600 600 700 700 700 700
Limuru 100 100 50 0 50 100 100 200 300 300 300 300 400 400 400 500 500 500 600 600 600 600 600 700 700
Uplands 100 100 50 50 0 50 100 200 200 300 300 300 300 400 400 400 500 500 500 600 600 600 600 600 700
Longonot 200 200 100 100 50 0 50 100 200 200 300 300 300 300 400 400 400 500 500 500 600 600 600 600 600
Naivasha 200 200 200 100 100 50 0 50 200 200 200 200 300 300 300 400 400 400 500 500 500 500 500 600 600
Gilgil 300 200 200 200 200 100 50 0 100 100 200 200 200 200 300 300 400 400 400 400 500 500 500 500 500
Nakuru 300 300 300 300 200 200 200 100 0 50 100 100 200 200 200 300 300 300 400 400 400 400 400 500 500
Njoro 400 300 300 300 300 200 200 100 50 0 50 100 100 100 200 200 300 300 300 300 400 400 400 400 400
Elburgon 400 400 300 300 300 300 200 200 100 50 0 50 50 100 200 200 200 200 300 300 400 400 400 400 400
Molo 400 400 400 300 300 300 200 200 100 100 50 0 50 50 100 200 200 200 300 300 300 300 400 400 400
Mau Summit 400 400 400 400 300 300 300 200 200 100 50 50 0 50 100 200 200 200 300 300 300 300 300 400 400
Londiani 400 400 400 400 400 300 300 200 200 100 100 50 50 0 50 100 200 200 200 300 300 300 300 300 400
Kipkelion 500 500 400 400 400 400 300 300 200 200 200 100 100 50 0 50 100 100 200 200 300 300 300 300 300
Fort Tenan 500 500 500 500 400 400 400 300 300 200 200 200 200 100 50 0 50 50 200 200 200 200 200 200 300
Muhoroni 600 500 500 500 500 400 400 400 300 300 200 200 200 200 100 50 0 50 100 100 200 200 200 200 200
Chemelil 600 600 500 500 500 500 400 400 300 300 200 200 200 200 100 50 50 0 100 100 200 200 200 200 200
Kibos 600 600 600 600 500 500 500 400 400 300 300 300 300 200 200 200 100 100 0 50 100 100 100 100 200
Kisumu 600 600 600 600 600 500 500 400 400 300 300 300 300 300 200 200 100 100 50 0 50 100 100 100 200
Lela 700 700 600 600 600 600 500 500 400 400 400 300 300 300 300 200 200 200 100 50 0 50 50 50 100
Maseno 700 700 700 600 600 600 500 500 400 400 400 300 300 300 300 200 200 200 100 100 50 0 50 50 100
Luanda 700 700 700 600 600 600 500 500 400 400 400 400 300 300 300 200 200 200 100 100 50 50 0 50 50
Yala 700 700 700 700 600 600 600 500 500 400 400 400 400 300 300 200 200 200 100 100 50 50 50 0 50
Anyiko 700 700 700 700 600 600 600 500 500 400 400 400 400 300 300 200 200 200 100 100 50 50 50 50 50
Butere 800 700 700 700 700 600 600 500 500 400 400 400 400 400 300 300 200 200 200 200 100 100 50 50 0

RelatedPosts

Finance Tips: How To Save More And Spend Less Abroad

This is how Kenya is Making Good Progress In The Fight Against HIV/AIDS

SRC to slash public servants’ allowances, consolidate others

New Star Times Subscriptions, Paybill, Contacts: All Bouquets

Previous Post

NHIF Services and How To Get Them Quickly

Next Post

AIC Sombe Girls High School Kitui – 2021/2022 KCSE Results Analysis, Grade Count

Hillary Kangwana

Next Post
President Uhuru Kenyatta asks CS MAgoha to convene a Stakeholders' meeting to come up with final reopening dates for schools, colleges and universities.

Education ministry's compiled lists of BOM teachers per county.

Leave a Reply

Your email address will not be published. Required fields are marked *

Categories

  • Advertisement (37)
  • Business News (286)
  • Crimes and Courts (39)
  • Featured News (914)
  • FREE KCPE REVISION MATERIALS (1)
  • Health & Nutrition tips (1,424)
  • HELB Portal (143)
  • Insurance news (34)
  • Jobs (247)
  • KCSE Revision Materials (3)
  • KMTC News Portal (508)
  • Knec & Schools News (31,977)
  • KNUT NEWS (17)
  • KRA Portal (24)
  • KSSSA Portal (418)
  • KUCCPS portal (1,819)
  • KUPPET (24)
  • Latest Education News (27,009)
  • NSSF PORTAL (54)
  • NTSA Service Portal (21)
  • Politics News (4,249)
  • Sports (298)
  • Teachers' Resources (1,940)
  • Tech News (70)
  • TSC Latest News (335)
  • TSC News Portal (2,467)
  • Universities & Colleges information (1,003)
  • Universities and Colleges (403)
  • Home
  • Contact Us
  • Advertise With Us
  • Latest Education News
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News

All Rights Reserved: Newsblaze Since 2018

No Result
View All Result
  • Home
  • Contact Us
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News

All Rights Reserved: Newsblaze Since 2018

This website uses cookies. By continuing to use this website you are giving consent to cookies being used.