NHIF Latest List of Dental Hospitals: Comprehensive List, Location, Contacts of Hospitals
COUNTY | NHIF HOSPITAL CODE | HOSPITAL NAME | CATEGORY | SERVICE TYPE |
BARINGO | 0006144 | MERCY MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
BARINGO | 00068341 | BLISS GVS HEALTHCARE KABARNET | PRIVATE | OUTPATIENT |
BARINGO | 00061718 | KERIO HOSPITAL LIMITED | PRIVATE | OUTPATIENT |
BARINGO | 00068755 | PARKERRA MEDICAL CLINIC | PRIVATE | OUTPATIENT |
BARINGO | 00061932 | REALE HOSPITAL KABARNET | PRIVATE | OUTPATIENT |
BARINGO | 00066327 | TIONYBEI MEDICAL CLINIC,MARIGAT | PRIVATE | OUTPATIENT |
BARINGO | 0006359 | RAVINE GLORY HEALTH CARE SERVICES | PRIVATE | OUTPATIENT |
BARINGO | 00068214 | RAVINE GLORY HEALTHCARE SERVICES MOGOTIO | PRIVATE | IN & OUTPATIENT |
BARINGO | 0006679 | BARNET MEMORIAL MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
BOMET | 0004119 | TENWEK HOSPITAL BOMET (SOTIK) | FAITH-BASED | IN & OUTPATIENT |
BOMET | 0004053 | ST. CLARES MISSION HOSPITAL (KAPLONG) | FAITH-BASED | IN & OUTPATIENT |
BOMET | 00048537 | BROOKLYN MEDICAL CENTRE | PRIVATE | OUTPATIENT |
BUNGOMA | 4440152 | FRIENDS LUGULU HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
BUNGOMA | 4440845 | ST. DAMIANO MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
BUNGOMA | 44401439 | ICFEM DREAMLAND MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
BUNGOMA | 444014599 | SIKOTIA MEDICALCENTRE | PRIVATE | OUTPATIENT |
BUNGOMA | 44406360 | BLISS GVS HEALTHCARE LIMITED KIMILILI | PRIVATE | OUTPATIENT |
BUNGOMA | 44408538 | BUNGOMA WEMA CENTRE | PRIVATE | OUTPATIENT |
BUNGOMA | 44408516 | KORY FAMILY HOSPITAL-KIMILILI | PRIVATE | IN & OUTPATIENT |
BUNGOMA | 44406141 | NABUALA MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
BUNGOMA | 44408820 | ZION MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
BUNGOMA | 44402657 | ST.JAMES OPTICALS | PRIVATE | SPECIALIZED OUTPATIENT |
BUSIA | 4443023 | ST. MARY’S HOSPITAL (MUMIAS) | FAITH-BASED | IN & OUTPATIENT |
BUSIA | 44402352 | APPEX HOSPITAL | PRIVATE | IN & OUTPATIENT |
BUSIA | 4440268 | SONAK COMMUNITY MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
BUSIA | 44402746 | BUSIA DENTAL SOLUTIONS | PRIVATE | SPECIALIZED OUTPATIENT |
HOLA | 777010219 | TANA POINT MEDICAL CENTRE | PRIVATE | OUTPATIENT |
ISIOLO | 6666450 | AL-FALAH MEDICAL CENTRE AND NURSING HOME | PRIVATE | IN & OUTPATIENT |
ELGEYO MARAKWET | 0017041 | A.I.C KAPSOWAR HOSPITAL (ELDORET) | FAITH-BASED | IN & OUTPATIENT |
ELGEYO MARAKWET | 0017827 | CHESONGOCH MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
ELGEYO MARAKWET | 0015867 | ENDO HEALTH CENTRE | FAITH-BASED | IN & OUTPATIENT |
ELGEYO MARAKWET | 00156218 | BLISS GVS HEALTHCARE LTD ITEN | PRIVATE | OUTPATIENT |
EMBU | 22248364 | GELTRUDE DISPENSARY | FAITH-BASED | OUTPATIENT |
EMBU | 6664028 | CONSOLATA HOSPITAL KYENI (EMBU) | FAITH-BASED | IN & OUTPATIENT |
EMBU | 22242711 | BERTUS DENTAL CENTRE | PRIVATE | OUTPATIENT |
EMBU | 22248697 | OPTIDENT DENTAL CARE | PRIVATE | OUTPATIENT |
EMBU | 22248965 | PRECIOUS HOSPITAL | PRIVATE | IN & OUTPATIENT |
EMBU | 222414629 | GRANTON & DOLLY NURSING HOME LIMITED | PRIVATE | IN & OUTPATIENT |
EMBU | 22248850 | KING’S CARE MEDICAL LIMITED | PRIVATE | IN & OUTPATIENT |
EMBU | 222414641 | KIMATHI MEDICAL SERVICES KARABA | PRIVATE | IN & OUTPATIENT |
EMBU | 222414450 | CHEST AND SKIN CLINIC | PRIVATE | IN & OUTPATIENT |
EMBU | 18353 | COUNTY MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
EMBU | 222414511 | GENERATION AND VISIONARY MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
EMBU | 22246386 | POTTERS FAMILY HOSPITAL | PRIVATE | IN & OUTPATIENT |
EMBU | 22241633 | QUEENS & KINGS HEALTH CENTRE | PRIVATE | IN & OUTPATIENT |
EMBU | 22242815 | ST JUDE MEDICAL CARE | PRIVATE | IN & OUTPATIENT |
EMBU | 2224257 | ACEF ENA HEALTHCARE | PRIVATE | IN & OUTPATIENT |
EMBU | 22248374 | KIRITIRI MEDICAL HEALTHCARE LIMITED | PRIVATE | IN & OUTPATIENT |
GARISSA | 55502217 | MEDINA DIAGNOSTIC LIMITED | PRIVATE | IN & OUTPATIENT |
GARISSA | 55506076 | AL-MAQDIS MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
GARISSA | 55506208 | BLISS GVS HEALTHCARE LIMITED GARISSA | PRIVATE | OUTPATIENT |
GARISSA | 55506224 | AFNAAN HEALTHCARE SERVICES | PRIVATE | OUTPATIENT |
GARISSA | 55508595 | ANFAC NURSING HOME | PRIVATE | OUTPATIENT |
GARISSA | 55508417 | SUNNA HEALTHCARE DENTAL SERVICES | PRIVATE | OUTPATIENT |
GARISSA | 55508450 | GARISSA NURSING HOME ANNEX | PRIVATE | IN & OUTPATIENT |
GARISSA | 55501729 | SHAMSU HEALTHCARE LIMITED | PRIVATE | IN & OUTPATIENT |
GARISSA | 55509014 | DAGAHLEY MEDICAL HEALTHCARE SERVICES LTD | PRIVATE | IN & OUTPATIENT |
GARISSA | 5551017 | JAMIA ISLAMIC INTERGRATED HEALTH SERVICES | PRIVATE | IN & OUTPATIENT |
HOMA BAY | 3336938 | ASUMBI MISSION HEALTH CENTRE | FAITH-BASED | IN & OUTPATIENT |
HOMA BAY | 3337042 | KENDU MISSION HOSPITAL (KENDU BAY) | FAITH-BASED | IN & OUTPATIENT |
HOMA BAY | 33378808 | ST. JAMES OPTICALS-HOMABAY | PRIVATE | OUTPATIENT |
HOMA BAY | 33378844 | HAWI FAMILY | PRIVATE | IN & OUTPATIENT |
HOMA BAY | 33372817 | TORICS NURSING HOME | PRIVATE | IN & OUTPATIENT |
HOMA BAY | 33378819 | TUDOR HEALTH CARE LIMITED-SINDO | PRIVATE | IN & OUTPATIENT |
HOMA BAY | 3337563 | MATATA NURSING & MATERNITY HOME | PRIVATE | IN & OUTPATIENT |
HOMA BAY | 333714685 | TERMARY HEALTHCARE | PRIVATE | IN & OUTPATIENT |
ISIOLO | 66666388 | MOTHERCENTRE LIMITED | PRIVATE | IN & OUTPATIENT |
ISIOLO | 66661465 | NORTHMARK MEDICAL CENTRE & NURSING HOME | PRIVATE | IN & OUTPATIENT |
KAJIADO | 80001786 | ST.MARY’S MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KAJIADO | 80001727 | BEACON OF HOPE | PRIVATE | OUTPATIENT |
KAJIADO | 66628771 | EDDMERC MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KAJIADO | 66628424 | VANTAGE MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KAJIADO | 666214577 | LANE CARE MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KAJIADO | 66628766 | CAREMAX HEALTH LIMITED | PRIVATE | OUTPATIENT |
KAJIADO | *0021944 | MT.OLIVE SINAL HOSPITAL LTD. | PRIVATE | IN & OUTPATIENT |
KAJIADO | 8000873 | LANGATA HOSPITAL | PRIVATE | IN & OUTPATIENT |
KAJIADO | 2,911 | ENKITOK JOY NURSING HOME | PRIVATE | IN & OUTPATIENT |
KAJIADO | 8000258 | WAMA NURSING HOME | PRIVATE | IN & OUTPATIENT |
KAJIADO | 6662686 | ZAMZAM MEDICAL SERVICES | PRIVATE | IN & OUTPATIENT |
KAJIADO | 8000266 | FATIMA MISSION HOSPITAL | PRIVATE | IN & OUTPATIENT |
KAJIADO | 00214541 | SHREE SWAMINARYAN HOSPITAL | PRIVATE | IN & OUTPATIENT |
KAJIADO | 6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | PRIVATE | IN & OUTPATIENT |
KAJIADO | 66628827 | BASPEN SYOKIMAU COTTAGE HOSPITAL | PRIVATE | IN & OUTPATIENT |
KAJIADO | 00028830 | CITY POINT GROUP OF HOSPITALS LTD | PRIVATE | IN & OUTPATIENT |
KAJIADO | 66622057 | FAVOUR MEDICAL SERVICES | PRIVATE | IN & OUTPATIENT |
KAJIADO | 66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | PRIVATE | IN & OUTPATIENT |
KAJIADO | 00022824 | NAMUNYAK MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KAJIADO | 214545 | ST CRISPIN AFYA HOSPITAL LIMITED | PRIVATE | IN & OUTPATIENT |
KAJIADO | 214699 | JOLYNN DENTAL CLINIC LIMITED | PRIVATE | SPECIALIZED OUTPATIENT |
KAJIADO | 66622195 | DENSMILE DENTAL CLINIC-MLOLONGO | PRIVATE | SPECIALIZED OUTPATIENT |
KAKAMEGA | 4443026 | ST. ELIZABETH HOSPITAL (MUKUMU) | FAITH-BASED | IN & OUTPATIENT |
KAKAMEGA | 44406370 | JUMUIA HOSPITAL KAKAMEGA CLINIC | PRIVATE | OUTPATIENT |
KAKAMEGA | 44409206 | KAKAMEGA DENTAL SUIT | PRIVATE | OUTPATIENT |
KAKAMEGA | 44408583 | THE AGA KHAN HEALTH SERVICES KAKAMEGA | PRIVATE | OUTPATIENT |
KAKAMEGA | 444014479 | KAKAMEGA DENTAL SUITE | PRIVATE | OUTPATIENT |
KAKAMEGA | 444011036 | SHEYWE COMMUNITY HOSPITAL LTD | PRIVATE | IN & OUTPATIENT |
KAKAMEGA | 44408580 | ST CHRISTINE MEDICAL CENTRE-KAKAMEGA | PRIVATE/FAITH-BASED | OUTPATIENT |
KERICHO | 0004550 | A.I.C. LITEIN HOSPITAL | FAITH-BASED | SPECIALIZED OUTPATIENT |
KERICHO | 48743 | FIG TREE DENTAL OPTIONS CLINIC KERICHO | PRIVATE | DENTAL |
KERICHO | 00048561 | KERICHO OUTPATIENT MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KERICHO | 0017653 | GREEN VIEW NURSING HOME | PRIVATE | IN & OUTPATIENT |
KERICHO | 00042830 | ST.GABRIEL HOSPITAL | PRIVATE | IN & OUTPATIENT |
KERICHO | 0004185 | ST.LEONARD’S HOSPITAL | PRIVATE | IN & OUTPATIENT |
KERICHO | 000414583 | MEDIHEALTH INVESTMENT GROUP LTD | PRIVATE | SPECIALIZED OUTPATIENT |
KIAMBU | 22201632 | ST.TERESA HOSPITAL KIAMBU | FAITH BASED | IN & OUTPATIENT |
KIAMBU | 22208558 | KALIMONI MISSION HOSPITAL RUIRU BRANCH | FAITH-BASED | OUTPATIENT |
KIAMBU | 0018123 | A.I.C KIJABE MEDICAL CENTRE | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 2220129 | NAZARETH HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 2220043 | PCEA KIKUYU HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 22201419 | ASSUMPTION OF MARY CATHOLIC DISPENSARY | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 2220906 | KALIMONI MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 2220025 | MARY HELP OF THE SICK MISSION HOSP. | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 22201566 | DANIEL COMBONI HEALTH CENTRE | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 22201440 | AFRICAN MUSLIM AGENCY | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 2220658 | ST MATIA MULUMBA MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 22208759 | CARDINAL OTUNGA HEALTH CENTRE | FAITH-BASED | OUTPATIENT |
KIAMBU | 22014481 | ROYAL SMILES DENTAL CLINIC LTD | PRIVATE | DENTAL |
KIAMBU | 222014565 | EQUITY AFIA LIMITED KIKUYU | PRIVATE | INPATIENT |
KIAMBU | 22208339 | BLISS GVS HEALTHCARE LIMITED KIAMBU | PRIVATE | OUTPATIENT |
KIAMBU | 22208385 | MEDICROSS CLINIC JUJA MALL | PRIVATE | OUTPATIENT |
KIAMBU | 22208359 | EQUITY AFIA MEDICAL CENTRE THIKA | PRIVATE | OUTPATIENT |
KIAMBU | 22201698 | GALAXY MEDICARE CONSULTANTS | PRIVATE | OUTPATIENT |
KIAMBU | 22208591 | WANKAM MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KIAMBU | 22202654 | ST MARY’S MISSION | PRIVATE | OUTPATIENT |
KIAMBU | 22208401 | PRINCE ALVIN MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KIAMBU | 80009862 | OAKWOOD HOSPITAL LIMITED | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22201567 | AKSHAR HEALTH CARE LIMITED | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22201072 | MERCY LIGHT HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220875 | BETA CARE HOSPITAL LIMITED | PRIVATE | IN & OUTPATIENT |
KIAMBU | 222014399 | ST MARYS MOTHER & CHILD HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 222014666 | RIVERSIDE MEDICARE | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22206118 | JUJA MODERN HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220821 | NAIDU HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220153 | THIKA NURSING HOME (THIKA) | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22208458 | JOTRAM MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220189 | CENTRAL MEMORIAL HOSPITAL THIKA | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220744 | MT.SINAI HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22208527 | AVENUE HOSPITAL THIKA | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22208632 | THIKA NURSING HOME HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 222014454 | GRACE HOME CLINIC BANANA HILL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 222014664 | RFH HEALTHCARE HOSPITAL-RUAKA | PRIVATE | IN & OUTPATIENT |
KIAMBU | 22206353 | MEDICROSS ANANAS | PRIVATE | OUTPATIENT |
KIAMBU | 222010362 | APEX SPECIALIST AND DIADNOSTIC CENTRE | PRIVATE | OUTPATIENT |
KIAMBU | 22202712 | COMPLETE CARE DENTAL SERVICES | PRIVATE | SPECIALIZED OUTPATIENT |
KIAMBU | 222014481 | ROYAL SMILES DENTAL CLINIC LTD | PRIVATE | SPECIALIZED OUTPATIENT |
KIAMBU | 22208381 | MAC DENTAL LIMITED | PRIVATE | SPECIALIZED OUTPATIENT |
KILIFI | 77741074 | RGC OASIS MEDICAL CENTRE | FAITH-BASED | IN & OUTPATIENT |
KILIFI | 77756367 | BLISS GVS HEALTHCARE LIMITED MTWAPA | PRIVATE | OUTPATIENT |
KILIFI | 77756399 | JAKABA MEDICAL CLINIC | PRIVATE | IN & OUTPATIENT |
KILIFI | 77788351 | BOMBOLULU DIAGNOSTIC MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KILIFI | 77752745 | BLISSFAM HOSPITAL | PRIVATE | IN & OUTPATIENT |
KILIFI | 77756112 | JAMBO JIPYA MEDICAL CLINIC | PRIVATE | IN & OUTPATIENT |
KILIFI | 77751956 | MTWAPA MEDICAL CLINIC AND NURSING HOME | PRIVATE | IN & OUTPATIENT |
KILIFI | 77751951 | KHAIRAT MEDICAL CENTRE LTD | PRIVATE | IN & OUTPATIENT |
KILIFI | 77752461 | KILIFI DENTAL CENTRE | PRIVATE | SPECIALIZED OUTPATIENT |
KILIFI | 7775706 | TAWFIQ HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KILIFI | 77758568 | MEDICROSS LIMITED-MALINDI | PRIVATE | OUTPATIENT |
KILIFI | 77752165 | AFYA INTERNATIONAL HOSPITAL | PRIVATE | IN & OUTPATIENT |
KILIFI | 77751557 | MEPHI HEALTH SERVICES | PRIVATE | IN & OUTPATIENT |
KILIFI | 77752124 | MERIDIAN GALANA HOSPITAL | PRIVATE | IN & OUTPATIENT |
KILIFI | 7774291 | SWISS COTTAGE HOSPITAL | PRIVATE | IN & OUTPATIENT |
KILIFI | 77741075 | MARIAKANI COMMUNITY HEALTHCARE | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220297 | NAZARETH HOSPITAL RUIRU | FAITH-BASED | IN & OUTPATIENT |
KIAMBU | 22208486 | RUIRU WEMA COMMUNITY HEALTH SERVICES | PRIVATE | OUTPATIENT |
KIAMBU | 22202938 | CAREMAX HEALTH LIMITED | PRIVATE | OUTPATIENT |
KIAMBU | 222014451 | EQUITY AFIA MEDICAL CENTRE-RUIRU | PRIVATE | OUTPATIENT |
KIAMBU | 222014466 | MEDICATION THERAPY MANAGEMENT LIMITED(MTM) | PRIVATE | OUTPATIENT |
KIAMBU | 22202923 | ROYAL BRIDGE HOSPITAL | PRIVATE | OUTPATIENT |
KIAMBU | 22206440 | ARISE HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIAMBU | 2220848 | PLAINSVIEW NURSING HOME | PRIVATE | IN & OUTPATIENT |
KIAMBU | 222014649 | MEDILIFE HOSPITAL LIMITED | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 2224149 | OUR LADY OF LOURDES MWEA HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KIRINYAGA | 22246211 | BLISS GVS HEALTHCARE LIMITED KERUGOYA | PRIVATE | OUTPATIENT |
KIRINYAGA | 22248448 | FOCUS CLINICAL AND DIAGNOSTIC CENTRE – MWEA TOWN | PRIVATE | OUTPATIENT |
KIRINYAGA | 22248372 | KERUGOYA MEDICAL CENTRE LIMITED-KERUGOYA TOWN CLINIC | PRIVATE | OUTPATIENT |
KIRINYAGA | 22242248 | KIMATHI MEDICAL SERVICES | PRIVATE | OUTPATIENT |
KIRINYAGA | 22248483 | QUINTET HEALTHCARE LIMITED | PRIVATE | OUTPATIENT |
KIRINYAGA | 22202361 | SAGANA CATHOLIC DISPENSARY | PRIVATE | OUTPATIENT |
KIRINYAGA | 126245 | FURAHA MEDICAL CARE | PRIVATE | OUTPATIENT |
KIRINYAGA | 222414478 | EASTEND DENTAL CLINIC LIMITED | PRIVATE | OUTPATIENT |
KIRINYAGA | 222414591 | PROGRESS MEDICAL SERVICES | PRIVATE | OUTPATIENT |
KIRINYAGA | 222411336 | FOCUS CLINICAL & DIAGNOSTIC CENTRE – SOKO BRANCH | PRIVATE | OUTPATIENT |
KIRINYAGA | 22247176 | FOCUS CLINICAL & DIAGNOSTIC CENTRE LTD KERUGOYA | PRIVATE | OUTPATIENT |
KIRINYAGA | 22248767 | CLASTAN MEDICAL CLINIC | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 2224814 | KAGIO HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22241716 | KERUGOYA CATHOLIC HEALTH CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22246394 | KERUGOYA FORTIS MEDICAL AND CANCER CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 222414521 | KIRINYAGA TREATMENT CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22241717 | MODESTY MEDICAL CENTRE LIMITED | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22242241 | MWEA COUNTY MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22248475 | NUCLEAR MEDICAL AND DIAGNOSTIC ÊCLINIC | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22248627 | SIGMA MEDICAL CENTRE KIANYAGA | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22248487 | SILVERCREST MED CARE LIMITED | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 44408494 | THAGANA COUNTY MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22241715 | WHITE ROSE MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 222414692 | THE SAGANA COTTAGE HOSPITAL | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 222414661 | PROGRESS MEDICAL SERVICES | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 222414683 | TAMANI MEDICAL CENTRE LIMITED | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22248676 | CLASTAN MEDICAL CLINIC | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22248391 | NAJ HOSPITAL LTD | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 222411330 | AFYA BORA HOSPITAL ANNEX | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 2224688 | MWEA MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KIRINYAGA | 22242452 | KERUGOYA DENTAL CLINIC | PRIVATE | SPECIALIZED OUTPATIENT |
KISII | 33362373 | ST. CATHERINE’S ICHUNI MISSION HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KISII | 3336140 | CHRISTA MARIANNE HOSPITAL & NURSING HOME | FAITH-BASED | IN & OUTPATIENT |
KISII | 33361834 | KISII FAMILY MEDICAL CENTRE | PRIVATE | OUTPATIENT |
KISII | 33361547 | OASIS DOCTOR’S PLAZA | PRIVATE | OUTPATIENT |
KISII | 33368707 | KISII DENTAL CENTRE | PRIVATE | OUTPATIENT |
KISII | 33362649 | KISII GALAXY MEDICARE CENTRE | PRIVATE | OUTPATIENT |
KISII | 33361746 | R.R.M.T,D.-ROPMENT MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KISII | 3337648 | BOSONGO MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KISII | 3336057 | HEMA HOSPITAL | PRIVATE | IN & OUTPATIENT |
KISII | 333614442 | NEOCARE SPECIALIST HOSPITAL | PRIVATE | IN & OUTPATIENT |
KISII | 3336724 | NYANGENA HOSPITAL | PRIVATE | IN & OUTPATIENT |
KISII | 333614542 | SILVERCARE MEDICAL CLINIC LIMITED | PRIVATE | IN & OUTPATIENT |
KISII | 33368829 | CARE AND CURE HOSPITAL LTD | PRIVATE | IN & OUTPATIENT |
KISII | 33361792 | LENMEK HOSPITAL | PRIVATE | IN & OUTPATIENT |
KISII | 33361821 | OASIS SPECIALIST HOSPITAL | PRIVATE | IN & OUTPATIENT |
KISII | 3336708 | RAM MEMORIAL HOSPITAL | PRIVATE | IN & OUTPATIENT |
KISII | 33368925 | MEDIFORTE HOSPITAL LTD | PRIVATE | IN & OUTPATIENT |
KISII | 33362475 | NYANCHWA ADVENTIST MISSION HOSPITAL | PRIVATE/FAITH-BASED | IN & OUTPATIENT |
KISII | 3336145 | TABAKA MISSION HOSPITAL (KISII) | PRIVATE/FAITH-BASED | IN & OUTPATIENT |
KISUMU | 33302631 | ACK PORT FLORENCE COMMUNITY HOSPITAL | FAITH-BASED | OUTPATIENT |
KISUMU | 3337128 | ST. JOSEPH’S HOSPITAL (NYABONDO) | FAITH-BASED | IN & OUTPATIENT |
KISUMU | 3337673 | ST. MONICA’S HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
KISUMU | 33302201 | ADVANCED CARE DENTAL CENTRE | PRIVATE | OUTPATIENT |
KISUMU | 33306354 | MEDICROSS MEGACITY | PRIVATE | OUTPATIENT |
KISUMU | 33308396 | NYAMASARIA MEDICAL CLINIC | PRIVATE | OUTPATIENT |
KISUMU | 33302261 | ROYAL DENTAL CLINIC | PRIVATE | OUTPATIENT |
KISUMU | 333011464 | DAWAFRONT PHARMACY & CLINIC | PRIVATE | OUTPATIENT |
KISUMU | 3332610 | NIGHTGALE MATERNITY & NURSING HOME | PRIVATE | IN & OUTPATIENT |
KISUMU | 3332876 | RACHAR SUGAR BELT NURSING HOME | PRIVATE | IN & OUTPATIENT |
KISUMU | 33308892 | AFRICA INUKA HOSPITAL LIMITED | PRIVATE | IN & OUTPATIENT |
KISUMU | 333014679 | ST. HELIER HEALTHCARE SERVICES | PRIVATE | IN & OUTPATIENT |
KISUMU | 33302186 | GENTLE CARE DENTLE CLINIC | PRIVATE | SPECIALIZED OUTPATIENT |
KISUMU | 33308377 | LAKE DENTAL CLINIC | PRIVATE | SPECIALIZED OUTPATIENT |
KISUMU | 33302843 | TORA DENTAL CLINIC | PRIVATE | SPECIALIZED OUTPATIENT |
KISUMU | 33302726 | KISUMU DENTAL CENTRE | PRIVATE | SPECIALIZED OUTPATIENT |
KITUI | 6660121 | MUTOMO MISSION HOSPITAL (MUTOMO) | FAITH-BASED | IN & OUTPATIENT |
KITUI | 66608534 | BLISS GVS HEALTHCARE LTD KITUI | PRIVATE | OUTPATIENT |
KITUI | 66602405 | THE KITUI FAMILY CARE HOSPITAL | PRIVATE | OUTPATIENT |
KITUI | 6660698 | JORDAN HOSPITAL | PRIVATE | IN & OUTPATIENT |
KITUI | 66622214 | MUMONI NURSING HOME | PRIVATE | IN & OUTPATIENT |
KITUI | 66608835 | DOSAGE MEDICAL CENTRE | PRIVATE | IN & OUTPATIENT |
KITUI | 66608619 | NEEMA HOSPITAL LTD ANNEX | PRIVATE | IN & OUTPATIENT |
KITUI | 6660828 | NEEMA HOSPITAL | PRIVATE | IN & OUTPATIENT |
KITUI | 66606121 | KITUI DENTAL CLINIC | PRIVATE | SPECIALIZED OUTPATIENT |
KWALE | 77741470 | ST. THOMAS MATERNITY HOSPITAL | PRIVATE | IN & OUTPATIENT |
KWALE | 77748768 | DIANI BEACH HOSPITAL KWALE CLINIC | PRIVATE | OUTPATIENT |
LAIKIPIA | 22291518 | CATHOLIC DISPENSARY DIMESE SISTERS | FAITH-BASED | OUTPATIENT |
LAIKIPIA | 22291528 | NGARUA CATHOLIC DISPENSARY | FAITH-BASED | OUTPATIENT |
LAIKIPIA | 00071095 | RUMURUTI CATHOLIC DISPENSARY | FAITH-BASED | OUTPATIENT |
LAIKIPIA | 22261556 | POPE BENEDICT XVI HOSPITAL | FAITH-BASED | IN & OUTPATIENT |
LAIKIPIA | 0007246 | JOHN PAUL II HURUMA HEALTH CENTRE | FAITH-BASED | IN & OUTPATIENT |
LAIKIPIA | 22296217 | BLISS GVS HEALTHCARE LIMITED NANYUKI | PRIVATE | OUTPATIENT |
LAIKIPIA | 0007014 | NANYUKI COTTAGE HOSPITAL(NANYUKI) | PRIVATE | IN & OUTPATIENT |
