Kuccps most Marketable Certificate Courses, Requirements and Places where offered
No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
CERTIFICATE IN WATER ENGINEERING | ||||
1 | 1420461 | KENYA WATER INSTITUTE | CERTIFICATE IN WATER ENGINEERING | 56,000 |
2 | 3695461 | CHUKA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN WATER ENGINEERING | 67,189 |
3 | 3960461 | OMUGA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN WATER ENGINEERING | 67,189 |
4 | 3980461 | LODWAR TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN WATER ENGINEERING | 67,189 |
5 | 4045461 | TURKANA EAST TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN WATER ENGINEERING | 67,189 |
CERTIFICATE IN PRINTING TECHNOLOGY | ||||
1 | 1540632 | KENYA INSTITUTE OF SURVEYING AND MAPPING | CERTIFICATE IN PRINTING TECHNOLOGY | 67,400 |
CERTIFICATE IN BROADCAST JOURNALISM | ||||
1 | 5200634 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN BROADCAST JOURNALISM | 67,189 |
CERTIFICATE IN RADIO & TELEVISION PRESENTATION TECHNIQUES | ||||
1 | 5200635 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN RADIO & TELEVISION PRESENTATION TECHNIQUES | 67,189 |
CERTIFICATE IN FILM/VIDEO PROGRAMMES PRODUCTION (DIRECTING OPTION) | ||||
1 | 5200636 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN FILM/VIDEO PROGRAMMES PRODUCTION (DIRECTING OPTION) | 67,189 |
CRAFT CERTIFICATE IN FREIGHT MANAGEMENT | ||||
1 | 1113698 | KENYA COAST POLYTECHNIC | CRAFT CERTIFICATE IN FREIGHT MANAGEMENT | 67,189 |
CERTIFICATE IN ENTREPRENEURSHIP | ||||
1 | 1190700 | BUSHIANGALA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ENTREPRENEURSHIP | 67,189 |
2 | 3750700 | GITWEBE TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ENTREPRENEURSHIP | 67,189 |
3 | 4025700 | RIRAGIA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ENTREPRENEURSHIP | 67,189 |
4 | 5200700 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN ENTREPRENEURSHIP | 67,189 |
5 | 4115700 | BELGUT TECHNICAL AND VOCATIONAL COLLEGE | CRAFT IN ENTREPRENEURSHIP | 67,189 |
6 | 4160700 | DR. DANIEL WAKO MURENDE TECHNICAL & VOCATIONAL COLLEGE | CRAFT IN ENTREPRENEURSHIP | 67,189 |
CERTIFICATE IN PETROLEUM GEOSCIENCE | ||||
1 | 1054704 | BARINGO TECHNICAL COLLEGE | CERTIFICATE IN PETROLEUM GEOSCIENCE | 67,189 |
2 | 1237704 | ELDORET POLYTECHNIC | CERTIFICATE IN PETROLEUM GEOSCIENCE | 67,189 |
3 | 4045704 | TURKANA EAST TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN PETROLEUM GEOSCIENCE | 67,189 |
4 | 1100704 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | CRAFT IN PETROLEUM GEOSCIENCE | 67,189 |
5 | 1104704 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | CRAFT IN PETROLEUM GEOSCIENCE | 67,189 |
6 | 1276704 | RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY | CRAFT IN PETROLEUM GEOSCIENCE | 67,189 |
CERTIFICATE IN CUSTOMS ADMINISTRATION | ||||
1 | 3735720 | BORABU TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN CUSTOMS ADMINISTRATION | 67,189 |
2 | 5200720 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN CUSTOMS ADMINISTRATION | 67,189 |
CERTIFICATE IN TAX ADMINISTRATION | ||||
1 | 3735721 | BORABU TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN TAX ADMINISTRATION | 67,189 |
CERTIFICATE IN CARPENTRY AND FURNITURE TECHNOLOGY | ||||
1 | 5140725 | LANGATA TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN CARPENTRY AND FURNITURE TECHNOLOGY | 67,189 |
2 | 5200725 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN CARPENTRY AND FURNITURE TECHNOLOGY | 67,189 |
CERTIFICATE IN TANNERY AND LEATHER TECHNOLOGY | ||||
1 | 1237730 | ELDORET POLYTECHNIC | CERTIFICATE IN TANNERY AND LEATHER TECHNOLOGY | 67,189 |
No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
2 | 1505730 | MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | CERTIFICATE IN TANNERY AND LEATHER TECHNOLOGY | 67,189 |
CERTIFICATE IN LEATHERWORK TECHNOLOGY | ||||
1 | 1880733 | KENYA INDUSTRIAL TRAINING INSTITUTE | CERTIFICATE IN LEATHERWORK TECHNOLOGY | 83,500 |
2 | 3780733 | LAIKIPIA NORTH TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN LEATHERWORK TECHNOLOGY | 67,189 |
3 | 1237733 | ELDORET POLYTECHNIC | CRAFT IN LEATHER TECHNOLOGY | 67,189 |
CERTIFICATE IN INFORMATION SCIENCE | ||||
1 | 1054738 | BARINGO TECHNICAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
2 | 1099738 | KAIBOI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
3 | 1228738 | NYANDARUA NATIONAL POLYTECHNIC | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
4 | 1560738 | MAWEGO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
5 | 1650738 | ZIWA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
6 | 3710738 | BUTERE TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
7 | 3760738 | KASARANI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
8 | 4115738 | BELGUT TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
9 | 4170738 | TURBO TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
10 | 4215738 | KAKRAO TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
11 | 4330738 | MOLO TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
12 | 4695738 | URIRI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION SCIENCE | 67,189 |
13 | 1100738 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | CRAFT IN INFORMATION SCIENCE | 67,189 |
14 | 1675738 | BURETI TECHNICAL TRAINING INSTITUTE | CRAFT IN INFORMATION SCIENCE | 67,189 |
15 | 5200738 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CRAFT IN INFORMATION SCIENCE | 67,189 |
16 | 1049738 | SHAMBERERE TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
17 | 1074738 | KISUMU POLYTECHNIC | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
18 | 1269738 | THIKA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
19 | 1465738 | BONDO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
20 | 1575738 | TSEIKURU TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
21 | 1655738 | KOSHIN TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
22 | 3835738 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
23 | 3925738 | ELDAMA RAVINE TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
24 | 4100738 | EBUKANGA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
25 | 4160738 | DR. DANIEL WAKO MURENDE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
26 | 4335738 | BOMET TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 67,189 |
27 | 4610738 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY TVET INSTITUTE | CERTIFICATE IN LIBRARY INFORMATION SCIENCE LEVEL FIVE(TVET-CDACC) | 80,082 |
28 | 1104738 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | LIBRARY INFORMATION SCIENCE LEVEL 5(TVET-CDACC) | 67,189 |
29 | 1230738 | NORTH EASTERN NATIONAL POLYTECHNIC | LIBRARY INFORMATION SCIENCE LEVEL 5(TVET-CDACC) | 67,189 |
30 | 1276738 | RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY | LIBRARY INFORMATION SCIENCE LEVEL 5(TVET-CDACC) | 67,189 |
31 | 1307738 | MATILI TECHNICAL TRAINING INSTITUTE | LIBRARY INFORMATION SCIENCE LEVEL 5(TVET-CDACC) | 67,189 |
32 | 1720738 | SOTIK TECHNICAL TRAINING INSTITUTE | LIBRARY INFORMATION SCIENCE LEVEL 5(TVET-CDACC) | 67,189 |
33 | 4255738 | KITELAKAPEL TECHNICAL TRAINING INSTITUTE | LIBRARY INFORMATION SCIENCE LEVEL 5(TVET-CDACC) | 67,189 |
34 | 1084738 | SIGALAGALA NATIONAL POLYTECHNIC | LIBRARY INFORMATION SCIENCE LEVEL 5 | 67,189 |
No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
35 | 1237738 | ELDORET POLYTECHNIC | LIBRARY INFORMATION SCIENCE LEVEL 5 | 67,189 |
36 | 4360738 | KERIO VALLEY TECHNICAL & VOCATIONAL COLLEGE | LIBRARY INFORMATION SCIENCE LEVEL 5 | 67,189 |
CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | ||||
1 | 1064742 | KABETE NATIONAL POLYTECHNIC | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
2 | 1083742 | MERU NATIONAL POLYTECHNIC | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
3 | 1227742 | KEROKA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
4 | 1560742 | MAWEGO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
5 | 1645742 | EKERUBO GIETAI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
6 | 1650742 | ZIWA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
7 | 1925742 | KONOIN TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
8 | 2560742 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
9 | 2930742 | SIRISIA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
10 | 3936742 | KIPTARAGON TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
11 | 4145742 | OROGARE TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
12 | 4255742 | KITELAKAPEL TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN INFORMATION STUDIES (LIBRARY SCIENCE) | 67,189 |
CERTIFICATE IN ACCOUNTANCY | ||||
1 | 1104745 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
2 | 1106745 | RAILWAY TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 57,800 |
3 | 1190745 | BUSHIANGALA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
4 | 1560745 | MAWEGO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
5 | 1655745 | KOSHIN TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
6 | 3705745 | LAISAMIS TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
7 | 3725745 | KIPSINENDE TECHNICAL VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
8 | 3750745 | GITWEBE TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
9 | 3755745 | KAJIADO WEST TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
10 | 3937745 | CHEPSIREI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
11 | 3980745 | LODWAR TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
12 | 3985745 | MABERA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
13 | 4005745 | WEBUYE WEST TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
14 | 4025745 | RIRAGIA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
15 | 4115745 | BELGUT TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
16 | 4155745 | TIGANIA EAST TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
17 | 4220745 | CHEPALUNGU TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
18 | 4335745 | BOMET TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
19 | 4615745 | THE UNIVERSITY OF EMBU TVET INSTITUTE | CERTIFICATE IN ACCOUNTANCY | 52,500 |
20 | 4695745 | URIRI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
21 | 5200745 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTANCY | 67,189 |
22 | 1237745 | ELDORET POLYTECHNIC | CRAFT CERTIFICATE IN ACCOUNTING | 67,189 |
23 | 1705745 | SOT TECHNICAL TRAINING INSTITUTE | CRAFT CERTIFICATE IN ACCOUNTING | 67,189 |
24 | 1735745 | MOIBEN TECHNICAL VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN ACCOUNTING | 67,189 |
No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
25 | 2727745 | TINDIRET TECHNICAL AND VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN ACCOUNTING | 67,189 |
26 | 4105745 | TOTAL TECHNICAL AND VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN ACCOUNTING | 67,189 |
27 | 4570745 | FAYYA TECHNICAL AND VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN ACCOUNTING | 67,189 |
28 | 1051745 | FRIENDS COLLEGE KAIMOSI | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
29 | 1382745 | MICHUKI TECHNICAL TRAINING INSTITUTE | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
30 | 1650745 | ZIWA TECHNICAL TRAINING INSTITUTE | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
31 | 2660745 | MULANGO TECHNICAL & VOCATIONAL COLLEGE | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
32 | 3730745 | GATANGA TECHNICAL AND VOCATIONAL COLLEGE | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
33 | 4020745 | KONGONI TECHNICAL AND VOCATIONAL COLLEGE | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
34 | 4225745 | IKUTHA TECHNICAL AND VOCATIONAL COLLEGE | CRAFT IN ACCOUNTING TECHNICIAN | 67,189 |
35 | 1049745 | SHAMBERERE TECHNICAL TRAINING INSTITUTE | CRAFT ACCOUNTANCY | 67,189 |
36 | 4255745 | KITELAKAPEL TECHNICAL TRAINING INSTITUTE | CRAFT ACCOUNTANCY | 67,189 |
37 | 5185745 | NORTH RIFT TECHNICAL & VOCATIONAL COLLEGE | CRAFT ACCOUNTANCY | 67,189 |
38 | 1625745 | MAASAI MARA TECHNICAL VOCATIONAL COLLEGE | CRAFT IN ACCOUNTANCY | 67,189 |
39 | 3800745 | NACHU TECHNICAL AND VOCATIONAL COLLEGE | CRAFT IN ACCOUNTANCY | 67,189 |
40 | 1052745 | NKABUNE TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
41 | 1099745 | KAIBOI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
42 | 1228745 | NYANDARUA NATIONAL POLYTECHNIC | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
43 | 1239745 | NYERI NATIONAL POLYTECHNIC | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
44 | 1243745 | WOTE TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
45 | 1269745 | THIKA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
46 | 1277745 | MUKIRIA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
47 | 1490745 | MUKURWEINI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
48 | 1550745 | REGIONAL CENTRE FOR MAPPING OF RESOURCES FOR DEVELOPMENT | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 33,700 |
49 | 1675745 | BURETI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
50 | 2775745 | NUU TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
51 | 3780745 | LAIKIPIA NORTH TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
52 | 3785745 | MANDERA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
53 | 3790745 | MATHIRA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
54 | 3810745 | OKAME TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
55 | 3835745 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
56 | 4210745 | SIRUTI TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
57 | 5210745 | KIHARU TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | 67,189 |
58 | 1925745 | KONOIN TECHNICAL TRAINING INSTITUTE | CRAFT IN ACCOUNTING AND MANAGEMENT SKILLS | 67,189 |
CERTIFICATE IN AGRICULTURAL MECHANICS | ||||
1 | 5200749 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURAL MECHANICS | 67,189 |
2 | 1269749 | THIKA TECHNICAL TRAINING INSTITUTE | CRAFT IN AGRICULTURAL TECHNOLOGY | 67,189 |
3 | 1276749 | RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY | CRAFT IN AGRICULTURAL MECHANICS | 67,189 |
CERTIFICATE IN AGRICULTURE | ||||
1 | 1076752 | PC KINYANJUI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN AGRICULTURE | 67,189 |
No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
2 | 1083752 | MERU NATIONAL POLYTECHNIC | CERTIFICATE IN AGRICULTURE | 67,189 |
3 | 1430752 | SIAYA INSTITUTE OF TECHNOLOGY | CERTIFICATE IN AGRICULTURE | 67,189 |
4 | 1450752 | MITUNGUU TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN AGRICULTURE | 67,189 |
5 | 1560752 | MAWEGO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN AGRICULTURE | 67,189 |
6 | 1605752 | BUKURA AGRICULTURAL COLLEGE | CERTIFICATE IN AGRICULTURE | 66,650 |
7 | 1655752 | KOSHIN TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN AGRICULTURE | 67,189 |
8 | 2560752 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
9 | 3700752 | ENDEBESS TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN AGRICULTURE | 67,189 |
10 | 3705752 | LAISAMIS TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
11 | 3765752 | KIPIPIRI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
12 | 3825752 | THARAKA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
13 | 3830752 | UGENYA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
14 | 4015752 | LARI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
15 | 4025752 | RIRAGIA TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN AGRICULTURE | 67,189 |
16 | 4160752 | DR. DANIEL WAKO MURENDE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
17 | 4370752 | RACHUONYO TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN AGRICULTURE | 67,189 |
18 | 1100752 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | CRAFT IN AGRICULTURE | 67,189 |
19 | 1241752 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | CRAFT IN AGRICULTURE | 67,189 |
20 | 4170752 | TURBO TECHNICAL & VOCATIONAL COLLEGE | CRAFT IN AGRICULTURE | 67,189 |
21 | 1099752 | KAIBOI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
22 | 1465752 | BONDO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
23 | 1490752 | MUKURWEINI TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
24 | 3815752 | RUNYENJES TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
25 | 3835752 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
26 | 4020752 | KONGONI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
27 | 4035752 | KAELO TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
28 | 4295752 | MURANG’A TECHNICAL TRAINING INSTITUTE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
29 | 4310752 | KITUTU MASABA TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
30 | 4695752 | URIRI TECHNICAL AND VOCATIONAL COLLEGE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
31 | 5200752 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | CERTIFICATE IN GENERAL AGRICULTURE | 67,189 |
32 | 1084752 | SIGALAGALA NATIONAL POLYTECHNIC | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
33 | 1227752 | KEROKA TECHNICAL TRAINING INSTITUTE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
34 | 1276752 | RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
35 | 1307752 | MATILI TECHNICAL TRAINING INSTITUTE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
36 | 1510752 | ALDAI TECHNICAL TRAINING INSTITUTE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
37 | 1675752 | BURETI TECHNICAL TRAINING INSTITUTE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
38 | 3695752 | CHUKA TECHNICAL AND VOCATIONAL COLLEGE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
39 | 3810752 | OKAME TECHNICAL AND VOCATIONAL COLLEGE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
40 | 3915752 | KIENI TECHNICAL AND VOCATIONAL COLLEGE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
41 | 3955752 | SEME TECHNICAL AND VOCATIONAL COLLEGE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
42 | 4005752 | WEBUYE WEST TECHNICAL AND VOCATIONAL COLLEGE | AGRIPRENEURSHIP LEVEL 5 | 67,189 |
