Kibabii university announces reopening dates, gives names of students yet to register for studies

Kibabii university has released a list of 2020/2021 First Year Students who have not Registered for Studies. The students have been advised to to contact the University immediately through Telephone: 0701853387, Email: [email protected].

The university has, at the same time, announced the reopening dates for the 2019/2020 academic year for face to face learning.

According to a memo from the university, the Re-Opening Dates for the 2nd Semester of the 2019/2020 Academic Year has been set for Monday 12th October 2020 and Resumption of Lectures on Tuesday 13th October, 2020.

Those to report back are:

  1. Final Year Students (Fourth Year Bachelors and Final Year Diploma, and Certificate Students).
  2. Part Time Programmes (FESS and SOBE).

 MANDATORY REQUIREMENTS

  1. All students are required to carry a good supply of masks (preferably reusable/washable masks) and ensure their use at all times.
  2. Students will be expected to strictly adhere to health and Safety Regulations measures provided by the Ministry of Health and the University.
  3. No student will be allowed back to campus before signing a commitment to abide by the Health and Safety Rules and Regulations.
  4. Students should ensure that they have cleared fees upon resumption of studies.

 FURTHER ANNOUNCEMENTS

    1.  Continuing 1st, 2nd and 3rd Year Students – Second Semester 2019/2020 Academic Year

Continuing 1st, 2nd and 3rd Year Students are advised to check the Kibabii University website www.kibu.ac.ke for the announcement of their re-opening dates for the Second Semester of the 2019/2020 Academic Year to be released in due course.

    1. Virtual Lectures – First Year Fresh Students 2020/2021 Academic Year

This is to inform All Fresh First Year Students that their virtual online Lectures started on Tuesday 29th September 2020. Those students who have not joined the online classes should do so before expiry of the 20% rule period to avoid having to defer their studies to the next academic year in September 2021.

    1. List of First Year Fresh Students who have not Reported for the 2020/2021 Academic Year

Find listed First Year Fresh Students who cannot be traced or with no contacts provided on the University website www.kibu.ac.ke. These students are advised to get in touch with the university immediately, and follow the procedure for registration under Quick Links First Years 2020 on the University website www.kibu.ac.ke to join the ongoing first year fresh students’ virtual lectures.

Here is the full list of the 2020/2021 First Year Students who have not Registered for Studies:

S/N First Name Middle Name Surname Reg No# KCSE Index No#
1 MWANGI  PURITY WAMAITHA BBM/0038/20 31557204024/2019
2 MOSES OMARA HIRIBAE BBM/0005/20 05103103053/2019
3 MILLICENT . ACHIENG BCO/0164/20 42738101078/2019
4 WAFULA SIMIYU LEWIS BCO/0047/20 26534122131/2019
5 OTIENO  SHERIL   AKINYI BCR/0069/20 42705102012/2019
6 PWANI ALBERT MAPENZI EDA/0004/20 04125128005/2019
7 ONYANGO EUNICE AKINYI EDA/0168/20 37617207055/2019
8 MBITHI KELVIN MUSEMBI EDA/0016/20 12330104075/2019
9 WABWILE FRANK WANYONYI EDA/0025/20 23500014331/2019
10 ODWOR NGOSIA NICHOLAS EDA/0184/20 37627113005/2019
11 MUTESHI JOASHI AURA EDA/0187/20 37631003006/2019
12 KIPRONO MERCY JEROP EDE/0017/20 28522502097/2019
13 OTENYO NIZA NASIMIYU EDS/0084/20 36602103033/2019
14 FELISTER SALAMIN LEPATI BJM/0028/20 22526101030/2019
15 BAHATI CHARLEMAGNE MORDECAI BJM/0024/20 18325201186/2019
16 OCHIENG N. OLIVER BJM/0048/20 35623108011/2019
17 MUCHOKI VIVIAN NDUTA BAE/0013/20 11205210038/2019
18 KURARU RAEL NASIEKU BAE/0023/20 15364302044/2019
19 WAEMA REBECCA MUTHEU BAE/0025/20 18300016093/2019
20 MUMBI ROSE NGEMA BAE/0027/20 19326204023/2019
21 SARAH KHANDASI KAWA BAE/0049/20 37614206020/2019
22 SAMEER MUTAMIM HASHAM BAE/0001/20 03106125087/2019
23 GICHINGA GEORGE KIRAGU BAE/0005/20 08237022060/2019
24 MUGO ALEX MWANGI BAE/0007/20 09203412160/2019
25 GACHINI TEDDY GIKONYO BAE/0008/20 10208311126/2019
26 KARIUKI DAVID KAHIRO BAE/0009/20 10238102058/2019
27 WAWERU HARON NG`ANG`A BAE/0014/20 11231213016/2019
28 KIPLAGAT KELVIN BAE/0033/20 26509135035/2019
29 SIFUNA WAFULA JOHN BAE/0045/20 36602107042/2019
30 ODHIAMBO SETH OCHIENG’ BAE/0052/20 39733113116/2019
31 FREDRICK MARIGA BAE/0054/20 40727127190/2019
32 SAVONGE CLEOPATRA BAE/0059/20 44707108151/2019
33 ABDIFATAH IBRAHIM MUKTAR BAE/0062/20 47800005060/2019
34 MWAMUYE MARY  MBEYU BBC/0001/20 03100001002/2019
35 MWANGI RACHAEL  NJOKI BBC/0005/20 08218102249/2019
36 MWENDWA ANN BBC/0015/20 15362102128/2019
37 MARYAN  SAMATAR OSMAN BBC/0022/20 20401027013/2019
38 ATIENO  MAGDALENE DOREEN BBC/0027/20 26576118074/2019
39 ZEITUN  ADAN  IBRAHIM BBC/0041/20 30514108021/2019
40 MUTSALALI  MAXIMILAH BBC/0049/20 37616024049/2019
41 MOHAMED ABDULLAHI  JAMA BBC/0004/20 03106120003/2019
42 FRANKLINE  MURITHI KITHIA BBC/0016/20 15362203052/2019
43 NJOKA  M MARTIN BBC/0020/20 19308307072/2019
44 NGOSHOSH  SILYVESTER SAMARIK BBC/0029/20 27536201267/2019
45 KIPSIMNYAN  NICKSON KIPRUTO BBC/0043/20 33547110130/2019
46 AMBUCHI  EZEKIEL ARUCHO BBC/0045/20 36630203156/2019
47 KIPSANG  OLIVER CHESRO BBC/0046/20 36630203187/2019
48 LUKAYA JERENIMO BBC/0047/20 37615019010/2019
49 MUKHWANA MOSES BBC/0048/20 37616011085/2019
50 NICHOLAS WASONGA BBC/0053/20 41724205003/2019
51 MUSTAFA  OMAR ABDIRAHMAN BBC/0057/20 45801106009/2019
52 ABDIRAHMAN  ABDULAHI  AHMED BBC/0058/20 45801136006/2019
53 AHMEDNUR  YUSSUF SHEIKH BBC/0059/20 47800005106/2019
54 DOMINIC JUMA SIMIYU BEE/0029/20 36628115018/2019
55 BRAMWEL ALAKONYA BEE/0035/20 37608022075/2019
56 NDIRITU  MARY  WANJIKU BAB/0008/20 08210304005/2019
57 NDIRANGU  GLORIA  WANJIKU BAB/0011/20 10238101135/2019
58 NGITERA  MARIA ENG’OLAN BAB/0026/20 15334101001/2019
59 CHEPNG’ETICH PRINCES BAB/0037/20 23529118095/2019
60 SOGA HAMLINE AMUKOYA BAB/0053/20 37607104073/2019
61 WOCHE MARIAM MAMO BAB/0060/20 39741023003/2019
62 NJUGUNA  PAUL WAINAINA BAB/0004/20 07215215001/2019
63 NJUI  KELVIN GATHUNGU BAB/0012/20 10238126019/2019
64 NKUNJA  D MWIRIGI BAB/0020/20 15309301017/2019
65 NYAGAH GITONGA  BRYAN BAB/0025/20 15327108032/2019
66 MWOLOLO  BENJAMIN  MATATA BAB/0030/20 18307113013/2019
67 POGHISHO PATRICK BAB/0039/20 24504201035/2019
68 GATIBA  MATHEW  KIONG’E BAB/0045/20 27537330010/2019
69 ODONGO JOSEPH KUMAMA BAB/0055/20 37627116014/2019
70 ODHIAMBO JAMES BAB/0062/20 44739109029/2019
71 DIYA KALPESH PANCHAL BIO/0001/20 03106106015/2019
72 KING’ESI IRENE MUMBUA BIO/0007/20 12345505014/2019
73 MUSAU FAITH MBETE BIO/0015/20 18335308044/2019
74 JAMILA ABUKAR IBRAHIM BIO/0016/20 20406003046/2019
75 WANJIRU ROSELYN WANGARI BIO/0024/20 27536104020/2019
76 ROBERT L. EKIPOR BIO/0003/20 09200012329/2019
77 VINCENT OCHIENG ONYANGO BIO/0017/20 23503135024/2019
78 NICHOLAS KIPROTICH YEGON BIO/0020/20 25563111122/2019
79 ANTHONY  ESAMURIAT ESAMURIAT BIO/0031/20 35620203094/2019
80 ASHRAN MAKOKHA MAKOKHA BIO/0041/20 37627106008/2019
81 ONYIEGO LEWIS MAOBE LEWIS MAOBE BIO/0048/20 40723102008/2019
82 OTIENO VINCENT OWINO VINCENT OWINO BIO/0050/20 42705303049/2019
83 MOHAMEDAMIN ABDI GARAD BIO/0058/20 45800001103/2019
84 HUSSEIN ABIKAR MOHAMED BIO/0060/20 47800005027/2019
85 MWACHIRU MBURA NICKSON BIT/0001/20 04129203011/2019
86 MANYANGE KEVIN NYAGAKA BIT/0051/20 43706115074/2019
87 MWANGI MARYANN WANGARI SMA/0036/20 27552032038/2019
88 WAWERU P WANDANG’I BPH/0002/20 10208212058/2019
89 NGOMBO MARION MAADZO BRB/0041/20 38600003139/2019
90 MUIRURI  ANTONY GITAU BRB/0007/20 10227301244/2019
91 NG’ANG’A JOSEPH MAINA BRB/0008/20 11205101012/2019
92 SAMUEL SILA BRB/0010/20 12316101033/2019
93 MUTAKHA MILTON JAMES BRB/0043/20 38618201009/2019
94 LALI RUKIA ABDI BCE/0003/20 03106124136/2019
95 NGUGI LUCY WANJIRU BCE/0007/20 07215226053/2019
96 VIRGINIA MUMBI WANGECI BCE/0012/20 10238110034/2019
97 NDUNG`U JANE MUTHONI BCE/0014/20 11206107017/2019
98 NGUGI GLORY BCE/0031/20 15318305041/2019
99 HAMIDA ABDI ADEN BCE/0040/20 20402006017/2019
100 LEILA ILMI OMAR BCE/0044/20 20940101012/2019
101 LOSIANGURA CHEPATIY DORCAS BCE/0049/20 24505102118/2019
102 MUNGAI  A. WANJIRU BCE/0069/20 30556104011/2019
103 CHOMA YASMIN MOHAMMED ALI BCE/0071/20 31515110072/2019
104 BRENDA JEPKOECH BCE/0075/20 34559212024/2019
105 LUCIA ATYANGA BCE/0079/20 35620201114/2019
106 PHIONA NEKESA BCE/0105/20 38619201390/2019
107 MOTURI SOPHY KEMUNTO BCE/0119/20 43706110041/2019
108 WAWERU NDEGWA BENSON BCE/0006/20 07214102068/2019
109 MUKILI NICHOLAS MWANZIA BCE/0021/20 12315628017/2019
110 MUOKI MICHAEL MUSILA BCE/0023/20 12329103068/2019
111 KIPCHUMBA M KIPKOECH BCE/0024/20 12330108123/2019
112 NJERU MARQUEL NDUBAI BCE/0028/20 14303201106/2019
113 KAMAKU KABWANA ALI BCE/0038/20 20400002018/2019
114 ABDI ABDIRAHMAN HUSSEIN BCE/0043/20 20408059006/2019
115 BONIFACE LODUNG AMONI BCE/0045/20 21525301078/2019
116 MUSHENDICH ROTICH JOEL BCE/0047/20 23572104008/2019
117 BRISON ASENJI BCE/0056/20 26509144003/2019
118 KIBITOK EMMANUEL BCE/0059/20 26576111032/2019
119 NDERITU NGETHA JOHN BCE/0063/20 27570210098/2019
120 BRIAN KIPYEGON ROTICH BCE/0065/20 28571101005/2019
121 KIPLAGAT SILAS KIPKOSGEI BCE/0076/20 34559303008/2019
122 CYRUS TULA BCE/0078/20 35606202004/2019
123 KEDENG’E RODGERS BCE/0104/20 38619105103/2019
124 OUMA JOASH AGWA BCE/0106/20 39713007164/2019
125 OKOTH JAMES OTIENO BCE/0114/20 42721101201/2019
126 ABDULBARI MOHAMED MIYIR BCE/0121/20 45801136011/2019

 

1 thought on “Kibabii university announces reopening dates, gives names of students yet to register for studies”

  1. 163497 935595So will be the green tea i buy in cans exactly the same as the regular tea youd buy to put within your morning cup? Ive been told is just normal green tea produced to be cooler, but does it have any affect as far as not speeding up your metabolism as quickly as normal hot green tea? 816058

    Reply

Leave a Comment