• Sat. Sep 14th, 2024

Newsblaze.co.ke

A site providing Education, TSC, Universities, Helb, Sports and Kuccps news

KCSE 2021 PRIVATE SCHOOLS ORDER OF MERIT IN EMBU COUNTY

ByNews Blaze Digital Team

Sep 11, 2024

KCSE 2021 PRIVATE SCHOOLS ORDER OF MERIT IN EMBU COUNTY.

POS SCHOOL CATEGORY (NAT/XCOUNTY/COUNTY/SUBCOUNTY/PRIVATE) SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 DEV 2019
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
ST. MONICA GIRLS PRIVATE Mbeere North 0 71 71 0 0 0 0 0 1 3 11 13 25 15 3 0 0 0 0 0 0 0 0 6.3803 6.1398 0.2405 6.2375
ALL SAINT SENOIR BOYS PRIVATE EMBU WEST 38 0 38 0 0 0 0 0 0 3 6 8 6 7 4 3 1 0 0 0 0 0 0 6.02 6.27 -0.244 4.868
DON BOSCO TECHNICAL PRIVATE EMBU WEST 32 0 32 0 0 0 0 0 0 0 2 6 9 7 3 4 1 0 0 0 0 0 0 5.406 4.757 0.648 5.319
DON BOSCO GIRLS PRIVATE EMBU WEST 0 53 53 0 0 0 0 0 0 0 1 2 17 14 11 7 1 0 0 0 0 0 0 4.924 5.22 -0.2943 5.2
ST. JOSEPH OF TARBES PRIVATE EMBU WEST 0 35 35 0 1 1 0 0 0 1 0 3 7 7 7 8 1 0 1 0 0 0 0 4.73 4.93 -0.2 5.88
CONSOLATA GIRLS PRIVATE EMBU WEST 61 0 61 0 0 0 0 0 0 0 1 2 2 21 21 14 0 0 0 0 0 0 0 4.278 4.337 -0.06 4.8
MOTHERMARY HIGH SCH PRIVATE EMBU EAST 14 5 19 0 1 1 0 0 0 0 0 0 2 1 2 6 6 1 1 0 0 0 0 3.111 2.3261 0.785 2.360
Consolata Girls lriamurai PRIVATE M/SOUTH 0 18 18 0 0 0 0 0 0 0 0 0 0 0 6 6 4 2 0 0 0 0 0 2.88 3.608 -0.728 3.0000
ST. PHILIP’S HIGH SCH PRIVATE Mbeere North 8 3 11 0 1 1 0 0 0 0 0 0 0 1 1 4 5 0 1 0 0 0 0 2.8182 1.4000 1.4182 1.8333
KABINGORI PRIVATE M/SOUTH 11 16 27 1 0 1 0 0 0 0 0 0 0 1 2 6 17 0 1 0 0 0 0 2.500 4.0588 -1.559 2.778
WINPRIDE PRIVATE M/SOUTH 0 13 13 0 1 1 0 0 0 0 0 0 0 0 1 2 9 0 1 0 0 0 0 2.33 3.28 -0.94 3.5
St Mary’s Gachoka Girls PRIVATE M/SOUTH 0 32 32 0 1 1 0 0 0 0 0 0 0 2 2 5 17 5 1 0 0 0 0 2.3226 2.9400 -0.6174 0
COUNTY ACADEMIC CENTRE PRIVATE EMBU WEST 24 8 32 1 0 1 0 0 0 0 0 0 0 0 1 1 17 11 0 0 0 0 0 1.81 1.75 -0.06 1.88
FAITH SPRINGS PRIVATE EMBU WEST 24 7 31 2 2 4 0 0 0 0 0 0 0 0 1 1 12 13 4 0 0 0 0 1.517 1.655 -0.084 1.88
KIAMURINGA UNIVERSAL SECONDARY SCHOOL PRIVATE M/SOUTH 36 5 41 10 3 13 0 0 0 0 0 0 0 0 0 0 10 17 13 0 0 1 0 1.37 1.40 -0.03
COUNTY TOTAL 248 266 514 14 10 24 0 0 1 7 21 34 68 76 65 67 101 49 23 0 0 1 0 6.096

Leave a Reply

Your email address will not be published. Required fields are marked *