KCSE 2021/2022 Ranking Of All Schools in Bomet County

Bomet County KCSE 2021 – 2022 Ranking Of All Schools, Results Analysis

Bomet County KCSE 2021 – 2022 Ranking Of All Schools, Results Analysis

CANDIDATURE A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2021 2020 2019 DEV 2021-2020
S/NO CODE SCHOOL B G TOTAL
1 25583117 MOGOMA 164 107 57 164 0 0 0 2 18 37 26 16 27 26 11 0 1 0 0 0 0 5.3067 5.59 5.37 -0.2833
2 25583108 LONGISA B 291 291 291 0 0 2 10 15 32 43 62 70 46 10 0 1 0 0 0 0 5.0345 6.25 5.84 -1.2155
3 25583110 KONGOTIK G 160 160 160 0 0 1 1 5 19 23 40 40 28 3 0 0 0 0 0 0 4.875 5.746 5.138 -0.871
4 25583126 ST CATHERINE 102 102 102 0 0 0 2 4 6 21 18 24 23 4 0 0 0 0 0 0 4.7157 4.914 5.396 -0.1983
5 25583132 LEKIMBO SEC 87 50 37 87 0 0 1 1 3 11 8 17 15 20 11 0 0 0 0 0 0 4.5402 4.887 4.19 -0.3468
6 25583145 MULOT GIRLS 114 114 114 0 0 0 1 2 6 18 27 35 17 8 0 0 0 0 0 0 4.5351 4.5938 3.6778 -0.0587
7 25583140 KORARA SEC 85 41 44 85 0 0 0 2 1 8 8 19 20 13 13 0 1 0 0 0 0 4.4048 4.1029 3.6129 0.3019
8 25583109 MULOT H 171 171 171 0 0 0 4 6 9 13 38 51 34 15 1 0 0 0 0 0 4.3977 5.381 4.615 -0.9833
9 25583118 KOIBEYON 123 62 61 123 0 0 0 1 3 10 13 19 36 25 16 0 0 0 0 0 0 4.2846 5.2301 5.4144 -0.9455
10 25583134 TORONIK 30 16 14 30 0 0 0 1 0 1 4 4 9 8 3 0 0 0 0 0 0 4.2 4.7419 4.8065 -0.5419
11 25583119 SIWOT SEC 78 43 35 78 0 0 0 0 0 7 8 11 22 17 10 1 2 0 0 0 4.1053 5.4568 3.6638 -1.3515
12 25583141 KOITA 51 27 24 51 0 0 0 2 2 3 5 6 6 17 9 1 0 0 0 0 0 4.098 4.56 2.5 -0.462
13 25583104 KAPSIMBIRI 73 41 32 73 0 0 0 2 1 6 6 7 17 20 14 0 0 0 0 0 0 4.0411 3.977 3.569 0.0641
14 25583121 KIPLABOTWA 82 41 41 82 0 0 1 2 0 4 8 10 18 23 13 3 0 0 0 3.9512 4.422 4.492 -0.4708
15 25583107 TUMOIYOT 41 15 26 41 0 0 0 0 1 1 5 6 9 11 7 0 0 0 0 1 0 3.95 5.02 3..68 -1.07
16 25583112 CHEMANER 100 57 43 100 0 0 0 2 1 10 6 8 24 27 20 1 1 0 0 0 0 3.9394 4.2736 3.957 -0.3342
17 25583136 BUKUNYE 53 24 29 53 0 0 1 0 0 1 8 8 9 12 13 1 0 0 0 0 0 3.8491 4.86 4.86 -1.0109
18 25583111 KAPORUSO 116 86 30 116 0 0 0 0 5 6 9 14 23 33 23 3 0 0 0 0 0 3.8448 4.6214 4.83 -0.7766
19 25583122 MENGIT 155 93 62 155 0 0 0 1 3 4 9 23 31 56 26 2 0 0 0 0 0 3.7161 4.76 4.18 -1.0439
20 25583135 KALYET 31 18 13 31 0 0 0 0 0 3 1 4 5 12 5 1 0 0 0 0 0 3.6774 3.763 3.916 -0.0856
21 25583146 CHELEMEI G 17 17 17 0 0 0 0 1 2 0 2 1 5 5 1 0 0 0 0 0 3.6471 3.444 2.081 0.2031
22 25583144 KEMBU 33 13 20 33 0 0 0 0 0 2 4 5 5 4 10 3 0 0 0 0 0 3.5758 4.347 3.38 -0.7712
23 25583102 KIROMWOK 132 74 58 132 0 0 0 1 1 2 11 12 29 40 35 1 0 0 0 0 0 3.5152 4.76 4.95 -1.2448
24 25583105 BUKACHA 36 19 17 36 0 0 0 0 1 1 2 4 5 13 10 0 0 0 0 0 0 3.5 2.87 3.22 0.63
25 25583127 KAKIMIRAI 39 24 15 39 0 0 0 0 1 5 2 2 6 5 13 5 0 0 0 0 3.4615 3.23 3.08 0.2315
26 25583113 KIPRERES SEC 46 26 20 46 0 0 0 0 2 1 3 5 7 10 17 1 0 0 0 0 0 3.4565 4.29 3.184 -0.8335
27 25583139 NORERA 97 60 37 97 0 0 0 0 1 3 8 10 11 32 26 6 0 0 0 0 0 3.3505 3.671 4.078 -0.3205
28 25583130 KIPTULWA 82 43 39 82 0 0 0 0 1 7 1 8 6 21 37 0 1 0 0 0 0 3.2593 4.189 3.031 -0.9297
29 25583125 ST BENEDICT 143 78 65 143 0 0 0 2 1 2 8 10 21 43 53 2 1 0 0 0 0 3.2324 3.84 3.29 -0.6076
30 25583131 LELKATET 172 91 81 172 0 0 1 0 1 9 7 19 26 34 51 23 1 0 0 0 0 3.2105 4.32 4.92 -1.1095
31 25583114 KIMUCHUL 82 56 26 82 0 0 1 0 0 1 7 2 15 25 24 6 0 0 0 1 3.1852 4.93 3.994 -1.7448
32 25583124 CHEBOIN 104 61 43 104 0 0 0 0 2 2 4 8 23 24 26 15 0 0 0 0 0 3.125 4.577 4.371 -1.452
33 25583138 MOGITUI 36 15 21 36 0 0 0 0 0 1 1 4 4 10 13 3 0 0 0 0 0 3 4 2.86 -1
34 25583116 KIPYOSIT SEC 96 40 56 96 0 0 0 1 1 2 3 5 14 19 46 4 1 0 0 0 0 2.9789 3.52 3.506 -0.5411
35 25583106 CHEPKOLON 34 22 12 34 0 0 0 0 0 0 2 1 8 8 12 3 0 0 0 0 0 2.9412 3.121 2.83 -0.1798
36 25583133 LONGISA M 77 44 33 77 0 0 0 0 0 2 3 5 11 19 31 6 0 0 0 0 0 2.9351 3.073 2.768 -0.1379
37 25583142 SAOSET 56 27 29 56 0 0 0 0 1 2 0 3 4 19 24 3 0 0 0 0 0 2.875 4.147 3.1538 -1.272
38 25583115 CHEPKITWAL 22 15 7 22 0 0 0 0 0 0 2 0 5 3 10 2 0 0 0 0 0 2.8636 2.89 3.5 -0.0264
39 25583123 OLBOBO 92 53 39 92 0 0 0 2 0 0 5 4 9 23 41 8 0 0 0 0 2.8587 3.111 3.017 -0.2523
40 25583128 EMITIOT 40 22 18 40 0 0 0 0 0 0 3 1 5 12 11 7 1 0 0 0 0 2.7692 3.59 2.87 -0.8208
41 25583137 KONGOTIK D 54 33 21 54 0 0 0 1 0 0 0 3 9 13 22 6 0 0 0 0 0 2.7593 3.023 2.885 -0.2637
42 25583103 MENET SEC 52 27 25 52 0 0 0 0 0 0 1 2 4 19 18 8 0 0 0 0 0 2.5577 3.292 2.95 -0.7343
43 25583143 NDUBAI 36 19 17 36 0 0 0 0 0 0 0 2 2 11 20 1 0 0 0 0 0 2.5556 2.22 2.24 0.3356
44 25583101 MERIGI 93 55 38 93 0 0 0 0 0 0 0 7 7 22 44 11 2 0 0 0 0 2.5055 3.581 2.886 -1.0755
45 25583120 KIPTOBIT SEC 56 23 33 56 0 0 0 0 0 0 0 3 2 13 28 10 0 0 0 0 0 2.2857 2.9 2.6 -0.6143
46 25583147 KIPKURION MIXED 19 9 10 19 0 0 0 0 0 0 0 0 2 4 8 4 0 0 1 0 0 2.2222 3.05 NEW -0.8278
47 25583129 SIGOWET 31 23 8 31 0 0 0 0 0 0 0 0 0 6 15 8 2 0 0 0 0 1.931 2.61 2.4 -0.679
3884 2155 1729 3884 0 0 8 41 84 228 319 484 732 925 884 161 15 0 1 2 0 3.798 4.47 4.1 -0.672

Add a Comment

Your email address will not be published. Required fields are marked *