KCSE 2021/2022 Most Improved Schools in Machakos County

2021/2022 KCSE Most Improved Schools in Machakos County

POS SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 ST. JAMES ILUMANTHI PUB YATTA 9 9 18 4 1 1 1 5 5 1 0 0 0 0 4.111 2.710 2.470 1.401
2 MUTUNGONI ACADEMY SUB COUNTY ATHI RIVER 22 2 24 0 0 0 0 0 0 3 3 11 6 1 0 0 0 0 0 0 0 0 0 7.042 5.711 5.691 1.331
3 NORTHGATE HIGH PRIVATE MATUNGULU 7 17 24 0 0 0 0 0 2 2 5 2 5 4 3 1 0 0 0 0 0 0 0 6.540 5.250 5.750 1.292
4 FR HEERAN COUNTY MATUNGULU 0 120 120 0 2 2 0 0 0 3 5 18 35 36 19 2 0 0 2 0 0 0 0 5.640 4.350 4.540 1.286
5 KAMUNYU SEC SUB-COUNTY MASINGA 11 7 18 0 0 0 0 0 0 0 0 1 2 4 3 5 2 1 0 0 0 0 0 3.940 2.720 3.960 1.220
6 KYASIONI PUB YATTA 23 19 42 4 3 6 5 16 7 1 4.786 3.760 3.590 1.026
7 TERESA D’LIMA PRIVATE ATHI RIVER 0 30 30 0 1 1 0 0 2 1 1 9 13 3 1 0 0 0 0 0 0 0 0 6.600 6.875 6.894 1.023
8 MBEMBANI PUB YATTA 24 23 47 3 2 1 4 3 14 19 2 3.292 2.470 2.780 0.822
9 VALLEY VIEW SCHOOL PRIVATE ATHI RIVER 48 9 57 0 1 1 0 0 1 2 10 12 14 13 3 2 0 0 1 0 0 0 0 6.180 5.680 5.120 0.810
10 KATETHYA PRIVATE MACHAKOS 9 8 17 0 0 0 0 0 0 0 0 0 0 2 4 2 5 1 3 0 0 0 0 3.071 2.290 2.400 0.781
11 KALOLENI PUB YATTA 11 10 21 1 3 8 6 3 3.667 2.890 3.250 0.777
12 ST.GEORGES KATHEKA SEC SUB-COUNTY MWALA 29 30 59 0 0 0 0 0 0 0 2 3 4 4 17 18 11 0 0 0 0 0 0 4.256 4.079 N/A 0.768
13 KIVINGONI PUB YATTA 36 26 62 1 0 1 4 4 3 4 12 15 16 2 4.750 4.000 4.970 0.750
14 MAKAKOI SUB COUNTY KALAMA 6 15 21 0 0 0 0 0 0 0 0 2 1 0 3 5 8 2 0 0 0 0 0 3.000 2.360 2.290 0.740
15 ST.AUGUSTINE NGUMBAU SUB-COUNTY MWALA 22 33 55 2 0 2 0 0 0 0 0 1 2 3 7 25 14 1 2 0 0 0 0 3.113 2.400 2.459 0.713
16 EUTICUS SCHOOL PRIVATE MATUNGULU 7 9 16 3 2 5 0 0 0 0 0 0 0 1 3 4 2 1 5 0 0 0 0 3.090 2.390 2.850 0.700
17 TUMAINI INTERNATIONAL GIRLS PRIVATE MWALA 0 21 21 0 0 0 0 0 0 0 6 7 5 3 0 0 0 0 0 0 0 0 0 6.760 6.130 6.820 0.630
18 LUKENYA GIRLS COE SCHOOL SUB COUNTY ATHI RIVER 0 54 0 0 1 1 0 0 0 4 7 6 16 11 7 1 1 0 0 0 0 0 0 6.000 6.800 6.030 0.614
19 ALIM PRIVATE MACHAKOS 38 0 38 0 0 0 0 0 0 0 0 3 7 6 6 6 4 0 0 1 0 0 0 4.310 3.710 N/A 0.600
20 AIC KWAMUTULA SUB-COUNTY MWALA 30 33 63 0 0 0 0 0 2 0 0 4 10 7 11 19 10 0 0 0 0 0 0 4.191 3.596 4.453 0.595
21 NGELANI EXTRA/COUNTY MACHAKOS 35 0 35 0 0 0 0 0 1 1 4 1 5 1 11 7 4 0 0 0 0 0 0 4.742 4.150 4.742 0.592
22 MUKUYUNI KANGUNDO 12 22 34 0 4 4 0 0 0 0 0 1 1 2 0 4 14 12 4 0 0 0 0 2.430 1.840 1.970 0.590
23 IELANTHI SUB-COUNTY MASINGA 22 10 32 0 1 1 0 0 0 1 0 0 0 2 4 7 15 2 0 0 0 0 0 2.840 3.410 3.130 0.587
24 LUKENYA GIRLS PRIVATE ATHI RIVER 0 54 54 0 0 0 0 0 0 4 7 6 16 11 7 1 1 0 0 0 0 0 0 6.000 6.800 6.030 0.580
25 ST NIMROD PRIVATE MATUNGULU 21 12 33 0 0 0 0 0 0 0 0 0 0 1 1 2 15 14 0 0 0 0 0 1.790 1.210 3.000 0.574
26 KYANGALA BOYS COUNTY KALAMA 51 0 51 0 0 0 0 0 0 1 1 4 5 9 10 9 11 1 0 0 0 0 0 4.120 3.570 3.860 0.550
27 MAKYAU SUB COUNTY MACHAKOS 8 12 20 0 0 0 0 0 0 0 0 0 0 1 3 4 8 4 0 0 0 0 0 2.450 1.903 2.452 0.547
28 HOLY SPIRIT KANGUNDO 13 25 38 2 0 2 0 0 0 0 3 2 5 2 7 8 9 2 2 0 0 0 0 3.947 3.410 3.700 0.538
29 VIRAJ INTERNATIONAL PRIVATE ATHI RIVER 0 9 9 0 0 0 0 0 0 0 0 1 3 4 1 0 0 0 0 0 0 0 0 5.444 4.860 NEW 0.500
30 KITHIMA ABC SUB COUNTY MACHAKOS 15 16 31 0 0 0 0 0 0 0 2 0 1 3 8 8 8 1 0 0 0 0 0 3.548 3.057 3.900 0.491
31 KYANGANGA S.A SUB-COUNTY MWALA 8 11 19 0 0 0 0 0 0 0 0 0 1 0 3 5 9 1 0 0 0 0 0 2.737 2.261 2.857 0.476
32 ACK MUKENGESYA SUB COUNTY MATUNGULU 50 38 88 3 3 6 0 0 0 0 0 3 6 13 15 12 28 5 6 0 0 0 0 3.400 2.930 2.860 0.475
33 KILEMBWA SUB COUNTY MWALA 63 63 126 1 0 1 0 0 0 1 2 6 11 10 18 32 38 8 1 0 0 0 0 3.460 3.930 4.080 0.470
34 ABC KATHINI SECONDARY SUB-COUNTY MASINGA 17 22 39 0 0 0 0 0 0 1 2 5 4 14 10 1 0 0 0 0 3.615 3.146 3.078 0.469
35 ST. MICHAEL KABAA EXTRA COUNTY MWALA 160 0 160 0 0 0 0 0 8 21 21 46 29 22 11 0 0 0 0 0 0 2 0 6.880 6.415 6.671 0.465
36 NGUMBULU SEC PUB YATTA 71 91 162 3 5 11 25 33 25 24 33 3 5.321 4.880 5.380 0.441
37 MIKUINI COUNTY MACHAKOS 46 31 77 0 0 0 0 0 1 0 3 3 14 20 18 15 3 0 0 0 0 0 0 4.701 4.397 5.270 0.400
38 ST. PETER MUSINGINI SEC. SCH. SUB-COUNTY MASINGA 24 32 56 0 1 1 0 0 0 0 0 4 4 6 11 18 12 0 1 0 0 0 0 3.709 3.323 3.279 0.386
39 MASAKU  SEC SUB-COUNTY MASINGA 11 9 20 0 0 0 0 0 0 0 0 0 0 2 4 6 7 1 0 0 0 0 0 2.950 2.570 3.263 0.380
40 TALA HIGH EXTRA COUNTY MATUNGULU 204 0 204 2 0 2 0 1 6 13 19 29 56 42 25 10 1 0 2 0 0 0 0 6.050 5.670 6.820 0.380
41 MATHINGAU PUB YATTA 12 18 30 1 1 4 4 4 12 3 1 3.933 3.560 3.360 0.373
42 NGOLENI SUB COUNTY KATHIANI 43 34 77 1 0 1 0 0 0 1 2 7 13 11 18 14 9 1 1 0 0 0 0 4.474 4.101 4.050 0.373
43 ST. CATHERINE PRIVATE KATHIANI 0 40 40 0 0 0 0 0 0 4 7 6 8 8 7 0 0 0 0 0 0 0 0 6.250 5.880 5.620 0.370
44 KYENI BAPTIST SUB COUNTY MACHAKOS 24 28 52 0 0 0 0 0 0 0 0 1 2 7 9 14 19 0 0 0 0 0 0 3.269 2.909 3.286 0.360
45 ST. STEPHENS SEC-MASII SUB COUNTY MWALA 30 26 56 0 0 0 0 0 0 0 2 2 1 1 7 18 22 3 0 0 0 0 0 3.040 2.690 2.530 0.340
46 REV. KITONYI SUB COUNTY KATHIANI 23 37 60 0 1 1 0 0 0 0 0 3 6 8 9 18 15 0 1 0 0 0 0 3.678 3.340 3.370 0.338
47 KIBAUNI SEC COUNTY MWALA 53 61 114 0 0 0 0 0 0 0 8 9 13 19 32 23 10 0 0 0 0 0 0 4.530 4.198 4.059 0.332
48 VYULYA GIRLS’ EXTRA COUNTY MWALA 0 185 185 0 0 0 0 0 5 15 21 51 59 6 1 0 0 0 0 0 0 0 6.627 6.299 6.138 0.328
49 KWAKULU PUB YATTA 18 18 36 1 1 3 9 10 7 5 3.167 2.840 2.310 0.327
50 AIC NGELANI SUB COUNTY MACHAKOS 5 11 16 0 0 0 0 0 0 0 0 0 0 0 0 5 8 3 0 0 2.200 1.800 2.125 0.323
51 KIATINENI SECONDARY SUB-COUNTY MASINGA 27 14 43 2 0 2 0 1 0 1 2 3 2 6 7 13 8 0 2 0 0 0 0 4.232 3.912 5.267 0.320
52 KITANGANI SEC SUB-COUNTY MASINGA 40 31 71 0 0 0 0 0 1 0 0 4 6 16 19 17 7 1 0 0 0 0 0 4.169 3.847 3.911 0.320
53 KAONYWENI SEC SUB-COUNTY MASINGA 8 10 18 0 0 0 0 0 0 0 0 0 1 3 8 6 0 0 0 0 0 0 3.260 2.940 N/A 0.320
54 ST STEPHEN MUSUMAA SUB-COUNTY MASINGA 18 17 35 0 0 0 0 0 0 0 1 3 1 1 5 7 15 3 0 0 0 0 0 3.229 2.918 2.926 0.311
55 KISEVENI SUB COUNTY MACHAKOS 11 22 33 0 0 0 0 0 0 0 0 0 1 3 3 3 11 12 0 0 0 0 0 2.303 2.000 2.777 0.303
56 KABAA MIXED SUB COUNTY MWALA 14 17 31 0 0 0 0 0 0 0 0 0 0 2 1 2 19 7 0 0 0 0 0 2.000 1.722 2.063 0.300
57 AIC MATITHINI KANGUNDO 11 3 14 0 0 0 0 0 0 0 0 1 0 2 1 3 7 0 0 0 0 0 0 3.143 2.849 2.358 0.294
58 KINYUI BOYS COUNTY MATUNGULU 63 0 63 0 0 0 0 0 0 0 1 2 7 18 17 11 7 0 0 0 0 0 0 4.270 3.980 3.970 0.289
59 MATHEINI SA SUB COUNTY MATUNGULU 17 33 50 0 0 0 0 0 0 0 0 0 4 5 12 15 12 1 0 0 1 0 0 3.340 3.050 3.200 0.286
60 MILAANI SECONDARY SUB-COUNTY MASINGA 20 28 48 0 1 1 0 0 0 0 0 0 0 2 4 20 17 4 1 0 0 0 0 2.640 2.360 2.850 0.280
61 KANGUNDO HIGH KANGUNDO 158 0 158 0 0 0 0 0 0 7 20 30 39 30 20 12 0 0 0 0 0 0 0 5.905 5.628 5.680 0.277
62 UAMANI SKY VIEW PRIVATE MATUNGULU 33 20 53 0 0 0 0 0 0 0 0 0 0 1 2 5 20 23 0 0 0 2 0 1.720 1.440 1.700 0.273
63 ATHI RIVER SECONDARY SCHOOL SUB COUNTY ATHI RIVER 49 54 103 0 0 0 0 0 3 1 2 4 16 18 21 21 12 5 0 0 0 0 0 5.311 5.566 5.800 0.271
64 BRIGIDA MORELLO GIRLS SECOND PRIVATE ATHI RIVER 0 29 29 0 0 0 0 0 0 1 2 1 5 13 5 1 1 0 0 0 0 0 0 5.241 4.970 5.080 0.269
65 ULUTYA MIXED SEC SCH SUB-COUNTY MASINGA 8 10 18 0 0 0 0 0 0 0 0 0 1 2 7 6 2 0 0 0 0 0 0 3.667 3.400 4.733 0.267
66 ST JUDE SUB COUNTY MATUNGULU 20 22 42 0 1 1 0 0 0 0 0 0 0 0 2 4 25 10 1 0 0 0 0 1.950 1.690 0.000 0.263
67 AIC MATUNGULU BOYS KANGUNDO 123 0 123 0 0 0 0 0 1 2 6 8 32 27 28 19 0 0 0 0 0 0 0 4.130 3.890 3.700 0.240
68 HOUSE OF HOPE PRIVATE ATHI RIVER 20 10 30 0 0 0 0 0 0 0 1 2 5 6 11 4 1 0 0 0 0 0 0 5.144 5.343 5.519 0.240
69 BISHOP NDINGI HIGH SUB COUNTY MWALA 42 33 75 0 0 0 0 0 0 1 1 6 14 27 17 7 2 0 0 0 0 0 0 4.933 4.700 4.100 0.233
70 NDITHINI SECONDARY SUB-COUNTY MASINGA 51 43 94 3 0 1 0 0 0 3 3 9 15 25 16 17 3 0 3 0 0 0 0 4.945 4.712 5.172 0.233
71 MUKUYUNI SUB-COUNTY MWALA 13 21 34 0 0 0 0 0 0 0 0 0 2 2 1 16 10 3 0 0 0 0 0 2.850 2.628 2.550 0.232
72 MASINGA BOYS HIGH SCHOOL XCOUNTY MASINGA 130 0 130 0 0 0 1 2 5 8 26 30 37 15 5 1 0 0 0 0 0 0 0 6.877 6.645 6.194 0.232
73 AIC KIUANZUKINU SUB COUNTY MWALA 16 13 29 0 1 1 0 0 0 0 0 0 1 2 7 5 12 2 0 0 0 0 0 2.931 2.703 2.167 0.219
74 KITONYINI BLESSED PRIVATE KALAMA 0 29 29 0 2 2 0 0 0 0 0 4 6 12 7 0 0 0 2 0 0 0 0 5.240 5.030 N/A 0.210
75 MUISUNI GIRLS KANGUNDO 0 57 57 0 0 0 0 0 0 0 0 1 0 8 5 10 27 6 0 0 0 0 0 2.820 2.610 3.190 0.210
76 KING’O’NG’OI SUB COUNTY KATHIANI 28 30 58 0 0 0 0 0 0 0 0 0 0 0 1 4 25 28 0 0 0 0 0 2.120 2.100 2.820 0.200
77 MAKIVENZI GIRLS PUB YATTA 0 64 64 3 2 5 7 20 26 1 3.109 2.910 3.270 0.199
78 MACKENZI ED CENTER PRIVATE MATUNGULU 26 0 26 1 0 1 0 0 0 0 2 0 1 6 8 4 4 0 1 0 0 0 0 4.160 3.970 3.930 0.189
79 MBUANI SUB COUNTY KALAMA 22 32 54 0 1 1 0 0 0 0 1 2 7 11 10 20 2 0 1 0 0 0 0 4.680 4.500 4.090 0.180
80 MALILI GIRLS PRIVATE KALAMA 0 20 20 0 0 0 0 0 0 0 0 0 3 2 7 4 4 0 0 0 0 0 0 3.800 2.820 3.110 0.180
81 KANYONGO SUB COUNTY KALAMA 16 22 38 0 0 0 0 0 0 0 0 0 3 2 9 9 15 0 0 0 0 0 0 3.180 3.000 2.900 0.180
82 ST. MARTIN PUB YATTA 34 32 66 1 1 4 9 6 12 16 17 3.924 3.750 4.420 0.174
83 S.A MUTITUNI SUB COUNTY MACHAKOS 16 14 30 0 1 1 0 0 0 0 1 2 0 0 0 5 19 2 1 0 0 0 0 2.655 2.483 2.765 0.172
84 KWAKAVOO SUB COUNTY KALAMA 17 14 31 1 0 1 0 0 0 0 0 0 0 0 3 5 14 8 1 0 0 0 0 2.100 1.930 2.540 0.170
85 MANANJA SECONDARY SUB-COUNTY MASINGA 22 35 57 0 0 0 0 0 0 0 0 0 1 4 9 14 28 1 0 0 0 0 0 2.820 2.650 3.250 0.170
86 DANANA GIRLS PRIVATE ATHI RIVER 0 16 16 0 0 0 0 0 0 1 0 1 4 5 3 0 1 1 0 0 0 5.000 4.760 5.000 0.160
87 MBUNI SECONDARY SUB COUNTY MATUNGULU 24 19 43 0 0 0 0 0 0 0 0 0 0 0 8 5 22 8 0 0 0 0 0 2.300 2.150 2.610 0.148
88 AIC KAKUYUNI KANGUNDO 25 42 67 0 1 1 0 0 0 0 0 0 3 4 9 17 29 5 1 0 0 0 0 2.810 2.670 3.440 0.140
89 AIC MWATATI SUB COUNTY MATUNGULU 23 18 41 0 0 0 0 0 0 0 0 0 1 2 4 10 21 3 0 0 0 0 0 2.610 2.470 2.780 0.136
90 ABC KATELEMBO MIXED PRIVATE MACHAKOS 38 20 58 0 0 0 0 0 0 0 0 0 0 2 5 11 31 9 0 0 0 0 0 2.412 2.278 2.378 0.135
91 KATUMANI SUB COUNTY KALAMA 16 15 31 0 0 0 0 0 0 0 0 0 3 1 2 9 14 2 0 0 0 0 0 2.840 2.710 2.590 0.130
92 DIVINE WORD BOYS PRIVATE ATHI RIVER 30 0 30 0 0 0 0 0 0 4 0 2 5 4 5 5 5 0 0 0 4.814 4.545 4.308 0.130
93 KITHUNGUINI SUB COUNTY KATHIANI 81 48 129 0 0 0 0 0 0 1 2 17 28 27 27 23 4 0 0 0 0 0 0 4.899 4.770 4.446 0.129
94 KAMBUSU SUB COUNTY MATUNGULU 17 40 57 0 0 0 0 0 0 1 0 0 2 2 7 22 22 1 0 0 0 0 0 2.980 2.860 2.760 0.122
95 TANA BRIDGE SECONDARY SUB-COUNTY MASINGA 19 13 32 1 0 1 0 0 0 0 0 1 2 1 5 4 19 0 1 0 0 0 0 2.940 2.820 3.240 0.120
96 MISSION OF HOPE BOYS PRIVATE ATHI RIVER 78 0 78 0 0 0 0 0 0 3 6 5 11 16 14 17 6 0 0 0 0 4.808 4.194 4.420 0.116
97 ST VALENTINE MIXED PRIVATE MACHAKOS 21 14 45 0 0 0 0 0 0 0 0 0 0 0 4 3 2 9 0 0 0 0 0 1.844 1.730 1.710 0.114
98 MAVOKO SECONDARY SCHOOL SUB COUNTY ATHI RIVER 140 0 140 1 0 1 0 0 0 1 5 7 12 21 34 38 20 1 1 0 0 0 0 4.620 4.620 5.410 0.106
99 DEB KANGUNDO KANGUNDO 44 24 68 0 0 0 0 0 0 0 0 0 0 1 1 7 42 17 0 0 0 0 0 1.926 1.864 2.323 0.102
100 KYENI HIGH KANGUNDO 14 16 30 0 0 0 0 0 0 0 0 0 0 0 0 1 13 16 0 0 0 0 0 1.702 1.600 1.700 0.102
101 KIATUNI SUB COUNTY KALAMA 11 19 30 0 0 0 0 0 0 0 0 0 1 2 4 6 11 6 0 0 0 0 0 2.600 2.500 2.200 0.100
102 UPPER KITANGA SUB COUNTY MACHAKOS 22 12 34 0 0 0 0 0 0 0 0 0 1 1 2 8 15 7 0 0 0 0 0 2.300 2.400 1.640 0.100
103 BRIDGAN GIRLS PRIVATE ATHI RIVER 0 19 19 0 0 0 0 0 0 0 0 0 4 4 6 4 1 0 0 0 0 0 0 4.316 5.161 5.583 0.096
104 ST MARTINS KITHUIANI SUB COUNTY MATUNGULU 44 36 80 0 0 0 0 0 0 0 0 0 2 4 8 11 43 12 0 0 0 0 0 2.440 2.350 2.260 0.086
105 KALILUNI GIRLS COUNTY KATHIANI 0 52 52 0 1 1 0 0 0 0 2 2 3 10 15 18 1 0 1 0 0 0 0 4.196 4.113 4.447 0.083
106 UKALANI SUB COUNTY MWALA 8 11 19 0 0 0 0 0 0 0 0 0 0 0 2 1 14 2 0 0 0 0 0 2.160 2.080 2.570 0.080
107 MULAANI SUB COUNTY KALAMA 17 22 39 0 1 1 0 0 0 0 0 0 4 5 2 7 21 0 1 0 0 0 0 3.660 3.580 2.980 0.080
108 MBUUNI SUB COUNTY KATHIANI 59 67 126 0 0 0 0 0 0 0 2 4 7 10 16 30 54 3 0 0 0 0 0 3.183 3.110 3.280 0.073
109 MUTALIA SAINT TRIZA PRIVATE ATHI RIVER 44 42 86 2 1 3 0 0 0 0 2 4 13 10 10 17 18 9 3 0 0 0 0 4.083 3.060 2.510 0.070
110 KATINE SA SUB COUNTY MATUNGULU 31 13 44 0 0 0 0 0 0 0 0 0 1 2 1 6 25 9 0 0 0 0 0 2.210 2.140 2.430 0.065
111 KASUVILO SECONDARY SUB-COUNTY MASINGA 10 13 23 0 0 0 0 0 0 0 0 0 0 1 2 2 10 8 0 0 0 0 0 2.043 2.106 2.470 0.063
112 KASUVILO SECONDARY SUB-COUNTY MASINGA 10 13 23 0 0 0 0 0 0 0 0 0 0 1 2 2 10 8 0 0 0 0 0 2.043 2.106 2.470 0.063
113 KILALA SUB COUNTY MWALA 38 43 81 0 1 1 0 0 2 1 4 5 7 16 22 15 8 0 1 0 0 0 4.590 4.530 4.360 0.060
114 KITHONI SECONDARY SUB-COUNTY MASINGA 13 6 19 0 0 0 0 0 0 0 0 1 0 1 3 5 9 0 0 0 0 0 0 3.000 2.957 2.324 0.043
115 MUTITUNI PRIVATE MACHAKOS 18 9 27 0 0 0 0 0 0 0 0 0 1 1 2 1 15 7 0 0 0 0 0 2.200 2.160 1.690 0.040
116 ST.MARTIN UTITHINI SEC SUB-COUNTY MWALA 5 10 15 1 1 2 0 0 0 0 0 0 1 1 6 2 2 1 0 0 0 0 0 3.538 3.500 3.500 0.038
117 MUINDI MBINGU EXTRA/COUNTY MACHAKOS 152 0 152 0 0 0 0 0 0 0 1 4 9 15 31 33 41 14 4 0 0 0 0 5.184 5.147 4.720 0.037
118 KYANDA SUB COUNTY MACHAKOS 34 23 57 0 0 0 0 0 0 1 1 1 4 6 4 7 29 2 0 0 0 0 0 3.105 3.070 3.113 0.035
119 KAYATTA SEC SUB COUNTY MATUNGULU 17 14 31 2 0 2 0 0 0 0 0 0 0 0 1 2 18 8 2 0 0 0 0 1.860 1.830 2.800 0.029
120 KIMUTWA SUB COUNTY KALAMA 33 34 67 0 0 0 0 0 0 0 0 1 2 2 7 14 33 7 0 0 0 0 0 2.660 2.640 2.670 0.020
121 KALAMA COUNTY KALAMA 43 43 86 0 0 0 0 0 0 0 0 2 1 4 7 25 44 3 0 0 0 0 0 2.720 2.710 2.890 0.010
122 MUKUSU SECONDARY SUB-COUNTY MASINGA 14 16 30 0 0 0 0 0 0 0 0 2 0 4 1 8 14 2 0 0 0 0 0 3.033 3.230 2.857 0.010
123 ST. JOHN’S MBILINI KANGUNDO 10 19 29 1 0 1 0 0 0 0 0 0 0 0 0 1 17 11 1 0 0 1 0 1.690 1.680 1.540 0.010
124 MATUU WENDANO SUB COUNTY MATUNGULU 44 39 83 0 0 0 0 0 1 0 0 2 6 12 15 17 26 4 0 0 0 0 0 3.460 3.450 3.410 0.007
125 MIKUYUNI mixed SUB-COUNTY MASINGA 20 20 40 1 0 1 0 0 0 0 0 1 2 4 12 14 5 1 1 0 0 0 0 3.590 3.590 3.337 0.000
126 UAMAMI SEC PUBLIC MATUNGULU 8 8 15 0 0 0 0 0 0 0 0 0 1 0 0 1 10 4 0 0 0 0 0 2.200 0.000 0.000 0.000
127 ST DANIEL MISUUNI PRIVATE MATUNGULU 7 6 13 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 0 0 0 0 0 2.000 0.000 0.000 0.000

Leave a Comment