
Embu County NHIF Inpatient Hospitals, Location, Contacts
Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
---|---|---|---|---|---|---|
2 | Central | AFYALINK MEDICAL CENTRE | 34-6010 EMBU | 54 | KERUGOYA | Comprehensive |
5 | Central | CLASTAN MEDICAL CLINIC | 426-6010 EMBU | 20 | KERUGOYA | Comprehensive |
31 | Central | NUCLEAR MEDICAL AND DIAGNOSTIC CLINIC | 496 6010 EMBU | 25 | KERUGOYA | Comprehensive |
613 | Northern | ACEF ENA HEALTH CARE | 425-060 RUNYENJES EMBU | 34 | EMBU | Non-Comprehensive |
614 | Northern | BERTUS DENTAL CENTRE | 1714 EMBU | EMBU | Comprehensive | |
615 | Northern | BLISS GVS HEALTHCARE LIMITED EMBU | 5763-00 NAIROBI | 0 | EMBU | Comprehensive |
616 | Northern | CHEST AND SKIN CLINIC | 21-60102 ISHIARA | 0 | EMBU | Comprehensive |
617 | Northern | CHRISTIAN COMMUNITY SERVICES MAYORI DISP | 127 60113 KIRITIRI | EMBU | Comprehensive | |
618 | Northern | CONSOLATA HOSPITAL KYENI (EMBU) | 38-6010 RUNYENJE’S | 265 | EMBU | Comprehensive |
619 | Northern | COUNTY MEDICAL CENTRE | 558-601 EMBU | 52 | EMBU | Comprehensive |
620 | Northern | EASTEND DENTAL CLINIC LIMITED | 48580-0 NAIROBI | EMBU | Comprehensive | |
621 | Northern | EMBU CHILDRENS CLINIC | KAMIU | 0 | EMBU | Non-Comprehensive |
622 | Northern | EMBU CHILDRENS HOSPITAL | 1698-60 EMBU | 70 | EMBU | Non-Comprehensive |
623 | Northern | EMBU MEDICAL CENTRE | 46- KUBUKUBU | 16 | EMBU | Comprehensive |
624 | Northern | FOCUS CLINICAL & DIAGNOSTIC CENTRE LTD E | 783 6010 EMBU | EMBU | Comprehensive | |
625 | Northern | FOCUS CLINICAL & DIAGNOSTIC CENTRE LTD I | 1278 103 KERUGOYA | 0 | EMBU | Comprehensive |
626 | Northern | FREVANE HOSPITAL | 755 EMBU | 50 | EMBU | Comprehensive |
627 | Northern | GELTRUDE DISPENSARY | 2099-601 EMBU | EMBU | Comprehensive | |
628 | Northern | GENERATION AND VISIONARY MEDICAL CENTRE | 28760-00 NAIROBI | 35 | EMBU | Comprehensive |
629 | Northern | GREENSPAN MEDICAL CENTRE | 534-601 EMBU | 15 | EMBU | Comprehensive |
630 | Northern | HUNTER MEDICAL CENTRE RUNYENJES | 333 EMBU | 20 | EMBU | Comprehensive |
631 | Northern | IMARA HOSPITAL | 1446 60100 EMBU | 12 | EMBU | Non-Comprehensive |
632 | Northern | JOY KIM NURSING HOME | 1050 EMBU | 30 | EMBU | Comprehensive |
633 | Northern | KIRIMARA OPTICALS LTD | 2108 60100 EMBU | EMBU | Comprehensive | |
634 | Northern | LIBERTY MATERNITY & NURSING HOME | 2051 EMBU | 26 | EMBU | Comprehensive |
635 | Northern | MURITHI METHO OPTOMETRIST | 2475-601 EMBU | 0 | EMBU | Comprehensive |
636 | Northern | NTHAGAIYA CATHOLIC DISPENSARY | 172-60 RUNYENJES | EMBU | Comprehensive | |
637 | Northern | OPTIDENT DENTAL CARE | 103597 NAIROBI | 0 | EMBU | Comprehensive |
638 | Northern | OUTSPAN HOSPITAL EMBU MEDICAL CLINIC | 2490-60 EMBU | EMBU | Non-Comprehensive | |
639 | Northern | POTTERS FAMILY HOSPITAL | 36 EMBU | 27 | EMBU | Comprehensive |
640 | Northern | QUEENS & KINGS HEALTH CENTRE | 83 SIAKAGOA | 54 | EMBU | Comprehensive |
641 | Northern | ST JUDE MEDICAL CARE | 205-6010 EMBU | 0 | EMBU | Comprehensive |
642 | Northern | ST. MICHAEL NURSING HOME | 2271 EMBU | 50 | EMBU | Comprehensive |
643 | Northern | TUMAINI BRIGHTEN MEDICAL CENTRE | 753-6050 EMBU | 30 | EMBU | Comprehensive |
644 | Northern | YUNASI MEDICAL CENTRE | 2930-602 Meru | EMBU | Comprehensive | |
1630 | Western | MOTHER FLORA MEDICAL CENTRE-BUEMBU | 1244-40 SUNA MIGORI | 33 | MIGORI | Comprehensive |
How to select Hospital Online- NHIF Ultimate Guide
Go to NHIF Portal then Select NHIF Self Care which is the member’s portal.
Enter your national ID number. You will receive a password through SMS to your phone number that you used in registration of your NHIF number. Use that password to log in to your account.
Click ‘Choose Outpatient Facility’. Choose the county and facility you prefer to get your Outpatient services.