Download TSC Kenya Shortlisted Candidates 2023 (Bungoma East JSS PnP)

2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma East JSS Pnp)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 845328 32***145 PICTON MUSAMBAI MAKALE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
2 781674 28***476 HUDSON LUMBASI MARAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
3 987266 34***121 EMMANUEL MATINYI KAKAI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
4 996698 31***769 CEPHAS WEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
5 973167 33***172 MOUREEN NAFULA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
6 977266 35***284 ANUARITE CECILIA MAPESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
7 902530 25***870 ARTHUR  OLONYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
8 950495 34***101 LORRAINE NANGERO OURE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
9 908245 32***183 JOY LIHAVI KIKUMBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
10 996838 34***837 YVONNE Nafula MULATI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
11 818605 29***074 LINDA NEKESA wamalwa 9000/DEC/2022 BUNGOMA BUNGOMA EAST
12 782791 30***920 Harriet Nasimiyu Sululu 9000/DEC/2022 BUNGOMA BUNGOMA EAST
13 882955 32***553 EMMANUEL WANYONYI WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
14 902029 25***531 Kennedy Makomboti SABWAMI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
15 917589 32***411 ALLAN SIMIYU NGOYA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
16 705337 28***151 SARAH NANJALA WALIAULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
17 726421 32***845 Pauline Simiyu Nabwana 9000/DEC/2022 BUNGOMA BUNGOMA EAST
18 992312 36***066 WINNER DOTTY EKOKO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
19 715523 28***739 FAITH NAMWENYA LOPONI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
20 991965 35***364 LINDAH NEKESA NAKHISA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
21 875013 34***124 FLORENCE NYANZA RESI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
22 995641 35***879 ZAKAYO MUSEE WASIKE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
23 840699 32***901 NALIAKA CARREN WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
24 901165 32***808 BERYL  BUKOKHE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
25 776198 31***525 NOEL NANJALA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
26 918338 31***678 Peter Uluma WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
27 915195 35***348 ALVINE MANGUYA MUKHENGU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
28 907142 33***726 BERYLINE NAFULA KIVEU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
29 820431 32***600 Hellen Misoga Mideri 9000/DEC/2022 BUNGOMA BUNGOMA EAST
30 978834 33***463 LINAH WEFWAFWA KITUI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
31 715312 30***725 SARAH KHATOYI BARASA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
32 784654 32***644 JANE WAFULA NALIAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
33 830204 32***665 BONFACE WAFULA SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
34 921860 34***650 FAITH NANGILA WERUNGA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
35 750322 29***785 Benard Muliro Wasike 9000/DEC/2022 BUNGOMA BUNGOMA EAST
36 793793 30***565 JOYLYNE NELIMA MULUNDA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
37 839190 33***963 LILIAN NALIAKA SIRENGO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
38 793310 30***869 METRINE NAFULA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
39 982551 36***877 NYONGESA NASIMIYU ADELIDE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
40 919941 35***703 PHAUSTINE NASIPWONI CHUMBE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
41 873589 32***532 MERCY NAFULA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
42 982849 33***985 ABIGAEL NAFUNA MULIRO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
43 950059 34***674 DENNIS MUSA NAMAYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
44 957486 34***617 ELVIS MATURU MWIBANDA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
45 934886 32***873 MORGAN WALUBENGO MARUTI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
46 861911 33***246 ALPHA LUMBE WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
47 880517 33***246 LILIAN NASIMIYU WEKHWELA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
48 890398 29***357 Michael Wanyonyi NABALIA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
49 791372 31***139 WILSON MATASI WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
50 960916 31***028 SYLVESTER MUTALI KAKAI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
51 945564 34***342 CYNTHIA  WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
52 883232 34***516 JOHN WAFULA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
53 902334 26***094 MILLICENT NAFULA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
54 987933 36***518 CAROLYNE  JEPKOECH 9000/DEC/2022 BUNGOMA BUNGOMA EAST
55 896602 29***710 EVANS SIMIYU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
56 928455 36***629 JOHN WEKESA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
57 971942 34***768 PHANICE KULOBA KULOBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
58 781376 29***178 ALFRED JOMO WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
59 669677 28***465 Esther Pepela Nanjala 9000/DEC/2022 BUNGOMA BUNGOMA EAST
60 835184 30***478 NELIMA SARAH SASAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
61 896006 34***789 solomon  SISUNGO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
62 948059 33***391 CENTRINE NALIAKA WABWOBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
63 941637 34***221 EVANS WAFULA KHAIRA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
64 950620 34***967 COLLINS WAFULA SAMUKOYA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
65 853484 34***655 HOPE ELIZABETH MALEMO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
66 982374 36***695 MOURINE NELIMA NAKHABALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
67 950270 33***787 EDDAH NELIMA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
68 985463 34***830 KEVIN  WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
69 741109 28***642 Mercy Nabubwaya Wanjala 9000/DEC/2022 BUNGOMA BUNGOMA EAST
70 806147 30***067 KEVIN JUMA WALUKHANJAH 9000/DEC/2022 BUNGOMA BUNGOMA EAST
71 960243 32***273 DESERLY BOAZ BARASA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
72 985247 35***938 Diana  MUKAGWA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
73 789682 30***288 BRENDA  NANJALA KIBABA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
74 767155 29***682 ALPHAS WEKESA MUSUMBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
75 921124 33***889 BRENDA NASIMIYU WANGILA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
76 828310 31***166 EDWARD WANJALA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
77 901372 31***778 irene  WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
78 794523 29***685 VINCENT  SAMITA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
79 979895 34***885 SABRINAH MUBUKHA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
80 892644 28***866 MOSES WANGILA WANAKACHA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
81 960242 35***931 MERCYLINE MUTOKA MAKHAKHA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
82 890694 33***724 JONATHAN WALWANDA SELEVANI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
83 717808 29***435 Eunice Atieno Makokha 9000/DEC/2022 BUNGOMA BUNGOMA EAST
84 951571 30***265 Evans Natembeya WAMBULWA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
85 580198 26***551 ALEX SIMIYU WATIMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
86 922670 34***036 FELIX MASINDE WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
87 942503 34***148 HUDSON NABANGI SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
88 975545 31***717 SIKUKU KEVIN MASINDANO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
89 878388 33***949 Benard Khaemba SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
90 941390 34***696 STELLAH NASIA CHETAMBE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
91 936854 36***811 NAOMI WALUKHU CHEMATIA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
92 735463 30***177 LUCY NAFUNA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
93 723491 30***981 juliet khayanga wesakulila 9000/DEC/2022 BUNGOMA BUNGOMA EAST
94 719638 28***072 NAOMI RACHAEL OTERO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
95 833217 27***493 JUSTUS ERIMA LUNANI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
96 925248 37***742 MIRIAM MWASAME NASIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
97 873722 32***381 ISAAC MUKHWANA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
98 826975 28***050 NYONGESA ERICK KHISA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
99 989657 35***947 PAULINE NABUSHUKHU NAMUTALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
100 963939 33***282 GRACE ATIENO OTIENO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
101 879168 31***434 EUNIQUE  MUSUMBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
102 925997 36***570 JEREMIAH KOYBE  WABWOBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
103 970906 37***831 VYONAH WAFULA NAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
104 814927 27***868 Dennis Wafula Wekesa 9000/DEC/2022 BUNGOMA BUNGOMA EAST
105 929966 34***930 Emmanuel Namukoli WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
106 871501 34***920 ESTHER WAVINYA LUNI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
107 993149 33***713 SHARON SITUMA NELIMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
108 819216 30***220 KEVIN OTSIALO NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
109 942917 32***591 NANCY NAMBIRIFUMA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
110 878627 32***644 KEVIN SAMBU KATOI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
111 650325 28***874 GRACE  WAMAITHA MESHACK 9000/DEC/2022 BUNGOMA BUNGOMA EAST
112 928842 33***408 MARY NASIMIYU MUNIALO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
113 925297 33***842 CYNTHIA NANJALA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
114 993549 34***232 ELIZABETH NASIMIYU WALELA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
115 762573 31***788 PENINAH NASIMIYU wekesa 9000/DEC/2022 BUNGOMA BUNGOMA EAST
116 938225 37***427 JOAN AUDREY NANDAKO KISIANG’ANI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
117 780324 31***667 Mercy Mulongo Nyongesa 9000/DEC/2022 BUNGOMA BUNGOMA EAST
118 978045 34***156 ZIPPORAH NEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
119 893998 32***747 JEREMIAH WASWA WANGILA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
120 912335 27***714 GIBSON HOWARD KISINDAYI FUCHAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
121 876164 34***903 IREENE SIMION KENDI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
122 880683 33***902 CHARITY KALUKI KITONYO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
123 805239 33***935 Cecilia Nanjala Akech 9000/DEC/2022 BUNGOMA BUNGOMA EAST
124 826794 32***857 EVANS  MARANGO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
125 942949 24***624 TITUS POLYCAPO MUCHONJI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
126 727212 29***540 BENARD MUSUMBA Nabiswa 9000/DEC/2022 BUNGOMA BUNGOMA EAST
127 988673 35***204 ENOCH CHESOLI MUKHEBI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
128 722555 32***302 APPHIA SOPHY JUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
129 884121 32***931 RENNISH JOSHUA ANDISI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
130 994442 30***281 WINBRODA E. WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
131 878182 32***994 Brian Sikolia NASONGO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
132 822744 31***067 WINNY NASAMBU MUSAMALI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
133 985036 34***733 EDWIN SIMIYU WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
134 795184 33***124 VALENTINE NASIMIYU WALIUBA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
135 934484 33***532 LUCY SITAWA KIVEU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
136 883178 33***049 VICTOR  MADONYA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
137 884665 32***093 CARO NANJALA NGUTI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
138 982918 36***720 KEVIN WANYAMA WALELA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
139 991455 34***614 KAREN AYUKA WAMUKOTA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
140 956007 33***551 HARIET N. LUMBASI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
141 733324 31***032 CYRILLA KHAMETE ROSEMARY wekulo 9000/DEC/2022 BUNGOMA BUNGOMA EAST
142 951384 34***689 CAROLINE MWENDE MUOKI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
143 976352 33***799 PHILEMON WASIKE MUYIRA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
144 754309 30***267 WALUMOLI XAVIER wekesa 9000/DEC/2022 BUNGOMA BUNGOMA EAST
145 992393 36***607 SARAH NALIAKA WAMOCHA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
146 904449 29***699 Jemmimah Chebet MONDI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
147 741681 32***254 Anthony Wekesa WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
148 989229 32***853 MERCY  MUKHEKHE WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
149 766941 32***786 PETER WEKESA MURENYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
150 699251 32***272 ZAINAB NASIKE MWASAME 9000/DEC/2022 BUNGOMA BUNGOMA EAST
151 806178 28***799 sylivya nekesa Masindano 9000/DEC/2022 BUNGOMA BUNGOMA EAST
152 872229 33***717 PHOSTINE NANJALA MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
153 792965 32***876 SHARON NAFULA BURUDI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
154 979038 36***270 LILIAN SHANYISA IMBIAKHA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
155 685488 20***427 Catherine Nekesa Mukisu 9000/DEC/2022 BUNGOMA BUNGOMA EAST
156 931460 35***850 CORNELIUS SIMIYU JUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
157 858364 30***138 MICHAEL OPIYO ONYANGO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
158 806047 29***272 LINDA NAMUKHULA OKAPESI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
159 939322 32***580 MERCY ACHIENG OMONDI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
160 799283 30***591 WILKISTER NANJALA MASINDANO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
161 863184 32***503 COSPHINE NANGILA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
162 986128 36***319 Maurine Nasimiyu KHAOYA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
163 850369 33***441 STELLAH NAMIKOYE JUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
164 979019 31***810 WILSON KUTELI CHESOLI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
165 943000 33***737 JOEL NAMITI MURICHO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
166 905804 33***564 PATRICK  WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
167 888237 34***613 Getray Walekhwa RAKAMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
168 976544 34***667 JOEL WANJALA OLANDO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
169 804794 28***643 ELIZABETH  AKHANGWA MACHIONI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
170 815483 31***083 ANDREW WERUNGA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
171 905269 34***471 STEVE WEKUNDA MUSOMI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
172 988994 36***637 DIANA NAMIKOYE TETE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
173 911385 33***548 MOURINE NEKESA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
174 775960 28***854 Karen Barasa Nanjala 9000/DEC/2022 BUNGOMA BUNGOMA EAST
175 655773 26***789 ANNETY NAMALWA OSWANA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
176 877103 32***482 DISMASS LOGEDI ZAYAKE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
177 974114 28***255 RUTH MUSUNGU NAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
178 982890 28***320 BIKOKWA M. MUTORO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
179 921903 34***701 Naureen  Nafuna  MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
180 904579 34***424 IRENE ROBAI NELIMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
181 961055 24***214 RUTH NASAMBU WABWILE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
182 791756 30***833 KENNEDY MATSIGULU OSORE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
183 745127 29***250 Edwin Nalwelisie Wafula 9000/DEC/2022 BUNGOMA BUNGOMA EAST
184 1007017 34***584 MAUREEN NEKESA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
185 994230 34***027 JUDITH NAFULA NYIKURI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
186 805991 33***804 LOVY SITATI NAMUKANA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
187 886080 33***722 Sellah Nanjala JUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
188 880012 32***107 veronicah nkuru NJERU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
189 941962 34***879 MERCYLINE NELIMA MUKHALISI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
190 921920 33***831 MILUKI NAMACHANJA PATIENCE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
191 890351 33***354 SUSAN CHEMTAI MASAI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
192 719013 30***249 MERCYLINE NEKESA MAKHAMARA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
193 802923 29***518 christine khasoa mahasi 9000/DEC/2022 BUNGOMA BUNGOMA EAST
194 899162 32***477 RONALD NABUTOLA NALIKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
195 842906 32***349 CAREN AKHENDA MAKAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
196 983446 34***244 CHARLES WEKESA KHAKAME 9000/DEC/2022 BUNGOMA BUNGOMA EAST
197 979184 32***228 benson barasa SHIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
198 944090 30***756 REGINAH NANGILA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
199 1006482 36***791 EVERLYNE NANYAMA SINGORO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
200 920641 30***948 CHARITY  KIBET 9000/DEC/2022 BUNGOMA BUNGOMA EAST
201 951390 29***178 ALEXANDER MAKAMU MBOYA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
202 1004793 35***220 KEVIN MATINYI SIFUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
203 973483 34***039 NOVIN NEKESA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
204 844873 32***009 FLORENCE AMIS WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
205 657081 25***399 Talex Ongori Moseti ONDIEKI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
206 943708 35***063 LYDIA NAFULA CHESOLI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
207 768678 30***597 Kevin Sifuna Wanyonyi 9000/DEC/2022 BUNGOMA BUNGOMA EAST
208 908257 34***556 CATHERINE VILCAH MUSEE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
209 844775 33***632 ELIZABETH NEKESA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
210 984483 33***643 ISAAC MUKHONGO NASONG’O 9000/DEC/2022 BUNGOMA BUNGOMA EAST
211 819182 33***502 SILAS NYONGESA SIANGU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
212 893610 32***894 SYLVIA NANJALA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
213 903238 32***497 MWIRUKA WAMALWA DOMINICA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
214 749690 32***313 LINET SALOME JUMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
215 928033 32***299 JACKTON IJAJA OMUSE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
216 803465 28***907 ERNEST WAFULA MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
217 976326 35***549 JOHN SIMIYU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
218 794888 30***262 Diana Khwaka KISASATI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
219 973281 36***595 Alpha Agevi IDANYUKHU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
220 771562 31***409 CATHERINE WAFULA NANDAKO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
221 846603 28***463 Derick Masika MBINGA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
222 735660 24***245 JACKLINE MIRENJA OKELO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
223 947851 31***785 SHADRACK WAMALWA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
224 917061 31***497 WAFULA NAFULA RUTH 9000/DEC/2022 BUNGOMA BUNGOMA EAST
225 930357 27***289 BERYLE ADHIAMBO ABURA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
226 979543 34***446 CLARE NAFULA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
227 980100 34***374 DERICK NAMISI NYUKURI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
228 817932 32***934 IMMACULATE NALIAKA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
229 693655 26***037 ABRAHAM WAFULA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
230 952133 34***898 VIOLET MULONGO MABONGA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
231 910355 33***514 NOMERY INGUTYA IMBIAKHA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
232 932280 34***713 DELPHINE NELIMA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
233 926062 35***236 ROSE NAFULA MUMALI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
234 963359 35***881 HARRIET HOLYNESS NAMUSASI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
235 749149 26***965 GEORGE KHAMALA Wafula 9000/DEC/2022 BUNGOMA BUNGOMA EAST
236 884426 26***722 DANIEL MUKHWANA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
237 922469 22***933 HARUN  MOLENJE 9000/DEC/2022 BUNGOMA BUNGOMA EAST
238 988223 34***850 nancy nasimiyu WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
239 854010 30***188 DANIEL WANGILA SASAKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
240 838378 30***091 HILDA LWILE MUSAWA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
241 825048 27***872 NAOMI NAMBUYE BARASA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
242 945022 24***102 BETHSHEBER NAMWAYA  DEENAMBO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
243 968829 34***497 OSCAR NABANGI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
244 956910 32***713 CARREN APILA ZACHARIAH 9000/DEC/2022 BUNGOMA BUNGOMA EAST
245 848065 32***673 RUTH NELIMA WAMBANI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
246 724472 30***003 MICHAEL JADUONG WASUNGU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
247 982968 34***079 Stella Wamoso AKINYI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
248 995701 33***689 VINCENT  OSORO 9000/DEC/2022 BUNGOMA BUNGOMA EAST
249 896125 34***388 SAMSON WANYONYI MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
250 947021 34***559 HILLARY TINDI KUTIRI 9000/DEC/2022 BUNGOMA BUNGOMA EAST
251 588352 27***517 EDITH LUMATI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
252 957434 34***106 ANN NEKESA KUNDU 9000/DEC/2022 BUNGOMA BUNGOMA EAST
253 939393 31***794 WILBERFORCE WEKESA MANDILA 9000/DEC/2022 BUNGOMA BUNGOMA EAST
