2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma East JSS Internship)
# | Tsc No | ID No | Names | Advert | Applied County | Sub County | Interview Venue | Date (dd/mm/yyyy) | Time (hh:mm AM/PM) |
1 | 781674 | 28***476 | HUDSON LUMBASI MARAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
2 | 750976 | 30***165 | HILLARY BUSAULE MUSUNDI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
3 | 987266 | 34***121 | EMMANUEL MATINYI KAKAI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
4 | 902530 | 25***870 | ARTHURย OLONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
5 | 739390 | 28***882 | Doreen nangila wanjala | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
6 | 829558 | 33***488 | ABRAHAM BETT MATWAYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
7 | 719344 | 29***185 | LYDIA NASAMBU MUKHATA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
8 | 908245 | 32***183 | JOY LIHAVI KIKUMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
9 | 699638 | 28***007 | CHRISTABEL KHAYANGA LUEMBO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
10 | 977665 | 34***950 | ZAKAYOย SISUNGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
11 | 996838 | 34***837 | YVONNE Nafula MULATI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
12 | 934039 | 34***372 | MILDREDย AWINJA MAKANGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
13 | 818605 | 29***074 | LINDA NEKESA wamalwa | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
14 | 897676 | 33***293 | Collins Nambwami WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
15 | 984864 | 35***714 | CENTRINE NALIAKA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
16 | 887939 | 34***950 | HEDMAYA SIFUNA WATAKILA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
17 | 908383 | 33***951 | catherineย NAMENYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
18 | 915610 | 30***400 | Fiona Alividza ANALO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
19 | 705337 | 28***151 | SARAH NANJALA WALIAULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
20 | 726421 | 32***845 | Pauline Simiyu Nabwana | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
21 | 937597 | 34***997 | WYCLIFFE SIMIYU KAKAI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
22 | 992312 | 36***066 | WINNER DOTTY EKOKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
23 | 995641 | 35***879 | ZAKAYO MUSEE WASIKE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
24 | 776198 | 31***525 | NOEL NANJALA WASWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
25 | 915195 | 35***348 | ALVINE MANGUYA MUKHENGU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
26 | 907142 | 33***726 | BERYLINE NAFULA KIVEU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
27 | 715312 | 30***725 | SARAH KHATOYI BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
28 | 830204 | 32***665 | BONFACE WAFULA SITUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
29 | 921860 | 34***650 | FAITH NANGILA WERUNGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
30 | 873502 | 33***500 | NELSON MANDELA KHAEMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
31 | 839190 | 33***963 | LILIAN NALIAKA SIRENGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
32 | 793310 | 30***869 | METRINE NAFULA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
33 | 939731 | 29***942 | COLLINS WASIKE WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
34 | 737283 | 30***173 | Brenda Nafula Mukhebi | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
35 | 730046 | 29***537 | Rolex Nasimiyu Wasike | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
36 | 946133 | 28***029 | ESTHER NYOKABI KAMAE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
37 | 918319 | 33***850 | ENOCK WAFULA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
38 | 925204 | 33***951 | ZIPPORAH WANJIRU MWANGI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
39 | 957486 | 34***617 | ELVIS MATURU MWIBANDA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
40 | 934886 | 32***873 | MORGAN WALUBENGO MARUTI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
41 | 861911 | 33***246 | ALPHA LUMBE WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
42 | 890398 | 29***357 | Michael Wanyonyi NABALIA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
43 | 791372 | 31***139 | WILSON MATASI WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
44 | 741274 | 30***549 | PAULINE NASAMBU MASAI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
45 | 836608 | 31***306 | ISAAC RONGA WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
46 | 883232 | 34***516 | JOHN WAFULA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
47 | 902334 | 26***094 | MILLICENT NAFULA NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
48 | 928455 | 36***629 | JOHN WEKESA BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
49 | 659349 | 28***138 | POLYNE MIHESO MINAGE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
50 | 982629 | 35***666 | CATHERINE NAFULA WESONGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
51 | 971942 | 34***768 | PHANICE KULOBA KULOBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
52 | 781376 | 29***178 | ALFRED JOMO WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
53 | 937656 | 37***781 | Naomi Delphine NAMAROME | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
54 | 835184 | 30***478 | NELIMA SARAH SASAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
55 | 881956 | 33***147 | Lovineย KHWATENGE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
56 | 896006 | 34***789 | solomonย SISUNGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
57 | 826496 | 30***418 | TITUS WANAMI WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
58 | 970742 | 31***067 | ANDREW KAIRU KABIRU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
59 | 941637 | 34***221 | EVANS WAFULA KHAIRA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
60 | 950620 | 34***967 | COLLINS WAFULA SAMUKOYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
61 | 853484 | 34***655 | HOPE ELIZABETH MALEMO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
62 | 787951 | 29***588 | EMMANUELย BARASA SARANA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
63 | 877655 | 32***543 | SHARON NAWIRE MUSENGERI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
64 | 906378 | 32***773 | LILIAN OPONYO NAMUSENJE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
65 | 806147 | 30***067 | KEVIN JUMA WALUKHANJAH | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
66 | 960243 | 32***273 | DESERLY BOAZ BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
67 | 940594 | 34***691 | VINCENT MAKHANU WAKOLI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
68 | 976808 | 35***749 | CAREN NACHANGO NALYANYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
69 | 921124 | 33***889 | BRENDA NASIMIYU WANGILA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
70 | 828310 | 31***166 | EDWARD WANJALA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
71 | 794523 | 29***685 | VINCENTย SAMITA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
72 | 965338 | 33***703 | VIVIAN NANJALA NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
73 | 892644 | 28***866 | MOSES WANGILA WANAKACHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
74 | 960242 | 35***931 | MERCYLINE MUTOKA MAKHAKHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
75 | 890694 | 33***724 | JONATHAN WALWANDA SELEVANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
76 | 717808 | 29***435 | Eunice Atieno Makokha | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
77 | 931127 | 35***865 | STELLA NASIENYA SAKARI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
78 | 951571 | 30***265 | Evans Natembeya WAMBULWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
79 | 959075 | 35***028 | MAURINE ATIENO ONYANGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
80 | 974116 | 33***455 | PHEM WAFULA MWANGALE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
81 | 922670 | 34***036 | FELIX MASINDE WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
82 | 831141 | 28***351 | MAJUMA MERCY MUNYEFU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
83 | 817994 | 32***523 | DEREKย LANGAT KIMAIYWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
84 | 827089 | 33***194 | Johnson Wasike WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
85 | 936854 | 36***811 | NAOMI WALUKHU CHEMATIA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
86 | 983381 | 35***976 | MUNIALO KHATETE CYNDERELLA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
87 | 833217 | 27***493 | JUSTUS ERIMA LUNANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
88 | 849851 | 31***773 | ESTHER NEKESA WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
89 | 925248 | 37***742 | MIRIAM MWASAME NASIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
90 | 873722 | 32***381 | ISAAC MUKHWANA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
91 | 835515 | 31***119 | MAURINE ANNE WERUNGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
92 | 989657 | 35***947 | PAULINE NABUSHUKHU NAMUTALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
93 | 970554 | 32***747 | TIMOTHY WEKESAย KAKAI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
94 | 879168 | 31***434 | EUNIQUEย MUSUMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
95 | 925997 | 36***570 | JEREMIAH KOYBEย WABWOBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
96 | 974723 | 35***176 | LUCKY SHARON NASIMIYU WECHULI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
97 | 970906 | 37***831 | VYONAH WAFULA NAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
98 | 814927 | 27***868 | Dennis Wafula Wekesa | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
99 | 929966 | 34***930 | Emmanuel Namukoli WAMALWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
100 | 895632 | 32***390 | Jacinta Razoa NABANGALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
101 | 871501 | 34***920 | ESTHER WAVINYA LUNI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
102 | 986778 | 34***056 | JOHNSTONE WANYONYI MWANGALE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
103 | 988588 | 35***360 | FANICE ESHIHUNUA MAKALE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
104 | 973654 | 33***305 | MARYย MWANZA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
105 | 978001 | 36***016 | CELESTINE NAFULA WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
106 | 819216 | 30***220 | KEVIN OTSIALO NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
107 | 890545 | 32***045 | JOSHUA WABWILE SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
108 | 907054 | 32***457 | JOHN KAPCHANGA KARANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
109 | 942917 | 32***591 | NANCY NAMBIRIFUMA NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
110 | 871281 | 32***629 | VICTOR SUDI SHIUNDU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
111 | 928842 | 33***408 | MARY NASIMIYU MUNIALO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
112 | 996835 | 30***627 | MORGANย WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
113 | 780324 | 31***667 | Mercy Mulongo Nyongesa | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
114 | 978045 | 34***156 | ZIPPORAH NEKESA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
115 | 893998 | 32***747 | JEREMIAH WASWA WANGILA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
116 | 912335 | 27***714 | GIBSON HOWARD KISINDAYI FUCHAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
117 | 880683 | 33***902 | CHARITY KALUKI KITONYO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
118 | 805239 | 33***935 | Cecilia Nanjala Akech | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
119 | 826794 | 32***857 | EVANSย MARANGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
120 | 873958 | 31***918 | Norah Asigo CHAHENZA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
121 | 884121 | 32***931 | RENNISH JOSHUA ANDISI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
122 | 1010921 | 34***003 | constarnceย KWEYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
123 | 994442 | 30***281 | WINBRODA E. WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
124 | 883178 | 33***049 | VICTORย MADONYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
125 | 884665 | 32***093 | CARO NANJALA NGUTI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
126 | 982918 | 36***720 | KEVIN WANYAMA WALELA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
127 | 991455 | 34***614 | KAREN AYUKA WAMUKOTA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
128 | 966697 | 29***805 | SUSAN JEPKORIR KIRUI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
129 | 911650 | 32***935 | DORCAS CHEPKEMEI KENEKE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
130 | 754309 | 30***267 | WALUMOLI XAVIER wekesa | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
131 | 823852 | 27***394 | Abigael Anya Loyce | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
132 | 741681 | 32***254 | Anthony Wekesa WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
133 | 989229 | 32***853 | MERCYย MUKHEKHE WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
134 | 583078 | 24***054 | Curlyfinย Chepleting | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
135 | 766941 | 32***786 | PETER WEKESA MURENYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
136 | 825983 | 31***963 | Elicah Naliaka WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
137 | 691938 | 29***669 | Agnes Naftali Namaswa | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
138 | 699251 | 32***272 | ZAINAB NASIKE MWASAME | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
139 | 792965 | 32***876 | SHARON NAFULA BURUDI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
140 | 935273 | 35***205 | GODFREY SIKUKU WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
141 | 979038 | 36***270 | LILIAN SHANYISA IMBIAKHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
142 | 907624 | 27***699 | JOY CHESANG MATI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
143 | 927897 | 32***524 | FAITH AGNETA NDOMBI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
144 | 968430 | 34***201 | ESTHERย NASIMIYU LUKOA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
145 | 1006952 | 30***824 | GENTRINE MASICHA NAMASAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
146 | 988469 | 34***185 | OSCAR OBAYE MULATI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
147 | 858364 | 30***138 | MICHAEL OPIYO ONYANGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
148 | 939322 | 32***580 | MERCY ACHIENG OMONDI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
149 | 970382 | 33***537 | SYLVESTER BARASA WAKOLI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
150 | 799283 | 30***591 | WILKISTER NANJALA MASINDANO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
151 | 909689 | 34***122 | LENAH KHISA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
152 | 937769 | 35***688 | DOMINIC SHITEMU WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
153 | 986128 | 36***319 | Maurine Nasimiyu KHAOYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
154 | 850369 | 33***441 | STELLAH NAMIKOYE JUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
155 | 979019 | 31***810 | WILSON KUTELI CHESOLI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
156 | 1005779 | 35***146 | PHILIS NASIMIYU KISIANGANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
157 | 976544 | 34***667 | JOEL WANJALA OLANDO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
158 | 815483 | 31***083 | ANDREW WERUNGA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
159 | 891610 | 30***473 | SHEILAย CHEBET | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
160 | 905269 | 34***471 | STEVE WEKUNDA MUSOMI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
161 | 911385 | 33***548 | MOURINE NEKESA BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
162 | 704020 | 26***155 | BALDWINย MURUNGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
163 | 775960 | 28***854 | Karen Barasa Nanjala | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
164 | 845648 | 30***582 | VINCENT LUTUVULA MUTALI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
165 | 877103 | 32***482 | DISMASS LOGEDI ZAYAKE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
166 | 782775 | 32***603 | Emmaculate Megan Mahasi | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
167 | 921903 | 34***701 | Naureenย Nafunaย MASINDE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
168 | 904579 | 34***424 | IRENE ROBAI NELIMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
169 | 961055 | 24***214 | RUTH NASAMBU WABWILE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
170 | 791756 | 30***833 | KENNEDY MATSIGULU OSORE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
171 | 803765 | 29***596 | Alex Pepela Kakai | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
172 | 1007017 | 34***584 | MAUREEN NEKESA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
173 | 886080 | 33***722 | Sellah Nanjala JUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
174 | 878626 | 32***637 | MICHAEL WAFULA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
175 | 880012 | 32***107 | veronicah nkuru NJERU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
176 | 720787 | 28***923 | Joyner Teti Ndinyo | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
177 | 921920 | 33***831 | MILUKI NAMACHANJA PATIENCE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
178 | 990873 | 34***343 | MELVINE CHILIKONA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
179 | 895348 | 33***864 | NOVENA NAFULA MARUTI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
180 | 952162 | 36***870 | RASOA NEKESA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
181 | 983446 | 34***244 | CHARLES WEKESA KHAKAME | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
182 | 944090 | 30***756 | REGINAH NANGILA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
183 | 824510 | 31***163 | PHILEMON OKADIE MUSUNGU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
184 | 1006482 | 36***791 | EVERLYNE NANYAMA SINGORO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
185 | 787146 | 30***800 | LAVYENE KHABOKANGA INJENE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
186 | 973483 | 34***039 | NOVIN NEKESA WANYAMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
187 | 568083 | 27***502 | STELLAH NELIMA BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
188 | 944355 | 24***424 | Festus Wakhungu KHAEMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
189 | 997276 | 37***536 | BRIZON WEKESA MAKARI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
190 | 943708 | 35***063 | LYDIA NAFULA CHESOLI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
191 | 768678 | 30***597 | Kevin Sifuna Wanyonyi | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
192 | 844775 | 33***632 | ELIZABETH NEKESA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
193 | 813867 | 31***819 | Winny Stellah Bukuria | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
194 | 957592 | 34***353 | VICTORIAย JERUTO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
195 | 819182 | 33***502 | SILAS NYONGESA SIANGU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
196 | 893610 | 32***894 | SYLVIA NANJALA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
197 | 984042 | 33***343 | BRAMWEL AKHALEA OYOKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
198 | 887009 | 29***265 | TOM CHELOTI MUNIALO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
199 | 844372 | 34***755 | MITCHEL BARASA KEYARI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
200 | 903238 | 32***497 | MWIRUKA WAMALWA DOMINICA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
201 | 749690 | 32***313 | LINET SALOME JUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
202 | 752214 | 28***665 | ELIZABETH WERUNGA NAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
203 | 803465 | 28***907 | ERNEST WAFULA MASINDE | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
204 | 976326 | 35***549 | JOHN SIMIYU WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
205 | 897877 | 33***446 | JOSHUA WANJALA WANYAMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
206 | 846603 | 28***463 | Derick Masika MBINGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
207 | 976856 | 34***095 | AGAATA ALUNGATA MAMAI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
208 | 977585 | 33***386 | FLORA N KHAEMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
209 | 804221 | 29***686 | SUSAN NATALIA MAYABI | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
210 | 879722 | 36***422 | LINDAH NYOKABI MISIKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
211 | 947851 | 31***785 | SHADRACK WAMALWA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA EAST | |||
