Download TSC Kenya Shortlisted Candidates 2023 (Bumula JSS Interns)

2023 TSC Kenya Merit List of Shortlisted Applicants (Bumula JSS Interns)

The Teachers Service Commission, TSC, has announced the 2023 interview dates and venues per county. Recruitment of new teachers will be Sub County based.

Must read 2023 TSC final changes on recruitment, deployment of PnP and intern teachers

_________________________________________________

Also read

2023 TSC recruitment interview dates and venues in Kericho County

TSC recruitment roadmap 2022/2023 – Interview dates, venues

 TSC recruitment 2023 interview dates, venues per County (Migori) 

2023 TSC recruitment interview dates, venues (Kisii County)

TSC recruitment 2023 interview dates, venues per County

2023 TSC recruitment interview dates, venues (Kisii County); According to the roadmap, interviews for recruitment will be county based and is to be done between Thursday 5 January 2023 and Wednesday 11 …Read more

2023 TSC recruitment interview dates and venues in Kericho County

TSC recruitment roadmap 2022/2023 – Interview dates, venues

 TSC recruitment 2023 interview dates, venues per County (Migori) 

2023 TSC recruitment interview dates, venues (Kisii County)

TSC recruitment 2023 interview dates, venues per County

_________________________________________________

Bungoma County TSC recruitment interview dates, venues 2023. Plus all other counties

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 832535 30***020 FRED SIMON WEKESA 21550/DEC/2022 BUNGOMA BUMULA
2 981828 34***183 ABIUD WAFULA OMACHARI 21550/DEC/2022 BUNGOMA BUMULA
3 975287 34***607 Benjamin Simiyu JUMA 21550/DEC/2022 BUNGOMA BUMULA
4 960195 33***880 JEVENALIS  MWIKAMI 21550/DEC/2022 BUNGOMA BUMULA
5 911563 32***502 SAMUEL WANYAMA KIMUNGUYI 21550/DEC/2022 BUNGOMA BUMULA
6 782771 29***171 Chrispinus Muchwangi Sakula 21550/DEC/2022 BUNGOMA BUMULA
7 921922 31***879 Kevin Wanakawa SIKHITIMI 21550/DEC/2022 BUNGOMA BUMULA
8 810825 23***203 Margaret Wanyonyi Nabwile 21550/DEC/2022 BUNGOMA BUMULA
9 854963 30***241 WANJALA AUGUSTINE WABWILE 21550/DEC/2022 BUNGOMA BUMULA
10 788778 30***849 celestine mulama musumba 21550/DEC/2022 BUNGOMA BUMULA
11 878133 33***322 AMOS WEKESA NAMBILI 21550/DEC/2022 BUNGOMA BUMULA
12 917332 33***692 JANET NAFULA SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
13 781617 32***820 Linda Nanyama Kisiang’ani 21550/DEC/2022 BUNGOMA BUMULA
14 827209 32***489 MUKULE MOSES MUCHENJE 21550/DEC/2022 BUNGOMA BUMULA
15 969749 36***249 ESTHER NAFULA WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
16 823596 31***803 collins wafula simiyu 21550/DEC/2022 BUNGOMA BUMULA
17 881516 33***148 DANIEL WAFULA MUMANI 21550/DEC/2022 BUNGOMA BUMULA
18 771581 30***699 Sostine Wafula Wamalwa 21550/DEC/2022 BUNGOMA BUMULA
19 836879 31***645 NANJALA MERCY KITUYI 21550/DEC/2022 BUNGOMA BUMULA
20 798109 32***428 OSCAR NAMASAKA tindi 21550/DEC/2022 BUNGOMA BUMULA
21 824365 32***130 EMANUEL WAFULA CHANGALWA 21550/DEC/2022 BUNGOMA BUMULA
22 969846 32***333 FELIX KILONG’I WAFULA 21550/DEC/2022 BUNGOMA BUMULA
23 933743 31***994 GEOFFREY SIMIYU BARASA 21550/DEC/2022 BUNGOMA BUMULA
24 955900 32***864 Mercy Muyoka CHESITITI 21550/DEC/2022 BUNGOMA BUMULA
25 885835 33***111 ESTHER  NELIMA 21550/DEC/2022 BUNGOMA BUMULA
26 896197 32***223 GODFREY TEMOI MASINDE 21550/DEC/2022 BUNGOMA BUMULA
27 587529 25***674 Lawrence Siyumbu Wanyonyi 21550/DEC/2022 BUNGOMA BUMULA
28 808057 27***658 PROTUS WAFULA WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
29 715036 30***598 LINET NASIMIYU WAFULA 21550/DEC/2022 BUNGOMA BUMULA
30 938448 32***552 William Sakwa SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
31 890771 30***194 DUNCAN YONAH WABWIRE 21550/DEC/2022 BUNGOMA BUMULA
32 944978 34***631 ONESIMAS WABWILE JUMA 21550/DEC/2022 BUNGOMA BUMULA
33 932934 34***574 JOSHUA SIMIYU NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
34 952167 29***819 JAMES WANJALA WANYONYI 21550/DEC/2022 BUNGOMA BUMULA
35 832320 31***300 MARTIN WANJALA MASUNGO 21550/DEC/2022 BUNGOMA BUMULA
36 835497 31***376 AMOS BARASA MUKHEBI 21550/DEC/2022 BUNGOMA BUMULA
37 912209 34***199 EDWIN SIMIYU NGICHABE 21550/DEC/2022 BUNGOMA BUMULA
38 842396 30***890 EDITH NANJALA SYALO 21550/DEC/2022 BUNGOMA BUMULA
39 961485 35***966 AGGREY SIMIYU MUSUNGU 21550/DEC/2022 BUNGOMA BUMULA
40 750956 29***475 MARK WAMAKHUWA malunga 21550/DEC/2022 BUNGOMA BUMULA
41 745995 28***471 DOUGLAS SIKUKU NDETA 21550/DEC/2022 BUNGOMA BUMULA
42 874412 30***899 CORNELIUS NYONGESA MAKHANU 21550/DEC/2022 BUNGOMA BUMULA
43 912257 34***409 EDWARD WESONGA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
44 932492 32***882 MERCY AOKO AKEYO 21550/DEC/2022 BUNGOMA BUMULA
45 848510 30***432 NALIANYA BIKETI KISAKA 21550/DEC/2022 BUNGOMA BUMULA
46 987521 34***204 LILIAN NALIAKA KATAMBALA 21550/DEC/2022 BUNGOMA BUMULA
47 832272 31***971 DALMAS NYONGESA NDETA 21550/DEC/2022 BUNGOMA BUMULA
48 819111 33***641 IRINE NABWILE WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
49 1001314 35***701 ENOCK TAABU WANDABWA 21550/DEC/2022 BUNGOMA BUMULA
50 911980 33***740 ANDREW BARASA ODEBO 21550/DEC/2022 BUNGOMA BUMULA
51 997649 29***112 KEVIN SIMIYU WASIKE 21550/DEC/2022 BUNGOMA BUMULA
52 994317 26***017 GRIFFIN WEKESA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
53 924239 32***948 ANNA NAMUKURU JUMA 21550/DEC/2022 BUNGOMA BUMULA
54 973146 34***984 LUCY  ANYANGA 21550/DEC/2022 BUNGOMA BUMULA
55 627671 27***765 Tom Alex Wafula 21550/DEC/2022 BUNGOMA BUMULA
56 977423 31***636 mercy Achom IMO 21550/DEC/2022 BUNGOMA BUMULA
57 979671 31***217 JULIET MUKHWANA SASITA 21550/DEC/2022 BUNGOMA BUMULA
58 908214 33***603 DANCAN MAGERO MUSALA 21550/DEC/2022 BUNGOMA BUMULA
59 938253 31***277 SAMUEL  KHAEMBA  OTUNGA 21550/DEC/2022 BUNGOMA BUMULA
60 1008316 31***293 LYNN AKINYI ABUTO 21550/DEC/2022 BUNGOMA BUMULA
61 837319 31***597 Nasimiyu Hellen WEBO 21550/DEC/2022 BUNGOMA BUMULA
62 836430 31***185 ROBERT WANJALA WANYONYI 21550/DEC/2022 BUNGOMA BUMULA
63 989004 35***217 Marystella Nanjala WEKESA 21550/DEC/2022 BUNGOMA BUMULA
64 756391 26***395 Kevin Wanyonyi barasa 21550/DEC/2022 BUNGOMA BUMULA
65 873391 32***071 FRANCIS MAKOKHA WEKESA 21550/DEC/2022 BUNGOMA BUMULA
66 876819 33***220 PETER MUSEBE MULATI 21550/DEC/2022 BUNGOMA BUMULA
67 994445 35***576 LEVI   WAFULA 21550/DEC/2022 BUNGOMA BUMULA
68 860289 33***692 PAUL WANGILA JUMA 21550/DEC/2022 BUNGOMA BUMULA
69 831468 32***518 LINET KHISA  WABWOBA 21550/DEC/2022 BUNGOMA BUMULA
70 783724 31***081 CAREN  CHEPNGENO 21550/DEC/2022 BUNGOMA BUMULA
71 721346 28***864 ISAAC ODUORY WEKESA 21550/DEC/2022 BUNGOMA BUMULA
72 699059 32***808 JOYCE MACHUMA MAKHINO 21550/DEC/2022 BUNGOMA BUMULA
73 832074 32***896 DOMINIC WANJALA WEKESA 21550/DEC/2022 BUNGOMA BUMULA
74 843439 32***128 CAREN AGOI SAVAHI 21550/DEC/2022 BUNGOMA BUMULA
75 775708 30***015 ZIPPORAH WAFULA NANJALA 21550/DEC/2022 BUNGOMA BUMULA
76 799098 31***451 Kevin Nyukuri juma 21550/DEC/2022 BUNGOMA BUMULA
77 881972 34***016 BEVERLY MALALA NGASHIRA 21550/DEC/2022 BUNGOMA BUMULA
78 874454 33***948 MATHIAS WANYONYI WAFULA 21550/DEC/2022 BUNGOMA BUMULA
79 720499 30***684 Linda Wekesa Nabwire 21550/DEC/2022 BUNGOMA BUMULA
80 974671 32***588 TIMOTHY WABWILE WALUCHO 21550/DEC/2022 BUNGOMA BUMULA
81 978926 35***433 ANN  RISPER MAKENA MURIITHI 21550/DEC/2022 BUNGOMA BUMULA
82 934656 34***920 peter wafula MAKUTO 21550/DEC/2022 BUNGOMA BUMULA
83 844630 32***417 ERICK WEKESA FWARO 21550/DEC/2022 BUNGOMA BUMULA
84 845027 34***172 ELPHAS MASIKA MARK 21550/DEC/2022 BUNGOMA BUMULA
85 980679 36***986 LINET NAMUTILU MAKHANU 21550/DEC/2022 BUNGOMA BUMULA
86 831978 32***383 FAITH NALIAKA SITUMA 21550/DEC/2022 BUNGOMA BUMULA
87 887826 32***843 VINCENT WANYONYI WEKESA 21550/DEC/2022 BUNGOMA BUMULA
88 799923 31***224 EDWIN OCHIENG KHAEMBA 21550/DEC/2022 BUNGOMA BUMULA
89 983893 35***201 KWACH ANTHONY MASINDE 21550/DEC/2022 BUNGOMA BUMULA
90 804160 29***902 SADIQUE SHABAN kisio 21550/DEC/2022 BUNGOMA BUMULA
91 981331 30***454 JUMA WANJALA JUMA 21550/DEC/2022 BUNGOMA BUMULA
92 771216 28***022 Oliver Kerre NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
93 867750 29***906 ALIVITSA  GUDWA 21550/DEC/2022 BUNGOMA BUMULA
94 986152 32***829 PAUL O. IKAROT 21550/DEC/2022 BUNGOMA BUMULA
95 910087 31***233 GEOFFREY  ETARUKOT 21550/DEC/2022 BUNGOMA BUMULA
96 989529 32***416 ERICK AMOLLO OKOTH 21550/DEC/2022 BUNGOMA BUMULA
97 956671 36***597 Sharon Nabwile MUKHWANA 21550/DEC/2022 BUNGOMA BUMULA
98 829633 30***088 MARY NANJALA MAKOBI 21550/DEC/2022 BUNGOMA BUMULA
99 894423 30***968 DENNIS WAFULA MASIKA 21550/DEC/2022 BUNGOMA BUMULA
100 723609 28***764 millicent khalai simiyu 21550/DEC/2022 BUNGOMA BUMULA
101 665032 25***462 alfred masinde cheloti 21550/DEC/2022 BUNGOMA BUMULA
102 876926 32***699 ESNUS NAKOBA MALOBA 21550/DEC/2022 BUNGOMA BUMULA
103 997178 36***301 NANCY NALIAKA KIBABA 21550/DEC/2022 BUNGOMA BUMULA
104 911168 33***705 Bramwel Wabwile MAKOHWA 21550/DEC/2022 BUNGOMA BUMULA
105 849180 31***214 JOHN SIKUNDU LIHANDA 21550/DEC/2022 BUNGOMA BUMULA
106 829976 34***262 NAFUNA CLARE MASINDE 21550/DEC/2022 BUNGOMA BUMULA
107 906494 32***781 AMOS SIMIYU WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
108 982589 34***005 EDITH NASIMIYU NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
109 962096 35***822 LUCY ANYANGO ODHIAMBO 21550/DEC/2022 BUNGOMA BUMULA
110 987865 34***927 DIMINA WAKASA MASUNGO 21550/DEC/2022 BUNGOMA BUMULA
111 848254 32***479 MIRRIAM NELIMA SITUMAH 21550/DEC/2022 BUNGOMA BUMULA
112 922177 34***688 Leunida  MUSINDE 21550/DEC/2022 BUNGOMA BUMULA
113 950745 34***046 PAUL WAFULA MWILA 21550/DEC/2022 BUNGOMA BUMULA
114 957789 35***395 Dephine  SITATI 21550/DEC/2022 BUNGOMA BUMULA
115 884575 32***612 SARAH BUSTILI JUMA 21550/DEC/2022 BUNGOMA BUMULA
116 746984 26***143 PAUL WAMALWA SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
117 927978 27***216 EDMOND WILHEM BUSURU 21550/DEC/2022 BUNGOMA BUMULA
118 802479 32***368 PATRICIA NASIMIYU SIKUKU 21550/DEC/2022 BUNGOMA BUMULA
119 995981 34***819 JACKTON  ONYANGO 21550/DEC/2022 BUNGOMA BUMULA
120 787651 31***443 MOSES NYONGESA BARASA 21550/DEC/2022 BUNGOMA BUMULA
121 975499 35***507 FAMINA NEKESA OKANG’O 21550/DEC/2022 BUNGOMA BUMULA
122 821322 30***789 FERDNAND WANJALA WANYONYI 21550/DEC/2022 BUNGOMA BUMULA
123 989126 32***965 JACOB MUNYOLE KISAKA 21550/DEC/2022 BUNGOMA BUMULA
124 835655 29***246 ANNETTI BRENDA MASAFU 21550/DEC/2022 BUNGOMA BUMULA
125 981921 32***542 TITUS  WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
126 907682 32***972 BRENDA AWUOR SIKUKU 21550/DEC/2022 BUNGOMA BUMULA
127 820701 33***607 Beth Nasimiyu Juma 21550/DEC/2022 BUNGOMA BUMULA
128 832218 32***878 Erick Mukhwana MASINDE 21550/DEC/2022 BUNGOMA BUMULA
129 778157 31***488 Vivian Nekesa Wamono 21550/DEC/2022 BUNGOMA BUMULA
130 879428 32***661 SYLVIA NALIAKA JUMA 21550/DEC/2022 BUNGOMA BUMULA
131 932605 32***359 BOAZ WANJALA WASWA 21550/DEC/2022 BUNGOMA BUMULA
132 874641 33***868 ROBERT BARASA MUMANI 21550/DEC/2022 BUNGOMA BUMULA
133 735463 30***177 LUCY NAFUNA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
134 852834 32***583 BRENDA NAMULEKWA NDIEMAE 21550/DEC/2022 BUNGOMA BUMULA
135 985306 34***832 EMILY NAMUKURU MAKHANU 21550/DEC/2022 BUNGOMA BUMULA
136 960573 35***096 SULEIMAN SIMIYU SITOKI 21550/DEC/2022 BUNGOMA BUMULA
137 785728 30***518 Caleb Wekesa Wafula 21550/DEC/2022 BUNGOMA BUMULA
138 1007280 34***026 DOMINIC BIKETI KHISA 21550/DEC/2022 BUNGOMA BUMULA
139 986922 35***376 ALPHINE WANGILA  MAKOKHA 21550/DEC/2022 BUNGOMA BUMULA
140 937625 33***938 LILIAN OMULAKO SIKUKU 21550/DEC/2022 BUNGOMA BUMULA
141 841653 32***842 Esnas Nabwile BARASA 21550/DEC/2022 BUNGOMA BUMULA
142 997529 33***681 JOHN JUMA MAKOKHA 21550/DEC/2022 BUNGOMA BUMULA
143 861301 33***771 ROSE JAEL MUTUWA WEKESA 21550/DEC/2022 BUNGOMA BUMULA
144 802015 28***787 Carolyne Juma Nasipondi 21550/DEC/2022 BUNGOMA BUMULA
145 882712 32***727 SYLIVESTER NYUKURI NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
146 725030 27***418 Siphrino  Wasike 21550/DEC/2022 BUNGOMA BUMULA
147 723643 30***989 JOSELYNE NELIMA NAMANA 21550/DEC/2022 BUNGOMA BUMULA
148 940408 31***042 LEILA FAVOUR BARASA 21550/DEC/2022 BUNGOMA BUMULA
149 928885 33***333 SILAS ZAKAYO WANJALA 21550/DEC/2022 BUNGOMA BUMULA
150 988412 29***375 EMILY NANJALA MALEMO 21550/DEC/2022 BUNGOMA BUMULA
151 950263 33***687 JOY NALWENGE OKELLO 21550/DEC/2022 BUNGOMA BUMULA
152 839735 31***093 MARY NASAMBU WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
153 834999 29***204 GEOFFREY Nabibia NABIBIA 21550/DEC/2022 BUNGOMA BUMULA
154 744293 30***128 christine nanjala makokha 21550/DEC/2022 BUNGOMA BUMULA
155 943419 34***170 Rachael Regina MUSUMBA 21550/DEC/2022 BUNGOMA BUMULA
156 982262 32***443 EDWIN EMASE ORODI 21550/DEC/2022 BUNGOMA BUMULA
157 826688 32***076 CAROLYNE NAMALWA OPICHO 21550/DEC/2022 BUNGOMA BUMULA
158 890988 33***954 Jacinta Nekesa KHAEMBA 21550/DEC/2022 BUNGOMA BUMULA
159 801861 31***661 IRINE NAKHUMICHA WALUBUKA 21550/DEC/2022 BUNGOMA BUMULA
160 935938 28***816 SILAS MUTSOTSO OTSIULA 21550/DEC/2022 BUNGOMA BUMULA
161 713078 30***303 Dorine Namalwa wafula 21550/DEC/2022 BUNGOMA BUMULA
162 810665 31***182 DAMARIS KATUNGE NDAISI 21550/DEC/2022 BUNGOMA BUMULA
163 990189 32***852 SAMMY WANGILA WASIKE 21550/DEC/2022 BUNGOMA BUMULA
164 892141 33***406 DAVID WANGAMATI WANGILA 21550/DEC/2022 BUNGOMA BUMULA
165 722717 30***731 LYDIA  JUMA NANJALA 21550/DEC/2022 BUNGOMA BUMULA
166 873950 30***847 VIVIAN NASAMBU JUMA 21550/DEC/2022 BUNGOMA BUMULA
167 875325 30***289 JOHNSTONE WABOMBA SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
168 833121 33***943 ETHYLYNE NABONWE JUMA 21550/DEC/2022 BUNGOMA BUMULA
169 889756 27***962 RUTH   WEKESA 21550/DEC/2022 BUNGOMA BUMULA
170 911546 33***900 esnas  KARANI 21550/DEC/2022 BUNGOMA BUMULA
171 911336 33***342 ESTHER NASAMBU MUKHEBI 21550/DEC/2022 BUNGOMA BUMULA
172 932837 30***588 JAMES JUMA WANYAMA 21550/DEC/2022 BUNGOMA BUMULA
173 883627 32***547 NAOMI NEKESA WEKESA 21550/DEC/2022 BUNGOMA BUMULA
174 881075 35***919 ALEX WERE MASIKA 21550/DEC/2022 BUNGOMA BUMULA
175 784364 30***083 Dan Wekesa Simiyu 21550/DEC/2022 BUNGOMA BUMULA
176 833746 26***038 BARASA TERESA NEKESA 21550/DEC/2022 BUNGOMA BUMULA
177 889437 32***133 SHEILLAH SICHANGI N SHEILA SICHANGI 21550/DEC/2022 BUNGOMA BUMULA
178 692836 28***874 ANNEROSE NANJI WEYAMA 21550/DEC/2022 BUNGOMA BUMULA
179 862656 27***871 Anthony Siyumbu WANYAMA 21550/DEC/2022 BUNGOMA BUMULA
180 734333 29***522 LYDIA WEKESA NASIMIYU 21550/DEC/2022 BUNGOMA BUMULA
181 849443 31***754 Simiyu Lilian NELIMA 21550/DEC/2022 BUNGOMA BUMULA
182 831320 29***797 JOY NAMULEYI KEYA 21550/DEC/2022 BUNGOMA BUMULA
183 917849 33***753 PHILIP  SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
184 853897 29***645 GRACE AWUOR KAMBA 21550/DEC/2022 BUNGOMA BUMULA
185 875899 33***710 REBECCA MOKEIRA KIPETH 21550/DEC/2022 BUNGOMA BUMULA
186 859571 32***700 JOHN WANYONYI WEKESA 21550/DEC/2022 BUNGOMA BUMULA
187 913720 30***174 FERDNAD WANJALA BARASA 21550/DEC/2022 BUNGOMA BUMULA
188 984531 35***359 DEBORAH  NAMBUYE 21550/DEC/2022 BUNGOMA BUMULA
189 936141 31***642 LINDA NEKOYE SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
190 875522 32***150 RODGERS WANGILA MUKHOLI 21550/DEC/2022 BUNGOMA BUMULA
191 966218 34***323 BARASA REGINALD WAFULA 21550/DEC/2022 BUNGOMA BUMULA
192 966937 34***165 WINNIE NYABETA MONGARE 21550/DEC/2022 BUNGOMA BUMULA
193 939446 34***663 ELIZABETH NABWIRE WANDERA 21550/DEC/2022 BUNGOMA BUMULA
194 968658 35***886 STEPHEN  WANYONYI 21550/DEC/2022 BUNGOMA BUMULA
195 876526 34***645 VIVIANNE  ANYONYI 21550/DEC/2022 BUNGOMA BUMULA
196 996130 35***407 ANGELINE NABWILE JUMA 21550/DEC/2022 BUNGOMA BUMULA
197 991949 35***664 PETER WABWILE SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
198 964866 36***973 RUTH NASIMIYU NAMULALA 21550/DEC/2022 BUNGOMA BUMULA
199 833391 30***278 ELIUD MBEMBE OKONGO 21550/DEC/2022 BUNGOMA BUMULA
200 821809 32***194 ROSE NASIPWONI BARASA 21550/DEC/2022 BUNGOMA BUMULA
201 723074 29***482 ESTHER MUKOLWE WERE 21550/DEC/2022 BUNGOMA BUMULA
202 934817 33***959 EMMANUEL  MAKOKHA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
203 972109 35***913 DALIMAS OMBILO KWOBA 21550/DEC/2022 BUNGOMA BUMULA
204 936387 34***073 MAURINE NAKHANU  CHETAMBE 21550/DEC/2022 BUNGOMA BUMULA
205 942855 34***722 HARON NYONGESA WANYONYI 21550/DEC/2022 BUNGOMA BUMULA
206 931489 31***700 DOUGLAS OPICHO SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
207 981497 34***935 Elizabeth   CHEROBON 21550/DEC/2022 BUNGOMA BUMULA
208 984456 35***492 MARION N. SIFUNA 21550/DEC/2022 BUNGOMA BUMULA
209 930386 24***343 ERICK SIFUNA WAMALWA 21550/DEC/2022 BUNGOMA BUMULA
210 755006 30***709 RACHEL NAFULA MASOLO 21550/DEC/2022 BUNGOMA BUMULA
211 876416 30***489 HERBERT WEKESA    WAFULA TOYWA 21550/DEC/2022 BUNGOMA BUMULA
212 896635 32***658 Carren Nafuna KHAEMBA 21550/DEC/2022 BUNGOMA BUMULA
213 901888 32***432 RUTH NASAMBU NAMUKANA 21550/DEC/2022 BUNGOMA BUMULA
214 888678 30***777 JOB JUMA KHAEMBA 21550/DEC/2022 BUNGOMA BUMULA
215 897455 29***486 CHRISPINUS OMBAJU OYUGA 21550/DEC/2022 BUNGOMA BUMULA
216 812546 26***557 Naomi Nekesa mutanda 21550/DEC/2022 BUNGOMA BUMULA
217 994983 37***876 REAGAN SIFUNA WAMBULWA 21550/DEC/2022 BUNGOMA BUMULA
218 879341 32***059 ERICK ONGASA ODUOR 21550/DEC/2022 BUNGOMA BUMULA
219 925254 34***891 BRYAN WAMALWA INYO 21550/DEC/2022 BUNGOMA BUMULA
220 934975 33***003 ISABELLAH NASIRUMBI KHAEMBA 21550/DEC/2022 BUNGOMA BUMULA
221 907780 33***510 THADEUS  MASIKA NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
222 711691 28***559 JOHN MUSUYA JUMA 21550/DEC/2022 BUNGOMA BUMULA
223 876838 33***413 Nelly  JUMA 21550/DEC/2022 BUNGOMA BUMULA
224 951818 34***098 DORCAH KEMUNTO OGETO 21550/DEC/2022 BUNGOMA BUMULA
225 937054 33***189 EMMANUEL SIFUNA WABWILE 21550/DEC/2022 BUNGOMA BUMULA
226 891206 33***777 NICOLE MOIGE NYAKUNDI 21550/DEC/2022 BUNGOMA BUMULA
227 929131 33***717 Linda Namalwa MAERO 21550/DEC/2022 BUNGOMA BUMULA
228 938141 33***454 CENTRINE  NABANGALA 21550/DEC/2022 BUNGOMA BUMULA
229 916624 30***247 RUTH NALIAKA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
230 716448 26***575 CALISTUS SIFUNA Simiyu 21550/DEC/2022 BUNGOMA BUMULA
231 877114 23***029 LENNICE ATIENO OWUOR 21550/DEC/2022 BUNGOMA BUMULA
232 1002080 36***108 ABIGAEL  NANJALA BIKETI 21550/DEC/2022 BUNGOMA BUMULA
233 984015 33***665 CHRISANTUS JUMA WANJALA 21550/DEC/2022 BUNGOMA BUMULA
234 829963 33***017 MUTENYO PRESCILLAH CHENGWALI 21550/DEC/2022 BUNGOMA BUMULA
235 914867 28***874 ELIUD  IMBAI 21550/DEC/2022 BUNGOMA BUMULA
236 847762 33***848 MACTILIDA AWUOR ODHIAMBO 21550/DEC/2022 BUNGOMA BUMULA
237 928330 33***371 KENNEDY WANYONYI WANJALA 21550/DEC/2022 BUNGOMA BUMULA
238 987284 35***621 PEREZ  UKOKHE 21550/DEC/2022 BUNGOMA BUMULA
239 832428 31***748 JOY NABWILE WEKESA 21550/DEC/2022 BUNGOMA BUMULA
240 995378 35***861 BRANICE NAFULA NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
241 994175 33***967 CLARE NANJALA WEKESA 21550/DEC/2022 BUNGOMA BUMULA
242 896755 32***304 Margaret minyoso MUHANJI 21550/DEC/2022 BUNGOMA BUMULA
243 818381 31***329 CHARITY AJAA ILUKU 21550/DEC/2022 BUNGOMA BUMULA
244 963042 32***895 BILHAH HADI AYETE 21550/DEC/2022 BUNGOMA BUMULA
245 878448 33***323 Anne Nafula WAMBULWA 21550/DEC/2022 BUNGOMA BUMULA
246 987536 32***554 JACQUELINE NAFULA LUKOBA 21550/DEC/2022 BUNGOMA BUMULA
247 901687 27***216 Antony Munyekenye WASIKE 21550/DEC/2022 BUNGOMA BUMULA
248 897619 33***390 WINFRED NASWA BUTASI 21550/DEC/2022 BUNGOMA BUMULA
249 885872 32***982 DUNCAN WANJOYA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
250 696135 29***508 Bevalyne Khisa Kakai 21550/DEC/2022 BUNGOMA BUMULA
251 987140 35***395 CYNTHIA KEMUNTO MAKORI 21550/DEC/2022 BUNGOMA BUMULA
252 863184 32***503 COSPHINE NANGILA WAFULA 21550/DEC/2022 BUNGOMA BUMULA
253 871430 28***643 CHRIVIN SIFUNA SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
254 768260 27***680 Ayub Ocheso Wesonga 21550/DEC/2022 BUNGOMA BUMULA
255 706952 29***463 ALMIRA AWOUR OWILLI 21550/DEC/2022 BUNGOMA BUMULA
256 936975 35***204 DANSON WALUBENGO NAMANDA 21550/DEC/2022 BUNGOMA BUMULA
257 986358 33***526 Benjamin J. MUINDI 21550/DEC/2022 BUNGOMA BUMULA
258 866676 33***265 VERONICA NASIMIYU KOLOSIO 21550/DEC/2022 BUNGOMA BUMULA
259 679299 28***174 Isaiah Barasa Natembeya 21550/DEC/2022 BUNGOMA BUMULA
260 905873 34***459 keneth mutoro MAKASI 21550/DEC/2022 BUNGOMA BUMULA
261 939504 33***080 LINCY  LITALI 21550/DEC/2022 BUNGOMA BUMULA
262 977456 33***658 ELIZABETH MASANGANGILA MUREMI 21550/DEC/2022 BUNGOMA BUMULA
263 982013 29***936 Benjamin Masinde BISAKAYA 21550/DEC/2022 BUNGOMA BUMULA
264 833764 31***258 ALLAN MABELE WESONGA 21550/DEC/2022 BUNGOMA BUMULA
265 949836 32***861 EMMANUEL JUMA MAKOKHA 21550/DEC/2022 BUNGOMA BUMULA
266 720586 28***358 BENSON NABIBIA SICHARANI 21550/DEC/2022 BUNGOMA BUMULA
267 1003844 38***090 ALFRED JACOB ODHIAMBO 21550/DEC/2022 BUNGOMA BUMULA
268 790974 25***868 Getrude Wabwire Makokha 21550/DEC/2022 BUNGOMA BUMULA
269 699517 29***262 PHEDELIA NAFUNA SIMIYU 21550/DEC/2022 BUNGOMA BUMULA
270 927736 34***485 LUCY  MAYENDE 21550/DEC/2022 BUNGOMA BUMULA
271 994282 31***970 TITUS SIFUNA NYONGESA 21550/DEC/2022 BUNGOMA BUMULA
272 977183 35***661 BRIAN NAKITARE KASILI 21550/DEC/2022 BUNGOMA BUMULA
273 826994 32***751 RICHARD NYONGESA JUMA 21550/DEC/2022 BUNGOMA BUMULA
274 987045 32***371 EVANS KUNDU NDALA 21550/DEC/2022 BUNGOMA BUMULA
275 656608 27***271 ANGELINE NASIMIYU NGICHABE 21550/DEC/2022 BUNGOMA BUMULA
276 950387 31***719 MERCYLINE NAFULA SIFUNA 21550/DEC/2022 BUNGOMA BUMULA
