You can now get an assorted list of all TSC advertised internship vacancies in Chemistry and other subject combinations. The vacancies include such combinations as: Chemistry/Maths, Chemistry/Agriculture, Chemistry/Biology and Chemistry/Physics.
TABLE OF CONTENTS
show
Schools where these vacancies appear and their counties have also been listed for you to easily search for your preferred schools.
Remember to check similar lists for other subject combinations here; Advertised TSC vacancies per Subject combinations.
TSC ADVERTISED CHEMISTRY AND OTHER SUBJECT COMBINATIONS INTERNSHIP VACANCIES PER SCHOOL โ 2020
See also;
- How to apply for TSC internship vacancies online at https://hrmis.tsc.go.ke/app/recruitP/
- TSC advertises 6,674 intern teachers vacancies for primary and secondary schools
| Region | County | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) |
| Central | Kiambu | 147012063039 | Gakoe Girls Sec | Chem/Math |
| Central | Kiambu | 147012063108 | IHM Kairi Sec | Chem/Phy |
| Central | Kiambu | 147012063292 | Mbichi Sec | Chem/Phy |
| Central | Kiambu | 147012063074 | Gikure Sec | Chem/Bio |
| Central | Kiambu | 147012063100 | Kiamworia Sec | Chem/Phy |
| Central | Kiambu | 147012063054 | Muthiga Girls Sec | Chem/Bio |
| Central | Kiambu | 147012063033 | Ngโenda Sec | Chem/Bio |
| Central | Kiambu | 14701223118 | Kibiku Sec | Chem/Math |
| Central | Kiambu | 147012013008 | Kirangari Sec | Chem/Bio |
| Central | Kiambu | 147012013068 | Muguga Wa Gatonye Sec | Chem/Phy |
| Central | Kiambu | 147012013123 | Bathi Sec | Chem/Bio |
| Central | Kiambu | 147012013122 | Kirenga Boysย Sec | Chem/Math |
| Central | Kiambu | 147012013128 | Mirangi Sec | Chem/Bio |
| Central | Kiambu | 147012013126 | Ciandaย Sec | Chem/Maths |
| Central | Nyandarua | 147012023063 | Gatunguru Sec | Chem/Bio |
| Central | Nyandarua | 147012023068 | Karucho Sec | Chem/Math |
| Central | Nyandarua | 147012023028 | Kiamiciri Sec | Chem/Phy |
| Central | Nyandarua | 147012023086 | St Louis Nyagithuci Sec. | Chem/Bio |
| Central | Nyandarua | 147012063017 | Kiarutara Sec | Chem/Math |
| Central | Nyandarua | 147012063002 | Kiunyu Girls | Chem/Phy |
| Central | Nyandarua | 147012033041 | Kiboi Mixed Sec | Chem/Bio |
| Central | Nyandarua | 147012033097 | Iruri Sec (Mathioya) | Chem/Math |
| Central | Nyandarua | 147012033079 | Nyakahura Sec | Chem/Phy |
| Central | Nyandarua | 47012073102 | Gaichanjiru Highย Sec | Chem/Bio |
| Central | Nyandarua | 147012073125 | Githumu Mixed Sec | Chem/Maths |
| Central | Nyandarua | 147012073021 | Githunguri Mixed | Chem/Bio |
| Central | Nyandarua | 147012073077 | Mugecha Mixed | Chem/Phy |
| Central | Nyeri | 147012053015 | Dedan Kimathi Memorial | Chem/Math |
| Central | Nyeri | 147012052006 | Rev. Muhoro (Sch For The Deaf) | Chem/Bio/KSL, Hist/CRE/KSL |
| Central | Nyeri | 147012053103 | Kambura-Ini Sec | Chem/Bio |
| Central | Nyeri | 147012053036 | Mahiga Girls | Chem/Math |
| Central | Nyeri | 147012053149 | St Maryโs Karuthi | Chem/Math |
| Coast | Kwale | 147013023037 | Mangawaniย Mixed Day/Boardingย Sec Sch | Chem/Phy |
| Coast | Mombasa | 147013043019 | Sharrif Nassir Girls Day Sec Sch | Chem/Maths |
| Coast | Mombasa | 147013043029 | Puma Mixed Day Sec Sch | Chem/Maths |
| Coast | Kilifi | 147013013099 | Midoina Mixedย Day Sec Sch | Chem/Phy |
| Coast | Kilifi | 147013013088 | Sosoni Mixed Day Sec Sch | Chem/Phy |
| Coast | Kilifi | NEW | Shomani Girls Boarding Sec Sch | Chem/Maths |
| Coast | Kilifi | 147013013019 | Dzitsoni Mixed Boarding Sec Sch | Chem/Bio |
| Coast | Kilifi | 147013013030 | Shariani Mixed Day Sec Sch | Chem/Maths |
| Coast | Kilifi | 147013013024 | Kizurini Mixed Dayย Sec. Sch | Chem/Maths |
| Coast | Taita Taveta | 147013053028 | Shimbo Girls Boarding Sec Sch | Chem/Maths |
| Coast | Taita Taveta | 147013053014 | Mwasere Girls | Chem/Math |
| Eastern | Embu | 147014013038 | St John Kianjuki | Chem/Maths |
| Eastern | Embu | 147014073044 | Mutuobare Sec Sch | Chem/Phy |
| Eastern | Embu | 147014073085 | Mwanyani Sec Sch | Chem/Maths |
| Eastern | Embu | 147014013054 | St.Christopher | Chem/Maths |
| Eastern | Embu | 147014013021 | Kiaganari Sec Sch | Chem/Maths |
| Eastern | Embu | 147014013078 | A.C.K St Stephenย Kagaari | Chem/Maths |
| Eastern | Isiolo | 147014023007 | St Paulโs Kiwanjani Sec | Chem/Maths |
| Eastern | Isiolo | 147014023006 | Kinna Sec | Chem/Maths |
| Eastern | Kitui | 147014033073 | Malungu Sec | Chem/Maths |
| Eastern | Kitui | 147014033094 | Kitungati Sec Sch | Chem/Maths |
| Eastern | Kitui | 147014033041 | Kasue Sec | Chem/Maths |
| Eastern | Kitui | 147014033113 | Mutanda Mixed | Chem/Maths |
| Eastern | Kitui | 147014033189 | Muamba Sec Sch | Chem/Maths |
| Eastern | Kitui | 147014033027 | Chuluni Sec Sch | Chem/Maths |
| Eastern | Kitui | 147014033093 | Ilika Mixed | Chem/Maths |
| Eastern | Kitui | 147014033174 | St. Peters Kalulini Mixed | Chem/Maths |
| Eastern | Kitui | 147014103004 | Kyuso Sec School | Chem/Maths |
| Eastern | Machakos | 147014053062 | ABC Makivenzi Sec Sch | Chem/Maths |
| Eastern | Machakos | 147014053266 | Kaluluini Sec | Chem/Maths |
| Eastern | Machakos | 147014053057 | Tala Girls High | Chem/Maths |
| Eastern | Machakos | 147014053260 | Mungala Sec. | Chem/Maths |
| Eastern | Machakos | 147014053319 | Mwaasua Sec | Chem/Maths |
| Eastern | Machakos | 147014053102 | Kaani Lions Girls Sec Sch | Chem/Maths |
| Eastern | Machakos | 147014053113 | Kituvu Sec Sch | Chem/Maths |
| Eastern | Makueni | 147014043225 | Molemuni Mixed | Chem/Maths |
| Eastern | Makueni | 147014043278 | Prof Kaloki Muthungue | Chem/Maths |
| Eastern | Makueni | 147014043065 | St Joseph Kibwezi Sch | Chem/Math, CRE/Hist |
| Eastern | Makueni | NEW | Kiambani Sec. | Chem/Maths |
| Eastern | Makueni | 147014043369 | Salama Sec Sch | Chem/Maths |
| Eastern | Makueni | 14701173132 | St. Peters Makongo | Chem/Maths |
| Eastern | Makueni | 147014043123 | Mukimwani Sec Sch | Chem/Maths |
| Eastern | Makueni | 147014043011 | Mbooni Girls | Chem/Maths |
| Eastern | Makueni | 147014043057 | Mavindu Sec | Chem/Maths |
| Eastern | Makueni | 147014043078 | Kithungo Sec | Chem/Maths |
| Eastern | Makueni | 147014043153 | Kikiini Sec | Chem/Maths |
| Eastern | Makueni | 147014043173 | Kyamithenge Sec | Chem/Maths |
| Eastern | Makueni | 147014043191 | Mbooni AIC Girls Sec | Chem/Maths |
| Eastern | Makueni | 147014043192 | Kusyongali Sec | Chem/Maths |
| Eastern | Makueni | 147014043251 | Wanzauni Sec | Chem/Maths |
| Eastern | Makueni | 147014043256 | Utangwa Girls Sec | Chem/Maths |
| Eastern | Makueni | 147014043277 | Itetani Girls | Chem/Maths |
| Eastern | Makueni | 147014043195 | Vulueni Sec | Chem/Maths |
| Eastern | Marsabit | 147014093006 | Butiye Mixed Sec | Chem/Maths |
| Eastern | Marsabit | 147014093012 | Moyale Township Sec | Chem/Maths |
| Eastern | Meru | 147014113152 | Kathathene Sec Sch | Chem/Maths |
| Eastern | Meru | 147014113127 | Karichu Day Sec Sch | Chem/Maths |
| Eastern | Meru | 147014083136 | Mwiteria Mixed Day Sec | Chem/Maths |
| Eastern | Tharaka Nithi | 147014133001 | St Teresa Kanthanje | Chem/Maths |
| Eastern | Tharaka Nithi | 147014133077 | Kabui Sec | Chem/Maths |
| Eastern | Tharaka Nithi | 147014133041 | Mugona Girls | Chem/Maths |
| Nairobi | Nairobi | 147011013093 | Loreshoย Mixed Dayย Sec Sch | Chem/Maths |
| Nairobi | Nairobi | 147011013051 | Kibra Mixed Day Secย Sec | Chem/Maths |
| Nairobi | Nairobi | 147011013019 | St. Teresa Girls Sec Sch | Chem/Maths |
| Nairobi | Nairobi | 147011013056 | Dagoretti Mixed Day Sec Sch | Chem/Bio |
| Nairobi | Nairobi | 147011013028 | Moi Forces Academy | Chem/Maths |
| Nairobi | Nairobi | 147011013048 | Dr. Mwenje Sec Sch | Chem/Maths |
| Nairobi | Nairobi | 147011013014 | Mihango Secย Sch | Chem/Maths |
| Nairobi | Nairobi | 147011013069 | Embakasi Garisson Sec Sch | Chem/Maths |
| North Eastern | Wajir | 147015033001 | Wajir High School | Chem/Phy,ย Comp/อ. |
| North Eastern | Wajir | 147015033003 | Wajir Girls Boarding Sec Sch | Chem/Maths, Eng/Lit |
| North Eastern | Mandera | 147015023039 | Duse Boys Secondary School | Chem/Maths |
| North Eastern | Mandera | 147015023027 | Rhamu Dimtu Boysย Sec Sch | Chem/Phy |
| North Eastern | Mandera | 147015023034 | Malkamari Secondary School | Chem/Maths |
| North Eastern | Mandera | 147011093056 | Senior Chief Abdullahi Girls | Chem/Maths |
| North Eastern | Garissa | 147015013008 | Buraย Boys Boarding Sec Sch | Chem/Maths |
| North Eastern | Garissa | 147015043003 | Hulugho Boysย Day/Boarding Sec Sch | Chem/Maths |
| North Eastern | Garissa | 147015013005 | Sankuriย Boysย Boarding Sec Sch | Chem/Maths,ย Bst/Maths,ย Hist/Geo |
| North Eastern | Garissa | 147015013006 | Balambala Boarding Sec Sch | Chem/Maths |
| North Eastern | Garissa | 147015013012 | Tetu Boys Sec Sch | Chem/Maths |
| Nyanza | Kisii | 147016013130 | Ebigogo Sec. | Chem/Bio |
| Nyanza | Kisii | 147016013147 | Isena Missionย Girls | Chem/Bio |
| Nyanza | Kisii | 147016013106 | Nyamakorobo Sec. | Chem/Bio |
| Nyanza | Kisii | 147016033125 | St. Catherine Iranda Sec. | Chem/Math |
| Nyanza | Kisii | 147016033035 | Nyasore Sec. | Chem/Bio |
| Nyanza | Kisii | 147016033099 | Tambacha COG Sec. | Chem/Bio |
| Nyanza | Kisii | 147016033167 | Mixed | Chem/Math |
| Nyanza | Kisii | 147016033138 | Mosando Sec. | Chem/Bio |
| Nyanza | Homa Bay | 147016083209 | Nyabolaย Mixed | Chem/Math |
| Nyanza | Homa Bay | 147016083056 | Nyagowa Lutheran Mixed | Chem/Bio |
| Nyanza | Homa Bay | 147016083034 | Wire Mixed | Chem/Bio |
| Nyanza | Homa Bay | 147016083020 | Bishop Linus Okok Girls | Chem/Math |
| Nyanza | Homa Bay | 147016083057 | E.L.C.K. Nyamwaga Sec. | Chem/Bio |
| Nyanza | Homa Bay | 147016083046 | Otel Mixed | Chem/Bio |
| Nyanza | Homa Bay | 147016083195 | Paddy Ahenda Oriangโ Miixed-St Paul Oriang Sec. | Chem/Math |
| Nyanza | Homa Bay | 147016083213 | Masogo Mixed | Chem/Bio |
| Nyanza | Homa Bay | 147016023075 | St Dominic Wiga Sec. | Chem/Math |
| Nyanza | Homa Bay | 147016023076 | St Marys Marindi Girls | Chem/Bio |
| Nyanza | Homa Bay | 147016023085 | St. Mathews God Bondo Sec. | Chem/Maths |
| Nyanza | Homa Bay | 147016023122 | Abura Mixed | Chem/Bio |
| Nyanza | Homa Bay | 147016023070 | St Philip Wayaga Sec. | Chem/Math |
| Nyanza | Homa Bay | 147016023037 | St.Peters Rarage Sec. | Chem/Bio |
| Nyanza | Homa Bay | 147016103014 | St.Gabriels Gwassi | Chem/Math |
| Nyanza | Homa Bay | 147016103010 | St Philip Ndhuruย Sec. | Chem/Math |
| Nyanza | Migori | 147016063050 | Sagero Mixed | Chem/Bio, Bst/Geo |
| Nyanza | Migori | 147016063007 | Kadika Girls | Chem/Bio |
| Nyanza | Migori | 147016063056 | Nyango Sec. | Chem/Math, Kisw/CRE |
| Nyanza | Migori | 147016063068 | St. Maryโs Winjo Sec. | Chem/Bio |
| Nyanza | Migori | 147016063130 | Senye Mixed | Chem/Math |
| Nyanza | Migori | 147016063100 | St Linus Koyieko Sec. | Chem//Bio |
| Nyanza | Migori | 147016063142 | Masoge Mixed | Chem/Math, Eng/Lit |
| Nyanza | Migori | 147016063187 | Konduru Mixed | Chem/Bio |
| Nyanza | Migori | 147016063183 | Kolwal Sec. | Chem/Bio |
| Nyanza | Migori | 147016053026 | Kehancha Mixed | Chem/Bio, Bst/Math |
| Nyanza | Migori | 147016053030 | Dr. Machage Maheto Mixed | Chem/Maths |
| Nyanza | Migori | 147016053024 | St.Agnes Getongoroma Sec. | Chem/Bio |
| Nyanza | Kisumu | 147016043201 | Gp Owiti Ohiga Mixed | Chem/Math |
| Nyanza | Kisumu | 147016043081 | St Dominic Bukna Sec. | Chem/Bio |
| Nyanza | Kisumu | 147016043020 | Lions Sec. | Chem/Bio, Bst/Math |
| Nyanza | Kisumu | 147016043203 | A.I.C Olago Aluoch Alara Girls | Chem/Bio |
| Nyanza | Kisumu | 147016043033 | Obede Sec. | Chem/Bio |
| Nyanza | Kisumu | 147016043024 | Aduongโ Monge Sec. | Chem/Bio |
| Nyanza | Kisumu | 147016043030 | Miranga Sec. | Chem/Math |
| Nyanza | Kisumu | 147016043004 | Ngere Boys | Chem/Math, Kisw/CRE |
| Nyanza | Kisumu | 147016123103 | Kanyangโoro Sec. | Chem/Bio |
| Nyanza | Kisumu | 147016123071 | Bishop N.K. Ngala Sec. | Chem/Bio |
| Nyanza | Siaya | 147016113021 | St Augustine Nyamonye Girls | Chem/Phy, Comp/อ, Kisw/Geo |
| Nyanza | Siaya | 147016093006 | Ngโiya Girls | Chem/Phy,Hsc/ออ |
| Nyanza | Siaya | 147016093150 | St.Christopher Pal Pal Sec. | Chem/Math |
| Nyanza | Siaya | 147016093131 | Usula Mixed | Chem/Bio |
| Nyanza | Siaya | 147016093140 | St. Alloice Mbosie Mixed | Chem/Phy |
| Nyanza | Siaya | 147016093120 | St. Pauls Jina Mixed | Chem/Bio |
| Nyanza | Nyamira | 147016073054 | Riomego SDA Mixed | Chem/Bio |
| Nyanza | Nyamira | 147016073150 | St. Johns Nyakwerema Sec. | Chem/Math |
| Nyanza | Nyamira | 147016073047 | Embonga Sec. | Chem/Bio |
| Nyanza | Nyamira | 147016073129 | Riomanga DEB Sec. | Chem/Math |
| Nyanza | Nyamira | 147016073033 | Morako | Chem/Math |
| Rift Valley | Baringo | 147017063007 | Sabatia Mixed Secondary School | Chem/Bio |
| Rift Valley | Baringo | 147017023066 | Kiplelji Secondaryย School | Che/Mat |
| Rift Valley | Baringo | 147017023071 | Maaset Secondaryย School | Chem/Bio |
| Rift Valley | Baringo | 147017023144 | Balek โBโ Secondary | Chem/Math |
| Rift Valley | Baringo | 147017023167 | Lekimbo Secondary School | Chem/Math |
| Rift Valley | Baringo | 147017023052 | Mogoma Secondary School | Chem/Bio |
| Rift Valley | Baringo | 147017023046 | Itembe Secondaryย Sch | Chem/Math |
| Rift Valley | Baringo | 147017023160 | Kabolwo Mixed Day Secondary School | Chem/Phy |
| Rift Valley | Baringo | 147017023039 | Kapkesosio Secondary School | Chem/Phy |
| Rift Valley | Baringo | 147017023133 | Tebeswet Mixed Day Secondary School | Chem/Bio |
| Rift Valley | Baringo | 147017023078 | Tumoi Secondary School | Chem/Phy |
| Rift Valley | Baringo | 147017023200 | Chebangโang Secondary School | Chem/Math |
| Rift Valley | Baringo | 147017183081 | Chepchabas Secondary School | Chem/Bio |
| Rift Valley | Baringo | 147017023101 | Kagasik Girls Secondary School | Chem/Phy |
| Rift Valley | Baringo | 147017023059 | Kamungei Boys Secondary School | Chem/Math |
| Rift Valley | Baringo | 147017023225 | Kapchemibei Secondary School | Chem/Math |
| Rift Valley | Baringo | 147017023140 | St. Josephs Mabwaita Secondary School | Chem/Bio |
| Rift Valley | Elgeyo Marakwet | 147017043012 | Nakeel Boys High School | Chem/Math |
| Rift Valley | Elgeyo Marakwet | 147017043042 | Oloyiankalani Mixed Day Secondary School | Chem/Math |
| Rift Valley | Elgeyo Marakwet | 147017043003 | Enkii Boys Secondary School | Chem/Math |
| Rift Valley | Kericho | 147017053001 | Cheptenye Boys Secondary School | Chem/Phy |
| Rift Valley | Kericho | 147017053037 | Getumbe Mixed Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017053047 | Kabianga Girls Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017053330 | Kapkitony Mixed Day Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017053088 | Keben Mixed Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017053131 | Kibingei Girls Secondary School | Chem/Phy |
| Rift Valley | Kericho | 147017183083 | Kabitungu Mixed Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017183078 | Kapsogeruk Mixed Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017183014 | Korongoi Girls Secondary School | Chem/Bio, Kisw/Hist |
| Rift Valley | Kericho | 147017183025 | Litein High School | Chem/Phy |
| Rift Valley | Kericho | 147017053023 | Moi Sitotwet Mixed Secondary School | Chem/Phy |
| Rift Valley | Kericho | 147017053077 | Chebewor Mixed Secondary School | Chem/Phy |
| Rift Valley | Kericho | 147017053114 | Kedowa Mixed Secondary School | Chem/Bio |
| Rift Valley | Kericho | 14701353162 | Leberer Secondary School | Chem/Bio |
| Rift Valley | Kericho | 147017053065 | Momoniat Mixed Secondary School | Chem/Phy |
| Rift Valley | Kericho | 147017053074 | A.I.C. Kakibei Girls Secondary School | Chem/Phy |
| Rift Valley | Nakuru | 147017093360 | Kaplelach Mixed Day Secondary School | Chem/Phy |
| Rift Valley | Nakuru | 147017093036 | Cheptuech Boys Secondary School | Chem/Bio |
| Rift Valley | Nakuru | 147017093186 | Limuko Mixed Day Secondary School | Chem/Maths |
| Rift Valley | Nakuru | 147017093132 | Rigogo Mixed Day Secondary School | Chem/Math |
| Rift Valley | Nakuru | 147017093081 | St. Johnโs Bahati Mixed Day Secondary School | Chem/Phy |
| Rift Valley | Nakuru | 147017093373 | Rongai Mixed Day Secondary School | Chem/Bio |
| Rift Valley | Narok | 147017113037 | Ntimama Mixed Secondary School | Chem/Maths |
| Rift Valley | Samburu | 147017123006 | A.I.C. Moi Samburu Secondary School. | Chem/Bio |
| Rift Valley | Samburu | 147017123034 | Lolmolok Mixed Day Secondary School | Chem/Bio |
| Rift Valley | Turkana | 147017153045 | Lokichoggio Mixed Secondary School | Chem/Math |
| Western | Busia | 147018063011 | St Monicas Chakol Girls High School | Chem/Math |
| Western | Busia | 147018063025 | St. Augustine Kamolo Secondary School | Chem/Math |
| Western | Bungoma | 147018013135 | Bisuche A.C.K Secondary School | Chem/Math |
| Western | Bungoma | 147018013119 | St Josephs Lumboka | Chem/Phy |
| Western | Bungoma | 147018013113 | St Peters Mwiruti Girls Sec | Chem/Math |
| Western | Bungoma | 147018013172 | St Peters Siboti | Chem/Phy |
| Western | Bungoma | 147018013301 | Hon. Moses Wetangula โ Mikayu Sec School | Chem/Math |
| Western | Bungoma | 147018013034 | Lukhomeย S.S. | Chem/Phy |
| Western | Bungoma | 147018013090 | Madisiย S.S. | Chem/Phy |
| Western | Bungoma | 147018013339 | Marobo Girls Secondary School | Chem/Phy |
| Western | Bungoma | 147018013209 | St. JosephโS Nalondo Girls Sec. School | Chem/Phy |
| Western | Bungoma | 147018013080 | Mbakaloย Friends Sch. | Chem/Math |
| Western | Bungoma | 147018013360 | Friends Namanga Secondary School | Chem/Math |
| Western | Bungoma | 147018013033 | St Tadeos (Ndegelwa) | Chem/Phy |
| Western | Bungoma | 147018013321 | A.C.K. Tulienge Girls Secondary School | Chem/Phy,Hist/Kisw |
| Western | Bungoma | 147018033004 | Kimaboleย Sec Sch | Chem/Math |
| Western | Bungoma | 147018013055 | St MaryโS Sosio S.S. | Chem/Math |
| Western | Bungoma | 147018033001 | Kapsokwony Sec | Chem/Math |
| Western | Bungoma | 147018013327 | Bunangโeni Friends Secondary | Chem/Math |
| Western | Bungoma | 147018013136 | St Marys Bokoli Sec | Chem/Phy |
| Western | Vihiga | 147018073062 | Changoย Secondary School | Chem/Math |
| Western | Vihiga | 147018073015 | Madiraย Girls Secondary School | Chem/Math, Hsc/Bio |
| Western | Kakamega | 147018043161 | Nangโanda Secondary School | Chem/Math |
| Western | Kakamega | 147018043060 | St Pauls Emulakha Sec | Chem/Math |
| Western | Kakamega | 147018043390 | St.RaphaelโS Burangasi Secondary School | Chem/Math |
| Western | Kakamega | 147018083052 | Makunga Mixed Secondary | Chem/Phy |
| Western | Kakamega | 147018083128 | Musango Secondary School | Chem/Math |
| Western | Kakamega | 147018083415 | St.Josephs Shibinga | Chem/Math |
| Western | Kakamega | 147018083011 | Butere Girls Sec S. | Chem/Math |
| Western | Kakamega | 147018083025 | Lwanda Dudi Secondary School | Chem/Math |
| Western | Kakamega | 147018083105 | St Mathews Ikomero Secondary | Chem/Phy |
| Western | Kakamega | 147018083172 | A.C.K Emmanuel Marinda Secondary | Chem/Math,Eng/Lit |
| Western | Kakamega | 147018083095 | St. Charles Lunganyiro | Chem/Math |
| Western | Kakamega | 147018083099 | St.JohnโS Mukhweya Sec School | Chem/Phy |
| Western | Kakamega | 147018053011 | St Augustine Soysambu | Chem/Math |
| Western | Kakamega | 147018053023 | St. JosephโS Kogo Sec | Chem/Math |
| Western | Kakamega | 147018053043 | Nzoia D E B Sec | Chem/Math |




