BOSA Loan Repayment Schedule, Interest Rates

Get the latest  Mwalimu National Sacco, MNS, Normal Loan Interest rate, Repayment Schedules, monthly installments and maximum loan amount.

Related news feeds;

Mwalimu Sacco Development Loan Interest rate, Repayment Schedules

Ufanisi Loan Repayment Schedule from Mwalimu National

Mwalimu National SACCO Wezesha Loan Repayment Schedule

Mwalimu National SACCO loans and how to apply: Check off, Salary loans

Mwalimu National SACCO Loans, Branches, Contacts, Forms, Mobile services, How to join, Website and Portal login

Mwalimu National Sacco loans; BOSA interest rates and loan calculator

TSC loan application process for teachers at Mwalimu National Sacco

Mwalimu National SACCO membership; How to be a member, requirements and benefits

Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.

NORMAL LOAN UPDATED REPAYMENT SCHEDULE

NORMAL LOAN AT 12%
YEARS 1 2 3
MONTHS 12 24 36
10,000 888 471 332
20,000 1,777 941 664
30,000 2,665 1,412 996
40,000 3,554 1,883 1,329
50,000 4,442 2,354 1,661
60,000 5,331 2,824 1,993
70,000 6,219 3,295 2,325
80,000 7,108 3,766 2,657
90,000 7,996 4,237 2,989
100,000 8,885 4,707 3,321
110,000 9,773 5,178 3,654
120,000 10,662 5,649 3,986
130,000 11,550 6,120 4,318
140,000 12,439 6,590 4,650
150,000 13,327 7,061 4,982
160,000 14,216 7,532 5,314
170,000 15,104 8,002 5,646
180,000 15,993 8,473 5,979
190,000 16,881 8,944 6,311
200,000 17,770 9,415 6,643
210,000 18,658 9,885 6,975
220,000 19,547 10,356 7,307
230,000 20,435 10,827 7,639
240,000 21,324 11,298 7,971
250,000 22,212 11,768 8,304
260,000 23,101 12,239 8,636
270,000 23,989 12,710 8,968
280,000 24,878 13,181 9,300
290,000 25,766 13,651 9,632
300,000 26,655 14,122 9,964
310,000 27,543 14,593 10,296
320,000 28,432 15,064 10,629
330,000 29,320 15,534 10,961
340,000 30,209 16,005 11,293
350,000 31,097 16,476 11,625
360,000 31,986 16,946 11,957
370,000 32,874 17,417 12,289
380,000 33,763 17,888 12,621
390,000 34,651 18,359 12,954
400,000 35,540 18,829 13,286
410,000 36,428 19,300 13,618
420,000 37,316 19,771 13,950
430,000 38,205 20,242 14,282
440,000 39,093 20,712 14,614
450,000 39,982 21,183 14,946
460,000 40,870 21,654 15,279
470,000 41,759 22,125 15,611
480,000 42,647 22,595 15,943
490,000 43,536 23,066 16,275
500,000 44,424 23,537 16,607
510,000 45,313 24,007 16,939
520,000 46,201 24,478 17,271
530,000 47,090 24,949 17,604
540,000 47,978 25,420 17,936
550,000 48,867 25,890 18,268
560,000 49,755 26,361 18,600
570,000 50,644 26,832 18,932
580,000 51,532 27,303 19,264
590,000 52,421 27,773 19,596
600,000 53,309 28,244 19,929
610,000 54,198 28,715 20,261
620,000 55,086 29,186 20,593
630,000 55,975 29,656 20,925
640,000 56,863 30,127 21,257
650,000 57,752 30,598 21,589
660,000 58,640 31,068 21,921
670,000 59,529 31,539 22,254
680,000 60,417 32,010 22,586
690,000 61,306 32,481 22,918
700,000 62,194 32,951 23,250
710,000 63,083 33,422 23,582
720,000 63,971 33,893 23,914
730,000 64,860 34,364 24,246
740,000 65,748 34,834 24,579
750,000 66,637 35,305 24,911
760,000 67,525 35,776 25,243
770,000 68,414 36,247 25,575
780,000 69,302 36,717 25,907
790,000 70,191 37,188 26,239
800,000 71,079 37,659 26,571
810,000 71,968 38,130 26,904
820,000 72,856 38,600 27,236
830,000 73,744 39,071 27,568
840,000 74,633 39,542 27,900
850,000 75,521 40,012 28,232
860,000 76,410 40,483 28,564
870,000 77,298 40,954 28,896
880,000 78,187 41,425 29,229
890,000 79,075 41,895 29,561
900,000 79,964 42,366 29,893
910,000 80,852 42,837 30,225
920,000 81,741 43,308 30,557
930,000 82,629 43,778 30,889
940,000 83,518 44,249 31,221
950,000 84,406 44,720 31,554
960,000 85,295 45,191 31,886
970,000 86,183 45,661 32,218
980,000 87,072 46,132 32,550
990,000 87,960 46,603 32,882
1,000,000 88,849 47,073 33,214
1,010,000 89,737 47,544 33,546
1,020,000 90,626 48,015 33,879
1,030,000 91,514 48,486 34,211
1,040,000 92,403 48,956 34,543
1,050,000 93,291 49,427 34,875
1,060,000 94,180 49,898 35,207
1,070,000 95,068 50,369 35,539
1,080,000 95,957 50,839 35,871
1,090,000 96,845 51,310 36,204
1,100,000 97,734 51,781 36,536
1,110,000 98,622 52,252 36,868
1,120,000 99,511 52,722 37,200
1,130,000 100,399 53,193 37,532
1,140,000 101,288 53,664 37,864
1,150,000 102,176 54,134 38,196
1,160,000 103,065 54,605 38,529
1,170,000 103,953 55,076 38,861
1,180,000 104,842 55,547 39,193
1,190,000 105,730 56,017 39,525
1,200,000 106,619 56,488 39,857
1,210,000 107,507 56,959 40,189
1,220,000 108,396 57,430 40,521
1,230,000 109,284 57,900 40,854
1,240,000 110,172 58,371 41,186
1,250,000 111,061 58,842 41,518
1,260,000 111,949 59,313 41,850
1,270,000 112,838 59,783 42,182
1,280,000 113,726 60,254 42,514
1,290,000 114,615 60,725 42,846
1,300,000 115,503 61,196 43,179
1,310,000 116,392 61,666 43,511
1,320,000 117,280 62,137 43,843
1,330,000 118,169 62,608 44,175
1,340,000 119,057 63,078 44,507
1,350,000 119,946 63,549 44,839
1,360,000 120,834 64,020 45,171
1,370,000 121,723 64,491 45,504
1,380,000 122,611 64,961 45,836
1,390,000 123,500 65,432 46,168
1,400,000 124,388 65,903 46,500
1,410,000 125,277 66,374 46,832
1,420,000 126,165 66,844 47,164
1,430,000 127,054 67,315 47,496
1,440,000 127,942 67,786 47,829
1,450,000 128,831 68,257 48,161
1,460,000 129,719 68,727 48,493
1,470,000 130,608 69,198 48,825
1,480,000 131,496 69,669 49,157
1,490,000 132,385 70,139 49,489
1,500,000 133,273 70,610 49,821

Add a Comment

Your email address will not be published. Required fields are marked *