Best Grade 7 & 8 Junior Secondary Schools Per County (Kitui)
Here is a list of all the best Private schools approved to offer junior secondary school education in the County:
Name of School | County | Sub County | school type | Category | Number of classes | Class Capacity | Total Capacity | |
Victory Junior Academy-Kitui | KITUI | Kitui Central | PRIMARY | BOTH DAY A | MIXED | 11 | 30 | 320 |
Atongoi Primary School and The Atongoi High Schoo | KITUI | Ikutha | SECONDARY | BOTH DAY A | MIXED | 2 | 45 | 90 |
KAVOLOI JERUSALEM SCHOOL | KITUI | MIGWANI | PRIMARY | DAY SCHOOL | MIXED | 9 | 40 | 320 |
Angelica Academy Kiusyani | KITUI | Lower Yatta | PRIMARY | BOTH DAY A | MIXED | 1 | 40 | 40 |
POTTERS ACADEMY | KITUI | KITUI WEST | PRIMARY | BOTH DAY A | MIXED | 4 | 30 | 120 |
MoDERN CHOICE ACADEMY | KITUI | IKUTHA | PRIMARY | BOTH DAY A | MIXED | 9 | 40 | 360 |
Maranatha School | KITUI | Katulani | PRIMARY | BOTH DAY A | MIXED | 13 | 30 | 409 |
IKUTHA JOYFUL TOTS SCHOOL | KITUI | IKUTHA | PRIMARY | BOTH DAY A | MIXED | 9 | 40 | 400 |
Migwani Tumaini Academy | KITUI | Mwingi west | PRIMARY | BOTH DAY A | MIXED | 11 | 400 | 400 |
NGUUTANI ELITE | KITUI | MWINGI WEST | PRIMARY | BOTH DAY A | MIXED | 11 | 40 | 440 |
ST. JAMES MAWA JUNIOR ACADEMY | KITUI | KITUI CENTRAL | PRIMARY | BOTH DAY A | MIXED | 16 | 40 | 640 |
Migwani junior academy | KITUI | Mwingi West | PRIMARY | DAY SCHOOL | MIXED | 13 | 30 | 360 |
Migwani junior academy | KITUI | Mwingi West | PRIMARY | DAY SCHOOL | MIXED | 13 | 30 | 360 |
ST. BAKHITA ACADEMY KAUMA | KITUI | MATINYANI | PRIMARY | BOTH DAY A | MIXED | 11 | 35 | 350 |
Nzalae Baraka | KITUI | Migwani | PRIMARY | BOTH DAY A | MIXED | 10 | 30 | 120 |
Ndoto Njema Academy Musuani | KITUI | Migwani | PRIMARY | BOTH DAY A | MIXED | 12 | 35 | 320 |
STELLAMARIS ACADEMY | KITUI | KITUI CENTRAL | PRIMARY | BOTH DAY A | MIXED | 4 | 50 | 200 |
VICTORS JUNIOR ACADEMY | KITUI | MWINGI CENTRAL | PRIMARY | BOTH DAY A | MIXED | 4 | 45 | 180 |
By, grace hills academy | KITUI | Mwingi central | PRIMARY | BOTH DAY A | MIXED | 14 | 30 | 420 |
Eastview academy | KITUI | Mwingicentral | PRIMARY | BOTH DAY A | MIXED | 16 | 30 | 480 |
Marymount girls | KITUI | Mwingi central | SECONDARY | BOTH DAY A | GIRLS | 6 | 40 | 240 |
Marymount boys | KITUI | Mwingi central | SECONDARY | BOTH DAY A | BOYS | 8 | 40 | 340 |
RACEFIELD ACADEMY | KITUI | MIGWANI | PRIMARY | BOTH DAY A | MIXED | 9 | 40 | 200 |
St. Theresia Academy | KITUI | Lower Yatta | PRIMARY | DAY SCHOOL | MIXED | 9 | 40 | 160 |
BRUKRIN ACADEMY | KITUI | MUTOMO SUB COUNT | PRIMARY | DAY SCHOOL | MIXED | 2 | 25 | 150 |
MAIYUNI JUNIOR SCHOOL | KITUI | MIGWANI -MWINGI WE | PRIMARY | DAY SCHOOL | MIXED | 10 | 32 | 256 |
Ack st martins Visio school | KITUI | Kitui central | PRIMARY | DAY SCHOOL | MIXED | 12 | 50 | 395 |
Sajonnes education centre | KITUI | MATINYANI | PRIMARY | BOTH DAY A | MIXED | 12 | 25 | 127 |
ANNEX KALELI ACADEMY | KITUI | KITUI CENTRAL | PRIMARY | DAY SCHOOL | MIXED | 2 | 25 | 50 |
TOTAL | 263 | 1407 | 8247 |
Leave a Reply