BACHELOR OF SCIENCE (RENEWABLE ENERGY AND TECHNOLOGY) KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
BACHELOR OF SCIENCE (RENEWABLE ENERGY AND TECHNOLOGY) | ||||||||||
# | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | |
1 | 1082627 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (RENEWABLE ENERGY AND TECHNOLOGY) | 16.9 | 26.316 | 25.694 | 24.876 | 22.334 | 36.587 | |
2 | 1164627 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN RENEWABLE ENERGY AND TECHNOLOGY | 24.732 | 22.948 | 25.01 | 24.228 | 23.89 | 35.815 | |
3 | 1570627 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE IN RENEWABLE ENERGY TECHNOLOGY | 16.9 | 28.557 | 24.167 | – | – | – | |
BACHELOR OF SCIENCE IN MIDWIFERY | ||||||||||
1 | 1082631 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE IN MIDWIFERY | – | – | – | – | – | – | |
BACHELOR OF DISASTER MANAGEMENT & INTERNATIONAL DIPLOMACY | ||||||||||
1 | 1082644 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF DISASTER MANAGEMENT & INTERNATIONAL DIPLOMACY | 25.671 | 24.658 | 24.583 | – | 26.352 | 30.357 | |
2 | 1470644 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF DISASTER MANAGEMENT & INTERNATIONAL DIPLOMACY | 25.166 | 25.12 | 26.781 | – | 27.627 | 23 |
I’ve been browsing on-line greater than 3 hours these days, but I never found any fascinating article like yours. It is lovely price sufficient for me. In my opinion, if all web owners and bloggers made just right content material as you probably did, the internet can be a lot more helpful than ever before.
4td0fm
lm2g7b