BACHELOR OF SCIENCE CLINICAL MEDICINE KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
BACHELOR OF SCIENCE CLINICAL MEDICINE | ||||||||||
# | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | |
1 | 1057560 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE CLINICAL MEDICINE | 42.004 | 41.84 | 40.25 | 37.975 | – | – | |
2 | 1061560 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE CLINICAL MEDICINE | 41.365 | 39.97 | 38.237 | 34.617 | 35.223 | – | |
3 | 1077560 | KENYA METHODIST UNIVERSITY | BACHELOR OF SCIENCE CLINICAL MEDICINE | 41.152 | 39.705 | 33.303 | 28.998 | – | – | |
4 | 1079560 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE CLINICAL MEDICINE | 39.699 | 38.925 | 36.902 | 29.477 | 38.292 | 40.825 | |
5 | 1082560 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE CLINICAL MEDICINE SURGERY AND COMMUNITY HEALTH | 41.917 | 40.869 | 39.056 | – | – | – | |
6 | 1087560 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN CLINICAL MEDICINE | 39.159 | – | – | – | – | – | |
7 | 1116560 | UZIMA UNIVERSITY | BACHELOR OF SCIENCE CLINICAL MEDICINE | 39.159 | 35.668 | 29.782 | – | 31.917 | 29.081 | |
8 | 1118560 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE CLINICAL MEDICINE | 40.122 | 39.547 | 37.679 | 31.993 | 39.524 | 42.582 | |
9 | 1192560 | GREAT LAKES UNIVERSITY OF KISUMU | BACHELOR OF SCIENCE CLINICAL MEDICINE | 39.159 | – | 31.342 | – | 34.913 | 30.12 | |
10 | 1240560 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | 39.878 | 38.388 | 29.823 | 34.963 | 37.545 | – | |
11 | 1240591 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | – | – | 29.823 | – | – | – | |
12 | 1249560 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE CLINICAL MEDICINE | 42.521 | 42.137 | 40.324 | 39.693 | 41.944 | 43.747 | |
13 | 1279591 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | 40.96 | – | 30.669 | – | – | – |
I scored a mean grade of B+ 68.
Physics B+,
chemistry B-,
math B-,
biology B+,
kiswahili B-,
EngishB-
Agriculture-A
CRE-A
Can I get a just to study clinical medicine?
I had a mean grade of B- 54 points whith C+ in kiswahili, C+ in maths, B- n biology, and B plain in chemistry and I would like to apply for clinical medicine
I scored a mean gread of B- 58.Physics,B,ChemistryC+,BiologyC+,kiswahili B- will l qualify
I got c+ of 52 with c+ in eng , b- in kisw ,bio c+ chem c(plain) hist b+ , bist c+ . can I do clinical medicine.
Shandel chepkirui
I scored a mean grade of B – 59points
Biology B –
Maths B
English C +
Chemistry C +
Will I qualify