The latest TSC Payslip provides details on the Monthly income and deductions for teachers. To get the TSC Payslip, visit the TSC Tpay Portal online.
Tag Archives: TSC Online
County list of TSC advertised vacancies 2021 (Kwale)
The Teachers Service Commission (TSC) has advertised about 10,000 new recruitment, promotion and replacement vacancies for teachers. Here is the list of advertised posts per school.
See related news here;
TSC online recruitment portal 2021/2022- Complete guide to TSC vacancies application online
TSC online system portal login at https://teachersonline.tsc.go.ke/
TSC online portal; https://teachersonline.tsc.go.ke/
LIST OF ADVERTISED POSTS IN KWALE COUNTY, PER SCHOOL
| MATUGA SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013023015 | Kaya Tiwi Mixed Day Sec Sch | Geo/Bst | 1 |
| 2 | 147013023003 | Kwale High School | Maths/Phy | 1 |
| 3 | 147013023001 | Tserezani Mixed Sec Sch | Bio/Chem | 1 |
| 4 | 147013023167 | Mtsamviani Mixed Sec Sch | Bst/Geo | 1 |
| 5 | 147013023011 | Waa Girls Boarding Sec Sch | Eng/Lit | 1 |
| 6 | 147013023033 | Kwale Girls Sec Sch | Hist/Cre | 1 |
| Shimba Hills Mixed Boarding Sec | ||||
| 7 | 147013023030 | Sch | Kisw/IRE, Kisw/Geo | 2 |
| Mwanambeyu Girls Boarding Sec | ||||
| 8 | 147013023156 | Sch | Bst/Maths | 1 |
| 9 | 147013023071 | Mbegani Mixed Sec Sch | Bst/Maths | 1 |
| 10 | 147013023004 | Matuga Girls Boarding Sec School | Eng/Lit | 1 |
| 11 | 147013022004 | Kwale Sch for Deaf | Maths/Chem/KSL | 1 |
| 12 | 147013023037 | Mangawani Mixed Sec Sch | Maths/Phy | 1 |
| 13 | 147013023066 | Tiwi Girls Sec Sch | Arabic/IRE | 1 |
| Kichakasimba Girls Boarding Sec | ||||
| 14 | 147013023019 | Sch | Phy/Chem | 1 |
| 15 | 147013023173 | Mbuguni Mixed Sec Schd | Hist/Kisw | 1 |
| 16 | 147013023052 | Kirewe Mixed Day Sec Sch | Eng/Lit | 1 |
| 17 | 147013023041 | Kombani Sec Sch | Bst/Maths | 1 |
| 18 | 147013023024 | Golini Mixed Day Sec Sch | Maths/Bst, Kisw/IRE | 2 |
| 19 | 147011023005 | Waa Sec Sch | Bio/Agri | 1 |
| TOTAL | 21 | |||
| KINANGO SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| Kinango Boys Day/Boarding Sec | ||||
| 1 | 147013023007 | Sch | Eng/Lit | 1 |
| 2 | 14701023062 | Nzovuni Sec Sch | Agri/Bio | 1 |
| 3 | 14701023044 | Tsunza Mixed Sec Sch | Maths/BSt | 1 |
| 4 | 147013023075 | Ranga Mixed Sec Sch | Eng/Lit | 1 |
| TOTAL | 4 | |||
| SAMBURU SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013023012 | Mazeras Girls Secondary School | Geo/CRE | 1 |
| Mnyenzeni Mixed Day/Boarding | ||||
| 2 | 147013023025 | Sec Sch | Kisw/IRE | 1 |
| 3 | New | Mgalani Mixed Sec Sch | Eng/Lit | 1 |
| 15 | ||||
| Mackinnon Road Girls Boarding | ||||
| 4 | 147013023038 | Sec Sch | Maths/Phy | 1 |
| 5 | 147013023017 | Mwavumbo Mixed Day Sec Sch | Eng/Lit | 1 |
| 6 | 147013023009 | Mazeras Boys Boarding Sec Sch | Maths/Che | 1 |
| 7 | NEW | Kinangoni Sec Sch | Maths/Phy | 1 |
| 8 | 14701023054 | Matumbi Sec Sch | Eng/Lit | 1 |
| 9 | 147013023057 | Mwabila Sec Sch | Agri/Bio | 1 |
| TOTAL | 9 | |||
| LUNGA LUNGA SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013023032 | Mwereni Mixed Day Sec Sch | Eng/Lit | 1 |
| 2 | 147013023028 | Franz Josef Girls Boarding Sec Sch | Eng/Lit | 1 |
| Perani Mixed Day/Boarding Sec. | ||||
| 3 | 147013023053 | Sch | Bio/Chem | 1 |
| 4 | NEW | Shimorazi Boys Sec | Maths/Bst | 1 |
| Menzamwenye Mixed | ||||
| 5 | 147013023056 | Day/Boarding Sec Sch | Eng/Lit | 1 |
| 6 | 147013023045 | Kiruku Mixed Day Sec Sch | Kisw/CRE | 1 |
| 7 | 147013023018 | Kikoneni Mixed Sec Sch | Math/Phy | 1 |
| Lungalunga Mixed Day/Boardng | ||||
| 8 | 147013023031 | Sec Sch | Phy/…, Maths/Chem | 2 |
| TOTAL | 9 | |||
| MSAMBWENI SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013023036 | Kingwede Girls Boarding Sec Sch | Maths/Bst | 1 |
| Kinondo Mixed Day/Boarding Sec | ||||
| 2 | 147013023027 | Sch | CRE/Hist | 1 |
| 3 | 147013023014 | Mivumoni Mixed Boarding Sec Sch | Bio/Agri | 1 |
| 4 | 14701023016 | Ramisi Mixed Sec | Math/Phy | 1 |
| 5 | 147013023169 | Ukunda Mixed Day Sec Sch | Maths/Phy | 1 |
| 6 | 14701306007 | Madago Mixed Sec Sch | Kisw/Hist | 1 |
| 7 | 147013023072 | Dori Girls Boarding Sec Sch | Agri/Bio | 1 |
| 8 | 147013023164 | Bongwe Mixed Day Sec Sch | Bst/Maths | 1 |
| 9 | 147013023171 | Juhudi Mixed Day Sec Sch | Maths/Phy | 1 |
| 10 | NEW | Vingujini Mixed Sec Sch | Bio/Chem | 1 |
| 11 | 147013023063 | Muhaka Sec Sch | Bst/Hist | 1 |
| 12 | 14701023008 | Msambweni Sec Sch | Phy/Chem | 1 |
| TOTAL | 12 | |||
| KILIFI COUNTY | ||||
| KILIFI NORTH | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 16 | ||||
| 1 | 147013013043 | St.Thomas Girls Boarding Sec Sch | Eng/Hist | 1 |
| Kilifi Township Boys Boarding Sec | ||||
| 2 | 147013013006 | Sch | Maths/Bst | 1 |
| 3 | 147013013157 | Kiwandani Mixed Day Sec Sch | Eng/Lit | 1 |
| 4 | 147013013074 | Marafiki Mixed Day Sec Sch | IRE/Geo | 1 |
| 5 | 147013013156 | Bofa Mixed Day Sec Sch | Eng/Lit | 1 |
| 6 | 147013013059 | Mdzongoloni Mixed Day Sec Sch | Bst/Geo | 1 |
| Uyombo Girls Day/Boarding Sec | ||||
| 7 | 147013013041 | Sch | Agri/Bio | 1 |
| Pwani Vocational Mixed | ||||
| 8 | 147013012010 | Day/Boarding Sec Sch | Eng/Lit/KSL | 1 |
| 9 | NEW | Kadzinuni Sec Sch | Maths/Phy | 1 |
| 10 | 14701033023 | Majaoni Sec Sch | Maths/Phy | 1 |
| 11 | 14701033011 | Chumani Sec Sch | Comp/Maths | 1 |
| 12 | 147013013036 | Roka Mixed Sec Sch | Maths/Chem, Agri/Bio | 2 |
| TOTAL | 13 | |||
| KALOLENI COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013013014 | Maandani Mixed Day Sec. Sch. | Eng/Lit | 1 |
| 2 | 147013013015 | Kaloleni Girls Sec Sch | Eng/Lit | 1 |
| 3 | 147013013079 | Makomboani Mixed Day Sec Sch | Geo/Kisw | 1 |
| 4 | 147013013085 | Kirumbi Girls Day/Boarding Sec sch | Eng/LIT | 1 |
| 5 | 147013013054 | Tsagwa Mixed Day Sec Sch | Kisw/Hist | 1 |
| 6 | 147013013033 | Kinani Mixed Day Sec Sch | Hist/CRE | 1 |
| 7 | 147013013048 | Mwareni Mixed Sec Sch | Agri/Bio | 1 |
| 8 | 147013013004 | St. Johns Girls Sec. Sch | Kisw/CRE, Chem/Math | 2 |
| 9 | 147013013002 | St Georges Boys Sec. Sch. | Eng/Lit | 1 |
| 10 | 147013013021 | Chanagande Mixed Day Sec. Sch. | Maths/Chem | 1 |
| 11 | 147013013035 | Ngala Mem. Mixed Day Sec. Sch | Hist/CRE | 1 |
| 12 | 147013013058 | Tsangatsini Mixed Sec. Sch | Maths/Bst | 1 |
| 13 | 147013013080 | Mutsengo Mixed Sec. Sch. | Kisw/Hist | 1 |
| 14 | 147013013061 | Miyani Mixed Sec. Sch. | Eng/Lit | 1 |
| 15 | 14701033033 | Migundini Sec Sch | Maths/Phy | 1 |
| 16 | 147013013024 | Kizurini Mixed Day Sec. Sch | Maths/Phy | 1 |
| Moi Kadzonzo Girls Boarding Sec | ||||
| 17 | 147013013028 | Sch | Eng/Lit | 1 |
| TOTAL | 18 | |||
| MALINDI SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013073016 | Muyeye Mixed Day Sec Sch | Kisw/Hist, Eng/Lit | 2 |
| 2 | 147013073005 | Barani Mixed Day Sec Sch | Maths/Chem, Maths/Phy | 2 |
| 17 | ||||
| 3 | 147013073001 | Gede Boys Day/Boarding Sec Sch | Maths/Chem | 1 |
| 4 | 147013073041 | Majivuni Mixed Day Sec Sch | Kisw/Hist | 1 |
| Kibokoni Mixed Day /Boarding Sec | ||||
| 5 | 147013073015 | Sch | BSt/Geo | 1 |
| 6 | 147013073021 | Mekatilili Mixed Day Sec Sch | Hist/Kisw | 1 |
| Ngala Memorial Girls Boarding Sec | ||||
| 7 | 147013073006 | Sch | Kisw/Hist | 1 |
| 8 | 147013073024 | Kijiwetanga Mixed Day Sec Sch | CRE/Geo | 1 |
| Ack Canon Mweri Mixed Day Sec | ||||
| 9 | 147013073014 | Sch | Kisw/Hist | 1 |
| 10 | 147013073002 | Jilore Mixed Day Sec Sch | Hist/Geo | 1 |
| 11 | 147013073018 | Langobaya Mixed Day Sec Sch | Eng/Lit | 1 |
| 12 | 147013073040 | Jimbagede Mixed Day Sec Sch | Kisw/Hist | 1 |
| 13 | 147013073055 | Maziwani Mixed Day Sec Sch | Kisw/Hist | 1 |
| 14 | 147013073010 | Malindi High Sch | Bio/Chem | 1 |
| 15 | 147013073052 | Bishop Kalu Mixed Day Sec Sch | Bio/Chem | 1 |
| Bishop Baldacchino Mixed Day Sec | ||||
| 16 | 147013073054 | Sch | Maths/Phy | 1 |
| 17 | 147013073042 | Sosobora Mixed Day Sec Sch | Eng/Lit | 1 |
| 18 | NEW | Rare Mixed Sec Sch | Phy/Chem | 1 |
| 19 | 147013073017 | Menyhart Mixed Day Sec Sch | Bio/Agri | 1 |
| 20 | 147013073030 | Ganda Mixed Day Sec Sch | CRE/Kisw | 1 |
| 21 | 147013073013 | F.B Tuva Mixed Day Sec Sch | Maths/Bst | 1 |
| 22 | 147013073043 | Mongotini Mixed Day Sec Sch | Eng/Lit | 1 |
| 23 | New Sch | Shomani Girls Boarding Sec Sch | Chem/Maths | 1 |
| 24 | 147013073044 | Sabaki Mixed Day Sec Sch | Hist/Kisw | 1 |
| 25 | 147013073032 | Chakama Mixed Day Sec Sch | Maths/Geo | 1 |
| 26 | 147013073045 | Mkondoni Mixed Day Sec Sch | Eng/Lit | 1 |
| 27 | 147013073009 | Kakoneni Girls Boarding Sec Sch | Phy/Chem | 1 |
| 28 | 147013073019 | Mbarakachembe sec sch | Kisw/Hist | 1 |
| Kakuyuni Boys Day/Boarding Sec | ||||
| 29 | 147013073004 | Sch | Eng/Lit | 1 |
| TOTAL | 31 | |||
| KILIFI SOUTH SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013013046 | K.P Senior Mixed Day Sec Sch | Kisw/Hist | 1 |
| St.Teresas Mixed Day/Boarding | ||||
| 2 | 147013013017 | Sec Sch | Eng/Lit | 1 |
| 3 | 147013013008 | Lutsangani Boys Boarding Sec Sch | Kisw/CRE | 1 |
| 4 | 147013013027 | Bahari Girls Boarding Sec Sch | Bio/Chem | 1 |
| 5 | 147013013030 | Shariani Mixed Day Sec Sch | Geo/CRE | 1 |
| 6 | 147013013031 | Vipingo Mixed Day Sec Sch | Kisw/Hist | 1 |
| 7 | 147013013042 | Paul Harris Mixed Day Sec Sch | Eng/Lit | 1 |
| 18 | ||||
| 8 | 147013013019 | Dzitsoni Mixed Boarding Sec Sch | Chem/Bio | 1 |
| Sahajanand Special Mixed | ||||
| 9 | 147013012011 | Boarding Sec Sch | CRE/Hist | 1 |
| 10 | 147013013091 | Mtomondoni Mixed Day Sec Sch | Geo/Hist | 1 |
| 11 | 147013013018 | Takaungu Mixed Day Sec Sch | Bst/Maths | 1 |
| 12 | 147013013094 | Majajani Mixed Day Sec Sch | Maths/Phy | 1 |
| 13 | 147013013044 | Junju Mixed Day Sec Sch | Eng/Lit | 1 |
| 14 | 147013013070 | Mtepeni Mixed Day Sec Sch | Bst/Geo | 1 |
| 15 | 147013013047 | Dindiri Mixed Day Sec Sch | Maths/Bst | 1 |
| 16 | 147013013077 | Katikirieni Mixed Day Sec sch | Agric/Bio | 1 |
| 17 | 147013013067 | Mbuyuni Mixed Day Sec Sch | Hist/CRE | 1 |
| 18 | 14701033084 | Ngombeni Girls Sec Sch | Bio/Agri | 1 |
| TOTAL | 18 | |||
| GANZE SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| Mitangani Mixed Day /Boarding | ||||
| 1 | 147013013065 | Sec Sch | Bst/Maths | 1 |
| 2 | 147013013092 | Amason Jeffa Sec Sch | Maths/BSt | 1 |
| Vitengeni Baptist Boys | ||||
| 3 | 147013013029 | Day/Boarding Sec Sch | Maths/Bst | 1 |
| 4 | 147013013060 | Ganze Girls Boardng Sec Sch | Kisw/CRE | 1 |
| 5 | 147013013045 | Petanguo Mixed Day Sec Sch | Eng/Lit | 1 |
| 6 | 14701033040 | Bale Sec Sch | Hist/Kisw | 1 |
| 7 | New | Ambassodor Kithi Sec | Maths/Chem | 1 |
| 8 | 147013013010 | Ganze Boys Boarding Sec Sch | Hist/CRE | 1 |
| 9 | 147013013032 | Mwangea Girls Boarding Sec Sch | Bio/Chem | 1 |
| 10 | 147013013003 | Magogoni Mixed Day Sec Sch | Maths/Phy | 1 |
| 11 | 147013013051 | Mayowe Mixed Day Sec Sch | Maths/Phy | 1 |
| 12 | 147013013098 | Ndugumnani Mixed Day Sec Sch | Bst/Geo | 1 |
| 13 | 147013013053 | Kachororoni Mixed Day Sec Sch | Geo/Hist | 1 |
| 14 | 147013013099 | Midoina Mixed Day Sec Sch | Bio/Chem | 1 |
| 15 | 147013013071 | Vyambani Mixed Sec | CRE/Geo | 1 |
| 16 | 147013013052 | Palakumi Mixed Day Sec Sch | Hist/CRE | 1 |
| 17 | 147013013066 | Shangweni Mixed Day Sec Sch | Bst/Geo | 1 |
| 18 | 147013013088 | Sosoni Mixed Day Sec Sch | Maths/Geo, Maths/Phy | 2 |
| TOTAL | 19 | |||
| MAGARINI SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013073007 | Marereni Mixed Day Sec Sch | Hist/CRE | 1 |
| 2 | 147013073034 | Mjanaheri Mixed Day Sec Sch | Maths/Phy | 1 |
| 3 | 147013073025 | Garashi Mixed Day Sec | Agri/Bio | 1 |
| 4 | 147013073026 | Ngomeni Mixed Sec | Hist/CRE | 1 |
| 19 | ||||
| 5 | 147013073028 | Majenjeni Mixed Day Sec Sch | Bst/Geo | 1 |
| 6 | 147013073022 | Magarini Girls Boarding Sec Sch | Eng/Lit | 1 |
| 7 | 147013073027 | Ramada Mixed Day Sec Sch Sec | Maths/Phy | 1 |
| 8 | 147013073050 | Kurawa Mixed Day Sec Sch | CRE/Kisw | 1 |
| 9 | 147013073037 | Magarini Hill Mixed Day Sec Sch | Eng/Lit | 1 |
| 10 | 147013073011 | Adu Mixed Day Sec Sch | Bst/Maths | 1 |
| 11 | 147013073049 | Burangi Mixed Day Sec sch | Eng/Lit | 1 |
| 12 | 147013073046 | Wakala Girls Sec Sch | Maths/Bst | 1 |
| 13 | 147013073036 | Watala Mixed Day Sec Sch | Eng/Lit | 1 |
| 14 | 147013073035 | Waresa Mixed Day Sec Sch | Kisw/Hist | 1 |
| 15 | 147013073003 | Galana Boys Sec Sch | Eng/Lit | 1 |
| 16 | 147013073008 | Marafa Boys Sec Sch | Bio/Chem | 1 |
| TOTAL | 16 | |||
| RABAI SUBCOUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
| 1 | 147013013025 | Ribe Girls Girls Boarding Sec Sch | Eng/Lit | 1 |
| 2 | 147013013037 | Rabai Mixed Day Sec Sch | Maths/Phy | 1 |
| 3 | 147013013005 | Dr. Krapf Boys Boarding Sec Sch | Agri/Bio | 1 |
| 4 | 147013013001 | Ribe Boys Boarding Sec Sch | Kisw/IRE | 1 |
| 5 | 147013013020 | Kasidi Girls Day/Boarding Sec Sch | Maths/Phy | 1 |
| 6 | 147013013055 | Mikahani Mixed Day Sec Sch | Agri/Bio | 1 |
| 7 | 147013013050 | Bofu Mixed Day Sec Sch | Kisw/Hist | 1 |
| 8 | 147013013049 | Kajiwe Mixed Day Sec Sch | Maths/Chem | 1 |
| 9 | 147013013078 | Mwandodo Mixed Day Sec Sch | Eng/Lit | 1 |
| 10 | 147013013100 | Chiferi Mixed Day Sec Sch | Geo/Maths | 1 |
| 11 | 147013013063 | Jimba Mixed Day Sec Sch | Bst/Maths | 1 |
| 12 | 147013013026 | Kambe Mixed Day Sec Sch | Kisw/IRE | 1 |
| 13 | 147013013081 | Mbarani Mixed Day Sec Sch | Kisw/Hist | 1 |
| 14 | 14701301309 | Bwagamoyo Mixed Day Sec Sch | Agri/Bio | 1 |
| 15 | 147013013096 | Kalawa Mixed Sec Sch | Bio/Agri | 1 |
| TOTAL | 15 |
Step by step guide on how to change your profile at the TSC online portal
TSC Teacher Profile Update Online- Are you looking for a simplified guide on how to update your profile at the Teachers Service Commission (TSC) online portal? Well. Here is a simple and easy to use seven step guide for you.
Before you embark on the process of updating your profile, it is good to know the required documents and information. Gather the following details:
A SUMMARY OF THE REQUIRED DOCUMENTS AND INFORMATION FOR UPDATING YOUR PROFILE AT THE TSC ONLINE PORTAL
| S/No. | Required Details |
| 1 | ID No/Passport |
| 2 | Other Name (Optional) |
| 3 | First Name |
| 4 | surname |
| 5 | Kra Pin |
| 6 | Religion |
| 7 | Date of Birth |
| 8 | Gender |
| 9 | Mobile Number |
| 10 | Nationality |
| 11 | Home County |
| 12 | Home Sub county |
| 13 | Division |
| 14 | Zone |
| 15 | Constituency |
| 16 | Constituency |
| 17 | Impairment type |
| 18 | Permanent Post Address |
| 19 | Permanent Post Code |
| 20 | Permanent Town |
| 21 | Current Post Address |
| 22 | Current Post Code |
| 23 | Current Town |
STEP BY STEP GUIDE ON HOW TO UPDATE YOUR PROFILE AT THE TSC ONLINE PORTAL

STEP 1: First, Visit the TSC online portal by using the link; https://tsconline.tsc.go.ke/register/update-profile.

STEP 2: In the new window, the following details and Click Next Page Button to Continue: ID Number/Passport Number, Tsc Number, Surname as per Registration Certificate and Your Phone Number.

STEP 3: An SMS with a code will be sent from TSC to the entered phone number. Input the 4-digit verification code sent by TSC via SMS: This code enables the Commission to ensure that it is the respective teacher filling the online form before it updates your profile. Enter the code in the window below and click ‘verify’. In an event you failed to receive the code, select ‘send code again’. The code is a four-digit number.

STEP 4: Proceed to the next window so as to edit your application. Most details have been pre-loaded for you. Click ‘Next’ once done. You will see the success message ‘Your basic details have been updated, proceed to upload other documents’. You will be redirected to a new window.

STEP 5: In the new window, you will update your Academic Qualifications Details. You will also be expected to upload a Minimum of 3 documents and a Maximum of 4. To update a document, click ‘choose file’. Locate the appropriate file in your storage and double click on it to upload it automatically. Click ‘save documents’ every time you upload a document. Repeat this process until you upload all the required documents.

STEP 6: Click ‘Next’ until you complete the process. By now, you would have successfully updated your profile as required by TSC.
You can also use this detailed but simplified guide; TSC Teacher Profile; How to update your profile online and requirements.
Quick TSC links
TSC Job Application and Promotion Status
TPAD- Teacher Performance Appraisal
Declaration of Income, Assets and Liabilities
Application for Duplicate Certificate of Registration
TSC Links
TSC Teachers Online
Access adverts, entry/exit returns and teacher registration services
Update Profile
Update biodata and additional documents
TSC TPAD
Access Teacher Perfomance, Appraisal & Development
Pension Status
View pension claims that have been delivered to the Treasury
T-PAY
Access payslips, P9 for tax returns and 3rd party services
TSC FAQs
Get answers to recurrent questions about general HR issues
TSC Teacher Recruitment and Selection
TSC Determination of a discipline case
Popular
APPLY FOR TSC LEAVE ONLINE, HERE
TSC LEAVE ONLINE APPLICATION PORTAL
Teachers Leave Application| # | Date | No. | Type | Starting | Ending | Days | Status | Edit/Withdraw | Attachments |
|---|
Nyandarua County list of TSC advertised vacancies 2021
The Teachers Service Commission (TSC) has advertised about 10,000 new recruitment, promotion and replacement vacancies for teachers. Here is the list of advertised posts per school.
See related news here;
TSC online recruitment portal 2021/2022- Complete guide to TSC vacancies application online
TSC online system portal login at https://teachersonline.tsc.go.ke/
TSC online portal; https://teachersonline.tsc.go.ke/
LIST OF ADVERTISED POSTS IN NYANDARUA COUNTY, PER SCHOOL.
| NYANDARUA CENTRAL SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043075 | Munyeki Sec. | Kisw/CRE | 1 |
| 2 | 147012043104 | Silanga | Eng/Lit | 1 |
| 3 | 147012043056 | Manyatta Sec. | Bio/Chem | 1 |
| 4 | 147012043014 | Kalou | Eng/Lit | 1 |
| 5 | 147012043079 | Mihuti (Nyandarua C) | Kisw/CRE | 1 |
| 6 | 147012043033 | Salient Sec | Kisw/CRE,Comp/͙ | 2 |
| 7 | 147012043165 | Kamande | Chem/Phy | 1 |
| 8 | 147012043001 | Nyandarua High | Math/Bst | 1 |
| TOTAL | 9 | |||
| KINANGOP SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043026 | Karati Sec. | Bio/Agri | 1 |
| 2 | 147012043102 | Sasumua | Eng/Lit,Kisw/Hist | 2 |
| 3 | 147012043024 | Ragia Sec. | Kisw/CRE,Hist/CRE | 2 |
| 4 | 147012043090 | Mt Kinangop Girls Ss | Hist/CRE | 1 |
| 5 | 147012043006 | Njabini Boys’ High | Kisw/CRE, | 1 |
| 6 | 147012043007 | Magumu Sec | Bio/Chem | 1 |
| 7 | 147012043095 | Githinji Sec. | Bio/Chem | 1 |
| 8 | 147012043015 | Bongo Girls | Eng/Lit | 1 |
| 9 | 147012043041 | Tulaga Sec | Kisw/CRE | 1 |
| 10 | 147012043092 | Rwanyambo Sec. | Bst/Math | 1 |
| 11 | 147012043122 | Kamunyaka (S. Kinangop) | Phy/Chem | 1 |
| 12 | 147012043089 | Koinange Mixed | Kisw/CRE | 1 |
| 13 | 147012043142 | Kinangop Gateway | Hist/CRE | 1 |
| 14 | 147012043169 | Njabini Mixed | Bio/Chem | 1 |
| TOTAL | 16 | |||
| NYANDARUA NORTH SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043044 | Kambaa Tech | Hist/CRE | 1 |
| 4 | ||||
| 2 | 147012043018 | Ndaragwa Girls | comp/͙..,Hsc/͙ | 2 |
| 3 | 147012043077 | Kihara Sec | Kisw/Hist | 1 |
| Ndaragwa Boys (Centre Of | ||||
| 4 | 147012043103 | Excellence) | CRE/Hist,Eng/lit | 2 |
| Lake | ||||
| 5 | ||||
| 147012043076 | Olbolossat | Kisw/Hist | 1 | |
| 6 | 147012043052 | Githunguchu Sec | Eng/Lit | 1 |
| 7 | 147012043013 | Shamata Girls | Eng/Lit | 1 |
| 8 | 147012043012 | Leshau Boys | Bio/Chem | 1 |
| 9 | 147012043039 | Irigithathi Sec | Kisw/Hist | 1 |
| 10 | 147012043080 | Kaheho Sec | Agr/Chem | 1 |
| 11 | 14701203173 | Riverside | Math/Chem | 1 |
| 12 | 147012043045 | Raichiri Sec | Chem/Math | 1 |
| TOTAL | 14 | |||
| NYANDARUA SOUTH SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043030 | Kitogo Sec. | Eng/Lit | 1 |
| 2 | 147012043004 | Magomano Girls Sec. | Kisw/Geo | 1 |
| 3 | 147012043036 | Muruaki Sec. | Math/Phy | 1 |
| 4 | 147012043053 | Kimuri | Eng/Lit | 1 |
| 5 | 147012043017 | Mwenda-Ndu Sec. | Kisw/Hist | 1 |
| 6 | 147012043111 | Gathara sec | Math/Chem | 1 |
| 7 | 147012043002 | Karima Girls’ High | Phy/Math,Agri/Bio | 2 |
| 8 | 147012043113 | Mwiteithia | Hist/CRE | 1 |
| 9 | 147012043118 | Murungaru | Kisw/CRE | 1 |
| 10 | 147012043112 | Mutamaiyu | Geo/Bst | 1 |
| 11 | 147012043124 | Kiambariki | Geo/CRE | 1 |
| 12 | 147012043133 | Aberdare Ranges | Kisw/CRE | 1 |
| 13 | 147012043134 | Kirarwa | Math/Phy | 1 |
| 14 | 147012043152 | Raitha Mixed | Hist/CRE | 1 |
| TOTAL | 15 | |||
| NYANDARUA WEST SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043088 | Hospital Hill Sec. | Eng/Lit | 1 |
| 2 | 147012043003 | St.Paul’S Amani Boys -Kangui Sec. | Agri/Bio | 1 |
| 3 | 147012043047 | Matura Sec | Kisw/Bst | 1 |
| 4 | 147012043031 | Silibwet Sec. | Math/Chem | 1 |
| 5 | 147012043027 | Weru Sec. | Eng/Lit | 1 |
| 6 | 147012043125 | Gatimu Girls | Math/Phy | 1 |
| 7 | 147012043164 | Karandi | Chem/Bio | 1 |
| 8 | 147012043029 | Gathanji Sec | Kisw/Hist | 1 |
| 9 | 147012043067 | Gatimu Sec. | Maths/Chem | 1 |
| TOTAL | 9 | |||
| MIRANGINE SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043023 | Matindiri Sec | Math/Bst | 1 |
| 5 | ||||
| 2 | 147012043109 | Rutara Sec | Geog/Hist | 1 |
| 3 | 147012043093 | Githima Sec | Math/Phy | 1 |
| 4 | 147012043055 | Kanjuiri Sec | Math/Bst | 1 |
| 5 | 147012043020 | Ngorika Sec | Eng/Lit | 1 |
| 6 | 147012043025 | Tumaini Sec | Hist/CRE | 1 |
| 7 | 147012043022 | Nyakiambi Girls Sec | Phy/Math, Math/Bio | 2 |
| TOTAL | 8 | |||
| KIPIPIRI SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147012043009 | Wanjohi Girls’Sec | Math/Phy | 1 |
| 2 | 147012043081 | Kiambogo (Kipipiri) | Hist/CRE | 1 |
| 3 | 147012043059 | Satima Sec. | Hist/CRE | 1 |
| 4 | 147012043065 | Kirima Sec. | Math/Bst | 1 |
