Starehe Boys List Of Selected Form Ones 2023
STAREHE BOYS’ CENTRE FORM 1 2023 SELECTION
INDEX NO. | CANDIDATE’S NAME | PRIMARY SCHOOL | SUBCOUNTY | COUNTY |
02123322 018 | DANIEL CALEB KIOKO | MASIMBANI PRI | LUNGALUNGA | KWALE |
02123322 058 | MWITA CALEB MATAIGA | MASIMBANI PRI | LUNGALUNGA | KWALE |
03108125 002 | CHILOLE SULEIMANI ABDALLAH | VYEMANI PRI | LIKONI | MOMBASA |
03126110 009 | LAMECK AGAWO ROY MDHARIMI | FATHIL-ADHIM PRI | NYALI | MOMBASA |
04107185 025 | KIBEBE SIFA BENSON | BAGUO PRI | MALINDI | KILIFI |
04107212 001 | AMOS RYAN KOMBE | MASHAMBA PRI | MALINDI | KILIFI |
04111184 002 | ERICK MAITHA KAHINDI | MARIAKANI BAPTIST JUNIOR ACADEMY | KALOLENI | KILIFI |
04116203 030 | PATRICK SAWA KAZUNGU | CHAPUNGU PRI | GANZE | KILIFI |
04125180 002 | ANDREW LWAMBI KAVU | HAVILAH ACADEMY MTWAPA PRI | KILIFI SOUTH | KILIFI |
04125185 001 | JOSHUA MWENDWA MUOKI | KILIFI SOUTH | KILIFI | |
06104202 067 | NGARUIYA PETER MBURU | LAKE KENYATTA PRI | LAMU WEST | LAMU |
07201180 002 | CHEGE RYAN MWANGI | HIGHWAY JUNIOR ACADEMY | NYANDARUA NORTH | NYANDARUA |
07214149 001 | AMEME LARRY MNANG’AT | NYANDARUA | ||
08217124 061 | MABIOR ABRAHAM MABIOR | NDIMA KANINI | MATHIRA EAST | NYERI |
08217220 003 | MANYANG KUER DUOT | MATHIRA EAST | NYERI | |
08219219 043 | KARIUKI PAUL MWAURA | KARAGURIRIO PRI | MUKURWEINI | NYERI |
08220116 002 | MURAGURI COLLINS MATHAIYA | NYERI | ||
08237068 004 | MUTURI JULIUS KURIA | NYERI | ||
09222120 004 | MAINA VICTOR MACHARIA | SKY LIMIT ACADEMY | KIRINYAGA EAST | KIRINYAGA |
10204201 002 | ODUOR JOSHUA ONYANGO | MURANG’A | ||
11206234 022 | MWANGI JOEL RIIBA | AIMEEL PREPARATORY SCHOOL | JUJA | KIAMBU |
11231271 002 | NGURE MORGAN KAMAU | PEAK CATHOLIC ACADEMY | LARI | KIAMBU |
11235169 002 | COLLINS MUTUMA | DEPAUL AUSTIN ACADEMY | RUIRU | KIAMBU |
11235169 022 | KAMAU JOHN KINYANJUI | DEPAUL AUSTIN ACADEMY | RUIRU | KIAMBU |
11235169 023 | WAYNE WHIZZY WACHIRA WANJIKU | DEPAUL AUSTIN ACADEMY | RUIRU | KIAMBU |
11240190 002 | MUTHAMA KIOKO ERIC | KIAMBU | ||
12314281 001 | MUMO SAMUEL MUSYIMI | ST JOSEPH PRI BOARDING | MWALA | MACHAKOS |
12330153 034 | KEMOI PHINEHAS KIPKALIA | REAL JUNIOR SCHOOL | ATHI RIVER | MACHAKOS |
12330191 038 | HASSAN RASHID KIMANI | ST PHILIP NERI PRI | ATHI RIVER | MACHAKOS |
12330191 039 | FIDELCASTRO RHODESON OKUKU | ST PHILIP NERI PRI | ATHI RIVER | MACHAKOS |
12330195 004 | MUTUNGA DANIEL KIMANTHI | ATHI RIVER | MACHAKOS | |
12330228 007 | KWOBA ROYMOND WEKESA | ATHI RIVER | MACHAKOS |
12330229 040 | WAMBUA JOSHUA MUMO | THE DANIEL SCHOOLS | ATHI RIVER | MACHAKOS |
12330229 703 | PETER JOSEPH MWAU | THE DANIEL SCHOOLS | ATHI RIVER | MACHAKOS |
INDEX NO. | CANDIDATE’S NAME | PRIMARY SCHOOL | SUBCOUNTY | COUNTY |
12330230 036 | MBEBA JASON MUMO | BRIGHTON INTERNATIONAL SCHOOL | ATHI RIVER | MACHAKOS |
12330281 015 | WAWERU MIGUEL NJOROGE | WARIDI UTAWALA SCHOOL | ATHI RIVER | MACHAKOS |
14303130 001 | WACHIRA IAN VICTOR MUNENE | EMBU | ||
15304123 005 | MWAGOGO BARACK T. MSONDO | CONSOLATA GITORO PRI | IMENTI | MERU |
15364243 014 | NEWTON CLARKE | MERU | ||
18307101 001 | MAITHYA IAN MUUO | KAMBI MAWE PRI | MAKUENI | MAKUENI |
18307161 038 | MUTIE AMOS MUSYIMI | ST PAULS ACADEMY | MAKUENI | MAKUENI |
18325178 008 | VICTOR KILONZO KYALO | KIBWEZI | MAKUENI | |
18325203 013 | PETER VICTOR MULI | KING’UTHENI PRI | KIBWEZI | MAKUENI |
18335403 001 | BOSIRE EMMANUEL JABALI | MAKUENI | ||
18347145 018 | KIOKO SAMUEL WAMBUA | MAKUENI | ||
18347244 004 | JEREMY NDAMBUKI | THREE BELLS PRI SCH SULTAN HAMUD | MUKAA | MAKUENI |
19313127 025 | MWITHI RAJAN WAGITUMI | DEB KAROU PRI | THARAKA SOUTH | THARAKA NITHI |
20402011 003 | MALIKA AIDAN BARAKA | BURUBURU PRI | KAMUKUNJI | NAIROBI |
20402013 001 | MWIKYA JOSHUA MUTHOKA | KIMATHI PRI | KAMUKUNJI | NAIROBI |
20402061 002 | ZAKARIYA ABDIWELI HASSAN | CALIFORNIA INTEGRATED ACADEMY | KAMUKUNJI | NAIROBI |
20403073 010 | MOHAMED HASSAN ABDULLAHI | IQRA KINDERGARDEN AND PRI SCH | STAREHE | NAIROBI |
20406035 034 | CORLINE ARNON BARRY | RIARA PRI | WESTLAND | NAIROBI |
20406035 077 | OWUOR LARRY BARACK OTIENO | RIARA PRI | WESTLAND | NAIROBI |
20407051 009 | NDIRITU ANDREW MURIITHI | KBA SCHOOL | KASARANI | NAIROBI |
20407051 017 | ANDREW SAMUEL KAGECHU | KBA SCHOOL | KASARANI | NAIROBI |
20407144 004 | EUGENE AMORO ORUTWA | ST MATHEW LEARNING CENTRE | KASARANI | NAIROBI |
20407144 005 | OMAR ALIO ABDULLAHI | ST MATHEW LEARNING CENTRE | KASARANI | NAIROBI |
20407144 013 | SHAWN HUMPHREY GITONGA | ST MATHEW LEARNING CENTRE | KASARANI | NAIROBI |
20407144 021 | GITHINJI NDERITU | ST MATHEW LEARNING CENTRE | KASARANI | NAIROBI |
20408031 051 | OKACHI ALVIN ANDAYI | THE KINGS SCHOOL NAIROBI | EMBAKASI | NAIROBI |
20408039 095 | KAMAU RYAN MUREITHI | RIARA SPRINGS ACADEMY | EMBAKASI | NAIROBI |
20408099 003 | PIVON OGANGA GIKENYI | EMBAKASI | NAIROBI | |
20408127 004 | ABEDNEGO SAVALI MBITHI | STEVE-LEE CARE CENTRE | EMBAKASI | NAIROBI |
20408127 006 | JOHN NZINA MUTHIANI | STEVE-LEE CARE CENTRE | EMBAKASI | NAIROBI |
20408176 007 | ABDIWAHAB AHMED MURSAL | FAJRI PRI | EMBAKASI | NAIROBI |
20408176 025 | ABDIQADAR ABDULLAHI SHEIKH | FAJRI PRI | EMBAKASI | NAIROBI |
20408176 039 | KHALID MOHAMMED FARAH | FAJRI PRI | EMBAKASI | NAIROBI |
20408176 041 | SABIR AHMED HUSSEIN | FAJRI PRI | EMBAKASI | NAIROBI |
INDEX NO. | CANDIDATE’S NAME | PRIMARY SCHOOL | SUBCOUNTY | COUNTY |
20408176 043 | ZAKARIA BASHIR DAHIR ADAN | FAJRI PRI | EMBAKASI | NAIROBI |
20408207 014 | RAY LUCKY | EMBAKASI | NAIROBI | |
20408285 016 | GIFTENS OMWENGA | EMBAKASI REDEEMED ACADEMY | EMBAKASI | NAIROBI |
20408319 001 | JOE VINCENT | PRECIOUS BROOKS ACADEMY | EMBAKASI | NAIROBI |
20408337 001 | OWEN WERE | TAQWA BRIGHT ACADEMY | EMBAKASI | NAIROBI |
20408541 006 | MOSES ORIOKI ONGORO | EMBAKASI | NAIROBI | |
20409008 009 | HAMISI MALALA FERDINARD | WANGU PRI | NJIRU | NAIROBI |
20409101 015 | NDEVA DAVID ONZERE | ELITE HERITAGE SCHOOL | NJIRU | NAIROBI |
21524303 001 | LOCHUCH KEVIN KERIO | TURKANA | ||
21549314 334 | GAI JAMES LITH | AL-NUR PRI SCH | TURKANA WEST | TURKANA |
23529186 002 | CHOL WACH GARANG | KITALE PROGRESSIVE ACADEMY | KWANZA | TRANS NZOIA |
23572102 001 | SICHANGA MICHAEL WANYONYI | ENDEBESS CENTRE | ENDEBESS | TRANS NZOIA |
23574150 004 | TREVOR ORENGE NYANUGA | LAMP LIGHTER SCHOOL | KIMININI | TRANS NZOIA |
23574157 005 | BUNDOTICH CYNTHIA CHEBET | KIMININI | TRANS NZOIA | |
24504201 028 | ROTICH CALEB LOKERIS | ORTUM BOYS | KIPKOMO | WEST POKOT |
25533234 022 | BRIAN KIPRUTO | BOMET | ||
25551164 001 | ELIAS KIPKOECH CHERUIYOT | BOMET | ||
25583221 001 | VINCENT KIPLANGAT CHERUIYOT | JOHNCHES ANNEX ACADEMY | BOMET EAST | BOMET |
26509130 005 | KELLY KIPKEMEI | UASIN GISHU | ||
26509141 002 | CRESPO KIPTANUI RONO | UASIN GISHU | ||
26535271 005 | EMMANUEL PRAISE CHERUIYOT | ELDORET ACHIEVERS SCHOOL | KAPSARET | UASIN GISHU |
26535282 003 | JOSEPH MUKHUMBI LUCHIVIA | KAPSARET | UASIN GISHU | |
26576213 003 | DANIEL MANGULA | UASIN GISHU | ||
26577102 001 | NGAIRA MOSES BRUCE | ELDORET GK PRISON PRI SCHOOL | MOIBEN | UASIN GISHU |
26577107 002 | NEHEMIA DUKES MUHINDI | HIGHLANDS PLATUE ACADEMY | MOIBEN | UASIN GISHU |
27536144 001 | DAVID TOBBY OTIENO OYUGA | NAKURU | ||
27536232 038 | MACHARIA JOSEPH MUNGAI | NAKURU | ||
27537225 009 | KARANJA JOHN NDERITU | HIGH PEAK | NAIVASHA | NAKURU |
27537225 012 | MACHANGI RYAN MATHENGE | HIGH PEAK | NAIVASHA | NAKURU |
27552115 082 | BETT JEFF KIGEN | MOI KABARAK | RONGAI | NAKURU |
27552233 002 | LENNY WAKABA | RONGAI | NAKURU | |
27552318 034 | KURIA MICHAEL MUHIA | RONGAI | NAKURU |
27565441 002 | TONEY KIPRONO | USHINDI ACADEMY | KURESOI SOUTH | NAKURU |
27565441 003 | IAN KIPROTICH | USHINDI ACADEMY | KURESOI SOUTH | NAKURU |
INDEX NO. | CANDIDATE’S NAME | PRIMARY SCHOOL | SUBCOUNTY | COUNTY |
27565441 005 | HAZAN KIPKORIR | USHINDI ACADEMY | KURESOI SOUTH | NAKURU |
27565441 006 | VICTOR KIPROTICH | USHINDI ACADEMY | KURESOI SOUTH | NAKURU |
27565441 010 | ELPHIS KIPLANGAT | USHINDI ACADEMY | KURESOI SOUTH | NAKURU |
27569217 008 | KAGECHE SAMUEL GITONGA | OAKLAND JUNIOR SCHOOL | SUBUKIA | NAKURU |
28512153 003 | PETER GODWILL UWAYO | ST TERESA PRI | KERICHO | KERICHO |
28512159 002 | ALLAN KIPNGETICH | MWAMBA TEALAND ACADEMY | KERICHO | KERICHO |
28512184 005 | SALIM MONDE MUKOCHE | KERICHO | KERICHO | |
28522543 002 | MARTIN KIMUTAI | BURETI | KERICHO | |
28522557 017 | COLLINS KIPNGETICH NGENO | PAURECCA ACADEMY | BURETI | KERICHO |
28553213 001 | KEVIN KIPROP | KERICHO | ||
29513133 015 | BRIAN MACHARIA | NANDI | ||
29540152 015 | ABIUD KIPROP TOO | NANDI | ||
29540246 012 | KIPKIRUI EUGINE | NANDI | ||
29579118 003 | METHUSELA KIPLANGAT BARNO | CHESUMEI | NANDI | |
29579609 002 | AMOS KIPTOO | CHESUMEI | NANDI | |
29579614 008 | BELIO BRIAN KIPKOECH | KAPSABET HIGHLANDS | CHESUMEI | NANDI |
29579614 019 | BIWOTT ARNOLD KIPKORIR | KAPSABET HIGHLANDS | CHESUMEI | NANDI |
30556324 025 | KAMUGI SAMUEL KARIUKI | LAIKIPIA | ||
30556339 006 | KAMAU SAMUEL GITHUTHI | LAIKIPIA | ||
30586229 003 | MWANGI HARRISON WACHIRA | LAIKIPIA | ||
31557308 087 | NYAOMA BARAKA ONDIEKI | OLERAI PRI | KAJIADO NORTH | KAJIADO |
31567136 003 | OTWORI MOSES NYAKUNDI | ISINYA | KAJIADO | |
31567219 043 | MAINA IAN MACHARIA | ST MONICA ACADEMY | ISINYA | KAJIADO |
31567255 003 | MUVUGIZI PATRICK NDIZEYE | ISINYA | KAJIADO | |
31567267 016 | MOFAT ODHIAMBO OMOLLO | ISINYA | KAJIADO | |
31567281 005 | WAMBUA JAMES NZIOKI | ISINYA | KAJIADO | |
32546108 009 | AMOS KIPROTICH | NAROK SOUTH | NAROK | |
32546108 013 | ELISHA KIPKIRUI | NAROK SOUTH | NAROK | |
32546441 003 | GIDEON TUIRAN OLOLOSO | OLE NTUTU ARID ZONE PRI SCH | NAROK SOUTH | NAROK |
32546443 001 | BENJAMIN KIPLANGAT KIKWAI | SOITANAE UTAWALA SCHOOL | NAROK SOUTH | NAROK |
33562145 015 | DERICK KIPKOECH KIBET | DREAMS HILL SCHOOL DAY AND BOARDING | MOGOTIO | BARINGO |
35601113 003 | MCLAURENCE WAHOME | LUKONYI BOYS PRI SCH | BUSIA | BUSIA |
35601222 001 | DEDAN RICKY OUMA | MUNDIKA BOYS PRIMARY | BUSIA | BUSIA |
35620106 001 | ODEKE BRIAN | APOKOR PRI SCH | TESO SOUTH | BUSIA |
INDEX NO. | CANDIDATE’S NAME | PRIMARY SCHOOL | SUBCOUNTY | COUNTY |
35620208 002 | VICTOR EKISA | CHAKOL BOYS PRI SCH | TESO SOUTH | BUSIA |
35620208 003 | CRAIG ISSA | CHAKOL BOYS PRI SCH | TESO SOUTH | BUSIA |
35623139 007 | SIMON OUMA | NEELA PRI SCH | BUTULA | BUSIA |
36605129 013 | TALIAN FOBIAN KIPTOO | CHEPTIKIT ACADEMY | MOUNT ELGON | BUNGOMA |
36605129 016 | TERAH GLIDEN AMUKUMBI | CHEPTIKIT ACADEMY | MOUNT ELGON | BUNGOMA |
36612221 008 | WABUYELE CARRICKS JUMA | BUNGOMA | ||
36613143 001 | SETH KHISA SIMIYU | ST JOHN RC SAVANNAH | BUNGOMA EAST | BUNGOMA |
37603003 003 | FAZUL ALI WAMBETSA | BUKHULUNYA PRI | KAKAMEGA CENTRAL | KAKAMEGA |
37603008 004 | JOEL DIVINE SHIBONJE | KAKAMEGA PRI SCH | KAKAMEGA CENTRAL | KAKAMEGA |
37603023 045 | PRINCE MUTUGI | HILL SCHOOL | KAKAMEGA CENTRAL | KAKAMEGA |
37603036 144 | WESLEY BARACK SHITSAMA | FESBETH ACADEMY | KAKAMEGA CENTRAL | KAKAMEGA |
37608017 048 | JACK OGWAYO | KAKAMEGA | ||
37614402 001 | RYIAN RAMSON TIBO | LUKALA K PRI SCH | KAKAMEGA NORTH | KAKAMEGA |
37617201 023 | MUMO-INGUTIA RICARDO OTECHI | MUMIAS | KAKAMEGA | |
37617211 044 | JUMA WESLEY OTIENO | ST PETERS BOYS PRI SCH MUMIAS | MUMIAS | KAKAMEGA |
37617231 001 | SUMBA CYRIL ASHIALI | NYAKWAKA MUSLIM PRI SCH | MUMIAS | KAKAMEGA |
37624005 006 | FABIAN MUKWEYI TUNGA | KIVYWA PRI SCH | MATETE | KAKAMEGA |
39701009 001 | MWEMA KEVIN ODONGO | NYAMASARIA PRI SCH | KISUMU EAST | KISUMU |
39713084 001 | JAPHETH ISHMAEL AGUMBA | KISUMU | ||
39714121 001 | OLUOCH KELVINS AYAGA | KISUMU | ||
39734071 002 | DERICK OCHIENG ABWAO | KISUMU | ||
39737035 001 | FAULU TWAHIR MUSA | KANYAMEDHA PRI SCH | KISUMU WEST | KISUMU |
39737040 003 | NYANDO IBRAHIM OTIENO | KISUMU WEST | KISUMU | |
39741004 166 | ARWEYA MOSES SAFARI OMBATI | XAVERIAN PRIMARY | KISUMU CENTRAL | KISUMU |
39741004 183 | OCHANDA IVAH FELIX | XAVERIAN PRIMARY | KISUMU CENTRAL | KISUMU |
39741004 187 | OTIENO ALVIN LISTON OCHIENG | XAVERIAN PRIMARY | KISUMU CENTRAL | KISUMU |
39741019 001 | OTIENO SHALOM OMONDI | MAGADI PRI SCH | KISUMU CENTRAL | KISUMU |
40711129 045 | LUCAS OYARO MAYAKA | MATAGARO PRIMARY SCH | GUCHA | KISII |
40711172 004 | FRANK OBAMA OMBONGI | WISDOM ACADEMY | GUCHA | KISII |
40719122 043 | SETH MAIKO GETUBO | NYANDIWA PRI SCH | SOUTH GUCHA | KISII |
40719179 001 | FELIX ANGWENYI | MARGARET OKARI PRI SCH | SOUTH GUCHA | KISII |
40727150 008 | KAISA CAMILLO OGACHI | EKERUBO PRI SCH | KENYENYA | KISII |
40727233 008 | JOSHUA MOGUTE SAMWEL | EXCELL ELEMENTARY SCHOOL | KENYENYA | KISII |
40727233 009 | NEMWEL ORIRI AYUKA | EXCELL ELEMENTARY SCHOOL | KENYENYA | KISII |
INDEX NO. | CANDIDATE’S NAME | PRIMARY SCHOOL | SUBCOUNTY | COUNTY |
40727233 013 | AQUILA ASHER MOGAKA | EXCELL ELEMENTARY SCHOOL | KENYENYA | KISII |
40727233 058 | CALEB AYAGA KENNEDY | EXCELL ELEMENTARY SCHOOL | KENYENYA | KISII |
40735253 006 | PAUL NGOWA KOMBO | UNION BRILLIANT ACADEMY | SOUTH MASABA | KISII |
40740160 015 | DALTON OMWAGA | MAXWELL ACADEMY PRIMARY SCH | SAMETA | KISII |
40745142 002 | VINCENT DERRICK | KISII EMBASI ACADEMY | KITUTU CENTRAL | KISII |
40745154 007 | MOCHAMA REAGAN LIDWEYE | ST VINCENT DEPAUL PRI | KITUTU CENTRAL | KISII |
40745154 016 | LESLEY MAUTA CHWEYA | ST VINCENT DEPAUL PRI | KITUTU CENTRAL | KISII |
40747401 070 | LUCKY OSITU NYABERI | METABURO D.O.K PRI SCH | ETAGO | KISII |
41709159 028 | NELSON EUGINE OTUOMA | HOMABAY | ||
41710369 003 | PRESTON FARIZ ALDRIN | KAKO JUNIOR ACADEMY | RACHUONYO SOUTH | HOMABAY |
41710503 002 | LENOX BRIGHTONE | RACHUONYO SOUTH | HOMABAY | |
41724108 001 | NEWTON OGWEDHI | MIROGI BOARDING PRI SCH | NDHIWA | HOMABAY |
41731023 001 | OTIENO FRANKLINE OUMA | OSODO PRI SCH | RACHUONYO NORTH | HOMABAY |
41731418 002 | BROVIAN OTIENO | SIALA PRI SCH | RACHUONYO NORTH | HOMABAY |
41742156 001 | OMULLO FELIX OCHIENG | GOT NYALGOSI PRI SCH | RANGWE | HOMABAY |
41742207 002 | GRIFFINS GATI | FATHER SCHEFFER PRI SCH | RANGWE | HOMABAY |
41742207 029 | PENUEL OKIOMA OCHAKO | FATHER SCHEFFER PRI SCH | RANGWE | HOMABAY |
41742223 001 | THOMAS KABITHY | HOPE CENTRE MARIWA ACADEMY | RANGWE | HOMABAY |
42705104 001 | OCHIENG PHIDEL CASTRO | SIAYA | ||
42705313 003 | JUMA JOHN ODHIAMBO | SIAYA | ||
42721153 013 | JOHN WILLIAM | SIAYA | ||
42749120 005 | JUMBA DERRICK BARUSI | SIAYA | ||
43706196 004 | DYLAN NYAKUNDI KEBASO | NYAMIRA | NYAMIRA | |
43706208 002 | SIMAKO ELISHA NYAKANG’O | KENYENYA SDA BOARDING PRI SCH | NYAMIRA | NYAMIRA |
43715173 001 | ONYIEGO GIDEON OSORO | OTWORI MWALIMU PRI SCH | NORTH MASABA | NYAMIRA |
44708102 013 | GIFT NEWTON | NYAMAHARAGA PRI SCH | KURIA WEST | MIGORI |
44717170 006 | EZEKIEL ODHIAMBO | RONGO SUCCESS ACADEMY | RONGO | MIGORI |
44739141 065 | JUMA EVANS ORENY | ST CECILIA OLARE | AWENDO | MIGORI |
44744165 002 | AGGREY ISRAEL OCHIENG | KENYA RELIEF ACADEMY | SUNA WEST | MIGORI |
44744165 003 | PAUL IKWABE JAMES | KENYA RELIEF ACADEMY | SUNA WEST | MIGORI |
44744165 005 | BRADLEY THOYA | KENYA RELIEF ACADEMY | SUNA WEST | MIGORI |
46802140 004 | NAJIB BISHAR ABDI | WAJIR |
47811114 002 | GHAZALI MOHAMUD ENOW | MANDERA |
Starehe Boys Centre