List of all Best Mixed National Schools in Kenya- Knec Code, Category, Cluster
| School Code | School Name | School Category | School Type | |
| 07200014 | NYANDARUA HIGH SCHOOL | National | Mixed | |
| 02105120 | KWALE HIGH SCHOOL FOR THE DEAF | National | Mixed | |
| 03108115 | THE SALVATION ARMY LIKONI HIGH FOR THE VISUALLY IM | National | Mixed | |
| 04102116 | PWANI SECONDARY/VOCATIONAL SCHOOL FOR THE DEAF | National | Mixed | |
| 04125131 | SAHAJANAND SPECIAL SCHOOL-CENTRE OF EXCELLENCE | National | Mixed | |
| 08219116 | REV. MUHORO SCHOOL FOR THE DEAF | National | Mixed | |
| 10204114 | MURANGA SCHOOL FOR HEARING IMPAIRED | National | Mixed | |
| 11207105 | S.A. JOYTOWN SECONDARY SCHOOL FOR PH | National | Mixed | |
| 11207106 | S.A. HIGH SCHOOL FOR THE BLIND | National | Mixed | |
| 11232113 | PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED | National | Mixed | |
| 12301796 | MACHAKOS SECONDARY SCHOOL FOR THE DEAF | National | Mixed | |
| 14312122 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | National | Mixed | |
| 15319324 | ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED | National | Mixed | |
| 20407056 | KASARANI TREESIDE SECONDARY SCHOOL FOR THE DEAF | National | Mixed | |
| 24505117 | ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA | National | Mixed | |
| 27511533 | NGALA SECONDARY SCHOOL FOR THE DEAF | National | Mixed | |
| 28522542 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | National | Mixed | |
| 28571104 | KEDOWA SPECIAL SECONDARY SCHOOL | National | Mixed | |
| 29513104 | KAPSABET SECONDARY SCHOOL FOR THE DEAF | National | Mixed | |
| 35620109 | ST. BRIDGIT AKOREET SECONDARY AND VOCATIONAL TRAIN | National | Mixed | |
| 36612116 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | National | Mixed | |
| 36628147 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | National | Mixed | |
| 38633221 | ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IMP | National | Mixed | |
| 39733224 | ST. GEORGE SPECIAL SECONDARY SCHOOL | National | Mixed | |
| 39734313 | KIBOS VISUALLY IMPARED SECONDARY | National | Mixed | |
| 39741015 | JOYLAND SPECIAL SECONDARY SCHOOL | National | Mixed | |
| 40703418 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED | National | Mixed | |
| 42712113 | NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR | National | Mixed | |
| 42712208 | FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED | National | Mixed | |
| 44717106 | KUJA SPECIAL SCHOOL FOR THE DEAF | National | Mixed | |
| 46802016 | WAJIR SPECIAL SECONDARY FOR THE DEAF | National | Mixed |

