Site icon Newsblaze.co.ke

Knec List of 6,391 Junior Schools that are yet to register Candidates for 2025 KJSEA Exams

Knec Offices in Nairobi

Knec Offices in Nairobi

he Kenya National Examinations Council, Knec. has released a list of  76,186 Candidates in 6,391 Junior Schools that are yet to be registered for the 2025 Kenya Junior School Education Assessment (KJSEA) Exams. Get the full list below:

76,186 KJSEA Candidates in 6,391 Junior Schools yet to be registered

LIST OF JUNIOUR SCHOOLS YET TO REGISTER CANDIDATES FOR 2025 KJSEA EXAMS

CENTRE CODE CENTRE NAME TOTAL LEARNERS REGISTERED LEARNERS LEARNERS NOT REGISTERED PERCENTAGE OF LEARNERS REGISTERED PERCENTAGE OF LEARNERS NOT REGISTERED
01101213 MWAROKO 24 0 24 0.00% 100.00%
01101302 KITUMBI 18 0 18 0.00% 100.00%
01101303 MGHAMBONYI 25 0 25 0.00% 100.00%
01113129 TAVETA JUNIOR ACADEMY 1 0 1 0.00% 100.00%
01113144 TAVETA HIGH VISION ACADEMY 3 0 3 0.00% 100.00%
01113166 TIMBILA DAY & BOARDING SPECIA 23 0 23 0.00% 100.00%
01114121 MGENO PRIMARY SCHOOL 22 0 22 0.00% 100.00%
01114225 MWATATE BRIGHT PETALS ACADEMY 1 0 1 0.00% 100.00%
01114227 MWASHOTI PRIMARY SCHOOL 5 0 5 0.00% 100.00%
01114310 KISHAU 23 0 23 0.00% 100.00%
01115142 VOI LITTLE ANGELS NURSARY AND 1 0 1 0.00% 100.00%
01115154 CITADEL VOI ACADEMY 10 0 10 0.00% 100.00%
01115157 VOI SPECIAL SCHOOL FOR MENTALL 43 0 43 0.00% 100.00%
01115201 NDOME 39 0 39 0.00% 100.00%
01115310 KISIMENYI PRIMARY SCHOOL 47 0 47 0.00% 100.00%
01115316 MSHARINYI PRIMARY SCHOOL 25 0 25 0.00% 100.00%
02105108 MKUMBI 38 0 38 0.00% 100.00%
02105118 KENYA CALCIUM 1 0 1 0.00% 100.00%
02105119 ABUBAKARI 3 0 3 0.00% 100.00%
02105128 MAMA AMINA JUNIOR SCHOOL 1 0 1 0.00% 100.00%
02105228 MWANGAZA 2 0 2 0.00% 100.00%
02105229 BRIGHTSTAR JUNIOR SCHOOL-TIWI 1 0 1 0.00% 100.00%
02105239 MWACHOME PRIMARY SCHOOL 2 0 2 0.00% 100.00%
02105240 MWANZWANI PRIMARY SCHOOL 2 0 2 0.00% 100.00%
02105244 JAMEELAH’S VINEYARD ACADEMY 12 0 12 0.00% 100.00%
02105246 HENNY’S ACADEMY 1 0 1 0.00% 100.00%
02109124 AIC GANGANI PRIMARY 1 0 1 0.00% 100.00%
02109127 KINANGO MUSLIM ACADEMY 2 0 2 0.00% 100.00%
02109132 MWANGANI 18 0 18 0.00% 100.00%
02109133 BRIDGE 1 0 1 0.00% 100.00%
02109221 MBULUNI PRIMARY SCHOOL 85 0 85 0.00% 100.00%
02109235 ZIARABUNDO JOY ACADEMY 1 0 1 0.00% 100.00%
02109320 BOYANI CENTRAL PRIMARY SCHOOL 31 0 31 0.00% 100.00%
02109322 RUATECH ACADEMY 2 0 2 0.00% 100.00%
02109323 MWALUGANJE PRIMARY SCHOOL 22 0 22 0.00% 100.00%
02109324 MUUNGANO PRIMARY SCHOOL 30 0 30 0.00% 100.00%
02110123 MWAMANGA 43 0 43 0.00% 100.00%
02110125 MEKAELA MANUEL ALEXANDER SCHOO 2 0 2 0.00% 100.00%
02110126 MEKAELA LIKUNDASCHOOL 2 0 2 0.00% 100.00%
02110127 REDEEMED ACADEMY 20 0 20 0.00% 100.00%
02110143 JAMAM JUNIOR ACADEMY 2 0 2 0.00% 100.00%
02110145 RAINBOW FOR KIDS SCHOOL 1 0 1 0.00% 100.00%
02110148 SHINE YETU CHILDREN SCHOOL 5 0 5 0.00% 100.00%
02110155 HABARI NJEMA ACADEMY 1 0 1 0.00% 100.00%
02110164 ANTORITA PRIMARY SCHOOL 1 0 1 0.00% 100.00%
02110175 SHALLOM BREEZE OF HOPE 2 0 2 0.00% 100.00%
02110176 OCEAN STAR ACADEMY 2 0 2 0.00% 100.00%
02110177 HEKIMA DIANI JUNIOR KIDS 1 0 1 0.00% 100.00%
02110182 IMANI JUNIOR SCHOOL UKUNDA 2 0 2 0.00% 100.00%
02110197 BRIDGE INTERNATIONAL -KIBUNDAN 1 0 1 0.00% 100.00%
02110198 BRIDGE INTERNATIONAL ACADEMIES 3 0 3 0.00% 100.00%
02110199 BRIDGE INTERNATIONAL ACADEMIES 2 0 2 0.00% 100.00%
02110206 FAHAMUNI 3 0 3 0.00% 100.00%
02110216 KILULU 42 0 42 0.00% 100.00%
02110220 MSAMBWENI MSINGI BORA 4 0 4 0.00% 100.00%
02110226 NGANJA PRIMARY SCHOOL 3 0 3 0.00% 100.00%
02110228 TWINKLE STAR INTERGRATED SCHOO 1 0 1 0.00% 100.00%
02110231 JUHUDI INTERGRATED ACADEMY 2 0 2 0.00% 100.00%
02110233 BRIDGE INTERNATIONAL ACADEMIES 2 0 2 0.00% 100.00%
02123319 MABAFWENI 38 0 38 0.00% 100.00%
02123336 MARENJE PRIMARY SCHOOL 33 0 33 0.00% 100.00%
02123346 MAFUNGONI PRIMARY 6 0 6 0.00% 100.00%
02123349 CHIROMO PRIMARY SCHOOL 3 0 3 0.00% 100.00%
02123352 MSAMARIA MWEMA CBM 1 0 1 0.00% 100.00%
02123355 VICTORIOUS ACADEMY 2 0 2 0.00% 100.00%
02123356 VALENTINE ACADEMY 1 0 1 0.00% 100.00%
02123358 IMARA JUNIOR SCHOOL 1 0 1 0.00% 100.00%
02123413 KASEMENI 45 0 45 0.00% 100.00%
02123429 BRIDGE INTERNATIONAL ACADEMY-L 1 0 1 0.00% 100.00%
02123430 BRIDGE INTERNATIONAL ACADEMY V 1 0 1 0.00% 100.00%
02123509 MWAMTSEFU 68 0 68 0.00% 100.00%
02123512 MTUMWA 57 0 57 0.00% 100.00%
02123531 BETTER LIFE JUNIOR ACADEMY 1 0 1 0.00% 100.00%
02123536 MTIMBWANI PRIMARY SCHOOL 37 0 37 0.00% 100.00%
02127106 MAVIRIVIRINI PRIMARY SCHOOL 42 0 42 0.00% 100.00%
02127109 MWANDA PRIMARY SCHOOL 91 0 91 0.00% 100.00%
02127118 VITSAKAVIRI PRIMARY SCHOOL 26 0 26 0.00% 100.00%
02127120 MWASHANGA PRIMARY SCHOOL 51 0 51 0.00% 100.00%
02127131 SEGA PRIMARY SCHOOL 5 0 5 0.00% 100.00%
02127133 DZOMBO PRIMARY 5 0 5 0.00% 100.00%
02127135 KAFUDUNI SPECIAL UNITY FOR THE 3 0 3 0.00% 100.00%
02127201 SAMBURU 151 0 151 0.00% 100.00%
02127206 CHANZOU 50 0 50 0.00% 100.00%
02127217 VINYUNDUNI 76 0 76 0.00% 100.00%
02127218 MWANGEA 88 0 88 0.00% 100.00%
02127234 GREEN HILLS SAMBURU ACADEMY 3 0 3 0.00% 100.00%
02127238 EBENEZER ACADEMY 1 0 1 0.00% 100.00%
02127240 MAGALE PRIMARY SCHOOL 39 0 39 0.00% 100.00%
02127243 MUUNGANO ACADEMY- SAMBURU 41 0 41 0.00% 100.00%
02127249 KITUONI PRIMARY 21 0 21 0.00% 100.00%
02127250 MWANGAZA PRIMARY 18 0 18 0.00% 100.00%
02127251 DAMBALE PRIMARY SCHOOL 1 0 1 0.00% 100.00%
02127254 AL-HADDAD INTERGRATED ACADEMY 13 0 13 0.00% 100.00%
02127255 FUTURE OF TARU 22 0 22 0.00% 100.00%
02127263 KAJIWENI PRIMARY 3 0 3 0.00% 100.00%
02127264 Ndohivyo 18 0 18 0.00% 100.00%
02131203 MIRIHINI 74 0 74 0.00% 100.00%
02131222 MANGAWANI PRIMARY SCHOOL 50 0 50 0.00% 100.00%
02131234 MWELE 5 0 5 0.00% 100.00%
02131235 MBARARANI 13 0 13 0.00% 100.00%
02131237 VOYAMULUNGU 3 0 3 0.00% 100.00%
03106108 LORETO CONVENT 76 0 76 0.00% 100.00%
03106109 KALOLENI 3 0 3 0.00% 100.00%
03106115 SERANI 9 0 9 0.00% 100.00%
03106116 GURU NANAK 1 0 1 0.00% 100.00%
03106118 ZIWANI 5 0 5 0.00% 100.00%

Get the full list here: KJSEA CENTRES WITH ZERO REGISTRATION AND SUBCOUNTIES.pdf

Exit mobile version